Nov. 18, 2009: URI 78, Brown 57
Oct. 3, 2009, Governor's Cup Football: Brown 28, URI 20
URI baseball, 2009
Co-players of the year Jimmy Baron and Weyinmi Efejuku
March 12, 2009: Duquesne 78, URI 74
March 7, 2009: UMass 72, URI 71
Feb. 25, 2009: URI 93, Dayton 91
Feb. 18, 2009: URI beats UMass; PC falls at Louisville
Feb. 14, 2009: URI 69, St. Louis 61
Feb. 11, 2009: URI 87, St. Bonaventure 80
Jan. 31. 2009: URI 98, La Salle 88, ot
Jan. 28, 2009: URI 67, Temple 59
Jan. 18, 2009: URI 98, Fordham 67
Jan. 15, 2009: Xavier 67, URI 65
Jan. 3, 2009: URI 79, Akron 50
Dec. 13: URI 77, Central Connecticut 69
Dec. 9: URI 88, New Hampshire 56
Dec. 6: PC 66, URI 65
Dec.3, 2008: URI 85, Northeastern 72
Nov. 25, 2008: URI 94, Hartford 72
Nov. 22, 2008: URI 92, Va. Commonwealth 86
Nov. 17, 2008: Duke 82, URI 79
Nov. 14, 2008: URI 76, Brown 74
Photos of Keith Cothran
Nov. 7, 2008: Basketball -- URI 109, RIC 69
Nov. 1, 2008: Football -- UMass 49, URI 0
Oct. 21, 2008: URI men's basketball practice
Oct. 4, 2008: URI 37, Brown 13
Sept. 13, 2008: UNH 51, URI 43
Aug. 30, 2008: URI 27, Monmouth 24
March 12, 2008: Charlotte 75, URI 73
March 8, 2008: Charlotte 74, URI 64
March 1, 2008: URI 91, LaSalle 85
Feb. 27, 2008: George Washington 85, URI 68
Feb. 24, 2008: Saint Joseph's 90, URI 83
Feb. 21, 2008 UMass 98, URI 91
Feb. 18, 2008: Xavier 81, URI 77
Feb. 13, 2008: Temple 92, URI 89
Feb. 7, 2008: UMass 78, URI 76
Feb. 2, 2008: URI 82, Dayton 70
Jan. 23, 2008: URI 78, Richmond 64
Jan. 23, 2008: URI 81, George Washington 70
Jan. 18, 2008: Saint Louis 68, URI 61
Jan. 13, 2008: URI 80, Duquesne 78
Jan. 9, 2008: Dayton 92, URI 83
Jan. 2, 2008: URI 94, Fairleigh Dickinson 63
Dec. 22, 2007: URI 88, Hofstra 69
Dec. 4, 2007: URI 77, PC 60
Classic photos of URI vs. PC
Nov. 28, 2007: URI 92, Northeastern 72
Nov. 24, 2007: URI 83, Toledo 57