Narragansett
South County Tides
01:00 AM EDT on Wednesday, October 8, 2008
| HIGH | LOW | |||
| Wickford | a.m. | p.m. | a.m. | p.m. |
| Today | 2:51 | 3:20 | 8:24 | 10:04 |
| Tomorrow | 3:51 | 4:19 | 9:52 | 10:48 |
| Narragansett Pier | a.m. | p.m. | a.m. | p.m. |
| Today | 2:31 | 3:00 | 8:04 | 9:44 |
| Tomorrow | 3:31 | 3:59 | 9:32 | 10:28 |
| Galilee | a.m. | p.m. | a.m. | p.m. |
| Today | 2:36 | 3:05 | 8:34 | 10:14 |
| Tomorrow | 3:36 | 4:04 | 10:02 | 10:58 |
| Watch Hill Point | a.m. | p.m. | a.m. | p.m. |
| Today | 3:26 | 3:55 | 9:34 | 11:14 |
| Tomorrow | 4:26 | 4:54 | 11:02 | 11:58 |
| Tea for three | |
| A North Kingstown mother talks about her loss | |
| New French wine wheelbarrow race |
More Narragansett stories
Most active surveys
Should radio stations wait until after Thanksgiving to play Christmas music?
Should the Patriots consider keeping Matt Cassel, and trading Tom Brady?
What do you think about tolls on Route 95?
With gas prices near $2 a gallon, what will you do with the money you save?
Most e-mailed in the last 24 hours
Popular Stories









You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Update Your Profile