Narragansett
South County Tides
01:00 AM EDT on Tuesday, May 6, 2008
| HIGH | LOW | |||
| Wickford | a.m. | p.m. | a.m. | p.m. |
| Today | 9:14 | 9:35 | 2:56 | 2:36 |
| Tomorrow | 10:07 | 10:29 | 3:48 | 3:25 |
| Narragansett Pier | a.m. | p.m. | a.m. | p.m. |
| Today | 8:54 | 9:15 | 2:36 | 2:16 |
| Tomorrow | 9:47 | 10:09 | 3:28 | 3:05 |
| Galilee | a.m. | p.m. | a.m. | p.m. |
| Today | 8:59 | 9:20 | 3:06 | 2:46 |
| Tomorrow | 9:52 | 10:14 | 3:58 | 3:35 |
| Watch Hill Point | a.m. | p.m. | a.m. | p.m. |
| Today | 9:49 | 10:10 | 4:06 | 3:46 |
| Tomorrow | 10:42 | 11:04 | 4:58 | 4:35 |
Most viewed yesterday
Miles from shore, R.I. surfer prayed to get back home
A dazzling Manny being Manny moment
Patriots’ Tom Brady lauds Giants; wants to get past Spygate
Most active surveys
At what age should the state begin requiring senior drivers to renew their licenses more frequently?
Should there be a Mitchell Report-type investigation of Spygate?
Most e-mailed in the last 24 hours
A delicious taste of Tuscany, in Warwick
Miles from shore, R.I. surfer prayed to get back home
A dazzling Manny being Manny moment








