Narragansett
South County Tides
01:00 AM EDT on Thursday, May 1, 2008
| HIGH | LOW | |||
| Wickford | a.m. | p.m. | a.m. | p.m. |
| Today | 4:51 | 5:19 | 10:49 | 11:30 |
| Tomorrow | 5:50 | 6:13 | 11:32 |
| Narragansett Pier | a.m. | p.m. | a.m. | p.m. |
| Today | 4:31 | 4:59 | 10:29 | 1:10 |
| Tomorrow | 5:20 | 5:53 | 11:12 |
| Galilee | a.m. | p.m. | a.m. | p.m. |
| Today | 4:36 | 5:04 | 10:59 | 11:40 |
| Tomorrow | 5:35 | 5:58 | 11:42 |
| Watch Hill Point | a.m. | p.m. | a.m. | p.m. |
| Today | 5:26 | 5:54 | 11:59 | |
| Tomorrow | 6:35 | 6:48 | 12:40 | 12:42 |
Most viewed yesterday
Miles from shore, R.I. surfer prayed to get back home
A dazzling Manny being Manny moment
Patriots’ Tom Brady lauds Giants; wants to get past Spygate
Most active surveys
At what age should the state begin requiring senior drivers to renew their licenses more frequently?
Should there be a Mitchell Report-type investigation of Spygate?
Most e-mailed in the last 24 hours
Miles from shore, R.I. surfer prayed to get back home
A delicious taste of Tuscany, in Warwick
Justices focus on scope of lead paint case








