Narragansett
South County tides
01:00 AM EDT on Thursday, April 24, 2008
| HIGH | LOW | |||
| Wickford | a.m. | p.m. | a.m. | p.m. |
| Today | 11:13 | 11:26 | 4:35 | 4:23 |
| Tomorrow | 11:56 | 5:14 | 5:03 |
| Narragansett Pier | a.m. | p.m. | a.m. | p.m. |
| Today | 10:53 | 11:06 | 4:15 | 4:03 |
| Tomorrow | 11:36 | 11:49 | 4:54 | 4:43 |
| Galilee | a.m. | p.m. | a.m. | p.m. |
| Today | 10:58 | 11:11 | 4:45 | 4:33 |
| Tomorrow | 11:41 | 11:54 | 5:24 | 5:13 |
| Watch Hill Point | a.m. | p.m. | a.m. | p.m. |
| Today | 11:48 | 5:45 | 5:33 | |
| Tomorrow | 12:01 | 12:31 | 6:24 | 6:13 |
More Narragansett stories
Most viewed yesterday
Jim Donaldson: Senator Specter, here’s how you get past Spygate
Angry parent wants controversial essay dropped from curriculum
Jury still out in child abuse death case
Most active surveys
React to the guilty verdict in the Bunnell case
What's your favorite Manny Being Manny Moment?
Would you throw a pie at a speaker to make a point?
Comment on Travis Ford's decision to leave UMass for Oklahoma State
Most e-mailed in the last 24 hours
A delicious taste of Tuscany, in Warwick
House OKs bill to destroy criminal records
Jim Donaldson: Senator Specter, here's how you get past Spygate








