Boston Red Sox

Comments | Recommended

Red Sox farm report

08:50 AM EDT on Monday, April 30, 2007

Through Thursday

Compiled by SportsTicker

PAWTUCKET (AAA) 8- 9

Player Pos Avg G AB R H 2B 3B HR RBI BB SO SB CS E
#Scales, Bobby 2B .320 9 25 4 8 0 1 2 6 3 5 1 1 0
*Moss, Brandon OF .306 17 62 9 19 7 0 3 9 7 16 0 0 0
*Robinson, Kerry OF .286 5 21 1 6 1 0 0 2 0 1 1 0 0
McEwing, Joe 2B .265 16 49 3 13 4 0 1 5 3 11 0 1 2
*Murphy, David OF .246 16 57 8 14 1 0 1 3 11 17 1 0 2
*Kottaras, George C .238 12 42 5 10 5 0 1 2 6 9 0 0 1
Rogers, Ed SS .232 16 69 6 16 3 0 2 3 2 18 1 0 3
Spann, Chad 3B .222 16 54 3 12 3 0 0 2 4 21 0 1 1
*Jimenez, Luis Anton DH .176 15 51 4 9 2 0 1 6 5 14 1 0 0
Bailey, Jeff 1B .169 16 65 5 11 2 0 2 4 4 20 2 0 0
Cash, Kevin C .154 5 13 2 2 1 0 1 2 4 6 0 0 0
Ochoa, Alex OF .140 14 57 2 8 0 0 0 2 2 10 0 0 1
Pitcher W-L ERA G GS CG Sho SV IP H R ER HR BB SO
Hughes, Travis 0- 0 0.00 5 0 0 0 2 7.0 4 0 0 0 2 7
Hernandez, Runelvys 0- 1 0.68 3 3 0 0 0 13.1 8 6 1 1 2 7
Pauley, David 0- 0 1.00 3 2 0 0 0 18.0 12 3 2 1 3 16
Hansen, Craig 0- 1 1.08 5 0 0 0 2 8.1 9 1 1 0 6 10
Martinez, Edgar 1- 0 1.08 5 0 0 0 1 8.1 6 1 1 0 3 10
*Breslow, Craig 1- 0 2.25 5 0 0 0 1 8.0 3 2 2 1 3 6
Hansack, Devern 1- 2 3.22 4 4 0 0 0 22.1 24 10 8 2 4 26
*Gabbard, Kason 2- 1 4.41 3 3 0 0 0 16.1 15 8 8 4 5 12
Timlin, Mike 0- 0 4.50 2 1 0 0 0 2.0 3 1 1 0 0 0
*Lopez, Javier 1- 0 4.50 3 0 0 0 0 4.0 5 2 2 0 5 3
Corey, Bryan 0- 2 5.00 6 0 0 0 0 9.0 10 5 5 0 3 10
Burns, Mike 0- 0 5.40 4 1 0 0 0 6.2 8 4 4 1 3 3
*Alvarez, Abe 1- 2 5.52 3 3 0 0 0 14.2 10 9 9 2 9 10
Delcarmen, Manny 1- 0 5.79 6 0 0 0 0 9.1 9 6 6 1 4 14

PORTLAND (AA) 6- 7

Player Pos Avg G AB R H 2B 3B HR RBI BB SO SB CS E
*Ellsbury, Jacoby OF .431 13 58 11 25 9 2 0 11 3 6 5 1 1
Bacani, David 2B .308 4 13 3 4 2 0 1 2 3 2 0 0 0
*Keylor, Cory OF .304 12 46 6 14 3 1 0 5 1 5 1 1 0
*Corsaletti, Jeffrey OF .300 11 40 8 12 3 0 0 7 11 5 2 1 0
Brown, Dusty C .250 9 36 6 9 3 0 2 7 3 11 0 0 0
Otness, John C .238 6 21 3 5 1 0 0 0 2 1 0 0 0
Natale, Jeff 2B .234 13 47 7 11 4 0 0 5 7 3 1 0 2
#Pinckney, Andrew 3B .206 10 34 7 7 2 0 0 2 6 11 1 0 3
*Crozier, Eric 1B .205 10 39 5 8 3 0 2 8 4 13 0 0 1
Pritz, Bryan OF .200 9 30 6 6 2 0 0 1 3 4 0 0 0
Borowiak, Zach 2B .182 9 33 0 6 0 0 0 6 2 6 0 0 0
#Lowrie, Jed SS .182 12 44 2 8 0 1 1 6 5 10 1 1 3
Pitcher W-L ERA G GS CG Sho SV IP H R ER HR BB SO
Holdzkom, Lincoln 1- 0 0.00 2 0 0 0 0 4.0 2 0 0 0 2 4
Cox, Bryson 0- 0 1.00 5 0 0 0 0 9.0 7 4 1 0 5 3
Vaughan, Beau 1- 0 1.35 5 0 0 0 3 6.2 3 1 1 1 2 10
Zink, Charlie 1- 0 1.50 2 2 0 0 0 12.0 6 2 2 1 7 11
Buchholz, Clay 0- 1 2.35 3 3 0 0 0 15.1 11 4 4 1 3 18
*Dobies, Andrew 1- 0 5.27 3 3 0 0 0 13.2 16 9 8 3 4 14
Smith, Chris 0- 1 5.40 5 0 0 0 0 10.0 14 8 6 1 3 9
James, Michael 0- 2 5.63 6 0 0 0 1 8.0 11 5 5 1 4 7
*Hottovy, Thomas 0- 2 6.08 3 3 0 0 0 13.1 14 9 9 1 7 9
Goodson, Matthew 0- 0 6.14 2 2 0 0 0 7.1 5 5 5 0 7 6
Hertzler, Barry 1- 1 7.36 3 0 0 0 0 3.2 3 3 3 1 2 0
Jackson, Kyle 1- 0 10.50 4 0 0 0 0 6.0 9 7 7 1 10 6

LANCASTER (A) 13- 8

Player Pos Avg G AB R H 2B 3B HR RBI BB SO SB CS E
*Bell, Bubba OF .379 20 87 23 33 8 0 8 31 15 11 1 1 1
Suarez, Ignacio SS .379 18 66 15 25 8 1 0 15 13 17 0 1 3
#Granadillo, Tony 2B .370 9 27 7 10 3 0 1 2 7 5 0 0 2
Wagner, Mark C .368 14 57 15 21 5 0 1 11 6 8 0 0 2
Paniagua, Salvador C .364 9 33 6 12 5 0 1 6 1 9 1 0 2
*Daeges, Zachary DH .356 20 90 17 32 10 1 1 11 11 14 0 0 0
White, Scott 3B .304 18 69 16 21 3 1 6 25 8 17 1 0 4
Johnson, Jay OF .298 20 84 15 25 6 0 1 14 12 15 0 1 0
Khoury, Ryan 2B .294 11 34 7 10 6 0 0 7 7 8 0 0 3
Bates, Aaron 1B .268 19 71 16 19 6 1 5 16 19 22 0 0 1
#Soto, Luis OF .218 14 55 8 12 3 0 1 5 6 10 0 0 1
Jeroloman, Chuck 3B .167 8 24 5 4 3 0 0 0 4 6 0 0 1
Turner, Christopher OF .140 13 50 8 7 0 0 3 6 4 25 0 1 2
#Lara, Christian SS .130 6 23 5 3 0 1 1 3 7 5 0 0 4
Pitcher W-L ERA G GS CG Sho SV IP H R ER HR BB SO
Guyette, Kevin 1- 1 0.69 4 0 0 0 0 13.0 7 2 1 0 5 11
Bowden, Michael 1- 0 2.33 5 5 0 0 0 27.0 23 10 7 1 7 28
*Pena, Mario 0- 0 2.45 1 0 0 0 0 3.2 7 2 1 0 0 0
Blackey, Jason 0- 0 2.77 8 0 0 0 0 13.0 13 4 4 1 2 7
Maxwell, Blake 2- 1 3.07 8 0 0 0 2 14.2 15 7 5 1 5 6
Jones, Hunter 2- 0 3.68 7 0 0 0 0 14.2 15 6 6 0 7 9
*Cox, Timothy 1- 1 4.40 6 0 0 0 0 14.1 20 11 7 1 5 12
Rhoades, Chad 2- 0 4.85 8 0 0 0 2 13.0 20 12 7 1 4 21
Casillas, Ismael 2- 1 5.68 5 0 0 0 1 12.2 9 8 8 3 10 12
Masterson, Justin 0- 1 6.00 4 4 0 0 0 18.0 26 18 12 0 9 12
*Rozier, Michael 1- 1 6.43 4 4 0 0 0 21.0 30 18 15 4 6 13
*Johnson, Kristofer 1- 1 7.71 4 4 0 0 0 16.1 20 15 14 2 12 12
Bard, Daniel 0- 1 10.13 4 4 0 0 0 10.2 17 17 12 2 16 5

GREENVILLE (A) 9- 12

Player Pos Avg G AB R H 2B 3B HR RBI BB SO SB CS E
*Anderson, Lars 1B .347 20 72 9 25 6 1 2 11 7 21 1 0 0
Arambarris, Manuel 3B .270 17 63 5 17 1 1 0 5 2 13 0 0 4
Still, Jonathan C .269 14 52 9 14 3 1 3 11 8 13 0 0 1
Farkes, Zak C .250 14 44 10 11 2 0 4 9 5 13 0 0 0
#Vasquez, Pedro 2B .235 14 34 6 8 1 0 1 4 5 9 2 0 0
Diaz, Argenis SS .232 19 69 10 16 4 1 0 4 5 18 3 1 4
#Fernandez-Oliva, Ca OF .217 18 69 8 15 1 0 0 6 7 21 1 0 2
*Engel, Reid OF .200 17 60 5 12 0 0 0 0 2 14 1 1 0
Place, Jason OF .176 19 68 6 12 3 1 3 9 7 28 1 1 1
*Hall, Michael OF .171 10 35 3 6 1 1 0 2 6 10 0 0 1
Egan, Jonathan C .160 13 50 3 8 1 0 0 3 4 16 0 0 0
Chambers, Michael 1B .143 8 21 0 3 2 0 0 2 2 8 0 0 1
Negron, Kristopher 2B .139 18 72 5 10 2 1 0 3 10 19 3 1 1
Pitcher W-L ERA G GS CG Sho SV IP H R ER HR BB SO
Rodriguez, Jorge 0- 0 0.75 5 0 0 0 0 12.0 13 7 1 1 2 3
*Richardson, Dustin 1- 2 1.89 4 4 0 0 0 19.0 12 4 4 1 7 30
*Lester, Jon 0- 0 2.08 3 3 0 0 0 13.0 11 3 3 2 2 15
Papelbon, Josh 0- 0 2.89 8 0 0 0 4 9.1 12 3 3 0 1 8
Jones, Christopher 0- 2 3.00 4 4 0 0 0 18.0 15 6 6 0 2 13
Large, Terry 0- 1 3.55 9 0 0 0 0 12.2 14 7 5 1 3 16
*Blackley, Adam 1- 0 3.68 6 0 0 0 0 14.2 13 6 6 1 3 16
Beattie, Eric 0- 0 4.05 7 0 0 0 0 6.2 5 7 3 0 13 3
Beazley, Travis 3- 1 4.07 5 2 0 0 0 24.1 26 11 11 1 1 24
*Fernandes, Kyle 2- 0 4.40 7 0 0 0 1 14.1 12 7 7 1 5 12
Ventura, Felix 0- 1 4.50 1 0 0 0 0 2.0 2 1 1 1 1 2
Steinocher, Brian 1- 3 8.20 4 4 0 0 0 18.2 28 18 17 2 5 14
Craft, Jordan 0- 1 9.00 4 4 0 0 0 11.0 12 11 11 1 10 10
Socolovich, Miguel 1- 1 9.28 6 0 0 0 0 10.2 19 13 11 2 4 9

* - left-hander # - switch hitter

Advertisement

More top stories

Most Viewed Yesterday

Most active surveys

Updated Tues 11.10.09

Most e-mailed in the last 24 hours

Reader Reaction