Boston Red Sox

Comments | Recommended

Red Sox alumni report

01:00 AM EDT on Sunday, May 6, 2007

Through Games of Thursday

Compiled by SportsTicker

Player Pos Team ClassOrg Avg G AB R H2B3BHRRBI BB SO SB
Abad, Andy 1B Nashville AAA Brewers .283 18 60 12 17 3 0 3 12 5 8 0
Allen, Luke Of Jacksonville AA Dodgers .217 23 83 11 18 4 0 1 7 10 14 2
Ambres, Chip Of New Orleans AAA Mets .261 21 69 11 18 7 0 3 10 7 19 2
Bellhorn, Mark 2B Louisville AAA Reds .297 23 74 10 22 6 0 4 17 16 18 0
Bennett, Gary C St. Louis Maj Cardinals .333 9 24 3 8 0 0 0 2 1 2 0
Cabrera, Orlando Ss Los Angeles Maj Angels .259 28108 19 2810 0 1 11 12 9 4
Calloway, Ron Of Ottawa AAA Phillies .206 19 63 9 13 3 0 0 2 8 12 0
Casanova, Raul C Durham AAA Devil Rays .267 15 45 5 12 2 0 2 6 5 12 0
Clemente, Edgard Of Laguna AAA Independ .000 2 5 0 0 0 0 0 0 2 2 0
Collier, Lou Of Ottawa AAA Phillies .284 18 67 11 19 4 1 0 5 5 15 1
Concepcion Jr., A. C Jacksonville AA Dodgers .242 10 33 5 8 0 0 2 5 1 7 0
Coste, Chris 1B Ottawa AAA Phillies .200 17 55 6 11 4 0 0 7 9 9 0
Crespo, Cesar Of Norfolk AAA Orioles .278 20 72 8 20 4 1 1 7 10 12 4
Durrington, Trent Dh Buffalo AAA Indians .333 9 24 6 8 1 0 0 5 0 3 4
Eckstein, David Ss St. Louis Maj Cardinals .220 24 91 9 20 3 0 0 4 6 1 2
Figueroa, Luis R. Ss Fresno AAA Giants .358 24 81 11 29 5 0 0 10 5 3 3
Garciaparra, Nomar Ss Los Angeles Maj Dodgers .302 28106 10 32 8 0 1 19 9 10 1
Gonzalez, Alex Ss Cincinnati Maj Reds .319 24 91 13 29 5 1 4 11 6 14 0
Harris, Willie 3B Richmond AAA Braves .362 17 58 17 21 7 2 1 7 8 6 7
Harris, Willie 2B Atlanta Maj Braves .429 3 7 0 3 0 0 0 1 1 3 0
Hatteberg, Scott 1B Cincinnati Maj Reds .288 22 66 10 19 3 0 2 8 6 2 0
Hillenbrand, Shea 3B Los Angeles Maj Angels .230 22 87 6 20 1 0 0 7 1 7 0
Huckaby, Ken C Las Vegas AAA Dodgers .250 11 44 5 11 1 0 0 6 1 9 0
Jeroloman, Chuck 3B Lancaster A Red Sox .156 10 32 6 5 3 0 0 1 4 9 0
Khoury, Ryan 2B Lancaster A Red Sox .283 15 53 9 15 6 0 0 7 7 13 1
Leon, Donny Dh Puebla AAA Independ .394 29 99 19 39 4 012 29 15 8 1
Lombard, George Of Columbus AAA Nationals .217 9 23 1 5 1 0 0 0 3 12 2
Merloni, Lou 3B Sacramento AAA Athletics .277 16 65 9 18 2 1 0 3 5 10 0
Miller, Corky C Richmond AAA Braves .227 16 44 1 10 1 0 1 5 10 3 2
Mohr, Dustan Of Durham AAA Devil Rays .175 18 57 7 10 4 0 2 6 12 26 1
Mottola, Chad Of Syracuse AAA Blue Jays .211 10 38 3 8 3 0 0 4 3 6 2
Nelson, Bryant Of Veracruz AAA Independ .317 17 60 10 19 4 0 2 9 11 5 2
Nixon, Trot Of Cleveland Maj Indians .284 19 67 14 19 4 0 2 9 10 15 0
Owens, Jeremy Of Durham AAA Devil Rays .257 25 74 7 19 3 0 1 6 1 24 2
Pena, Carlos 1B Tampa Bay Maj Devil Rays .207 19 58 6 12 0 0 5 15 3 17 0
Perez, Kenny 2B Charlotte AAA White Sox .154 16 52 3 8 1 0 0 1 5 7 1
Pride, Curtis Of Arkansas AA Angels .220 22 82 10 18 1 1 1 6 10 26 1
Sadler, Donnie Ph Tucson AAA D’backs .211 18 38 2 8 1 2 0 7 7 10 1
Sanchez, Freddy Ss Pittsburgh Maj Pirates .250 20 80 6 20 3 1 0 4 3 15 0
Shoppach, Kelly C Cleveland Maj Indians .269 14 26 5 7 3 0 1 3 6 8 0
Snyder, Earl 3B Louisville AAA Reds .164 21 61 2 10 1 0 0 4 5 17 0
Stairs, Matt 1B Toronto Maj Blue Jays .282 17 39 2 11 2 0 0 2 3 7 1
Stern, Adam Of Norfolk AAA Orioles .233 8 30 3 7 4 0 0 2 2 7 1
Wooten, Shawn C San Antonio AA Padres .273 3 11 0 3 0 0 0 1 0 2 0
Pitcher Team ClassOrg W-L ERA GGSCGShoSvIP H BB SO
Almonte, Hector Iowa AAA Cubs 0- 1 9.64 3 0 0 0 0 4.2 5 6 5
Arroyo, Bronson Cincinnati Maj Reds 1- 2 2.59 6 6 0 0 0 41.2 33 12 28
Bailey, Cory Iowa AAA Cubs 0- 0 0.75 8 0 0 0 0 12.0 8 2 13
Baker, Brad New Britain AA Twins 1- 0 3.38 5 2 0 0 0 18.2 19 5 9
Bumatay, Mike Chattanooga AA Reds 0- 0 0.8212 0 0 0 1 11.0 4 5 12
Cameron, Ryan Reading AA Phillies 0- 0 4.82 8 0 0 0 1 9.1 6 11 9
Chen, Bruce Oklahoma AAA Rangers 0- 0 2.45 1 1 0 0 0 3.2 3 0 4
De La Rosa, Jorge Kansas City Maj Royals 3- 2 3.38 6 6 0 0 0 40.0 39 7 23
Dinardo, Lenny Oakland Maj Athletics 0- 1 1.93 5 0 0 0 0 9.1 8 1 5
Fossum, Casey Tampa Bay Maj Devil Rays 2- 2 8.58 5 5 0 0 0 28.1 38 6 16
Ginter, Matt Memphis AAA Cardinals 1- 2 5.40 6 4 0 0 1 25.0 37 2 14
Gonzalez, Geremi Syracuse AAA Blue Jays 2- 1 2.78 5 5 0 0 0 22.2 18 11 25
Gonzalez, Mike Atlanta Maj Braves 1- 0 1.5912 0 0 0 0 11.1 10 7 9
Guyette, Kevin Lancaster A Red Sox 2- 1 2.29 7 0 0 0 0 19.2 14 8 15
Hamulack, Tim Las Vegas AAA Dodgers 0- 1 4.00 7 0 0 0 1 9.0 6 1 13
Hancock, Josh St. Louis Maj Cardinals 0- 1 3.55 8 0 0 0 0 12.2 14 5 9
Hertzler, Barry Portland AA Red Sox 1- 1 4.70 5 0 0 0 0 7.2 8 2 0
Howry, Bobby Chicago Maj Cubs 0- 2 3.2912 0 0 0 0 13.2 15 5 9
Izquierdo, Hansel Veracruz AAA Independ 2- 2 5.30 8 8 0 0 0 52.2 58 18 42
Kershner, Jason Louisville AAA Reds 2- 2 1.1310 0 0 0 0 16.0 8 3 11
Kester, Tim Norfolk AAA Orioles 1- 2 4.00 5 5 0 0 0 27.0 24 4 11
Kim, Byung-Hyun Colorado SprAAA Rockies 0- 1 3.55 3 3 0 0 0 12.2 10 7 16
Kim, Byung-Hyun Colorado Maj Rockies 1- 2 10.50 3 1 0 0 0 6.0 6 4 2
Kim, Sun-Woo Fresno AAA Giants 0- 0 11.57 2 0 0 0 0 2.1 4 2 0
Large, Terry Greenville A Red Sox 0- 1 3.3812 0 0 0 0 18.2 17 4 21
Lowe, Derek Los Angeles Maj Dodgers 2- 3 4.62 6 6 0 0 0 37.0 44 17 20
Lyon, Brandon Arizona Maj D’backs 2- 1 1.3814 0 0 0 1 13.0 15 6 4
Mahay, Ron Texas Maj Rangers 0- 0 2.3810 0 0 0 0 11.1 6 11 11
Martinez, Anastacio Harrisburg AA Nationals 0- 2 4.88 6 5 0 0 0 24.0 26 15 17
Mcleary, Marty IndianapolisAAA Pirates 2- 1 2.57 4 4 0 0 0 21.0 16 5 16
Meredith, Cla San Diego Maj Padres 1- 0 1.1713 0 0 0 0 15.1 12 3 10
Michalak, Chris Columbus AAA Nationals 0- 1 6.00 2 2 0 0 0 6.0 5 3 2
Miller, Trever Houston Maj Astros 0- 0 9.5312 0 0 0 0 5.2 11 8 6
Miller, Wade Chicago Maj Cubs 0- 1 10.54 3 3 0 0 0 13.2 24 6 6
Narveson, Chris Memphis AAA Cardinals 3- 1 4.36 5 5 1 0 0 33.0 26 11 29
Ohka, Tomo Toronto Maj Blue Jays 2- 2 5.02 5 5 0 0 0 28.2 29 11 12
Pavano, Carl New York Maj Yankees 1- 0 4.76 2 2 0 0 0 11.1 12 2 4
Pena, Mario Lancaster A Red Sox 0- 1 6.14 2 1 0 0 0 7.1 11 3 0
Perez, Juan IndianapolisAAA Pirates 0- 0 4.50 4 0 0 0 0 4.0 5 0 2
Puffer, Brandon Frisco AA Rangers 2- 0 0.6112 0 0 0 0 14.2 10 5 12
Pulsipher, Bill Yucatan AAA Independ 1- 2 5.60 3 3 0 0 0 17.2 19 7 12
Riske, David Kansas City Maj Royals 0- 2 6.3511 0 0 0 2 11.1 16 4 6
Rodriguez, Nerio Norte AAA Independ 4- 2 3.91 8 8 0 0 0 46.0 55 16 25
Seanez, Rudy Los Angeles Maj Dodgers 1- 0 3.7712 0 0 0 0 14.1 19 6 16
Seibel, Phil Salt Lake AAA Angels 0- 1 11.25 2 2 0 0 0 8.0 17 4 5
Sele, AAron New York Maj Mets 1- 0 5.11 7 0 0 0 0 12.1 16 4 10
Shibilo, Andy Tijuana AAA Independ 3- 0 2.2916 0 0 0 5 19.2 19 8 20
Shiell, Jason Omaha AAA Royals 0- 0 1.96 7 0 0 0 2 18.1 15 4 12
Shoemaker, Scott Bakersfield A Rangers 0- 0 2.31 3 1 0 0 2 11.2 9 1 8
Shouse, Brian Milwaukee Maj Brewers 1- 1 3.3813 0 0 0 0 8.0 7 4 4
Smith, Chris Portland AA Red Sox 0- 1 3.86 7 0 0 0 0 14.0 15 3 13
Suppan, Jeff Milwaukee Maj Brewers 4- 2 2.55 6 6 1 0 0 42.1 43 7 22
Thomas, Brad Tacoma AAA Mariners 1- 2 7.71 9 0 0 0 0 14.0 16 5 18
Van Buren, Jermaine Columbus AAA Nationals 0- 1 7.11 8 0 0 0 1 12.2 13 10 8
Wasdin, John Pittsburgh Maj Pirates 1- 1 6.92 9 0 0 0 0 13.0 21 7 5
Wells, David San Diego Maj Padres 1- 1 6.23 5 5 0 0 0 26.0 34 4 15
White, Matt Las Vegas AAA Dodgers 0- 1 1.1713 0 0 0 0 15.1 11 3 14
Williamson, Scott Frederick A Orioles 0- 1 13.50 2 1 0 0 0 2.0 4 0 2
Yarnall, Ed Laguna AAA Independ 1- 1 9.00 2 2 0 0 0 10.0 15 0 7
Zink, Charlie Portland AA Red Sox 2- 0 1.00 3 3 0 0 0 18.0 9 9 16
Advertisement

More top stories

Most Viewed Yesterday

Most active surveys

Updated Tues 11.10.09

Most e-mailed in the last 24 hours

Reader Reaction