Boston Red Sox

Comments | Recommended

Red Sox alumni report

01:00 AM EDT on Sunday, May 27, 2007

Through Games of Thursday

Compiled by SportsTicker

Player Pos Team ClassOrg Avg G AB R H2B3BHRRBI BB SO SB
Abad, Andy 1B Nashville AAA Brewers .323 32 96 17 31 3 0 5 27 7 11 1
Alcantara, Izzy 1B Norte AAA Independ .250 8 28 3 7 1 0 1 2 4 8 0
Allen, Luke Of Jacksonville AA Dodgers .236 33106 14 25 4 0 1 9 13 17 2
Ambres, Chip Of New Orleans AAA Mets .241 40133 23 3212 0 5 22 20 35 4
Bellhorn, Mark 2B Louisville AAA Reds .236 37127 11 30 9 0 4 21 22 36 0
Bennett, Gary C St. Louis Maj Cardinals .231 15 39 4 9 0 0 0 2 1 2 0
Cabrera, Orlando Ss Los Angeles Maj Angels .312 47186 28 5814 0 3 26 14 12 6
Calloway, Ron Of Ottawa AAA Phillies .200 31 90 11 18 3 0 0 3 8 13 1
Casanova, Raul C Durham AAA Devil Rays .271 22 70 8 19 4 0 3 10 5 19 0
Clemente, Edgard Of Laguna AAA Independ .000 2 5 0 0 0 0 0 0 2 2 0
Collier, Lou Of Ottawa AAA Phillies .321 36140 20 45 7 1 1 20 10 25 2
Concepcion Jr., A. C Jacksonville AA Dodgers .231 12 39 5 9 0 0 2 6 2 11 0
Coste, Chris C PhiladelphiaMaj Phillies .333 4 6 1 2 0 0 0 0 1 2 0
Crespo, Cesar Of Norfolk AAA Orioles .254 38134 16 34 6 1 2 14 19 31 5
Diaz, Juan Dh Joliet Ind Independ .345 7 29 4 10 2 0 2 5 1 10 0
Durrington, Trent Dh Buffalo AAA Indians .227 21 44 9 10 1 1 0 9 5 8 5
Eckstein, David Ss St. Louis Maj Cardinals .269 40145 15 39 5 0 1 7 8 6 2
Everett, Carl Of Long Island Ind Independ .220 15 50 9 11 1 0 1 7 8 11 0
Figueroa, Luis R. Ss Fresno AAA Giants .315 42146 17 46 8 0 0 17 10 9 4
French, Anton Of Somerset Ind Independ .258 16 62 8 16 2 1 2 6 5 18 5
Garciaparra, Nomar Ss Los Angeles Maj Dodgers .282 46177 13 50 9 0 1 27 13 21 1
Gonzalez, Alex Ss Cincinnati Maj Reds .253 43162 22 41 9 1 8 19 10 27 0
Harris, Willie 3B Richmond AAA Braves .362 17 58 17 21 7 2 1 7 8 6 7
Harris, Willie Of Atlanta Maj Braves .362 21 58 11 21 5 0 0 5 8 12 5
Hatteberg, Scott 1B Cincinnati Maj Reds .304 38115 15 35 7 0 3 16 11 9 0
Hillenbrand, Shea 3B Los Angeles Maj Angels .231 37143 11 33 4 0 2 14 2 13 0
Huckaby, Ken C Las Vegas AAA Dodgers .338 21 80 8 27 4 0 1 20 3 14 0
Hurst, Jimmy Dh Winnipeg Ind Independ .192 7 26 5 5 2 0 1 4 4 5 0
Jeroloman, Chuck 2B Lancaster A Red Sox .164 16 55 8 9 4 1 1 6 4 19 0
Kent, Mat C El Paso Ind Independ .349 11 43 8 15 5 0 2 10 2 6 0
Khoury, Ryan 2B Lancaster A Red Sox .297 22 74 16 22 7 0 3 16 14 15 1
Leon, Donny Dh Puebla AAA Independ .355 47166 34 59 7 020 50 31 17 1
Lockwood, Mike Of Somerset Ind Independ .282 19 71 15 20 5 1 5 16 6 11 3
Lofton, James Ss Coastal BendInd Independ .390 14 59 13 23 5 1 1 15 5 8 2
Lombard, George Of Columbus AAA Nationals .217 9 23 1 5 1 0 0 0 3 12 2
Merloni, Lou 3B Sacramento AAA Athletics .246 33122 15 30 5 1 0 5 13 18 0
Miller, Corky C Richmond AAA Braves .198 28 81 3 16 3 0 1 8 14 13 2
Mohr, Dustan Of Durham AAA Devil Rays .210 35119 15 25 8 0 4 10 15 44 1
Mottola, Chad Of Syracuse AAA Blue Jays .242 27 99 15 24 6 1 0 8 11 14 2
Nelson, Bryant Of Veracruz AAA Independ .309 23 81 14 25 5 0 4 17 15 6 3
Nelson, Bryant Of Tijuana AAA Independ .289 34121 21 35 5 1 4 19 19 9 5
Nixon, Trot Of Cleveland Maj Indians .291 36127 19 37 8 0 2 20 18 25 0
Owens, Jeremy Of Durham AAA Devil Rays .230 39113 13 26 4 0 3 12 4 40 4
Pena, Carlos 1B Tampa Bay Maj Devil Rays .312 35109 19 34 4 0 9 25 12 28 0
Perez, Kenny 2B Charlotte AAA White Sox .214 30103 13 22 4 1 1 6 9 13 2
Pressley, Josh Dh Somerset Ind Independ .254 19 59 3 15 5 0 0 7 12 11 1
Pride, Curtis Of Arkansas AA Angels .241 37137 16 33 5 1 3 18 19 41 4
Sadler, Donnie 1B Arizona Maj D’backs .000 1 1 0 0 0 0 0 0 0 0 0
Sanchez, Freddy Ss Pittsburgh Maj Pirates .285 39165 16 47 7 1 0 10 6 22 0
Shoppach, Kelly C Cleveland Maj Indians .302 21 43 8 13 5 0 1 7 6 15 0
Snyder, Earl 3B Louisville AAA Reds .178 34 90 8 16 3 0 2 10 9 23 0
Stairs, Matt Dh Toronto Maj Blue Jays .310 32 71 7 22 2 0 5 11 8 12 1
Stern, Adam Of Norfolk AAA Orioles .233 8 30 3 7 4 0 0 2 2 7 1
Wooten, Shawn C San Antonio AA Padres .343 11 35 5 12 2 0 0 3 2 4 0
Pitcher Team ClassOrg W-L ERA GGSCGShoSvIP H BB SO
Almonte, Ed Newark Ind Independ 0- 1 1.50 8 0 0 0 0 12.0 7 4 11
Almonte, Hector Iowa AAA Cubs 0- 1 12.71 4 0 0 0 0 5.2 9 6 6
Arroyo, Bronson Cincinnati Maj Reds 2- 4 3.411010 1 0 0 63.1 60 24 45
Bailey, Cory Iowa AAA Cubs 0- 1 3.0016 0 0 0 3 18.0 17 3 17
Baker, Brad New Britain AA Twins 2- 1 2.79 9 6 0 0 0 42.0 36 11 24
Barnes, John Portland AA Red Sox 1- 0 0.00 1 1 0 0 0 6.0 2 5 2
Bausher, Tim Nashua Ind Independ 0- 1 3.60 1 1 0 0 0 5.0 5 3 4
Beech, Matt Bridgeport Ind Independ 3- 0 5.04 4 4 0 0 0 25.0 29 9 23
Bumatay, Mike Louisville AAA Reds 0- 0 0.00 1 0 0 0 0 0.0 1 2 0
Cain, Tim Long Island Ind Independ 0- 0 4.15 3 0 0 0 0 4.1 3 2 3
Cameron, Ryan Reading AA Phillies 0- 0 4.5012 0 0 0 1 12.0 9 14 12
Cassidy, Scott Portland AAA Padres 0- 0 0.00 3 0 0 0 0 4.0 0 2 5
Chen, Bruce Oklahoma AAA Rangers 1- 1 5.63 4 4 0 0 0 16.0 17 3 12
Clemens, Roger Trenton AA Yankees 0- 0 5.06 1 1 0 0 0 5.1 6 4 5
De La Rosa, Jorge Kansas City Maj Royals 4- 4 4.651010 0 0 0 62.0 64 19 32
Dinardo, Lenny Oakland Maj Athletics 1- 1 1.8311 0 0 0 0 19.2 15 4 12
Erdos, Todd Long Island Ind Independ 0- 0 5.87 9 0 0 0 1 7.2 9 5 7
Evert, Brett Lancaster Ind Independ 1- 1 7.82 3 2 0 0 0 12.2 14 4 12
Fossum, Casey Tampa Bay Maj Devil Rays 3- 4 7.15 9 9 0 0 0 50.1 66 16 29
Ginter, Matt Memphis AAA Cardinals 1- 4 4.3813 4 0 0 2 37.0 51 3 21
Gonzalez, Geremi Syracuse AAA Blue Jays 2- 1 2.78 5 5 0 0 0 22.2 18 11 25
Gonzalez, Mike Atlanta Maj Braves 2- 0 1.5918 0 0 0 2 17.0 15 8 13
Guyette, Kevin Lancaster A Red Sox 3- 1 3.8211 2 0 0 1 33.0 29 12 22
Hamulack, Tim Las Vegas AAA Dodgers 0- 1 4.00 7 0 0 0 1 9.0 6 1 13
Hancock, Josh St. Louis Maj Cardinals 0- 1 3.55 8 0 0 0 0 12.2 14 5 9
Henkel, Rob Lancaster Ind Independ 2- 2 7.23 4 4 0 0 0 18.2 24 6 19
Hertzler, Barry Portland AA Red Sox 2- 1 2.40 9 0 0 0 0 15.0 13 4 2
Howry, Bobby Chicago Maj Cubs 2- 3 4.3720 0 0 0 0 22.2 26 8 14
Izquierdo, Hansel Veracruz AAA Independ 2- 2 5.53 9 8 0 0 0 53.2 59 19 42
Kershner, Jason Louisville AAA Reds 4- 3 3.6220 0 0 0 0 27.1 20 9 15
Kester, Tim Norfolk AAA Orioles 3- 3 5.59 9 9 0 0 0 48.1 52 8 22
Kim, Byung-Hyun Colorado SprAAA Rockies 1- 1 2.96 5 5 0 0 0 24.1 21 11 31
Kim, Byung-Hyun Florida Maj Marlins 2- 2 7.02 5 3 0 0 0 16.2 17 13 11
Kim, Sun-Woo Fresno AAA Giants 1- 0 3.27 6 0 0 0 0 11.0 8 5 6
Large, T.J. Greenville A Red Sox 1- 2 3.6517 0 0 0 0 24.2 25 5 25
Lowe, Derek Los Angeles Maj Dodgers 4- 5 3.841010 2 0 0 65.2 69 24 42
Lyon, Brandon Arizona Maj D’backs 3- 2 2.1422 0 0 0 1 21.0 20 8 9
Mahay, Ron Texas Maj Rangers 0- 0 3.8613 0 0 0 0 16.1 12 15 14
Mahomes, Pat Sioux Falls Ind Independ 1- 0 0.79 2 2 0 0 0 11.1 8 6 8
Martinez, Anastacio Columbus AAA Nationals 1- 1 1.65 4 2 0 0 0 16.1 10 13 15
Mcleary, Marty Pittsburgh Maj Pirates 0- 0 8.22 4 0 0 0 0 7.2 9 2 5
Meredith, Cla San Diego Maj Padres 1- 2 3.5219 0 0 0 0 23.0 27 4 15
Michalak, Chris Columbus AAA Nationals 2- 1 3.72 5 5 0 0 0 19.1 14 9 8
Miller, Trever Houston Maj Astros 0- 0 5.7923 0 0 0 0 14.0 17 12 16
Miller, Wade Iowa AAA Cubs 0- 1 6.00 1 1 0 0 0 6.0 6 3 3
Narveson, Chris Memphis AAA Cardinals 3- 1 5.54 7 7 1 0 0 37.1 32 16 33
Ohka, Tomo Toronto Maj Blue Jays 2- 4 5.52 8 8 0 0 0 45.2 50 19 16
Pavano, Carl New York Maj Yankees 1- 0 4.76 2 2 0 0 0 11.1 12 2 4
Pena, Mario Lancaster A Red Sox 1- 1 12.21 4 2 0 0 0 14.0 27 6 0
Perez, Juan IndianapolisAAA Pirates 0- 0 3.00 6 0 0 0 1 6.0 5 1 2
Perisho, Matt Bridgeport Ind Independ 0- 0 4.91 3 1 0 0 0 7.1 6 1 0
Puffer, Brandon Frisco AA Rangers 2- 0 2.0819 0 0 0 0 21.2 22 6 17
Pulsipher, Bill Yucatan AAA Independ 1- 4 5.88 7 7 0 0 0 41.1 52 13 24
Richardson, Jason Somerset Ind Independ 0- 0 5.63 6 0 0 0 0 8.0 8 7 5
Riske, David Kansas City Maj Royals 0- 2 3.4322 0 0 0 3 21.0 22 10 14
Rodriguez, Nerio Norte AAA Independ 5- 2 3.801111 0 0 0 66.1 75 24 44
Seanez, Rudy Los Angeles Maj Dodgers 1- 0 2.8618 0 0 0 0 22.0 24 6 19
Seibel, Phil Salt Lake AAA Angels 0- 1 11.25 2 2 0 0 0 8.0 17 4 5
Sele, AAron New York Maj Mets 1- 0 5.3011 0 0 0 0 18.2 25 10 13
Shibilo, Andy Tijuana AAA Independ 3- 1 1.6026 0 0 013 33.2 28 15 36
Shiell, Jason Omaha AAA Royals 0- 1 2.4311 3 0 0 2 37.0 38 11 21
Shoemaker, Scott Oklahoma AAA Rangers 0- 1 4.85 5 1 0 0 0 13.0 13 1 6
Shouse, Brian Milwaukee Maj Brewers 1- 1 3.9721 0 0 0 0 11.1 12 6 6
Smith, Chris Portland AA Red Sox 0- 2 3.8612 0 0 0 1 23.1 27 6 20
Stevens, Josh Lancaster Ind Independ 2- 1 2.22 4 4 1 0 0 24.1 23 6 16
Suppan, Jeff Milwaukee Maj Brewers 6- 4 3.491010 1 0 0 67.0 72 15 34
Thomas, Brad Tacoma AAA Mariners 1- 3 6.5214 3 0 0 0 29.0 35 12 34
Tolar, Kevin Long Island Ind Independ 0- 1 7.94 9 0 0 0 0 5.2 5 2 5
Van Buren, Jermaine Columbus AAA Nationals 0- 3 6.3918 0 0 0 1 25.1 27 16 16
Wasdin, John Pittsburgh Maj Pirates 1- 1 6.92 9 0 0 0 0 13.0 21 7 5
Wells, David San Diego Maj Padres 2- 2 4.85 9 9 0 0 0 52.0 61 13 29
White, Matt Las Vegas AAA Dodgers 0- 2 2.7325 0 0 0 1 29.2 26 11 28
Williamson, Scott Bowie AA Orioles 0- 1 27.00 1 1 0 0 0 2.0 5 1 4
Williamson, Scott Delmarva A Orioles 1- 0 4.50 1 0 0 0 0 2.0 2 1 2
Yarnall, Ed Laguna AAA Independ 1- 1 9.00 2 2 0 0 0 10.0 15 0 7
Zink, Charlie Portland AA Red Sox 2- 1 2.48 5 5 0 0 0 29.0 23 14 22
Advertisement

Reader Reaction