• Home
  • :
  • :
  • Member Center
  • :
  • Make This Your Home Page

Boston Red Sox

Comments | Recommended

Red Sox alumni report

01:00 AM EDT on Sunday, May 20, 2007

Through Games of Thursday

Compiled by SportsTicker

Player Pos Team ClassOrg Avg G AB R H2B3BHRRBI BB SO SB
Abad, Andy 1B Nashville AAA Brewers .282 25 78 13 22 3 0 3 19 5 10 0
Alcantara, Izzy 1B Norte AAA Independ .250 8 28 3 7 1 0 1 2 4 8 0
Allen, Luke Of Jacksonville AA Dodgers .236 33106 14 25 4 0 1 9 13 17 2
Ambres, Chip Of New Orleans AAA Mets .282 34110 21 3111 0 5 20 16 26 4
Bellhorn, Mark 2B Louisville AAA Reds .257 33109 11 28 8 0 4 19 21 28 0
Bennett, Gary C St. Louis Maj Cardinals .257 13 35 3 9 0 0 0 2 1 2 0
Cabrera, Orlando Ss Los Angeles Maj Angels .293 41164 25 4813 0 1 21 13 12 4
Calloway, Ron Of Ottawa AAA Phillies .200 31 90 11 18 3 0 0 3 8 13 1
Casanova, Raul C Durham AAA Devil Rays .270 20 63 8 17 3 0 3 9 5 18 0
Clemente, Edgard Of Laguna AAA Independ .000 2 5 0 0 0 0 0 0 2 2 0
Collier, Lou Of Ottawa AAA Phillies .336 30113 18 38 6 1 1 16 8 18 2
Concepcion Jr., A. C Jacksonville AA Dodgers .231 12 39 5 9 0 0 2 6 2 11 0
Coste, Chris 1B Ottawa AAA Phillies .233 26 90 8 21 5 0 0 10 10 14 0
Coste, Chris C PhiladelphiaMaj Phillies .000 1 1 0 0 0 0 0 0 0 0 0
Crespo, Cesar Of Norfolk AAA Orioles .271 33118 14 32 6 1 1 11 16 25 5
Diaz, Juan Dh Joliet Ind Independ .000 1 4 0 0 0 0 0 0 0 2 0
Durrington, Trent Dh Buffalo AAA Indians .222 18 36 9 8 1 0 0 6 5 5 5
Eckstein, David Ss St. Louis Maj Cardinals .246 34122 12 30 4 0 0 4 7 3 2
Everett, Carl Of Long Island Ind Independ .205 10 39 7 8 0 0 0 5 5 9 0
Figueroa, Luis R. Ss Fresno AAA Giants .320 35122 16 39 8 0 0 14 9 8 4
French, Anton Of Somerset Ind Independ .303 9 33 4 10 1 1 1 3 2 8 2
Garciaparra, Nomar Ss Los Angeles Maj Dodgers .292 40154 12 45 9 0 1 26 13 16 1
Gonzalez, Alex Ss Cincinnati Maj Reds .262 37141 18 37 7 1 7 16 8 25 0
Harris, Willie 3B Richmond AAA Braves .362 17 58 17 21 7 2 1 7 8 6 7
Harris, Willie Of Atlanta Maj Braves .404 16 47 7 19 5 0 0 5 6 11 4
Hatteberg, Scott 1B Cincinnati Maj Reds .277 34101 12 28 4 0 2 11 11 7 0
Hillenbrand, Shea 3B Los Angeles Maj Angels .226 32124 9 28 2 0 1 10 2 10 0
Huckaby, Ken C Las Vegas AAA Dodgers .309 18 68 7 21 3 0 1 14 2 12 0
Hurst, Jimmy Dh Winnipeg Ind Independ .000 1 4 0 0 0 0 0 0 0 0 0
Jeroloman, Chuck 3B Lancaster A Red Sox .170 14 47 7 8 4 1 0 5 4 15 0
Kent, Mat C El Paso Ind Independ .250 7 28 6 7 4 0 1 8 1 3 0
Khoury, Ryan 2B Lancaster A Red Sox .286 21 70 14 20 7 0 1 11 13 14 1
Leon, Donny Dh Puebla AAA Independ .359 41142 28 51 5 017 42 25 14 1
Lockwood, Mike Of Somerset Ind Independ .256 12 43 8 11 3 1 3 9 3 6 2
Lofton, James Ss Coastal BendInd Independ .355 8 31 8 11 3 1 1 9 3 2 0
Lombard, George Of Columbus AAA Nationals .217 9 23 1 5 1 0 0 0 3 12 2
Merloni, Lou 3B Sacramento AAA Athletics .252 27103 12 26 4 1 0 5 12 14 0
Miller, Corky C Richmond AAA Braves .208 25 72 3 15 3 0 1 7 13 11 2
Mohr, Dustan Of Durham AAA Devil Rays .188 31101 12 19 7 0 3 8 15 40 1
Mottola, Chad Of Syracuse AAA Blue Jays .209 23 86 11 18 6 1 0 8 9 13 2
Nelson, Bryant Of Veracruz AAA Independ .309 23 81 14 25 5 0 4 17 15 6 3
Nelson, Bryant 3B Tijuana AAA Independ .298 29104 18 31 5 1 4 19 16 8 4
Nixon, Trot Of Cleveland Maj Indians .280 31107 18 30 6 0 2 19 15 20 0
Owens, Jeremy Of Durham AAA Devil Rays .235 35102 11 24 4 0 3 11 4 35 3
Pena, Carlos 1B Tampa Bay Maj Devil Rays .298 30 94 15 28 2 0 7 22 10 23 0
Perez, Kenny 2B Charlotte AAA White Sox .178 27 90 11 16 3 1 1 5 8 11 2
Pressley, Josh Dh Somerset Ind Independ .343 12 35 1 12 3 0 0 6 8 7 1
Pride, Curtis Of Arkansas AA Angels .220 32118 12 26 1 1 2 10 14 36 2
Sadler, Donnie 1B Arizona Maj D’backs .000 1 1 0 0 0 0 0 0 0 0 0
Sanchez, Freddy Ss Pittsburgh Maj Pirates .273 33139 10 38 6 1 0 10 5 20 0
Shoppach, Kelly C Cleveland Maj Indians .275 20 40 7 11 4 0 1 6 6 14 0
Snyder, Earl 3B Louisville AAA Reds .183 30 82 7 15 3 0 1 8 8 21 0
Stairs, Matt Dh Toronto Maj Blue Jays .278 26 54 3 15 2 0 1 4 6 10 1
Stern, Adam Of Norfolk AAA Orioles .233 8 30 3 7 4 0 0 2 2 7 1
Wooten, Shawn C San Antonio AA Padres .345 8 29 4 10 1 0 0 2 1 4 0
Pitcher Team ClassOrg W-L ERA GGSCGShoSvIP H BB SO
Almonte, Ed Newark Ind Independ 0- 1 2.25 5 0 0 0 0 8.0 6 1 6
Almonte, Hector Iowa AAA Cubs 0- 1 9.64 3 0 0 0 0 4.2 5 6 5
Arroyo, Bronson Cincinnati Maj Reds 2- 4 2.64 9 9 1 0 0 61.1 54 21 43
Bailey, Cory Iowa AAA Cubs 0- 0 1.7213 0 0 0 3 15.2 12 2 16
Baker, Brad New Britain AA Twins 2- 0 2.92 8 5 0 0 0 37.0 30 9 20
Barnes, John Portland AA Red Sox 1- 0 0.00 1 1 0 0 0 6.0 2 5 2
Beech, Matt Bridgeport Ind Independ 2- 0 4.74 3 3 0 0 0 19.0 21 7 15
Bumatay, Mike Chattanooga AA Reds 0- 1 3.9418 0 0 0 2 16.0 15 7 19
Cain, Tim Long Island Ind Independ 0- 0 4.15 3 0 0 0 0 4.1 3 2 3
Cameron, Ryan Reading AA Phillies 0- 0 4.3510 0 0 0 1 10.1 8 12 10
Chen, Bruce Oklahoma AAA Rangers 1- 1 4.15 3 3 0 0 0 13.0 13 2 12
De La Rosa, Jorge Kansas City Maj Royals 4- 3 3.68 8 8 0 0 0 51.1 52 12 28
Dinardo, Lenny Oakland Maj Athletics 1- 1 2.70 9 0 0 0 0 13.1 11 3 9
Erdos, Todd Long Island Ind Independ 0- 0 1.80 5 0 0 0 1 5.0 2 3 4
Evert, Brett Lancaster Ind Independ 0- 1 8.22 2 1 0 0 0 7.2 7 3 6
Fossum, Casey Tampa Bay Maj Devil Rays 3- 3 7.80 8 8 0 0 0 45.0 61 12 26
Ginter, Matt Memphis AAA Cardinals 1- 4 4.6411 4 0 0 2 33.0 46 3 17
Gonzalez, Geremi Syracuse AAA Blue Jays 2- 1 2.78 5 5 0 0 0 22.2 18 11 25
Gonzalez, Mike Atlanta Maj Braves 2- 0 1.5918 0 0 0 2 17.0 15 8 13
Guyette, Kevin Lancaster A Red Sox 3- 1 2.7610 1 0 0 1 29.1 20 10 21
Hamulack, Tim Las Vegas AAA Dodgers 0- 1 4.00 7 0 0 0 1 9.0 6 1 13
Hancock, Josh St. Louis Maj Cardinals 0- 1 3.55 8 0 0 0 0 12.2 14 5 9
Henkel, Rob Lancaster Ind Independ 2- 1 9.24 3 3 0 0 0 12.2 17 5 16
Hertzler, Barry Portland AA Red Sox 2- 1 3.27 7 0 0 0 0 11.0 12 4 1
Howry, Bobby Chicago Maj Cubs 0- 3 4.5817 0 0 0 0 19.2 24 8 12
Izquierdo, Hansel Veracruz AAA Independ 2- 2 5.30 8 8 0 0 0 52.2 58 18 42
Kershner, Jason Louisville AAA Reds 3- 3 3.2216 0 0 0 0 22.1 15 6 13
Kester, Tim Norfolk AAA Orioles 2- 3 5.11 7 7 0 0 0 37.0 38 6 17
Kim, Byung-Hyun Colorado SprAAA Rockies 1- 1 2.96 5 5 0 0 0 24.1 21 11 31
Kim, Byung-Hyun Colorado Maj Rockies 1- 2 10.50 3 1 0 0 0 6.0 6 4 2
Kim, Sun-Woo Fresno AAA Giants 0- 0 4.50 5 0 0 0 0 8.0 6 3 3
Large, Terry Greenville A Red Sox 1- 2 3.6517 0 0 0 0 24.2 25 5 25
Lowe, Derek Los Angeles Maj Dodgers 4- 4 3.90 9 9 1 0 0 57.2 60 24 36
Lyon, Brandon Arizona Maj D’backs 3- 1 1.5019 0 0 0 1 18.0 17 7 7
Mahay, Ron Texas Maj Rangers 0- 0 3.8613 0 0 0 0 16.1 12 15 14
Mahomes, Pat Sioux Falls Ind Independ 0- 0 2.08 1 1 0 0 0 4.1 4 4 4
Martinez, Anastacio Columbus AAA Nationals 1- 0 0.00 3 1 0 0 0 12.1 4 9 10
Mcleary, Marty Pittsburgh Maj Pirates 0- 0 7.36 3 0 0 0 0 7.1 8 2 5
Meredith, Cla San Diego Maj Padres 1- 1 3.3216 0 0 0 0 19.0 20 4 12
Michalak, Chris Columbus AAA Nationals 1- 1 4.15 4 4 0 0 0 13.0 10 6 4
Miller, Trever Houston Maj Astros 0- 0 4.3821 0 0 0 0 12.1 15 10 14
Miller, Wade Tennessee AA Cubs 0- 0 4.76 1 1 0 0 0 5.2 7 2 1
Narveson, Chris Memphis AAA Cardinals 3- 1 5.54 7 7 1 0 0 37.1 32 16 33
Ohka, Tomo Toronto Maj Blue Jays 2- 4 5.52 8 8 0 0 0 45.2 50 19 16
Pavano, Carl New York Maj Yankees 1- 0 4.76 2 2 0 0 0 11.1 12 2 4
Pena, Mario Lancaster A Red Sox 1- 1 5.84 3 2 0 0 0 12.1 19 3 0
Perez, Juan IndianapolisAAA Pirates 0- 0 4.50 4 0 0 0 0 4.0 5 0 2
Puffer, Brandon Frisco AA Rangers 2- 0 2.2517 0 0 0 0 20.0 20 6 15
Pulsipher, Bill Yucatan AAA Independ 1- 4 5.17 5 5 0 0 0 31.1 35 10 17
Richardson, Jason Somerset Ind Independ 0- 0 0.00 3 0 0 0 0 5.0 3 3 2
Riske, David Kansas City Maj Royals 0- 2 3.7919 0 0 0 3 19.0 20 7 12
Rodriguez, Nerio Norte AAA Independ 5- 2 4.101010 0 0 0 59.1 69 22 40
Seanez, Rudy Los Angeles Maj Dodgers 1- 0 3.0017 0 0 0 0 21.0 23 6 18
Seibel, Phil Salt Lake AAA Angels 0- 1 11.25 2 2 0 0 0 8.0 17 4 5
Sele, AAron New York Maj Mets 1- 0 4.3210 0 0 0 0 16.2 22 8 10
Shibilo, Andy Tijuana AAA Independ 3- 0 1.5323 0 0 011 29.1 25 11 32
Shiell, Jason Omaha AAA Royals 0- 1 2.45 9 1 0 0 2 25.2 25 6 15
Shoemaker, Scott Oklahoma AAA Rangers 0- 1 4.50 3 0 0 0 0 8.0 9 1 5
Shouse, Brian Milwaukee Maj Brewers 1- 1 4.6618 0 0 0 0 9.2 11 5 6
Smith, Chris Portland AA Red Sox 0- 1 3.5410 0 0 0 1 20.1 19 6 19
Stevens, Josh Lancaster Ind Independ 1- 1 2.08 3 3 1 0 0 17.1 15 6 15
Suppan, Jeff Milwaukee Maj Brewers 5- 4 3.25 9 9 1 0 0 61.0 66 12 32
Thomas, Brad Tacoma AAA Mariners 1- 2 6.3012 1 0 0 0 20.0 24 7 25
Tolar, Kevin Long Island Ind Independ 0- 1 7.36 6 0 0 0 0 3.2 1 1 3
Van Buren, Jermaine Columbus AAA Nationals 0- 2 6.4515 0 0 0 1 22.1 23 12 14
Wasdin, John Pittsburgh Maj Pirates 1- 1 6.92 9 0 0 0 0 13.0 21 7 5
Wells, David San Diego Maj Padres 1- 2 5.40 8 8 0 0 0 45.0 56 11 24
White, Matt Las Vegas AAA Dodgers 0- 2 2.4921 0 0 0 1 25.1 22 7 27
Williamson, Scott Bowie AA Orioles 0- 1 27.00 1 1 0 0 0 2.0 5 1 4
Williamson, Scott Delmarva A Orioles 1- 0 4.50 1 0 0 0 0 2.0 2 1 2
Yarnall, Ed Laguna AAA Independ 1- 1 9.00 2 2 0 0 0 10.0 15 0 7
Advertisement

More top stories

Most Viewed Yesterday

Most active surveys

Updated Mon 7.6.09

Most e-mailed in the last 24 hours

Reader Reaction