• Home
  • :
  • :
  • Member Center
  • :
  • Make This Your Home Page

Boston Red Sox

Comments | Recommended

Red Sox farm report

01:00 AM EDT on Sunday, May 6, 2007

Through Thursday

Compiled by SportsTicker

PAWTUCKET (AAA) 9- 15

Player Pos Avg G AB R H2B3BHRRBI BB SO SBCS E
*Moss, Brandon OF .314 24 86 13 27 7 0 6 16 13 22 0 0 0
#Scales, Bobby 1B .295 13 44 7 13 1 1 3 8 4 13 1 1 0
McEwing, Joe 2B .293 23 75 8 22 8 0 2 7 7 17 0 2 3
*Murphy, David OF .286 23 84 13 24 6 0 1 9 15 23 2 0 2
*Robinson, Kerry OF .250 7 28 3 7 2 0 0 2 1 4 1 0 0
Cash, Kevin C .238 7 21 3 5 1 0 2 3 4 8 0 0 0
Rogers, Ed SS .229 23 96 10 22 3 0 3 5 3 21 1 0 4
*Kottaras, George C .200 18 60 5 12 6 0 1 2 10 14 0 0 2
Spann, Chad 3B .185 23 81 5 15 3 0 0 2 6 28 0 1 5
Bailey, Jeff 1B .172 23 93 6 16 4 0 2 10 5 27 2 0 0
*Jimenez, Luis Anton DH .169 19 65 4 11 2 0 1 7 6 18 1 0 0
Ochoa, Alex OF .137 18 73 2 10 1 0 0 2 4 13 0 0 2
Pitcher W-L ERA GGSCG ShoSV IP H RERHR BB SO
Hughes, Travis 0- 1 0.00 7 0 0 0 2 10.2 9 3 0 0 3 11
Hernandez, Runelvys 0- 1 0.68 3 3 0 0 0 13.1 8 6 1 1 2 7
*Breslow, Craig 1- 0 1.50 8 0 0 0 1 12.0 5 2 2 1 3 10
*Lester, Jon 0- 1 2.25 2 2 0 0 0 8.0 6 2 2 0 3 10
Pauley, David 0- 0 3.00 5 4 0 0 0 30.0 23 1210 3 5 24
*Gabbard, Kason 2- 1 3.22 4 4 0 0 0 22.1 19 8 8 4 6 17
*Lopez, Javier 1- 0 3.38 6 0 0 0 0 8.0 10 3 3 0 5 7
Hansack, Devern 1- 3 3.77 5 5 0 0 0 28.2 30 1512 3 6 34
Hansen, Craig 0- 1 4.50 7 0 0 0 2 10.0 12 5 5 0 8 12
Timlin, Mike 0- 0 4.50 2 1 0 0 0 2.0 3 1 1 0 0 0
Martinez, Edgar 2- 0 4.85 8 0 0 0 1 13.0 13 7 7 3 5 14
Burns, Mike 0- 0 5.59 6 1 0 0 0 9.2 12 6 6 2 3 8
*Alvarez, Abe 1- 3 6.41 4 4 0 0 0 19.2 18 1414 2 12 12
Delcarmen, Manny 1- 1 7.43 9 0 0 0 0 13.1 18 1111 1 4 20
Corey, Bryan 0- 3 7.82 9 0 0 0 0 12.2 18 1111 1 4 11

PORTLAND (AA) 10- 9

Player Pos Avg G AB R H2B3BHRRBI BB SO SBCS E
*Ellsbury, Jacoby OF .452 17 73 16 3310 2 0 13 6 7 8 1 2
*Keylor, Cory OF .324 18 71 12 23 5 2 2 14 3 11 1 2 1
Bacani, David 2B .308 4 13 3 4 2 0 1 2 3 2 0 0 0
Otness, John C .281 9 32 3 9 2 0 0 1 2 2 0 0 0
*Corsaletti, Jeffrey OF .274 16 62 12 17 3 0 0 9 13 7 2 1 0
Natale, Jeff 1B .250 19 72 11 18 5 0 0 9 10 4 2 0 2
Brown, Dusty C .240 13 50 8 12 3 0 2 10 5 17 0 0 0
Pritz, Bryan OF .214 13 42 8 9 2 0 0 2 7 5 0 0 0
#Pinckney, Andrew 3B .204 14 49 8 10 3 0 0 2 6 16 1 2 4
*Crozier, Eric 1B .192 14 52 6 10 3 0 2 10 7 20 0 0 1
Borowiak, Zach 2B .182 12 44 1 8 0 0 0 6 2 9 0 0 1
#Lowrie, Jed SS .156 18 64 5 10 0 1 1 10 12 16 2 2 3
Suarez, Iggy 2B .133 5 15 5 2 0 0 0 1 5 7 0 0 0
Pitcher W-L ERA GGSCG ShoSV IP H RERHR BB SO
Holdzkom, Lincoln 1- 0 0.00 4 0 0 0 0 6.0 2 1 0 0 5 4
Zink, Charlie 2- 0 1.00 3 3 0 0 0 18.0 9 2 2 1 9 16
Buchholz, Clay 0- 1 1.61 4 4 0 0 0 22.1 12 4 4 1 3 27
Vaughan, Beau 1- 0 1.86 7 0 0 0 4 9.2 6 2 2 1 2 13
Smith, Chris 0- 1 3.86 7 0 0 0 0 14.0 15 8 6 1 3 13
James, Michael 0- 2 4.22 8 0 0 0 3 10.2 12 5 5 1 6 11
Hertzler, Barry 1- 1 4.70 5 0 0 0 0 7.2 8 4 4 1 2 0
Goodson, Matthew 1- 1 5.19 4 4 0 0 0 17.1 12 1210 0 14 18
Cox, Bryson 0- 0 5.23 6 0 0 0 0 10.1 10 9 6 1 8 3
*Dobies, Andrew 2- 0 6.27 4 4 0 0 0 18.2 23 1513 4 6 16
*Hottovy, Thomas 0- 3 6.87 4 4 0 0 0 18.1 23 1414 2 8 11
Jackson, Kyle 2- 0 7.20 6 0 0 0 0 10.0 10 8 8 2 12 12

LANCASTER (A) 16- 12

Player Pos Avg G AB R H2B3BHRRBI BB SO SBCS E
#Granadillo, Tony 2B .400 15 50 12 20 6 2 1 3 11 8 0 0 2
*Bell, Bubba OF .391 27115 32 45 9 110 36 18 15 6 1 3
Paniagua, Salvador C .364 12 44 9 16 7 0 2 8 2 12 1 0 2
*Daeges, Zachary DH .345 26116 23 4010 2 3 17 16 18 0 1 1
Bates, Aaron 1B .300 26100 22 30 8 1 8 27 23 28 0 1 1
Wagner, Mark C .297 18 74 16 22 5 0 1 13 9 8 0 0 2
White, Scott 3B .287 23 87 19 25 4 1 7 28 15 27 1 0 4
Khoury, Ryan 2B .283 15 53 9 15 6 0 0 7 7 13 1 0 4
Johnson, Jay OF .282 25110 16 31 7 0 1 17 13 20 0 1 0
#Soto, Luis OF .210 20 81 10 17 4 0 1 7 8 16 0 0 1
#Lara, Christian SS .174 11 46 7 8 1 1 1 4 7 14 0 2 4
Jeroloman, Chuck 3B .156 10 32 6 5 3 0 0 1 4 9 0 0 1
Turner, Christopher OF .154 17 65 10 10 0 0 4 7 6 34 0 1 2
Pitcher W-L ERA GGSCG ShoSV IP H RERHR BB SO
Bowden, Michael 1- 0 1.91 6 6 0 0 0 33.0 28 10 7 1 7 37
Blackey, Jason 0- 0 2.2510 0 0 0 0 16.0 16 4 4 1 3 9
Guyette, Kevin 2- 1 2.29 7 0 0 0 0 19.2 14 7 5 2 8 15
Maxwell, Blake 3- 1 2.41 9 0 0 0 2 18.2 17 7 5 1 5 8
Jones, Hunter 2- 0 2.89 9 0 0 0 0 18.2 16 6 6 0 9 13
Rhoades, Chad 2- 1 5.4011 0 0 0 3 16.2 23 1510 2 7 24
*Cox, Timothy 1- 1 5.49 8 0 0 0 0 19.2 28 1612 4 7 13
*Rozier, Michael 1- 1 5.67 5 5 0 0 0 27.0 38 2217 4 9 16
*Pena, Mario 0- 1 6.14 2 1 0 0 0 7.1 11 6 5 1 3 0
Masterson, Justin 0- 2 6.26 5 5 0 0 0 23.0 35 2116 0 10 16
Casillas, Ismael 2- 1 6.35 7 0 0 0 2 17.0 13 1212 3 12 19
*Johnson, Kristofer 2- 1 7.46 6 6 0 0 0 25.1 29 2321 3 18 19
Bard, Daniel 0- 2 10.13 5 5 0 0 0 13.1 21 2315 2 22 9

GREENVILLE (A) 11- 16

Player Pos Avg G AB R H2B3BHRRBI BB SO SBCS E
Arambarris, Manuel 3B .310 23 87 5 27 2 1 0 10 2 16 0 0 5
*Anderson, Lars 1B .287 26 94 10 27 6 1 2 12 11 29 1 0 0
Still, Jonathan DH .281 17 64 10 18 5 1 3 11 8 15 0 0 1
Diaz, Argenis SS .247 21 77 11 19 5 2 0 5 5 21 3 2 7
#Vasquez, Pedro 2B .234 18 47 8 11 3 0 1 6 5 12 2 0 0
Farkes, Zak C .220 18 59 12 13 2 0 4 9 7 19 0 0 1
#Fernandez-Oliva, Ca OF .207 22 82 9 17 1 0 0 8 9 25 1 0 2
*Engel, Reid OF .205 21 73 8 15 1 0 0 0 3 17 1 1 0
*Hall, Michael OF .204 14 49 6 10 3 1 0 2 6 13 0 0 1
Negron, Kristopher 2B .179 24 95 8 17 2 2 0 5 13 27 5 3 1
Place, Jason OF .176 25 91 8 16 7 1 3 11 8 36 1 1 2
Egan, Jonathan C .156 17 64 3 10 2 0 0 3 4 21 0 0 1
Chambers, Michael DH .103 11 29 0 3 2 0 0 2 2 11 0 0 1
Pitcher W-L ERA GGSCG ShoSV IP H RERHR BB SO
Rodriguez, Jorge 0- 0 1.76 6 0 0 0 0 15.1 16 10 3 1 3 4
*Richardson, Dustin 1- 3 1.82 5 5 0 0 0 24.2 14 7 5 1 11 35
Papelbon, Josh 1- 0 2.0311 0 0 0 5 13.1 12 3 3 0 1 11
Large, Terry 0- 1 3.3812 0 0 0 0 18.2 17 9 7 3 4 21
Beattie, Eric 0- 0 3.86 8 0 0 0 0 7.0 5 7 3 0 14 3
Jones, Christopher 1- 3 3.90 6 6 0 0 0 27.2 31 1512 1 5 25
Ventura, Felix 0- 1 4.50 1 0 0 0 0 2.0 2 1 1 1 1 2
Beazley, Travis 3- 2 4.60 6 3 0 0 0 29.1 34 1515 2 1 31
*Blackley, Adam 1- 0 4.76 7 0 0 0 0 17.0 16 9 9 1 6 18
*Fernandes, Kyle 2- 0 5.03 9 0 0 0 1 19.2 19 1111 2 8 14
Socolovich, Miguel 1- 1 7.24 7 0 0 0 0 13.2 19 1311 2 5 14
Steinocher, Brian 1- 4 8.87 5 5 0 0 0 23.1 38 2423 2 5 16
Craft, Jordan 0- 1 11.57 5 5 0 0 0 11.2 15 1515 1 11 12

* - Left-handed # - Switch-hitter

Advertisement

More top stories

Most Viewed Yesterday

Most active surveys

Updated Sun 7.5.09

Most e-mailed in the last 24 hours

Reader Reaction