Rhode Island news
More than 1,000 finish first Amica Ironman competition
02:06 PM EDT on Wednesday, July 16, 2008
Oscar Galindez, 37, an Argentinean who lives in Brazil, cools off after winning the triathlon. He placed first among 1,193 finishers, with a time of 3:54:04.
>
The Providence Journal Glenn Osmundson
PROVIDENCE — Richie Cunningham wasn’t going to let a car collision ruin his day.
After completing a 1.2-mile swim and 56-mile bike ride, the Aussie, who now lives in Boston, headed out on the 13.1-mile run, the last leg of yesterday’s Amica Ironman 70.3 triathlon. Three miles into the run, a motorist crashed into the red-headed professional endurance athlete and sent him tumbling across the hood of the car. His body shattered the windshield and he tumbled to the pavement.
Cunningham, 34, wasn’t about to quit. He staggered several hundred yards, regained his balance and continued on his way to Blackstone Boulevard. Astonishingly, he was the second triathlete across the finish line — completing the challenging course in 3:56.46, less than three minutes behind the winner.
He collected a $3,000 check for his gutsy effort.
“I didn’t feel anything break,” he said after he was treated at a first-aid tent and had the blood cleaned off his right shin. “I just got the glass picked out … ”
The inaugural triathlon could certainly be deemed a smashing success. About 1,270 athletes, many from Australia, South America, Europe and Canada, participated in the world-class event that for many became an all-day affair.
Thousands of onlookers watched, cheered and prayed for the competitors as they traversed a good portion of the state. At 1:35 p.m., dozens of runners continued their final march along a steamy Blackstone Boulevard. They had been at it since they rushed into the waters of Narragansett Bay more than 7½ hours earlier.
Final results had 1,193 finishers — 897 men and 296 women.
The first to cross the finish line, Oscar Galindez, 37, an Argentinean who lives in Brazil, looked unfazed by the test of endurance and the stifling humidity.
One of the world’s top triathletes, Galindez broke through the victory ribbon in 3:54:04. He said all the right things: his legs were tired and it “was a very tough day.” But he hardly looked any worse for wear in collecting the $5,000 prize as the top overall finisher.
Galindez said a tailwind helped him though the bike ride from Narragansett, but he found running the hills of College Hill brutal. “I like the course,” he said. “Very tough.”
Finishing third was Paul Ambrose, of Sydney, Australia. He was about a minute behind Cunningham, clocking a 3:57:48. Ambrose, 23, received a check for $2,000.
On the women’s side, Lisa Bentley, 39, of Toronto, looked great as she was crowned the winner with a time of 4:27:50. Like Galindez, she looked remarkably fresh and composed. She had hardly crossed the finish line when the effusive triathlon veteran began chatting with reporters. She loved Roger Wheeler State Beach and the 1.2-mile swim. She loved the bike ride and she loved the hilly East Side of Providence.
Oh, and by the way, she loved Rhode Island.
“Gorgeous,” she said. “Absolutely breathtaking.”
The experience was so enjoyable that she and her husband, David Cracknell, plan to return and rent a house on the beach in the fall. She will have no problem finding a place or paying for it, as she earned $5,000 for her victory.
About six minutes behind Bentley, in 4:33:46, was Annie Gervais, from Montreal. Gervais, 33, a full-time emergency-room doctor and mother of a 3-year old daughter, Maggie, was hoping for a top-five finish. Instead, she grabbed second place and a check for $3,000. “I’m really, really excited,” she said.
The impressive finish could lead to more sponsors, which means more money, more training and more races.
When does she find the time to train?
“Whenever, I’m not working,” she said, “I try to find time.”
The third woman was Andrea Fisher, 35, of Austin, Texas. She collected $2,000 for finishing the race in 4:37:59.
The 13th-place finisher became an instant celebrity yesterday. That’s because Nicholas Dufresne, 26, was the first Rhode Island resident to complete the race. The software developer lives and trains in Providence, where he works for his family’s children’s publishing firm.
“It was a little harder than I initially thought,” said Dufresne. “I was pretty shocked at the strength of the field.”
Dufresne enjoyed the experience of being the first Rhode Islander.
“It’s pretty cool,” he said. “Ever since I read about this race, I’ve been dying to do it.”
Dufresne said that he got his “pro card” as a triathlete last year and he has stepped up his training, even though he said it’s probably less than most professional competitors. He said that a typical week includes 20,000 yards of swimming, 200 to 250 miles on the bike and 30 to 40 miles of running.
A competitive swimmer throughout his life, Dufresne, who swam at Brandeis University, said he decided to get into triathlons after his conditioning faltered in the years after college.
“I got a little out of shape,” he said. “It’s been fun. As long as I really like it, I’ll continue to do it.”
The first woman from Rhode Island to cross the finish line was Lisbeth Kenyon, 43, of Barrington. She clocked a time of 4:43:53, good for fourth overall. Kenyon, who trains with her husband, Todd, can often be seen running in the Rumstick Village area with a group of athletes sponsored by Fuelbelt, a Warren-based firm that produces water bottles, gear and other equipment for endurance athletes.
| Top Rhode Island finishers | ||||||
| Name | Age | Sex | Division | Hometown | Time | |
| Nicholas Dufresne | 26 | M | M-PRO | Providence | 4:16:58 | |
| John Hirsch | 33 | M | M-PRO | Block Island | 4:27:12 | |
| Lisbeth Kenyon | 43 | F | F40-44 | Barrington | 4:43:53 | |
| Jeffrey Mutter | 48 | M | M45-49 | Cumberland | 4:45:13 | |
| Adrian Rishworth | 39 | M | M35-39 | N. Kingstown | 4:46:29 | |
| Bob Lamothe | 54 | M | M50-54 | Warwick | 4:49:40 | |
| John Gadrow | 38 | M | M35-39 | S. Kingstown | 4:50:56 | |
| Mike Lane | 38 | M | M35-39 | Riverside | 4:52:30 | |
| David Fitzgerald | 34 | M | M30-34 | Middletown | 4:54:50 | |
| Steven Lewis | 48 | M | M45-49 | E. Greenwich | 4:55:49 | |
| Aaron Rome | 38 | M | M35-39 | Wakefield | 4:58:44 | |
| David Brett | 46 | M | M45-49 | Warwick | 5:04:27 | |
| Tom Gruczka | 27 | M | M25-29 | Wakefield | 5:09:59 | |
| Jim Joly | 40 | M | M40-44 | Saunderstown | 5:10:08 | |
| Paula Klepadlo | 28 | F | F25-29 | Smithfield | 5:10:08 | |
| Patrick Quinn | 49 | M | M45-49 | E. Greenwich | 5:10:48 | |
| Stephen Schonning | 44 | M | M40-44 | Westerly | 5:12:35 | |
| David Durning | 41 | M | M40-44 | W.Warwick | 5:12:43 | |
| Jeffrey Duda | 28 | M | M25-29 | Westerly | 5:13:57 | |
| David Werbel | 39 | M | M35-39 | Barrington | 5:14:04 | |
| Edward Sullivan | 44 | M | M40-44 | Cranston | 5:16:43 | |
| Patrick O’Rourke | 40 | M | M40-44 | N. Kingstown | 5:16:53 | |
| Aaron Derdowski | 31 | M | M30-34 | Providence | 5:17:16 | |
| Mark Burbelo | 52 | M | M50-54 | Westerly | 5:17:27 | |
| John Lariviere | 40 | M | M40-44 | N. Scituate | 5:18:24 | |
| Christopher Spaight | 50 | M | M50-54 | Portsmouth | 5:18:40 | |
| Neil McDermott | 33 | M | M30-34 | N. Kingstown | 5:21:00 | |
| Craig Provost | 41 | M | M40-44 | Cumberland | 5:21:39 | |
| Marc Beaulieu | 47 | M | M45-49 | Lincoln | 5:22:45 | |
| Glenn Anderson | 44 | M | M40-44 | Wakefield | 5:25:13 | |
| Abigail Anthony | 26 | F | F25-29 | Jamestown | 5:26:08 | |
| Brian Ahern | 40 | M | M40-44 | N. Smithfield | 5:26:39 | |
| John Sliney | 46 | M | M45-49 | N. Kingstown | 5:27:04 | |
| John MacLiver | 36 | M | M35-39 | Barrington | 5:27:12 | |
| Dan Sullivan | 42 | M | M40-44 | Barrington | 5:28:02 | |
| Allan Randall | 52 | M | M50-54 | N. Kingstown | 5:28:48 | |
| Trent Theroux | 40 | M | M40-44 | Barrington | 5:29:36 | |
| Jennifer Del Colle | 34 | F | F30-34 | Bristol | 5:32:02 | |
| Francis Clare | 37 | M | M35-39 | Warwick | 5:32:03 | |
| Jill Kopicki | 27 | F | F25-29 | Providence | 5:32.40 | |
| Karen Latona | 40 | F | F40-44 | N. Kingstown | 5:34:26 | |
| Ryan McGowan | 26 | M | M25-29 | Warwick | 5:34:27 | |
| Mark Doorley | 39 | M | M35-39 | Warwick | 5:34:59 | |
| David Carchedi | 54 | M | M50-54 | Charlestown | 5:35:09 | |
| Ray Roch | 43 | M | M40-44 | N. Kingstown | 5:37:07 | |
| Timothy Ely | 43 | M | M40-44 | Middletown | 5:37:26 | |
| Gregg Field | 43 | M | M40-44 | E Greenwich | 5:38:14 | |
| Kelly Powers | 36 | F | F35-39 | Providence | 5:42:33 | |
| Brian Govednik | 23 | M | M18-24 | Bristol | 5:45:49 | |
| Mark Hayes | 39 | M | M35-39 | Warwick | 5:46:57 | |
| Chris Soucie | 41 | M | M40-44 | E. Greenwich | 5:47:11 | |
| Carl Eklund | 55 | M | M55-59 | Barrington | 5:53:52 | |
| Marc Tompkins | 31 | M | M30-34 | Warwick | 5:54:54 | |
| Mark Searles | 36 | M | M35-39 | Barrington | 5:54:55 | |
| Daniela Desimone | 28 | F | F25-29 | Narragansett | 5:55:06 | |
| Brian Verdi | 35 | M | M35-39 | N. Kingstown | 5:55:20 | |
| Ronald Chofay | 45 | M | M45-49 | Warwick | 5:55:29 | |
| Gina Guiducci | 29 | F | F25-29 | Providence | 5:55:38 | |
| Don Henderson | 49 | M | M45-49 | N. Kingstown | 5:56:15 | |
| David Paller | 30 | M | M30-34 | Riverside | 5:56:31 | |
| Todd Turcotte | 36 | M | M35-39 | Lincoln | 5:56:43 | |
| John Kenyon | 42 | M | M40-44 | Saunderstown | 5:56:54 | |
| Emmanuel Albaret | 31 | M | M30-34 | N. Kingstown | 5:57:02 | |
| Dane Kwiatkowski | 30 | M | M30-34 | Coventry | 5:57:42 | |
| Craig Fulton | 4 | M | M45-49 | Newport | 5:58:33 | |
| Caroline Huber | 18 | F | F18-24 | N. Kingstown | 5:59:04 | |
| Denis Pelletier | 44 | M | M40-44 | N. Kingstown | 5:59:49 | |
| Andrea Lamb | 37 | F | F35-39 | Warwick | 6:02:48 | |
| Chris Lento | 38 | M | M35-39 | Warwick | 6:04:00 | |
| Pam Sinel | 29 | F | F25-29 | Pawtucket | 6:04:31 | |
| Ray Fasano | 55 | M | M55-59 | N. Scituate | 6:05:03 | |
| Barry Bates | 27 | M | M25-29 | W. Warwick | 6:05:39 | |
| Lisa MacDonald | 37 | F | F35-39 | Hope | 6:06:18 | |
| Tanya Rinderknecht | 25 | F | F25-29 | Providence | 6:06:24 | |
| Christopher Cote | 29 | M | M25-29 | Woonsocket | 6:07:01 | |
| Michael Wiggins | 47 | M | M45-49 | Providence | 6:08:20 | |
| Casey O'Donnell | 32 | M | M30-34 | Riverside | 6:08:26 | |
| Jonathan Tarbox | 39 | M | M35-39 | Warwick | 6:09:21 | |
| Cassia Delaney | 27 | F | F25-29 | W. Warwick | 6:09:55 | |
| Kevin Barry | 41 | M | M40-44 | Jamestown | 6:10:27 | |
| Ann Lento | 38 | F | F35-39 | Warwick | 6:11:13 | |
| K.C. Perry | 50 | M | M50-54 | Pascoag | 6:12:10 | |
| Keith Couto | 36 | M | M35-39 | Rumford | 6:12:13 | |
| Jane Beezer | 48 | F | F45-49 | Middletown | 6:12:56 | |
| Allan Quintal | 33 | M | M30-34 | W. Greenwich | 6:13:51 | |
| Rebecca Wagner | 51 | F | F50-54 | Pawtucket | 6:14:45 | |
| Sarah Thomas | 24 | F | F18-24 | Providence | 6:15:47 | |
| Andranik Souvalian | 33 | M | M30-34 | Cranston | 6:16:00 | |
| Paul Talewsky | 58 | M | M55-59 | Middletown | 6:16:12 | |
| Mason Bragg | 32 | M | M30-34 | Narragansett | 6:16:30 | |
| Roupen Bastajian | 30 | M | M30-34 | Greenville | 6:17:34 | |
| Edward Troiano | 39 | M | M35-39 | Providence | 6:17:48 | |
| Rick Nicastro | 46 | M | M45-49 | Exeter | 6:20:26 | |
| Theodore Pietz | 26 | M | M25-29 | Middletown | 6:21:48 | |
| Matthew Flynn | 31 | M | M30-34 | Providence | 6:23:28 | |
| Jeremy Wilson | 34 | M | M30-34 | Newport | 6:24:16 | |
| David Epps | 42 | M | M40-44 | Barrington | 6:25:12 | |
| David Cox | 33 | M | M30-34 | W. Warwick | 6:28:36 | |
| Mark Labossiere | 27 | M | M25-29 | Coventry | 6:28:43 | |
| Mark Tracy | 34 | M | M30-34 | Providence | 6:28:44 | |
| Carl Brissette | 35 | M | M35-39 | Johnston | 6:29:36 | |
| Rebecca Collins | 35 | F | F35-39 | Greenville | 6:33:40 | |
| Janine Parkins | 37 | F | F35-39 | N. Kingstown | 6:34:58 | |
| Eugene Russo | 33 | M | M30-34 | Cranston | 6:35:01 | |
| Gregory Houghton | 45 | M | M45-49 | Clayville | 6:38:48 | |
| Robert Egan | 54 | M | M50-54 | N. Kingstown | 6:40:58 | |
| Nicole Couto | 36 | F | F35-39 | Rumford | 6:43:44 | |
| Liz Drewniak | 26 | F | F25-29 | Providence | 6:43:51 | |
| Marc Lewinstein | 31 | M | M30-34 | Newport | 6:45:21 | |
| Michael Hicks | 30 | M | M30-34 | E. Providence | 6:45:40 | |
| Dennis Nixon | 57 | M | M55-59 | Jamestown | 6:52:14 | |
| Matthew Allder | 37 | M | M35-39 | Little Compton | 6:52:44 | |
| Robert Ruth | 52 | M | M50-54 | Wakefield | 6:54:46 | |
| Cory King | 33 | M | M30-34 | Scituate | 6:54:51 | |
| Vincent McAteer | 33 | M | M30-34 | Warwick | 6:56:48 | |
| Norine Courtemanche | 45 | F | F45-49 | Johnston | 7:06:40 | |
| Joe Sbardella | 53 | M | M50-54 | Barrington | 7:07:07 | |
| Gail Dyer | 51 | F | F50-54 | Narragansett | 7:14:55 | |
| bmalinow@projo.com | ||||||
More top stories
Tassoni to appear before R.I. ethics panel
Wyatt Detention Facility cuts spending on legal, consulting fees
Most Viewed Yesterday
R.I. Bishop Tobin has testy exchange with MSNBC’s Chris Matthews
Providence Bishop Tobin says Kennedy ‘erratic’ — but he’s not referring to mental-health issues
Head nurse testifies in Woods’ suit
Native American artifacts thousands of years old halt sewer installation in Warwick, R.I.
Most active surveys
Will you skimp on Thanksgiving dinner this year? If so, where?
Who will win the PC-URI basketball game?
Would you trade Clay Buchholz and Casey Kelly for Roy Halladay?
Most e-mailed in the last 24 hours
Reader Reaction









You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name