| Candidate | Party | Dist. | Status | Amount | Incumbency Status | Challenged | Competitive Spending |
| GOODWIN, MARYELLEN | DEM | 1 | Won | $43,795 | Incumbent | Yes | $43,795 |
| IZZO JR, DONALD C | REP | 1 | Lost - General Election | $224 | Challenger | Yes | $224 |
| PICHARDO, JUAN M | DEM | 2 | Won | $49,046 | Incumbent | nc | $0 |
| ROACH JR, DONALD J | REP | 2 | Lost - General Election | $0 | Challenger | nc | $0 |
| GOLDSTEIN, ELAINA K | REP | 3 | Lost - General Election | $12,309 | Challenger | Yes | $12,309 |
| PERRY, RHODA E | DEM | 3 | Won | $40,131 | Incumbent | Yes | $40,131 |
| JEREJIAN, GARY G | REP | 4 | Lost - General Election | $991 | Challenger | Yes | $991 |
| RUGGERIO, DOMINICK J | DEM | 4 | Won | $67,805 | Incumbent | Yes | $67,805 |
| BERRILLO, ROBERT STEPHEN | REP | 5 | Lost - General Election | $400 | Open Seat | Yes | $400 |
| GORRIARAN, ALEXIS M | DEM | 5 | Lost - Primary Election | $22,828 | Open Seat | Yes | $22,828 |
| JABOUR, PAUL V | DEM | 5 | Won | $35,314 | Open Seat | Yes | $35,314 |
| TOSTE, JEFFREY | IND | 5 | Lost - General Election | $22,571 | Open Seat | Yes | $22,571 |
| METTS, HAROLD M | DEM | 6 | Won | $9,050 | Open Seat | | $0 |
| CICCONE III, FRANK A | DEM | 7 | Won | $65,771 | Incumbent | Yes | $65,771 |
| GRAZIANO, CATHERINE E | DEM | 7 | Lost - Primary Election | $3,230 | Challenger | Yes | $3,230 |
| HACKER, SCOTT M | REP | 7 | Lost - General Election | $6,288 | Challenger | Yes | $6,288 |
| DOYLE II, JAMES E | DEM | 8 | Won | $31,004 | Incumbent | | $0 |
| ALVES, STEPHEN D | DEM | 9 | Won | $129,570 | Incumbent | Yes | $129,570 |
| CLARKE JR, JOHN J | REP | 9 | Lost - General Election | $9,175 | Challenger | Yes | $9,175 |
| FELAG JR, WALTER S | DEM | 10 | Won | $14,024 | Incumbent | | $0 |
| LEVESQUE, CHARLES J | DEM | 11 | Won | $22,681 | Incumbent | Yes | $22,681 |
| OTTIANO, CHRISTOPHER SCOTT | REP | 11 | Lost - General Election | $14,336 | Challenger | Yes | $14,336 |
| GIBBS, JUNE N | REP | 12 | Won | $7,563 | Incumbent | Yes | $7,563 |
| SPILLANE, EILEEN RICE | DEM | 12 | Lost - General Election | $25,830 | Challenger | Yes | $25,830 |
| PAIVA-WEED, M TERESA | DEM | 13 | Won | $71,319 | Incumbent | | $0 |
| DA PONTE, DANIEL | DEM | 14 | Won | $34,096 | Incumbent | | $0 |
| MCBURNEY III, JOHN F | DEM | 15 | Won | $22,135 | Incumbent | | $0 |
| ISSA, DANIEL J | DEM | 16 | Won | $29,243 | Incumbent | | $0 |
| MONTALBANO, JOSEPH A | DEM | 17 | Won | $302,478 | Incumbent | Yes | $302,478 |
| SPOONER, JAMES B | IND | 17 | Lost - General Election | $886 | Challenger | Yes | $886 |
| MONROE, LLOYD | REP | 18 | Lost - General Election | $52,167 | Open Seat | Yes | $52,167 |
| MOURA, PAUL E | DEM | 18 | Won | $51,707 | Incumbent Running for Open Seat | Yes | $51,707 |
| CONNORS, DANIEL P | DEM | 19 | Won | $19,948 | Incumbent | Yes | $19,948 |
| CULLEN, JOHN J | DEM | 19 | Lost - Primary Election | $8,134 | Challenger | Yes | $8,134 |
| BADEAU, ROGER R | DEM | 20 | Won | $41,180 | Incumbent | | $0 |
| BLAIS, LEO R | REP | 21 | Won | $25,152 | Incumbent | Yes | $25,152 |
| LOMBARDI, SALVATORE | DEM | 21 | Lost - General Election | $6,540 | Challenger | Yes | $6,540 |
| BIBEAULT, DAVID B | IND | 22 | Lost - General Election | $0 | Challenger | nc | $0 |
| TASSONI JR, JOHN J | DEM | 22 | Won | $84,494 | Incumbent | Yes | $84,494 |
| TRAINOR, CHRISTOPHER M | REP | 22 | Lost - General Election | $674 | Challenger | Yes | $674 |
| FOGARTY, PAUL W | DEM | 23 | Won | $24,840 | Incumbent | | $0 |
| COTE, MARC A | DEM | 24 | Won | $8,975 | Incumbent | | $0 |
| ACCETTURO, JOSEPH P | DEM | 25 | Lost - Primary Election | $24,280 | Open Seat | Yes | $24,280 |
| AZAR, MILAN T | DEM | 25 | Lost - Primary Election | $4,721 | Open Seat | Yes | $4,721 |
| MASELLI, CHRISTOPHER B | DEM | 25 | Won | $56,170 | Open Seat | Yes | $56,170 |
| LANZI, BEATRICE A | DEM | 26 | Won | $35,345 | Incumbent | Yes | $35,345 |
| SCHOOS, GEOFFREY A | DEM | 26 | Lost - Primary Election | $21,207 | Challenger | Yes | $21,207 |
| GALLO, HANNA M | DEM | 27 | Won | $24,163 | Incumbent | Yes | $24,163 |
| LANCIA, ROBERT B | REP | 27 | Lost - General Election | $14,864 | Challenger | Yes | $14,864 |
| GRAZIANO, ROBERT | DEM | 28 | Lost - Primary Election | $9,316 | Open Seat | Yes | $9,316 |
| MARTE, IVAN G | REP | 28 | Lost - General Election | $1,326 | Open Seat | Yes | $1,326 |
| MILLER, JOSHUA | DEM | 28 | Won | $53,419 | Open Seat | Yes | $53,419 |
| RUSSOLINO, ALEXANDER G | DEM | 28 | Lost - Primary Election | $0 | Open Seat | nc | $0 |
| WEBER, SYLVIA | DEM | 28 | Lost - Primary Election | $14,066 | Open Seat | Yes | $14,066 |
| MCCAFFREY, MICHAEL J | DEM | 29 | Won | $38,610 | Incumbent | | $0 |
| WALASKA, WILLIAM A | DEM | 30 | Won | $39,726 | Incumbent | | $0 |
| MADDEN, THOMAS M | REP | 31 | Lost - General Election | $19,204 | Open Seat | Yes | $19,204 |
| REVENS JR, JOHN C | DEM | 31 | Won | $36,600 | Incumbent | Yes | $36,600 |
| BATES, DAVID E | REP | 32 | Won | $13,220 | Incumbent | Yes | $13,220 |
| FLANAGAN, E JENNY K | DEM | 32 | Lost - General Election | $4,484 | Challenger | Yes | $4,484 |
| RAPTAKIS, LEONIDAS P | DEM | 33 | Won | $23,950 | Incumbent | | $0 |
| BREENE, KEVIN A | REP | 34 | Won | $9,990 | Incumbent | Yes | $9,990 |
| KENNEY, GREGORY R | DEM | 34 | Lost - General Election | $15,992 | Challenger | Yes | $15,992 |
| LENIHAN, J MICHAEL | DEM | 35 | Won | $5,325 | Incumbent | | $0 |
| CONNELLY, WILLIAM J | REP | 36 | Lost - General Election | $3,436 | Challenger | Yes | $3,436 |
| SHEEHAN, JAMES C | DEM | 36 | Won | $13,464 | Incumbent | Yes | $13,464 |
| MACKENZIE, MALCOLM J | REP | 37 | Lost - General Election | $0 | Challenger | nc | $0 |
| SOSNOWSKI, V SUSAN | DEM | 37 | Won | $15,923 | Incumbent | Yes | $15,923 |
| ALGIERE, DENNIS L | REP | 38 | Won | $27,711 | Incumbent | Yes | $27,711 |
| SCHMITT, PATRICK W | DEM | 38 | Lost - General Election | $43,142 | Challenger | Yes | $43,142 |
| | | | | | | |
| | | *nc indicates "not competitive" when a challenger spent no money | | | | |
| | | | | Sum | 51 | $1,545,035 |
| | | | | Average | | $30,295 |
| | | | | Public Financing Grant | | $30,000 |
| Source: Rhode Islanders for Fair Elections |
|