| Candidate | Party | Dist. | Status | Amount | Incumbency Status | Competitive Spending |
| GRZYCH, DANIEL J | IND | 1 | Lost - General Election | $0 | Challenger | $0 |
| MCCAULEY JR, JOHN J | DEM | 1 | Won | $42,435 | Incumbent | $0 |
| PACHECO, RICHARD A | DEM | 2 | Lost - Primary Election | $28,694 | Open Seat | $28,694 |
| SEGAL, DAVID A | DEM | 2 | Won | $35,509 | Open Seat | $35,509 |
| AJELLO, EDITH H | DEM | 3 | Won | $10,380 | Incumbent | $0 |
| FOX, GORDON D | DEM | 4 | Won | $107,415 | Incumbent | $0 |
| TARULLO, PAUL P | REP | 4 | Lost - General Election | $0 | Challenger | $0 |
| DESIMONE, JOHN J | DEM | 5 | Won | $11,408 | Incumbent | $11,408 |
| FERNANDEZ, RAMIRO | REP | 5 | Lost - General Election | $113 | Challenger | $113 |
| LENNON, LINCOLN S | DEM | 5 | Lost - Primary Election | $3,439 | Challenger | $3,439 |
| CHIONCHIO, NEIL JAMES | DEM | 6 | Lost - Primary Election | $3,235 | Challenger | $3,235 |
| DIMANNI, LOUIS A | REP | 6 | Lost - General Election | $2,010 | Challenger | $2,010 |
| WASYLYK, PETER N | DEM | 6 | Won | $11,945 | Incumbent | $11,945 |
| GIANNINI, JOANNE M | DEM | 7 | Won | $27,199 | Incumbent | $27,199 |
| SZYMANSKI, JEFFREY R | REP | 7 | Lost - General Election | $3,630 | Challenger | $3,630 |
| COSTANTINO, STEVEN M | DEM | 8 | Won | $91,866 | Incumbent | $0 |
| MASTERSON, LYNELL C | REP | 8 | Lost - General Election | $0 | Challenger | $0 |
| SANCHEZ, NOEL O | REP | 9 | Lost - General Election | $0 | Challenger | $0 |
| WILLIAMS, ANASTASIA P | DEM | 9 | Won | $15,640 | Incumbent | $0 |
| DAILEY, VANESSA J | DEM | 10 | Lost - Primary Election | $0 | Challenger | $0 |
| DIAZ, CARLOS M | DEM | 10 | Lost - Primary Election | $7,970 | Challenger | $7,970 |
| MAYBEN, BRIAN P | REP | 10 | Lost - General Election | $0 | Challenger | $0 |
| SLATER, THOMAS C | DEM | 10 | Won | $44,205 | Incumbent | $44,205 |
| DIAZ, GRACE | DEM | 11 | Won | $59,544 | Incumbent | $59,544 |
| PEREZ, LAURA | DEM | 11 | Lost - Primary Election | $3,907 | Challenger | $3,907 |
| VAZQUEZ, TEOFILO | IND | 11 | Lost - General Election | $0 | Challenger | $0 |
| ALMEIDA, JOSEPH SW | DEM | 12 | Won | $1,880 | Incumbent | $0 |
| FAGAN, DANIEL J | REP | 13 | Lost - General Election | $150 | Challenger | $150 |
| SMITH, STEVEN F | DEM | 13 | Won | $8,875 | Incumbent | $8,875 |
| ALBRIGHT, DORINNE L | REP | 14 | Lost - General Election | $9,048 | Challenger | $9,048 |
| LIMA, CHARLENE M | DEM | 14 | Won | $38,577 | Incumbent | $38,577 |
| CRUDELE, COLLEEN M | DEM | 15 | Lost - Primary Election | $8,850 | Open Seat | $8,850 |
| DESAUTEL, EDWARD E | REP | 15 | Lost - General Election | $1,579 | Open Seat | $1,579 |
| MATTIELLO, NICHOLAS ANTHONY | DEM | 15 | Won | $28,999 | Open Seat | $28,999 |
| PALUMBO, PETER G | DEM | 16 | Won | $8,905 | Incumbent | $0 |
| JACQUARD, ROBERT B | DEM | 17 | Won | $4,375 | Incumbent | $0 |
| HANDY, ARTHUR | DEM | 18 | Won | $12,595 | Incumbent | $0 |
| NORDLUND, RICHARD S | REP | 18 | Lost - General Election | $0 | Challenger | $0 |
| MCNAMARA, JOSEPH M | DEM | 19 | Won | $21,255 | Incumbent | $0 |
| GEMMA, ALFRED A | DEM | 20 | Won | $6,989 | Incumbent | $0 |
| NAUGHTON, EILEEN S | DEM | 21 | Won | $14,065 | Incumbent | $0 |
| GINAITT, PETER T | DEM | 22 | Won | $14,640 | Incumbent | $14,640 |
| FLAHERTY, ROBERT E | DEM | 23 | Won | $8,250 | Incumbent | $8,250 |
| TRILLO, JOSEPH A | REP | 24 | Won | $39,006 | Incumbent | $0 |
| PRYEOR, LEWIS J | REP | 25 | Lost - General Election | $4,540 | Challenger | $4,540 |
| WILLIAMSON, TIMOTHY A | DEM | 25 | Won | $30,571 | Incumbent | $30,571 |
| MURPHY, WILLIAM J | DEM | 26 | Won | $273,776 | Incumbent | $0 |
| FLEURY, MARK R | REP | 27 | Lost - General Election | $4,657 | Open Seat | $4,657 |
| SERPA, PATRICIA A | DEM | 27 | Won | $11,274 | Open Seat | $11,274 |
| DASILVA, KENNETH R | DEM | 28 | Lost - General Election | $5,635 | Challenger | $5,635 |
| MOFFITT, VICTOR G | REP | 28 | Won | $8,157 | Incumbent | $8,157 |
| SULLIVAN JR, RAYMOND J | DEM | 29 | Won | $10,731 | Incumbent | $0 |
| BRADLEY, VINCENT D | DEM | 30 | Lost - General Election | $14,166 | Challenger | $14,166 |
| WATSON, ROBERT A | REP | 30 | Won | $26,988 | Incumbent | $26,988 |
| CARTER, KENNETH | DEM | 31 | Won | $40,479 | Incumbent | $40,479 |
| HUESTON, CAROL H | REP | 31 | Lost - General Election | $6,257 | Challenger | $6,257 |
| EHRHARDT, LAURENCE W | REP | 32 | Won | $12,483 | Incumbent | $12,483 |
| WELCH, RICHARD A | DEM | 32 | Lost - General Election | $6,530 | Challenger | $6,530 |
| LALLY JR, DONALD J | DEM | 33 | Won | $34,365 | Incumbent | $34,365 |
| SALVATORE, KAREN A | REP | 33 | Lost - General Election | $21,738 | Challenger | $21,738 |
| CAPRIO, DAVID A | DEM | 34 | Won | $3,040 | Incumbent | $0 |
| HALDEMAN, JAMES K | REP | 35 | Lost - General Election | $30,917 | Challenger | $30,917 |
| SHANLEY JR, JOHN PATRICK | DEM | 35 | Won | $38,727 | Incumbent | $38,727 |
| MCHUGH, MATTHEW J | DEM | 36 | Lost - Primary Election | $11,684 | Incumbent | $11,684 |
| WALSH, DONNA M | DEM | 36 | Won | $18,267 | Challenger | $18,267 |
| LEWISS, PETER L | DEM | 37 | Won | $48,137 | Incumbent | $48,137 |
| MARKHAM, GEORGE W | REP | 37 | Lost - General Election | $33,457 | Challenger | $33,457 |
| KENNEDY, BRIAN PATRICK | DEM | 38 | Won | $39,600 | Incumbent | $0 |
| SCOTT, JOSEPH H | REP | 39 | Won | $2 | Incumbent | $0 |
| CARROLL, PATRICK J | DEM | 40 | Lost - General Election | $17,605 | Challenger | $17,605 |
| GORHAM, NICHOLAS | REP | 40 | Won | $18,283 | Incumbent | $18,283 |
| MARCELLO, MICHAEL J | DEM | 41 | Lost - General Election | $13,743 | Challenger | $13,743 |
| MUMFORD, CAROL A | REP | 41 | Won | $13,241 | Incumbent | $13,241 |
| ALMONTE, BROOKS A | DEM | 42 | Lost - Primary Election | $14,587 | Challenger | $14,587 |
| UCCI, STEPHEN R | DEM | 42 | Won | $40,910 | Incumbent | $40,910 |
| BERARDUCCI, ANNETTE M | DEM | 43 | Lost - Primary Election | $7,329 | Open Seat | $7,329 |
| FELLELA, DEBORAH A | DEM | 43 | Won | $22,319 | Open Seat | $22,319 |
| BERG, ANDREW R | REP | 44 | Lost - General Election | $7,178 | Challenger | $7,178 |
| PETRARCA, PETER J | DEM | 44 | Won | $55,575 | Incumbent | $55,575 |
| MENARD, RENE R | DEM | 45 | Won | $47,581 | Incumbent | $47,581 |
| SCULLY, THOMAS J | DEM | 45 | Lost - Primary Election | $8,683 | Challenger | $8,683 |
| LOPARTO, RONALD A | DEM | 46 | Lost - General Election | $6,876 | Challenger | $6,876 |
| MCMANUS, WILLIAM J | REP | 46 | Won | $11,023 | Incumbent | $11,023 |
| PACHECO, EDWIN R | DEM | 47 | Won | $16,097 | Incumbent | $0 |
| CHURCH, RAYMOND C | DEM | 48 | Won | $26,424 | Incumbent | $26,424 |
| NEWBERRY, BRIAN C | REP | 48 | Lost - General Election | $10,740 | Challenger | $10,740 |
| BALDELLI-HUNT, LISA | DEM | 49 | Won | $4,277 | Open Seat | $0 |
| BRIEN, JON D | DEM | 50 | Won | $11,309 | Challenger | $11,309 |
| BRIEN, TODD R | DEM | 50 | Lost - Primary Election | $62,825 | Incumbent | $62,825 |
| NABOZNY, HARVEY F | REP | 50 | Lost - General Election | $756 | Challenger | $756 |
| PICARD, ROGER A | DEM | 51 | Won | $9,196 | Incumbent | $0 |
| DALESSANDRO, AMY K | DEM | 52 | Lost - General Election | $6,027 | Challenger | $6,027 |
| SINGLETON, RICHARD WYLLIE | REP | 52 | Won | $21,687 | Incumbent | $21,687 |
| ENGLISH, JOHN S | REP | 53 | Lost - General Election | $2,068 | Challenger | $2,068 |
| MURPHY-HICKEY, LYNNE F | DEM | 53 | Lost - Primary Election | $5,507 | Challenger | $5,507 |
| WINFIELD, THOMAS J | DEM | 53 | Won | $20,223 | Incumbent | $20,223 |
| SCHADONE, GREGORY J | DEM | 54 | Won | $39,940 | Incumbent | $39,940 |
| SCHILLER, BARRY | REP | 54 | Lost - General Election | $190 | Challenger | $190 |
| CORVESE, ARTHUR J | DEM | 55 | Won | $35,380 | Incumbent | $0 |
| FARIA, JOSEPH L | DEM | 56 | Lost - Primary Election | $50,659 | Incumbent | $50,659 |
| SILVA, AGOSTINHO F | DEM | 56 | Won | $10,583 | Challenger | $10,583 |
| VAUDREUIL, KENNETH A | DEM | 57 | Won | $21,479 | Open Seat | $0 |
| SAN BENTO JR, WILLIAM | DEM | 58 | Won | $36,460 | Incumbent | $0 |
| ARCARO, JOHN T | IND | 59 | Lost - General Election | $2,000 | Challenger | $2,000 |
| MONTEIRO, CHRISTOPHER J | DEM | 59 | Lost - Primary Election | $2,277 | Challenger | $2,277 |
| ONEILL, J PATRICK | DEM | 59 | Won | $20,882 | Incumbent | $20,882 |
| CODERRE, ELAINE A | DEM | 60 | Won | $5,650 | Incumbent | $5,650 |
| HINES, BRAD | REP | 60 | Lost - General Election | $6,121 | Challenger | $6,121 |
| KILMARTIN, PETER F | DEM | 61 | Won | $42,425 | Incumbent | $0 |
| DENNIGAN, ELIZABETH M | DEM | 62 | Won | $7,480 | Incumbent | $0 |
| DINSMORE, PAUL A | REP | 62 | Lost - General Election | $0 | Challenger | $0 |
| ROSE, HENRY C | DEM | 63 | Won | $4,050 | Incumbent | $0 |
| MELO, HELIO | DEM | 64 | Won | $17,085 | Incumbent | $0 |
| SAVAGE, JOHN A | REP | 65 | Won | $11,149 | Incumbent | $0 |
| CADIGAN, KATHRYN D | DEM | 66 | Lost - General Election | $995 | Challenger | $995 |
| STORY, SUSAN A | REP | 66 | Won | $6,760 | Incumbent | $6,760 |
| MALIK, JAN | DEM | 67 | Won | $14,170 | Incumbent | $14,170 |
| GABLINSKE, DOUGLAS W | DEM | 68 | Won | $22,862 | Open Seat | $0 |
| HAMEL, ROBERT S | REP | 68 | Lost - General Election | $15,992 | Open Seat | $15,992 |
| SKUBA, THOMAS E | DEM | 68 | Lost - Primary Election | $9,775 | Open Seat | $9,775 |
| GALLISON JR, RAYMOND E | DEM | 69 | Won | $28,005 | Incumbent | $28,005 |
| MAGUIRE, SPENCER A | REP | 69 | Lost - General Election | $33,441 | Challenger | $33,441 |
| AMARAL, JOSEPH N | REP | 70 | Won | $7,997 | Incumbent | $0 |
| LOUGHLIN II, JOHN J | REP | 71 | Won | $13,628 | Incumbent | $0 |
| RICE, AMY G | DEM | 72 | Won | $27,310 | Incumbent | $27,310 |
| ROBITAILLE, JOHN F | REP | 72 | Lost - General Election | $28,061 | Challenger | $28,061 |
| JACKSON, J RUSSELL | DEM | 73 | Won | $3,996 | Incumbent | $0 |
| LONG, BRUCE J | REP | 74 | Won | $48,077 | Incumbent | $0 |
| CARLIN III, DAVID R | DEM | 75 | Lost - Primary Election | $11,287 | Challenger | $11,287 |
| CROWLEY, PAUL W | DEM | 75 | Won | $9,014 | Incumbent | $9,014 |
|
| | | *nc indicates "not competitive" when a challenger spent no money | | Sum | $1,546,416 |
| | | | | Average | $17,775 |
| | | | | Public Financing Grant | $15,000 |
| Source: Rhode Islanders for Fair Elections |
|