| projo.com | The Providence Journal | News


FY 2008 | FY 2009 | Misc Revenues

SOURCE: Governor Carcieri’s budget office as produced in the 2008 Spring Revenue Estimating Conference


FY 2008 Unaudited FY 2007 Enacted FY 2008 Nov 07 Consensus FY 2008 Budget Senate House May 08 Consensus FY 2008
Personal Income Tax  $    1,065,367,487 ####### 1.6%  $  1,048,100,000 -1.6%  $  1,063,700,000 -0.2%  $  1,065,600,000 0.0%  $  1,064,400,000 -0.1%  $    1,069,100,000 0.4%
General Business Taxes
Business Corporations           148,149,226 ####### 12.9%         158,000,000 6.6%         156,500,000 5.6%         168,000,000 13.4%         151,400,000 2.2%           156,500,000 5.6%
Public Utilities Gross           102,109,351 ####### 7.0%         104,000,000 1.9%         101,700,000 -0.4%           94,300,000 -7.6%           97,300,000 -4.7%             97,300,000 -4.7%
Financial Institutions               4,423,263 ####### -54.7%               (600,000) -113.6%             1,200,000 -72.9%             1,200,000 -72.9%             1,200,000 -72.9%               1,200,000 -72.9%
Insurance Companies             56,624,296 ####### 21.6%           71,600,000 26.4%           69,900,000 23.4%           63,500,000 12.1%           60,800,000 7.4%             63,500,000 12.1%
Bank Deposits               1,673,925 ####### -4.4%             1,700,000 1.6%             1,790,000 6.9%             1,700,000 1.6%             1,500,000 -10.4%               1,700,000 1.6%
Health Care Provider             47,969,855 ####### 1.9%           52,300,000 9.0%           52,000,000 8.4%           52,600,000 9.7%           49,900,000 4.0%             50,900,000 6.1%
Sales and Use Taxes
Sales and Use           873,203,817 ####### 4.1%         865,000,000 -0.9%         852,700,000 -2.3%         853,000,000 -2.3%         854,600,000 -2.1%           853,400,000 -2.3%
Motor Vehicle             46,878,903 ####### 7.2%           44,500,000 -5.1%           42,700,000 -8.9%           45,800,000 -2.3%           45,200,000 -3.6%             45,200,000 -3.6%
Motor Fuel               1,311,762 ####### -16.1%             1,200,000 -8.5%             1,290,000 -1.7%             1,200,000 -8.5%             1,500,000 14.4%               1,290,000 -1.7%
Cigarettes           120,480,817 ####### -6.6%         119,100,000 -1.1%         116,300,000 -3.5%         118,400,000 -1.7%         118,100,000 -2.0%           118,100,000 -2.0%
Alcohol             10,705,751 ####### 3.7%           11,000,000 2.7%           11,000,000 2.7%           10,800,000 0.9%           10,900,000 1.8%             10,900,000 1.8%
Other Taxes
Inheritance and Gift             34,683,979 ####### -13.2%           30,100,000 -13.2%           35,700,000 2.9%           36,000,000 3.8%           38,000,000 9.6%             38,000,000 9.6%
Racing and Athletics               2,921,166 ####### -11.0%             2,800,000 -4.1%             2,790,000 -4.5%             2,860,000 -2.1%             2,800,000 -4.1%               2,800,000 -4.1%
Realty Transfer             12,737,438 ####### 8.3%           11,400,000 -10.5%           10,600,000 -16.8%           10,600,000 -16.8%           10,900,000 -14.4%             10,900,000 -14.4%
Total Taxes        2,529,241,036 ####### 3.2%      2,520,200,000 -0.4%      2,519,870,000 -0.4%      2,525,560,000 -0.1%      2,508,500,000 -0.8%        2,520,790,000 -0.3%
Departmental Receipts           277,790,450 ####### 30.6%         323,400,000 16.4%         367,060,000 32.1%         329,400,000 18.6%         357,500,000 28.7%           357,500,000 28.7%
Gas Tax Transfer               4,704,602 ####### -0.4%             4,685,000 -0.4%             4,527,000 -3.8%             4,535,000 -3.6%             4,685,000 -0.4%               4,630,000 -1.6%
Other Miscellaneous             86,894,512 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!           180,970,000 108.3%
Lottery           320,989,832 ####### 5.8%         349,500,000 8.9%         355,520,000 10.8%         358,700,000 11.7%         355,800,000 10.8%           356,800,000 11.2%
Unclaimed Property             11,456,513 ####### 27.4%           16,000,000 39.7%           15,500,000 35.3%           15,500,000 35.3%           16,000,000 39.7%             15,500,000 35.3%
Total General Revenues    3,231,076,945 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!     3,436,190,000 6.3%
Personal Income Tax
Estimated           224,927,417 ####### -6.3%         217,000,000 -3.5%         227,800,000 1.3%         233,900,000 4.0%         232,200,000 3.2%           232,200,000 3.2%
Finals           203,014,790 ####### 8.6%         181,000,000 -10.8%         190,900,000 -6.0%         189,400,000 -6.7%         183,700,000 -9.5%           189,400,000 -6.7%
Refunds         (250,568,098) ####### 7.2%        (251,600,000) 0.4%        (260,900,000) 4.1%        (259,200,000) 3.4%        (254,000,000) 1.4%          (255,000,000) 1.8%
Withholding           891,621,513 ####### 4.0%         905,000,000 1.5%         909,600,000 2.0%         905,000,000 1.5%         906,100,000 1.6%           906,100,000 1.6%
Net Accrual             (3,628,135) ####### 98.4%            (3,300,000) -9.0%            (3,700,000) 2.0%            (3,500,000) -3.5%            (3,600,000) -0.8%              (3,600,000) -0.8%
Total        1,065,367,487 ####### 1.6%      1,048,100,000 -1.6%      1,063,700,000 -0.2%      1,065,600,000 0.0%      1,064,400,000 -0.1%        1,069,100,000 0.4%
Health Care Provider
Group Homes             11,786,811 ####### 4.4%           12,000,000 1.8%           12,000,000 1.8%           11,800,000 0.1%           11,900,000 1.0%             39,000,000 230.9%
Nursing Homes             36,183,044 ####### 1.2%           40,300,000 11.4%           40,000,000 10.5%           40,800,000 12.8%           38,000,000 5.0%             11,900,000 -67.1%
Total             47,969,855 ####### 1.9%           52,300,000 9.0%           52,000,000 8.4%           52,600,000 9.7%           49,900,000 4.0%             50,900,000 6.1%
Motor Vehicle
Motor Vehicle             43,739,691 ####### 6.8%           41,700,000 -4.7%           39,600,000 -9.5%           43,000,000 -1.7%           42,300,000 -3.3%             42,300,000 -3.3%
Rental Surcharge               3,139,212 ####### 11.5%             2,800,000 -10.8%             3,100,000 -1.2%             2,800,000 -10.8%             2,900,000 -7.6%               2,900,000 -7.6%
Total             46,878,903 ####### 7.2%           44,500,000 -5.1%           42,700,000 -8.9%           45,800,000 -2.3%           45,200,000 -3.6%             45,200,000 -3.6%
Lottery
All Games             63,507,455 ####### 8.0%           59,500,000 -6.3%           61,500,000 -3.2%           61,000,000 -3.9%           60,000,000 -5.5%             61,000,000 -3.9%
VLT           257,482,377 ####### 5.3%         290,000,000 12.6%         294,020,000 14.2%         297,700,000 15.6%         295,800,000 14.9%           295,800,000 14.9%
Total           320,989,832 ####### 5.8%         349,500,000 8.9%         355,520,000 10.8%         358,700,000 11.7%         355,800,000 10.8%           356,800,000 11.2%
Lincoln NTI           342,024,297 ####### 5.4%         395,000,000 15.5%         402,966,089 17.8%         395,600,000 15.7%         405,700,000 18.6%           416,600,000 21.8%
Newport NTI             74,561,320 ####### 2.2%           73,100,000 -2.0%           71,743,436 -3.8%           86,200,000 15.6%           72,300,000 -3.0%             72,300,000 -3.0%