| School | Students | Graduation Rate | Dropout Rate | % In GED program | % Still in School | Grad. Rate - Old Formula |
| Times2 Academy | 13 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| Classical High School | 275 | 96.7 | 0.7 | 1.1 | 1.5 | 99.3 |
| Barrington High School | 290 | 95.9 | 1.0 | 2.1 | 1.0 | 91.2 |
| East Greenwich High School | 183 | 95.6 | 3.3 | 0.5 | 0.5 | 97.8 |
| Textron Chamber of Commerce Academy | 60 | 95.0 | 5.0 | 0.0 | 0.0 | 96.4 |
| Ponaganset High School | 208 | 94.2 | 1.9 | 2.9 | 1.0 | 95.5 |
| North Kingstown Sr. High School | 372 | 91.4 | 5.1 | 3.2 | 0.3 | 97.4 |
| Westerly High School | 274 | 90.1 | 4.4 | 0.7 | 4.7 | 94.7 |
| Narragansett High School | 142 | 90.1 | 2.8 | 4.9 | 2.1 | 95.6 |
| Cranston High School West | 486 | 88.9 | 5.8 | 3.5 | 1.9 | 95.3 |
| Portsmouth High School | 280 | 88.2 | 2.9 | 7.9 | 1.1 | 92.8 |
| Exeter-West Greenwich Reg. High School | 184 | 88.0 | 7.6 | 2.2 | 2.2 | 96.5 |
| North Providence High School | 347 | 87.6 | 7.5 | 2.0 | 2.9 | 96.8 |
| North Smithfield Jr. Sr. High School | 135 | 87.4 | 8.1 | 2.2 | 2.2 | 95.9 |
| South Kingstown High School | 320 | 86.6 | 6.9 | 4.4 | 2.2 | 96.5 |
| Lincoln Senior High School | 288 | 86.1 | 7.3 | 2.8 | 3.8 | 95.7 |
| Smithfield Senior High School | 241 | 85.9 | 8.7 | 2.5 | 2.9 | 96.3 |
| Scituate High School | 148 | 85.1 | 8.1 | 4.1 | 2.7 | 88.6 |
| Metropolitan Regional Career Tech. Ctr. | 199 | 82.9 | 3.5 | 0.5 | 13.1 | 94.9 |
| Middletown High School | 202 | 82.7 | 7.4 | 5.4 | 4.5 | 91.0 |
| Coventry High School | 510 | 81.8 | 13.7 | 2.7 | 1.8 | 95.2 |
| Chariho Regional High School | 362 | 80.9 | 10.5 | 5.0 | 3.6 | 93.3 |
| Tiverton High School | 204 | 80.4 | 16.2 | 2.0 | 1.5 | 90.5 |
| Cumberland High School | 439 | 80.2 | 14.1 | 2.7 | 3.0 | 93.4 |
| NE Laborers Career Academy | 124 | 77.4 | 11.3 | 2.4 | 8.9 | 93.1 |
| Mt. Hope High School | 308 | 75.6 | 14.6 | 3.6 | 6.2 | 83.4 |
| Cranston High School East | 485 | 74.6 | 19.6 | 3.7 | 2.1 | 90.5 |
| Wm. M. Davies Jr. Career Tech. High | 200 | 72.5 | 15.5 | 4.0 | 8.0 | 92.4 |
| Burrillville High School | 274 | 71.9 | 22.6 | 3.6 | 1.8 | 87.1 |
| Toll Gate High School | 329 | 69.0 | 17.9 | 5.8 | 7.3 | 88.7 |
| East Providence High School | 605 | 67.4 | 21.7 | 5.0 | 6.0 | 93.9 |
| Warwick Veterans Memorial High School | 348 | 67.2 | 13.5 | 7.2 | 12.1 | 86.3 |
| Providence Acad. of International Studies | 184 | 66.8 | 25.5 | 3.8 | 3.8 | 85.0 |
| West Warwick Senior High School | 307 | 66.8 | 18.6 | 4.6 | 10.1 | 80.0 |
| Wm B. Cooley Health & Sci. Tech. Acad. | 168 | 65.5 | 22.6 | 3.6 | 8.3 | 87.9 |
| Pilgrim High School | 375 | 64.5 | 17.6 | 8.8 | 9.1 | 91.0 |
| Johnston Senior High School | 280 | 62.5 | 24.6 | 6.4 | 6.4 | 81.8 |
| Rogers High School | 226 | 61.5 | 23.9 | 3.5 | 11.1 | 81.3 |
| BEACON Charter School | 52 | 57.7 | 19.2 | 3.8 | 19.2 | 84.9 |
| Mount Pleasant High School | 510 | 57.5 | 31.2 | 3.7 | 7.6 | 78.1 |
| Central High School | 527 | 57.3 | 33.8 | 2.5 | 6.5 | 74.8 |
| E-Cubed Academy | 103 | 57.3 | 26.2 | 4.9 | 11.7 | 73.7 |
| Feinstein High School | 106 | 56.6 | 25.5 | 1.9 | 16.0 | 78.7 |
| Hope Leadership School | 131 | 55.0 | 32.1 | 6.9 | 6.1 | 81.4 |
| Hope Arts School | 133 | 54.9 | 32.3 | 4.5 | 8.3 | 76.5 |
| Woonsocket High School | 676 | 54.9 | 33.9 | 4.6 | 6.7 | 81.7 |
| Hope Information Technology School | 191 | 52.9 | 37.2 | 3.7 | 6.3 | 77.3 |
| Shea Senior High School | 381 | 50.9 | 29.7 | 10.8 | 8.7 | 80.9 |
| Blackstone Academy Charter School | 76 | 50.0 | 28.9 | 7.9 | 13.2 | 91.9 |
| Educare I | 46 | 50.0 | 39.1 | 0.0 | 10.9 | 55.0 |
| RYSE (Clinical Day and Alt. Learning) | 17 | 47.1 | 35.3 | 5.9 | 11.8 | 100.0 |
| Central Falls Senior High School | 375 | 45.9 | 38.7 | 3.5 | 12.0 | 72.8 |
| Wm. E. Tolman Sr. High School | 481 | 45.7 | 35.6 | 13.3 | 5.4 | 75.4 |
| Alt. Learning Project | 30 | 26.7 | 63.3 | 10.0 | 0.0 | NA |
| DCYF Alt. Ed. Program | 169 | 13.0 | 59.2 | 26.6 | 1.2 | NA |
| Harrison St | 75 | 1.3 | 74.7 | 24.0 | 0.0 | NA |
| Block Island School | 7 | NA | 100 | |||
| Adelaide High School | 9 | NA | NA | |||
| DelSesto High School | 9 | NA | NA | |||
| RI School for the Deaf | 7 | NA | NA | |||
| State of Rhode Island | 14,915 | 70.1 | 19.2 | 4.6 | 6 | 89.2 |
| Notes: | ||||||
| NA = too few students to report data | ||||||
| Students = In cohort, entering 2003-04, +/- transfers in/out | ||||||
SOURCE: State Department of Education