High School
Girls Honor Roll past winners
07:46 AM EDT on Friday, July 13, 2007
| 1977 | Anne Sullivan, Bay View |
| 1978 | Patricia Curran, Pilgrim |
| 1979 | Gail Kulisch, Smithfield |
| 1980 | Jean Covell, Toll Gate |
| 1981 | Debbie Pereira, Cumberland |
| 1982 | Theresa Moore, East Providence |
| 1983 | Debra Lorimer, Toll Gate |
| 1984 | Kathleen Carley, Coventry |
| 1985 | Sharon Morrisseau, Woonsocket |
| 1986 | Jennifer Wu, North Kingstown |
| 1987 | Jane Corcoran, Rogers |
| 1988 | Eunice Chen, North Smithfield |
| 1989 | Christine Antonelli, Pilgrim |
| 1990 | Julie Armor, Portsmouth |
| 1991 | Jennifer Lynch, Toll Gate |
| 1992 | Marisa Petreccia, West Warwick |
| 1993 | Catherine G. Stineback, Pilgrim |
| 1994 | Laura Snow, South Kingstown |
| 1995 | Ashlee Reed, Toll Gate |
| 1996 | Christina Batastini, Classical |
| 1997 | Kathryn Nagle, Barrington |
| 1998 | Sara Fabrizio, Smithfield |
| 1999 | Lisa Francazio, Wheeler |
| 2000 | Catherine Cushing, Cranston East |
| 2001 | Tolulope Fayanjuola, Classical |
| 2002 | Mary Serdakowski, Chariho |
| 2003 | Perry Barlow, Barrington |
| 2004 | Ani Kazarian, Lincoln School |
| 2005 | Stafanie Ferreira, Cumberland |
| 2006 | Samantha Gawrych, Westerly |
| 2007 | Julie Ruggieri, Barrington |
More top stories
Most viewed yesterday
Donaldson -- Brady's health will determine how far these Patriots go
After two preseason games, Patriots are far from being a super team
Inmate had sex with supervisor during work release, officials say
West Warwick, state of Rhode Island propose settlements in Station fire
Most active surveys
Are you considering switching to a cheaper alternative to heat your home?
Should the drinking age be lowered?
React to the latest Station fire settlement offer
Most e-mailed in the last 24 hours








