| SCHOOL | PUBLIC SAFETY | PUBLIC SERVICES | ADMINISTRATION | SOCIAL PROGRAMS | REGULATORY | LEGISLATIVE | OTHER | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||
| Dollars | Percent | Dollars | Percent | Dollars | Percent | Dollars | Percent | Dollars | Percent | Dollars | Percent | Dollars | Percent | Dollars | Percent | ||||||||||||||||||||||||||||||||||||||||
| MUNICIPALITY | Total | NS | Total | NS | Total | NS | Total | NS | Total | NS | Total | NS | Total | NS | Total | Non-school | |||||||||||||||||||||||||||||||||||||||
| Barrington | 24,524,320.13 | 78.36 | 3,138,370.86 | 10.03 | 46.33 | 1,605,467.93 | 5.13 | 23.70 | 642,922.67 | 2.05 | 9.49 | 949,309.33 | 3.03 | 14.01 | 175,530.66 | 0.56 | 2.59 | 2,963.65 | 0.01 | 0.04 | 260,076.84 | 0.83 | 3.84 | 31,298,962.07 | 6,774,641.94 | ||||||||||||||||||||||||||||||
| Bristol | 0.00 | 0.00 | 3,042,899.34 | 40.04 | 40.04 | 2,318,755.15 | 30.51 | 30.51 | 1,022,261.47 | 13.45 | 13.45 | 716,884.92 | 9.43 | 9.43 | 119,257.51 | 1.57 | 1.57 | 34,164.86 | 0.45 | 0.45 | 346,015.12 | 4.55 | 4.55 | 7,600,238.37 | 7,600,238.37 | ||||||||||||||||||||||||||||||
| Burrillville | 17,944,839.01 | 79.96 | 2,031,806.80 | 9.05 | 45.18 | 848,810.19 | 3.78 | 18.88 | 975,026.96 | 4.34 | 21.68 | 384,967.18 | 1.72 | 8.56 | 234,886.29 | 1.05 | 5.22 | 21,468.22 | 0.10 | 0.48 | 0.00 | 0.00 | 0.00 | 22,441,804.65 | 4,496,965.64 | ||||||||||||||||||||||||||||||
| Central Falls | 29,674,623.85 | 77.96 | 5,263,246.32 | 13.83 | 62.75 | 896,695.86 | 2.36 | 10.69 | 836,560.38 | 2.20 | 9.97 | 852,742.59 | 2.24 | 10.17 | 377,646.22 | 0.99 | 4.50 | 15,000.00 | 0.04 | 0.18 | 146,147.60 | 0.38 | 1.74 | 38,062,662.82 | 8,388,038.97 | ||||||||||||||||||||||||||||||
| Charlestown | 0.00 | 0.00 | 1,762,787.99 | 50.18 | 50.18 | 487,854.41 | 13.89 | 13.89 | 654,789.18 | 18.64 | 18.64 | 320,854.47 | 9.13 | 9.13 | 276,550.13 | 7.87 | 7.87 | 10,321.39 | 0.29 | 0.29 | 0.00 | 0.00 | 0.00 | 3,513,157.57 | 3,513,157.57 | ||||||||||||||||||||||||||||||
| Coventry | 40,652,641.30 | 79.76 | 4,607,321.00 | 9.04 | 44.67 | 1,974,036.57 | 3.87 | 19.14 | 1,500,221.14 | 2.94 | 14.55 | 1,877,152.29 | 3.68 | 18.20 | 171,930.99 | 0.34 | 1.67 | 23,731.36 | 0.05 | 0.23 | 159,511.91 | 0.31 | 1.55 | 50,966,546.56 | 10,313,905.26 | ||||||||||||||||||||||||||||||
| Cranston | 84,144,227.26 | 66.42 | 29,343,433.17 | 23.16 | 68.96 | 4,047,468.40 | 3.19 | 9.51 | 3,665,820.07 | 2.89 | 8.62 | 4,319,668.86 | 3.41 | 10.15 | 1,097,372.95 | 0.87 | 2.58 | 75,820.60 | 0.06 | 0.18 | 0.00 | 0.00 | 0.00 | 126,693,811.31 | 42,549,584.05 | ||||||||||||||||||||||||||||||
| Cumberland | 28,943,255.08 | 76.28 | 4,860,439.25 | 12.81 | 54.01 | 1,897,789.93 | 5.00 | 21.09 | 993,543.49 | 2.62 | 11.04 | 962,446.60 | 2.54 | 10.69 | 262,524.55 | 0.69 | 2.92 | 22,865.99 | 0.06 | 0.25 | 0.00 | 0.00 | 0.00 | 37,942,864.89 | 8,999,609.81 | ||||||||||||||||||||||||||||||
| East Greenwich | 16,189,549.86 | 74.00 | 2,553,166.34 | 11.67 | 44.87 | 1,263,946.03 | 5.78 | 22.22 | 861,328.83 | 3.94 | 15.14 | 672,498.87 | 3.07 | 11.82 | 327,105.62 | 1.50 | 5.75 | 11,507.49 | 0.05 | 0.20 | 0.00 | 0.00 | 0.00 | 21,879,103.04 | 5,689,553.18 | ||||||||||||||||||||||||||||||
| East Providence | 43,506,619.99 | 59.28 | 18,030,395.54 | 24.57 | 60.33 | 5,825,151.22 | 7.94 | 19.49 | 2,980,178.27 | 4.06 | 9.97 | 2,564,350.95 | 3.49 | 8.58 | 468,962.86 | 0.64 | 1.57 | 17,281.48 | 0.02 | 0.06 | 221.51 | 0.00 | 0.00 | 73,393,161.82 | 29,886,541.83 | ||||||||||||||||||||||||||||||
| Exeter | 0.00 | 0.00 | 36,684.87 | 4.93 | 4.93 | 279,612.86 | 37.56 | 37.56 | 169,770.59 | 22.81 | 22.81 | 73,044.52 | 9.81 | 9.81 | 124,071.94 | 16.67 | 16.67 | 36,336.19 | 4.88 | 4.88 | 24,830.79 | 3.34 | 3.34 | 744,351.76 | 744,351.76 | ||||||||||||||||||||||||||||||
| Foster | 2,410,144.08 | 67.88 | 587,107.43 | 16.54 | 51.49 | 209,415.06 | 5.90 | 18.37 | 311,355.84 | 8.77 | 27.31 | 4,772.25 | 0.13 | 0.42 | 2,280.00 | 0.06 | 0.20 | 2,772.92 | 0.08 | 0.24 | 22,532.08 | 0.63 | 1.98 | 3,550,379.66 | 1,140,235.58 | ||||||||||||||||||||||||||||||
| Glocester | 5,242,885.18 | 66.35 | 1,115,768.23 | 14.12 | 41.96 | 724,110.14 | 9.16 | 27.23 | 449,641.03 | 5.69 | 16.91 | 114,559.53 | 1.45 | 4.31 | 224,940.06 | 2.85 | 8.46 | 13,000.00 | 0.16 | 0.49 | 17,145.20 | 0.22 | 0.64 | 7,902,049.37 | 2,659,164.19 | ||||||||||||||||||||||||||||||
| Hopkinton | 0.00 | 0.00 | 1,412,791.06 | 51.65 | 51.65 | 550,728.91 | 20.14 | 20.14 | 457,568.03 | 16.73 | 16.73 | 95,945.28 | 3.51 | 3.51 | 205,911.90 | 7.53 | 7.53 | 12,196.93 | 0.45 | 0.45 | 0.00 | 0.00 | 0.00 | 2,735,142.11 | 2,735,142.11 | ||||||||||||||||||||||||||||||
| Jamestown | 4,534,752.83 | 56.34 | 1,297,809.79 | 16.12 | 36.93 | 1,004,228.86 | 12.48 | 28.58 | 423,788.96 | 5.27 | 12.06 | 560,849.86 | 6.97 | 15.96 | 181,244.19 | 2.25 | 5.16 | 8,879.48 | 0.11 | 0.25 | 37,381.07 | 0.46 | 1.06 | 8,048,935.04 | 3,514,182.21 | ||||||||||||||||||||||||||||||
| Johnston | 26,364,392.67 | 59.56 | 13,226,989.21 | 29.88 | 73.90 | 1,761,995.69 | 3.98 | 9.84 | 1,283,808.48 | 2.90 | 7.17 | 1,023,150.99 | 2.31 | 5.72 | 477,219.35 | 1.08 | 2.67 | 26,252.20 | 0.06 | 0.15 | 100,053.58 | 0.23 | 0.56 | 44,263,862.17 | 17,899,469.50 | ||||||||||||||||||||||||||||||
| Lincoln | 28,292,800.26 | 77.90 | 3,979,062.80 | 10.96 | 49.58 | 1,911,654.37 | 5.26 | 23.82 | 824,629.31 | 2.27 | 10.27 | 1,035,320.91 | 2.85 | 12.90 | 263,303.54 | 0.72 | 3.28 | 11,700.00 | 0.03 | 0.15 | 0.00 | 0.00 | 0.00 | 36,318,471.19 | 8,025,670.93 | ||||||||||||||||||||||||||||||
| Little Compton | 2,694,906.66 | 60.86 | 1,044,959.72 | 23.60 | 60.30 | 144,261.03 | 3.26 | 8.32 | 178,836.06 | 4.04 | 10.32 | 193,219.10 | 4.36 | 11.15 | 4,484.60 | 0.10 | 0.26 | 55,084.69 | 1.24 | 3.18 | 112,207.34 | 2.53 | 6.47 | 4,427,959.20 | 1,733,052.54 | ||||||||||||||||||||||||||||||
| Middletown | 19,633,849.20 | 69.11 | 5,413,828.62 | 19.06 | 61.70 | 1,189,809.12 | 4.19 | 13.56 | 1,071,604.88 | 3.77 | 12.21 | 845,684.28 | 2.98 | 9.64 | 233,801.88 | 0.82 | 2.66 | 19,000.00 | 0.07 | 0.22 | 0.00 | 0.00 | 28,407,577.98 | 8,773,728.78 | |||||||||||||||||||||||||||||||
| Narragansett | 14,571,841.34 | 56.90 | 6,235,708.91 | 24.35 | 56.50 | 1,626,215.38 | 6.35 | 14.74 | 1,381,351.12 | 5.39 | 12.52 | 1,423,549.36 | 5.56 | 12.90 | 339,506.02 | 1.33 | 3.08 | 11,280.00 | 0.04 | 0.10 | 18,640.00 | 0.07 | 0.17 | 25,608,092.13 | 11,036,250.79 | ||||||||||||||||||||||||||||||
| New Shoreham | 2,143,475.24 | 48.97 | 508,807.16 | 11.62 | 22.78 | 562,721.86 | 12.86 | 25.19 | 382,328.48 | 8.73 | 17.12 | 463,276.06 | 10.58 | 20.74 | 217,821.77 | 4.98 | 9.75 | 32,769.96 | 0.75 | 1.47 | 65,851.61 | 1.50 | 2.95 | 4,377,052.14 | 2,233,576.90 | ||||||||||||||||||||||||||||||
| Newport | 22,653,268.92 | 49.45 | 15,509,044.96 | 33.86 | 66.98 | 3,155,246.90 | 6.89 | 13.63 | 2,412,524.68 | 5.27 | 10.42 | 1,278,280.83 | 2.79 | 5.52 | 799,298.23 | 1.74 | 3.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,807,664.52 | 23,154,395.60 | ||||||||||||||||||||||||||||||
| North Kingstown | 31,585,901.88 | 67.81 | 9,420,809.01 | 20.23 | 62.83 | 2,228,716.33 | 4.78 | 14.86 | 1,117,575.77 | 2.40 | 7.45 | 1,758,195.54 | 3.77 | 11.73 | 458,199.65 | 0.98 | 3.06 | 10,200.00 | 0.02 | 0.07 | 0.00 | 0.00 | 0.00 | 46,579,598.18 | 14,993,696.30 | ||||||||||||||||||||||||||||||
| North Providence | 25,801,963.62 | 60.93 | 12,276,380.73 | 28.99 | 74.19 | 1,413,353.87 | 3.34 | 8.54 | 1,426,672.94 | 3.37 | 8.62 | 977,933.19 | 2.31 | 5.91 | 223,114.75 | 0.53 | 1.35 | 59,643.40 | 0.14 | 0.36 | 170,002.02 | 0.40 | 1.03 | 42,349,064.52 | 16,547,100.90 | ||||||||||||||||||||||||||||||
| North Smithfield | 12,621,082.24 | 83.73 | 1,278,488.56 | 8.48 | 52.14 | 424,763.99 | 2.82 | 17.32 | 441,960.01 | 2.93 | 18.02 | 116,059.68 | 0.77 | 4.73 | 172,641.41 | 1.15 | 7.04 | 12,750.00 | 0.08 | 0.52 | 5,576.08 | 0.04 | 0.23 | 15,073,321.97 | 2,452,239.73 | ||||||||||||||||||||||||||||||
| Pawtucket | 64,038,196.01 | 63.00 | 22,953,055.21 | 22.58 | 61.02 | 6,799,468.06 | 6.69 | 18.08 | 3,462,227.01 | 3.41 | 9.20 | 2,941,995.50 | 2.89 | 7.82 | 961,800.32 | 0.95 | 2.56 | 65,311.80 | 0.06 | 0.17 | 431,573.34 | 0.42 | 1.15 | 101,653,627.25 | 37,615,431.24 | ||||||||||||||||||||||||||||||
| Portsmouth | 18,028,730.16 | 72.60 | 4,642,502.02 | 18.69 | 68.22 | 893,504.87 | 3.60 | 13.13 | 968,657.47 | 3.90 | 14.23 | 0.00 | 0.00 | 0.00 | 300,470.63 | 1.21 | 4.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24,833,865.15 | 6,805,134.99 | ||||||||||||||||||||||||||||||
| Providence | 191,446,501.09 | 56.95 | 95,516,021.37 | 28.42 | 66.01 | 17,167,846.15 | 5.11 | 11.87 | 10,812,694.45 | 3.22 | 7.47 | 7,416,378.44 | 2.21 | 5.13 | 5,961,982.63 | 1.77 | 4.12 | 764,998.73 | 0.23 | 0.53 | 7,052,060.05 | 2.10 | 4.87 | 336,138,482.91 | 144,691,981.82 | ||||||||||||||||||||||||||||||
| Richmond | 0.00 | 0.00 | 787,866.87 | 54.22 | 54.22 | 229,921.73 | 15.82 | 15.82 | 267,345.01 | 18.40 | 18.40 | 0.00 | 0.00 | 0.00 | 161,527.87 | 11.12 | 11.12 | 6,500.00 | 0.45 | 0.45 | 0.00 | 0.00 | 0.00 | 1,453,161.47 | 1,453,161.47 | ||||||||||||||||||||||||||||||
| Scituate | 12,448,475.10 | 79.81 | 1,680,859.92 | 10.78 | 53.37 | 692,281.30 | 4.44 | 21.98 | 443,924.49 | 2.85 | 14.10 | 148,831.07 | 0.95 | 4.73 | 171,062.59 | 1.10 | 5.43 | 12,500.00 | 0.08 | 0.40 | 0.00 | 0.00 | 0.00 | 15,597,934.47 | 3,149,459.37 | ||||||||||||||||||||||||||||||
| Smithfield | 17,494,179.72 | 62.12 | 7,503,822.75 | 26.65 | 70.34 | 1,257,651.78 | 4.47 | 11.79 | 834,962.50 | 2.96 | 7.83 | 565,952.87 | 2.01 | 5.31 | 334,918.31 | 1.19 | 3.14 | 21,666.51 | 0.08 | 0.20 | 148,273.87 | 0.53 | 1.39 | 28,161,428.31 | 10,667,248.59 | ||||||||||||||||||||||||||||||
| South Kingstown | 30,323,986.71 | 71.92 | 5,514,286.10 | 13.08 | 46.58 | 1,703,099.18 | 4.04 | 14.39 | 1,696,185.88 | 4.02 | 14.33 | 1,924,221.64 | 4.56 | 16.25 | 590,735.85 | 1.40 | 4.99 | 11,000.18 | 0.03 | 0.09 | 398,537.52 | 0.95 | 3.37 | 42,162,053.06 | 11,838,066.35 | ||||||||||||||||||||||||||||||
| Tiverton | 13,681,703.77 | 69.96 | 3,935,323.03 | 20.12 | 66.99 | 687,205.27 | 3.51 | 11.70 | 583,776.67 | 2.99 | 9.94 | 425,069.60 | 2.17 | 7.24 | 157,329.20 | 0.80 | 2.68 | 21,334.20 | 0.11 | 0.36 | 64,142.23 | 0.33 | 1.09 | 19,555,883.97 | 5,874,180.20 | ||||||||||||||||||||||||||||||
| Warren | 0.00 | 0.00 | 1,952,254.37 | 53.30 | 53.30 | 1,004,697.06 | 27.43 | 27.43 | 388,583.33 | 10.61 | 10.61 | 150,635.05 | 4.11 | 4.11 | 156,205.09 | 4.26 | 4.26 | 6,100.00 | 0.17 | 0.17 | 4,055.00 | 0.11 | 0.11 | 3,662,529.90 | 3,662,529.90 | ||||||||||||||||||||||||||||||
| Warwick | 93,701,079.07 | 63.85 | 33,014,405.95 | 22.50 | 62.22 | 9,507,103.63 | 6.48 | 17.92 | 3,631,161.19 | 2.47 | 6.84 | 3,579,951.98 | 2.44 | 6.75 | 1,733,423.66 | 1.18 | 3.27 | 114,897.58 | 0.08 | 0.22 | 1,481,110.26 | 1.01 | 2.79 | 146,763,133.32 | 53,062,054.25 | ||||||||||||||||||||||||||||||
| West Greenwich | 0.00 | 0.00 | 1,314,001.59 | 59.73 | 59.73 | 252,741.08 | 11.49 | 11.49 | 368,376.19 | 16.74 | 16.74 | 24,146.30 | 1.10 | 1.10 | 224,829.97 | 10.22 | 10.22 | 15,854.17 | 0.72 | 0.72 | 0.00 | 0.00 | 0.00 | 2,199,949.30 | 2,199,949.30 | ||||||||||||||||||||||||||||||
| West Warwick | 28,366,405.72 | 61.89 | 10,938,694.63 | 23.87 | 62.64 | 3,706,900.15 | 8.09 | 21.23 | 1,116,397.87 | 2.44 | 6.39 | 1,104,757.06 | 2.41 | 6.33 | 470,877.13 | 1.03 | 2.70 | 25,049.68 | 0.05 | 0.14 | 101,170.15 | 0.22 | 0.58 | 45,830,252.39 | 17,463,846.67 | ||||||||||||||||||||||||||||||
| Westerly | 30,740,209.64 | 77.39 | 3,874,023.70 | 9.75 | 43.15 | 3,004,359.82 | 7.56 | 33.46 | 1,430,616.72 | 3.60 | 15.93 | 306,094.34 | 0.77 | 3.41 | 259,315.90 | 0.65 | 2.89 | 22,749.87 | 0.06 | 0.25 | 81,819.99 | 0.21 | 0.91 | 39,719,189.98 | 8,978,980.34 | ||||||||||||||||||||||||||||||
| Woonsocket | 39,866,999.87 | 63.22 | 15,649,001.17 | 24.82 | 67.48 | 3,681,592.24 | 5.84 | 15.88 | 1,491,447.24 | 2.37 | 6.43 | 1,371,041.11 | 2.17 | 5.91 | 765,248.93 | 1.21 | 3.30 | 231,391.44 | 0.37 | 1.00 | 0.00 | 0.00 | 0.00 | 63,056,722.00 | 23,189,722.13 | ||||||||||||||||||||||||||||||
| REGIONAL SCHOOL DISTRICTS | Bristol-Warren | 28,448,773.02 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28,448,773.02 | 0.00 | ||||||||||||||||||||||||||||||||||||
| Chariho | 28,223,862.36 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28,223,862.36 | 0.00 | |||||||||||||||||||||||||||||||||||||
| Exeter-West Greenwich | 14,876,982.51 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14,876,982.51 | 0.00 | |||||||||||||||||||||||||||||||||||||
| Ponaganset | 10,722,147.27 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,722,147.27 | 0.00 | |||||||||||||||||||||||||||||||||||||
| Statewide | 1,106,539,572.62 | 65.75 | 357,254,226.35 | 21.23 | 61.97 | 88,941,182.38 | 5.28 | 15.43 | 53,962,424.66 | 3.21 | 9.36 | 43,543,792.40 | 2.59 | 7.55 | 19,689,335.15 | 1.17 | 3.42 | 1,866,344.97 | 0.11 | 0.32 | 11,248,935.16 | 0.67 | 1.95 | 1,683,045,813.69 | 576,506,241.07 | ||||||||||||||||||||||||||||||
SOURCE: Cities, towns and school districts