Public Payroll
Top 100 highest paid municipal employees across the state in 2006
Last summer, The Providence Journal requested name, job description and pay information for municipal employees
in each of the state's 39 cities and towns and its 36 municipal school districts under the state's Access to Public Records Act.
This chart shows the gross pay received by each employee, which includes base wages or salary, as well as enhancements to pay, such as overtime, severance pay and other payments. The list includes people who worked during 2006, even if they left that year. It does not include Providence firefighters, who received a lump-sum retroactive pay raise that, in some cases, boosted pay by more than 20 percent. Firefighter pay was detailed in an article in December.
in each of the state's 39 cities and towns and its 36 municipal school districts under the state's Access to Public Records Act.
This chart shows the gross pay received by each employee, which includes base wages or salary, as well as enhancements to pay, such as overtime, severance pay and other payments. The list includes people who worked during 2006, even if they left that year. It does not include Providence firefighters, who received a lump-sum retroactive pay raise that, in some cases, boosted pay by more than 20 percent. Firefighter pay was detailed in an article in December.
| Rank | Municipality | Employee | Pay |
| 1 | Providence | Evans, Donnie W., school superintendent | 190,742.26 |
| 2 | Providence | Esserman, Dean M., police chief | 170,276.84 |
| 3 | Woonsocket | Macera, Maureen B., school superintendent | 167,012.44 |
| 4 | West Warwick | Raiche, David P., school superintendent | 158,716.38 |
| 5 | Coventry | Frobel, Francis A., town manager | 158,693.32 |
| 6 | East Providence | Vinhateiro, Manuel F. Jr., school superintendent | 157,709.65 |
| 7 | South Kingstown | Alfred, Stephen A., town manager | 157,339.57 |
| 8 | Providence | Simmons, John C., mayor's chief of administration | 156,677.87 |
| 9 | Cranston | Carnevale Jr., Gerard A., police lieutenant | 155,829.15 |
| 10 | Warwick | Shapiro, Robert J., school superintendent | 152,368.26 |
| 11 | Providence | Marchand, Pamela M., water supply general manager | 145,604.16 |
| 12 | Newport | Costa, Jose F., police lieutenant | 145,555.40 |
| 13 | Newport | Barker, John F. Jr., police sergeant | 145,352.91 |
| 14 | Providence | Gallo, Frances A., deputy superintendent | 145,176.63 |
| 15 | East Greenwich | Meyers, Charles E., school superintendent | 144,526.04 |
| 16 | Johnston | Ucci, Thomas Jr., deputy fire chief | 143,688.70 |
| 17 | East Providence | Boyle, Jeanne, planning director | 140,434.35 |
| 18 | Providence | Montague, Wayne, high school principal | 139,484.89 |
| 19 | Providence | Kennedy, Paul J., deputy police chief | 138,899.70 |
| 20 | Providence | SanLucas, Luis F., police lieutenant | 137,630.36 |
| 21 | Newport | Ambrogi, John H., school superintendent | 137,548.75 |
| 22 | Ponaganset | Cirillo, Mario, school superintendent | 135,425.50 |
| 23 | Providence | Petrosinelli, Arthur, high school principal | 135,332.52 |
| 24 | Bristol-Warren | Mara, Edward P., school superintendent | 133,799.39 |
| 25 | Cranston | Igoe, Michael J., city controller | 133,372.06 |
| 26 | Scituate | Lescault, Paul R., school superintendent | 131,698.99 |
| 27 | Providence | Moura, Chris M., fire alarm technician | 131,418.32 |
| 28 | Pawtucket | Dellith, Hans, school superintendent | 130,747.00 |
| 29 | Smithfield | Newman, Lionel J., fire lieutenant | 129,857.36 |
| 30 | Cranston | Scherza, M. Richard, school superintendent | 129,323.68 |
| 31 | Narragansett | Loontjens, Maurice J., town manager | 129,083.18 |
| 32 | Newport | Lavallee, Edward F., city manager | 128,750.18 |
| 33 | Providence | Bock, Kenneth L., fire battalion chief | 127,978.62 |
| 34 | Cranston | Baron, Jerome I., finance director | 127,500.10 |
| 35 | Providence | Grant, Carol J., mayor's chief of operations | 127,263.16 |
| 36 | Providence | Cicilline, David N., mayor | 126,804.04 |
| 37 | Providence | Sutherland, Scott R., high school principal | 126,628.24 |
| 38 | Woonsocket | D'Acchioli, Anthony L., school superintendent | 126,620.98 |
| 39 | Providence | Vendetti, Albert J. Jr., firefighter | 126,571.40 |
| 40 | Warwick | Snow, Thomas, police captain | 125,736.20 |
| 41 | Providence | Davie, Kyle B., school information services director | 125,175.48 |
| 42 | Providence | Dunham, Mark V., chief school financial officer | 125,070.66 |
| 43 | Providence | Fernandes, Richard A. II, police sergeant | 124,669.54 |
| 44 | Smithfield | O'Brien, Robert, school superintendent | 124,532.00 |
| 45 | Providence | Ramirez, Tomas E., assistant superintendent | 124,439.93 |
| 46 | Cranston | Brothers, Robert E., police lieutenant | 123,580.56 |
| 47 | Johnston | Iacovelli, Margaret, school superintendent | 123,374.96 |
| 48 | Coventry | Di Pietro, Kenneth, school superintendent | 123,324.92 |
| 49 | Warwick | Palumbo, Robert, police sergeant | 123,092.22 |
| 50 | Providence | Hull, Raymond A., police sergeant | 123,051.07 |
| 51 | South Kingstown | Hicks, Robert A., school superintendent | 122,926.18 |
| 52 | West Warwick | Appolonia, Gary, police sergeant | 122,853.37 |
| 53 | West Warwick | Kelley, Patrick, police patrol officer | 122,769.43 |
| 54 | Providence | Furtado, Francisco J., police patrol officer | 122,761.14 |
| 55 | Chariho | Ricci, Barry J., school superintendent | 122,400.00 |
| 56 | East Greenwich | Sequino, William, town manager | 122,032.89 |
| 57 | Middletown | Kraeger, Rosemarie K., school superintendent | 121,618.00 |
| 58 | Portsmouth | Adams, Alan T., fire chief | 121,370.00 |
| 59 | Pawtucket | Pendergrass, Ernest R., police patrol officer | 121,134.22 |
| 60 | Newport | McCarthy, Edward W. Jr., fire chief | 121,116.16 |
| 61 | East Providence | Garo, Armen, police lieutenant | 121,109.26 |
| 62 | North Kingstown | Olobri, Cynthia J., finance director / interim town manager | 120,992.06 |
| 63 | Cranston | McGrath, Stephen C., police chief | 120,966.66 |
| 64 | West Warwick | Ramsay, Richard, police captain | 120,854.75 |
| 65 | Barrington | DeAngelis, Peter A. Jr., town manager | 120,552.54 |
| 66 | North Kingstown | Halley, James M., school superintendent | 120,354.26 |
| 67 | Pawtucket | Mercer, J Kimberly, deputy school superintendent | 120,213.00 |
| 68 | East Providence | Carey, Michael, police lieutenant | 120,195.05 |
| 69 | West Warwick | Conroy, Jerilyn M., school teacher | 119,354.75 |
| 70 | Cranston | Patalano, Todd M., police captain | 119,347.29 |
| 71 | Providence | Crisafulli, Maureen L., school teacher | 118,587.41 |
| 72 | Smithfield | Holder, Donald W., assistant school superintendent | 118,327.00 |
| 73 | Burrillville | Wood, Michael, town manager | 118,314.88 |
| 74 | Warwick | Nye, Thomas, police major | 118,299.33 |
| 75 | East Greenwich | Chirnside, Jon, police sergeant | 118,230.70 |
| 76 | Warwick | Healey, Rosemary, school human resources & compliance director | 118,221.33 |
| 77 | Pawtucket | King, Paul, police major | 118,017.23 |
| 78 | Providence | Almagno, Elaine A., school principal | 117,741.38 |
| 79 | Newport | Medeiros, Manuel F., police patrol officer | 117,615.11 |
| 80 | Providence | Frolich, Andrew J. Jr., police patrol officer | 117,590.31 |
| 81 | Middletown | Otoole, Joseph, police lieutenant | 117,450.28 |
| 82 | Providence | Venezia, Robert, school speech pathologist | 117,408.89 |
| 83 | Cumberland | Morelle, Donna, school superintendent | 117,352.94 |
| 84 | Cranston | Delgado, Richard A., fire chief | 117,336.61 |
| 85 | East Greenwich | O'Hara, Helen T., assistant school superintendent | 117,295.71 |
| 86 | Portsmouth | Seale, Dennis C., police chief | 117,208.35 |
| 87 | Cranston | Duclos, Jeffrey P., police patrol officer | 116,666.78 |
| 88 | Smithfield | Dexter, Carlton E., firefighter | 116,245.21 |
| 89 | Warwick | Colantonio, Francis, fire battalion chief | 116,244.43 |
| 90 | Providence | Russo, Michael, water supply deputy general manager | 116,206.50 |
| 91 | Narragansett | Cahoone, Byron Jr., fire captain | 116,180.99 |
| 92 | Providence | Matsumoto, Kensuke, police patrol officer | 116,157.49 |
| 93 | Pawtucket | Kelly, David H., police patrol officer | 116,108.08 |
| 94 | Providence | Rocchio, Peter A., police patrol officer | 116,106.44 |
| 95 | Providence | Robinson, Gail J., school speech pathologist | 116,028.36 |
| 96 | Providence | O'Brien, Dennis, police sergeant | 115,763.57 |
| 97 | Warwick | Allen, John, police patrol officer | 115,645.68 |
| 98 | Westerly | DiPaola, Thomas, school superintendent | 115,527.72 |
| 99 | Pawtucket | Duffin, John P. III, police patrol officer | 115,396.14 |
| 100 | East Providence | Potvin, John, firefighter | 115,235.04 |
SOURCE: Cities, towns and school districts









