Rhode Island's Highest Paid Employees
Top 10 salaries in each of the state's 24 departments
The Providence Journal requested these lists of state employees' salaries and earnings -- which must be made available to the public under the state's Open Records Law -- to take a closer look at the cost of state government as state leaders have been debating issues such as layoffs and the privatizing of some state jobs.
| ADMINISTRATION | |
| Rosemary L. Booth-Gallogly, Exec Director/Budget Officer | $147,828 |
| Robert L Brunelle, Assoc Dir of Admin/Centrl Serv | 132,786 |
| Lawrence C. Franklin, Controller | 128,298 |
| Anthony A. Bucci, Personnel Administrator | 128,089 |
| Stephen E. Johnston, Exec Dir, Dept of Admini | 122,560 |
| John L .P. Breguet, Labor Relations Administrator | 121,346 |
| Harry C. Der Vartanian, Chief, Bureau of Audits | 120,782 |
| Melanie Marcaccio, Deputy Personnel Administrator | 118,978 |
| John E. Landers, Chief Information Officer | 118,846 |
| Louise Bright, Assoc Director (Financial Mgmt) | 118,594 |
| ATTORNEY GENERAL | |
| Gerald J. Coyne, Assistant Attorney General | $136,672 |
| James R. Lee, Assistant Attorney General | 127,438 |
| Alan R. Goulart, Assistant Attorney General | 122,829 |
| Randall White, Exec Asst for Policy & Prog Rev | 120,786 |
| William J. Ferland, Exec Asst for Policy & Prog Rev | 118,216 |
| Rebecca J. Partington, Assistant Attorney General | 106,639 |
| Joseph P. Youngs III, Assistant Attorney General | 106,639 |
| Patrick C. Lynch, Attorney General | 105,416 |
| Matthew S. Dawson, Assistant Attorney General | 105,022 |
| Paul F. Daly Jr., Assistant Attorney General | 104,370 |
| Aaron L. Weisman, Assistant Attorney General | 104,370 |
| BUSINESS REGULATION | |
| Christopher F. Koller, Health Insurance Commissioner | $159,401 |
| Jeffrey J. Greer, Assoc Dir, Div Comm Licens &Reg | 105,574 |
| Dennis F. Ziroli, Assoc Dir & Supndnt Bnk & Secu | 104,658 |
| Joseph Torti III, Assoc Dir & Suprnt of Insurnce | 103,945 |
| A. Michael Marques, Director, Dept of Bus Reg | 101,598 |
| Maria L. D'Alessandro, Assoc Dir & Supt of Secur | 99,519 |
| John A. Cogan Jr., Exec Asst for Policy & Prog Rev | 98,781 |
| Steven L. Cayouette, State Chief Bank Examiner | 95,112 |
| Jack Broccoli, Chief Insurance Examiner | 94,564 |
| Sharon K. Gordon, Chief Insurance Examiner | 94,253 |
| CHILDREN, YOUTH AND FAMILIES | |
| Thomas M. Bohan, Exec Dir Admin | $147,426 |
| Thomas L. Dwyer, Assoc Dir-Child Welfare | 129,118 |
| Patricia Martinez, Dir., Dept of Child & The Family | 127,501 |
| Warren W. Hurlbut, Super (R.I. Trng Sch Youth) | 124,011 |
| Brian P. Peterson Sr., Assoc Director (Financial Mgmt) | 113,324 |
| Janet L. Anderson, Asst Dir Child Behvl Htlh Educ | 112,148 |
| Arlene J. Chorney, Principal, R.I. Training School | 109,949 |
| Joanne H. Lehrer, Chief of Staff | 109,138 |
| Jorge E. Garcia, Deputy Director | 107,676 |
| Stephanie A. Fogli-Terry, Asst Dir, Div Child Protct Ser | 106,585 |
| CORRECTIONS | |
| Michael T. Poshkus, Medical Program Director | $146,784 |
| Ashbel T. Wall, Director | 142,609 |
| Roberta E. Richman, Asst Dir of Rehab Serv | 129,850 |
| Ellen E. Alexander, Asst. Director of Admin. | 126,970 |
| Dr. William L. DelGizzo, Chief of Dental Services | 118,224 |
| James F. Vierra, Warden, minimum security | 113,641 |
| Stephen C. Boyd, Warden, Moran medium security | 113,181 |
| David N. McCauley, Warden, intake service center | 113,014 |
| James M. Weeden, Warden, maximum security | 113,014 |
| Jake Gadsden Jr., Asst Director Institutions/Operations | 112,148 |
| EDUCATION | |
| Peter J. McWalters, Commissioner of Elem & Sec Ed | 155,843 |
| Todd D. Flaherty, Deputy Assistant Commissioner | 137,317 |
| David V. Abbott, Deputy Assistant Commissioner | 130,622 |
| Clark Greene, Chief of Staff/Policy Director | 121,898 |
| John F. Plante, Director/Supt. R.I. School for Deaf | 119,992 |
| Victoria A. Gailliard-Garrick, Director, Davies | 119,051 |
| Caroyln J. Dias, Finance director | 111,600 |
| Mary C. Canole, Dir, progressive support & intervention | 111,448 |
| Johan E. Uvin, Director, adult education | 110,313 |
| Roy M. Seitsinger Jr, Director, high school reform | 110,000 |
| ELDERLY AFFAIRS | |
| Ralph Rodriguez, Assoc Dir Dept of Elderly Affairs | $105,396 |
| Debra A. Capuano, Asst Dir Financial & Cntr Mgmt | 104,190 |
| Vincent Monafo, Assoc Dir Dept of Elderly Affairs | 99,574 |
| Corinne C. Russo, Dir (Dept of Elderly Affairs) | 95,387 |
| Donna M. Cone, Asst Admin, Comm & Plan Serv | 82,402 |
| Lawrence V. Grimaldi, Chief, Program Development | 79,585 |
| Joan M. D'Agostino, Chief, Program Development | 79,556 |
| Paula M. Lipsey, Chief, Program Development | 74,006 |
| Therese M. Lusignan, Chf Human Servs Bus Officer | 68,774 |
| Mary Ann Ciano, Programming Services Officer | 68,215 |
| ENVIRONMENTAL MANAGEMENT | |
| W. Michael Sullivan, Director, Dept of Envir. Mgn. | $130,152 |
| Kathleen M. Lanphear, Chief Hearing Officer | 119,951 |
| Mary F. McMahon, Hearing Officer | 118,404 |
| Joseph F. Baffoni, Hearing Officer | 113,470 |
| Terrence P. Maguire, Asst Dir Financial & Cntr Mgmt | 100,721 |
| Larry V. Mouradjian, Assoc Dir Nat Res Mgmt | 99,326 |
| Terrence D. Gray, Asst Dir for Air,Wst,&Compl | 97,898 |
| Alicia M. Good, Asst Dir of Water Resources | 97,685 |
| Janet Keller, Chf of Strategic Plng & Plcy | 95,758 |
| Scott M. Millar, Adminstr of Sustin Wtrshd | 92,551 |
| EXECUTIVE | |
| Jane Hayward, Secretary of Hlth & Hum Servic | $148,944 |
| Brendan P. Doherty, Superintendent (State Police) | 148,936 |
| Joseph R. Miech, Major (Adm Serv) | 139,227 |
| Steven G. O'Donnell, Major/Field Operations | 139,227 |
| Brian P. Stern, Chief of Staff to the Governor | 133,212 |
| Jennifer L. Wood, Gen Counsel Chf of Polcy (Lt Gov) | 128,997 |
| Stephen M. Bannon, Division Staff Inspector | 124,381 |
| Elwood M. Johnson Jr., Division Staff Inspector | 124,381 |
| Stephen G. Kass, Chief Information Officer | 122,855 |
| Stephen J. Lynch, Captain, state police | 121,745 |
| Raymond S. White, Captain, state police | 121,745 |
| HEALTH | |
| William H. Hollinshead III, Medical Director, Family Health | $179,074 |
| Peter R. Simon, Asst Medical Director | 172,710 |
| Thomas Gilson, Chief Medical Examiner | 169,382 |
| Utpala M. Bandyopadhyay, Asst Medical Director | 159,143 |
| Robert S. Crausman, Chief Administrative Officer | 149,581 |
| Sharon L. Marable, Asst Medical Director | 148,288 |
| Dorota Latuszynski, Asst Med Exmnr forensic pathol | 145,138 |
| Peter A. Gillespie, Asst Med Exmnr forensic pathol | 138,227 |
| David Gifford, Director, Department of Health | 134,975 |
| William J. Waters, Deputy Director of Health | 124,808 |
| HUMAN SERVICES | |
| John R .Young, Dpty Dir,Dpt of Human Services | $122,533 |
| Sharon A. Santilli, Assoc Dir Revenue Srv (Chld Su) | 116,757 |
| Edward P. Sneesby, Assc Dir Program Operation | 114,195 |
| Frank A. Spinelli, Assoc Dir Div of Med Servs | 110,221 |
| Murray M. Blitzer, Assoc Director (Financial Mgmt) | 108,646 |
| Paul J. Agatiello, Physician II (General) | 108,157 |
| Tina A. Janik, Admin Family & Adult Serv | 104,972 |
| Gregory A. Gongoleski, Chf, Long-term Care Reimbursement | 104,874 |
| Robert J. McDonough, Admin Family & Adult Serv | 104,568 |
| Raymond A. Carroll, Admin Family & Adult Serv | 104,190 |
| JUDICIAL | |
| Frank J. Williams, Chief Justice (Supreme Court) | $179,037 |
| Paul A. Suttell, Asso. Justice (Supreme Court) | 177,556 |
| Albert E. DeRobbio, Chief Judge, District Ct. | 175,845 |
| Joseph F Rodgers Jr., Presiding Justice (Supreme Ct.) | 175,845 |
| Maureen M. Goldberg, Asso. Justice (Supreme Court) | 173,857 |
| Jeremiah S. Jeremiah Jr., Chief Judge (Family Court) | 172,182 |
| George E. Healy, Chf Judge Workers Comp Court | 168,518 |
| Laureen A. D'Ambra, Associate Justice | 162,806 |
| Raymond E. Shawcross, Associate Justice | 160,296 |
| Haiganush R. Bedrosian, Associate Justice | 159,859 |
| Francis J. Darigan, Associate Justice | 159,859 |
| Pamela M. Macktaz, Associate Justice | 159,859 |
| Michael A. Higgins, Administrative Justice | 159,859 |
| Vincent A. Ragosta, Associate Justice | 159,859 |
| LABOR AND TRAINING | |
| Elizabeth J. Severance, Deputy Director | $118,142 |
| Adelita S. Orefice, Dir, Dept of Labor & Training | 113,883 |
| William G. Brody, Chief Legal Counsel Bd of Rev. | 107,025 |
| Kathleen A. Sohar, Dir. of Gen. Nursing Services | 103,023 |
| Gail C. Theriault, Executive Counsel | 98,728 |
| Robert J. Langlais, Asst Dir Labor Mkt Info & Mgmt | 95,280 |
| Raymond A. Filippone, Assist Dir for Field Oper | 95,055 |
| Mary K. Serrecchia, Asst Dir for Emp & Trng Sv | 94,244 |
| Frederick C. Smyth, Chief Referee, Board of Review | 93,627 |
| Lisa C. D'Agostino, Asst Dir Pl & Pgm Dev | 93,427 |
| LEGISLATIVE | |
| Ernest A. Almonte, Auditor General | $177,690 |
| Michael F. O'Keefe, House Fiscal Advisor | 147,978 |
| Richard P. Kearns, Chf Legal Counsel/Dir of JCLS | 146,052 |
| R. David Cruise, Chief of Staff | 140,927 |
| Russell C. Dannecker, Senate Financial Advisor | 131,898 |
| William R. Guglietta, Legal Counsel House Maj. Leader | 130,246 |
| Gary L. Ciminero, Economist | 125,889 |
| Edward M. Fogarty, Chief Legal Counsel | 125,121 |
| Frank J. Anzeveno Jr., Chief of Staff | 125,040 |
| Dennis E. Hoyle, Assistant Auditor General | 125,040 |
| MENTAL HEALTH, RET., HOSPITALS | |
| Mark M. O'Brien, Medical Program Director | $181,048 |
| Edward W. Martin, Chf of Med Stf &Clin Sv/Eleanor Slater | 174,748 |
| Rena B. Mate, Asst Medical Program Director | 140,604 |
| Richard H. Freeman, Chf Executive Off-Eleanor Slater | 130,033 |
| Kathleen A. Bello, Exec Dir (Mgmt Supprt Svs) | 128,708 |
| Ellen R. Nelson, Director, Dept of MHRH | 126,582 |
| James P. Benedict, Chf Operating Off Eleanor Slater | 125,233 |
| Craig S. Stenning, Executive Director | 124,069 |
| Patricia M. Leddy, Exec/Associate Director | 118,317 |
| Louis G. Joseph, Associate Director II | 115,652 |
| OFFICE OF HIGHER EDUCATION | |
| Nancy E. Carriuolo, Deputy comm. & chief academic officer | $147,485 |
| Jack R. Warner, Commissioner of Bd of Govern Highr Ed | 134,639 |
| Ronald A. Cavallaro, General counsel | 115,000 |
| Steven J. Maurano, Assoc. commissioner for external affrairs | 115,000 |
| Robin M. Beaupre, Higher ed budget administrator | 90,000 |
| Walter C. Moore, Internal auditor | 67,585 |
| Phyllis A. Harnick, Planning specialist | 65,584 |
| Aronda N. Rodgers, Special academic programs specialist | 62,461 |
| OTHER COMMISSIONS AND AGENCIES | |
| Terrence N. Tehan, Dir., R. I. Atomic Energy Comm | $137,779 |
| Grover J. Fugate, Director, Coastal Resources Mgt. Council | 134,780 |
| Juan F. Mariscal, Gen Manger (Wtr Resources Bd) | 130,585 |
| John J. Hardiman, Public Defender | 130,208 |
| Thomas F. Ahern, Adminstr, Div Pub Utl & Carriers | 128,053 |
| Barbara Hurst, Deputy Public Defender | 123,356 |
| Kent A. Willever, Exec. Dir./Chf Prosecutor, ethics comm.. | 116,356 |
| Paula Rosin, Staff Attorney VII, Office of public defender | 108,908 |
| Elia Germani, Chairperson,Pub Utly Commission | 106,934 |
| Anthony Capraro, Chief/Trial Div., Office of public defender | 106,639 |
| REVENUE | |
| Joseph V. Pomposelli, Director | $133,860 |
| David M. Sullivan, Exec Director/Tax Administration | 122,560 |
| John J. Nugent Jr., Assoc Dir Revenue Serv (Taxation) | 119,505 |
| Gerald S. Aubin, Lottery Director | 118,585 |
| Charles F. Dolan, Assoc Dir Revenue Serv (Mtr Veh) | 115,788 |
| Robert P. Godin, Chf of Exam. (Taxation) | 109,458 |
| John J. DiTomasso, Asst Mtr Veh Adm for Saf&Req | 101,451 |
| Richard P. Smith, Chief, Compliance & Collection | 99,858 |
| Margaret D. Rose, Deputy Director (Lottery) | 99,760 |
| Susan E. Galvin, Chf of Tax Processing Services | 99,046 |
| R.I. HIGHER ED. ASST. AUTHORITY | |
| William H. Hurry Jr., Executive Director | $147,426 |
| Gail E. Mance-Rios, Dpty Dir, R.I.Hghr Ed Asst Auth | 99,268 |
| Marc M. Lacroix, Asst Dir Financial & Cntr Mgmt | 90,865 |
| Charles F. Miller, Programmer/Analyst Manager | 89,204 |
| Maureen M. Guertin, Human Res Analyst III | 76,779 |
| Mary Ann Welch, Director Prog Admin | 71,420 |
| Kimberly G. Cournoyer, Tech Support Spec III | 67,858 |
| Nancy A. Dooley, Director Prog Admin | 61,616 |
| Marisol Garcia, Chf of Info & Public Relations | 56,989 |
| Diane L. Carlin, Department Manager-RIHEAA | 53,921 |
| R.I. PUBLIC TELECOMMUNICATIONS | |
| Robert E. Fish, President & chief executive officer | $122,222 |
| David W. Piccerelli, Chief Financial Officer & VP | 109,193 |
| Dexter B. Merry, Director of broadcast operations | 92,337 |
| Kathryn A. Larsen, Program director | 71,281 |
| James L. Garrett, Producer & director | 63,895 |
| David V. Marseglia, Producer & director | 63,895 |
| Maria D. Velasquez, Director of education services | 63,366 |
| Madeline A. Marino, Director of scheduling | 53,142 |
| SECRETARY OF STATE | |
| Catherine K. Avila, Exec Asst for Policy & Prog Rev | $107,936 |
| A. Ralph Mollis, Secretary of State | 99,214 |
| Paul F. Caranci, Assoc Director Plan, Policy, Reg | 98,926 |
| John E. Fleming Jr., Deputy Director, chief of staff | 98,781 |
| Janet L. Ruggiero, Executive Director | 93,508 |
| William J. Barbieri Jr., Dir. Inform Tech | 90,757 |
| Thaddeus Jendzejec, Director of Programming | 79,246 |
| R. Gwenn Stearn, Asst Admintr/Mgmt And Finance | 78,139 |
| Christopher M. Barnett, Public Information Officer | 64,892 |
| Paul A. Dombrowski, Chf Fiscal Mgr/Chf Financi Off | 64,892 |
| STATE COLLEGES | |
| James E. Baron, URI Men's Basketball Coach | $286,840 |
| Robert L. Carothers, President URI | 201,115 |
| John Nazarian, President RIC | 185,000 |
| Jeffrey R. Seemann, Dean, Environment & Life Sciences | 184,863 |
| Bahram Nassersharif, Professor, Mechanical Engineering | 180,060 |
| Peter Alfonso, VP Research & Dean, Grad School | 180,000 |
| Ray M. DiPasquale, President CCRI | 180,000 |
| M. Beverly Swan, Provost & VP Academic Affairs, URI | 179,034 |
| Robert M. Beagle, VP University Advancement, URI | 175,903 |
| Robert A. Weygand, VP Administration, URI | 172,899 |
| TRANSPORTATION | |
| Edmund T. Parker Jr., Chief Engineer | $143,187 |
| Jerome F. Williams, Director, Dept of Trans | 143,000 |
| William Alves, Deputy Director | 138,614 |
| J. Michael Bennett, Deputy Chief Engineer | 125,023 |
| David J. Sasso, Transprt Supprt Admstr | 123,990 |
| Kazem Farhoumand, Deputy Chief Engineer | 122,578 |
| Frank Corrao III, Deputy Chief Engineer | 118,317 |
| James R. Choquette, Chf Audit & Final Review | 115,022 |
| Edward S. Szymanski, Assoc. Chief Eng, trans. development | 114,039 |
| Robert A. Shawver, Associate Chief Eng, policy & planning | 113,972 |
| TREASURY | |
| Mark A. Dingley, Chf of Staff/Chf Legal Counsel | $126,869 |
| Frank J. Karpinski, Exec Dir (Retirement System) | 121,897 |
| Michael J. Solomon, Exec Dir. for Operations | 106,808 |
| Frank T. Caprio, General Treasurer | 99,214 |
| Kenneth E. Goodreau, Dpty Treasurer for finance | 90,757 |
| Xaykham R. Khamsyvoravong, Asso Dir Planning Policy & Reg | 86,748 |
| Diane S. Bourne, Asst Dir Retirement System | 83,712 |
| Mary L. Demers, Administor of personnel | 79,891 |
| Maria DeMelo-Olsson, Chief Fiscal Manager | 78,443 |
| Peter G. Kerwin, Public Information Officer | 77,250 |
| SOURCE: R.I. Dept. of Administration, personnel management office. | |
| THE PROVIDENCE JOURNAL / Bill Troberman |









