Rhode Island's Highest Paid Employees
Top Earners, by Department
The Providence Journal requested these lists of state employees' salaries and earnings -- which must be made available to the public under the state's Open Records Law -- to take a closer look at the cost of state government as state leaders have been debating issues such as layoffs and the privatizing of some state jobs.
| NAME | BASE | OT | TOTPAY |
| ADMINISTRATION | |||
| Rosemary Booth-Gallogly, Exec. Director/budget officer | 145,801 | 0 | 145,801 |
| Jerome F. Williams, Exec Dir., Dept Of Administration | 129,878 | 0 | 129,878 |
| Louise Bright, Assoc. Director, financial mgmt | 124,735 | 2,157 | 126,892 |
| William H. Ferguson, Assoc. Dir. Admin/Centrl Serv | 126,826 | 0 | 126,826 |
| Lawrence C. Franklin Jr., Controller | 126,436 | 0 | 126,436 |
| Anthony A. Bucci, Personnel Administrator | 126,266 | 0 | 126,266 |
| Robert L. Brunelle, Assoc Dir Of Admin/Centrl Serv | 125,212 | 0 | 125,212 |
| Tracy E. Williams, Chief Information Officer | 124,104 | 0 | 124,104 |
| Stephen Beauchemin, Tech Support Spec III | 65,857 | 56,313 | 122,170 |
| Brian P. Stern, Exec Director | 120,472 | 0 | 120,472 |
| ATTORNEY GENERAL | |||
| Gerald J. Coyne, Assistant Attorney General | 134,682 | 0 | 135,914 |
| James R. Lee, Assistant Attorney General | 122,040 | 0 | 122,040 |
| William J. Ferland, Exec. Asst., policy, program | 118,595 | 0 | 118,903 |
| Randall White, Exec. Asst., policy, program | 118,146 | 0 | 118,146 |
| Alan R. Goulart, Assistant Attorney General | 116,321 | 0 | 116,321 |
| Leonard L. Lopes, Exec. Asst., policy, program | 109,190 | 0 | 109,190 |
| Matthew S. Dawson, Assistant Attorney General | 103,503 | 0 | 103,503 |
| Paul F. Daly Jr., Assistant Attorney General | 102,851 | 0 | 102,851 |
| Rebecca J. Partington, Assistant Attorney General | 102,851 | 0 | 102,851 |
| Joseph P. Youngs III, Assistant Attorney General | 102,851 | 0 | 102,851 |
| BUSINESS REGULATION | |||
| Christophe F. Koller, Health Insurance Commissioner | 153,482 | 0 | 153,482 |
| Anthony V. Arico Jr., Deputy director | 113,643 | 0 | 113,643 |
| Dennis F. Ziroli, Assoc. dir., supt. bank, secu. | 103,145 | 0 | 105,147 |
| Jeffrey J. Greer, Assoc. dir., comm license | 104,094 | 0 | 104,094 |
| Joseph Torti III, Assoc. dir., supt. of insurance | 102,464 | 0 | 102,464 |
| A.Michael Marques, Director | 101,598 | 0 | 101,598 |
| Maria D. D'Alessandro, Assoc. dir supt. of Security | 98,070 | 0 | 98,070 |
| Steven L. Cayouette, Chief bank examiner | 93,740 | 0 | 93,740 |
| John A. Cogan Jr., Exec. Asst., policy, program | 93,539 | 0 | 93,539 |
| Sharon K. Gordon, Chief insurance examiner | 93,060 | 0 | 93,060 |
| CORRECTIONS | |||
| Frank E. Cook, Corr. Officer Capt. | 67,788 | 101,415 | 169,203 |
| Kenneth E. Palmer, Correctional Officer Hospital II | 59,210 | 105,270 | 164,480 |
| O. Juliana Ogunnaiya, Correctional Officer Hospital II | 61,450 | 99,877 | 161,326 |
| William C. Distasio, Correctional Officer | 44,509 | 102,303 | 146,812 |
| Michael T. Poshkus, Medical Program Director | 144,690 | 0 | 144,690 |
| Ashbel T. Wall, Director | 142,610 | 0 | 142,610 |
| Todd M. Amaral, Corr. Officer Capt. | 62,523 | 77,642 | 140,165 |
| George N. Lockhart, Corr. Officer Lt. | 54,227 | 85,537 | 139,764 |
| Kenneth A. Lucia, Correctional Officer | 45,861 | 92,018 | 137,879 |
| William E. Curtin, Correctional Officer | 48,471 | 88,552 | 137,023 |
| DCYF | |||
| John L. Surrette, Child support technician | 49,742 | 111,375 | 161,116 |
| Thomas M. Bohan, Exec. Dir., Admin . | 145,279 | 0 | 145,279 |
| Anthony Fratantuono, Supvr., child protective investigator | 76,286 | 60,669 | 136,955 |
| Patricia Martinez, Director, Dept. Child & Family | 127,501 | 0 | 127,501 |
| Thomas L. Dwyer, Assoc. dir., child welfare | 127,252 | 0 | 127,252 |
| Warren W. Hurlbut, Supt., R.I. training school | 122,220 | 0 | 122,220 |
| Linda M. Huguenin, Registered nurse B | 74,844 | 39,304 | 114,149 |
| Kevin Palumbo, Child protective investigator | 55,501 | 58,401 | 113,903 |
| Claire M. Hickey, Registered nurse B | 65,217 | 48,453 | 113,670 |
| Thomas J. Fitzpatrick, Juvenile program worker | 46,187 | 65,308 | 111,494 |
| EDUCATION | |||
| Peter J. McWalters, Commissioner, elem. & secondary ed | 149,068 | 0 | 149,068 |
| Todd D. Flaherty, Deputy assistant commissioner | 140,882 | 0 | 140,882 |
| David V. Abbott, Deputy assistant commissioner | 133,409 | 0 | 133,409 |
| Jennifer L. Wood, Chief legal counsel | 132,867 | 0 | 132,867 |
| John F. Plante, Director/Principal | 121,023 | 0 | 121,023 |
| Victoria A. Gailliard-Garr, Director/Principal | 119,907 | 0 | 119,907 |
| Mary C. Canole, Dir, progressive support & intervention | 109,411 | 0 | 111,413 |
| Carolyn J. Dias, Finance director | 111,141 | 0 | 111,141 |
| Paula A. Rossi, Dir., human resource development | 109,689 | 0 | 109,689 |
| Diane L. Schaefer, Director | 109,689 | 0 | 109,689 |
| Maryann Snider, Director | 109,689 | 0 | 109,689 |
| ELDERLY AFFAIRS | |||
| Debra A. Capuano, Asst dir., financial mgmt. | 102,677 | 0 | 104,679 |
| Ralph Rodriguez, Assoc. director | 103,883 | 0 | 103,883 |
| Corinne C. Russo, Director | 95,387 | 0 | 95,387 |
| Vincent Monafo, Assoc. director | 95,063 | 0 | 95,063 |
| Donna M. Cone, Coord., comm. plan development | 78,408 | 0 | 78,408 |
| Lawrence V. Grimaldi, Chief, program development | 76,588 | 0 | 76,588 |
| Marie A. Strauss, Asst. admin., comm. plan serv | 75,372 | 0 | 75,372 |
| Joan M. D'Agostino, Chief, program development | 66,042 | 0 | 66,042 |
| Mary Ann Ciano, Programming services officer | 64,470 | 0 | 64,470 |
| Paula M. Lipsey, Chief, program development | 62,954 | 0 | 62,954 |
| ENVIRONMENTAL MGMT | |||
| W. Michael Sullivan, Director | 128,483 | 0 | 128,483 |
| Mary F. McMahon, Hearing officer | 116,680 | 0 | 116,680 |
| Kathleen M. Lanphear, Chief hearing officer | 116,416 | 0 | 116,416 |
| Joseph F. Baffoni, Hearing officer | 111,818 | 0 | 111,818 |
| Frances X. Ethier, Environmental police, Off. 2 | 67,286 | 43,872 | 111,158 |
| Dean L. Lees, Environmental police, Off. 3 | 72,839 | 29,392 | 102,231 |
| Larry V. Mouradjian, Chief, Div. parks, recreation | 97,272 | 1,414 | 100,688 |
| Terrence P. Maguire, Asst. dir., financial mgmt. | 98,465 | 701 | 99,166 |
| Terrence D. Gray, Asst. dir. air, waste compliance | 94,433 | 0 | 96,435 |
| Alicia M. Good, Asst. dir, water resources | 96,274 | 0 | 96,274 |
| EXECUTIVE | |||
| Steven Pare, Superintendent, state police | 148,937 | 10,476 | 159,412 |
| Jane Hayward, Secretary, health, human serv. | 149,965 | 0 | 149,965 |
| Steven G. O'Donnell, Major/Field Operations | 135,123 | 10,585 | 145,708 |
| Joseph R. Miech, Major, adm. Serv. | 134,900 | 10,128 | 145,028 |
| Michael J. Rosa, Corporal, state police | 117,116 | 19,522 | 136,637 |
| Jeffrey Grybowski, Chief of staff to governor | 131,588 | 0 | 131,588 |
| Elwood M. Johnson Jr., Division staff inspector | 121,286 | 8,865 | 130,151 |
| Stephen M. Bannon, Division staff inspector | 120,777 | 9,286 | 130,063 |
| Stephen J. Lynch, Captain, state police | 118,835 | 8,339 | 127,175 |
| Scott A. Hemingway, Sergeant, state police | 92,055 | 34,391 | 126,446 |
| HEALTH | |||
| William H. Hollinshead, Medical director, family health | 171,788 | 0 | 171,788 |
| Peter R. Simon, Asst. medical director | 170,294 | 0 | 170,294 |
| Utpala Bandyopadhay, Asst. medical director | 156,929 | 0 | 156,929 |
| Dorota Latuszynski, Asst. med exmnr, forensic pathol | 151,772 | 0 | 151,772 |
| Sharon L. Marable, Asst. medical director | 146,175 | 0 | 148,177 |
| Robert S. Crausman, Chief Administrative Officer | 147,447 | 0 | 147,447 |
| David Gifford, Director | 134,975 | 0 | 134,975 |
| Peter A. Gillespie, Asst. med exmnr, forensic pathol | 131,669 | 0 | 131,669 |
| William J. Waters, Deputy director of health | 123,016 | 0 | 125,018 |
| Clark M. Greene, Deputy chief of staff/policy | 120,122 | 0 | 120,122 |
| HUMAN SERVICES | |||
| Ronald A. Lebel, Director | 134,796 | 0 | 134,796 |
| Edward Keenaghan, Implmnt dir./policy programs | 128,911 | 0 | 128,911 |
| Michael H. Bernstein, Admin., family adult serv. | 123,400 | 0 | 125,402 |
| Adrienne M. Camara, Infection control nurse | 74,547 | 42,386 | 116,933 |
| Claire Licciardi, Nursing instructor | 75,423 | 40,608 | 116,032 |
| John R. Young, Deputy director | 111,744 | 0 | 113,592 |
| Edward P. Sneesby, Assoc. dir., program operation | 112,543 | 0 | 112,543 |
| Edward T. Hynes, Assoc dir., human resource | 112,397 | 0 | 112,397 |
| Sharon A. Santilli, Assoc. dir, revenue child supp. | 110,056 | 0 | 110,056 |
| Edward R. Medeiros, Registered nurse A | 74,957 | 33,090 | 110,049 |
| JUDICAL | |||
| Paul A. Suttell, Assoc. justice, supreme court | 174,833 | 0 | 174,833 |
| Albert E. DeRobbio, Chief judge, district court | 173,285 | 0 | 173,285 |
| Joseph F. Rodgers Jr., Presiding justice, superior court | 173,285 | 0 | 173,285 |
| Frank J. Williams, Chief justice, supreme court | 172,783 | 0 | 172,783 |
| Maureen M. Goldberg, Assoc. justice, supreme court | 171,326 | 0 | 171,326 |
| Jeremiah S. Jeremiah Jr., Chief judge, family court | 169,675 | 0 | 169,675 |
| Laureen D'Ambra, Assoc. justice, family court | 162,068 | 0 | 162,068 |
| John J. O'Brien Jr., General magistrate, family court | 158,369 | 0 | 158,369 |
| Raymond E. Shawcross, Assoc. justice, family court | 157,968 | 0 | 157,968 |
| Haiganush R. Bedrosian, Assoc. justice, family court | 157,531 | 0 | 157,531 |
| Francis J. Darigan Jr., Assoc. Justice, superior court | 157,531 | 0 | 157,531 |
| Pamela M. Macktaz, Assoc. justice, family court | 157,531 | 0 | 157,531 |
| Vincent A. Ragosta, Assoc. justice, superior court | 157,531 | 0 | 157,531 |
| LABOR AND TRAINING | |||
| Adelita S. Orefice, Director | 113,883 | 0 | 113,883 |
| Elizabeth J. Severance, Deputy director | 113,169 | 0 | 113,169 |
| William G. Brody, Chief legal counsel, bd. of review | 105,467 | 0 | 105,467 |
| Kathleen A. Sohar, Dir., general nursing serv. | 101,581 | 0 | 101,581 |
| Robert J. Langlais, Asst. Dir., labor mkt info mgmt. | 93,908 | 0 | 93,908 |
| Raymond A. Filippone, Asst. dir for field oper. | 93,683 | 0 | 93,683 |
| Gail A. Theriault, Executive counsel | 90,899 | 0 | 92,901 |
| Mary K. Serrecchia, Asst. dir., emp. training serv. | 92,872 | 0 | 92,872 |
| Frederick C. Smyth, Chief referee, bd. of review | 92,301 | 0 | 92,301 |
| Lisa C. D'Agostino, Asst. dir., pl & pgm. Dev. | 92,084 | 0 | 92,084 |
| LEGISLATIVE | |||
| Ernest A. Almonte, Auditor General | 175,103 | 0 | 175,103 |
| Michael F. O'Keefe, House fiscal advisor | 145,103 | 0 | 145,103 |
| Richard P. Kearns, Chief legal counsel/Dir., JCLS | 143,925 | 0 | 143,925 |
| R. David Cruise, Chief of staff | 138,875 | 0 | 138,875 |
| Russell C. Dannecker, Senate financial advisor | 130,005 | 0 | 130,005 |
| William R. Guglietta, Legal counsel, House maj. Leader | 126,045 | 0 | 126,045 |
| Gary L. Ciminero, Economist | 124,056 | 0 | 124,056 |
| Dennis E. Hoyle, Assistant Auditor General | 123,219 | 0 | 123,219 |
| William E. Carnes, Legal counsel to president | 121,714 | 0 | 121,714 |
| Frank J. Anzeveno Jr., Chief of Staff | 120,906 | 0 | 120,906 |
| MHRH | |||
| Allan R. Lebeau, Supervising registered nurse B | 88,538 | 126,239 | 214,777 |
| Stella E. Adeniyi, Registered nurse A | 79,180 | 117,929 | 197,109 |
| Moraine M. Burns, Supervising registered nurse A | 81,726 | 109,971 | 191,697 |
| Mohammad K. Zaman, Psychiatrist IV | 101,451 | 89,542 | 190,993 |
| Pedro F. Tactacan, Psychiatrist IV | 104,601 | 82,277 | 186,879 |
| Wasim Rashid, Psychiatrist IV | 98,690 | 84,805 | 183,494 |
| Mark M. O'Brien, Medical program director | 178,588 | 0 | 178,588 |
| Edward W. Martin, Chief of med staff, clin sv/E. Slater | 167,482 | 0 | 167,482 |
| Rena B. Mate, Asst medical program director | 140,604 | 24,412 | 165,017 |
| Cecilia M. Falguera, Registered nurse B | 77,301 | 87,152 | 164,453 |
| OFFICE OF HIGHER EDUCATION | |||
| Anthony R. Leone, Assoc. comm., higher ed | 134,010 | 47,515 | 181,525 |
| Stephen P. McAllister, Assoc. commissioner | 147,877 | 0 | 147,877 |
| Nancy E. Carriuolo, Program planning | 145,057 | 0 | 145,057 |
| Jack R. Warner, Comm. of bd. of governnors | 134,639 | 0 | 136,641 |
| Ronald A. Cavallaro, general counsel | 85,424 | 0 | 85,424 |
| Marie Gallante, purchasing, personnel dir. | 58,959 | 21,682 | 80,642 |
| Sandra A. Lanni, general counsel | 70,851 | 0 | 70,851 |
| Barbara J. Lumnah, administrative asst. | 68,518 | 0 | 68,518 |
| Phyllis A. Harnick, Academic Affairs | 67,409 | 0 | 67,409 |
| Robin M. Beaupre, budget administrator | 64,574 | 0 | 64,574 |
| OTHER COMMISSIONS AND AGENCIES | |||
| Terrence N. Tehan, Dir., R. I. Atomic Energy Comm | 135,816 | 0 | 137,818 |
| Grover J. Fugate, Director, Coastal Resources mgt. | 131,343 | 0 | 131,343 |
| John J. Hardiman, Public defender | 128,312 | 0 | 128,312 |
| Thomas F. Ahern, Admin., div. Pub. Utl. Carriers | 126,236 | 0 | 128,238 |
| Barbara Hurst, Deputy public defender | 121,560 | 5,822 | 127,382 |
| Juan F. Mariscal, GM, water resources board | 122,982 | 0 | 122,982 |
| Kent A. Willever, Exec. director/Chief prosecutor | 110,907 | 0 | 110,907 |
| Paula E. Rosin, Staff attorney VII | 107,323 | 534 | 107,856 |
| Elia Germani, Chairperson, PUC | 105,424 | 0 | 107,426 |
| Anthony Capraro, Chief/Trial Division | 102,851 | 0 | 102,851 |
| REVENUE |







