| NAME | BASE | OT | TOTPAY | TITLE | |||
| ADMINISTRATION | |||||||
| 1 | Stephen Beauchemin | 65,857 | 56,313 | 122,170 | Tech Support Spec III | ||
| 2 | Thomas E. Hayes | 59,525 | 52,708 | 112,234 | Tech Support Spec II | ||
| 3 | Michael A. Lombardi | 64,090 | 50,639 | 114,730 | Tech Support Spec III | ||
| 4 | Paul J. Budzenski | 56,430 | 37,570 | 93,999 | Tech Support Spec I(Telecomm) | ||
| 5 | Thomas Lewandowski | 69,168 | 33,771 | 102,938 | Programmer/Analyst Iii(Oracle) | ||
| 6 | Edward M. Butler | 55,872 | 33,014 | 88,886 | Building Grounds Officer | ||
| 7 | Joseph P. Habershaw | 47,111 | 29,837 | 76,948 | Capitol Police Officer | ||
| 8 | Raymond P. Nardolillo | 54,341 | 28,685 | 83,026 | Deputy Sheriff | ||
| 9 | Hilding T. Munson | 60,711 | 26,023 | 86,734 | Deputy Marshal Sergeant | ||
| 10 | Brian P. Daily | 39,967 | 23,479 | 65,448 | Capitol Police Officer | ||
| ATTORNEY GENERAL | |||||||
| No one paid more than $12,000 overtime | |||||||
| BUSINESS REGULATION | |||||||
| No overtime paid | |||||||
| CORRECTIONS | |||||||
| 1 | Kenneth E. Palmer | 59,210 | 105,270 | 164,480 | Correctional Offcr Hospital II | ||
| 2 | William C. Distasio | 44,509 | 102,303 | 146,812 | Correctional Officer | ||
| 3 | Frank E. Cook | 67,788 | 101,415 | 169,203 | Corr Officer-Capt | ||
| 4 | O. Juliana Ogunnaiya | 61,450 | 99,877 | 161,326 | Correctional Offcr Hospital II | ||
| 5 | Kenneth A. Lucia | 45,861 | 92,018 | 137,879 | Correctional Officer | ||
| 6 | William E. Curtin | 48,471 | 88,552 | 137,023 | Correctional Officer | ||
| 7 | John H. Brazil, Jr. | 45,861 | 87,594 | 133,455 | Correctional Officer | ||
| 8 | George N. Lockhart | 54,227 | 85,537 | 139,764 | Corr Officer Lt. | ||
| 9 | John M. Sheppard Jr | 40,688 | 82,406 | 123,094 | Correctional Officer | ||
| 10 | W Edward Tarty | 45,861 | 82,309 | 128,169 | Correctional Officer | ||
| D C Y F | |||||||
| 1 | John L. Surrette | 49,742 | 111,375 | 161,116 | Child Support Technician | ||
| 2 | Jorge J. Guinta | 44,356 | 66,425 | 110,781 | Juvenile Program Worker | ||
| 3 | Thomas J. Fitzpatrick | 46,187 | 65,308 | 111,494 | Juvenile Program Worker | ||
| 4 | Anthony Fratantuono | 76,286 | 60,669 | 136,955 | Supvr-Child Protective Invest | ||
| 5 | Kevin Palumbo | 55,501 | 58,401 | 113,903 | Child Protective Investigator | ||
| 6 | John W. Lynch | 44,121 | 56,434 | 100,555 | Juvenile Program Worker | ||
| 7 | Kenneth Mark | 42,132 | 52,001 | 94,133 | Juvenile Program Worker | ||
| 8 | Jared T. Elwell | 42,132 | 50,746 | 92,878 | Juvenile Program Worker | ||
| 9 | Janice M. Daniel-Pytka | 52,209 | 49,710 | 101,920 | Soc Case Worker II | ||
| 10 | Michael E. Lewis | 59,305 | 49,059 | 108,364 | Soc Case Worker II | ||
| EDUCATION | |||||||
| 1 | Albert J. Angelone | 31,883 | 17,269 | 51,154 | Janitor | ||
| ELDERLY AFFAIRS | |||||||
| No overtime paid | |||||||
| ENVIRONMENTAL MGMT | |||||||
| 1 | Frances X. Ethier | 67,286 | 43,872 | 111,158 | Environmental Police Offr2 | ||
| 2 | Peter Susi | 49,395 | 31,420 | 80,815 | Agriculture Marketing Spec | ||
| 3 | Wendy L. Knowlton | 62,153 | 29,610 | 91,763 | Environmental Police Offcr1 | ||
| 4 | Dean L. Lees | 72,839 | 29,392 | 102,231 | Environmental Police Offr3 | ||
| 5 | Peter B. Wood | 60,907 | 28,149 | 89,056 | Environmental Police Offcr1 | ||
| 6 | Steven P. Criscione | 65,045 | 27,788 | 92,833 | Environmental Police Offr2 | ||
| 7 | Jennifer E. Connors | 58,686 | 27,301 | 85,987 | Administr Court Officer | ||
| 8 | Kevin S. Snow | 46,333 | 26,801 | 73,135 | Environmental Police Offcr1 | ||
| 9 | Edward L. Cabral Jr | 65,496 | 25,869 | 93,368 | Environmental Police Offr2 | ||
| 10 | Seth Gillis | 46,010 | 25,274 | 71,284 | Environmental Police Offcr1 | ||
| EXECUTIVE | |||||||
| 1 | Paul S. Sikorskyj | 56,930 | 52,197 | 109,127 | Senior Trooper (State Police ) | ||
| 2 | Ernest P. Mckenney | 57,272 | 43,869 | 101,141 | Senior Trooper (State Police ) | ||
| 3 | Clarence R. Snead Jr | 68,691 | 39,807 | 108,498 | Corporal (State Police) | ||
| 4 | Michael D. Casey | 66,079 | 36,260 | 102,339 | Detective Trooper(State Police | ||
| 5 | Kenneth D. Jones | 79,316 | 35,534 | 114,850 | Senior Trooper (State Police ) | ||
| 6 | M Zarrella | 65,212 | 35,446 | 100,658 | Corporal (State Police) | ||
| 7 | Scott A. Hemingway | 92,055 | 34,391 | 126,446 | Sergeant (State Police) | ||
| 8 | Daniel C. Cusumano | 56,534 | 31,874 | 88,409 | Senior Trooper (State Police ) | ||
| 9 | John Shelhart | 79,317 | 31,262 | 110,580 | Senior Trooper (State Police ) | ||
| 10 | Michael J. Mcglynn | 64,797 | 30,463 | 95,260 | Detective Trooper(State Police) | ||
| HEALTH | |||||||
| 1 | Juan G. Cornejo | 67,923 | 42,459 | 110,382 | Sr Forensic Scientist | ||
| 2 | Jennifer J. Finch | 65,382 | 30,561 | 95,943 | Sr Forensic Scientist | ||
| 3 | Lynn A. Garberg | 44,629 | 16,842 | 61,470 | Confidential Secretary | ||
| 4 | Marie A. Masso | 62,518 | 16,072 | 78,590 | Public Hlth Promotion Speciali | ||
| 5 | Michael T. Moan | 44,047 | 15,851 | 59,898 | Implementation Aide | ||
| 6 | Raymond E. Gelsomino | 59,822 | 14,750 | 74,572 | Chief Implementation Aide | ||
| 7 | Gladys Weeden | 38,357 | 12,964 | 51,321 | Laboratory Assistant | ||
| 8 | Mary R. Farrow | 57,711 | 12,546 | 70,258 | Disease Intervention Spec. II | ||
| HUMAN SERVICES | |||||||
| 1 | Adrienne M. Camara | 74,547 | 42,386 | 116,933 | Infection Control Nurse | ||
| 2 | Claire Licciardi | 75,423 | 40,608 | 116,032 | Nursing Instructor | ||
| 3 | Benny R. Charles | 36,941 | 38,488 | 75,429 | Sr Institution Attendant | ||
| 4 | Andrew J. Omicioli | 51,510 | 37,759 | 89,269 | Asst Building Grounds Off | ||
| 5 | John F. Turner | 32,452 | 34,696 | 67,148 | Cook | ||
| 6 | Delia F. Correia | 36,153 | 34,595 | 70,748 | Institution Attndnt (Vets Home) | ||
| 7 | Edward R. Medeiros | 74,957 | 33,090 | 110,049 | Registered Nurse A | ||
| 8 | Bernard R. Schinck | 69,003 | 32,778 | 101,780 | Registered Nurse B | ||
| 9 | George M. Carroll | 29,706 | 32,345 | 62,051 | Cook S Helper | ||
| 10 | Jenifer Jones | 32,976 | 26,311 | 59,286 | Institution Attndnt (Vets Home) | ||
| JUDICIAL | |||||||
| 1 | Stephen J. Kerr | 83,285 | 36,876 | 122,164 | Asst. Director Policy Office | ||
| 2 | Saverio Caputi | 48,782 | 22,797 | 71,579 | Asst Building Grounds Off | ||
| 3 | Arthur A. Lima | 45,205 | 21,784 | 66,989 | Asst Building Grounds Off | ||
| 4 | Raymond T. Benson | 42,289 | 19,178 | 61,468 | Asst Building Grounds Off | ||
| 5 | Donald P. Rainone | 48,609 | 17,407 | 66,015 | Asst Building Grounds Off | ||
| 6 | Joanne M. Groff | 67,623 | 16,521 | 84,144 | Court Reporter | ||
| 7 | Anthony A. Misunas | 35,891 | 15,185 | 51,076 | Sr Janitor | ||
| 8 | Anthony M. Cabral | 51,840 | 13,932 | 65,772 | Asst Building Grounds Off | ||
| 9 | Peter J. Panciocco | 91,629 | 13,606 | 105,236 | Asst Adm/Policy Programs | ||
| 10 | Kathleen L. Murray | 67,608 | 12,270 | 79,878 | Court Reporter | ||
| LABOR AND TRAINING | |||||||
| 1 | Walter J. Friel Iii | 46,495 | 34,878 | 81,373 | Systems Support Technician II | ||
| 2 | David S. Coletta | 59,131 | 32,583 | 91,714 | Asst Supvr Comptr Ops | ||
| 3 | Sandra A. Baptista | 49,073 | 16,259 | 65,332 | Prin Computer Operator | ||
| LEGISLATIVE | |||||||
| No one paid more than $12,000 overtime | |||||||
| M H R H | |||||||
| 1 | Allan R. Lebeau | 88,538 | 126,239 | 214,777 | Supervising Registered Nurse B | ||
| 2 | Stella E. Adeniyi | 79,180 | 117,929 | 197,109 | Registered Nurse A | ||
| 3 | Moraine M. Burns | 81,726 | 109,971 | 191,697 | Supervising Registered Nurse A | ||
| 4 | Pauline L. Howard | 40,528 | 96,118 | 136,647 | Community Living Aide | ||
| 5 | Bryan Walsh | 39,887 | 93,206 | 133,093 | Inst Attndnt (Psychiatric) | ||
| 6 | Audra Di Chiaro | 70,016 | 91,203 | 161,219 | Registered Nurse A | ||
| 7 | Mohammad K. Zaman | 101,451 | 89,542 | 190,993 | Psychiatrist IV | ||
| 8 | Cecilia M. Falguera | 77,301 | 87,152 | 164,453 | Registered Nurse B | ||
| 9 | Wasim Rashid | 98,690 | 84,805 | 183,494 | Psychiatrist IV | ||
| 10 | Mary R. Leite | 38,727 | 84,628 | 123,356 | Community Living Aide | ||
| OFF HIGHER EDUCATION | |||||||
| 1 | Anthony R. Leone | 134,010 | 47,515 | 181,525 | Assoc. commissioner | ||
| 2 | Marie Gallante | 58,959 | 21,682 | 80,642 | Purchasing, personnel dir. | ||
| OTHER COMM, AGENCIES | |||||||
| 1 | William J. Mosunic | 53,144 | 14,096 | 67,240 | Administrative Officer | ||
| REVENUE | |||||||
| 1 | Steven A. Cobb | 64,982 | 20,704 | 85,687 | Prin Revenue Agent | ||
| 2 | Deborah Dipietro | 51,133 | 20,541 | 71,673 | Taxpayer Serv Specialist | ||
| 3 | Joseph W. Deorsey | 56,295 | 18,660 | 74,955 | Video Lottery Supervisor | ||
| 4 | Jane C. Tougas | 43,910 | 17,875 | 61,785 | Supervisor Personnel Records | ||
| 5 | Steven A. Hatch | 60,786 | 14,138 | 74,924 | Sr Revenue Agent | ||
| 6 | Paul R. Worthen | 52,078 | 13,822 | 65,901 | Taxpayer Serv Specialist | ||
| RI HIGHER ED AST ATH | |||||||
| No one paid more than $12,000 overtime | |||||||
| RI PUB TELE AUTH | |||||||
| No one paid more than $12,000 overtime | |||||||
| STATE | |||||||
| No one paid more than $12,000 overtime | |||||||
| STATE COLLEGES | |||||||
| 1 | David P. Faucher | 44,119 | 45,325 | 89,444 | Electrician Supervisor | ||
| 2 | James H. Mccroskery | 143,743 | 41,454 | 185,197 | RIC asst. VP | ||
| 3 | Timothy Stowers | 155,301 | 40,726 | 196,027 | URI football coach | ||
| 4 | Peter J. Branca | 39,190 | 38,771 | 77,961 | Campus Patrol Person | ||
| 5 | Thomas D. Sepe | 170,221 | 34,936 | 205,156 | CCRI president, retired | ||
| 6 | Norman J. Mageau | 41,721 | 34,681 | 76,402 | College Police Lieutenant | ||
| 7 | J S. Lemons | 93,020 | 34,680 | 127,700 | RIC Prof., histroy | ||
| 8 | Raymond Smith | 90,288 | 33,690 | 123,978 | RIC | ||
| 9 | J J. McCormick | 89,274 | 33,061 | 122,335 | RIC Prof., special ed | ||
| 10 | Armando Gundin | 27,005 | 32,632 | 59,637 | URI | ||
| TRANSPORTATION | |||||||
| 1 | Robert G. Tassoni | 39,042 | 33,899 | 72,941 | Road Maintenance Suprvr(Roads) | ||
| 2 | Domenic S. Rossi | 49,403 | 30,374 | 79,777 | Electrical Inspector (Trans) | ||
| 3 | Albert W. Decesare | 54,145 | 30,156 | 84,301 | Engr Tech III (Materials) | ||
| 4 | John R. Larochelle | 39,889 | 29,367 | 69,256 | Road Maintenance Suprvr(Roads) | ||
| 5 | Michael Senerchia | 42,591 | 29,110 | 71,701 | Road Maintenance Suprvr(Roads) | ||
| 6 | James Deleo | 59,291 | 28,444 | 87,734 | Engrng Tech Iv (Const Maint) | ||
| 7 | Daniel J. Donovan Jr | 70,087 | 28,053 | 99,911 | Sr Civil Engnr (Const Maint) | ||
| 8 | Angelo J. Baldinelli Iii | 42,521 | 27,897 | 70,418 | Hwy Maint Superintendent (Brdg) | ||
| 9 | Paul A. Vartian | 45,548 | 27,336 | 72,884 | Hwy Maint Superintendent(Traff) | ||
| 10 | David Riley | 46,171 | 27,069 | 73,240 | Highway Mant Superintendent(Rd) | ||
| TREASURY | |||||||
| No one paid more than $12,000 overtime | |||||||
| SOURCE: Rhode Island state controller's office / TOTALS MAY INCLUDE payments in addition to base wages and overtime | |||||||
SOURCE: Rhode Island state controller's office