Rhode Island's Highest Paid Employees
Average Salary, by Department
The Providence Journal requested these lists of state employees' salaries and earnings -- which must be made available to the public under the state's Open Records Law -- to take a closer look at the cost of state government as state leaders have been debating issues such as layoffs and the privatizing of some state jobs.
| Workers | Avg. pay | |
| Office of Higher Education | 15 | $74,244 |
| Education | 329 | 65,419 |
| Judicial | 730 | 62,593 |
| Health | 456 | 61,007 |
| Elderly Affairs | 42 | 60,744 |
| Other Commissions and Agencies | 233 | 60,005 |
| Administration | 805 | 58,603 |
| Executive | 567 | 58,432 |
| Children, Youth and Families | 779 | 58,018 |
| Public Telecommunications Authority | 19 | 57,628 |
| Business Regulation | 104 | 56,558 |
| Attorney General | 233 | 56,357 |
| Treasury | 81 | 53,828 |
| State Colleges | 4,189 | 53,828 |
| Secretary of State | 56 | 52,959 |
| Labor and Training | 447 | 52,695 |
| Higher Education Assistance Authority | 38 | 51,130 |
| Transportation | 775 | 49,782 |
| Corrections | 1,477 | 48,665 |
| Revenue | 453 | 47,394 |
| Human Services | 1,150 | 47,327 |
| Mental Health, Retardation and Hospitals | 1,773 | 45,418 |
| Legislative | 438 | 40,165 |
| Environmental Management | 917 | 29,919 |
| SOURCE: Dept. of Administration, personnel management office | ||
| THE PROVIDENCE JOURNAL / BILL TROBERMAN | ||









