Rhode Island's Highest Paid Employees
Top 100 earners
The Providence Journal requested these lists of state employees' salaries and earnings -- which must be made available to the public under the state's Open Records Law -- to take a closer look at the cost of state government as state leaders have been debating issues such as layoffs and the privatizing of some state jobs.
| NAME | TITLE | BASE | OT | TOTAL | |
| 1 | James E. Baron | URI men's basketball coach | 281,324 | 20,000 | 301,324 |
| 2 | Albert Sevigny | Non-classified, CCRI | 251,890 | 0 | 251,890 |
| 3 | Allan R. Lebeau | Supervising registered nurse, MHRH | 88,538 | 126,239 | 214,777 |
| 4 | Edward M. Mazze | URI, dean business school | 180,278 | 28,574 | 208,851 |
| 5 | Robert L. Carothers | URI president | 207,844 | 0 | 207,844 |
| 6 | Thomas D. Sepe | Non-classified, CCRI | 170,221 | 34,936 | 205,156 |
| 7 | James R. Capaldi | Director, dept. of transportation | 203,397 | 0 | 203,397 |
| 8 | Stella E. Adeniyi | Registered nurse, MHRH | 79,180 | 117,929 | 197,109 |
| 9 | Timothy Stowers | URI football coach | 155,301 | 40,726 | 196,027 |
| 10 | Moraine M. Burns | Supervising registered nurse, MHRH | 81,726 | 109,971 | 191,697 |
| 11 | Mohammad K. Zaman | Psychiatrist IV, MHRH | 101,451 | 89,542 | 190,993 |
| 12 | Jeffrey R. Seemann | URI, dean environment & life sco. | 189,191 | 0 | 189,191 |
| 13 | Pedro F. Tactacan | Psychiatrist IV, MHRH | 104,601 | 82,277 | 186,879 |
| 14 | James H. McCroskery | Non-classified, RIC | 143,743 | 41,454 | 185,197 |
| 15 | John Nazarian | President, RIC | 184,956 | 0 | 184,956 |
| 16 | Bahram Nassersharif | Non-classified, URI | 184,859 | 0 | 184,859 |
| 17 | M. Beverly Swan | Non-classified, URI | 183,660 | 0 | 183,660 |
| 18 | Wasim Rashid | Psychiatrist IV, MHRH | 98,690 | 84,805 | 183,494 |
| 19 | Anthony R. Leone | Commissioner's office, higher ed | 134,010 | 47,515 | 181,525 |
| 20 | Arun Shukla | Non-classified, URI | 181,507 | 0 | 181,507 |
| 21 | Robert M. Beagle | URI VP, univ. advancement | 179,576 | 0 | 179,576 |
| 22 | Mark M. O'Brien | medical program dir., MHRH | 178,588 | 0 | 178,588 |
| 23 | Robert A. Weygand | URI VP, administration | 178,420 | 0 | 178,420 |
| 24 | Ernest A. Almonte | Auditor general | 175,103 | 0 | 175,103 |
| 25 | Paul A. Suttell | Assoc. justice, supreme court | 174,833 | 0 | 174,833 |
| 26 | David M. Farmer | Non-classified, URI | 174,204 | 0 | 174,204 |
| 27 | Albert E. DeRobbio | Chief judge, district court | 173,285 | 0 | 173,285 |
| 27 | Joseph F. Rodgers Jr. | Presiding justice, supreme court | 173,285 | 0 | 173,285 |
| 29 | Frank J. Williams | Chief justice, supreme court | 172,783 | 0 | 172,783 |
| 30 | William H. Hollinshead | Medical director, family health | 171,788 | 0 | 171,788 |
| 31 | Maureen M. Goldberg | Assoc. justice, supreme court | 171,326 | 0 | 171,326 |
| 32 | Donald E. Letendre | URI College of Pharmacy | 171,156 | 0 | 171,156 |
| 33 | Peter R. Simon | Asst. medical director, DOH | 170,294 | 0 | 170,294 |
| 34 | Jeremiah S. Jeremiah Jr. | Chief Judge, family court | 169,675 | 0 | 169,675 |
| 35 | Frank E. Cook | Capt. Correctional officer | 67,788 | 101,415 | 169,203 |
| 36 | Ray M. DiPasquale | President, CCRI | 168,692 | 0 | 168,692 |
| 37 | Winifred E. Brownell | URI, dean coll. arts & sciences | 168,597 | 0 | 168,597 |
| 38 | Edward W. Martin | Chief, medical staff, MHRH | 167,482 | 0 | 167,482 |
| 39 | Judith M. Swift | Non-classified, URI | 167,399 | 0 | 167,399 |
| 40 | Fortunato Procopio | URI, director medical services | 165,434 | 0 | 165,434 |
| 41 | Rena B. Mate | Asst. medical director, MHRH | 140,604 | 24,412 | 165,017 |
| 42 | Kenneth E. Palmer | Correctional officer, hospital II | 59,210 | 105,270 | 164,480 |
| 43 | Cecilia M. Falguera | Registered nurse B, MHRH | 77,301 | 87,152 | 164,453 |
| 44 | Abella T. Corpus | Sup. registered nurse, MHRH | 86,075 | 78,294 | 164,369 |
| 45 | Laureen D'Ambra | Assoc. justice, family court | 162,068 | 0 | 162,068 |
| 46 | O. Juliana Ogunnaiya | Correctional officer, hospital II | 61,450 | 99,877 | 161,326 |
| 47 | Audra Di Chiaro | Registered nurse A, MHRH | 70,016 | 91,203 | 161,219 |
| 48 | John L. Surrette | Child support technician, DCYF | 49,742 | 111,375 | 161,116 |
| 49 | R. Achindiba | Physician II, MHRH | 159,812 | 0 | 159,812 |
| 50 | Richard G. Tavis | Registered nurse B, MHRH | 79,155 | 80,587 | 159,742 |
| 51 | Steven Pare | Supt., state police | 148,937 | 10,476 | 159,412 |
| 52 | John H. Mc Cray Jr. | Non-classified, URI | 158,435 | 0 | 158,435 |
| 53 | John J. O'Brien Jr. | General magistrate, family court | 158,369 | 0 | 158,369 |
| 54 | Raymond E. Shawcross | Assoc. justice, family court | 157,968 | 0 | 157,968 |
| 55 | Kang Won W. Lee | Non-classified, URI | 157,736 | 0 | 157,736 |
| 56 | Francis J. Darigan Jr. | Assoc. justice, superior court | 157,531 | 0 | 157,531 |
| 56 | Haiganush R. Bedrosian | Assoc. justice, family court | 157,531 | 0 | 157,531 |
| 56 | Pamela M. Macktaz | Assoc. justice, family court | 157,531 | 0 | 157,531 |
| 56 | Vincent A. Ragosta | Assoc. justice, superior court | 157,531 | 0 | 157,531 |
| 60 | George E. Healy | Chief judge, worker's comp court | 157,320 | 0 | 157,320 |
| 61 | Utpala Bandyopadhay | Asst. medical director, DOH | 156,929 | 0 | 156,929 |
| 62 | Otto J. Gregory | Non-classified, URI | 154,866 | 2,002 | 156,868 |
| 63 | Michael A. Higgins | Admin. judge, district court | 155,931 | 0 | 155,931 |
| 64 | Richard Brown | Non-classified, URI | 154,310 | 0 | 154,310 |
| 65 | Gilbert T. Rocha | Assoc. justice, family court | 154,249 | 0 | 154,249 |
| 65 | Kathleen A. Voccola | Assoc. justice, family court | 154,249 | 0 | 154,249 |
| 65 | Mark A. Pfeiffer | Assoc. justice, superior court | 154,249 | 0 | 154,249 |
| 65 | Michael B. Forte | Assoc. justice, family court | 154,249 | 0 | 154,249 |
| 65 | Alice B. Gibney | Assoc. justice, superior court | 154,249 | 0 | 154,249 |
| 65 | Gilbert V. Indeglia | Assoc. justice,superior court | 154,249 | 0 | 154,249 |
| 65 | Melanie W. Thunberg | Assoc. justice,superior court | 154,249 | 0 | 154,249 |
| 72 | Christophe F. Koller | Health insur. Commissioner | 153,482 | 0 | 153,482 |
| 73 | Mary Ann Moretti | Sup. registered nurse B, MHRH | 82,191 | 71,185 | 153,376 |
| 74 | Stephen J. Fortunato Jr | Assoc. justice, superior court | 150,967 | 1,848 | 152,815 |
| 75 | Dorota Latuszynski | Asst. med. examiner, forensic | 151,772 | 0 | 151,772 |
| 76 | Robert D. Krause | Assoc. justice, superior court | 151,224 | 0 | 151,224 |
| 77 | Scott W. Nixon | Non-classified, URI | 149,153 | 2,002 | 151,155 |
| 78 | Patricia A. Hurst | Assoc. justice, superior court | 150,967 | 0 | 150,967 |
| 78 | Jeffrey A. Lanphear | Assoc. justice, superior court | 150,967 | 0 | 150,967 |
| 78 | Francis J. Murray | Assoc. justice, ???? court | 150,967 | 0 | 150,967 |
| 78 | O. Rogeriee Thompson | Assoc. justice, superior court | 150,967 | 0 | 150,967 |
| 82 | Thomas R. Dougan | Non-classified, URI | 150,792 | 0 | 150,792 |
| 83 | Mohammad Faghri | Non-classified, URI | 150,737 | 0 | 150,737 |
| 84 | Stephen P. Nugent | Assoc. justice, superior court | 150,221 | 0 | 150,221 |
| 85 | Stephen P. Erickson | Assoc. justice, district court | 150,175 | 0 | 150,175 |
| 86 | Jane Hayward | Sec., health, human services | 149,965 | 0 | 149,965 |
| 87 | Peter J. McWalters | Comm., elem. & secondary ed | 149,068 | 0 | 149,068 |
| 88 | William J. McAtee | Magistrate, Superior Court | 148,824 | 0 | 148,824 |
| 89 | Frank J. Cenerini | Assoc. justice, district court | 146,799 | 2,002 | 148,801 |
| 90 | John M. Mc Loughlin | Assoc. justice, dist. court | 148,531 | 0 | 148,531 |
| 91 | Thomas P. McElroy | URI athletic director | 140,914 | 7,500 | 148,414 |
| 92 | Raymond M. Wright | Non-classified, URI | 148,310 | 0 | 148,310 |
| 93 | James O. Prochaska | Non-classified, URI | 148,207 | 0 | 148,207 |
| 94 | Sharon L. Marable | Asst. med. Director, DOH | 146,175 | 2,002 | 148,177 |
| 95 | Debra L. Olsson | Judge, worker's comp. court | 148,109 | 0 | 148,109 |
| 96 | Stephen P. Mc Allister | Non-classified, higher ed | 147,877 | 0 | 147,877 |
| 97 | Francis X. Flaherty | Assoc. justice, supreme court | 145,809 | 2,002 | 147,811 |
| 98 | Wayne F. Velicer | Non-classified, URI | 147,693 | 0 | 147,693 |
| 99 | Thomas E. Needham | Non-classified, URI | 147,622 | 0 | 147,622 |
| 100 | Marco A. Calvo | Physician administrator, MHRH | 94,409 | 53,047 | 147,457 |
| TOTALS MAY INCLUDE payments in addition to base wages and overtime | |||||
SOURCE: State Controller's office









