| projo.com | The Providence Journal | News

Payroll in municipal fire departments in Rhode Island

The payroll data in this chart was drawn from public records provided by Rhode Island cities and towns in response to a request from the Providence Journal.
Independent fire districts that serve many communities are not represented in this chart.

MUNICIPALITY TOTAL PER CAPITA COUNT AVERAGE MAX NAME TITLE POP per FSE
Barrington 1,242,809.40 73.89 28 44,386.05 88,483.56 Gerald A. Bessette Chief 600.68
Bristol 442,405.22 19.69 155 2,854.23 65,868.06 Robert J. Martin Chief 144.96
Central Falls 2,457,937.07 129.86 45 54,620.82 74,272.63 Keith M. Sullivan Lieutenant/Alarm Supt. 420.62
Cranston 16,537,087.78 208.62 214 77,276.11 117,336.61 Richard A. Delgado Chief 370.42
East Providence 9,008,391.50 185.02 123 73,238.96 120,195.05 Michael Carey Lieutenant 395.84
Jamestown 72,853.04 12.96 5 14,570.61 42,212.32 Keith Godena Dispatcher/Maintenance 1124.40
Johnston 7,077,442.34 251.02 95 74,499.39 143,688.70 Thomas Ucci Jr. Deputy Chief 296.79
Lincoln 483,442.70 23.13 12 40,286.89 64,153.20 Paul J. St. Pierre Rescue/Firefighter 1741.50
Middletown 2,246,779.52 129.62 35 64,193.70 110,331.66 Robert Faria Captain 495.26
Narragansett 2,661,019.27 162.64 36 73,917.20 116,180.99 Byron Cahoone Jr. Captain 454.47
Newport 6,981,845.94 263.71 104 67,133.13 121,116.16 Edward W. McCarthy Jr. Chief 254.57
North Kingstown 5,055,090.95 192.02 78 64,808.86 106,712.14 James L. St. Jean Rescue Lieutenant 337.51
North Providence 6,965,636.21 214.92 120 58,046.97 113,112.06 Jay T. Petrillo Rescue Lieutenant 270.09
Pawtucket 10,141,549.46 139.01 153 66,284.64 89,256.37 Robert F. Thurber Jr. Lieutenant 476.85
Portsmouth 2,215,365.37 129.18 37 59,874.74 121,370.00 Alan T. Adams Chief 463.49
Providence 48,485,836.43 279.27 542 89,457.26 175,225.78 Zachariah Kenyon Lieutenant 320.33
   w/o retro 38,569,462.00 222.15   71,161.37 144,672.78 Zachariah Kenyon Lieutenant  
Smithfield 3,826,435.11 185.63 54 70,859.91 129,857.36 Lionel J. Newman Lieutenant 381.72
South Kingstown 42,125.61 1.51 1 42,125.61 42,125.61 Lance E. Whaley Fire Inspector 27921.00
Tiverton 1,733,014.33 113.57 36 48,139.29 74,594.32 Robert Lloyd Chief 423.89
Warren 158,549.30 13.96 84 1,887.49 61,829.55 Alexander R. Galinelli Chief 135.24
Warwick 16,098,388.54 187.61 219 73,508.62 116,244.43 Francis Colantonio Battalion Chief 391.82
West Greenwich 111,264.50 21.88 3 37,088.17 47,904.60 Mark Cary Rescue/Firefighter 1695.00
West Warwick 5,446,938.99 184.14 75 72,625.85 105,804.82 Paul Carrington   394.41
Woonsocket 8,330,368.69 192.73 143 58,254.33 89,809.38 Henry A. Renaud Chief 302.27
TOTAL 157,822,577.27 183.01 2,397 65,892.04
   w/o retro 147,906,202.84 141.09   61,704.72
AVERAGE 6,575,940.72   100
   w/o retro 6,162,758.45    
Total: Total gross pay to fire service employees in 2006. Max: The highest individual gross pay of fire service employees in 2006.
Per Capita: The cost of fire service payroll per resident in 2006. Name: The highest-grossing individual in 2006.
Count: The number of fire service employees in 2006. Title: Job title of highest-grossing individual in 2006.
Average: Average gross pay of fire service employees in 2006. POP per FSE: The number of residents per fire service employee in 2006.