Education
Education divide
08:19 AM EDT on Wednesday, August 20, 2008
| > | > | Pct. |
| > | Totalmaking | |
| Level/type | schoolsprogress | |
| Elementary schools | > | > |
| Urban | 48 | 50 |
| Urban ring | 64 | 94 |
| Suburban | 81 | 91 |
| Total | 193 | 82 |
| Middle schools | > | > |
| Urban | 12 | 42 |
| Urban ring | 13 | 85 |
| Suburban | 29 | 79 |
| Total | 54 | 72 |
| High schools | > | > |
| Urban | 18 | 17 |
| Urban ring | 11 | 18 |
| Suburban | 28 | 75 |
| Total | 57 | 46 |
| All schools | > | > |
| Urban | 78 | 41 |
| Urban ring | 88 | 83 |
| Suburban | 138 | 86 |
| Statewide total | 304 | 73 |
| > | ||
| Source: R.I. Dept. of Elementary and Secondary Education | ||
| Visit the new tent city in Providence, it's got its rules | |
| Getting down with G-O-D; RPM voices at Burnside Park | |
| North Providence fire truck gets lunchtime workout |
More education stories
Most Viewed Yesterday
In Warwick, a treacherous curve takes a young life
R.I.’s attorney general is well traveled
Family grieves shooting death of ‘a nice young man’
N. Kingstown police release report on worker who died at Electric Boat
Most active surveys
Most e-mailed in the last 24 hours
Reader Reaction









You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name