Education
Commended schools
08:16 AM EDT on Wednesday, August 20, 2008
| | ||
| Twenty-one schools from 10 districts were honored by the Board of Regents for Elementary and Secondary Education for exceptionally high performance in English and Math for two years, significant annual progress for two years or for closing the achievement gap between student groups. | ||
| > | CommendationPoverty index* | |
| Barrington | > | > |
| Barrington High | High Achievement | 1.95 |
| Barrington Middle | High Achievement | 2.40 |
| Hampden Meadows Elementary | High Achievement | 2.35 |
| Nayatt Elementary | High Achievement | 0.55 |
| Primrose Hill Elementary | High Achievement | 2.31 |
| Sowams Elementary | High Achievement | 4.21 |
| Bristol Warren | > | > |
| Kickemuit Middle | Significant Improvement | 20.35 |
| Cranston | > | > |
| Gladstone Street Elementary | Closing Equity Gaps | 47.87 |
| East Greenwich | > | > |
| East Greenwich High | High Achievement | 4.58 |
| Archie R. Cole Middle | High Achievement | 6.51 |
| Meadowbrook Farms Elementary | High Achievement | 2.58 |
| North Kingstown | > | > |
| Forest Park Elementary | High Achievement | 15.90 |
| Pawtucket | > | > |
| Curvin-McCabe Elementary | Closing Equity Gaps | 50.00 |
| Henry J. Winters Elementary | Closing Equity Gaps | 69.28 |
| Smithfield | > | > |
| William Winsor Elementary | High Achievement | 3.42 |
| Warwick | > | > |
| Lippitt Elementary | Significant Improvement | 21.13 |
| Oakland Beach Elementary | Closing Equity Gaps | 36.10 |
| Westerly | > | > |
| Westerly Middle | Significant Improvement | 19.72 |
| Dunn’s Corners Elementary | Significant Improvement | 15.60 |
| State Street Elementary | Significant Improvement | 22.40 |
| Woonsocket | > | > |
| Leo A. Savoie Elementary | Closing Equity Gaps | 35.03 |
| > | > | > |
| * – The poverty index is the percentage of students who receive free or reduced lunch at each school.Source: The R.I. Dept. of Elementary and Secondary Education | ||
| Visit the new tent city in Providence, it's got its rules | |
| Getting down with G-O-D; RPM voices at Burnside Park | |
| North Providence fire truck gets lunchtime workout |
More education stories
Most Viewed Yesterday
In Warwick, a treacherous curve takes a young life
R.I.’s attorney general is well traveled
Family grieves shooting death of ‘a nice young man’
N. Kingstown police release report on worker who died at Electric Boat
Most active surveys
Should the R.I. Tea Party have been dumped from Bristol's Fourth of July parade?
What would you do about the two tent cities in Providence?
React to proposed toll changes on the Pell, Mount Hope bridges
Is Narragansett's policy of using 'orange stickers' to mark party houses unconstitutional?
Most e-mailed in the last 24 hours
New Medicaid rules aim to reduce nursing home admissions
Providence River encampment's growth draws the attention of nearby residents
River Falls Restaurant: Ma Glockner's chicken -- and so much more
R.I. Tea Party dumped from Bristol Fourth of July parade
Stephen P. Laffey: R.I. leaders guilty of fraud: Budget puts state on road to collapse
Reader Reaction









You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name