Education
Commended schools
08:16 AM EDT on Wednesday, August 20, 2008
| | ||
| Twenty-one schools from 10 districts were honored by the Board of Regents for Elementary and Secondary Education for exceptionally high performance in English and Math for two years, significant annual progress for two years or for closing the achievement gap between student groups. | ||
| > | CommendationPoverty index* | |
| Barrington | > | > |
| Barrington High | High Achievement | 1.95 |
| Barrington Middle | High Achievement | 2.40 |
| Hampden Meadows Elementary | High Achievement | 2.35 |
| Nayatt Elementary | High Achievement | 0.55 |
| Primrose Hill Elementary | High Achievement | 2.31 |
| Sowams Elementary | High Achievement | 4.21 |
| Bristol Warren | > | > |
| Kickemuit Middle | Significant Improvement | 20.35 |
| Cranston | > | > |
| Gladstone Street Elementary | Closing Equity Gaps | 47.87 |
| East Greenwich | > | > |
| East Greenwich High | High Achievement | 4.58 |
| Archie R. Cole Middle | High Achievement | 6.51 |
| Meadowbrook Farms Elementary | High Achievement | 2.58 |
| North Kingstown | > | > |
| Forest Park Elementary | High Achievement | 15.90 |
| Pawtucket | > | > |
| Curvin-McCabe Elementary | Closing Equity Gaps | 50.00 |
| Henry J. Winters Elementary | Closing Equity Gaps | 69.28 |
| Smithfield | > | > |
| William Winsor Elementary | High Achievement | 3.42 |
| Warwick | > | > |
| Lippitt Elementary | Significant Improvement | 21.13 |
| Oakland Beach Elementary | Closing Equity Gaps | 36.10 |
| Westerly | > | > |
| Westerly Middle | Significant Improvement | 19.72 |
| Dunn’s Corners Elementary | Significant Improvement | 15.60 |
| State Street Elementary | Significant Improvement | 22.40 |
| Woonsocket | > | > |
| Leo A. Savoie Elementary | Closing Equity Gaps | 35.03 |
| > | > | > |
| * – The poverty index is the percentage of students who receive free or reduced lunch at each school.Source: The R.I. Dept. of Elementary and Secondary Education | ||
| H1N1 and Pets: Felines, Ferrets and Flu | |
| Barrington's affordable housing puts opportunities within reach for mother, daughter | |
| Police seize large quantity of marijuana in Woonsocket |
More education stories
Enrollment at R.I.’s three public colleges hits record high
Most Viewed Yesterday
The hunt for Stephen Saccoccia’s hidden assets
Vehicle fatalities climb in R.I.
Suspect shot during struggle with undercover officer
Patriots journal: Belichick says Moss is smartest receiver he’s seen
Most active surveys
What's your favorite breakfast/lunch place?
Are the Yankees on the brink of another dynasty?
React to Carcieri's veto of R.I.'s first saltwater fishing license
Will you allow your children to be vaccinated against swine flu? Why or why not?
Is it a bad thing or a good thing that prostitution is legal in Rhode Island, indoors?
Most e-mailed in the last 24 hours
Reader Reaction









You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name