• Home
  • :
  • :
  • Member Center
  • :
  • Make This Your Home Page




What teachers pay for health insurance

Search Legal Notices

Differences in 'buybacks' by school district


The Journal surveyed the state’s 36 school districts for 2006-2007 data on teacher health insurance. The figures show vast differences in the amounts teachers contribute toward their health premiums — from nothing to more than $2,000 a year — and the ways they pay for it — flat fee, percentage of salary or percentage of the cost of the health plan. The survey also found disparities in retiree benefit costs and the amount offered in “buybacks” to teachers who decline health insurance.

School district

Total cost

of health

premium

Teachers

who chose

buyback

Buyback

value

per teacher
BUYBACK AVAILABLE
Barrington $13,107/$5,094 75 $3,500
Bristol/Warren $14,057/$4,864 53 $2,702
Burrillville $14,150/$5,779 50 $4,716/$1,926
Central Falls $13,850/$5,310 97 $6,565
Chariho $13,876/$5,544 67 $4,500/$2,000
Coventry $14,736/$5,868 100 $3,000
Cumberland $13,090/$5,060 84 $2,278
East Greenwich $13,609/$5,194 68 $5,000
East Providence $13,419/$5,100 63 $5,122/$1,938
Exeter/W. Greenwich $14,688/$5,742 14 $2,000
Foster $13,356/$4,961 2 $6,678
Foster/Glocester $14,899/$5,492 19 $7,450/$2,746
Glocester $13,728/$5,061 20 $3,500/$1,500
Jamestown $13,947/$5,584 9 $1,000
Johnston $13,363/$5,179 25 $1,000
Lincoln $12,960/$5,246 84 $3,200
Little Compton $13,096/$5,270 3 $2,000
Middletown $13,252/$5,065 48 $5,212/$1,992
Narragansett $12,881/$4,261 34 $2,784
Newport $14,047/$5,816 46 $5,800/$2,908
North Kingstown $13,036/$5,085 58 $3,259/$1,271
North Providence $15,291/$5,981 40 $3,000
North Smithfield $12,968/$5,045 54 $3,000
Pawtucket $13,533/$5,237 63 $2,000
Portsmouth $12,465/$4,826 29 $1,000
Providence $12,839/$4,808 85 $1,500/$750
Smithfield $14,237/$5,538 101 $4,500
South Kingstown $12,108/$4,894 60 $2,500
Tiverton $11,872/$4,453 32 $1,250
Warwick $13,249/$5,366 129 $1,500/$600
West Warwick $14,965/$6,049 60 $4,650
Westerly $15,612/$6,150 36 $3,336/$1,305
Woonsocket $13,832/$5,619 92 $1,170
NO BUYBACK
Cranston $15,268/$5,960 None None
New Shoreham $12,219/$5,214 None None
Scituate $11,580/$4,361 None None

NOTES: Figures for total cost of health coverage include family and individual plans.