Posted 8.29.2006
SAT scores for 2006 college-bound seniors
from Rhode Island by school

SCHOOL # TEST
TAKERS
SAT SCORES
DISTRICT CODE NAME MATHEMATICS CRITICAL READING WRITING
RHODE ISLAND 0 RHODE ISLAND 6067 494.04 483.95 478.09
Barrington 1106 Barrington HS 258 579.69 551.71 543.47
Beacon Charter School 39601 Beacon Charter School 10 393.00 426.00 433.00
Block Island 22101 Block Island School * * * *
Bristol-Warren 96107 Mt. Hope HS 147 493.81 480.00 479.86
Burrillville 3109 Burrillville HS 76 509.21 484.47 484.19
Central Falls 4108 Central Falls JR-SR HS 70 383.14 373.57 379.00
Chariho 98101 Chariho HS 149 533.02 531.88 516.36
Coventry 6119 Coventry HS 231 492.77 484.63 482.39
Cranston 7113 Cranston HS-E 171 504.09 505.50 500.24
Cranston 7126 Cranston HS-W 247 523.44 513.40 505.65
Cumberland 8114 Cumberland HS 234 514.10 498.03 494.96
Davies Technical 17701 Davies Technical 30 491.00 470.67 429.66
East Greenwich 9106 East Greenwich HS 153 574.58 556.21 566.37
East Providence 10112 East Prov. HS 246 471.10 460.57 453.99
Exeter-W. Greenwich 97106 E-WG HS 98 525.00 499.49 498.13
Foster-Glocester 99102 Ponaganset HS 124 514.68 502.82 491.20
Johnston 16112 Johnston Sr HS 97 450.41 448.87 446.81
Lincoln 17110 Lincoln Sr HS 158 534.75 528.99 519.66
Metro Career & Tech Ctr 28703 Metropolitan Career & Tech 6  * * *
Middletown 19111 Middletown High School 88 497.05 506.02 504.24
Narragansett 20104 Narragansett HS 106 526.42 503.30 504.53
Newport 21111 Rogers HS 119 500.42 478.74 470.80
North Kingstown 23108 N. Kingstown Sr HS 297 543.80 533.06 516.22
North Providence 24105 N. Prov. HS 121 483.06 473.06 470.50
North Smithfield 25108 N. Smithfield Jr-Sr HS 76 506.58 503.42 498.13
Pawtucket 26105 William Tolman Sr HS 97 472.99 447.53 440.86
Pawtucket 26118 Shea SHS 130 441.62 423.00 411.51
Portsmouth 27106 Portsmouth HS 184 531.20 522.50 516.57
Providence 28139 Central HS 105 344.19 344.10 342.18
Providence 28149 Old Hope HS 41 337.56 354.88 364.74
Providence 28150 Mount Pleasant HS 117 354.02 349.49 340.63
Providence 28164 Classical HS 272 516.40 516.21 508.83
Providence 28168 Alternate Learning * * * *
Providence 28178 Textron Academy 28 404.29 374.29 388.21
Providence 28179 Feinstein HS 56 341.25 364.11 361.25
Providence 28187 E-Cubed Academy 37 357.84 347.03 334.59
Providence 28188 Providence Acad of Intnl Studi 32 325.94 329.06 330.94
Providence 28189 Health Sc Tech High School 40 345.75 347.00 348.50
Providence 28603 Hope Information Tech School 26 361.54 377.31 349.23
Providence 28604 Hope Leadership School 24 340.00 355.83 349.17
Providence 28605 Hope Arts School 20 338.50 376.50 384.00
RI School For The Deaf 28702 RI School For The Deaf * * * *
Scituate 30104 Scituate HS 75 512.67 488.80 497.50
Smithfield 31107 Smithfield SHS 141 517.45 500.99 484.30
South Kingstown 32108 S. Kingstown HS 243 538.27 526.54 512.32
Times2 Academy 28170 Times2 Academy 41 399.02 408.29 390.00
Tiverton 33108 Tiverton HS 117 504.62 492.31 485.83
Warwick 35130 Warwick Veterans Memorial HS 147 512.45 491.56 493.57
Warwick 35134 Pilgrim HS 161 481.37 475.34 471.59
Warwick 35138 Toll Gate HS 159 497.67 487.55 491.30
West Warwick 38106 West Warwick SHS 105 480.95 482.10 476.99
Westerly 36104 Westerly HS 178 502.25 492.08 485.93
Woonsocket 39123 Woonsocket HS 162 452.35 438.64 444.09
* = Fewer than 10 test-takers