Updated Fri Oct 10 14:00:19 2008
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Providence | ||||
| Buyer | Seller | Address | Date | Price |
| Cunha, Zachary A | Hodgson, Megan | 85 John St Providence, RI 02906 | 08/22/08 | $593000 |
| First Horizon Home Loans | Campos, Edith | 65 Bergen St Providence, RI 02908 | 09/04/08 | $85000 |
| Fall, Steven L | US Bk | 139 Moorefield St Providence, RI 02909 | 07/29/08 | $95000 |
| Cafaro, Ralph | 45 Shawmut LLC | 91 Sinclair Ave Providence, RI 02907 | 09/11/08 | $129473 |
| Fremont Investment & Loan | Narragansett Bay Cmnty | 24 Joslin St Providence, RI 02909 | 09/09/08 | $4056 |
| Wells Fargo Bank NA | Peralta, Freddy | 24 Alverson Ave Providence, RI 02909 | 05/30/08 | $129200 |
| Piccardi, Joseph A | Boston Investors Grp Inc | 15 Rockingham St Providence, RI 02908 | 06/19/08 | $75667 |
| Boston Investors Grp Inc | Deleor, Amilcar G | 15 Rockingham St Providence, RI 02908 | 06/19/08 | $200000 |
| A&J Property Mgmt | Cabrera, Juan | 94 Mawney St Providence, RI 02907 | 06/12/08 | $1846 |
| Khan, Gaznafar A | Aurora Loan Services LLC | 33 Concord St Providence, RI 02904 | 06/20/08 | $280000 |
| Bank Of New York | Lundy, Maurice A | 32 Greenwood St Providence, RI 02909 | 09/04/08 | $63325 |
| Greene, Stephen M | Fontes, Kathleen | 7 Audrey St Providence, RI 02909 | 06/12/08 | $2063 |
| SWAP Inc | Conley, Patrick T | 84 Wadsworth St Providence, RI 02907 | 05/30/08 | $37500 |
| Lay, Sophan | Lasalle Bank NA | 558 Potters Ave Providence, RI 02907 | 07/09/08 | $75000 |
| Lasalle Bank NA | Padilla, Rafael | 558 Potters Ave Providence, RI 02907 | 06/27/08 | $253313 |
| Trinh, Hoa Thi | Deutsche Bank Natl T Co | 17 Tiffany St Providence, RI 02908 | 07/15/08 | $99000 |
| Deutsche Bank Natl T Co | Tate-Artis, Helen | 17 Tiffany St Providence, RI 02908 | 07/15/08 | $153000 |
| Wells Fargo Bank NA | Lundy, Sharlene M | 177 Hamilton St Providence, RI 02907 | 07/18/08 | $96800 |
| Deutsche Bank Natl T Co | Vasquez, Ana J | 10 Warrington St Providence, RI 02907 | 06/24/08 | $80750 |
| Pereira, John | Homesales Inc | 25 Camden Ave Providence, RI 02908 | 05/30/08 | $41900 |
| Khalil, Mayra M | Southstar LLC | 193 Wadsworth St Providence, RI 02909 | 07/15/08 | $47000 |
| Deutsche Bank Natl T Co | Souvannarath, Somphath | 89 Fairfield Ave Providence, RI 02909 | 07/24/08 | $135623 |
| Piccardi, Joseph | HSBC Mortgage Svcs Inc | 18 Winsor St Providence, RI 02908 | 07/11/08 | $82300 |
| Dilello, Nicholas A | Bolton, Jonathan W | 15 Astral Ave Providence, RI 02906 | 05/30/08 | $460000 |
| Bank Of America NA | Ramirez, Angel R | 191 Sterling Ave Providence, RI 02909 | 08/19/08 | $152000 |
| Aguilar, Gilmar | Deutsche Bank Natl T Co | 360 Manton Ave Providence, RI 02909 | 06/06/08 | $55000 |
| Wells Fargo Bank NA | Baynes, Bryan | 54 Ortoleva Dr Providence, RI 02909 | 06/03/08 | $117182 |
| Witwiski, Dlamantina | Wells Fargo Bank NA | 54 Ortoleva Dr Providence, RI 02909 | 08/13/08 | $62000 |
| Indiana 286 Assoc | Deutsche Bank Natl T Co | 286 Indiana Ave Providence, RI 02905 | 06/17/08 | $116000 |
| US Bank NA | Diaz, Larry | 24 Hillhurst Ave Providence, RI 02909 | 07/17/08 | $161500 |
| AJ Properties | Duran, Kelin | 63 Harold St Providence, RI 02908 | 06/12/08 | $2171 |
| Wells Fargo Bank NA | Pineda, Allan O | 57 Priscilla Ave Providence, RI 02909 | 06/11/08 | $265508 |
| Mignone, Christopher | US Bank NA | 85 Stansbury St Providence, RI 02908 | 08/25/08 | $88000 |
| Brooks, John Christopher | Reis, Gina M | 77 3rd St Providence, RI 02906 | 09/12/08 | $275000 |
| Leonard, William J | Deutsche Bank Natl T Co | 596 Chalkstone Ave Providence, RI 02908 | 06/30/08 | $105000 |
| Leonard, Patricia | Leonard, William | 596 Chalkstone Ave Providence, RI 02908 | 08/29/08 | $200000 |
| Bank Of America NA | Harmon, Andrew B | 212 Hanover St Providence, RI 02907 | 06/11/08 | $80000 |
| PHH Mortgage Corp | Hernandez, Wilmar | 112 Hendrick St Providence, RI 02908 | 07/22/08 | $101191 |
| FNMA | Lora, Sonia | 173 Petteys Ave Providence, RI 02909 | 08/22/08 | $140076 |
| Wells Fargo Bank NA | Vongvixay, Soundara | 309 Admiral St Providence, RI 02908 | 05/28/08 | $188603 |
| Dupont Realty Assoc | 175 Dupont Realty LLC | 175 Dupont Dr Providence, RI 02907 | 08/07/08 | $1850000 |
| Cartus Financial Corp | Brychcy, Klaus Joerg | 19 Cold Spring St Providence, RI 02906 | 09/10/08 | $422500 |
| First Horizon Home Loans | Dicenzo, James | 74 Concord St Providence, RI 02904 | 08/26/08 | $73100 |
| Jacob, Jessica J | Deutsche Bk | 88 Andem St Providence, RI 02908 | 08/01/08 | $125000 |
| Rhode Island Hsng&Mtg Fin | Saville, Dianna | 21 Imera St Providence, RI 02909 | 06/27/08 | $1985 |
| Baffoni, John P | US Bank NA | 94 Walton St Providence, RI 02908 | 08/06/08 | $125000 |
| Smith Hill Community Corp | HSBC Bank USA | 16 Bernon St Providence, RI 02908 | 08/27/08 | $90000 |
| Perez, Miguel | US Bank NA | 20 Parnell St Providence, RI 02909 | 08/22/08 | $115900 |
| Deutsche Bank Natl T Co | Corcino, Jose | 98 Mitchell St Providence, RI 02907 | 08/29/08 | $116250 |
| Ramos, Aida | Torres, Lisa | 27 Rugby St Providence, RI 02905 | 08/12/08 | $185000 |
| Catanzaro, Michael | Homecomings Fncl LLC | 542 Pleasant Valley Pkwy Providence, RI 02908 | 06/10/08 | $80000 |
| LT Svcs | Wells Fargo Bank NA | 7 Barrows St Providence, RI 02909 | 07/11/08 | $66000 |
| Trinidad, Margarita | Mendez, Adriana | 111 Jewett St Providence, RI 02908 | 08/08/08 | $250000 |
| Hernandez, Rodolfo | Novastar Mortgage LLC | 33 Suffolk St Providence, RI 02908 | 07/09/08 | $44900 |
| Hayon Realty | Rego, Mark S | 894 Branch Ave Providence, RI 02904 | 06/12/08 | $1064 |
| Chase Home Finance LLC | Narragansett Bay Cmnty | 894 Branch Ave Providence, RI 02904 | 09/09/08 | $1730 |
| HSBC Bank USA | Rosenberg, Marie E | 15 Monticello St Providence, RI 02904 | 07/29/08 | $294831 |
| Jonan, William W | HSBC Bank USA | 15 Monticello St Providence, RI 02904 | 08/13/08 | $211000 |
| Linardos, Petros | Hassel, Diana J | 127 Elton St Providence, RI 02906 | 06/17/08 | $425000 |
| Robinson, Richard | Gutierrez, Ana G | 45 Hamlin St Providence, RI 02907 | 06/12/08 | $148500 |
| Dichristopher, John | Ramos, Ronnie | 569 Admiral St Providence, RI 02908 | 07/30/08 | $180000 |
| Dantuono, Ronald | Siravo, Ashleigh T | 31 Kenyon St Providence, RI 02903 | 08/26/08 | $150000 |
| Rodriguez, Edwin | Westcott Development | 61 Vinton St Providence, RI 02909 | 05/28/08 | $6059 |
| Almeida, Edgar G | Citibank NA | 9 Norwich Ave Providence, RI 02905 | 09/16/08 | $445000 |
| FNMA | Gonzalez, Victoriano | 114 Lynch St Providence, RI 02908 | 07/03/08 | $188463 |
| Baffoni, John | FNMA | 114 Lynch St Providence, RI 02908 | 07/23/08 | $84900 |
| Boston Investors Grp Inc | Gorcia, Bernardo | 200 Wadsworth St Providence, RI 02909 | 06/19/08 | $72000 |
| Piccardi, Joseph A | Boston Investors Grp Inc | 200 Wadsworth St Providence, RI 02909 | 06/19/08 | $75667 |
| Palmer, E Steven | Bayview Mortgage Co | 276 Grove St Providence, RI 02909 | 08/29/08 | $35000 |
| Tortolani, Alan | Erickson, Christopher C | 229 Cole Ave Providence, RI 02906 | 08/20/08 | $385000 |
| Guzman, Rafael E | Alberto, Juan | 21 Commodore St Providence, RI 02904 | 08/04/08 | $135000 |
| Depaz, Mynor O | Mejia, Mirna E | 38 Glenbridge Ave Providence, RI 02909 | 07/18/08 | $142000 |
| Morel, Nelson R | Brito, Aura M | 70 Bowdoin St Providence, RI 02909 | 07/31/08 | $130000 |
| FHLM | Matteo, Joseph A | 201 Whittier Ave Providence, RI 02909 | 06/04/08 | $187000 |
| Reed, Steven J | FHLM | 201 Whittier Ave Providence, RI 02909 | 07/17/08 | $60000 |
| Huber, Karl | Zeiber, Larry T | 310 President Ave Providence, RI 02906 | 06/16/08 | $1025000 |
| Expo Realty | US Bank NA | 78 Ford St Providence, RI 02907 | 08/29/08 | $45000 |
| Beltran, Clara C | Cepeda, Dionisio | 121 Murray St Providence, RI 02909 | 06/20/08 | $265000 |
| Montanez, Javier | US Bank NA | 289 New York Ave Providence, RI 02905 | 07/01/08 | $126000 |
| Sallie Mae Home Loans | Soto-Stjohn, Christina | 46 Rosedale St Providence, RI 02909 | 06/12/08 | $255593 |
| Brown, Althea | Rhode Island Hsng&Mtg Fin | 22 Ledge St Providence, RI 02904 | 06/18/08 | $2703 |
| Ayala, Carmen R | Santore, Joseph | 22 Ledge St Providence, RI 02904 | 09/09/08 | $240000 |
| 43 Eaton LLC | Smith, Jeremy D | 43 Eaton St Providence, RI 02908 | 08/27/08 | $360000 |
| Molina, Myrna I | Good Investments LLC | 149 Laban St Providence, RI 02909 | 07/16/08 | $198800 |
| Kossyrev, Pavel A | Roberts, Arthur H | 497 Morris Ave Providence, RI 02906 | 07/14/08 | $440000 |
| Aurora Loan Svcs | Parente, Antonio D | 141 Grove St Providence, RI 02909 | 08/01/08 | $325000 |
| Ventura, Kenneth A | Wells Fargo Bank NA | 113 Benedict St Providence, RI 02907 | 09/17/08 | $27300 |
| Lay, Sophan | US Bank NA | 600 Potters Ave Providence, RI 02907 | 07/11/08 | $63000 |
| Marmolejo, Sandra | J D Derosa Ent Inc | 33 Toronto Ave Providence, RI 02905 | 08/20/08 | $190000 |
| Figueroa, Rudy A | Loeza, Ismael N | 319 Blackstone St Providence, RI 02907 | 08/04/08 | $179000 |
| REO Properties | Covinton, Armistead | 51 Olney St Providence, RI 02906 | 09/17/08 | $336501 |
| Brown, Brian | Wells Fargo Bk | 39 Lillian Ave Providence, RI 02905 | 07/31/08 | $134000 |
| Nina, Michael E | Aegis Mortgage Corp | 70 Stamford Ave Providence, RI 02907 | 09/15/08 | $412900 |
| Bready, Richard L | Bready, Barrett W | 24 Stimson Ave Providence, RI 02906 | 09/17/08 | $2150000 |
| Brown Rlty | HSBC Bank USA | 62 Moore St Providence, RI 02907 | 07/15/08 | $1798 |
| Langlykke, Cynthia J | HSBC Bank USA | 62 Moore St Providence, RI 02907 | 09/09/08 | $69825 |
| Reed, Steven | US Bank NA | 450 Plainfield St Providence, RI 02909 | 08/27/08 | $75500 |
| Rhode Island Hsng&Mtg Fin | Diaz, Liberty | 195 Sterling Ave Providence, RI 02909 | 06/27/08 | $2012 |
| Parry, William E | Evans, Donoie W | 271 Freeman Pkwy Providence, RI 02906 | 08/28/08 | $610000 |
| Kislak, Rebecca M | Carroll, Elizabeth M | 242 4th St Providence, RI 02906 | 05/30/08 | $430000 |
| Capaldi, Christopher R | Wohlschlegel, Wayne E | 64 Carr St Providence, RI 02905 | 07/30/08 | $128000 |
| Harriman, Mark F | Pagano, Adam | 42 Nelson St Providence, RI 02908 | 07/02/08 | $216500 |
| US Bank NA | Cabral, Joann | 79 Lowell Ave Providence, RI 02909 | 05/29/08 | $112000 |
| WM Specialty Mortgage LLC | Ramirez, Franklin E | 82 Rutherglen Ave Providence, RI 02907 | 06/11/08 | $185693 |
| Sanchez, Andrew N | Gemma, Edward J | 150 Chapin Ave Providence, RI 02909 | 08/01/08 | $203000 |
| Fourth & Long | Martinez, Riguelmy | 136 Almy St Providence, RI 02909 | 06/12/08 | $1183 |
| Mendez, Santos E | US Bk | 19 Daniel Ave Providence, RI 02909 | 07/29/08 | $104000 |
| Landers, Danielle M | Paranzino, Albert G | 173 Congdon St #3 Providence, RI 02906 | 06/11/08 | $212000 |
| Nicastro, William J | Shimy, Islam | 7 Redwing St Providence, RI 02907 | 06/09/08 | $180000 |
| Quint Realty Assoc LLC | Liriano, Denis | 143 Sutton St Providence, RI 02903 | 07/01/08 | $175000 |
| FHLM | Laurenceau, Eldad | 217 Hanover St Providence, RI 02907 | 07/24/08 | $130410 |
| Deutsche Bank Natl T Co | Goncalves, Joaquim | 100 Hendrick St Providence, RI 02908 | 06/16/08 | $123250 |
| Chevalier, Bernalda | Valdera, Jose | 22 Huldah St Providence, RI 02909 | 07/17/08 | $250000 |
| Olsen, Albert P | Lasalle Bank NA | 123 Laurel Hill Ave Providence, RI 02909 | 07/14/08 | $60000 |
| FNMA | Durosinmi, Bashiro | 139 Putnam St Providence, RI 02909 | 06/09/08 | $222703 |
| Skinner, Edward Jerry | 9-3 Rlty | 22 Grape St Providence, RI 02908 | 08/20/08 | $2156 |
| Edwards, Ernest | Arboleda, Herran C | 31 Naples Ave Providence, RI 02908 | 06/30/08 | $169000 |
| Lasalle Bank NA | Antonelli, Evelyn L | 158 Burnside St Providence, RI 02905 | 08/22/08 | $147133 |
| Aurora Loan Service LLC | Dehacruz, Osvaldo | 14 Harriet St Providence, RI 02905 | 06/13/08 | $243000 |
| Barrow, Kate B | Junco, Anyelo A | 16 Marshall St Providence, RI 02909 | 09/03/08 | $250000 |
| Wells Fargo Bank NA | Cortes, Victor | 20 Huron St Providence, RI 02908 | 08/12/08 | $117000 |
| Keegan, Patrick | Deutsche Bank Natl T Co | 29 Windmill St Providence, RI 02904 | 08/12/08 | $50000 |
| Misiak, Ireneusz | Wachovia Bank NA | 81 Garfield Ave Providence, RI 02908 | 08/05/08 | $100000 |
| Good Investments LLC | CIT Grp Consumer Finance | 164 Oxford St Providence, RI 02905 | 08/01/08 | $65000 |
| Revival, Armory | WM Specialty Mortgage LLC | 121 Willow St Providence, RI 02909 | 06/30/08 | $88000 |
| Fourth & Long | Rodriguez, Hussein | 30 Luna St Providence, RI 02904 | 06/12/08 | $1592 |
| Dorsan, Ginette | Narragansett Bay | 64 Pekin St Providence, RI 02908 | 06/18/08 | $1957 |
| Smith Hill Communit Dev | Aegis Mortgage Corp | 64 Pekin St Providence, RI 02908 | 07/30/08 | $60000 |
| Absolute Realty | Gaymes, Anthony | 880 Douglas Ave Providence, RI 02908 | 06/12/08 | $2137 |
| SAAB Property LLC | Games, Anthony | 880 Douglas Ave Providence, RI 02908 | 09/03/08 | $50000 |
| Murray, Raymond | Citibank | 116 Oakland Ave Providence, RI 02908 | 07/31/08 | $145000 |
| Murray, Benjamin | Murray, Raymond | 116 Oakland Ave Providence, RI 02908 | 09/17/08 | $285000 |
| Deutsche Bank Natl T Co | Lopez, Wanda | 129 Waverly St Providence, RI 02907 | 07/10/08 | $232500 |
| Deutsche Bank Natl T Co | Duran, Julia A | 63 Congress Ave Providence, RI 02907 | 06/16/08 | $171000 |
| Deutsche Bank Natl T Co | Tejada, Angela | 206 Lowell Ave Providence, RI 02909 | 08/28/08 | $220000 |
| Goldberger, Dennis L | Deutsche Bank Natl T Co | 59 Messer St Providence, RI 02909 | 07/16/08 | $38000 |
| Vinas, Augustin | Vinas, Augustin | 168 Harrison St Providence, RI 02907 | 07/15/08 | $5009 |
| HSBC Bank USA | Jaramillo, Luis A | 39 Felix St Providence, RI 02908 | 07/02/08 | $269700 |
| Pennino, Matthew | HSBC Bank USA | 39 Felix St Providence, RI 02908 | 07/31/08 | $100000 |
| Glashow, Andrew J | Cummings, John P | 225 Freeman Pkwy Providence, RI 02906 | 07/14/08 | $820000 |
| Deutsche Bank Natl T Co | Sparfun, Marlaina | 131 Cleveland St Providence, RI 02909 | 06/20/08 | $118000 |
| Fortier, Daniel | Meresi, Steven | 86 Grove St Providence, RI 02909 | 07/09/08 | $297000 |
| Deutsche Bank Natl T Co | Brown, Tara | 286 Grove St Providence, RI 02909 | 09/11/08 | $76500 |
| Russell, Phillip | Levine, Mitchell C | 12 Woodbury St Providence, RI 02906 | 07/25/08 | $400000 |
| Rhode Island Hsng&Mtg Fin | Garcia, Jose | 62 Clarence St Providence, RI 02909 | 06/27/08 | $3242 |
| Deutsche Bank Natl T Co | Ixcot, Roberto P | 151 Parade St Providence, RI 02907 | 06/24/08 | $218737 |
| Behr, Elaine K | Hannah, Barbara M | 380 S Main St #61 Providence, RI 02903 | 07/03/08 | $213500 |
| Veras, Misoiry | Tavarez, Lucia | 64 Adelaide Ave Providence, RI 02907 | 06/06/08 | $245000 |
| Simon, Aaron J | Palmore, Tahas R | 186 Laurel Ave Providence, RI 02906 | 07/31/08 | $585000 |
| Bald Eagle Group LLC | EMC Mortgage Corp | 238 Amherst St Providence, RI 02909 | 08/06/08 | $45000 |
| Rhode Island Property LLC | Bald Eagle Group LLC | 238 Amherst St Providence, RI 02909 | 08/07/08 | $64000 |
| C&C Realty | Leon, Jose M | 238 Amherst St Providence, RI 02909 | 06/12/08 | $1836 |
| Mendez, Sunilda | Narragansett Bay Cmnty | 238 Amherst St Providence, RI 02909 | 09/09/08 | $2649 |
| EMC Mortgage Corp | Mendez, Sunilda | 238 Amherst St Providence, RI 02909 | 07/17/08 | $166515 |
| Patricia Realty LLC | US Bank NA | 234 Baker St Providence, RI 02905 | 06/23/08 | $115000 |
| Deutsche Bank Natl T Co | Stevens, Robert | 43 Hyat St Providence, RI 02909 | 06/03/08 | $192000 |
| Phanthavong, Sengsavanh | Deutsche Bank Natl T Co | 32 Garfield Ave Providence, RI 02908 | 09/18/08 | $29000 |
| Cabrera, Edward | Jaramillo, Frank J | 55 Home Ave Providence, RI 02908 | 08/01/08 | $260000 |
| Amtrust Bank NA | Scott, Reginald H | 185 Ocean St Providence, RI 02905 | 08/22/08 | $199700 |
| Lyons, Joseph G | FNMA | 183 Ocean St Providence, RI 02905 | 08/26/08 | $92900 |
| Seltzer, Joel R | Fogel, Jonathan T | 11 Woodbury St Providence, RI 02906 | 06/16/08 | $380000 |
| Salvatore, Justin | Turbitt, Anthony B | 307 Whitford Ave Providence, RI 02908 | 07/15/08 | $260000 |
| Keron, Thomas | Litwin, Alan H | 57 Winfield Rd Providence, RI 02906 | 08/27/08 | $462500 |
| HSBC Bank USA | Carrasco, Francisco | 25 Jillson St Providence, RI 02905 | 06/25/08 | $197625 |
| Litner, Michael S | Gold, Richard L | 144 Pratt St #1 Providence, RI 02906 | 06/05/08 | $675000 |
| Assanti, Edward | Rua, Jaime | 97 Samoset Ave Providence, RI 02908 | 08/18/08 | $131500 |
| Darosa, Paulo | Karahalis, Andrew | 732 Manton Ave Providence, RI 02909 | 08/13/08 | $80000 |
| Storer, Christopher M | Linsky, Russell A | 101 Forest St Providence, RI 02906 | 06/20/08 | $376000 |
| Fzemma-Ekeogo, Collinkin | US Bank NA | 3 Glasgow St Providence, RI 02908 | 09/15/08 | $175000 |
| US Bank NA | Carbone, Tamatha | 3 Glasgow St Providence, RI 02908 | 05/28/08 | $253656 |
| Mazza, David J | Phelan, Jack G | 140 Woodbury St Providence, RI 02906 | 08/06/08 | $569000 |
| Wells Fargo Bank NA | Guzman, Ferdinand | 22 Lisbon St Providence, RI 02908 | 07/03/08 | $242250 |
| Alvizures, Haroldo | Florez, Luis H | 94 Clym St Providence, RI 02908 | 07/15/08 | $140000 |
| HSBC Mortgage Svcs Inc | Ogun, Sigismund I | 111 Prudence Ave Providence, RI 02909 | 06/13/08 | $112314 |
| Alvarez, Aura | HSBC Mortgage | 111 Prudence Ave Providence, RI 02909 | 07/28/08 | $112000 |
| Ksyltiff Inv&Consulting | Wells Fargo Bank NA | 108 Comstock Ave Providence, RI 02907 | 09/15/08 | $67000 |
| Sabater, Marla | Deutsche Bank Natl T Co | 140 Julian St Providence, RI 02909 | 07/23/08 | $70873 |
| Lempitsky, Randy A | FNMA | 28 Simmons St Providence, RI 02909 | 07/01/08 | $167900 |
| FNMA | Marquez, Maria B | 28 Simmons St Providence, RI 02909 | 06/18/08 | $292182 |
| Mondillo, Eliane M | Bradford, Robert W | 46 10th St Providence, RI 02906 | 07/07/08 | $239900 |
| Guroff, Robert | Wachovia Bank FSB | 108 Edgehill Rd Providence, RI 02906 | 06/17/08 | $176000 |
| Montan, Humberto | Handyman Realty | 173 Gallup St Providence, RI 02905 | 07/25/08 | $115000 |
| Simoes, Sergio | Lasalle Bank NA | 118 Waverly St Providence, RI 02907 | 06/16/08 | $89900 |
| Keck, James L | Lasalle Bank NA | 69 Lancaster St Providence, RI 02906 | 09/02/08 | $127000 |
| Goris, Jose | Good Investments LLC | 101 Wesleyan Ave Providence, RI 02907 | 06/30/08 | $238000 |
| Shwartz, Ronald B | Johnson, Eric R | 9 Irving Ave Providence, RI 02906 | 06/18/08 | $825000 |
| HSBC Bank USA | Feliz, Nelis | 15 Heath St Providence, RI 02909 | 08/28/08 | $140328 |
| Masse, Kevin | Santos, Florentino | 159 Hendrick St Providence, RI 02908 | 06/12/08 | $1271 |
| Cabrera, Jose | Deutsche Bank Natl T Co | 21 Georgia Ave Providence, RI 02905 | 07/02/08 | $139500 |
| HSBC Mortgage Svcs Co | Britto, Joseph | 233 Alabama Ave Providence, RI 02905 | 05/29/08 | $264651 |
| Deutsche Bank Natl T Co | Depera, Flora E | 208 Pavilion Ave Providence, RI 02905 | 06/16/08 | $119000 |
| Palumbo, Alan R | Wells Fargo Bank NA | 407 Sharon St Providence, RI 02908 | 06/06/08 | $142000 |
| Deutsche Bank Natl T Co | Vargas, Rosanne | 346 Adelaide Ave Providence, RI 02907 | 09/04/08 | $268876 |
| Accredited Home Lenders | Lopez, Maximo | 298 Lowell Ave Providence, RI 02909 | 09/19/08 | $150000 |
| Lopez, Rosa | Rhode Island Hsng&Mtg Fin | 298 Lowell Ave Providence, RI 02909 | 06/18/08 | $3651 |
| Wells Fargo Bank NA | Moore, Mae E | 153 Glenbridge Ave Providence, RI 02909 | 05/30/08 | $60570 |
| Fanning, Joseph A | Maggiacomo, James M | 135 Laurel Hill Ave Providence, RI 02909 | 09/10/08 | $235000 |
| Maggiacomo, James M | HSBC Bank USA | 135 Laurel Hill Ave Providence, RI 02909 | 06/19/08 | $90000 |
| Guzman, David A | Carey, Scott J | 98 Sherwood St Providence, RI 02908 | 06/27/08 | $176000 |
| German, Plino E | FNMA | 43 Rowley St Providence, RI 02909 | 08/18/08 | $127900 |
| Justiano, Robert | US Bank NA | 41 Oneil St Providence, RI 02904 | 08/12/08 | $97000 |
| Nunez, Carmen | Lester Diamond Rlty | 167 Oxford St Providence, RI 02905 | 09/17/08 | $217000 |
| Lester Diamond Holdings | Consumer Solutions | 167 Oxford St Providence, RI 02905 | 06/27/08 | $50000 |
| American Home Mtg Svc Inc | Vargas, Guillermo J | 146 Sisson St Providence, RI 02909 | 09/05/08 | $104550 |
| Riccardi, Robert | National City Bk | 49 Wealth Ave Providence, RI 02908 | 08/22/08 | $105000 |
| Khieu, Kimsak | Liquidation Properties | 61 Dixon St Providence, RI 02907 | 09/19/08 | $90000 |
| Montecalvo, Robert H | Bank Of America NA | 205 Grotto Ave Providence, RI 02906 | 06/30/08 | $375000 |
| Vanderbilt Mtg & Fin Inc | Mcintosh, Rachel | 194 Pleasant St Providence, RI 02906 | 08/26/08 | $206100 |
| Marmolejo, Sandra | Mercado, Feliciano | 49 Judith St Providence, RI 02909 | 09/03/08 | $150000 |
| US Bank NA | Ghazal, Ghazal G | 46 Luna St Providence, RI 02904 | 09/12/08 | $156494 |
| 1B Property Holdings LLC | Ramirez, Osca R | 966 Chalkstone Ave Providence, RI 02908 | 07/30/08 | $148000 |
| Wells Fargo Bank NA | Sequnmary, Olusolo A | 13 Marietta St Providence, RI 02904 | 09/15/08 | $255389 |
| Atlantis Plain Realty LLC | Rhode Island State Of | 90 Plain St Providence, RI 02903 | 06/30/08 | $3630000 |
| Deutsche Bank Natl T Co | Gayle, Andrew D | 108 Ring St Providence, RI 02909 | 08/25/08 | $165000 |
| Deutsche Bank Natl T Co | Narragansett Bay Cmnty | 108 Ring St Providence, RI 02909 | 09/09/08 | $2209 |
| Aebi, Maureen F | Fidler, Sofiya | 88 8th St Providence, RI 02906 | 08/01/08 | $278000 |
| Deutsche Bank Natl T Co | Vrena, Edita | 41 Carter St Providence, RI 02907 | 08/15/08 | $209901 |
| Wells Fargo Bank NA | Urizar, Cesar | 21 Constitution St Providence, RI 02907 | 07/22/08 | $79050 |
| Deutsche Bank Natl T Co | Moya, Jose F | 206 Leah St Providence, RI 02908 | 06/20/08 | $203944 |
| FNMA | Jordan, Conrad | 83 Pembroke Ave Providence, RI 02908 | 06/18/08 | $303812 |
| Rodriguez, Stalin E | Montespinos, Johnny | 37 Harlam St Providence, RI 02909 | 07/22/08 | $225000 |
| Raucci, Marshall | Lachetta, Marta K | 320 Jastram St Providence, RI 02908 | 07/15/08 | $306500 |
| Wazira, Abdul H | Mendez, Angel C | 618 Cranston St Providence, RI 02907 | 07/23/08 | $250000 |
| RRFM Global Investments | Deutsche Bank Natl T Co | 315 Plainfield St Providence, RI 02909 | 08/20/08 | $34900 |
| HSBC Mortgage Svcs Inc | Martinez, Maritza | 5 Ocean St Providence, RI 02905 | 06/11/08 | $43225 |
| Countrywide Bank | Narragansett Bay Cmnty | 19 Marion Ave Providence, RI 02905 | 09/09/08 | $2045 |
| Maggiacomo, James | EMC Mortgage Corp | 19 Marion Ave Providence, RI 02905 | 08/12/08 | $90000 |
| Otasanoye, Franklin | Novastar Mortgage LLC | 396 Plainfield St Providence, RI 02909 | 06/06/08 | $117000 |
| Romero, Julio S | FNMA | 45 Canton St Providence, RI 02908 | 07/16/08 | $157500 |
| Desjardin, Armand | Good Investments LLC | 180 Stanwood St Providence, RI 02907 | 09/02/08 | $138500 |
| Dupaul, Christopher W | Fasano, Stephen R | 245 Elmgrove Ave Providence, RI 02906 | 06/23/08 | $810000 |
| Parisi, Kenneth N | Deutsche Bank Natl T Co | 61 Coggeshall St Providence, RI 02908 | 09/12/08 | $65000 |
| Deutsche Bank Natl T Co | Garcia, Enrique | 61 Coggeshall St Providence, RI 02908 | 07/10/08 | $139035 |
| Henderson, Frank | Bank Of New York | 169 Ortoleva Dr Providence, RI 02909 | 05/29/08 | $129900 |
| Lorvidhaya, Peem | Lysyanskaya, Anna | 203 University Ave Providence, RI 02906 | 06/30/08 | $435000 |
| Downes, Lawrence | Saxon, Brunilda N | 40 Homestead Ave Providence, RI 02907 | 06/02/08 | $43000 |
| Railroad Reserve LLC | Railroad Reserve LLC | 157 Porter St Providence, RI 02905 | 06/18/08 | $3596 |
| Sanders, Kelvin | Gaspee Properties LLC | 323 Dexter St Providence, RI 02907 | 08/07/08 | $35000 |
| Skov, Sandra | Levesque, Lorraine | 30 Tappan St Providence, RI 02908 | 06/12/08 | $2520 |
| Pell, Herbert C | Hallack, Heather R | 52 Barnes St Providence, RI 02906 | 08/06/08 | $450000 |
| Forrest, Brian C | Nationstar Mortgage LLC | 192 Daboll St Providence, RI 02907 | 08/13/08 | $76500 |
