Updated Fri Nov 28 14:00:11 2008
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Pawtucket | ||||
| Buyer | Seller | Address | Date | Price |
| TO HK LLC | Losada, Cesar E | 346 Roosevelt Ave Pawtucket, RI 02860 | 09/10/08 | $148000 |
| FNMA | Felix, Fernando | 37 Peckham St Pawtucket, RI 02861 | 10/02/08 | $224000 |
| Stricklett, Diana M | FNMA | 37 Peckham St Pawtucket, RI 02861 | 10/02/08 | $169000 |
| US Bank NA | Crum, Stanley T | 305 Pullen Ave Pawtucket, RI 02861 | 10/14/08 | $157220 |
| Ertle, Christopher | Bosco, Joseph J | 27 Halliday St Pawtucket, RI 02861 | 07/31/08 | $225000 |
| Lafond, Michael A | Deutsche Bank Natl T Co | 190 Littlefield St Pawtucket, RI 02861 | 10/16/08 | $154900 |
| Clark, Christopher R | Plante, Christopher J | 34 Edendale Ave Pawtucket, RI 02861 | 10/03/08 | $240000 |
| Alves, Emidio | Deutsche Bank Natl T Co | 197 Harrison St Pawtucket, RI 02860 | 07/16/08 | $90000 |
| Conley, Thomas | Wells Fargo Bk | 25 Scott St Pawtucket, RI 02860 | 07/31/08 | $280000 |
| Pina, Manuel S | Bank Of New York | 14 Thornton St Pawtucket, RI 02860 | 08/06/08 | $133000 |
| Mayben, Joshua B | Bishop-Widmann, Annmarie | 48 Dean St Pawtucket, RI 02861 | 07/28/08 | $210300 |
| Citifinancial Inc | Daveiga, Henrique | 36 Deming St Pawtucket, RI 02861 | 09/03/08 | $183652 |
| Lasalle Bank NA | Goncalves, Marie | 22 Campbell Ter Pawtucket, RI 02860 | 09/18/08 | $92145 |
| Vale, Kristin S | Lasalle Bank NA | 22 Campbell Ter Pawtucket, RI 02860 | 11/03/08 | $64900 |
| Deutsche Bank Natl T Co | Osagie, Ganiat | 98 Knowles St Pawtucket, RI 02860 | 09/19/08 | $111000 |
| Siani, Carmine | USA HUD | 250 Harrison St Pawtucket, RI 02860 | 11/06/08 | $64090 |
| Tomlinson, David C | Patalano, Rosemary A | 229 Bloomfield St Pawtucket, RI 02861 | 08/15/08 | $218000 |
| Rock, Abram D | Martel, Kristina L | 17 Littlefield St Pawtucket, RI 02861 | 09/26/08 | $209000 |
| Mercado, Feliciano | US Bank NA | 58 Tally St Pawtucket, RI 02861 | 08/15/08 | $92000 |
| US Bank NA | Peck, Allen C | 160 Newport Ave Pawtucket, RI 02861 | 10/28/08 | $161000 |
| Romano, Anthony F | Deutsche Bank Natl T Co | 434 Grotto Ave Pawtucket, RI 02860 | 10/22/08 | $145000 |
| Deutsche Bank Natl T Co | Thuyne, Donna J | 434 Grotto Ave Pawtucket, RI 02860 | 08/29/08 | $180000 |
| Paul, Alfred A | Davis, Lawrence M | 38 Sayles Ave Pawtucket, RI 02860 | 08/28/08 | $585000 |
| Duquenoy Realty LLC | HSBC Bank USA | 440 Benefit St Pawtucket, RI 02861 | 08/07/08 | $68250 |
| HSBC Bank USA | Doyle Assoc | 440 Benefit St Pawtucket, RI 02861 | 09/08/08 | $2237 |
| Bank Of New York | Mata, Ruth E | 117 Oriole Ave Pawtucket, RI 02860 | 10/08/08 | $108000 |
| Camara, Tony | USA HUD | 31 Norton St Pawtucket, RI 02860 | 11/07/08 | $56940 |
| Hayden, Donald W | Deutsche Bank Natl T Co | 148 Rosemere Rd Pawtucket, RI 02861 | 10/28/08 | $170000 |
| Deutsche Bank Natl T Co | Pinkrah, Paul | 148 Rosemere Rd Pawtucket, RI 02861 | 08/05/08 | $218294 |
| Bald Eagle Group LLC | US Bank NA | 42 Capital St Pawtucket, RI 02860 | 08/14/08 | $105000 |
| Gagnon, Bruce | Deutsche Bank Natl T Co | 35 Park St Pawtucket, RI 02860 | 10/22/08 | $71225 |
| Deutsche Bank Natl T Co | Knox, Michael | 10 Corrente Ave Pawtucket, RI 02861 | 08/15/08 | $134300 |
| Nocks, Randy S | Deutsche Bank Natl T Co | 10 Corrente Ave Pawtucket, RI 02861 | 10/31/08 | $130000 |
| Equivest LLC | Kaloka, Mamadi | 33 Owen Ave Pawtucket, RI 02860 | 08/26/08 | $16200 |
| Paulson, Kristopher A | Mayer, Kurt A | 15 Lafayette St Pawtucket, RI 02860 | 08/12/08 | $445000 |
| Davey, Nedia B | Cunha, Fernando | 129 Oakdale Ave Pawtucket, RI 02860 | 10/28/08 | $137000 |
| American Home Mortgage Co | Gayrey, Johnny | 63 Baldwin St Pawtucket, RI 02860 | 09/18/08 | $97750 |
| US Bank NA | Barros, Arminda M | 32 Francis Ave Pawtucket, RI 02860 | 10/01/08 | $167300 |
| Correia, Antonio | Deutsche Bank Natl T Co | 88 S Union St Pawtucket, RI 02860 | 09/04/08 | $84900 |
| Hanriques-Barbosa, Teresa | Deutsche Bank Natl T Co | 375 Woodhaven Rd Pawtucket, RI 02861 | 09/26/08 | $133500 |
| Deutsche Bank Natl T Co | Melgar, Reginaldo | 375 Woodhaven Rd Pawtucket, RI 02861 | 07/15/08 | $170000 |
| Algiere, Keely J | HSBC Mortgage Svcs Inc | 200 Memorial Dr Pawtucket, RI 02860 | 07/23/08 | $179000 |
| HSBC Mortgage Svcs Inc | Duval, Richard W | 200 Memorial Dr Pawtucket, RI 02860 | 08/08/08 | $152950 |
| FNMA | Decosta, Elizabeth G | 48 Lyon St Pawtucket, RI 02860 | 10/01/08 | $205576 |
| Brady, Joanne | HSBC Bank USA | 35 Bellmore Dr Pawtucket, RI 02861 | 07/28/08 | $203000 |
| US Bank NA | Gilmette, Stephanie | 163 Park St Pawtucket, RI 02860 | 10/20/08 | $101753 |
| Andreoni, Ramon | Robillard, Stephanie | 48 Foster St Pawtucket, RI 02861 | 09/29/08 | $140000 |
| FNMA | Moreno, Miquel | 137 Park St Pawtucket, RI 02860 | 08/26/08 | $229600 |
| Thomas, Walter E | Ayotte, Chandler A | 393 Benefit St Pawtucket, RI 02861 | 10/16/08 | $150000 |
| HSBC Bank USA | Calitri, Carol A | 189 Woodhaven Rd Pawtucket, RI 02861 | 10/20/08 | $209715 |
| Lussier, Joshua | Murray, Stephen F | 170 Maplecrest Dr Pawtucket, RI 02861 | 07/22/08 | $222000 |
| Carroll, Vanessa C | Davis, Martin Nevelle | 37 Grosvenor Ave Pawtucket, RI 02860 | 07/14/08 | $170000 |
| Ford, James I | Mamber, Susan E | 28 Lafayette St Pawtucket, RI 02860 | 07/28/08 | $354500 |
| Nickerson, Karen M | Jorge, Fenando A | 687 Newport Ave Pawtucket, RI 02861 | 08/19/08 | $230000 |
| Desmarais, Anthony | Sovereign Bk | 27 Harding St Pawtucket, RI 02861 | 08/01/08 | $110000 |
| Beneficial Mortgage Co RI | Wright, Donald K | 10 South St Pawtucket, RI 02860 | 08/06/08 | $283111 |
| Sukhareu, Andrey | Kerry L Gregory RET | 86 Pequot Rd Pawtucket, RI 02861 | 08/15/08 | $346000 |
| Wells Fargo Bank NA | Martinez, Alfredo | 311 Pullen Ave Pawtucket, RI 02861 | 10/28/08 | $178415 |
| Alford, Tracey M | Jakcson, Loke | 61 Lilac St Pawtucket, RI 02860 | 09/02/08 | $145000 |
| Deutsche Bank Natl T Co | Giraldo, Claudia | 34 Bloomingdale Ave Pawtucket, RI 02860 | 08/14/08 | $211610 |
| Oberacker, Jon Scott | Bayuk, Bruce L | 4 Blaisdell Ave Pawtucket, RI 02860 | 07/25/08 | $465000 |
| Majdalani, Nabil T | Atamian, Stephen | 36 Greenslitt Ave Pawtucket, RI 02861 | 07/30/08 | $263000 |
| Wells Fargo Bank NA | Baxter, Anna | 37 Bowen St Pawtucket, RI 02861 | 08/06/08 | $206150 |
| HSBC Bank USA | Alvarez, Julio | 25 Sumner St Pawtucket, RI 02860 | 09/17/08 | $137175 |
| Bank Of New York | Cuello, Rafael | 86 Bloodgood St Pawtucket, RI 02861 | 10/30/08 | $160000 |
| Lannery, Brian | Scott, Jamie | 63 Robinson Ave Pawtucket, RI 02861 | 08/12/08 | $390000 |
| Huffman, Michael | US Bk | 83 Greenslitt Ave Pawtucket, RI 02861 | 07/30/08 | $169200 |
| Wojcik, Manta | Koper, Henryk | 773 York Ave Pawtucket, RI 02861 | 10/01/08 | $210000 |
| Miller, Sandra J | Wells Fargo Bank NA | 15 Day St Pawtucket, RI 02860 | 07/16/08 | $158000 |
| Wells Fargo Bank NA | Johnson, Lisa | 459 Power Rd Pawtucket, RI 02860 | 07/15/08 | $161500 |
| Babol, Jeffrey | Goldrick, Shawn | 228 Mount Vernon Blvd Pawtucket, RI 02861 | 09/29/08 | $219000 |
| US Bk | Martinez, Paul S | 50 East St Pawtucket, RI 02860 | 07/30/08 | $168787 |
| Garcia, Dioscaris | Deutsche Bk | 26 Cedarbrook Rd Pawtucket, RI 02861 | 07/31/08 | $160000 |
| Liquidation Properties | Laporte, Franz | 20 Grotto Ave Pawtucket, RI 02860 | 10/06/08 | $68000 |
| Smith, Keyvish | Stenovitch, Ted J | 22 Vivian Ave Pawtucket, RI 02860 | 08/21/08 | $198600 |
| Gherardini, Jonathan S | Joanne Y Summer RET | 27 Leicester Way Pawtucket, RI 02860 | 07/25/08 | $585000 |
| Sutton Funding LLC | Ward, Edgar | 21 Darlingdale Ave Pawtucket, RI 02861 | 09/10/08 | $186324 |
| Fabre, John Leslie | Aurora Loan Svcs | 192 Carter Ave Pawtucket, RI 02861 | 07/31/08 | $178000 |
| Vega, Angel Rey | Breautt, Victor J | 34 Harding St Pawtucket, RI 02861 | 09/04/08 | $214000 |
| Costa, Ana | Hanley, Edward M | 186 Bristol Ave Pawtucket, RI 02861 | 10/10/08 | $117300 |
| Harrington, Beth | FHLM | 300 Front St #312 Pawtucket, RI 02860 | 08/05/08 | $129000 |
| Aurora Loan Services LLC | Smith, Derek A | 149 Rowe Ave Pawtucket, RI 02861 | 10/01/08 | $216200 |
| More Equity Inc | Thubeault, Diane M | 17 Dean St Pawtucket, RI 02861 | 09/22/08 | $228000 |
| Jacklets, Kerri A | Wildenhain, Diane | 208 Benjamin St Pawtucket, RI 02861 | 08/29/08 | $218000 |
| Jack, Velma A | Clarke, Cynthia | 87 Glen Meadows Dr Pawtucket, RI 02861 | 10/29/08 | $175000 |
| Mollen, Robert T | Mullen, Robert | 250 Woodhaven Rd Pawtucket, RI 02861 | 10/06/08 | $260000 |
| Dusty, James | Novastar Mortagage Inc | 59 Clifford St Pawtucket, RI 02860 | 11/03/08 | $53260 |
| FNMA | Cardoso, Joao M | 659 Main St Pawtucket, RI 02860 | 08/13/08 | $170000 |
| HSBC Bank USA | Silva, Nilceia D | 146 Woodbine St Pawtucket, RI 02860 | 08/13/08 | $102000 |
| US Bank NA | Ortiz, Henry | 80 Trenton St Pawtucket, RI 02860 | 08/19/08 | $166005 |
| Gomes, Alberto | Allen, Irene | 5 Spencer St Pawtucket, RI 02860 | 08/01/08 | $155000 |
| Indymac Bk | Camacho, Julian | 15 Hurley Ave Pawtucket, RI 02860 | 07/30/08 | $124424 |
| HSBC Bank USA | Picard, Mindy | 9 Columbia Ave Pawtucket, RI 02860 | 08/22/08 | $151200 |
| Miniati, Rebecca Ann | Beneficial Mortgage RI | 59 Lauder Ave Pawtucket, RI 02860 | 08/08/08 | $27500 |
| Wells Fargo Bank NA | Calone, Robert A | 526 Power Rd Pawtucket, RI 02860 | 08/04/08 | $220150 |
| Pastore, Thomas | Wells Fargo Bank NA | 125 Liberty St Pawtucket, RI 02861 | 10/22/08 | $92250 |
| Saldarriaga, Juan C | Pasquariello, David M | 120 Varnum Ave Pawtucket, RI 02860 | 08/01/08 | $218000 |
| Wells Fargo Bank NA | Varden, Carol A | 386 Benefit St Pawtucket, RI 02861 | 08/28/08 | $104400 |
| Lam, Trac S | Wells Fargo Bank NA | 386 Benefit St Pawtucket, RI 02861 | 11/07/08 | $97000 |
| Dibiasio, Michael | Morequity Inc | 34 Rosella Ave Pawtucket, RI 02861 | 09/03/08 | $187500 |
| Murray, Stephen F | King, Paul | 90 Maplecrest Dr Pawtucket, RI 02861 | 07/30/08 | $250000 |
| Wingate, Peter A | Tuxbury, Michael J | 431 Grotto Ave Pawtucket, RI 02860 | 07/30/08 | $235000 |
| Delacruz, Roberto | Jaramillo, Francisco | 82 Lawn Ave Pawtucket, RI 02860 | 08/20/08 | $230000 |
| Sweck, Mary Kathleen | Wallace Capital LLC | 24 Lake St Pawtucket, RI 02860 | 09/25/08 | $215000 |
| Wallace Capital LLC | Wallace, Robert V | 24 Lake St Pawtucket, RI 02860 | 09/23/08 | $175000 |
| UJ Bros LLC | Mustang Partners LLC | 327 Pine St Pawtucket, RI 02860 | 10/02/08 | $556600 |
| Cosme, Catherine F | US Bank NA | 63 Thomas Ave Pawtucket, RI 02860 | 08/28/08 | $130350 |
| US Bank NA | Murray, Linda | 84 Carpenter St Pawtucket, RI 02860 | 07/16/08 | $2424 |
| Wells Fargo Bank NA | Smith, Derek | 32 Whittier Rd Pawtucket, RI 02861 | 07/18/08 | $238078 |
| Patel, Prakash K | Monahan, John | 243 Columbus Ave Pawtucket, RI 02861 | 10/31/08 | $159000 |
| Hernandez, Jaime | Sovereign Bank | 20 Sherman St Pawtucket, RI 02860 | 07/22/08 | $50000 |
| Bank Of America NA | Estevao, Nuno | 84 Pine St Pawtucket, RI 02860 | 07/24/08 | $140000 |
| Washington Mutual Bank | Waite, Michael S | 137 Linwood Ave Pawtucket, RI 02860 | 10/07/08 | $191250 |
| Fitch, Jennifer L | Zielinski, Edward A | 133 Hanover Ave Pawtucket, RI 02861 | 08/20/08 | $162500 |
| Deutsche Bank Natl T Co | Payne, Daniel | 39 Plain St Pawtucket, RI 02860 | 10/28/08 | $119000 |
| Amaral, Michael | Sabatini, Paul E | 106 Oakland Ave Pawtucket, RI 02861 | 08/14/08 | $219000 |
| Hakim, Ernesto | Lasalle Bk | 17 Barnard St Pawtucket, RI 02861 | 08/01/08 | $155000 |
| Jing, Jin | Gallonio, Anthony F | 377 Broadway Pawtucket, RI 02860 | 08/04/08 | $155000 |
| Artey, Patricia | Bank Of New York | 79 Oneida St Pawtucket, RI 02860 | 10/08/08 | $135000 |
| Pro Pool LLC | Bank Of New York | 36 Heaton St Pawtucket, RI 02860 | 09/04/08 | $87000 |
| Bank Of New York | Goyette, Richard W | 287 Woodhaven Rd Pawtucket, RI 02861 | 10/30/08 | $185000 |
| FNMA | Berry, Amy L | 147 Saratoga Ave Pawtucket, RI 02861 | 08/07/08 | $172026 |
| Lasalle Bank NA | Rodrigues, Manuel A | 279 Mendon Ave Pawtucket, RI 02861 | 08/14/08 | $178500 |
| American Home Mortgage | Rodas, Carlos R | 903 Roosevelt Ave Pawtucket, RI 02860 | 08/05/08 | $253479 |
| Deutsche Bank Natl T Co | Grinnell, Tammy L | 41 Langdon Ave Pawtucket, RI 02861 | 08/12/08 | $231978 |
| PHH Mortgage Corp | Somorin, Ajibola M | 88 Maynard St Pawtucket, RI 02860 | 09/29/08 | $200000 |
| Aurora Loan Services LLC | Anderson, Samuel | 65 Clifford St Pawtucket, RI 02860 | 08/27/08 | $228800 |
| Munoz, Melody | Rodriguez, Jose D | 31 Cato Ave Pawtucket, RI 02860 | 10/01/08 | $130000 |
| HSBC Mortgage Svcs Inc | Achorn, Dana P | 6 Webster St Pawtucket, RI 02860 | 09/12/08 | $114653 |
| Mallon, David | Mallon, Elaine G | 22 Bellmore Dr Pawtucket, RI 02861 | 10/01/08 | $125000 |
| Citimortgage | Citimortgage | 161 Benefit St Pawtucket, RI 02861 | 07/30/08 | $252466 |
| Ramos, Ceteste L | Bank Of New York | 125 Columbine Ave Pawtucket, RI 02861 | 07/15/08 | $133000 |
| Guibeau, Janice | Silvia, Frankie J | 24 Blackstone Ave Pawtucket, RI 02860 | 09/02/08 | $148000 |
| FHLM | Elliott, Louise F | 63 Follett St Pawtucket, RI 02860 | 07/15/08 | $130000 |
| Oguendo, Holmes | FHLM | 63 Follett St Pawtucket, RI 02860 | 10/09/08 | $121000 |
| Aquino, Saira D | Jordan, Jude J | 170 Baxter St Pawtucket, RI 02861 | 09/25/08 | $181000 |
| Kapach, Itzchak | Deutsche Bank Natl T Co | 320 West Ave Pawtucket, RI 02860 | 09/18/08 | $85526 |
| Tamayo, Cesar | HSBC Mortgage Svcs Inc | 16 Hawes St Pawtucket, RI 02860 | 09/17/08 | $85000 |
| REO Properties | Batista, Isidoro | 16 White St Pawtucket, RI 02860 | 07/18/08 | $165465 |
| Keefe, Paul | Wells Fargo Bank NA | 52 Bloodgood St Pawtucket, RI 02861 | 07/18/08 | $100000 |
| Lunevitz, Margaret L | Newcomb, Beverly F | 11 Legris Ave Pawtucket, RI 02861 | 08/21/08 | $213000 |
| Lannery, Brian | 1507 Post Road Assoc | 26 N Bend St Pawtucket, RI 02860 | 09/24/08 | $440000 |
| Peirce, Gary | Wells Fargo Bk | 26 Rosella Ave Pawtucket, RI 02861 | 07/30/08 | $118000 |
| Trine Property Mgmt LLC | Deutsche Bank Natl T Co | 16 Barnes St Pawtucket, RI 02860 | 09/23/08 | $57000 |
| Teixeira, Michael D | Falcon, James A | 121 Linwood Ave Pawtucket, RI 02860 | 09/11/08 | $225000 |
| Walker, Konah | Deutsche Bank Natl T Co | 320 Pawtucket Ave Pawtucket, RI 02860 | 10/14/08 | $165000 |
| Kismet LLC | Aziz, Karl | 621 Main St Pawtucket, RI 02860 | 07/18/08 | $2205000 |
| FHLM | Erez, Roy | 26 Kimball Ave Pawtucket, RI 02860 | 11/03/08 | $185000 |
| Deutsche Bank Natl T Co | Campbell, Alphonzo | 18 Patterson Ave Pawtucket, RI 02860 | 11/06/08 | $215000 |
| Garcia, Otto M | Daluz, Denise | 53 Fairview Ave Pawtucket, RI 02860 | 08/01/08 | $145000 |
| Salazar, Mainor | Wells Fargo Bank NA | 631 Daggett Ave Pawtucket, RI 02861 | 10/23/08 | $172515 |
| US Bank NA | Pardi, John E | 249 W Forest Ave Pawtucket, RI 02860 | 10/29/08 | $150500 |
| Aurora Loan Services LLC | Valerio, Miguel | 51 Merrick St Pawtucket, RI 02860 | 08/19/08 | $290000 |
| Home Loan Inv Bk | Monarock Truck&Trailor | 317 Walcott St Pawtucket, RI 02860 | 10/24/08 | $141000 |
| Deutsche Bank Natl T Co | Burnett, Charles E | 99 Hyde Ave Pawtucket, RI 02861 | 09/19/08 | $145600 |
| Joyounger, Pamela | Burns, Jonathan | 146 Fuller St Pawtucket, RI 02861 | 08/15/08 | $150000 |
| Countrywide Home Loans | Lawson, Lucas | 97 Birchland Ave Pawtucket, RI 02860 | 07/30/08 | $262205 |
| Lesnikowski, Zdislaw | Aurora Loan Svcs | 247 Weeden St Pawtucket, RI 02860 | 08/04/08 | $85000 |
| Jolcimat, Rosemarie | Bank Of New York | 205 Terrace Ave Pawtucket, RI 02860 | 07/24/08 | $154000 |
| Ayala, Carmen R | Deutsche Bank Natl T Co | 10 Lakeview Ave Pawtucket, RI 02860 | 09/30/08 | $160000 |
| Rosol, Edward | Steele, Kristen | 110 Slater Park Ave Pawtucket, RI 02861 | 09/30/08 | $256000 |
| Sequen, Carmelo | Isabel, Gregory | 39 Dover St Pawtucket, RI 02860 | 09/29/08 | $175000 |
| Matusik, Robin A | Street, George E | 107 Revere St Pawtucket, RI 02861 | 10/27/08 | $205000 |
| Bank Of New York | Robinson, Steven H | 169 Clews St Pawtucket, RI 02861 | 08/19/08 | $150875 |
| Narkowich, Dennis R | Tierney, Theresa H | 54 Dawson St Pawtucket, RI 02861 | 09/05/08 | $168854 |
| Bernardo, Stephen M | Young, Pat | 981 Roosevelt Ave Pawtucket, RI 02861 | 09/23/08 | $180000 |
| Deutsche Bank Natl T Co | Laccorn, Suzanne | 73 Columbine Ave Pawtucket, RI 02861 | 08/06/08 | $268000 |
| Gyasi, Michael | Chmielinski, Edward H | 92 Columbine Ave Pawtucket, RI 02861 | 09/05/08 | $163000 |
| Kozlowski, Jacek | Aurora Loan Services LLC | 134 East St Pawtucket, RI 02860 | 10/28/08 | $135000 |
| Griffin, Patrick | Fremont Investment & Loan | 154 East St Pawtucket, RI 02860 | 07/16/08 | $85000 |
| Dupont, Christopher M | Gambao, Jose F | 32 Holland Ave Pawtucket, RI 02860 | 07/31/08 | $184800 |
| US Bank NA | Depina, Marcelina A | 212 Middle St Pawtucket, RI 02860 | 10/29/08 | $90000 |
| Bank Of New York | Wright, Dena | 91 Japonica St Pawtucket, RI 02860 | 11/03/08 | $144457 |
| GMAC Mortgage LLC | Petrone, Mario | 208 Japonica St Pawtucket, RI 02860 | 10/01/08 | $350204 |
| Wells Fargo Bank NA | Clavijo, Ferny | 44 Margaret St Pawtucket, RI 02860 | 08/06/08 | $153000 |
| Antonov, Pavel | Wells Fargo Bank NA | 36 Margaret St Pawtucket, RI 02860 | 09/04/08 | $136000 |
| Pereira, John | Wells Fargo Bk | 159 Sabin St Pawtucket, RI 02860 | 07/30/08 | $140000 |
| Bank Of New York | Guerrier, Marie Raymonde | 247 Japonica St Pawtucket, RI 02860 | 10/28/08 | $237153 |
| Audette, Gary M | Lachance, Lucille G | 14 Darlingdale Ave Pawtucket, RI 02861 | 09/09/08 | $160000 |
| HSBC Mortgage Svcs Inc | Morales, Juana | 27 Kenyon Ave Pawtucket, RI 02861 | 08/22/08 | $184903 |
| Coleman Dev LLC | HSBC Bank USA | 102 Coyle Ave Pawtucket, RI 02861 | 09/08/08 | $80000 |
| Deutsche Bank Natl T Co | Padin, Joel | 179 Cameron St Pawtucket, RI 02861 | 08/04/08 | $174250 |
| Mcdonough, Sandra M | Gower, Deborah J | 64 Darlingdale Ave Pawtucket, RI 02861 | 10/16/08 | $60000 |
| Robles, Hector Nieves | Guzman, Victor J | 40 Tweed St Pawtucket, RI 02861 | 08/18/08 | $205000 |
| Lasalle Bank NA | Betancur, Joaquin G | 625 Cottage St Pawtucket, RI 02861 | 10/30/08 | $178500 |
| Deutsche Bank Natl T Co | Madigan, Roger | 50 Tweed St Pawtucket, RI 02861 | 10/22/08 | $157500 |
| Izzy & Leo LLC | Read, Lucille J | 1119 York Ave Pawtucket, RI 02861 | 09/16/08 | $210000 |
| Carvalho, Donna | Autumn Realty | 44 Hunts Ave Pawtucket, RI 02861 | 09/08/08 | $1964 |
| Carley, Dennis P | Kulis, Frank | 33 Harding St Pawtucket, RI 02861 | 08/14/08 | $145000 |
| Rodrigues, Michael | Reyes, Pedro A | 61 Darlingdale Ave Pawtucket, RI 02861 | 08/14/08 | $175000 |
| HSBC Bank USA | Rosario, Marie | 91 Calder St Pawtucket, RI 02861 | 10/16/08 | $266034 |
| Kinch, Lowell W | Jarzumbek, Stasia B | 75 Calder St Pawtucket, RI 02861 | 09/26/08 | $170000 |
| Libby, Michael L | US Bank NA | 71 Calder St Pawtucket, RI 02861 | 10/03/08 | $185000 |
| Federico, Armando | Washington Mutual Bank | 213 Suffolk Ave Pawtucket, RI 02861 | 08/28/08 | $130000 |
| Aguilar, Mario A | HSBC Bank USA | 90 Bristol Ave Pawtucket, RI 02861 | 07/30/08 | $167500 |
| Lefort, Lyndsey V | Parise, Isabelle | 148 London Ave Pawtucket, RI 02861 | 09/16/08 | $166512 |
| First Horizon Home Loans | Vieira, Ana C | 444 Liverpool Ave Pawtucket, RI 02861 | 07/30/08 | $165750 |
| Mailhot, Michael D | First Horizon Home Loans | 444 Liverpool Ave Pawtucket, RI 02861 | 09/10/08 | $139900 |
| Moreira, Cristina | Slater, Elizabeth Ann | 278 Norfolk Ave Pawtucket, RI 02861 | 09/22/08 | $188000 |
| Colella, Anthony A | Soucy, Lillian C | 496 Daggett Ave Pawtucket, RI 02861 | 09/10/08 | $205000 |
| Chavez, Oscar | US Bank NA | 14 Hutchinson Ave Pawtucket, RI 02861 | 09/08/08 | $140500 |
| Deutsche Bank Natl T Co | Mottram, Christopher | 200 Sweet Ave Pawtucket, RI 02861 | 10/27/08 | $102953 |
| Furtado, Agostihno | HSBC Bank USA | 127 Pullen Ave Pawtucket, RI 02861 | 09/10/08 | $140000 |
| Hurley, Tara Lynn | Dufresne, Patricia | 137 London Ave Pawtucket, RI 02861 | 07/18/08 | $161250 |
| Rodrigues, Jason | Olson-Janicki, Christine | 125 Whittier Rd Pawtucket, RI 02861 | 08/04/08 | $180000 |
| Brandao, Carla R | Mayer, Christine A | 20 Rowe Ave Pawtucket, RI 02861 | 10/17/08 | $180000 |
| US Bank NA | Pena, Carlos | 741 Newport Ave Pawtucket, RI 02861 | 10/02/08 | $287000 |
| Clary, Douglas W | Folan, Mary A | 108 Saratoga Ave Pawtucket, RI 02861 | 11/05/08 | $105000 |
| Delpape, Michael P | Platter, Dorothy A | 392 Armistice Blvd Pawtucket, RI 02861 | 07/30/08 | $215000 |
| Farrell, Kellie A | Rangel, Andre L | 102 Booth Ave Pawtucket, RI 02861 | 07/16/08 | $179000 |
| HSBC Bank USA | Pacheco, John M | 47 Perrin Ave Pawtucket, RI 02861 | 08/20/08 | $251100 |
| HSBC Bank USA | Pereira, Pedro M | 872 Newport Ave Pawtucket, RI 02861 | 09/29/08 | $244123 |
| Aurora Loan Services LLC | Amaral, Linda A | 80 Greene St Pawtucket, RI 02860 | 10/30/08 | $212000 |
| Whatmough, James | Heras, Felix | 5 Daniels St Pawtucket, RI 02860 | 08/01/08 | $215000 |
| Deutsche Bank Natl T Co | Quiroz, Maria | 8 Daniels St Pawtucket, RI 02860 | 08/14/08 | $254779 |
| First Front Assoc LLC | IB Property Holdings LLC | 151 Front St Pawtucket, RI 02860 | 08/29/08 | $80000 |
| 1B Property Holdings LLC | Calderon Realty | 151 Front St Pawtucket, RI 02860 | 07/29/08 | $155000 |
| Gendron, Steven M | Southstar 3 | 70 Lyon St Pawtucket, RI 02860 | 08/18/08 | $134500 |
| Southstar 3 | Cardillo, Louis | 70 Lyon St Pawtucket, RI 02860 | 08/12/08 | $10500 |
| DSM Realty Corp | EMC Mortgage Corp | 52 Lyon St Pawtucket, RI 02860 | 09/11/08 | $80000 |
| Waite, Deana M | Medeiros, Michael | 18 Saunders St Pawtucket, RI 02860 | 09/30/08 | $142500 |
| Wells Fargo Bank NA | Sweeney, Robert | 99 Broadway Pawtucket, RI 02860 | 08/26/08 | $126000 |
| US Bank NA | Rios, Luis | 73 Fountain St Pawtucket, RI 02860 | 10/07/08 | $326259 |
| Miniati, Robert H | Deutsche Bank Natl T Co | 76 French St Pawtucket, RI 02860 | 08/29/08 | $75000 |
| Aurora Loan Services LLC | Ademola, Bukaila | 57 French St Pawtucket, RI 02860 | 09/16/08 | $355000 |
| Bank Of New York | Omodunbi, Adesina | 131 Johnson St Pawtucket, RI 02860 | 11/03/08 | $178500 |
| Deutsche Bank Natl T Co | Wald, Nancy | 21 Brewster St Pawtucket, RI 02860 | 10/14/08 | $147000 |
| Morris, Robert G | Morris, Vincent T | 35 Kepler St Pawtucket, RI 02860 | 09/08/08 | $220000 |
| Rivard, Mark | Merrill Lynch Mortgage | 134 Pond St Pawtucket, RI 02860 | 07/24/08 | $135000 |
| Suslowicz, John C | PHH Mortgage Corp | 76 Maynard St Pawtucket, RI 02860 | 11/06/08 | $181250 |
| Kanagaratnam, Jeyavasanth | Pereira, Fernando Alves | 30 Dale St Pawtucket, RI 02860 | 07/16/08 | $170000 |
| Descoteaux, Paul R | Wells Fargo Bk | 155 Balch St Pawtucket, RI 02861 | 08/01/08 | $155000 |
| Naudo, Oliver P | Stumpf, Jason | 52 Federal St Pawtucket, RI 02861 | 10/31/08 | $215000 |
| Wells Fargo Bank NA | Mccluskey, Gary H | 36 2nd St Pawtucket, RI 02861 | 07/18/08 | $154913 |
