Updated Fri Nov 20 14:00:28 2009
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| North Providence | ||||
| Buyer | Seller | Address | Date | Price |
| Monteiro, Jose F | Palumbo, Deborah A | 10 Murphy Ct North Providence, RI 02911 | 08/25/09 | $329000 |
| Wells Fargo Bk | Moody, Elizabeth A | 16 Angelo Ave North Providence, RI 02904 | 08/20/09 | $148750 |
| Authier, Rene | Castillo, Julio C | 623 Smithfield Rd North Providence, RI 02904 | 07/31/09 | $195000 |
| Gardner, David A | Bethpage Assoc | 12 Sadler St North Providence, RI 02911 | 10/19/09 | $171500 |
| Thurber, Melissa | Sormanti, Michael A | 97 Humbert St North Providence, RI 02911 | 07/14/09 | $286500 |
| Lopes, Raquel B | US Bk | 11 Goldsmith St North Providence, RI 02904 | 10/13/09 | $169750 |
| US Bank NA | Forti, Louis A | 11 Goldsmith St North Providence, RI 02904 | 07/15/09 | $208250 |
| Nair, Sudhir N | Archer, Deborah M | 2 Fera St #205 North Providence, RI 02904 | 08/28/09 | $121000 |
| US Bk | Mahar, Joan M | 41 Rosner Ave North Providence, RI 02904 | 10/23/09 | $144553 |
| Dickie, William | Apici Janice A Est | 99 High Service Ave North Providence, RI 02911 | 07/28/09 | $212500 |
| Quintero, Celaine | FHLM | 77 Atlantic Blvd North Providence, RI 02911 | 07/24/09 | $155000 |
| Xhupi, Nestor | Deutsche Bk | 1859 Smith St North Providence, RI 02911 | 08/11/09 | $89900 |
| Sosa, Francys J | Creighton Katherine Est | 24 Jacksonia Dr North Providence, RI 02911 | 09/03/09 | $225000 |
| RTST LLC | Vetter, John E | 67 Hobson Ave North Providence, RI 02911 | 08/20/09 | $187500 |
| Hewitt, Ashley R | Correia, Patricia J | 1 Cherry St North Providence, RI 02911 | 09/22/09 | $200000 |
| Dolivramento, Florence | Alieri, Robert A | 6 Kiley St North Providence, RI 02911 | 07/08/09 | $215000 |
| Ocwen Loan Servicing LLC | Nunez, Abraham | 116 Merchant St North Providence, RI 02911 | 07/09/09 | $158100 |
| Aurora Loan Services LLC | Nadeau, Elizabeth A | 17 Angelo Ave North Providence, RI 02904 | 09/28/09 | $268806 |
| Harris, Patricia | Longo, David | 7 White Ct North Providence, RI 02911 | 08/27/09 | $130000 |
| Giarrusso, Nicholas A | Cardillo, Laura | 201 Woodlawn Ave #207 North Providence, RI 02904 | 07/28/09 | $98000 |
| Iemma, Salvatore V | Rushworth, Douglas T | 23 Miner St North Providence, RI 02904 | 09/21/09 | $225000 |
| Deutsche Bk | Kelley, Brain W | 132 Vincent Ave North Providence, RI 02904 | 07/23/09 | $57259 |
| Travisono, Katherine B | Caito, Christopher G | 5 Beverly Ann Dr North Providence, RI 02911 | 07/07/09 | $229000 |
| Antunes, Paul M | Hudson, Jane M | 79 Ivan St #23 North Providence, RI 02904 | 07/20/09 | $48000 |
| HSBC Bank USA | Pilarinos, John | 60 Hawthorne Pl #17 North Providence, RI 02904 | 09/21/09 | $196767 |
| Williams, Edward A | Cerce, Douglas S | 3 Miner St North Providence, RI 02904 | 09/30/09 | $184000 |
| Rashleigh, Michael J | Jordan, Eric B | 59 Audubon Ave North Providence, RI 02908 | 07/27/09 | $226000 |
| Derita, Anthony M | King, John | 17 Young St North Providence, RI 02904 | 09/25/09 | $196400 |
| Lima, Israel V | Pristawa Stanley M Est | 7 Lawnacre Dr North Providence, RI 02911 | 07/31/09 | $112500 |
| Lima, Israel V | Gervais, Kristen M | 7 Lawnacre Dr North Providence, RI 02911 | 07/31/09 | $112500 |
| Matlaw Corp | Macintyre, Gail T | 79 Ivan St #4 North Providence, RI 02904 | 07/30/09 | $44000 |
| Palombo, Fred T | Capozzi, Susan Young | 695 Fruit Hill Ave North Providence, RI 02911 | 09/23/09 | $210000 |
| Campagnone, Kenneth R | Pericolo, Linda | 300 Smithfield Rd #5-1 North Providence, RI 02904 | 09/18/09 | $61500 |
| Cordeiro, Danny S | Gregoire, Douglas | 8 Clear Meadow Dr North Providence, RI 02911 | 10/16/09 | $225000 |
| FHLM | Virtual Bk | 18 Armand Dr North Providence, RI 02904 | 08/18/09 | $164000 |
| Wells Fargo Bk | Benson, Richard R | 20 Baird Ave North Providence, RI 02904 | 08/04/09 | $97750 |
| Bank Of New York Mellon | Segarra, Luis E | 29 Sack St North Providence, RI 02911 | 08/27/09 | $121500 |
| Santomaro, Phillip | JP Morgan Chase Bank NA | 10 Woodhaven Blvd North Providence, RI 02911 | 07/03/09 | $250000 |
| Bilsky, Joshua | Corsi, Gary D | 81 Atlantic Ave North Providence, RI 02904 | 09/29/09 | $225000 |
| Ponte, Kristen | Gormley, Brian | 2 Fera St #106 North Providence, RI 02904 | 08/24/09 | $120000 |
| Guerrero, Argenis | Sovereign Bk | 45 Humbert St North Providence, RI 02911 | 07/13/09 | $170000 |
| FNMA | Zambarano, Stephen A | 1800 Douglas Ave #303 North Providence, RI 02904 | 09/04/09 | $130981 |
| Surrette, Mark D | Payette, Jane A | 380 Sunset Ave #12 North Providence, RI 02904 | 08/18/09 | $102700 |
| Lesprance, Stephen | Godbout, Brenda | 1800 Douglas Ave #107 North Providence, RI 02904 | 10/16/09 | $108000 |
| Protium REO 1 LP | Sutton Funding LLC | 155 Vincent Ave North Providence, RI 02904 | 10/22/09 | $187388 |
| Lopes, Jorge P | Protium REO 1 LP | 155 Vincent Ave North Providence, RI 02904 | 10/22/09 | $111000 |
| Sutton Funding LLC | Sutton Funding | 155 Vincent Ave North Providence, RI 02904 | 08/21/09 | $187388 |
| Radway, Stephen W | Wade, Jared L | 343 Fruit Hill Ave North Providence, RI 02911 | 07/22/09 | $215000 |
| Lehman Brother Bk | Conlan, Linda | 17 Sadler St North Providence, RI 02911 | 07/22/09 | $208000 |
| Penha, Terri M | FNMA | 17 Sadler St North Providence, RI 02911 | 09/11/09 | $160000 |
| FNMA | Aoki, Hirushi | 37 Linwood Ave North Providence, RI 02911 | 09/03/09 | $179668 |
| Torres, Natasha | Gliottone, Donald | 58 Jane St North Providence, RI 02904 | 09/30/09 | $215000 |
| Deangelis, Joseph J | First Horizon Home Loans | 11 Elmo St North Providence, RI 02911 | 08/06/09 | $190500 |
| US Bk | Martin, Stacie | 26 Hillview Dr North Providence, RI 02904 | 09/14/09 | $150000 |
| Ferrara, Eric | Paulino, Anthony | 603 Fruit Hill Ave North Providence, RI 02911 | 09/08/09 | $92500 |
| Calhoun, Tammy I | Seminole Dev | 9 Bye St North Providence, RI 02911 | 08/21/09 | $153000 |
| Puhacz, Eric M | Capotosto, Paul A | 18 Lawnacre Dr North Providence, RI 02911 | 10/20/09 | $225000 |
| HSBC Bank USA | Bala, Alfredo | 28 City View Cir North Providence, RI 02911 | 09/10/09 | $168000 |
| Kopacsi, Lana | Johnson-Greenough, C | 53 Columbus Ave #414 North Providence, RI 02911 | 08/25/09 | $159000 |
| Kamara, Maria Terrero | Lasalle Bank | 30 Ambrose St North Providence, RI 02904 | 07/27/09 | $215000 |
| Desmar RE Ventures LLC | US Bk | 72 Barrett Ave North Providence, RI 02904 | 09/16/09 | $91000 |
| US Bank NA | Mulligan, Kevin B | 72 Barrett Ave North Providence, RI 02904 | 07/13/09 | $127373 |
| Campbell, Marchael A | Reynolds, Edward A | 11 Humbert St North Providence, RI 02911 | 10/15/09 | $230000 |
| FNMA | Mancini, Silvio V | 7 Friendship St North Providence, RI 02904 | 08/21/09 | $148025 |
| Dapont, William J | Waterman, Shayna M | 602 Smithfield Rd North Providence, RI 02904 | 07/24/09 | $210000 |
| Paul, Marie Yolette | Bouchard, Beverly R | 60 Hawthorne Pl #4 North Providence, RI 02904 | 10/09/09 | $150000 |
| Corriveau, Tina M | Deutsche Bk | 532 Smithfield Rd North Providence, RI 02904 | 09/21/09 | $107000 |
| Casey, Renee | Bay Holdings Inc | 13 Elm St North Providence, RI 02911 | 09/16/09 | $126900 |
| Bay Holdings Inc | Zaccagnini, Mathew R | 13 Elm St North Providence, RI 02911 | 09/16/09 | $117000 |
| Auger, Michael | Porter, Sheila A | 14 Barry Ct North Providence, RI 02904 | 07/31/09 | $165000 |
| Midfirst Bank | Sabberor, James | 1014 Mineral Spring Ave North Providence, RI 02904 | 06/29/09 | $302650 |
| Postigo, Karina M | US Bk | 33 Peach Hill Ave North Providence, RI 02911 | 09/02/09 | $130000 |
| Distefano, Lisa M | Marques, Ana | 626 Smithfield Rd #702 North Providence, RI 02904 | 09/24/09 | $100000 |
| Beauchamp, Laurent R | Jehourian, Boghos | 6 Oak Knoll Ct North Providence, RI 02904 | 08/14/09 | $185000 |
| Petteruto, Allan M | Dichiara, Frank W | 19 John F Kennedy Cir North Providence, RI 02904 | 10/14/09 | $350000 |
| Chan, Garly | US Bk | 6 Beckside Rd North Providence, RI 02911 | 10/08/09 | $87500 |
| RBS Citizens NA | Isidore, Martine J | 9 Prentice St North Providence, RI 02911 | 09/18/09 | $140000 |
| Lisi, Dino A | RBS Citizen NA | 9 Prentice St North Providence, RI 02911 | 10/20/09 | $145000 |
| Ciccarone, Anthony P | First Horizon Home Loans | 15 Packard Ave #106 North Providence, RI 02911 | 09/17/09 | $7800 |
| Testa, Thomas J | Catallozzi, Eric I | 15 W River Pkwy North Providence, RI 02904 | 08/31/09 | $215000 |
| Patricia Realty LLC | FNMA | 13 Balston St North Providence, RI 02911 | 10/02/09 | $70000 |
| First Horizon Home Loans | Crowe, Edward | 13 Balston St North Providence, RI 02911 | 09/24/09 | $218400 |
| Shanna Realty LLC | CAG Land Corp | 86 Waterman Ave North Providence, RI 02911 | 07/30/09 | $167000 |
| Pichette, Christopher P | Discover Realty Ltd | 3 Clement St North Providence, RI 02904 | 10/13/09 | $140000 |
| Pichette, Rosemary A | Deutsche Bk | 3 Clement St North Providence, RI 02904 | 07/13/09 | $90000 |
| Deutsche Bk | Platt, Jeffrey R | 2035 Mineral Spring Ave North Providence, RI 02911 | 09/14/09 | $97974 |
| Defresne, Denise | Deutsche Bk | 203 Obed Ave North Providence, RI 02904 | 09/01/09 | $88000 |
| Red Mustang Investments | Accredited Home Lenders | 1636 Smith St North Providence, RI 02911 | 09/09/09 | $52000 |
| Tanner, Gay E | Crugnale, John E | 1800 Douglas Ave #127 North Providence, RI 02904 | 07/21/09 | $145000 |
| First Horizon Home Loans | Vishnevetskaya, Victoria | 569 Smithfield Rd #26 North Providence, RI 02904 | 08/12/09 | $106250 |
| FNMA | Rafalowitz, Lualana | 444 Woodward Rd #3 North Providence, RI 02904 | 10/13/09 | $109887 |
| Banichi, Michael | Perrotti, Paul A | 23 Young St North Providence, RI 02904 | 08/07/09 | $245000 |
| Adamova, Vera | USA HUD | 200 Woodlawn Ave #104 North Providence, RI 02904 | 07/23/09 | $76500 |
| Bank Of America NA | Morris, Maureen A | 11 Puritan St North Providence, RI 02904 | 10/06/09 | $126640 |
| First Horizon Home Loans | Saad, Allyson | 38 Metcalf Ave North Providence, RI 02911 | 09/24/09 | $209300 |
| Dower, Jennifer E | Whipple, Christopher | 59 Belvidere Blvd North Providence, RI 02911 | 07/31/09 | $199900 |
| Dunn, Daniel F | Graves, Charles T | 14 Hunters Run #14 North Providence, RI 02904 | 07/31/09 | $307500 |
| Deutsche Bank Natl T Co | Luis, Jose | 1190 Charles St #58 North Providence, RI 02904 | 07/17/09 | $68404 |
| Edwards, Bridgett | Massemino, Catherine | 53 Columbus Ave #408 North Providence, RI 02911 | 08/31/09 | $170000 |
| Jaramillo, Maryleny | US Bank NA | 2139 Mineral Spring Ave North Providence, RI 02911 | 07/03/09 | $125000 |
| Mcdevitt, Sean P | Bruno, Kristen D | 572 Smithfield Rd #5 North Providence, RI 02904 | 10/14/09 | $203900 |
| Bourrett, Christopher | Deutsche Bk | 36 Sheffield Ave North Providence, RI 02911 | 08/27/09 | $155000 |
| Janello, Anthony | Mccurdy, Ross K J | 530 Woonasquatucket Ave North Providence, RI 02911 | 07/10/09 | $133000 |
| Barbato, Joann M | Mcneil, John | 30 Greenfield Ave North Providence, RI 02911 | 09/11/09 | $190000 |
| Orchard Oaks Bldrs Inc | USA HUD | 24 Brookside Ave North Providence, RI 02911 | 07/31/09 | $80000 |
| Matlaw Corp | Digirolamo, Anthony | 79 Ivan St #79 North Providence, RI 02904 | 07/17/09 | $27000 |
| Baillargeon, Joseph A | Baker, Lee R | 46 Sherwood Ave North Providence, RI 02911 | 08/12/09 | $282000 |
| PHH Mortgage Svcs | Mnayarji, Joyce | 3 Angell Ave North Providence, RI 02911 | 08/04/09 | $206258 |
| Martin, Weston C | Stabile, Leonard P | 79 Hobson Ave North Providence, RI 02911 | 07/16/09 | $129900 |
| Almonte, Shannon L | Hagenburg, Heather M | 17 Jeffres St North Providence, RI 02904 | 07/07/09 | $141500 |
| Tiernan, Ryan | Bank Of America NA | 175 Smithfield Rd North Providence, RI 02904 | 08/14/09 | $385000 |
| Poole, Robert | Chadwick, Roberta | 3 Century Cir North Providence, RI 02911 | 07/23/09 | $210000 |
| Fortin, Shayla J | Leblanc, Marc | 3 Meadow Ave North Providence, RI 02911 | 07/14/09 | $164000 |
| Cybowicz, Antoni | FNMA | 25 Robin St North Providence, RI 02904 | 07/31/09 | $170000 |
| Estrada, Luis | USA HUD | 20 Eliot Ave North Providence, RI 02904 | 09/24/09 | $155000 |
| Grossman, Matthew R | Debrito, Jose A | 11 David St North Providence, RI 02904 | 10/21/09 | $212500 |
| Mcgurn, Timothy D | Correia, Almindo | 45 Urban Ave #6A North Providence, RI 02904 | 09/16/09 | $70000 |
| Lancellotta, Dianna | Deutsche Bk | 201 Woodlawn Ave #305 North Providence, RI 02904 | 08/25/09 | $54000 |
| GMAC Mortgage LLC | Mponcah, Janet A | 73 Dorman Ave North Providence, RI 02904 | 07/02/09 | $165750 |
| Bianco, Scott | GMAC Mortgage LLC | 73 Dorman Ave North Providence, RI 02904 | 08/07/09 | $101000 |
| US Bk | Bahia, Antonio J | 21 Fitzhugh St North Providence, RI 02904 | 07/29/09 | $236356 |
| Full Spectrum Lending | Pilkington, Paul | 20 Hurdis St #14 North Providence, RI 02904 | 09/17/09 | $100000 |
| FHLM | Stern, Debra L | 28 Cresant Dr North Providence, RI 02904 | 08/13/09 | $127700 |
| US Bk | Tracy, Allan H | 20 Carovilli St North Providence, RI 02904 | 09/29/09 | $43389 |
| Marsocci, Michael | US Bk | 225 Woonasquatucket Ave North Providence, RI 02911 | 10/22/09 | $81700 |
| Bank Of New York Mellon | German, Carlton R | 9 Vireo St North Providence, RI 02904 | 08/31/09 | $122400 |
| Hunt, Wayne E | Panciott, Marie D | 73 Charlotte St North Providence, RI 02904 | 08/26/09 | $189000 |
| Demers, John | Manzi, Raymond | 19 Pleasant View Dr North Providence, RI 02904 | 07/10/09 | $150000 |
| Curry, Jarret | B&Z Dev LLC | 25 Piave St North Providence, RI 02904 | 07/02/09 | $218000 |
| Andrade, Jose | Daguanno, Caria | 24 Carovilli St North Providence, RI 02904 | 08/19/09 | $176000 |
| Lombardi, Glen J | Labuti, Gina | Sadler St North Providence, RI 02911 | 10/05/09 | $45000 |
| Capaldi, Steven | US Bk | 13 Sunflower Cir #13A North Providence, RI 02911 | 07/31/09 | $115000 |
| Cox, Ashley | Fuller, Robyn N | 90 Sunflower Cir #90 North Providence, RI 02911 | 09/30/09 | $152500 |
| Stadelbauer, R H | Bonn, Marcia L | 42 Sunflower Cir #42 North Providence, RI 02911 | 09/11/09 | $139900 |
| Deluca, Joseph | Mcdonough, Choice | 1 Eric Pl #101 North Providence, RI 02911 | 07/30/09 | $65000 |
| FNMA | Franco, Virginio | 171 Woonasquatucket Ave North Providence, RI 02911 | 07/17/09 | $244682 |
| Pepin, Laura J | Gordon, Paul N | 6 Hatherly St North Providence, RI 02911 | 07/13/09 | $205000 |
| Deware, William A | Hiatt, Gordon Drew | 48 Hatherly St North Providence, RI 02911 | 09/22/09 | $158500 |
| IMB Reo LLC | Rochefort, Nicholas | 2198 Mineral Spring Ave North Providence, RI 02911 | 09/04/09 | $134904 |
| Grossi, Joseph W | Bailey, Melissa M | 2160 Mineral Spring Ave #K3 North Providence, RI 02911 | 09/25/09 | $90000 |
| Johnston, Brien | Douglas, Raymond L | 6 Dewey Ave North Providence, RI 02911 | 09/08/09 | $220000 |
| Mcnally, Lisa A | Sparadeo, Walter A | 49 Hobson Ave North Providence, RI 02911 | 07/24/09 | $137000 |
| Mcnally, Lisa A | Spuradeo, Walter A | 49 Hobson Ave North Providence, RI 02911 | 10/21/09 | $137000 |
| Deboer, Louis E | Leclerc, Russell R | 78 Sunset Ave North Providence, RI 02911 | 08/11/09 | $165000 |
| Chevrette, David | Madancy Helen M Est | 4 Standish Ave North Providence, RI 02911 | 08/17/09 | $145000 |
| HSBC Bank USA | Jackson, Felicia M | 300 Smithfield Rd #TH9 North Providence, RI 02904 | 10/02/09 | $70000 |
| Pace, Jason A | Korkuc, Carol M | 38 Barry Ct North Providence, RI 02904 | 08/13/09 | $165000 |
| Casey, Lisa | Peno John Est | 37 Malcolm St North Providence, RI 02904 | 10/06/09 | $105000 |
| Witkowicz, Edward J | Edwardo, Philip A | 12 Cresant Dr North Providence, RI 02904 | 09/08/09 | $225000 |
| Hansen, Tara E | Bouthillette, Rose | 112 Vincent Ave North Providence, RI 02904 | 08/27/09 | $135000 |
| Weintraub, Joel | US Bank | 1 Oliver St North Providence, RI 02904 | 07/14/09 | $68000 |
| Bettencourt-balarrico, L | Lee, Brenda J | 6 Monitor St North Providence, RI 02904 | 09/08/09 | $75000 |
| Konopelko, Vladimir V | Caouette, Jean E | 43 Sawin Ave North Providence, RI 02911 | 10/09/09 | $100000 |
| Dilorenzo, Joseph C | Carr Phyllis Est | 68 Woodhaven Blvd North Providence, RI 02911 | 09/04/09 | $210000 |
| Mcneil, John P | Jean A Sandberg LT | 35 Meadow View Blvd North Providence, RI 02904 | 07/10/09 | $260000 |
| Sharma, Ajay K | Rosa, Sandra W | 34 Meadow View Blvd North Providence, RI 02904 | 06/30/09 | $292900 |
| Catone, Edward E | Morrison, Frederick P | 5 Water View Ln North Providence, RI 02904 | 07/07/09 | $215000 |
| FHLM | Guillette, Donald P | 3 N Howard Ave #7 North Providence, RI 02911 | 07/21/09 | $203011 |
| Kilduff, Robert | Soccio, Vincent F | 5 Pleasant Ave North Providence, RI 02911 | 09/10/09 | $163000 |
| Grieco, Robert T | Grieco, Michael | 1576 Douglas Ave North Providence, RI 02904 | 09/02/09 | $228000 |
| Grieco, Robert T | Grieco, Michael | 1576 Douglas Ave North Providence, RI 02904 | 09/02/09 | $240000 |
| Doyle, Timothy R | Gianfrancesco, Joseph J | 93 Woodside Dr #93 North Providence, RI 02904 | 08/19/09 | $159000 |
| Rocchio, Donna M | Dicicco Gloria Est | 155 Oak Park Dr #155 North Providence, RI 02904 | 08/27/09 | $162000 |
| Marsocci, Norman | Obrien, Shanna | 1560 Douglas Ave #D46 North Providence, RI 02904 | 07/24/09 | $60000 |
| Mannarelli, Judith A | Piascik, Helen J | 17 W River Pkwy North Providence, RI 02904 | 08/31/09 | $158550 |
| Barbosa, Joao | Foye, Paula M | 18 Sorrell Rd North Providence, RI 02904 | 07/28/09 | $382000 |
| Fonseca, Melissa L | Smith, Lisa M | 16 Patricia Dr North Providence, RI 02904 | 07/27/09 | $213000 |
| Cardente, David M | Patriarca, Eluterio R | 64 Hunters Run #64 North Providence, RI 02904 | 10/16/09 | $340000 |
| Burchfield, Roy M | Burchfield, Barney R | 8 Lees Farm Commons Dr #8 North Providence, RI 02904 | 06/30/09 | $210800 |
| Chow, Stephanie W | Mellor, Kenneth P | 63 Nipmuc Trl #D North Providence, RI 02911 | 06/30/09 | $222000 |
| Vendetti, John A | Spagnole, Cynthia M | 11 Cutters Grn #B North Providence, RI 02911 | 09/01/09 | $210000 |
| Andreozzi, Mark | Mazor, Beth S | 83 Nipmuc Trl #F North Providence, RI 02911 | 07/15/09 | $215000 |
| Warner, Michael L | Powers, Susan J | 15 Nipmuc Trl #C North Providence, RI 02911 | 09/10/09 | $145000 |
| Altieri, Robert | Deutsche Bk | 241 Lexington Ave North Providence, RI 02904 | 07/29/09 | $161350 |
| Barnette, Dan M | Zinno, Edward L | 16 Hillview Dr North Providence, RI 02904 | 10/01/09 | $209000 |
| St Pierre, Gilbert | Gilbert St Pierre RET | 15 Lydia Ave North Providence, RI 02904 | 09/29/09 | $180000 |
| Grieco, Robert T | Grieco, Michael | 1337 Douglas Ave North Providence, RI 02904 | 09/01/09 | $228000 |
| Grinnel, Katie L | Villa, Veronica | 34 Dickinson Ave North Providence, RI 02904 | 07/30/09 | $135000 |
| Bianco, Scott | Household Finance Corp | 23 Dickinson Ave North Providence, RI 02904 | 09/21/09 | $105000 |
| Household Finance Corp | Mundy, Dana Lee | 23 Dickinson Ave North Providence, RI 02904 | 09/15/09 | $78867 |
| Zannini, Michael | Bianco, Scott | 23 Dickinson Ave North Providence, RI 02904 | 10/08/09 | $105000 |
| Ababio, Dennis | Louise Remarski RET | 193 Finch Ave North Providence, RI 02904 | 10/20/09 | $179000 |
| Constr Concepts Inc | Wood, Lisa C | 1373 Louisquissett Pike North Providence, RI 02904 | 10/19/09 | $135000 |
| Sorrentino, David J | Hurdis Frank D Est | 1345 Charles St North Providence, RI 02904 | 10/16/09 | $179000 |
| Gikenson, Robert | Hess Shelta D Est | 49 Brookside Ave North Providence, RI 02911 | 07/10/09 | $155000 |
| Barak, Ron | Kopf, Luke E | 79 Ivan St #69 North Providence, RI 02904 | 09/29/09 | $38000 |
| Plouff, Robert A | Snyzyk, Walter R | 5 Vireo St North Providence, RI 02904 | 10/15/09 | $30000 |
| Mandarelli, Robert | FNMA | 1446 Mineral Spring Ave North Providence, RI 02904 | 08/28/09 | $159900 |
| Spina, Matthew J | Suchwalko Jennie M Est | 6 Bellevue Ave North Providence, RI 02911 | 07/31/09 | $160000 |
| US Bk | Reiff, Robert E | 4 Smithfield Rd #12 North Providence, RI 02904 | 07/29/09 | $119000 |
| Dewolf, Henry D | US Bk | 4 Smithfield Rd #2 North Providence, RI 02904 | 10/20/09 | $80000 |
| Nielsen, Jason | Krzyzek, Audra B | 4 Smithfield Rd #23 North Providence, RI 02904 | 10/22/09 | $164000 |
| Odonnell, Colleen | Martin, Eleanor J | 27 Ferncrest Blvd North Providence, RI 02911 | 08/31/09 | $165000 |
| Wilrick LLC | Sovereign RA 2 LLC | 1510 Smith St North Providence, RI 02911 | 09/04/09 | $2420000 |
| Samson, Janice B | Diiorio, Steven B | 9 Elm St North Providence, RI 02911 | 07/15/09 | $152000 |
| Carr, Michael D | Burkhard RI Dev 2 LLC | 494 Woonasquatucket Ave #101 North Providence, RI 02911 | 07/20/09 | $113200 |
| Monk, Kristen E | Burkhard RI Dev 2 LLC | 494 Woonasquatucket Ave #103 North Providence, RI 02911 | 06/30/09 | $117000 |
| Silvia, Keena Lei | Barkhard Rhode Island Dev | 494 Woonasquatucket Ave #104 North Providence, RI 02911 | 07/22/09 | $145000 |
| Lederer, Tammy | Burkhard Rhode Island Dev | 494 Woonasquatucket Ave #204 North Providence, RI 02911 | 07/30/09 | $153000 |
| Nico, Crystal R | Burkhard RI Dev 2 LLC | 494 Woonasquatucket Ave #302 North Providence, RI 02911 | 07/01/09 | $102000 |
| Lemoire, Matthew J | Burkhard Rhode Island Dev | 494 Woonasquatucket Ave #303 North Providence, RI 02911 | 08/31/09 | $154000 |
| Rathier, Andrew | Burkhard Rhode Island Dev | 494 Woonasquatucket Ave #304 North Providence, RI 02911 | 07/31/09 | $154000 |
| Omega Financial Corp | NP Smith LLC | 2 Sampson Ave #B North Providence, RI 02911 | 08/25/09 | $50000 |
| Verzino, Michael J | Omega Financial Corp | 2 Sampson Ave #C North Providence, RI 02911 | 07/28/09 | $185000 |
| Omega Financial Corp | NP Smith LLC | 2 Lantagne Ave #A North Providence, RI 02911 | 08/25/09 | $50000 |
| Surtel, William | Omega Financial Corp | 2 Lantagne Ave #A North Providence, RI 02911 | 09/21/09 | $184000 |
| Siegel, Elizabeth M | Omega Financial Corp | 2 Lantagne Ave #C North Providence, RI 02911 | 08/25/09 | $189000 |
| Omega Financial Corp | Asylum Road Rlty | 4 Asylum Rd #A North Providence, RI 02904 | 07/29/09 | $100000 |
| Foye, Paula M | Omega Financial Corp | 4 Asylum Rd #A North Providence, RI 02904 | 07/29/09 | $262000 |
| Foye, Mary M | Omega Financial Corp | 4 Asylum Rd #B North Providence, RI 02904 | 07/29/09 | $263500 |
| Nelson, Charles W | Omega Financial Corp | 4 Asylum Rd #D North Providence, RI 02904 | 09/04/09 | $260000 |
| Warren, William F | Omega Financial Corp | 4 Asylum Rd #F North Providence, RI 02904 | 08/21/09 | $262000 |
| Algeri, Nicole M | Omega Financial Corp | 4 Asylum Rd #G North Providence, RI 02904 | 08/24/09 | $264000 |
| Lema, Charles E | Omega Financial Corp | 4 Asylum Rd #H North Providence, RI 02904 | 09/25/09 | $260000 |
| Mello, Michael S | Burkhard RI Dev 2 LLC | 494 Woonasquatucket Ave North Providence, RI 02911 | 07/01/09 | $96000 |
| Scofield, Jessica | Resource Inv Inc | 97 Hobson Ave North Providence, RI 02911 | 07/15/09 | $235000 |
| USA HUD | RI Hsng Mtg Finance Co | N/A North Providence, RI 02911 | 07/29/09 | $263452 |
| Hermoian, Jennifer | Omega Financial Corp | 2 Lantagne Ave North Providence, RI 02911 | 07/30/09 | $189000 |
| A&D Constr | Wells Fargo Bk | 116 Mechanic St North Providence, RI 02911 | 08/06/09 | $155000 |
| Jackson, Jennifer | Burkland Rhode Island Dev | 494 Woonasquatucket Ave North Providence, RI 02911 | 09/04/09 | $100000 |
| Manzi, Paul S | Deutsche Bk | N/A North Providence, RI 02911 | 10/02/09 | $59000 |
| Wagnac, Josue | Grande, David A | 14 Eliot Ave North Providence, RI 02904 | 10/15/09 | $229000 |









