Updated Fri Jul 3 14:00:22 2009
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| North Providence | ||||
| Buyer | Seller | Address | Date | Price |
| Commo Realty Hldg Co LLC | Borrelli, Carmine | 258 Woonasquatucket Ave North Providence, RI 02911 | 04/14/09 | $120000 |
| Rhode Island Hsng&Mtg Fin | Santiago, Esther A | 18 Lyman Ave North Providence, RI 02911 | 03/18/09 | $287657 |
| Corsi, Tania M | Deutsche Bank Natl T Co | 200 Woodlawn Ave #111 North Providence, RI 02904 | 06/05/09 | $75900 |
| Deutsche Bank Natl T Co | Place, Andrew | 200 Woodlawn Ave #111 North Providence, RI 02904 | 02/09/09 | $106950 |
| Rowe, Richard D | Freytes-Menendez, Anibal | 9 Cynthia Dr #7 North Providence, RI 02911 | 05/28/09 | $82000 |
| Ferreira, Steven M | Feio, John | 40 Atlantic Blvd North Providence, RI 02911 | 05/29/09 | $180000 |
| Manouelian, George Der | Marulunda, Marco A | 976 Charles St North Providence, RI 02904 | 03/05/09 | $122000 |
| Dagraca, Ana B | Wells Fargo Bank NA | 109 Stella Dr North Providence, RI 02911 | 02/20/09 | $127900 |
| Bethpage Assoc Inc | Eastern SB | 12 Sadler St North Providence, RI 02911 | 02/11/09 | $127260 |
| Mckenna, Lauren | Porreca, Dawn | 23 Park St North Providence, RI 02904 | 02/17/09 | $179000 |
| Goneconte, Jessica | Horgen, Stephen P | 2 Cypress Ct North Providence, RI 02911 | 04/22/09 | $213500 |
| Moran, Joy H | USA HUD | 347 Woonasquatucket Ave North Providence, RI 02911 | 03/12/09 | $121300 |
| FHLM | Diorio, Anthony | 77 Atlantic Blvd North Providence, RI 02911 | 04/03/09 | $170000 |
| Deutsche Bank Natl T Co | Labbadia, Carmine | 16 Conifer Dr North Providence, RI 02904 | 02/20/09 | $266957 |
| Moratto, Genine | Pono, Louis | 9 Cynthia Dr #1 North Providence, RI 02911 | 05/29/09 | $21475 |
| Gonzales, Elys | Deutsche Bank Natl T Co | 2 Beckside Rd North Providence, RI 02911 | 06/01/09 | $115000 |
| NDT Associates LLC | Lasalle Bk | 39 George St North Providence, RI 02911 | 04/13/09 | $40000 |
| Sanon, Pierre | NDT Assoc | 39 George St North Providence, RI 02911 | 05/13/09 | $65000 |
| Deutsche Bank Natl T Co | Delsanto, Andrew B | 47 Locust Ave North Providence, RI 02911 | 03/11/09 | $127207 |
| Dailey, Mark D | Pisaturo, Frank R | 20 Peach Hill Ave North Providence, RI 02911 | 02/24/09 | $123600 |
| Kerte, James M | RBS Citizens Bank NA | 205 Waterman Ave North Providence, RI 02911 | 03/30/09 | $135000 |
| Pawtucket CU | Ramirez, Flor M | 75 Baird Ave North Providence, RI 02904 | 03/17/09 | $150000 |
| Lasalle Bank NA | Dreier, William E | 195 Urban Ave North Providence, RI 02904 | 02/18/09 | $92400 |
| Puccio, Matthew S | Vendetti, Gerald R | 18 Hanson St North Providence, RI 02911 | 03/06/09 | $199000 |
| Cornerstone Holdings | Ricci, Emie | 22 Columbus Ave North Providence, RI 02911 | 04/02/09 | $98600 |
| Shaffer, Julie A | Cornerstone Holdings LLC | 22 Columbus Ave North Providence, RI 02911 | 04/16/09 | $130000 |
| Jacques, Arthur A | Duprey, Corinne E | 17 Dickinson Ave North Providence, RI 02904 | 03/31/09 | $215000 |
| Bruno, David | Ricci Hldgs | 200 Obed Ave North Providence, RI 02904 | 04/20/09 | $226000 |
| Browning, Anne T | Beltway Capital LLC | 10 Borah St North Providence, RI 02904 | 02/24/09 | $168000 |
| Balassone, Sherri Ann | Balassone, Henry | 16 Armand Dr North Providence, RI 02904 | 04/03/09 | $265000 |
| Tanguay, Justin | Buban, Joseph S | 55 Arthur Ave North Providence, RI 02904 | 05/22/09 | $233500 |
| Citimortgage Inc | Delfino, John J | 19 Rosner Ave North Providence, RI 02904 | 02/12/09 | $109670 |
| FHLM | Hebert, Karl A | 10 Woodhaven Blvd North Providence, RI 02911 | 02/19/09 | $265000 |
| Cole, Vanessa L | Sharland, Scott | 494 Woonasquatucket Ave #108 North Providence, RI 02911 | 04/30/09 | $109800 |
| Zonfrillo, Samuel | Shante-Martin, Jennifer | 300 Smithfield Rd #2-4 North Providence, RI 02904 | 04/03/09 | $59900 |
| Deutsche Bank Natl T Co | Buoncervello, Donna Lissa | 88 Merchant St North Providence, RI 02911 | 05/08/09 | $125000 |
| Guglietti, Vincent | USA HUD | 43 Alexander St North Providence, RI 02904 | 06/05/09 | $145000 |
| Deutsche Bank Natl T Co | Cambio, John W | 55 Greenville Ave North Providence, RI 02911 | 02/26/09 | $128000 |
| Seminole Dev | Giardillo, Kristin M | 9 Bye St North Providence, RI 02911 | 02/27/09 | $180000 |
| Amorella, Christopher | Bank Of New York | 13 Grand Ave North Providence, RI 02904 | 02/25/09 | $120000 |
| MSR Holdings LLC | Deutsche Bank Natl T Co | 25 Sherwood Ave North Providence, RI 02911 | 03/06/09 | $100000 |
| Ferreira, Maria | Kohanski, William R | 167 Alexander St North Providence, RI 02904 | 05/12/09 | $250000 |
| Dirocco, Rocco D | Wells Fargo Bk | 19 Rosemont Ter North Providence, RI 02911 | 04/27/09 | $70000 |
| Lasalle Bank NA | Zaccagnini, Julie | 30 Ambrose St North Providence, RI 02904 | 02/13/09 | $260000 |
| Pro Pool LLC | Bank Of New York | 10 Marietta St North Providence, RI 02911 | 02/17/09 | $116500 |
| FNMA | Thomason, Mary Ann | 24 May St North Providence, RI 02904 | 02/11/09 | $349035 |
| Devita, Francis P | Pacia Philip Est | 2 Tanglewood Ln North Providence, RI 02904 | 05/08/09 | $255000 |
| Venditti, Gerald R | Sumner, Earl J | 59 Woodhaven Blvd North Providence, RI 02911 | 03/10/09 | $285000 |
| Mcburney, John F | Burns, Kart M | 112 Cottage Ave North Providence, RI 02911 | 05/29/09 | $281000 |
| Deutsche Bank Natl T Co | Yerger, Debra | 532 Smithfield Rd North Providence, RI 02904 | 04/17/09 | $97781 |
| Citizens Mortgage Corp | Church, Lester P | 1226 Mineral Spring Ave North Providence, RI 02904 | 03/12/09 | $140000 |
| Deutsche Bank Natl T Co | Lisi, Diane F | 70 Campbell Ave North Providence, RI 02904 | 02/23/09 | $174378 |
| Bay Holdings Inc | Zaccagnini, Matthew R | 13 Elm St North Providence, RI 02911 | 04/03/09 | $117000 |
| Figlock, Erin | Equivest LLC | 37 Prospect St North Providence, RI 02904 | 05/15/09 | $190000 |
| Nassi, Joseph | Oconnor, Jo-Ann Dicone | 9 Link St North Providence, RI 02911 | 05/29/09 | $123500 |
| Martin, Thomas | Vaksman, Eugene | 626 Smithfield Rd #1101 North Providence, RI 02904 | 04/15/09 | $205000 |
| US Bk | Pilothe, Eric L | 33 Peach Hill Ave North Providence, RI 02911 | 05/22/09 | $150432 |
| First Horizon Home Loans | Doyle, Kathleen A | 15 Packard Ave #106 North Providence, RI 02911 | 04/23/09 | $130159 |
| Delisle, Karen C | Delisle, Constance F | 60 Columbus Ave North Providence, RI 02911 | 04/29/09 | $167000 |
| Verino, Joseph | Deutsche Bk | 26 Borah St North Providence, RI 02904 | 05/19/09 | $110000 |
| Kashmanian, Harry | Dipippo, Robert A | 47 Marilyn Dr North Providence, RI 02904 | 05/28/09 | $160000 |
| Midfirst Bk | Abioye, Niyi M | 949 Mineral Spring Ave North Providence, RI 02904 | 04/23/09 | $262707 |
| Vittorio, David | Gianfrancesco, David | 35 Salem Dr North Providence, RI 02904 | 05/28/09 | $255000 |
| Accredited Home Lenders | Sanchez, Gustavo | 1636 Smith St North Providence, RI 02911 | 03/10/09 | $105400 |
| HSBC Mortgage Svcs Inc | Deluca, David C | 58 Stella Dr North Providence, RI 02911 | 04/28/09 | $250443 |
| Woodward, David J | HSBC Mortgage Svcs Inc | 58 Stella Dr North Providence, RI 02911 | 04/28/09 | $261000 |
| Ingargiola, Amy M | Kshmanian, Gary | 17 Chestnut St North Providence, RI 02904 | 04/27/09 | $169000 |
| Dipinto, Kathleen M | Vitolo, Christine | 9 W River Pkwy North Providence, RI 02904 | 05/15/09 | $200000 |
| Buckley, Robert | Remeika, Richard | 41 Atlantic Blvd North Providence, RI 02911 | 05/27/09 | $218000 |
| Paolino, Louis P | HSBC Bank USA | 19 Cooper St North Providence, RI 02904 | 04/23/09 | $135000 |
| Corriveau, Shana | HSBC Bank USA | 10 Time St North Providence, RI 02904 | 03/26/09 | $69000 |
| Farnsworth, Pamela D | Calabrese, Dennis J | 567 Woodward Rd North Providence, RI 02904 | 03/13/09 | $150000 |
| Cipriano, Michael | Dichiaro, Gwendolyn A | 2 Manila St North Providence, RI 02911 | 05/12/09 | $210000 |
| Murphy, Shawn M | Borrelli, Karen | 626 Smithfield Rd #302 North Providence, RI 02904 | 04/27/09 | $104500 |
| 1601 Mineral Spring Ave | Hong Ent | 1601 Mineral Spring Ave North Providence, RI 02904 | 03/03/09 | $600000 |
| Hallak, Joanne | Persico, Randy W | 13 Lawrence Rd North Providence, RI 02911 | 06/04/09 | $285000 |
| Aegis Funding Corp | Bergantine, Anita J | 2139 Mineral Spring Ave North Providence, RI 02911 | 02/17/09 | $46000 |
| US Bank NA | Bergantine, Anita J | 2139 Mineral Spring Ave North Providence, RI 02911 | 05/07/09 | $149730 |
| Blue Stone Dev Grp | Pisaturo, Charles A | 1630 Mineral Spring Ave North Providence, RI 02904 | 02/24/09 | $650000 |
| Campagnone, Keith | Duquette Enterprises Inc | 1190 Charles St #10 North Providence, RI 02904 | 03/02/09 | $66000 |
| Las, Kathrina A | Fecteau, Gregory A | 572 Smithfield Rd #18 North Providence, RI 02904 | 06/04/09 | $190000 |
| Leonard, Patrick N | Res Funding Co | 80 Brae St North Providence, RI 02911 | 02/24/09 | $104000 |
| Distefano, Joseph T | Leonard, Patrick N | 80 Brae St North Providence, RI 02911 | 05/22/09 | $178500 |
| Countrywide Home Loans | Sylvia, Margaret | 52 Gardner Ave North Providence, RI 02911 | 03/17/09 | $171000 |
| US Bank NA | May, Thomas | 1 Brook St North Providence, RI 02911 | 03/03/09 | $268280 |
| Spurwink Supported Inc | Proulx, Cheryl A | 2160 Mineral Spring Ave #C12 North Providence, RI 02911 | 02/27/09 | $96000 |
| Lasalle Bank NA | Al-Nubani, Shahanda | 1801 Mineral Spring Ave #17 North Providence, RI 02904 | 03/06/09 | $113056 |
| Bianco, Richard | Deutsche Bank Natl T Co | 9 Hawkins Blvd North Providence, RI 02911 | 05/08/09 | $200000 |
| Bank Of America NA | Antonizio, Robert J | 175 Smithfield Rd North Providence, RI 02904 | 02/19/09 | $552500 |
| Archibald, Leroy | Deutsche Bank Natl T Co | 30 Primrose Ln #30 North Providence, RI 02904 | 03/26/09 | $137500 |
| Smith, Christopher J | Natalizia, Linda M | 300 Smithfield Rd #4-9 North Providence, RI 02904 | 05/15/09 | $110000 |
| FNMA | Cagno, John J | 25 Robin St North Providence, RI 02904 | 04/27/09 | $234552 |
| Matlaw Corp | Bank Of New York | 79 Ivan St #68 North Providence, RI 02904 | 05/21/09 | $47500 |
| Bank Of New York | Covell, Christine R | 79 Ivan St #68 North Providence, RI 02904 | 03/04/09 | $56250 |
| Giarrusso, Gene R | Evans, Wendy J | 13 Meadow View Blvd North Providence, RI 02904 | 04/14/09 | $220000 |
| Wells Fargo Bank NA | Barnes, Shane D | 70 Stella Dr North Providence, RI 02911 | 02/19/09 | $239174 |
| Panaccione, William | Deutsche Bank Natl T Co | 21 Whipple Ct North Providence, RI 02911 | 03/05/09 | $208000 |
| Lecaros, Cesar | Deutsche Bank Natl T Co | 39 Wellesley Ave North Providence, RI 02911 | 03/30/09 | $125000 |
| Bank Of America NA | Lubrano, Rose | 1444 Mineral Spring Ave North Providence, RI 02904 | 04/23/09 | $214315 |
| Deutsche Bank Natl T Co | Africo, Debra | 26 Beach St North Providence, RI 02904 | 03/05/09 | $145545 |
| Florez, Rodrigo | Reo Properties Corp | 20 Hurdis St #19 North Providence, RI 02904 | 04/14/09 | $60000 |
| Guzman, Carmen | Montesino, Johnny | 9 Edward St North Providence, RI 02904 | 02/10/09 | $205000 |
| Leyden, J Timothy | Brick Terrace Properties | 20 Lena St North Providence, RI 02904 | 03/02/09 | $1040000 |
| Giulietta LLC | Roumelis, Joseph F | 22 W View Ave North Providence, RI 02911 | 04/28/09 | $155000 |
| Sanborn, Christopher S | Sal Carbone Contracting | 72 Lexington Ave North Providence, RI 02904 | 04/30/09 | $193500 |
| Schlaupitz, David P | Bank Of New York Mellon | 17 Brown St North Providence, RI 02904 | 04/27/09 | $103000 |
| Picard, George | Radoccia Josephine Est | 28 Benedict St North Providence, RI 02904 | 04/27/09 | $247000 |
| Pontarelli, Guerino | Aguiar, Katherine | 5 Edward St North Providence, RI 02904 | 02/26/09 | $150000 |
| Ricci, Brian S | Carruolo Emelda Est | 61 Rose St North Providence, RI 02904 | 03/31/09 | $133500 |
| Dos Santos, Carla S | Wheeler, Nancy | 22 Oak St #5B North Providence, RI 02911 | 04/28/09 | $80000 |
| US Bank NA | Pray, Holly A | 13 Sunflower Cir #13A North Providence, RI 02911 | 05/14/09 | $114750 |
| Sikorskyj, Paul | Travisono, Joseph | 52 Sunflower Cir #52 North Providence, RI 02911 | 03/06/09 | $82500 |
| Romanovich, Elizabeth M | Braga, Robert | 5 Garibaldi St #32 North Providence, RI 02911 | 05/04/09 | $98500 |
| Hobbs, Kelsey M | Delisle, Karen C | 53 Columbus Ave #208 North Providence, RI 02911 | 04/30/09 | $137000 |
| Ramirez, Jason | Harpin, Amy E | 99 Humbert St North Providence, RI 02911 | 04/13/09 | $240000 |
| Lytle, Jason R | Rotondo Alfred Est | 8 Zambarano Ave North Providence, RI 02911 | 06/01/09 | $137500 |
| Kenco Rlty | Branch, Eliose M | 36 Zambarano Ave North Providence, RI 02911 | 04/20/09 | $89150 |
| Lariviere, Daniel W | Kenco Rlty | 36 Zambarano Ave North Providence, RI 02911 | 05/22/09 | $144900 |
| Hempstead Assoc | Wondermill Funding LLC | 364 Woonasquatucket Ave North Providence, RI 02911 | 05/07/09 | $45000 |
| Pezzullo, Anthony V | Broccoli, Louise A | 45 Orchard St North Providence, RI 02911 | 03/31/09 | $190000 |
| Kronsberg, Alida M | Colavecchio, Donald L | 40 Peach Hill Ave North Providence, RI 02911 | 05/18/09 | $202500 |
| Campo, Paul | Sylmar Inc | 1848 Smith St North Providence, RI 02911 | 05/12/09 | $495000 |
| Chen, Yun Hao | Bucci, John N | 2 Merritt Ave North Providence, RI 02911 | 04/29/09 | $167000 |
| Chen, Yun Hao | Bucci Michael F Est | 2 Merritt Ave North Providence, RI 02911 | 04/29/09 | $167000 |
| Flynn, Claire M | Menna, Joseph D | 30 Centredale Ave North Providence, RI 02911 | 06/01/09 | $163500 |
| Spurwink Supported Inc | Adamov, Daniel Z | 2160 Mineral Spring Ave #G2 North Providence, RI 02911 | 02/27/09 | $95000 |
| Spurwink Supported Inc | Brown, James | 2160 Mineral Spring Ave #I2 North Providence, RI 02911 | 02/27/09 | $86900 |
| Morry, Joseph L | Alba, Frances | 1709 Smith St North Providence, RI 02911 | 03/26/09 | $140000 |
| Northern Realty LLC | Bank Of New York | 234 Smithfield Rd North Providence, RI 02904 | 04/17/09 | $125000 |
| US Bank NA | Bouffard, Debra | 1 Oliver St North Providence, RI 02904 | 05/05/09 | $82500 |
| Deutsche Bank Natl T Co | Sand Canyon | 7 S Larchmont St North Providence, RI 02911 | 04/28/09 | $157500 |
| Bisceglio, Gina M | Vittorio, David F | 5 Primrose Ln #5 North Providence, RI 02904 | 05/28/09 | $184000 |
| Toledo, Kathleen M | Burchfield, Roy M | 20 Rockwell St North Providence, RI 02904 | 06/01/09 | $180000 |
| JGF Realty Inc | Gouveia, Lino J | 21 Rockwell St North Providence, RI 02904 | 03/17/09 | $412000 |
| JGF Realty Inc | Pomposelli, Kenneth J | 17 Rockwell St North Providence, RI 02904 | 03/17/09 | $425000 |
| JGF Realty Inc | Devita, Francis P | 11 Rockwell St North Providence, RI 02904 | 03/17/09 | $425800 |
| JGF Realty Inc | Bader, John A | 1452 Douglas Ave North Providence, RI 02904 | 03/17/09 | $237500 |
| JGF Realty Inc | Ritchie, Laurie Ann | 1452 Douglas Ave North Providence, RI 02904 | 03/17/09 | $237500 |
| JGF Realty Inc | Iannazzi, Anthony J | 1456 Douglas Ave North Providence, RI 02904 | 03/17/09 | $475000 |
| Zarrella, David | Sparrow, Douglas S | 16 Oak Knoll Ct North Providence, RI 02904 | 06/03/09 | $227000 |
| Gouveia, Lino | Varin, James L | 406 Angell Rd North Providence, RI 02904 | 04/29/09 | $295000 |
| Sweeney, Michael J | Martin, Anthony C | 36 Stone Trl #C North Providence, RI 02911 | 04/07/09 | $163000 |
| Derrico, Diane F | Rizzo, Paul F | 57 Needle Grv #C North Providence, RI 02911 | 03/18/09 | $205000 |
| Gilfillan, Barbara A | Sauer, Kathryn B | 58 Needle Grv #A North Providence, RI 02911 | 04/01/09 | $160000 |
| Spicuzza, Gary A | Merola Andino F Est | 113 Turnessa Grn #D North Providence, RI 02911 | 02/20/09 | $218000 |
| Ricci, Philomena A | Lombardi, Stephen M | 38 Stone Trl #C North Providence, RI 02911 | 05/26/09 | $159000 |
| Dirissio, Frank P | Dirissio, Natalie A | 5 Palm St North Providence, RI 02904 | 05/06/09 | $159000 |
| Jordan-Zachery, Julia S | Mollis, Laurie A | 5 Modesta St North Providence, RI 02904 | 04/24/09 | $318500 |
| Tsangarouli, Costas | US Bank NA | 5 Michele Dr North Providence, RI 02904 | 04/10/09 | $175000 |
| Stewart, Cannon | Bank Of America NA | 2 Elmira St North Providence, RI 02904 | 04/10/09 | $157000 |
| Fanda Kowski, James A | Cipriano, John | 23 Mark Dr North Providence, RI 02904 | 04/29/09 | $249000 |
| Dacruz, Crisolita M | Deutsche Bank Natl T Co | 78 Woodhaven Blvd North Providence, RI 02911 | 04/17/09 | $150000 |
| Della-Morte, Jaime L | Aquilante, Joseph J | 52 John St North Providence, RI 02904 | 03/13/09 | $199000 |
| Stern, Jacqueline C | Wells Fargo Bk | 480 Woodward Rd North Providence, RI 02904 | 03/30/09 | $209000 |
| Tikiryan, Onnik | Robert Partridge T | 61 Capitol View Ave North Providence, RI 02908 | 05/14/09 | $115000 |
| Baccaire, Brian A | Besser Jacqueline Est | 7 Layton St North Providence, RI 02911 | 06/04/09 | $165000 |
| Dawber, Barbara A | Sweet, Ralph E | 134 Olney Ave North Providence, RI 02911 | 02/27/09 | $140000 |
| Bullock, Melissa S | HSBC Bank USA | 83 Homewood Ave North Providence, RI 02911 | 05/06/09 | $154000 |
| Taylor, Marcia D | Malian, George | 48 Ferncrest Blvd North Providence, RI 02911 | 05/01/09 | $215000 |
| Handyman Realty Corp | N P Smith LLC | 2 Lantagne Ave #B North Providence, RI 02911 | 02/27/09 | $50000 |
| Al-Almir, Racha | HSBC Bank USA | 1421 Douglas Ave #J North Providence, RI 02904 | 02/18/09 | $211000 |
| Mancini, Andrea | Dada, Rodney | 1421 Douglas Ave #L North Providence, RI 02904 | 02/27/09 | $188000 |
| Natareno, Cesar F | Nunez, Daniel | 114 Merchant St North Providence, RI 02911 | 03/06/09 | $407000 |
| Signoriello, Amy-Beth | Iacona, John | 106 Hill St #106 North Providence, RI 02919 | 03/06/09 | $195000 |
| Handyman Realty Corp | Smith, N P | 2 Sampson Ave #C North Providence, RI 02911 | 02/27/09 | $50000 |
| Handyman Realty Corp | Asylum Road Rlty | 4 Asylum Rd #H North Providence, RI 02904 | 02/27/09 | $100000 |
| Reynolds, Polly D | Wells Fargo Bank NA | 41 Stephen St North Providence, RI 02828 | 02/10/09 | $141000 |
| Handyman Realty Corp | N P Smith LLC | Lantagne Ave North Providence, RI 02911 | 02/27/09 | $50000 |
| Heelon, Lucy A | Deutsche Bank Natl T Co | 5 Country Ln #P5-4 North Providence, RI 02911 | 03/04/09 | $31500 |
| Fartado, Carolyn M | Heelon, Lucy A | 5 Country Ln #P5-4 North Providence, RI 02911 | 05/29/09 | $75000 |
| Costa, Ronald M | Dorothy, Neil | N/A North Providence, RI 02911 | 03/26/09 | $50000 |
| Corsetti, Stephanie | Deutsche Bank Natl T Co | 300 Smithfield Rd #16 North Providence, RI 02904 | 04/17/09 | $57000 |
| Kersey, Arden | Santoro, David M | N/A North Providence, RI 02911 | 04/27/09 | $235000 |
| Marcoccio, Patricia | Charles Condominium Assoc | 53 Charles St #53 North Providence, RI 02865 | 04/28/09 | $60000 |
| Charles Condominium Assoc | Blackman, Richard | 53 Charles St #53 North Providence, RI 02865 | 04/28/09 | $1000 |
| Jordan Prop LLC | Sgambato, Frank S | N/A North Providence, RI 02911 | 04/30/09 | $252000 |









