See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| North Providence | ||||
| Buyer | Seller | Address | Date | Price |
| FNMA | Salisbury, Patricia | 10 Saint Marys Rd North Providence, RI 02911 | 07/07/08 | $274759 |
| Beltran, Clara | Cepeda, Dionisio | 1226 Charles St North Providence, RI 02904 | 05/30/08 | $260000 |
| Charles Assoc | South Point Inc | 1226 Charles St North Providence, RI 02904 | 04/14/08 | $143500 |
| Eltzholtz, John F | Deady, Rhonda A | 7 Oak Grove Blvd North Providence, RI 02911 | 06/02/08 | $226000 |
| Banasik, Seth J | Gonsalves, Edward L | 53 Columbus Ave #406 North Providence, RI 02911 | 05/30/08 | $160000 |
| Briggs, Nicholas M | Palana, John | 62 Thelma St North Providence, RI 02904 | 04/04/08 | $255000 |
| Branconnier, Matthew | Corrigan, Jay P | 70 Observatory Ave North Providence, RI 02911 | 05/22/08 | $345000 |
| Martinelli, Dominico | Deutsche Bank Natl T Co | 59 Greenville Ave North Providence, RI 02911 | 06/23/08 | $151500 |
| Duarte, Mirandolina | Galvao, Hilario P | 190 Vincent Ave North Providence, RI 02904 | 05/05/08 | $305000 |
| Derita, Joseph M | Equivest LLC | 44 Audubon Ave North Providence, RI 02908 | 07/11/08 | $195000 |
| Dipietro, Jacob | Bank Of New York | 7 Tremont St North Providence, RI 02904 | 06/02/08 | $184000 |
| WMC Mortgage Corp | Thomas, Mason | 7 Oakhurst Ave North Providence, RI 02911 | 07/16/08 | $176000 |
| Mansuetti, Esther L | Joyce, Brian J | 201 Woodlawn Ave #104 North Providence, RI 02904 | 07/01/08 | $121000 |
| Lavoie, Kathleen A | Deutsche Bank Natl T Co | 22 Oak St #1 North Providence, RI 02911 | 04/15/08 | $88000 |
| Barrow, Geoffrey R | Barrow, Raymond E | 136 Olney Ave North Providence, RI 02911 | 03/24/08 | $75000 |
| Avila, Vanessa M | Lambert, Christopher | 14 Florence St North Providence, RI 02904 | 07/18/08 | $222000 |
| Canario, Carlos | Medeiros, Joanne | 1 Wendi Dr North Providence, RI 02911 | 06/05/08 | $248000 |
| Petrarca, John H | Wigwam Inc | 915 Charles St North Providence, RI 02904 | 06/27/08 | $775000 |
| Wells Fargo Bank NA | Barnes, Stephen J | 200 Obed Ave North Providence, RI 02904 | 07/14/08 | $195124 |
| Shute, Christopher R | Melvin, Rickie A | 33 Park St North Providence, RI 02904 | 05/15/08 | $227500 |
| Damico, John | Rivera, Carmine V | 38 Meadow View Blvd North Providence, RI 02904 | 04/18/08 | $280000 |
| Dawodu, Olusoji J | Solotke, Michael P | 27 Gillen Ave #312C North Providence, RI 02904 | 07/01/08 | $97000 |
| Cobella Properties | Washington Mutual Bk | 54 Metcalf Ave North Providence, RI 02911 | 05/16/08 | $145000 |
| Disla, Manuel | Cbella Prop | 54 Metcalf Ave North Providence, RI 02911 | 06/19/08 | $190000 |
| Rego, Michael | Penta, David M | 97 Orlando Dr North Providence, RI 02904 | 06/24/08 | $272000 |
| Leclaire, Jean M | Brantolino, Sharon M | 1560 Douglas Ave #D43 North Providence, RI 02904 | 05/06/08 | $133000 |
| Shiverdecker, James | Deutsche Bank Natl T Co | 645 Woonasquatucket Ave North Providence, RI 02911 | 06/20/08 | $105000 |
| Houston, Christopher S | Virgilio, Vicki A | 27 Superior View Blvd North Providence, RI 02911 | 07/18/08 | $350000 |
| Crocker, Jeremiah P | Mcateer, Peter P | 3 Nelson St North Providence, RI 02911 | 06/16/08 | $231000 |
| Jacob, Jensy P | Thomas, Steven | 2 Fera St #109 North Providence, RI 02904 | 05/30/08 | $169900 |
| Santoro, Randy J | Girasole, Richard G | 45 Humbert St North Providence, RI 02911 | 06/26/08 | $282000 |
| Koerner, Alyssa S | Sahagian, John | 10 Union Ave North Providence, RI 02904 | 03/26/08 | $200000 |
| Rose, Myron F | Papineau, Donna M | 12 High St North Providence, RI 02904 | 06/02/08 | $180250 |
| Melendez, Edward | Troiano, Edward S | 1803 Mineral Spring Ave #3 North Providence, RI 02904 | 07/15/08 | $140000 |
| Choi, Yue Kuan | Chou, Christopher | 626 Smithfield Rd #1106 North Providence, RI 02904 | 06/11/08 | $210000 |
| Okai, Celestina N | FNMA | 102 Bellevue Ave North Providence, RI 02911 | 06/16/08 | $162000 |
| Nassi, Vincenzo L | Delisi, Richard | 15 Terry St North Providence, RI 02904 | 05/29/08 | $292000 |
| Debettencourt, Pallas | Cochran, Dawn | 1 City View Cir North Providence, RI 02911 | 07/14/08 | $220000 |
| Cairo, Casrmine | Alaska Seapoard Partners | 18 Oregon Ave North Providence, RI 02911 | 03/28/08 | $150000 |
| Mcdade, Douglas J | Russo, Corinne Caliel | 9 Stella Dr North Providence, RI 02911 | 06/30/08 | $283500 |
| American Mtg Network | Peloquin, Alicia | 69 Lexington Ave North Providence, RI 02904 | 07/10/08 | $241600 |
| Connolly, Andrea M | Reale, Elizabeth | 66 Allen Ave North Providence, RI 02911 | 06/03/08 | $190000 |
| Washington Mutual Bank | Laquerre, Jacqueline B | 24 Countryside Dr North Providence, RI 02904 | 07/08/08 | $272000 |
| Holland, Maria | Mele, Cristen D | 86 Stella Dr North Providence, RI 02911 | 07/03/08 | $212500 |
| Hanch, Lisa A | Giunta, Diane T | 14 Murray St North Providence, RI 02911 | 04/01/08 | $185000 |
| Babb, Brian A | FNMA | 53 Oregon Ave North Providence, RI 02911 | 06/09/08 | $195000 |
| Radzinski, Lisa G | Reza, Minh H | 18 Observatory Ave North Providence, RI 02911 | 04/15/08 | $335000 |
| Dias, Albertina | US Bank NA | 22 Salem Dr North Providence, RI 02904 | 03/31/08 | $200000 |
| Pedro, George M | Wells Fargo Bank NA | 5 Jane St North Providence, RI 02904 | 04/28/08 | $115000 |
| Washington, Aaron J | Marcaccio, Rose M | 9 John F Kennedy Cir North Providence, RI 02904 | 07/01/08 | $283000 |
| Santoro, Michael | US Bank NA | 30 Sheffield Ave North Providence, RI 02911 | 05/22/08 | $89900 |
| Schadone, Gregory J | Kennelly, Christopher | 39 Fitzhugh St North Providence, RI 02904 | 07/02/08 | $100000 |
| Hogan, Paula J | Parrillo, Oreste | 20 Zambarano Ave #201 North Providence, RI 02911 | 05/01/08 | $124000 |
| Hammond, Gregory | Coccia, Robert C | 5 Hawthorne St North Providence, RI 02904 | 06/03/08 | $160000 |
| Womack, Frank L | Craig, Paula J | 626 Smithfield Rd #306 North Providence, RI 02904 | 04/04/08 | $225000 |
| Haddon, Jennifer | Taglione, James B | 15 Packard Ave #104 North Providence, RI 02911 | 05/06/08 | $157900 |
| Kowal, Joyce M | Ramieri, Andrew L | 18 Eddy St North Providence, RI 02911 | 05/13/08 | $293000 |
| Donahue, Heather | Healy, Michael J | 34 Primrose Ln #34 North Providence, RI 02904 | 03/31/08 | $199000 |
| Pasquarelli, Phillip | Washington Mutual Bank | 59 Stella Dr North Providence, RI 02911 | 04/22/08 | $200100 |
| Razza, Angela | Deutsche Bank Natl T Co | 13 Beckside Rd North Providence, RI 02911 | 04/01/08 | $145000 |
| Moran, William E | Colanduono, Daniel | 11 Arro St North Providence, RI 02904 | 04/30/08 | $254000 |
| Morin, Robert H | Picard, Beverly A | 2142 Mineral Spring Ave North Providence, RI 02911 | 07/01/08 | $285000 |
| Dewornu, Komi S | Whelan, Paul J | 12 Country Pkwy North Providence, RI 02911 | 05/29/08 | $200000 |
| Gebrayel, Sami I | Equivest LLC | 18 Hawthorne St North Providence, RI 02904 | 06/26/08 | $166000 |
| Bolvin, Karyn E | Andreozzi, Michael D | 26 Muriel Ave North Providence, RI 02911 | 06/13/08 | $165500 |
| Roberts, Julie M | Minutelli, Joseph M | 71 Rose St North Providence, RI 02904 | 06/17/08 | $159000 |
| Giulaiano, Alfred J | Mcdonald, Richard M | 7 Carter St North Providence, RI 02904 | 07/18/08 | $235000 |
| Duval, Rebecca A | Rudis, Martin | 19 Bennett St North Providence, RI 02904 | 05/30/08 | $202000 |
| Cook, Patricia | US Bank NA | 10 Warren Ave North Providence, RI 02911 | 07/02/08 | $115000 |
| Davis, Paul R | Quinio, Wesley D | 12 Josephine St #208 North Providence, RI 02904 | 04/04/08 | $110000 |
| Lee, Richard A | Duquette Enterprises | 1190 Charles St #12 North Providence, RI 02904 | 06/13/08 | $75000 |
| Bibby, Sidney R | Deutsche Bank Natl T Co | 1039 Mineral Spring Ave North Providence, RI 02904 | 05/01/08 | $165000 |
| Morrisroe, Thomas M | Wiggett, Travis R | 62 Atlantic Blvd North Providence, RI 02911 | 04/01/08 | $220000 |
| Soares, Norman E | Ferra, Cathleen M | 127 Hawkins Blvd North Providence, RI 02911 | 06/17/08 | $260000 |
| Young, Robert J | US Bank NA | 154 Waterman Ave North Providence, RI 02911 | 07/17/08 | $150000 |
| Junior Realty LLC | 2080 Realty LLC | 2072 Mineral Spring Ave North Providence, RI 02911 | 07/10/08 | $215000 |
| Antonizio, Catherine B | Tate Family LP | 2072 Mineral Spring Ave North Providence, RI 02911 | 07/03/08 | $165000 |
| Allen, Rebecca L | Harms, Tonya R | 201 Woodlawn Ave #308 North Providence, RI 02904 | 04/29/08 | $124000 |
| Rezendes, Jonathan J | Tarro, Paul A | 23 Eliot Ave North Providence, RI 02904 | 05/23/08 | $225000 |
| Gianfrancesco, Antonio | Borges, Michael L | 53 Gillen Ave North Providence, RI 02904 | 05/09/08 | $220500 |
| Obrien, Michael | Bank Of New York | 297 Woonasquatucket Ave North Providence, RI 02911 | 06/27/08 | $150100 |
| Percira, Edward | Cartus Financial Corp | 698 Smithfield Rd North Providence, RI 02904 | 06/09/08 | $341000 |
| Cartus Financial Corp | Purani, Viswas | 698 Smithfield Rd North Providence, RI 02904 | 06/04/08 | $415000 |
| Moio, Salvatore B | EMC Mortgage Corp | 1349 Douglas Ave North Providence, RI 02904 | 05/30/08 | $175000 |
| Oliver, Fuguan Vleek | Forcino, Christopher J | 16 Randall Rd North Providence, RI 02904 | 04/23/08 | $196391 |
| Silveira, Frncisco J | Rocha, Jennifer A | 16 Cresant Dr North Providence, RI 02904 | 03/27/08 | $166000 |
| Porreca, Pasqualina | Gervais, Mark C | 1560 Douglas Ave #D45 North Providence, RI 02904 | 04/25/08 | $140000 |
| Florez, Luis F | Bank Of New York | 9 Edward St North Providence, RI 02904 | 04/02/08 | $115000 |
| Montesino, Johnny | Florez, Luis | 9 Edward St North Providence, RI 02904 | 04/14/08 | $141500 |
| Sal Carbone Contracting | Deutsche Bank Natl T Co | 72 Lexington Ave North Providence, RI 02904 | 05/27/08 | $75000 |
| Lambert, Teesha S | Wright, George E | 184 Windmill St North Providence, RI 02904 | 03/26/08 | $213900 |
| Fernandes, Alcina A | Dias, John J | 4 Rossi Dr North Providence, RI 02904 | 03/31/08 | $195000 |
| Marchionte, Sean M | Sowah, Robert A | 872 Charles St North Providence, RI 02904 | 07/11/08 | $472000 |
| Eudy, Kimberly A | Bungiro, Angelina C | 11 Spring St North Providence, RI 02904 | 03/31/08 | $191500 |
| Viera, William | Acme Concrete Form Co | 33 Top Hill Rd North Providence, RI 02904 | 06/19/08 | $315000 |
| Lundy, Robert H | Aurora Loan Services LLC | 55 Woonasquatucket Ave North Providence, RI 02911 | 05/16/08 | $130000 |
| Gigliotti, Peter | Fraielli, Richard L | 97 Woonasquatucket Ave North Providence, RI 02911 | 06/20/08 | $125000 |
| Harpin, Amy E | Southstar LLC | 99 Humbert St North Providence, RI 02911 | 04/03/08 | $136000 |
| Castle, Jeffrey | A&J Property Mgmt | 364 Woonasquatucket Ave North Providence, RI 02911 | 05/23/08 | $31500 |
| Iozzi, Steven F | US Bank NA | 23 Peach Hill Ave North Providence, RI 02911 | 05/06/08 | $160000 |
| Burgos, Brenda | Baxter, William J | 5 Swan St North Providence, RI 02911 | 06/24/08 | $258000 |
| Martinelli, Guido | Martinelli, Stephen T | 41 Oregon Ave North Providence, RI 02911 | 04/07/08 | $58299 |
| Burke, John | Sharp Robert B Est | 1624 Smith St North Providence, RI 02911 | 05/30/08 | $221000 |
| Bannon, Craig T | Masse, Anne M | 16 White Ct North Providence, RI 02911 | 04/18/08 | $187200 |
| Brown, Robert D | Rotella, William A | 61 Oregon Ave North Providence, RI 02911 | 07/11/08 | $172000 |
| Bizier, Rene A | Wlodyka, Jeffrey M | 2036 Smith St North Providence, RI 02911 | 06/03/08 | $200000 |
| Pongvongkeo, Daoroung | Luzzi, Michael | 40 Forest St North Providence, RI 02911 | 03/28/08 | $212500 |
| Gianlorenzo, Juliet | Lecleric Russell R Est | 2008 Mineral Spring Ave #11 North Providence, RI 02911 | 07/10/08 | $97000 |
| Viveiros, Shawn M | Cimini, Frederick P | 8 Cold Spring Ave North Providence, RI 02911 | 04/18/08 | $272500 |
| Spence, Lacey A | Waterson William Est | 60 Greenfield Ave North Providence, RI 02911 | 05/28/08 | $179000 |
| Mccarly, Maureen | Minicucci Martha A Est | 27 Lookout Ave North Providence, RI 02911 | 05/19/08 | $172000 |
| Mollo, Bruno | Calo, Kathleen R | 15 Fisher St North Providence, RI 02911 | 03/31/08 | $236700 |
| Sisto, Alfred J | Cardente, Linda | 674 Fruit Hill Ave North Providence, RI 02911 | 04/29/08 | $217000 |
| 3436 Cleveland Partners | Bagaglia, Alfred | 32 Cleveland St North Providence, RI 02904 | 06/19/08 | $80000 |
| Hernandez, Ismar | Trout Louise A Est | 4 Lena St North Providence, RI 02904 | 07/01/08 | $196766 |
| Roderick, Rebecca M | Melfi, James | 10 Ann St North Providence, RI 02904 | 06/06/08 | $210000 |
| Parrillo, Tara Ann | Berube Theresa R Est | 12 Elmore Ave North Providence, RI 02911 | 05/30/08 | $212500 |
| Frongilio, Jennifer N | Swierypski, Robert A | 1 Pleasant Ave #1 North Providence, RI 02911 | 07/03/08 | $247500 |
| Flynn, Damon S | Scriver, Beth Ann | 569 Smithfield Rd #6 North Providence, RI 02904 | 05/30/08 | $90000 |
| Tondreau, Paul L | Dauphinais, Laura M | 40 Riverview Dr North Providence, RI 02904 | 06/23/08 | $430000 |
| Dossantos, George | Pawtucket CU | 80 Hawthorne St #80 North Providence, RI 02904 | 06/02/08 | $177000 |
| Famiglietti, Lori A | Diorio FT | 140 Oak Park Dr #140 North Providence, RI 02904 | 07/18/08 | $197500 |
| Raheb, Edmond B | Caccia, Petrina M | 161 Oak Park Dr #161 North Providence, RI 02904 | 04/16/08 | $200000 |
| Michel, Nadine | Paolino, Robert M | 212 Lexington Ave North Providence, RI 02904 | 05/30/08 | $240000 |
| Locke, Ivy D | Karavasilis, Angela L | 18 Lees Farm Commons Dr #18 North Providence, RI 02904 | 07/03/08 | $338125 |
| Kowalski, Jakub Gera | Kelaghan, Elvira | 102 Palmer Dr #E North Providence, RI 02904 | 06/09/08 | $292000 |
| Murphy, Michael J | Abbott Laboratories Inc | 100 Nipmuc Trl #A North Providence, RI 02911 | 05/30/08 | $272250 |
| Krikorian, Shant | Castello Antonio Est | 4 Social St North Providence, RI 02904 | 04/30/08 | $270000 |
| Woods, Robin A | Levesque, Donna M | 15 Dunbar Ave North Providence, RI 02904 | 04/29/08 | $248000 |
| Moscoco, William G | Newton, Christopher | 5 Bennett St North Providence, RI 02904 | 04/16/08 | $252000 |
| Roderick, Michelle | Scott, Jeffrey A | 10 Miner St North Providence, RI 02904 | 04/25/08 | $180000 |
| Palmer, Melissa A | Almeida Mary Est | 160 Stedman Ave North Providence, RI 02911 | 06/23/08 | $189000 |
| Louis-Brito, Jean | Sanbento, Thomas | 210 Dorman Ave North Providence, RI 02904 | 07/01/08 | $225000 |
| Lamoureux, Daniel E | Falae, Stella | 27 Gillen Ave #208A North Providence, RI 02904 | 04/18/08 | $66000 |
| Tufano, Thomas | Nolin, Jeffrey J | 24 Randall Rd North Providence, RI 02904 | 06/23/08 | $275000 |
| Guertin, Jason E | Grant, Susan | 9 Mark Dr North Providence, RI 02904 | 05/23/08 | $224000 |
| Schauellen, William H | Dec, James L | 420 Woodward Rd #16 North Providence, RI 02904 | 06/30/08 | $55000 |
| Chen, Feifei | Kettalle, Samuel B | 444 Woodward Rd #8 North Providence, RI 02904 | 06/30/08 | $48500 |
| Poirier, Jacqueline A | Josephine A Celeste RET | 1 Prospect St North Providence, RI 02904 | 05/16/08 | $237500 |
| Hill, Michael D | Hill Barbara A Est | 18 Link St North Providence, RI 02911 | 06/10/08 | $200000 |
| Armstrong, Christopher J | Mycraft, Jane N | 70 Brightwood Ave North Providence, RI 02908 | 03/24/08 | $322000 |
| Austin, Patrick J | Laflamme, Veronica M | 34 Sylvia Ave North Providence, RI 02911 | 05/30/08 | $243000 |
| Hamilton Holdings | Highland Ave Assoc | 1363 Smith St North Providence, RI 02911 | 04/29/08 | $3712500 |
| Sovereign RA 2 LLC | PJC Realty | 1510 Smith St North Providence, RI 02911 | 06/05/08 | $2340000 |
| Gladkova, Galina | NPB LLC | 1765 Bicentennial Way #G North Providence, RI 02911 | 05/16/08 | $253000 |
| Blunelli, Heather G | KAM S LLC | 1 Santini St #D North Providence, RI 02911 | 03/28/08 | $252000 |
| Reis, Denise C | KAMS LLC | 1 Santini St #G North Providence, RI 02911 | 05/15/08 | $250000 |
| Kupferschmidt, Ericka | KAMS LLC | 1 Santini St #I North Providence, RI 02911 | 06/17/08 | $260000 |
| Johnson, Michael | Immortal Land Dev | 1117 Douglas Ave #111 North Providence, RI 02904 | 04/04/08 | $184000 |
| Colbea Ent | RBS Citizens Bank NA | N/A North Providence, RI 02911 | 04/18/08 | $27000 |
| Neronha, Timothy A | Suburban Land Co | N/A North Providence, RI 02911 | 04/22/08 | $5500 |
| Defeo, Janice M | US Bank NA | 569 Smithfield Ave #15 North Providence, RI 02860 | 05/02/08 | $112000 |
| Hereboy Enterprises | RI State Lodge Police | Woonasquatucket Ave North Providence, RI 02911 | 05/12/08 | $551000 |
| M&N Boutros LLC | Accredited Home Lenders | Mineral Spring Ave North Providence, RI 02911 | 05/23/08 | $137000 |
| Almonte, Ronald A | Almonte & Sons Corp | Friendship St North Providence, RI 02911 | 05/29/08 | $37500 |
| NPB LLC | Blanchette, Robert W | 1421 Douglas Ave #3C North Providence, RI 02904 | 06/25/08 | $229000 |
| Mrozewicz, Joseph J | Duquette Ent | 1190 Charles St #23 North Providence, RI 02904 | 07/09/08 | $66000 |









