Updated Fri Oct 10 14:00:19 2008
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| North Attleboro | ||||
| Buyer | Seller | Address | Date | Price |
| Wells Fargo Bk | Wells Fargo Bk | 70 Barrows St North Attleboro, MA 02760 | 07/22/08 | $463303 |
| Wells, Diane R | Sauve, Paul J | 40 Eddy St North Attleboro, MA 02760 | 08/29/08 | $305000 |
| Darling, Michael | Wells Fargo Bk | 19 Bank St North Attleboro, MA 02760 | 09/26/08 | $249000 |
| Jost, Jennifer M | Lunn, Dawn S | 90 Richards Ave #1 North Attleboro, MA 02760 | 07/15/08 | $190000 |
| Dixon, James M | Trepanier, Jason R | 68 N Washington St #313 North Attleboro, MA 02760 | 07/31/08 | $164000 |
| Yarnall, Dorothy A | Mcintyre, Francis J | 68 N Washington St #406 North Attleboro, MA 02760 | 07/25/08 | $175000 |
| Stathakis, Anastasios | Floyd, Eileen M | 50 Leonard St North Attleboro, MA 02760 | 06/18/08 | $285000 |
| Lambert, Michael | Condon, Elaine L | 299 Broadway North Attleboro, MA 02760 | 07/08/08 | $187500 |
| Bank Of New York | MERS | 23 Prospect St North Attleboro, MA 02760 | 07/09/08 | $223975 |
| Griffin, Brenda | Myers, Matthew L | 44 Jay St North Attleboro, MA 02760 | 09/23/08 | $248000 |
| Brown, Delbert A | Issler, Stephen M | 13 East St North Attleboro, MA 02760 | 09/16/08 | $150000 |
| Mancuso, Gary A | Eccles, James D | 156 East St North Attleboro, MA 02760 | 08/25/08 | $156000 |
| Wells Fargo Bk | Filipe, Juan A | 171 East St North Attleboro, MA 02760 | 04/29/08 | $215100 |
| Vaughn, Joseph | Surkont, Denise M | 68 Fisher St North Attleboro, MA 02760 | 07/31/08 | $218000 |
| Residential Fundng Co LLC | Ahearn, Patrick M | 19 Cross St North Attleboro, MA 02760 | 06/27/08 | $187500 |
| Depippo, Joseph P | Gilmore, Donna M | 39 Spruce St North Attleboro, MA 02760 | 07/28/08 | $290000 |
| Ballou, Daniel | Scriber RT | 103 Spruce St North Attleboro, MA 02760 | 06/18/08 | $282500 |
| Tosti, Christopher G | Young, Stephen J | 6 Franklin Ave North Attleboro, MA 02760 | 07/31/08 | $199900 |
| Sliney, Maureen | US Bk | 265 Park St #12 North Attleboro, MA 02760 | 06/25/08 | $157200 |
| Mercier, Robert | US Bank NA Tr | 8 Regent St #K North Attleboro, MA 02760 | 08/22/08 | $140000 |
| Delaney, Kevin M | Hays Christopher D Est | 5 Al Pace Dr #B North Attleboro, MA 02760 | 06/02/08 | $150700 |
| Hull, Mark Q | Bettencourt, Christina | 12 Al Pace Dr #C North Attleboro, MA 02760 | 06/17/08 | $178000 |
| Afonso, Diane M | Bailey, Charles F | 9 Al Pace Dr #D North Attleboro, MA 02760 | 09/29/08 | $177000 |
| Rapoza, Claudia J | North Washington St RT | 1 B A Dr #E North Attleboro, MA 02760 | 08/15/08 | $175000 |
| Giers, Robert J | Patchett, Richard L | 1 Al Pace Dr #J North Attleboro, MA 02760 | 07/25/08 | $178500 |
| Bourgeois, Donald | Groth, John B | 45 Reed Ave North Attleboro, MA 02760 | 08/04/08 | $324000 |
| Mcchesney, Elizabeth A | Frendt, Diann C | 46 Ryder Rd North Attleboro, MA 02760 | 08/28/08 | $305000 |
| Jennings, Angela | Asnes, Erin M | 67 Ryder Rd North Attleboro, MA 02760 | 06/27/08 | $290000 |
| Auclair, Timothy | Gagne, Ryan D | 216 Smith St North Attleboro, MA 02760 | 05/30/08 | $307500 |
| Bray, Michelle C | Cronin, Michael | 870 Landry Ave #14 North Attleboro, MA 02760 | 07/31/08 | $195000 |
| Cartus Fncl Corp | Ellowitz, Michelle A | 668 Mount Hope St North Attleboro, MA 02760 | 09/15/08 | $305000 |
| Maclaughlin, Christine | Cartus Financial Corp | 668 Mount Hope St North Attleboro, MA 02760 | 09/15/08 | $305000 |
| Calligan, Joseph H | Marie A White IRT | 736 Mount Hope St #D North Attleboro, MA 02760 | 09/19/08 | $210000 |
| Haughey, Christine | Kimbrel, Ellen J | 2 Poppasquash Rd #2 North Attleboro, MA 02760 | 09/30/08 | $310000 |
| Parker, Andrew W | Pratt, Kathleen A | 266 Chestnut St North Attleboro, MA 02760 | 06/30/08 | $235000 |
| May, Edilmira B | Jansen, Karen A | 82 Bulfinch St North Attleboro, MA 02760 | 09/15/08 | $285000 |
| North Edgewater NT | Wachovia Mtg | 54 Jackson St North Attleboro, MA 02763 | 07/30/08 | $140000 |
| Wachovia Mtg | Wachovia Mtg | 54 Jackson St North Attleboro, MA 02763 | 07/29/08 | $251337 |
| Wagner, Marie D | Silva, Katilynn M | 469 Mount Hope St #4 North Attleboro, MA 02760 | 08/01/08 | $145000 |
| Beauchesne, Aaron D | Selesky, James A | 21 Freeman St North Attleboro, MA 02763 | 08/29/08 | $280000 |
| NE Gas Co | Mitchell, Leonard G | 61 Commonwealth Ave North Attleboro, MA 02763 | 05/12/08 | $453300 |
| FNMA | Linehan, Jeffrey | 148 Jackson St North Attleboro, MA 02763 | 05/30/08 | $235156 |
| Ultsch, Walter C | Gernler, Sarah G | 127 Stanley St North Attleboro, MA 02763 | 06/13/08 | $169950 |
| Kalinowski, Krista Marie | Unaka, Leon L | 50 Maple St North Attleboro, MA 02763 | 06/23/08 | $275000 |
| Allen, John W | Deutsche Bank Natl T Co | 63 Peterson St North Attleboro, MA 02760 | 07/28/08 | $130000 |
| Larkin, Edward W | Richter, Scott | 430 Broadway North Attleboro, MA 02760 | 06/11/08 | $290000 |
| Stoddard, Keith | Maplewood LLC | 209 West St North Attleboro, MA 02760 | 06/11/08 | $155000 |
| Safford, Robert D | Haggarty, Kristopher | 12 Broadway North Attleboro, MA 02760 | 06/30/08 | $330000 |
| David, Anne | Butler, Suzanne | 707 Allen Ave North Attleboro, MA 02760 | 08/06/08 | $170000 |
| Marsella, Lisa Beth | Stefon RT | 58 Anawan Rd North Attleboro, MA 02760 | 08/25/08 | $375000 |
| Cronin, Michael G | Walden, Lawrence M | 160 Anawan Rd North Attleboro, MA 02760 | 06/02/08 | $329900 |
| Slawson RT | Slawson, Eleanor M | Bertram Rd North Attleboro, MA 02760 | 07/16/08 | $17000 |
| Kinsley Prop LLC | North Bowl Corp | 71 E Washington St North Attleboro, MA 02760 | 07/31/08 | $2200000 |
| Rollins, Stephen M | Costa, Ryan N | 296 Mount Hope St North Attleboro, MA 02760 | 08/26/08 | $150000 |
| House RT | Desvergnes, John | 201 Virginia Ave North Attleboro, MA 02763 | 06/23/08 | $55000 |
| Mcnally, Patricia A | Dunn Patricia A Est | 32 Rudon Dr North Attleboro, MA 02760 | 06/27/08 | $320000 |
| Harbour, Donna J | Macedonio, Linda G | 151 Virginia Ave North Attleboro, MA 02763 | 07/25/08 | $425000 |
| Falconer, Robert J | Vanasse, Nancy J | 135 John Rezza Dr North Attleboro, MA 02763 | 08/19/08 | $395000 |
| Williamson, Robert M | Finnegan, Kevin A | 62 Rosewood Ln North Attleboro, MA 02763 | 08/28/08 | $480000 |
| Cybowicz, Jan | Larkin, Cheryl Lynn | 653 Old Post Rd North Attleboro, MA 02760 | 06/30/08 | $398000 |
| Washington Mutual Bk | Deberry, Jackie R | 71 Paine Rd North Attleboro, MA 02760 | 08/06/08 | $238500 |
| Mcgovern, Linda | Washington Mutual Bk | 71 Paine Rd North Attleboro, MA 02760 | 08/08/08 | $207900 |
| Burnett-Bradshaw, Camille | Skitt Lois Est | 268 Draper Ave North Attleboro, MA 02760 | 09/12/08 | $210000 |
| Gambale, Rena L | Chiles Invest Grp Inc | 194 Cumberland Ave North Attleboro, MA 02760 | 07/31/08 | $201000 |
| Varney, Christopher B | Andrews, Robert B | 167 Adamsdale Rd North Attleboro, MA 02760 | 08/29/08 | $320000 |
| Bussiere, Matthew M | Krzyzek Edward A Est | 338 Cumberland Ave North Attleboro, MA 02760 | 06/20/08 | $255000 |
| Fontana, Gregory E | Stewart, Gloria M | 223 Mendon Rd North Attleboro, MA 02760 | 05/30/08 | $302500 |
| Price, Jacqueline A | Thurston, James A | 314 Mendon Rd North Attleboro, MA 02760 | 09/29/08 | $217000 |
| HSBC Bank USA Tr | Nelson, Pamela A | 970 Longview Dr North Attleboro, MA 02760 | 08/22/08 | $150000 |
| Ciavattone, Daniel | Cody, Paul G | 8 Tracy Beth Dr North Attleboro, MA 02760 | 09/02/08 | $265000 |
| Roth, Gary | Duquette, Ernest J | 9 Tracy Beth Dr North Attleboro, MA 02760 | 06/04/08 | $235000 |
| Blanchette, Mark S | Capocci Mario A Est | 71 Millard Rd North Attleboro, MA 02760 | 08/27/08 | $105000 |
| Cambio, James P | Fossella, George S | 117 W Barn Rd North Attleboro, MA 02760 | 09/05/08 | $475000 |
| Fossella, George S | Sullivan, Christopher P | 117 W Barn Rd North Attleboro, MA 02760 | 06/03/08 | $345000 |
| Amara, Andrew | Cassidy, Charles F | 835 Mount Hope St #11 North Attleboro, MA 02760 | 07/29/08 | $210000 |
| Foley, Joseph E | Darling Robert S Est | 56 Parmenter Ln North Attleboro, MA 02760 | 08/29/08 | $272500 |
| Pees, Melody L | Wells Fargo Bk | 111 Raymond Hall Dr North Attleboro, MA 02760 | 09/30/08 | $230000 |
| Houghton, Todd A | Houghton, Suzanne I | 63 Stanson Dr North Attleboro, MA 02760 | 08/12/08 | $280000 |
| Wilson, Brian C | Schmidle, David M | 29 Newell Dr North Attleboro, MA 02760 | 05/30/08 | $500000 |
| Lafreniere, David J | Smith Edward S Sr Est | 225 Cliff Dr North Attleboro, MA 02760 | 06/10/08 | $329900 |
| Mcmunigle, Lynne E | Lyons, Daniel L | 7 Briar Cir North Attleboro, MA 02760 | 06/20/08 | $390000 |
| Sweeney, David C | Johnson, Deanna J | 304 Old Wood Rd North Attleboro, MA 02760 | 07/17/08 | $450000 |
| Oneill, John E | Sullivan, Leo C | 314 Old Wood Rd North Attleboro, MA 02760 | 09/05/08 | $550000 |
| Oneill, John E | Sullivan, Leo C | 314 Old Wood Rd North Attleboro, MA 02760 | 09/05/08 | $550000 |
| Lloyd, Edwin D | Santos, Nelson W | 31 Thyme Ln North Attleboro, MA 02760 | 08/28/08 | $333000 |
| Brown, Harold W | Bottomley, Marie L | 2 Rosemary Rd North Attleboro, MA 02760 | 06/09/08 | $362500 |
| Oram, Amy C | Ravichanthira, Mahadeva M | 61 Red Oak Rd North Attleboro, MA 02760 | 09/15/08 | $435000 |
| Tevyaw, Arlene | Wood, James C | 411 Kelley Blvd North Attleboro, MA 02760 | 08/12/08 | $295000 |
| Tgibedes, Arthur C | Rooney, James P | 8 Greenwood Dr North Attleboro, MA 02760 | 08/26/08 | $221500 |
| Mason, Robert P | Young, Linda | 540 Oakridge Ave North Attleboro, MA 02760 | 05/30/08 | $360000 |
| Stlawrence, Julie L | Donais, Suzanne E | 109 Donald Tennant Cir North Attleboro, MA 02760 | 08/13/08 | $380000 |
| Bixby, Douglas J | Schricker, Daniel J | 14 Pollis Cir North Attleboro, MA 02760 | 08/07/08 | $374900 |
| Doucette, Deborah | Manning, Sharon L | 72 Horace Darling Dr North Attleboro, MA 02760 | 07/21/08 | $340000 |
| Erickson, Julie-Ann | Fernandes, David M | 5 Keenan Rd North Attleboro, MA 02760 | 06/30/08 | $213000 |
| Pafume, James F | Pafume, James | Walnut Rd North Attleboro, MA 02760 | 09/17/08 | $40000 |
| Soullier, Susan | Howarth, Joyce L | 8 Campus Rd North Attleboro, MA 02760 | 08/01/08 | $242500 |
| Jorde, Shawn A | FHLM | 9 Diamond St North Attleboro, MA 02760 | 06/25/08 | $125500 |
| Sadek, Allaa S | Hathaway, Glenn R | 16 Juniper Rd #21 North Attleboro, MA 02760 | 06/06/08 | $124000 |
| Curran, Thomas F | Bradbury, Dawn L | 23 Kendall St North Attleboro, MA 02760 | 07/15/08 | $250000 |
| Banks, John Casey | Mchatton, Kenneth W | 34 Amvet Blvd North Attleboro, MA 02760 | 08/29/08 | $245000 |
| Unaka, Leon | Carvalho, M Roger | 788 Old Post Rd North Attleboro, MA 02760 | 06/23/08 | $399900 |
| Moebius, Amy L | Afonso, Diane M | 102 Adamsdale Rd North Attleboro, MA 02760 | 09/26/08 | $280000 |
| Nair, Mohan | US Bk | 120 Adamsdale Rd North Attleboro, MA 02760 | 06/12/08 | $250000 |
| Nguyen, Christine | Haughey, Christine | 11 Huntsbridge Rd North Attleboro, MA 02760 | 09/29/08 | $410000 |
| Gagne, Ryan D | Marceau, Raymond J | 131 Quail Creek Rd North Attleboro, MA 02760 | 05/30/08 | $530000 |
| Handley, Paul H | Wagon Wheel Road RT | 10 Wagon Wheel Rd North Attleboro, MA 02760 | 06/27/08 | $623625 |
| Eccles, James D | Lilienthal, Donald F | 175 Mckeon Dr North Attleboro, MA 02760 | 08/26/08 | $320000 |
| Pavao, Julie H | Weldon, Kathleen A | 52 Reardons Field Ln North Attleboro, MA 02763 | 09/26/08 | $411000 |
| Ferguson, Bryan W | Kahan, Lawrence I | 8 Denise Ln North Attleboro, MA 02760 | 06/27/08 | $368000 |
| Boor, Kelly G | Kearney, John P | 22 Reardons Field Ln North Attleboro, MA 02763 | 08/27/08 | $425000 |
| Grenier, Earnest P | Gookin-Cassidy, Denise M | 125 Mckeon Dr North Attleboro, MA 02760 | 06/27/08 | $314900 |
| Natt Dental Group LLC | 10 Toner Boulevard RT | 10 Robert Toner Blvd North Attleboro, MA 02763 | 08/12/08 | $615000 |
| Kelly, Joseph S | GMAC Global Relocation | 36 Debora Rd North Attleboro, MA 02760 | 08/01/08 | $416500 |
| GMAC Global Relocation | Dick, John W | 36 Debora Rd North Attleboro, MA 02760 | 08/01/08 | $416500 |
| Kelley, Robert M | Andre, Cheryl A | 116 Adamsdale Rd North Attleboro, MA 02760 | 05/30/08 | $285000 |
| Cantara, Joseph | Mangili, Paul H | 49 Siesta Dr North Attleboro, MA 02760 | 09/05/08 | $505000 |
| Langan, Dawn | Deutsche Bank Natl T Co | 652 Paine Rd North Attleboro, MA 02760 | 06/18/08 | $259900 |
| Butler, Jonathan S | Grisanzio, Toby | 35 Serengeti Dr North Attleboro, MA 02760 | 08/28/08 | $368000 |
| Rego, Russell Bradford | Hilf, Kimberley | 101 Highland Meadow Dr North Attleboro, MA 02760 | 07/29/08 | $393500 |
| Pattie, Ileana | Libby, Marc W | 630 Allen Ave North Attleboro, MA 02760 | 06/10/08 | $425000 |
| Mangili, Paul H | Obrien&Meeks Constr Inc | 45 Ronald C Meyer Dr North Attleboro, MA 02760 | 09/05/08 | $1000000 |
| Morando, Rudolph J | Costa, Paul A | 39 Magnolia Dr North Attleboro, MA 02760 | 06/12/08 | $463000 |
| Daby, Alice M | Walker, Thomas M | 3 Charles W Barth Dr North Attleboro, MA 02760 | 07/18/08 | $503000 |
| Julio, John M | Mason, Michael T | 211 Holmes Rd North Attleboro, MA 02760 | 08/08/08 | $525000 |
| Trask, Kathleen A | Griffin, Edward S | 59 Saint Lawrence Way North Attleboro, MA 02760 | 06/25/08 | $660000 |
| Haggarty, Kristofer | Nichols, Robert D | 27 Henry B Riordan Way North Attleboro, MA 02760 | 08/11/08 | $695000 |
| Dimarco, Kristin M | Pavao, Julie H | 50 Jon C Barry Dr North Attleboro, MA 02760 | 09/26/08 | $560000 |
| Grenier, Laurieann | Safford, Carole P | 2 Pinsonnault Ln North Attleboro, MA 02760 | 06/30/08 | $532000 |
| Lambert, Christopher J | Sallinger, Janis | 39 Rodney Lecours Dr North Attleboro, MA 02760 | 09/30/08 | $510000 |
| Gallagher, Jacqueline J | Jennisten Bldrs Inc | 21 Vernon Darrah Rd North Attleboro, MA 02760 | 07/31/08 | $640000 |
| Detorie, Thomas A | Wer Dev Corp | 36 Massand Rd North Attleboro, MA 02760 | 08/13/08 | $150000 |
| Skrabec, Neil P | Scott, Vicky L | 119 Pearl St North Attleboro, MA 02760 | 07/02/08 | $600000 |
| Bartlett, James R | Caldwell, Donald | 806 Mount Hope St #B North Attleboro, MA 02760 | 08/15/08 | $390000 |
| Sirota, David H | Rollins, Stephen M | 167 Lyman St North Attleboro, MA 02760 | 08/26/08 | $430000 |
| Mcmakin, Kimberly A | Sirota, David H | 33 Everett St #B North Attleboro, MA 02760 | 07/30/08 | $265000 |
| Flores, Brian F | Blackinton Commons LLC | 140 Commonwealth Ave #23 North Attleboro, MA 02763 | 09/04/08 | $285000 |
| SRD Realty LLC | Quercus Realty LLC | John L Dietsch Sq North Attleboro, MA 02760 | 06/20/08 | $35000 |
| Fragola, John V | Patch, P C | 380 Elm St #1 North Attleboro, MA 02760 | 06/30/08 | $153850 |
| Fragola, John V | Patch, P C | 380 Elm St #2 North Attleboro, MA 02760 | 06/30/08 | $153850 |
| Awad, Gehan R | Cushman Dev Corp | 381 Cushman Rd North Attleboro, MA 02760 | 08/22/08 | $540000 |









