Updated Fri Oct 10 14:00:19 2008
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Newport | ||||
| Buyer | Seller | Address | Date | Price |
| Blue Fish Realty LLC | Lasalle Bank NA | 77 Thames St #C Newport, RI 02840 | 08/13/08 | $136500 |
| Dana, Katherine | Costa, Russell | 76 Callendar Ave Newport, RI 02840 | 05/23/08 | $295000 |
| Anderson, Scott R | Liiv, Karin E | 30 Hunter Ave Newport, RI 02840 | 06/25/08 | $440000 |
| Mcmahon, Paul | Becker, Anne C | 38 Extension St Newport, RI 02840 | 07/01/08 | $554000 |
| Church Community Hsng | Decosta, Joanne L | 33 Beacon Ct Newport, RI 02840 | 06/27/08 | $130000 |
| Norris, Jill S | Kulesa, Kristine | 360 Gibbs Ave #9 Newport, RI 02840 | 08/05/08 | $265000 |
| Deutsche Bank Natl T Co | New Century Mortgage | 33 Halsey St Newport, RI 02840 | 08/28/08 | $425000 |
| Ferreira, Robert D | Gibbons, Harriette | 59 Malbone Rd Newport, RI 02840 | 07/25/08 | $255000 |
| Stewart, Gordon G | Lebaron, Jeffrey T | 11 Ayrault St Newport, RI 02840 | 06/27/08 | $545000 |
| Grant, Thomas | Bessinger, Jess | 9 Canonicus Ave Newport, RI 02840 | 07/25/08 | $327000 |
| Ray, Stephen E | Zappala, Angelo | 6 Gladding Ct Newport, RI 02840 | 06/06/08 | $393000 |
| FHLM | Corey, Keith | 27 Holland St Newport, RI 02840 | 06/10/08 | $372000 |
| Sarro, Carol A | Sammis, Rae L | 35 Pelham St #A Newport, RI 02840 | 07/15/08 | $220000 |
| Dargan, Timothy E | US Bank NA | 17 Garfield St Newport, RI 02840 | 07/16/08 | $273000 |
| Courtman, J R | Mcclears, Keith | 359 Spring St Newport, RI 02840 | 09/02/08 | $474000 |
| Corbishley, John | Prefontaine, Christopher | 12 Mann Ave Newport, RI 02840 | 09/05/08 | $310000 |
| Green, Alan | Forunato, Joseph | 43 Poplar St Newport, RI 02840 | 06/02/08 | $630000 |
| Benzak, Christopher | Simaan, Walid E | 9 Cliff Ave Newport, RI 02840 | 06/18/08 | $1055000 |
| Skuncik, Scott R | Jennings, Katrina | 14 Warner St Newport, RI 02840 | 09/10/08 | $225000 |
| Schwartz, Melvin J | Aswell, Margaret E | 75 Malbone Rd Newport, RI 02840 | 05/30/08 | $325000 |
| Tereso, Rui | Vaillancourt, Charles | 31 Mount Vernon St Newport, RI 02840 | 06/26/08 | $995000 |
| Smith, Corey | Hallett, Darrell M | 2 Dearborn St Newport, RI 02840 | 07/31/08 | $633000 |
| Mcgodlrick, Linda | Harris, Richard | 42 Thames St Newport, RI 02840 | 07/14/08 | $842500 |
| Brown, Tammy | Canepari, Diane | 515 Ocean Ave Newport, RI 02840 | 07/25/08 | $3500000 |
| Jackson, Daniel | Cronin, James P | 19 Connection St Newport, RI 02840 | 07/22/08 | $399000 |
| Lebanon, Jeffrey | Smith, Derek L | 5 Newport Ave Newport, RI 02840 | 06/30/08 | $600500 |
| Sasso, Nancy P | Wheeler, Scott | 50 Eustis Ave Newport, RI 02840 | 08/25/08 | $410000 |
| Stout, Carole A | Bailey, Marguerite | 158 Narragansett Ave #L Newport, RI 02840 | 08/01/08 | $330000 |
| Dunne, Joseph | Spencer, Winston R | 14 Cummings Rd Newport, RI 02840 | 06/27/08 | $360000 |
| Chobot, Jeffrey | Abrosca, Nancy D | 35 Fenner Ave Newport, RI 02840 | 05/30/08 | $350000 |
| Scott, Bruce E | VAJ Realty LLC | 22 Tilley Ave Newport, RI 02840 | 05/23/08 | $365000 |
| Eldridge, Paul | Bartolomei, Marino | 70 Kay Blvd Newport, RI 02840 | 08/14/08 | $500000 |
| Vitale, Gary | Picotte, John | 26 Prairie Ave Newport, RI 02840 | 08/01/08 | $650000 |
| Oliver, Ronald A | Reilly, Andrew | 93 Annandale Rd Newport, RI 02840 | 06/30/08 | $2400000 |
| Feldstein, Barbara L | Hobaica, Henry | 65 Commercial Wharf #65 Newport, RI 02840 | 09/05/08 | $349000 |
| Sullivan, John P | Pices, Fulvio | 8 Bradford Ave Newport, RI 02840 | 06/16/08 | $392000 |
| Rowland, Lawrence | Klaiber, Gregory B | 120 Malbone Rd Newport, RI 02840 | 08/26/08 | $252000 |
| American Brokers Conduit | Rodrigues, Christopher M | 54 Homer St Newport, RI 02840 | 08/06/08 | $221000 |
| Dewey, Elise A | Grant, David | 159 Coggeshall Ave Newport, RI 02840 | 09/22/08 | $1300000 |
| Murphy, Leah A | Deen, Kathleen | 17 Peckham Ave Newport, RI 02840 | 08/08/08 | $204500 |
| Siegert, Wieslawa B | GMAC Mortgage LLC | 5 Whitwell Ave Newport, RI 02840 | 09/17/08 | $345000 |
| GMAC Mortgage LLC | Palencia, Luis | 5 Whitwell Ave Newport, RI 02840 | 06/04/08 | $396000 |
| Gordon, Lewis E | Cummings, Diane | 66 Girard Ave #319 Newport, RI 02840 | 07/16/08 | $173500 |
| Aurian-Blajeni, Benedict | Aurora Loan Svcs | 30 Pond Ave Newport, RI 02840 | 08/08/08 | $210000 |
| Bloom, Mitchell | Kinsella, Daniel | 15 Cliff Ave Newport, RI 02840 | 07/11/08 | $1175000 |
| Leon, Glenda N | Gaddam, Sudheer | 66 Girard Ave #315 Newport, RI 02840 | 05/28/08 | $210000 |
| Kumnick, Stephen J | Santillan, Sergio | 2 Union St Newport, RI 02840 | 06/30/08 | $290000 |
| Bull, Thomas | Peckham, Theresa M | 63 E Bowery St Newport, RI 02840 | 08/22/08 | $350000 |
| Cavanagh, Roderick A | Metcalf, Constance | 5 Red Cross Ter Newport, RI 02840 | 08/28/08 | $635000 |
| Tursky, Michael | Mcelroy, Sean R | 27 Thurston Ave Newport, RI 02840 | 09/12/08 | $325000 |
| Foley, Thomas | Deutsche Bank Natl T Co | 7 Potter St Newport, RI 02840 | 07/01/08 | $275000 |
| Murray, Finbarr | Booth, Jeremy A | 7 Broadway Newport, RI 02840 | 06/27/08 | $560000 |
| Stanne, Andrew | Vierra, Daid | 42 Sheffield Ave Newport, RI 02840 | 08/07/08 | $233500 |
| Rotella, Mark A | FHLM | 33 Garfield St Newport, RI 02840 | 08/01/08 | $349000 |
| Wells Fargo Bank NA | Richardson, Anne | 4 Bedlow Pl Newport, RI 02840 | 07/21/08 | $191000 |
| Richardson, Bridget | Richardson, Robert | 4 Bedlow Pl Newport, RI 02840 | 07/03/08 | $279000 |
| Bank Of America NA | Green, Marie R | 27 Newport Ave Newport, RI 02840 | 08/08/08 | $92500 |
| Ocean Bank FSB | Cayce, Valerie | 29 Newport Ave Newport, RI 02840 | 08/21/08 | $212000 |
| NB Praise&Worship Ctr Inc | Saint Georges Chrch | 14 Rhode Island Ave Newport, RI 02840 | 06/11/08 | $1100000 |
| Justus, Robert | Souza, William | 86 Kay St #4 Newport, RI 02840 | 05/23/08 | $335000 |
| Farnon, James P | Grandchamp, Olga J | 65 Bliss Mine Rd Newport, RI 02840 | 07/02/08 | $200000 |
| Sachayansrisakul, Chatree | Ames, Kevin | 3 Holten Ave Newport, RI 02840 | 06/13/08 | $220000 |
| Blakeley, Warren | Atkins, Sara | 1 Michael Ter Newport, RI 02840 | 07/31/08 | $369000 |
| Bradfield, Robert | Ventura, Victor M | 20 Xavier Ter Newport, RI 02840 | 06/20/08 | $200000 |
| Paquette, Marc | Kelly, Janice Lee | 54 3rd St Newport, RI 02840 | 07/03/08 | $508000 |
| Mcgeough, Peter C | Ferreira, Stephen A | 39 2nd St Newport, RI 02840 | 06/23/08 | $670000 |
| Richardson, John | Brill, Jane M | 32 Hall Ave Newport, RI 02840 | 07/11/08 | $398000 |
| Church Community Hsng | Sanders, Alan C | 34 Gould St Newport, RI 02840 | 06/27/08 | $90000 |
| Benson, Kenneth M | Carr, Maryjo | 19 Bayview Ave Newport, RI 02840 | 07/18/08 | $380000 |
| Nelson, William | Bank Of New York | 16 3rd St Newport, RI 02840 | 06/12/08 | $400000 |
| Coleman, James J | Moy, Madelyn A | 19 Appleby St Newport, RI 02840 | 07/23/08 | $300000 |
| Oztemel, Namik | Dacosta, Tracy M | 2 Able Ter #2 Newport, RI 02840 | 09/12/08 | $190000 |
| Brady, Joseph R | Trinity Lodge | 11 Oak St Newport, RI 02840 | 06/13/08 | $225000 |
| Nieboer, Richard | Erfurt, Peter | 17 Lincoln St Newport, RI 02840 | 09/17/08 | $400000 |
| Mackesson, Lynn | Desantis, Anthony J | 1 Bartlett Ct Newport, RI 02840 | 07/01/08 | $315000 |
| Zaloumis, Anthony | Hallett, Darrell M | 5 Ayrault St Newport, RI 02840 | 07/01/08 | $515000 |
| Walker, James | Clare, Kevin | 21 Greenough Pl Newport, RI 02840 | 05/23/08 | $1060000 |
| Barry, Liam | Roiter, Eric D | 3 Greenough Pl Newport, RI 02840 | 08/12/08 | $615000 |
| Clare, Kevin | Shea, Lawrence S | 66 Prairie Ave Newport, RI 02840 | 06/19/08 | $532500 |
| Crowley, Bernard | Young, Patrick | 26 Brinley St #1 Newport, RI 02840 | 09/17/08 | $270000 |
| Yankee Dev Corp | Fernandez, David | 2 Christies Lndg #2 Newport, RI 02840 | 05/28/08 | $200000 |
| Quick, Thomas | Beckett, Edward W | 375 Thames St #M61 Newport, RI 02840 | 07/02/08 | $140000 |
| Caulfield, John D | Alford, Mark | 135 Prospect Hill St Newport, RI 02840 | 07/11/08 | $440000 |
| Mahn, James | Mccrea, Ralph S | 103 John St Newport, RI 02840 | 07/11/08 | $725000 |
| Concetti, Faye R | Abel, Carolyn J | 410 Gibbs Ave Newport, RI 02840 | 08/01/08 | $33000 |
| Hirschboeck, John | Tonkonogy, Eric A | 410 Gibbs Ave Newport, RI 02840 | 08/01/08 | $299500 |
| Hirschboeck, John | Tonkonogy, Eric A | 410 Gibbs Ave Newport, RI 02840 | 08/01/08 | $326000 |
| Hirschboeck, John | Smith, Paula A | 410 Gibbs Ave Newport, RI 02840 | 08/01/08 | $40000 |
| Long, Charles | Weiss, Peter E | 31 Coddington Wharf #6 Newport, RI 02840 | 09/19/08 | $1620000 |
| Thomas & Thomas Dev | Moore, Susan | 9 Sylvan St Newport, RI 02840 | 07/15/08 | $269000 |
| Bourke, Peter | Guidone, Elizabeth J | 364 Bellevue Ave #W101 Newport, RI 02840 | 08/28/08 | $785000 |
| Reed, Kevin M | Murdock, Paula | 42 Weaver Ave Newport, RI 02840 | 08/20/08 | $313000 |
| Flanagan, Mary Ellen | Canning, Christopher J | 18 Annandale Ter Newport, RI 02840 | 05/29/08 | $606000 |
| Roach, Albert | Roggero, Vincent Robert | 9 Sylvan Ter Newport, RI 02840 | 05/30/08 | $369000 |
| Walker, Carol | Hennessey, Frances | 23 Holland St Newport, RI 02840 | 07/21/08 | $439500 |
| Deutsche Bk | Gagnon, Lisa | 4 Hammond St #4 Newport, RI 02840 | 07/30/08 | $200000 |
| Cameron, Hugh D | Lee, Won Joung | 45 Hammond St #1 Newport, RI 02840 | 05/29/08 | $225000 |
| Bruun, Brent | Downey, Lisa J | 401 Bellevue Ave #304 Newport, RI 02840 | 07/31/08 | $236000 |
| Blasewitz, Cindy A | Lamb, Margaret | 10 Victoria Ave #3 Newport, RI 02840 | 07/02/08 | $225000 |
| Paolino, William | Poggio, Pilar R | 519 Bellevue Ave #3N Newport, RI 02840 | 08/15/08 | $380000 |
| Egan, Mark | Zalo One LLC | 9 Casey Ct Newport, RI 02840 | 09/22/08 | $805000 |
| Coleman, James J | Oneill-Barrett, Mary | 156 Coggeshall Ave Newport, RI 02840 | 06/23/08 | $750000 |
| Lewinstein, Stephen R | Madden, Peter E | 61 Ledge Rd #S Newport, RI 02840 | 07/22/08 | $1100000 |
| Heinemann, Peter | Escobar, Francis | 8 Lucas Ave Newport, RI 02840 | 05/30/08 | $350000 |
| Harley, Nancy L | Davis, Harvey L | 3 Conrad Ct Newport, RI 02840 | 08/08/08 | $375000 |
| Gillespie, Dennis M | Henrichs, Jennifer | 70 Carroll Ave #504 Newport, RI 02840 | 08/22/08 | $155000 |
| Seider, David | Vavricka, Jodi | 70 Carroll Ave #908 Newport, RI 02840 | 06/18/08 | $146000 |
| Lynch, Elaine M | Antoniello, Joyce | 12 Atlantic St Newport, RI 02840 | 08/27/08 | $455000 |
| Cermakova, Petra | Reis, Albert J | 18 Weatherly Ave Newport, RI 02840 | 06/12/08 | $367000 |
| Sullivan, Brenda L | Wesdler, Thomas R | 111 Harrison Ave #D2 Newport, RI 02840 | 08/28/08 | $1300000 |
| Kline, Aykot | Seaside Newport LLC | 54 Brenton Rd Newport, RI 02840 | 07/03/08 | $1525000 |
| Burnham, Richard | Burnham, Helen M | Alpond Dr Newport, RI 02840 | 08/20/08 | $325000 |
| Markus, M Lynne | Boyer, Dennis | 1209 Capella S #1209 Newport, RI 02840 | 09/02/08 | $340000 |
| Spencer, Richard | Mcdermott, Stephen | 12 Elm St #1 Newport, RI 02840 | 07/25/08 | $695000 |
| Biela, Robert W | Greenpoint Mortgage Fndg | 32 Thurston Ave #B Newport, RI 02840 | 07/22/08 | $255000 |
| Fox, John | Mcclay, Kevin | 15 Coddington St #C Newport, RI 02840 | 07/18/08 | $179000 |
| Rosso, Elizabeth A | Morgenthaler, Sharon | 9 Rhode Island Ave #2 Newport, RI 02840 | 08/29/08 | $234000 |
| Maritn, Katherine | Burbank, Henry | 32 Kay St #4 Newport, RI 02840 | 07/31/08 | $445000 |
| Christiana B&T Co | Hite, Cheryl | 125 Van Zandt Ave #101 Newport, RI 02840 | 08/20/08 | $80500 |
| Gabriel, Sean M | Kathy, Shane | 2 Newport Ave #A1 Newport, RI 02840 | 06/02/08 | $247500 |
| Mosacoto, Christopher | Pappas, Andrew | 1 Newport Onshore Condo #H1 Newport, RI 02840 | 07/30/08 | $170000 |
| Yankee Dev Corp | Bazarsky, David | 6 Landing Condo #6 Newport, RI 02840 | 05/28/08 | $185000 |
| Countrywide Home Loans | Mcgaffigan, Ronald E | 125 Van Zandt Ave Newport, RI 02840 | 05/29/08 | $132000 |
| Countrywide Home Loans | Reis, Hilda M | 125 Van Zandt Ave Newport, RI 02840 | 05/29/08 | $212000 |
| Walsh, Peter | Munger, Carol | N/A Newport, RI 02840 | 05/30/08 | $260000 |
| Chateau Holdings LLC | Harrison Investments LLC | N/A Newport, RI 02840 | 06/04/08 | $357000 |
| Chugkowski, Michael | Bernstein, Patricia | 114 Wellington Ave #114 Newport, RI 02840 | 06/05/08 | $3500 |
| Rappaport, Laurence | Pappas, Andrew | 3 Wellington Ave #H3 Newport, RI 02840 | 06/19/08 | $17000 |
| Rappaport, Laurence | Pappas, Andrew | 3 Wellington Ave #H3 Newport, RI 02840 | 06/19/08 | $17000 |
| Bergantino, Terry | White, Edythe N | 1 Commercial Wharf #A55 Newport, RI 02840 | 06/23/08 | $415000 |
| Tracy, Thomas R | Sampson, Craig S | N/A Newport, RI 02840 | 06/24/08 | $165000 |
| Harty, Peter J | 30 Brewer Street LLC | 30 Brewmaster Condo #2 Newport, RI 02840 | 07/01/08 | $380000 |
| Scavo, Anthony G | Pappas, Andrew J | 4 Wellington Yacht #H4 Newport, RI 02840 | 07/01/08 | $15000 |
| Hagerman, John | Dunlap, Jeannine | N/A Newport, RI 02840 | 07/03/08 | $465000 |
| Miller, Mary J | Sellier, Paul J | N/A Newport, RI 02840 | 07/03/08 | $7000 |
| Pappas, Andrew J | Singson, Rolando D | 4 Wellington Yacht #H-4 Newport, RI 02840 | 07/07/08 | $7000 |
| Resales, Caribbean | Ruiz, Iris | 3 Newport Onshore Condo #H3 Newport, RI 02840 | 07/08/08 | $500 |
| Madden, Douglas | Coughlin, Edward M | N/A Newport, RI 02840 | 07/08/08 | $230000 |
| Thomas & Thomas Dev | Moore, Susan M | N/A Newport, RI 02840 | 07/15/08 | $120000 |
| Reefe, Donald | Newstone Dev | The Residences At Brown Newport, RI 02840 | 07/16/08 | $1875000 |
| Sarno, Edward | Lee, Chin S | N/A Newport, RI 02840 | 07/17/08 | $220000 |
| Gieseke, Thomas | Sink, William | N/A Newport, RI 02840 | 07/18/08 | $200000 |
| Oriel, Charles | Murdock, Paula | N/A Newport, RI 02840 | 07/21/08 | $199000 |
| Lrlich, Robert E | Sullivan, Charles M | N/A Newport, RI 02840 | 07/29/08 | $2450000 |
| P&B Helie LLC | Devilliers LLC | N/A Newport, RI 02840 | 08/01/08 | $600000 |
| Pappas, Andrew | Cicarelli, Richard | N/A Newport, RI 02840 | 08/01/08 | $10000 |
| Colern, Leah M | Dennison Street LLC | 8 Dennison St #2 Newport, RI 02840 | 09/12/08 | $192000 |
| Lopez, Ruben A | Cadwalader, Thomas | 31 Franklin St #3 Newport, RI 02840 | 08/15/08 | $300000 |
| Lynch, Cormick Brendan | Bellevue Avenue Hldgs | 157 Prospect Hill St #3 Newport, RI 02840 | 08/21/08 | $300000 |
| Wichman, Kenneth L | Hamilton, Barbara | N/A Newport, RI 02840 | 08/06/08 | $2500 |
| Mcdermott, Stephen | Newstone Dev | The Residences Brown Newport, RI 02840 | 08/14/08 | $3528500 |
| Bishop, Nancy J | Bishop, Steven J | N/A Newport, RI 02840 | 08/15/08 | $10000 |
| Aiudi, David | Kinney, Norma J | 3 Wellington Yacht #H-3 Newport, RI 02840 | 08/19/08 | $2000 |
| East Pacific LLC | Newstone Dev | 205 Brown&Howard Whf Condos #205 Newport, RI 02840 | 08/20/08 | $2600000 |
| Turrisi, Andrea | Cho, Mia H | N/A Newport, RI 02840 | 08/21/08 | $3500 |
| Kirwin, James | Wellington Hotel Ow Assoc | 4 Wellington Yacht #H-4 Newport, RI 02840 | 08/22/08 | $1500 |
| Sheerin, J Lawrence | Lou, Betty | N/A Newport, RI 02840 | 08/29/08 | $50000 |
| Sevigny, Christine | Cronley, Gary | N/A Newport, RI 02840 | 09/03/08 | $3000 |
| Lawton, Jeffrey H | Lawton, Elizabeth S | Toppa Blvd Newport, RI 02840 | 09/04/08 | $212500 |
| 539 Harrison LLC | Mullaly, Simon | N/A Newport, RI 02840 | 09/05/08 | $2850000 |
| Owens, Stacy M | Piexoto, Manuel V | N/A Newport, RI 02840 | 09/05/08 | $3000 |
| Fiege, William | Morrison, Richard | N/A Newport, RI 02840 | 09/08/08 | $500 |









