Updated Fri Mar 19 14:00:13 2010
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Little Compton | ||||
| Buyer | Seller | Address | Date | Price |
| Meledadri, Christopher | Mccall, Marsh | 70 Quaker Hill Farm Rd Little Compton, RI 02837 | 11/20/09 | $2350000 |
| Middleton, David W | Stewart, Sophie | 98 Long Hwy Little Compton, RI 02837 | 12/14/09 | $370000 |
| Ciombor, Ronald | Luz, Paul | 40 Old Main Rd Little Compton, RI 02837 | 10/16/09 | $715000 |
| Griffin, Brett P | Dadddario, Richard P | 20 Snell Rd Little Compton, RI 02837 | 11/19/09 | $275000 |
| Mccarthy, Heather | Hanrahan, Leo | 20 Magan Way Little Compton, RI 02837 | 12/31/09 | $400000 |
| Purcell, Robert J | Bank Of America NA | 139 E Main Rd Little Compton, RI 02837 | 12/02/09 | $300000 |
| Pinnock, Nina J | HSBC Bank USA | 23 Old Main Rd Little Compton, RI 02837 | 01/19/10 | $285000 |
| Steers, A Michael | Van Duren, Francesca | 8 Pennsylvania Rd Little Compton, RI 02837 | 12/01/09 | $240000 |
| Cutts, David | Billings, Warren Gerald | 60 Snell Rd Little Compton, RI 02837 | 12/08/09 | $378500 |
| Billings, Warren Gerald | Cutts, David | 60 Snell Rd Little Compton, RI 02837 | 12/08/09 | $328500 |
| Newton, Howard | GMAC Mortgage LLC | 28 Pond View Dr Little Compton, RI 02837 | 10/26/09 | $478000 |
| Manchester, Roald | Decker, Thomas | 182 John Dyer Rd Little Compton, RI 02837 | 12/18/09 | $280000 |
| Peoples CU | Duggan, John | 211 John Dyer Rd Little Compton, RI 02837 | 01/20/10 | $520000 |
| Hawes, Charles Henry | Hawes, Alexander Boyd | 155 W Main Rd Little Compton, RI 02837 | 11/30/09 | $1700000 |
| Kohli, D William | Dalglish, Bruce | 18 Old Bull Ln Little Compton, RI 02837 | 11/05/09 | $2050000 |
| Hawes, Charles Henry | Hawes, Alexander Boyd | 687 W Main Rd Little Compton, RI 02837 | 11/30/09 | $500000 |
| Mellon Marsh LLC | Lafage, Diane Lanpher | 51 Quoquonset Ln Little Compton, RI 02837 | 10/15/09 | $2425000 |
| Valette, Pierre | Sherer, Joseph F | 70 Holly Berry Hill Rd Little Compton, RI 02837 | 10/14/09 | $215000 |
| Mccauley, Marilyn F | Blanchard, Ronald J | 35 Old Farm Rd Little Compton, RI 02837 | 11/17/09 | $435000 |
| Burns, Christopher | Montle, Donald F | 44 Rogers Ln Little Compton, RI 02837 | 11/30/09 | $250000 |
| Deutsche Bank Natl T Co | Cory, Keith J | 63 Old Stone Church Rd Little Compton, RI 02837 | 02/01/10 | $225000 |
| Brady, Jeffrey | Cook, Steven L | 74 Crandall Rd Little Compton, RI 02837 | 12/23/09 | $269000 |
| Levine, Edward H | Foster, Tillman | 21 Mullin Hill Rd Little Compton, RI 02837 | 11/05/09 | $155000 |
| Haleys LLC | Roberts, Christopher | 16 Indian Rock Acres Little Compton, RI 02837 | 01/06/10 | $277000 |
| Borden, Albert W | Citimortigage | 25 Shore Rd Little Compton, RI 02837 | 10/15/09 | $200000 |
| Billings, Graham G | Cutts, Gordon | N/A Little Compton, RI 02837 | 12/21/09 | $130000 |









