Updated Fri Jul 3 14:00:22 2009
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Johnston | ||||
| Buyer | Seller | Address | Date | Price |
| Dumont, Mark A | Deutsche Bank Natl T Co | 4 Young Ln Johnston, RI 02919 | 04/02/09 | $214000 |
| Deutsche Bank Natl T Co | Oliveira, Debra B | 4 Young Ln Johnston, RI 02919 | 03/12/09 | $291629 |
| Castle, Jeffrey T | Deutsche Bank Natl T Co | 15 S Williams St Johnston, RI 02919 | 05/06/09 | $80000 |
| Mourachian, Edward | Deutsche Bank Natl T Co | 19 Betsy Williams Cir Johnston, RI 02919 | 02/11/09 | $178000 |
| Robertson RE Inc | Maini, Tina M | 97 Hilltop Dr Johnston, RI 02919 | 05/22/09 | $122000 |
| Wells Fargo Bank NA | Calitri, Richard | 47 Morgan Ave #56 Johnston, RI 02919 | 06/04/09 | $186148 |
| Aglione, Gaetano | Pro Poul LLC | 1 Cady St Johnston, RI 02919 | 05/29/09 | $225000 |
| Bank Of America NA | Beato, Nelso | 4 Birch St Johnston, RI 02919 | 04/06/09 | $157500 |
| Classic Restoration LLC | EMC Mortgage Corp | 99 Enfield St Johnston, RI 02919 | 04/14/09 | $150000 |
| Tremblay, Christopher P | Deutsche Bank Natl T Co | 75 King St Johnston, RI 02919 | 03/03/09 | $135000 |
| Obrien, Thomas P | Deutsche Bank Natl T Co | 54 Dean Ave Johnston, RI 02919 | 05/08/09 | $99900 |
| Deutsche Bank Natl T Co | Mirabile, Joseph M | 54 Dean Ave Johnston, RI 02919 | 02/17/09 | $102000 |
| Cardillo, Pasco | Cirelli, Kenneth J | 6 Jennifer Dr Johnston, RI 02919 | 05/19/09 | $312900 |
| Keys, Jeffret L | Manzotti, John J | 23 Anita Rd Johnston, RI 02919 | 03/10/09 | $235000 |
| Fakhouri, Razan | Caliri, Cheryl A | 47 Morgan Ave #42 Johnston, RI 02919 | 03/26/09 | $129900 |
| Villella, Joseph | Badessa, John J | 235 Morgan Ave #1 Johnston, RI 02919 | 03/16/09 | $215000 |
| Sovereign Bk | Sears, Peter F | 62 Pocasset St Johnston, RI 02919 | 02/25/09 | $115080 |
| Whiting, Aaron J | USA HUD | 19 Schofield St Johnston, RI 02919 | 05/22/09 | $144000 |
| Lemieux, David G | Saggal, Mira P | 35 Hilltop Dr Johnston, RI 02919 | 06/02/09 | $280000 |
| Charles, Marise | Bank Of New York | 63 Borden Ave Johnston, RI 02919 | 05/08/09 | $120000 |
| Deutsche Bank Natl T Co | Grilo, Elizabeth | 427 Greenville Ave Johnston, RI 02919 | 02/19/09 | $129105 |
| Mercier, David F | Bank Of New York | 7 Falmouth St Johnston, RI 02919 | 05/11/09 | $134000 |
| Liosek, Gregory J | Again, Donald J | 6 Ann Dr Johnston, RI 02919 | 05/15/09 | $222000 |
| Newman, Jeffrey W | Rosado, Sandra M | 28 Pine Hill Ave Johnston, RI 02919 | 02/19/09 | $100000 |
| Howard, Margaret A | US Bank NA | 45 Belvedere St Johnston, RI 02919 | 03/13/09 | $115000 |
| Ritter, Vincent A | Cox, Stephen W | 45 Bishop Hill Rd Johnston, RI 02919 | 04/14/09 | $320000 |
| Sterlacci, Dennis | JP Morgan Chase Bk | 59 N Williams St Johnston, RI 02919 | 04/30/09 | $91500 |
| JP Morgan Chase Bk | Desimone, Raymond | 59 N Williams St Johnston, RI 02919 | 04/01/09 | $132000 |
| Camerota-macneil, Esther | Woods, William J | 7 Crystal Ct Johnston, RI 02919 | 03/17/09 | $365000 |
| East Park LLC | Ricci, Dennis T | 9 E Park St Johnston, RI 02919 | 05/19/09 | $15000 |
| Banville, Carol | Bogosian, Pauletke M | 10 Golini Dr Johnston, RI 02919 | 06/01/09 | $159000 |
| Campbell, Jeffrey S | Romanelli Julia E Est | 1 Baldwin Dr Johnston, RI 02919 | 03/16/09 | $178000 |
| Cordeiro, Joshua | Spardello, Mark A | 39 Bishop Hill Rd Johnston, RI 02919 | 02/17/09 | $205000 |
| Chew, Justin R | Vitale, Debra A | 47 Morgan Ave #93 Johnston, RI 02919 | 03/05/09 | $157500 |
| PLG REO Holdings LLC | Fiontella, Michael A | 40 Salina Ave Johnston, RI 02919 | 03/10/09 | $159000 |
| Expo Rlty | Nationstar Mortgage LLC | 21 Primrose Ln Johnston, RI 02919 | 04/03/09 | $162900 |
| Deutsche Bank Natl T Co | Silva, Raymond | 12 Vinton St Johnston, RI 02919 | 06/03/09 | $148750 |
| Sarah, Ashlee M | Saunders, David P | 21 Colwell Dr Johnston, RI 02919 | 03/30/09 | $172000 |
| Maldonado, Ana | Deutsche Bank Natl T Co | 36 Cedar St Johnston, RI 02919 | 03/31/09 | $135000 |
| Parkinson, Adam M | Dagostino, Joseph | 5 Jennifer Dr Johnston, RI 02919 | 02/24/09 | $310000 |
| Schiavone, Susan M | RE Rescue Grp | 62 Burnett St Johnston, RI 02919 | 03/27/09 | $174900 |
| Tutalo, Anthony J | Mainelli, Robert F | 1025 Atwood Ave Johnston, RI 02919 | 03/17/09 | $160000 |
| Deutsche Bank Natl T Co | Thornley, Jennifer L | 6 Pleasant View Ave Johnston, RI 02919 | 05/11/09 | $188711 |
| Zarvella, Paul G | Wells Fargo Bk | 51 Lookout Ave Johnston, RI 02919 | 03/31/09 | $63000 |
| LSF6 Mercury REO Inv | CIT Grp | 2752 Hartford Ave Johnston, RI 02919 | 04/20/09 | $71490 |
| Vergasob, Paul D | Aurora Loan Services LLC | 18 La Fazia Dr Johnston, RI 02919 | 03/23/09 | $119000 |
| Kania, Gwyneth E | Griffin, James W | 57 Roger Williams Dr Johnston, RI 02919 | 04/01/09 | $302500 |
| Shaver, Barry | GMAC Mortgage LLC | 23 Maribeth Dr Johnston, RI 02919 | 03/27/09 | $57000 |
| Buddenhagen, Rondy D | Mcmohan, Mary Ellen | 8 Meeting Dr Johnston, RI 02919 | 05/29/09 | $108000 |
| Pezzullo, Harry J | Palumbo, Judy | 32 King St Johnston, RI 02919 | 05/28/09 | $130000 |
| FHLM | Mcgoran, Edward R | 167 Borden Ave Johnston, RI 02919 | 05/21/09 | $175000 |
| RBS Citizens Bank NA | Walek, Elaine | 1137 Hartford Ave #3B Johnston, RI 02919 | 05/28/09 | $70650 |
| Johnston Community Redev | HSBC Bank USA | 2840 Hartford Ave Johnston, RI 02919 | 02/17/09 | $120000 |
| Ekholm, Theodore M | Powell, Janine M | 39 Waveland Ave Johnston, RI 02919 | 04/30/09 | $122000 |
| Ocwen Loan Servicing | Caldwell, Grant | 116 Alcazar Ave Johnston, RI 02919 | 05/18/09 | $158100 |
| Lin, Liu Xiu | Coastway CU | 22 Golini Dr Johnston, RI 02919 | 02/27/09 | $258000 |
| Warhurst, Alfred E | Petrilli, John | 22 Dayton Ave Johnston, RI 02919 | 03/26/09 | $260000 |
| White, Jared B | Taylor, Richard G | 36 Taylor Rd Johnston, RI 02919 | 04/30/09 | $200000 |
| Polion, Pamela J | Perrotta, Richard J | 2 Macera Farm Rd Johnston, RI 02919 | 05/22/09 | $349900 |
| Tavares, Gil | Deutsche Bank Natl T Co | 22 Rachela St Johnston, RI 02919 | 03/31/09 | $100500 |
| Has, Phinnara J | Pho-Pugatch, Nanine | 21 Myrtle Ave Johnston, RI 02919 | 05/20/09 | $135000 |
| Sahyouni, Abed | Rochefort, Denis A | 821 Greenville Ave Johnston, RI 02919 | 04/09/09 | $103000 |
| Catalli, Debra | Deutsche Bk Natl T Co Tr | 1603 Plainfield Pike #B6 Johnston, RI 02919 | 03/27/09 | $134900 |
| Pisione, Robert C | HSBC Bank USA | 1145 Plainfield St Johnston, RI 02919 | 05/04/09 | $127000 |
| Staskiewicz, Stephen A | Staskiewicz Frank Sr Est | 122 Bishop Hill Rd Johnston, RI 02919 | 02/19/09 | $150000 |
| Bank Of America NA | Conlan, Amy B | 11 Elm St Johnston, RI 02919 | 03/25/09 | $136000 |
| Paolino, Donadl | Aurora Loan Services LLC | 43 Victor Ave Johnston, RI 02919 | 05/29/09 | $115000 |
| Sayles, Robert C | Sasa, Mohamad Y | 17 Birchwood Dr Johnston, RI 02919 | 05/01/09 | $233350 |
| Pagliarini, Gregory S | Dufour, Michael | 25 Beechnut Dr Johnston, RI 02919 | 04/29/09 | $220000 |
| Sylvia, Michael | HSBC Bank USA | 2800 Hartford Ave Johnston, RI 02919 | 05/29/09 | $142000 |
| HSBC Bank USA | Manfredo, Yamilka | 2800 Hartford Ave Johnston, RI 02919 | 02/12/09 | $111439 |
| Jay, William | Countrywide Bk | 12 Doyle Ave Johnston, RI 02919 | 03/30/09 | $183000 |
| Cove Center Inc | Krakowsky, Mark | 17 Apple Blossom Dr Johnston, RI 02919 | 03/31/09 | $204000 |
| Perrotta, Michael A | GMAC Mortgage LLC | 734 Central Ave Johnston, RI 02919 | 03/16/09 | $139000 |
| FHLM | Franco, Maria E | 18 Lee St Johnston, RI 02919 | 04/07/09 | $154131 |
| Costa, Armindo | Bouillard, Stephen J | 4 Birchtree Dr Johnston, RI 02919 | 05/08/09 | $315000 |
| Montaquila, Peter P | Gloria, Joseph | 4 Alvina Dr Johnston, RI 02919 | 04/29/09 | $40000 |
| Zaino, Linda | FNMA | 3 Rotary Dr Johnston, RI 02919 | 04/13/09 | $170000 |
| King, Kristy A | Citibank NA | 8 Progress Ave Johnston, RI 02919 | 03/05/09 | $130500 |
| Irons, Christina M | Scoco, Corinne A | 60 N Olney St Johnston, RI 02919 | 06/03/09 | $184000 |
| Parrillo, Justin | IB Property Holdings | 1 Victoria Mt Johnston, RI 02919 | 04/30/09 | $225000 |
| Desousa, Eduardo P | Mercurio, Jason | 284 Simmonsville Ave Johnston, RI 02919 | 04/03/09 | $210000 |
| Mercario, Leonardo | Deutsche Bank Natl T Co | 10 Orleans St Johnston, RI 02919 | 05/01/09 | $65000 |
| Cubellis, Matthew J | Deutsche Bank Natl T Co | 13 Appian Way Johnston, RI 02919 | 03/13/09 | $205000 |
| Rotondo, David | FNMA | 5 Cottage St Johnston, RI 02919 | 04/30/09 | $75000 |
| Morry, Heather M | Citimortgage Inc | 3 Hilltop St Johnston, RI 02919 | 06/01/09 | $139900 |
| Picon, Monica | Gobern, Donald R | 7 Hemlock Dr Johnston, RI 02919 | 04/13/09 | $135000 |
| Chase Bank USA | Andres, Maria | 22 John St Johnston, RI 02919 | 02/20/09 | $98000 |
| Muoio, Alan | Shippee, Ralph | 22 John St Johnston, RI 02919 | 03/02/09 | $99050 |
| Williams, Babjide S | Santilli, Michael G | 18 Angelico St Johnston, RI 02919 | 05/19/09 | $165000 |
| FHLM | Durand, Russell J | 29 Starr St Johnston, RI 02919 | 04/16/09 | $162000 |
| Lemieux, Jareed P | Reppucci, David | 12 Granite St Johnston, RI 02919 | 05/29/09 | $290000 |
| Nationstar Mortgage LLC | Jones, Willie C | 1109 Atwood Ave Johnston, RI 02919 | 03/18/09 | $172130 |
| Iannoli, Robert L | Martino, Lena F | 14 Harrington Dr Johnston, RI 02919 | 04/16/09 | $194000 |
| Baatista, Manuel J | Quitrci Angela Est | 75 Harding Ave Johnston, RI 02919 | 05/08/09 | $127000 |
| Audette, Michael L | Cardillo, Sodie | 19 Winfield Rd Johnston, RI 02919 | 05/14/09 | $126000 |
| Morrissette, Joseph | Briggs Dev | 5 Craigie Ave Johnston, RI 02919 | 04/03/09 | $220000 |
| US Bk | Holton, William A | 9 S Olney St Johnston, RI 02919 | 04/01/09 | $174402 |
| Carlucci, Richard | US Bank NA | 9 S Olney St Johnston, RI 02919 | 06/05/09 | $100000 |
| Tedesco, Vito | Aurora Loan Services LLC | 30 Maribeth Dr Johnston, RI 02919 | 03/12/09 | $155000 |
| Magnuski, Paul E | Bank Of New York | 61 Elm St Johnston, RI 02919 | 04/09/09 | $44000 |
| Olukoga, Bukky | Alaska Seaboard Partn LP | 32 Homestead Ave Johnston, RI 02919 | 04/30/09 | $90000 |
| Alfieri, Antonio | US Bank NA | 8 Dante Ave Johnston, RI 02919 | 04/10/09 | $130000 |
| Navigant CU | Gamache, Nancy P | 48 Auburn Ave Johnston, RI 02919 | 03/05/09 | $147960 |
| Dinobile, Roberto | Navigant CU | 48 Auburn Ave Johnston, RI 02919 | 03/11/09 | $140000 |
| Regan, Ann | FNMA | 3 Clifton St Johnston, RI 02919 | 03/20/09 | $75000 |
| Dziubaniuk, Jeffrey | Ward, Alan | 10 Clarendon St Johnston, RI 02919 | 05/01/09 | $166000 |
| GN Mortgage LLC | Maluk, Eric | 40 Union Ave Johnston, RI 02919 | 03/02/09 | $269000 |
| Larson, Matthew G | Marino, Anthony D | 22 Cavalcade Blvd Johnston, RI 02919 | 03/19/09 | $220000 |
| Altruda, Carrie Anne | Charles, Mecanor | 1137 Hartford Ave #5A Johnston, RI 02919 | 02/09/09 | $85000 |
| Blanchard-Barry, Christin | Capraro, Steven | 46 Niverville St Johnston, RI 02919 | 04/29/09 | $215000 |
| Fox, Tommy John | Ranone, Robert P | 18 Beacon St Johnston, RI 02919 | 03/31/09 | $134000 |
| Polofsky, Kaia | Ferraro, Frank | 20 Rotary Dr Johnston, RI 02919 | 05/14/09 | $190000 |
| Pitts, Shawn J | Abbenante, Louise M | 50 Rotary Dr Johnston, RI 02919 | 05/15/09 | $174000 |
| Pescione, Michael J | Langley, Sandra M | 1603 Plainfield Pike #C1 Johnston, RI 02919 | 04/01/09 | $162000 |
| Viveiros, Nathan L | Andreozzi, David M | 1603 Plainfield Pike #F8 Johnston, RI 02919 | 06/05/09 | $183000 |
| James R Cantara Inc | Houghton, Robert D | 171 Simmonsville Ave Johnston, RI 02919 | 04/10/09 | $113416 |
| Greenhalgh, Richard | Londono, Gustavo | 128 Simmonsville Ave Johnston, RI 02919 | 05/20/09 | $194400 |
| Wells Fargo Bank NA | Kpea, Nomale F | 2001 Plainfield Pike Johnston, RI 02919 | 03/03/09 | $119000 |
| Mastrogiacomo, Christophe | Coventry CU | 260 George Waterman Rd #301 Johnston, RI 02919 | 05/14/09 | $109000 |
| Rose, Henry | Deutsche Bank Natl T Co | 19 Vacca St Johnston, RI 02919 | 05/15/09 | $73000 |
| Smith, Cindy | FNMA | 112 Putnam Pike Johnston, RI 02919 | 03/02/09 | $77000 |
| Blake St RE Investors 3 | National City Bk | 214 Putnam Pike Johnston, RI 02919 | 03/06/09 | $55051 |
| Mortgage Lenders Network | Cabral, Christopher J | 1134 Central Ave Johnston, RI 02919 | 03/17/09 | $182000 |
| Hayhurst, Michael R | Robertson, Kenneth W | 1134 Central Ave Johnston, RI 02919 | 05/01/09 | $178000 |
| Dion, Scott M | Oreilly, Diane M | 17 Almond Dr Johnston, RI 02919 | 02/17/09 | $197900 |
| Briarcliffe Realty 2 LLC | Acciardo, David | 49 Old Pocasset Rd Johnston, RI 02919 | 05/08/09 | $225000 |
| Takuoryan, Seta | Rita M Autotle LT | 12 Brookwood Dr Johnston, RI 02919 | 06/01/09 | $190000 |
| Gray, Brandon H | Deutsche Bank Natl T Co | 17 Linwood Dr Johnston, RI 02919 | 04/24/09 | $155000 |
| Lambrese, Michael | Shaver, Barry | 106 Bishop Hill Rd Johnston, RI 02919 | 02/26/09 | $280000 |
| Bent, Andrew J | Stamp, Linda M | 195 Cherry Hill Rd Johnston, RI 02919 | 05/21/09 | $161500 |
| Springer, Christopher W | Winman, George E | 59 Mulberry Cir Johnston, RI 02919 | 05/28/09 | $209900 |
| FNMA | Lasimone, Michelina | 55 Mulberry Cir Johnston, RI 02919 | 05/22/09 | $138400 |
| Pratte, Albert | Sovereign Bk | 46 Oak Hill Dr Johnston, RI 02919 | 02/13/09 | $230000 |
| Amer, Mohamed | Drake Petroleum Co | 514 Greenville Ave Johnston, RI 02919 | 04/30/09 | $580000 |
| DLJ Mortgage Capital Inc | Cote, Joseph F | 7 Jennifer Dr Johnston, RI 02919 | 04/01/09 | $315142 |
| Larco, Steven | DIJ Mortgage Capital Inc | 7 Jennifer Dr Johnston, RI 02919 | 05/26/09 | $253000 |
| First Horizon Home Loans | Wehbe, Tavek | 95 Pine Hill Ave Johnston, RI 02919 | 03/30/09 | $152000 |
| Mendes, Michael | Deutsche Bank Natl T Co | 7 Foxtail Dr Johnston, RI 02919 | 03/10/09 | $415000 |
| Ruscetta, Antonio F | Argenti, James | 776 Greenville Ave Johnston, RI 02919 | 05/20/09 | $245000 |
| Bearmier, Kevin N | Knaub, Scott E | 96 Brown Ave Johnston, RI 02919 | 02/13/09 | $329000 |
| Martinelli, Frank A | Homesales Inc | 2597 Hartford Ave Johnston, RI 02919 | 04/09/09 | $145101 |
| JPMRI LLC | Melvin, James | 2760 Hartford Ave Johnston, RI 02919 | 04/15/09 | $1022500 |
| Smith, Zachary P | Smith, Kevin | 10 Lakeside Dr Johnston, RI 02919 | 06/04/09 | $160000 |
| Path, Robert P | Camerota-Macneill, Esther | 59 Roger Williams Dr Johnston, RI 02919 | 03/13/09 | $282500 |
| Orchard Oaks Bldrs Inc | Wells Fargo Bank NA | 2 Meadowbrook Dr Johnston, RI 02919 | 05/08/09 | $143200 |
| Bagus, David D | Lucas, Jon W | 30 Ruffstone Rd Johnston, RI 02919 | 05/08/09 | $385000 |
| Ibe, Eucharia U | FNMA | 4 Finne Rd Johnston, RI 02919 | 02/17/09 | $200000 |
| Stanton, Robert R | Borrelli, Annie H | 23 N Loxley Dr Johnston, RI 02919 | 02/25/09 | $92000 |
| Tower, David | Deutsche Bank Natl T Co | 39 Angell Ave Johnston, RI 02919 | 04/29/09 | $174500 |
| HSBC Bank USA | Manetta, William A | 26 Paradise Ln Johnston, RI 02919 | 05/06/09 | $296733 |
| 6 Austins Way RI LLC | Berkshire Providence LLC | 6 Austins Way Johnston, RI 02919 | 03/11/09 | $1500000 |
| Mallette, David | Wolstencroft, Dianne C | N/A Johnston, RI 02919 | 02/26/09 | $45000 |
| Lamanna, Richard | Polisena Constr | Naples Ave Johnston, RI 02919 | 03/05/09 | $9000 |
| Maggiacomo, Maryann L | MPDR Construction Co | 91 Governors Hl Johnston, RI 02919 | 03/10/09 | $330000 |
| CF Investments LLC | Ronci, Fernando F | N/A Johnston, RI 02919 | 03/17/09 | $160000 |
| Ricci, Anthony | Sprague Mabel C Est | Old Scituate Rd Johnston, RI 02919 | 03/18/09 | $250000 |
| Quigley, Shannon M | HPL Dev LLC | 3 Hampton St Johnston, RI 02919 | 03/30/09 | $252000 |
| Marrocco, Guido | HPC Dev LLC | 1 Hampton Pl #1 Johnston, RI 02919 | 04/30/09 | $239900 |
| Pentecostal Chrch | 1025 Rlty 1 LLC | Plainfield St Johnston, RI 02919 | 05/21/09 | $600000 |
| Haruben, Lisa M | HPC Dev LLC | 1265 Hartford Ave #86 Johnston, RI 02919 | 06/05/09 | $259900 |









