Updated Fri Nov 6 14:00:33 2009
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Johnston | ||||
| Buyer | Seller | Address | Date | Price |
| Canton, David E | Haley, Sara A | 6 Shari Dr Johnston, RI 02919 | 09/18/09 | $224700 |
| Sivo, Katrina D | Minatoli, Christopher | 32 Rachela St Johnston, RI 02919 | 07/29/09 | $209500 |
| Depetrillo, Rhonda L | Manzolillo, Luigi | 17 Rollingwood Dr Johnston, RI 02919 | 08/12/09 | $426000 |
| Iannucci, Lucille A | Calcagni, Caroline | 15 Borden Ave Johnston, RI 02919 | 07/10/09 | $143000 |
| Masse, Eric S | Lannotti, Tammy | 47 Morgan Ave #43 Johnston, RI 02919 | 08/31/09 | $144000 |
| Kadir, Kemeria | Parrilo, Walter | 119 Scenery Ln #119 Johnston, RI 02919 | 09/29/09 | $190000 |
| Andreozzi, David | Bianco, Donald D | 33 Tartaglia St Johnston, RI 02919 | 07/01/09 | $288000 |
| Musco, Jerome | Colavita, Marc R | 14 Rachela St Johnston, RI 02919 | 09/04/09 | $185000 |
| Flath, Jason Richard | Robertson RE Inc | 97 Hilltop Dr Johnston, RI 02919 | 10/01/09 | $179900 |
| Natareno, Luis | Martinez, Evelyn | 1 Henry Ct Johnston, RI 02919 | 07/20/09 | $159000 |
| Torres, Elena A | Clay, Denise A | 47 Morgan Ave #98 Johnston, RI 02919 | 09/30/09 | $141000 |
| HSBC Bank USA | Breggia, Cheryl A | 5 York Rd Johnston, RI 02919 | 07/09/09 | $143550 |
| Geraghty, Michael P | Crossman Beverly T Est | 33 Vermont St Johnston, RI 02919 | 07/15/09 | $165000 |
| Panarello, Michael | Carr, Mary Ann | 11 Salina Ave Johnston, RI 02919 | 07/16/09 | $300000 |
| FNMA | Slattery, Ann Marie | 25 Pleasant View Ave Johnston, RI 02919 | 09/01/09 | $253200 |
| Lima, Mario F | FNMA | 25 Pleasant View Ave Johnston, RI 02919 | 09/22/09 | $165500 |
| Lewis, Albert L | Labonte, David | 9 Paula Ln Johnston, RI 02919 | 08/21/09 | $324000 |
| Schofield, David Jayson | Pike, William B | 31 Jackson Ave Johnston, RI 02919 | 06/25/09 | $216000 |
| Ritch, Derek | FNMA | 1 Lee Ann Dr Johnston, RI 02919 | 08/28/09 | $195000 |
| FNMA | Sauro, Christine J | 18 Linwood Dr Johnston, RI 02919 | 08/11/09 | $217256 |
| Sovereign Bank | Tran, Phuoc Hong | 630 Killingly St Johnston, RI 02919 | 07/16/09 | $100242 |
| Ciccone, Ronald G | Boule, Liana C | 334 Cherry Hill Rd Johnston, RI 02919 | 08/05/09 | $225000 |
| Jenkins, Mary | US Bank NA | 22 Colwell Dr Johnston, RI 02919 | 06/26/09 | $165000 |
| Santilli-Pace, Alicia J | Cordeiro, Leonard M | 156 Central Ave Johnston, RI 02919 | 09/22/09 | $260000 |
| Forefront LLC | Deutsche Bk | 5 Arcadia Ave Johnston, RI 02919 | 08/12/09 | $64350 |
| Deutsche Bank Natl T Co | Gaulin, Sarah G | 5 Arcadia Ave Johnston, RI 02919 | 07/16/09 | $68000 |
| FNMA | Marianaro, Joann | 56 Victor Ave Johnston, RI 02919 | 09/21/09 | $152687 |
| Starlin, Ashley L | Johnston Housing Auth | 1 Camille Dr Johnston, RI 02919 | 06/17/09 | $178000 |
| Marino, Korrine | Pilkington, David | 10 Alcar Dr Johnston, RI 02919 | 09/22/09 | $205000 |
| Maggiacomo, Ronald A | Maggiacomo, Ronald A | 2750 Hartford Ave Johnston, RI 02919 | 07/22/09 | $300000 |
| Alsfeld, Rebecca A | Marrone, Donna J | 10 Parkview Dr Johnston, RI 02919 | 08/31/09 | $200000 |
| Bishop, Keith E | Phonsavanh, Khousavanh | 29 Allendale Ave Johnston, RI 02919 | 07/31/09 | $192000 |
| Anzivino, Christopher S | FNMA | 93 Hilltop Dr Johnston, RI 02919 | 06/23/09 | $173500 |
| Medeiros, Tracy | Fagan, Daniel J | 32 Harrington Dr Johnston, RI 02919 | 09/29/09 | $212000 |
| Carnevale, David J | Ingram, Spencer E | 34 Oak Hill Dr Johnston, RI 02919 | 06/30/09 | $224000 |
| Lisi, Anthony J | Capuano, Robert T | 63 Marne St Johnston, RI 02919 | 09/24/09 | $205000 |
| Robertson RE Inc | Hein, Carol | 11 Quaker Rd Johnston, RI 02919 | 06/16/09 | $177500 |
| HSBC Bank USA | Lubrano, Domenico | 5 Milburn St Johnston, RI 02919 | 08/06/09 | $140250 |
| Richard, Steven J | HSBC BanK USA | 5 Milburn St Johnston, RI 02919 | 10/05/09 | $148000 |
| Langford, Laurie A | Langford, Laurie A | 225 Greenville Ave Johnston, RI 02919 | 08/19/09 | $100000 |
| Huddleston, Lori A | Szekely, Aida M | 5 Fairmount Ave Johnston, RI 02919 | 08/26/09 | $125000 |
| Caito, David P | Marino, John A | 2494 Hartford Ave Johnston, RI 02919 | 09/03/09 | $199000 |
| Sykaskas, Ryan | Deutsche Bank Natl T Co | 427 Greenville Ave Johnston, RI 02919 | 06/29/09 | $132000 |
| Salisbury, Allen M | Leclair, Lawrence M | 216 Cherry Hill Rd Johnston, RI 02919 | 09/01/09 | $270000 |
| Suntrust Mtg | Amaral, Eric L | 67 Winfield Rd Johnston, RI 02919 | 07/24/09 | $230294 |
| Gbehan, Saikon T | Kamykowski, Andrew | 6 Katherine Dr Johnston, RI 02919 | 10/05/09 | $220000 |
| Darusso, Dominic | East Park LLC | 9 E Park St Johnston, RI 02919 | 08/07/09 | $160000 |
| Wells Fargo Bank NA | Pham, Hang X | 51 Shore Dr Johnston, RI 02919 | 07/14/09 | $310000 |
| Connor, Robert | PLG Reo Holdings | 40 Salina Ave Johnston, RI 02919 | 09/02/09 | $180000 |
| Wilcox, Nathan C | Expo Realty LLC | 21 Primrose Ln Johnston, RI 02919 | 08/26/09 | $282000 |
| Antoninich, Alex J | Sovereign Bk | 16 Buena Vista St Johnston, RI 02919 | 09/11/09 | $117500 |
| Venditelli, George | Dandeneau, Leona M | 47 Morgan Ave #15 Johnston, RI 02919 | 08/21/09 | $140000 |
| Turek, Steven S | Connell, Thomas M | 1132 Central Ave Johnston, RI 02919 | 07/17/09 | $222500 |
| Capracotta, Jennifer | Famiglietti, Eugene A | 235 Rosemont Ave Johnston, RI 02919 | 08/17/09 | $161900 |
| Mercurio, Leonardo | FHLM | 11 Durante Ave Johnston, RI 02919 | 07/31/09 | $75000 |
| Waterman, Marc J | Micielli, Anthony | 22 Betsy Williams Cir Johnston, RI 02919 | 10/01/09 | $294900 |
| Masters, Joshua L | Depetrillo, Janet | 29 Archer Ave Johnston, RI 02919 | 09/28/09 | $208000 |
| Nester, Emily B | Branchaud, Eric J | 872 Greenville Ave Johnston, RI 02919 | 09/24/09 | $201000 |
| Cotoia, Joanne C | Papineau, Robert J | 153 Borden Ave Johnston, RI 02919 | 07/09/09 | $160000 |
| Homerston, Adam D | Finelli, Francis | 89 Bishop Hill Rd Johnston, RI 02919 | 08/21/09 | $156280 |
| Grenon, Jamie R | Nasisi, Philip | 43 Mulberry Cir Johnston, RI 02919 | 09/18/09 | $235000 |
| Duckworth, Pamela | Porrazzo, Julie | 30 Jackson Ave Johnston, RI 02919 | 08/11/09 | $175000 |
| Heufelder, Michael J | Heufelder, George R | 15 Johnson Ave Johnston, RI 02919 | 07/24/09 | $166300 |
| Gadson, Jermaine J | Creighton, Edward | 25 N Olney St Johnston, RI 02919 | 07/28/09 | $155000 |
| Aurora Loan Svcs | Biano, Anthony | 40 Buchanan St Johnston, RI 02919 | 09/10/09 | $270883 |
| Milano, Natalie M | Cappelluzzi, Vincent J | 24 Cedar St Johnston, RI 02919 | 07/29/09 | $180000 |
| FNMA | Labella, Beatrice M | 17 Woodlake Dr Johnston, RI 02919 | 10/05/09 | $364536 |
| Rock House Constr | Deutsche Bank Natl T Co | 6 Pleasant View Ave Johnston, RI 02919 | 06/24/09 | $55000 |
| Quigley, Timothy M | Colapietro, Emilio N | 67 Roger Williams Dr Johnston, RI 02919 | 07/16/09 | $500000 |
| Thimas, Wayne | Depetrillo, Rhonda L | 67 Cherry Hill Rd Johnston, RI 02919 | 08/03/09 | $288000 |
| King, Joshua A | Shaver, Barry | 23 Maribeth Dr Johnston, RI 02919 | 07/24/09 | $225000 |
| Ciaramello, Frank B | FHLM | 167 Borden Ave Johnston, RI 02919 | 09/23/09 | $127500 |
| Cronin, Ronald F | FNMA | 3 Grand View Ave Johnston, RI 02919 | 08/26/09 | $131000 |
| Deutsche Bank Natl T Co | Palermo, Pasquale | 16 Charter St Johnston, RI 02919 | 08/14/09 | $93750 |
| Russo, Charles | RBS Citizens | 1137 Hartford Ave #3B Johnston, RI 02919 | 09/15/09 | $72000 |
| First Horizon Home Loans | Martin, Robert W | 1 Birchwood Dr Johnston, RI 02919 | 07/16/09 | $230502 |
| Persaud, Daneshwar | US Bk | 116 Alcazar Ave Johnston, RI 02919 | 08/21/09 | $108000 |
| Accetturo, Brad J | Accetturo, Michael T | 118 Bishop Hill Rd Johnston, RI 02919 | 10/09/09 | $250000 |
| Castellucci, James | Webster, Donald C | 88 Ruffstone Rd Johnston, RI 02919 | 06/22/09 | $485000 |
| Amaral, Marc | Disanto, David J | 51 Ashby St Johnston, RI 02919 | 10/01/09 | $240000 |
| JP Morgan Chase Bank NA | Decesaris, Edward W | 636 Killingly St Johnston, RI 02919 | 07/17/09 | $193800 |
| Dionne, Robert P | American Home Mtg Svcs | 21 Macera Farm Rd Johnston, RI 02919 | 07/20/09 | $228000 |
| RI Hsng Mortgage Fina Co | Taylor, Lydia | 94 Waterman Ave Johnston, RI 02919 | 09/03/09 | $167490 |
| Russo, Charles | Deutsche Bk | 9 Irons Ave Johnston, RI 02919 | 09/04/09 | $94000 |
| Deutsche Bk | Fashjian, Richard R | 9 Irons Ave Johnston, RI 02919 | 07/22/09 | $104550 |
| Fortney, Mark R | Rogers, Charles K | 27 Clinton St Johnston, RI 02919 | 09/21/09 | $165000 |
| Viens, Scott E | Bank Of America NA | 11 Elm St Johnston, RI 02919 | 07/22/09 | $71500 |
| Casey, Patrick A | Watterson, Paul F | 2 Apple Blossom Dr Johnston, RI 02919 | 07/30/09 | $379900 |
| Showling, Todd E | Matano, Richard E | 6 Birchtree Dr Johnston, RI 02919 | 08/05/09 | $268000 |
| Segama, Robert | Renzoni, Carol A | 87 Elm St Johnston, RI 02919 | 07/10/09 | $165000 |
| Graham, Todd | Aidala, Coreen E | 47 Morgan Ave #33 Johnston, RI 02919 | 07/08/09 | $145800 |
| Butler, Clarence D | Guglielmo, Michael | 1077 Atwood Ave Johnston, RI 02919 | 08/20/09 | $160000 |
| Bucci, Anthony | FHLM | 19 Clinton St Johnston, RI 02919 | 08/13/09 | $115000 |
| FHLM | Garneau, Michael | 19 Clinton St Johnston, RI 02919 | 07/17/09 | $231627 |
| JP Morgan Chase Bk | Gilo, Linda | 10 Blackberry Knoll Way Johnston, RI 02919 | 10/09/09 | $276000 |
| La Salle Bk | Cotoia, James D | 40 Leading St Johnston, RI 02919 | 07/20/09 | $129060 |
| JP Morgan Chase Bk | Battista, Massimiliano | 35 Dale Ave #A9 Johnston, RI 02919 | 08/14/09 | $140442 |
| Deutsche Bank Natl T Co | Alicea, Luis | 11 Coolidge St Johnston, RI 02919 | 07/09/09 | $80750 |
| Capraro, Steven | Albanese, Jo-ann | 4 Foxtail Dr Johnston, RI 02919 | 09/18/09 | $372000 |
| Tavarez, Iran J | Salvato, Daniele | 4 Flanders St Johnston, RI 02919 | 09/22/09 | $195000 |
| Forant, Dean A | Salisbury, Allen M | 84 Cedar St Johnston, RI 02919 | 08/28/09 | $125000 |
| Altieri, Robert A | US Bank | 83 King St Johnston, RI 02919 | 07/16/09 | $115350 |
| Bay Holdings Inc | Daquila, Raymond A | 111 George St Johnston, RI 02919 | 07/14/09 | $103500 |
| Santos, Nicole E | Lombardi, Joseph A | 6 Loxley Dr Johnston, RI 02919 | 09/30/09 | $175000 |
| Leveille, Raymond R | Forte, John J | 94 Coolridge Ave Johnston, RI 02828 | 08/12/09 | $370000 |
| Deutsche Bk | Mcgurn, Derek | 1145 Hartford Ave #5A Johnston, RI 02919 | 10/09/09 | $81000 |
| Matheu, Kurt | Goncalo, Joseph A | 61 Greenville Ave Johnston, RI 02919 | 08/06/09 | $190000 |
| Robertson RE Inc | Pace, Gerald A | 33 Dale Ave #C3 Johnston, RI 02919 | 10/07/09 | $57100 |
| Waterman, Jodie L | Ruggiero, Laurie A | 1139 Hartford Ave #3C Johnston, RI 02919 | 10/07/09 | $90000 |
| Napolitano, Pasqule | National City Bk | 17 Schofield St Johnston, RI 02919 | 10/06/09 | $125000 |
| American Mortgage Network | Hindle, Brandon | 74 Maple Ave Johnston, RI 02919 | 09/14/09 | $202400 |
| Urizar, Elias R | Castle, Jeffrey | 57 Walnut St Johnston, RI 02919 | 07/01/09 | $174400 |
| Washington Mutual Bk | Grosso, Ricardo D | 50 Walnut St Johnston, RI 02919 | 09/23/09 | $220500 |
| Pacheco, Jose C | Castle, Sonia M | 89 Maple Ave Johnston, RI 02919 | 06/24/09 | $165000 |
| Kechejian, Hagop D | Paparella, Joan | 67 School St Johnston, RI 02919 | 08/12/09 | $133500 |
| Storti, Michael | Caruolo, James F | 9 Miller Cir Johnston, RI 02919 | 06/30/09 | $152000 |
| Ring Holdings LLC | Strickland, Keith | 1357 Plainfield St Johnston, RI 02919 | 07/14/09 | $175000 |
| BRI Realty Corp | Ryan Enterprises LLC | 1333 Plainfield St Johnston, RI 02919 | 07/07/09 | $173000 |
| Stacey, Thomas D | Stamas, Leon G | 32 River Dr Johnston, RI 02919 | 10/01/09 | $297000 |
| Chase Bank USA | Mallane, Vera | 30 John St Johnston, RI 02919 | 07/28/09 | $65590 |
| Cipriani, Elena | National City Mtg | Pezzullo St Johnston, RI 02919 | 07/30/09 | $35000 |
| Cotoia, Louis | Larsh, Alan J | 19 Zanfagna St Johnston, RI 02919 | 09/30/09 | $60000 |
| Lachapelle, Justin | FHLM | 29 Starr St Johnston, RI 02919 | 08/21/09 | $140000 |
| Bank Of America NA | Johnson, Jason | 17 Water St Johnston, RI 02919 | 10/07/09 | $191250 |
| Cadieux, Jeffrey A | Cadieux, Sharon L | 31 Water St Johnston, RI 02919 | 08/20/09 | $165000 |
| Milone, Matthew | Aurora Loan Svcs | 140 Morgan Ave Johnston, RI 02919 | 09/04/09 | $116000 |
| RI Housing Mtg Finance | Boccanfuso, Ronald J | 21 Pinewood Ave Johnston, RI 02919 | 09/10/09 | $180000 |
| Catamero, Adam V | Antignano, Robert A | 188 Central Ave Johnston, RI 02919 | 07/17/09 | $185000 |
| Gazin, Paul T | Karneeb, Joanna B | 17 Susan Cir Johnston, RI 02919 | 06/16/09 | $200000 |
| Desmarais, Steben | US Bank NA | 6 Summit Ave Johnston, RI 02919 | 07/02/09 | $107560 |
| Johns, Daniel D | Richards, Doris M | 22 Alden St Johnston, RI 02919 | 09/28/09 | $174400 |
| Salazar, Giddel D | Ferretti, Dameian N | 21 Charter St Johnston, RI 02919 | 07/01/09 | $165000 |
| Deutsche Bank Natl T Co | Rea, Brian J | 44 Orchard St Johnston, RI 02919 | 06/17/09 | $135000 |
| FNMA | Dicarlo, Albert J | 127 Central Ave Johnston, RI 02919 | 09/10/09 | $137686 |
| Leclair, Brian | Phillips, Robert L | Anthony St Johnston, RI 02919 | 07/27/09 | $47400 |
| Larson, Craig | Deutsche Bank Natl T Co | 35 Verdic Ave Johnston, RI 02919 | 06/23/09 | $170000 |
| Citrone, Gaetano W | Tedesco, Frank P | 25 Paolino St Johnston, RI 02919 | 10/02/09 | $110000 |
| Giudici, Joann M | Giudici, Donna M | 11 Pershing Rd Johnston, RI 02919 | 07/31/09 | $150000 |
| W&W Realty | Baldomar, Consuelo V | 798 Hartford Ave Johnston, RI 02919 | 06/29/09 | $109617 |
| Maini, Tina | Khoury, Jill M A | 68 N Olney St Johnston, RI 02919 | 06/29/09 | $179000 |
| Williams, Lincoln A | Pursche, William R | Elm St Johnston, RI 02919 | 08/03/09 | $113000 |
| Wells Fargo Bk | Dolan, Erin | 149 Dyerville Ave Johnston, RI 02919 | 09/21/09 | $293935 |
| Mclellan, Jeremy | Tabiti, Festus O | 26 Day St Johnston, RI 02919 | 07/31/09 | $125000 |
| Bank Of America NA | Maselli, Joseph | 633 Killingly St Johnston, RI 02919 | 06/26/09 | $144500 |
| Gentile, William | Bank Of America NA | 633 Killingly St Johnston, RI 02919 | 09/08/09 | $129000 |
| Merola, Desiree L | Sebastido, Joao C | 6 Traver Ave Johnston, RI 02919 | 07/17/09 | $220000 |
| Danzi, Roberto | Slaimen, Glenn | 35 Leading St Johnston, RI 02919 | 07/27/09 | $155000 |
| Richard, Russell | Richard, Peter F | 21 Jackson Ave Johnston, RI 02919 | 08/31/09 | $35000 |
| Quick, Stanford | Bove, William T | 17 Laurel St Johnston, RI 02919 | 06/19/09 | $165000 |
| Landi, Anthony J | GMAC Mortgage LLC | 60 Greenville Ave Johnston, RI 02919 | 06/19/09 | $110000 |
| Martins, Edilton | Westcott Dev | 111 Waveland Ave Johnston, RI 02919 | 08/18/09 | $165000 |
| FHLM | Brown, Robert | 25 Vermont St Johnston, RI 02919 | 08/20/09 | $130081 |
| Bouthavong, Lucky | Aurora Loan Services LLC | 40 Union Ave Johnston, RI 02919 | 07/02/09 | $147000 |
| Ricci-Tum, Amy | Quattrocchi, William A | 10 Ferncrest Dr Johnston, RI 02919 | 09/23/09 | $230000 |
| Quesada, Jorge E | Iasimone, Francis | 58 Argonne St Johnston, RI 02919 | 10/02/09 | $100000 |
| Veltri, Nicholas | FHLM | 32 Tara St Johnston, RI 02919 | 06/29/09 | $93300 |
| Caputo, Gino | Tumminelli, Joseph P | Woodcrest Dr Johnston, RI 02919 | 08/04/09 | $27800 |
| Dimaio, Anna | Wells Fargo Bk | 68 Bell Dr Johnston, RI 02919 | 07/24/09 | $185000 |
| Castello, Richard J | Wells, Paul A | 7 Elsie Dr Johnston, RI 02919 | 06/30/09 | $91000 |
| Romano, Anthony | Santilli, Richard A | 4 Albert Dr Johnston, RI 02919 | 08/31/09 | $340000 |
| Straight, Carl G | FNMA | 177 Ivanhoe St Johnston, RI 02919 | 06/15/09 | $128000 |
| Montalbano, Gina Marie C | Arcelay, Timothy | 35 Dale Ave #A1 Johnston, RI 02919 | 06/18/09 | $115000 |
| Kumnerdsupapol, Suchada | Ucran, Lynne R | 1137 Hartford Ave #6B Johnston, RI 02919 | 07/28/09 | $85000 |
| Lazzarerschi, Sloan | Denny Harry L Est | 1139 Hartford Ave #5B Johnston, RI 02919 | 07/07/09 | $90000 |
| Pandozzi, Raymond E | Bastia Theresa Est | 23 Beacon St Johnston, RI 02919 | 08/18/09 | $207000 |
| Lachance, Melissa | LPI Properties | 20 Calumet Ave Johnston, RI 02919 | 08/31/09 | $219900 |
| Rigolizzo, Marita | Calise Joan M Est | 26 Homeland St Johnston, RI 02919 | 06/16/09 | $180800 |
| Orourke, Carole | 995 Corp | 989 Hartford Ave Johnston, RI 02919 | 07/10/09 | $475000 |
| Bank Of America NA | Diorio, Louis J | 2 Valley View Dr Johnston, RI 02919 | 08/25/09 | $310653 |
| CVS 75586 RI LLC | Cardillo, Albert Pasco | 1993 Plainfield Pike Johnston, RI 02919 | 06/30/09 | $2300000 |
| Ballard Realty LLC | RI Resource Recover Corp | Scituate Ave Johnston, RI 02919 | 09/29/09 | $1150000 |
| Russo, Alfred | Centofante, Florence | Simmonsville Ave Johnston, RI 02919 | 08/27/09 | $14000 |
| Wells Fargo Bank NA | Kpea, Nomate T | 2001 Plainfield Pike Johnston, RI 02919 | 06/24/09 | $115800 |
| Wells Fargo Bk | Sand Canyin Corp | 2001 Plainfield Pike Johnston, RI 02919 | 08/12/09 | $119000 |
| Bianco, Frank | Torrelli, Marie | 19 Sheridan St Johnston, RI 02919 | 07/31/09 | $196900 |
| Lopez, Robert | USA HUD | 15 Sheridan St Johnston, RI 02919 | 08/14/09 | $85000 |
| Bourcier, Annette M | Addessi, Mary N | 322 George Waterman Rd Johnston, RI 02919 | 08/21/09 | $185000 |
| Darienzo, Stephen B | Rotondo, Raffaele F | 15 Rhode Island Ave Johnston, RI 02919 | 08/31/09 | $255000 |
| Sauro, Michael A | Demarco, Rosemarie | 10 Grove Ave Johnston, RI 02919 | 06/29/09 | $190000 |
| Shirley Hurd RET | Dilorenzo, Anthony | 32 Dean Ave #25 Johnston, RI 02919 | 10/07/09 | $5000 |
| Gardiner, Buz | Bank Of America NA | 16 Angell Ave Johnston, RI 02919 | 07/01/09 | $38500 |
| Pawtucket CU | Kampf, Christopher G | 751 Central Ave Johnston, RI 02919 | 06/16/09 | $295385 |
| Piccirillo, Silverio | MSR Hldgs LLC | 1148 Central Ave Johnston, RI 02919 | 07/17/09 | $179000 |
| Archambeault, Kevin C | Deutsche Bk | 8 Byrd Ave Johnston, RI 02919 | 07/29/09 | $207000 |
| Thoma G Casale RET | Deutsche Bank Natl T Co | 2348 Hartford Ave Johnston, RI 02919 | 06/19/09 | $78000 |
| Costa, David R | FNMA | 2542 Hartford Ave Johnston, RI 02919 | 08/25/09 | $75000 |
| Quattrocchi, Dolores L | Nguyen, Binh Thi | 10 Barbato Dr Johnston, RI 02919 | 06/18/09 | $132000 |
| Southworth, Mark S | Southworth James L J Est | 23 Buratti Rd Johnston, RI 02919 | 10/09/09 | $137500 |
| Tirocchi, Valentino A | FHLM | 4 Kate Lynn Dr Johnston, RI 02919 | 10/09/09 | $115000 |
| FHLM | Boisse, Kevin J | 4 Kate Lynn Dr Johnston, RI 02919 | 08/03/09 | $149000 |
| Cerce, Douglas S | Quilitzsch Robert A Est | 3 Betsy Williams Ct Johnston, RI 02919 | 10/01/09 | $262000 |
| Clairborne, Kristina | Fidelity Bk | 16 Winsor Ave Johnston, RI 02919 | 09/09/09 | $95000 |
| Stiles, Jay R | USA HUD | 22 Steere Dr Johnston, RI 02919 | 07/21/09 | $111000 |
| Russo, Charles | HSBC Bank USA | 14 Loxley Dr Johnston, RI 02919 | 08/13/09 | $116500 |
| Pacelli, Dino J | Ramkrishnan, Sameer | 9 Brentwood Dr Johnston, RI 02919 | 09/25/09 | $185100 |
| Medeiros, Maria J | Lawrence, Christopher M | 5 N Loxley Dr Johnston, RI 02919 | 09/28/09 | $169000 |
| Jauvaji, Srihari | Mcdonough, Amy L | 25 Capri Dr Johnston, RI 02919 | 07/31/09 | $380000 |
| JCF Mobile Home Park LLC | Costa, Marjorie M | 776 Hartford Ave #12 Johnston, RI 02919 | 10/02/09 | $2000 |
| Deutsche Bk | Parrillo, Gerald A | 12 Hargreaves St Johnston, RI 02919 | 10/06/09 | $262740 |
| Fava, Carmela | HPL Dev LLC | 4 Hampton St #4 Johnston, RI 02919 | 06/16/09 | $247900 |
| Wallace, Garry I | MPDR Constr Co Inc | 1647 Frenchtown Rd Johnston, RI 02919 | 06/29/09 | $129900 |
| FNMA | Erickson, Barry E | 77 Hillside Ave Johnston, RI 02919 | 07/16/09 | $94135 |
| Matook, Michael | US Bk | N/A Johnston, RI 02919 | 07/30/09 | $72000 |
| Greenwich Bay Homes | Deutsche Bk | N/A Johnston, RI 02919 | 08/11/09 | $102900 |
| Citadel Broadcasting Co | Belo Holdings | Plainfield St Johnston, RI 02919 | 08/13/09 | $735000 |
| Tomaselli, Deyna O | HPC Dev | 1285 Hartford Ave #5 Johnston, RI 02919 | 09/04/09 | $242900 |
| Raffonelli, Edith | HPC Dev | 2 Hampton Pl #2 Johnston, RI 02919 | 09/10/09 | $249900 |
| Regnault, Joseph A | Pennacchia, Albert P | 4 Linden St Johnston, RI 02919 | 10/01/09 | $125000 |









