Updated Fri Nov 28 14:00:11 2008
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Johnston | ||||
| Buyer | Seller | Address | Date | Price |
| GRP Loan LLC | Varella, Nicole L | 12 Barnes Ave Johnston, RI 02919 | 10/07/08 | $240000 |
| Deutsche Bank Natl T Co | Fournier, Joseph | 15 S Williams St Johnston, RI 02919 | 10/17/08 | $165750 |
| Desmarais, Jonathan | Washington Mutual Bank | 268 Greenville Ave Johnston, RI 02919 | 08/29/08 | $182000 |
| Washington Mutual Bank | Privitera, Carlos O | 268 Greenville Ave Johnston, RI 02919 | 07/08/08 | $175000 |
| Brannan, George | Lasalle Bank NA | 193 Simmonsville Ave Johnston, RI 02919 | 10/20/08 | $110000 |
| Sonecal, Chad | Martin, Jose M | 28 White Dr Johnston, RI 02919 | 10/03/08 | $235000 |
| Casperson, Daniel | Bergeron, Raymond J | 1 Nicole Ln Johnston, RI 02919 | 10/09/08 | $268000 |
| US Bk | Santopietro, Mary Ann | 9 Paula Ln Johnston, RI 02919 | 07/21/08 | $267379 |
| Choquette, Jason | Brother, Brian | 37 Hilltop Dr Johnston, RI 02919 | 10/01/08 | $260106 |
| FNMA | Ross, Monica | 1 Lee Ann Dr Johnston, RI 02919 | 08/01/08 | $276123 |
| Tigges, John H | Coppotelli, Christine R | 43 Bishop Hill Rd Johnston, RI 02919 | 08/15/08 | $367500 |
| Tigges, John H | Coppotelli, Christine R | 43 Bishop Hill Rd Johnston, RI 02919 | 08/15/08 | $367500 |
| Maselli, Christopher B | Jackvony, Frank S | 131 Winsor Ave Johnston, RI 02919 | 09/30/08 | $451000 |
| US Bank NA | Lyons, Diane | 22 Colwell Dr Johnston, RI 02919 | 09/05/08 | $223345 |
| Nolan, Arlene M | Apice, Frank A | 32 Colony Dr Johnston, RI 02919 | 10/23/08 | $285000 |
| Collins-Langella, Jodi | Soroka Eva Est | 83 Waveland Ave Johnston, RI 02919 | 09/30/08 | $210000 |
| FNMA | Scott, James | 82 Manuel Ave Johnston, RI 02919 | 10/30/08 | $218283 |
| FNMA | Rajotte, William C | 93 Hilltop Dr Johnston, RI 02919 | 08/06/08 | $256182 |
| Teixeira, Antonio J | Teixeira, Antonio | 1 Monti Cir Johnston, RI 02919 | 07/24/08 | $205000 |
| Nunes, Lawrence | Sirago, Anthony | 1 David Dr Johnston, RI 02919 | 10/23/08 | $289000 |
| Venditti, Dori A | Pensalfini, Raymond S | 27 Susan Cir Johnston, RI 02919 | 10/30/08 | $212000 |
| Landi, Anthony | Vargus, Rolando | 71 King St Johnston, RI 02919 | 10/21/08 | $134000 |
| Tacker, Joseph M | Wells Fargo Bank NA | 15 River Dr Johnston, RI 02919 | 09/29/08 | $165000 |
| Rhode Island Properties | Grasso, Thomas A | 29 Hillside Ave Johnston, RI 02919 | 10/02/08 | $116000 |
| Morrissette, John P | Broccoli, Robert M | 40 Mulberry Cir Johnston, RI 02919 | 10/17/08 | $2120000 |
| Janoske, Beth Ann | Goncalves, Fernando S | 38 Buchanan St Johnston, RI 02919 | 07/08/08 | $240000 |
| Izzo, Alan A | Brito, Joseph A | 1152 Hartford Ave #1152 Johnston, RI 02919 | 08/29/08 | $165000 |
| Robbins, David M | Tortolani, Robert A | 581 Central Ave Johnston, RI 02919 | 10/23/08 | $309000 |
| Bank Of New York | Mahathirash, Sompasong | 35 Oneida St Johnston, RI 02919 | 09/24/08 | $208878 |
| FHLM | Fellela, Brenda G | 11 Durante Ave Johnston, RI 02919 | 10/14/08 | $112500 |
| Bank Of America NA | Pappas, Stanley J | 23 Taylor Rd Johnston, RI 02919 | 09/16/08 | $32569 |
| RE Rescue Group LLC | Caluori Michael Sr Est | 62 Burnett St Johnston, RI 02919 | 09/16/08 | $112500 |
| Nevins, Amanda L | Bello, Robert C | 1139 Hartford Ave #7C Johnston, RI 02919 | 08/15/08 | $106000 |
| Nevins, Amanda L | Bello, Robert C | 1139 Hartford Ave #7C Johnston, RI 02919 | 08/15/08 | $106000 |
| Powell, Warren B | Gemma, Paul V | 28 Victor Ave Johnston, RI 02919 | 10/21/08 | $185000 |
| Irons, Nathan R | Buote Mildred C Est | 90 Pine Hill Ave Johnston, RI 02919 | 10/29/08 | $116300 |
| Archibald, Leroy | FNMA | 100 Scenery Ln #100 Johnston, RI 02919 | 10/01/08 | $167000 |
| American Mortgage Network | Young, Andrew P | 100 Scenery Ln #100 Johnston, RI 02919 | 09/08/08 | $183200 |
| Deutsche Bank Natl T Co | Marinelli, Beatrice | 31 Becker Ave Johnston, RI 02919 | 10/20/08 | $234598 |
| Creighton, Edward | Southstar One LLC | 25 N Olney St Johnston, RI 02919 | 07/21/08 | $120000 |
| Deutsche Bank Natl T Co | Alicea, Luis | 15 Lincoln Dr Johnston, RI 02919 | 08/14/08 | $225250 |
| Vaughn, Mark K | Burke, Dennis M | 28 Cottage St Johnston, RI 02919 | 08/12/08 | $219000 |
| Stewart, Kenneth C | Cook, Nancy L | 99 Pine Hill Ave Johnston, RI 02919 | 09/26/08 | $295000 |
| Casali-Garcia, Gina M | Sutton Funding LLC | 19 Cavalcade Blvd Johnston, RI 02919 | 10/29/08 | $185000 |
| Lesiuk, Scott | US Bank NA | 35 Susan Ave Johnston, RI 02919 | 07/10/08 | $178500 |
| Lehman Brothers Bank | Iannucilli, Donald V | 18 La Fazia Dr Johnston, RI 02919 | 08/07/08 | $315000 |
| Option One Mortgage Corp | Letizia, Kim H | 23 Maribeth Dr Johnston, RI 02919 | 10/20/08 | $189000 |
| Javery, Kenneth C | Deutsche Bank Natl T Co | 31 Regina Dr Johnston, RI 02919 | 10/02/08 | $150500 |
| Dolan, David F | Pingitore, Lucille A | 40 Flanders St Johnston, RI 02919 | 09/05/08 | $97500 |
| Dolan, David F | Ruggieri Ronald Est | 40 Flanders St Johnston, RI 02919 | 09/05/08 | $97500 |
| Dimarzo, John D | Rodio, Stephen A | 17 Belaire Dr Johnston, RI 02919 | 09/09/08 | $191000 |
| Lasalle Bank NA | Card, John | 17 Pleasant View Ave Johnston, RI 02919 | 09/24/08 | $187862 |
| Coastway CU | Folgo, Bryan A | 22 Golini Dr Johnston, RI 02919 | 10/21/08 | $50000 |
| Carlone, Joan C | King, Jeffrey A | 11 Roosevelt Ave Johnston, RI 02919 | 08/18/08 | $236000 |
| Damara, Michael | Fusco, Michael T | 12 Mathew Dr Johnston, RI 02919 | 08/01/08 | $415000 |
| Petrilli, John | Stpierre, Alan L | 22 Dayton Ave Johnston, RI 02919 | 09/12/08 | $210000 |
| Brito, Joseph A | FNMA | 52 Tartaglia St Johnston, RI 02919 | 10/14/08 | $217900 |
| FNMA | Misuraca, Love C | 52 Tartaglia St Johnston, RI 02919 | 08/26/08 | $238154 |
| Lam, King T | Souma, Frederick S | 21 Young Ln Johnston, RI 02919 | 09/08/08 | $360000 |
| South Point Inc | Yee, Renato | 11 White Dr Johnston, RI 02919 | 08/14/08 | $205302 |
| First Franklin Fncl Corp | Yee, Renato | 11 White Dr Johnston, RI 02919 | 08/14/08 | $205302 |
| Lasalle Bank NA | Merlain, Jean | 22 Milton St Johnston, RI 02919 | 08/12/08 | $322967 |
| FNMA | Zalisk, Andrew | 5 Brookwood Dr Johnston, RI 02919 | 10/02/08 | $210376 |
| Marfeo, Lucille | Bank Of New York | 38 Linwood Dr Johnston, RI 02919 | 07/16/08 | $196500 |
| Gomes-Fortes, Maria | Beauchamp, Lee R | 46 Garden Ave Johnston, RI 02919 | 08/01/08 | $203000 |
| HSBC Bank USA | Jobe, Ida | 1145 Plainfield St Johnston, RI 02919 | 10/27/08 | $114000 |
| Indymac Bank FSB | Velasquez, Maria L | 43 Victor Ave Johnston, RI 02919 | 10/24/08 | $180000 |
| Deutsche Bank Natl T Co | Milano-Santagata, Rose | 33 Harris Ave Johnston, RI 02919 | 10/02/08 | $153000 |
| Loanshap Com Inc | Sarria, Christine | 12 Doyle Ave Johnston, RI 02919 | 10/09/08 | $274500 |
| Castiglioni, Kimberly J | Cappello, Antonetta | 16 Day St Johnston, RI 02919 | 10/10/08 | $159000 |
| Phillips, Steven J | Radican, Carol L | 34 Morton Ave Johnston, RI 02919 | 10/14/08 | $184900 |
| Deutsche Bank Natl T Co | Mendez, Laverne | 48 Harrison St Johnston, RI 02919 | 08/20/08 | $211500 |
| Deutsche Bank Natl T Co | Clesus, William J | 6 Almond Dr Johnston, RI 02919 | 07/17/08 | $300708 |
| Santos, Emilia R | Washington Mutual Bank | 22 Almy St Johnston, RI 02919 | 09/04/08 | $227350 |
| CCO Mortgage Co | Saccoccio, Marianne L | 2 Scenic Rd Johnston, RI 02919 | 07/23/08 | $320000 |
| Turchetta, Vincent | FNMA | 2 Scenic Rd Johnston, RI 02919 | 08/25/08 | $230000 |
| Petit, Lauren J | Martinez, David H | 1603 Plainfield Pike #A12 Johnston, RI 02919 | 10/10/08 | $100000 |
| Phillips, Greg A | Laughter, Lloyd M | 22 Derby Ave Johnston, RI 02919 | 09/23/08 | $254000 |
| Caromar Rlty | Ferranti Ronald V Est | 1111 Atwood Ave Johnston, RI 02919 | 09/26/08 | $137000 |
| Bank Of America NA | Handy, Donald L | 1 Ipswich St Johnston, RI 02919 | 07/17/08 | $133135 |
| Karpoff, Marlena | FNMA | 1 Ipswich St Johnston, RI 02919 | 10/02/08 | $77900 |
| Duckworth, Henry G | Zoglio, Robert J | 7 Lowell Dr Johnston, RI 02919 | 08/28/08 | $275000 |
| Gonsalves, Ronald | Citibank NA | 16 Laurel St Johnston, RI 02919 | 10/17/08 | $150000 |
| Terzian, Nissa A | Citibank NA | 16 Laurel St Johnston, RI 02919 | 07/31/08 | $185843 |
| Provoyeur, James L | Roussel, Normand L | 7 David Dr Johnston, RI 02919 | 08/18/08 | $220000 |
| Turchetti, Carol A | Tigges, John H | 20 Rachela St Johnston, RI 02919 | 09/30/08 | $205000 |
| Lasalle Bank NA | MERS | 14 Fairmount Ave Johnston, RI 02919 | 08/01/08 | $110444 |
| Carlucci, Richard | Lasalle Bank NA | 14 Fairmount Ave Johnston, RI 02919 | 09/22/08 | $55000 |
| MERS | Campanelli, Eric J | 260 George Waterman Rd #304 Johnston, RI 02919 | 09/10/08 | $210400 |
| Duhamel, Philip | Carlson, Andrew H | 353 Greenville Ave Johnston, RI 02919 | 07/16/08 | $160000 |
| Fashjian, Craig E | Morrissette, Leo M | 15 Colony Dr Johnston, RI 02919 | 08/28/08 | $227500 |
| Sarli, Kevin P | Cain, Richard | 734 Greenville Ave Johnston, RI 02919 | 07/21/08 | $294000 |
| Avery, Edward A | Procaccianti, Neil | 87 Pine Hill Ave Johnston, RI 02919 | 07/16/08 | $312500 |
| National City Bank | Martin, Karen L | 17 Schofield St Johnston, RI 02919 | 08/26/08 | $253673 |
| HSBC Bank USA | Broccoli, Marie | 57 Walnut St Johnston, RI 02919 | 06/12/08 | $144150 |
| Castle, Jeffrey | HSBC Bank USA | 57 Walnut St Johnston, RI 02919 | 07/31/08 | $81000 |
| Moskosky, Catherine | Pellegrino, Donna | 7 Stimpson Dr Johnston, RI 02919 | 09/16/08 | $63950 |
| Lim, Muoy Sroy | Torti, Emanuel | 1135 Plainfield St Johnston, RI 02919 | 10/07/08 | $122000 |
| Colson, John M | Zonfrilli, Derek J | 3 Luther Ct Johnston, RI 02919 | 09/26/08 | $250000 |
| Lasalle Bank NA | Reyes, Lucas A | 10 Simmons St Johnston, RI 02919 | 08/27/08 | $114767 |
| FNMA | Delarosa, Miguel | 74 Bingeley Ter Johnston, RI 02919 | 08/25/08 | $147926 |
| National City Mortgage Co | Alkabouni, Mustafa | Pezzullo St Johnston, RI 02919 | 10/02/08 | $72250 |
| Donnelly, Andrew J | Soave, Octavia A | 65 Angelico St Johnston, RI 02919 | 07/10/08 | $200000 |
| Abetacola Realty Assoc | Draine, John A | 300 Morgan Ave Johnston, RI 02919 | 10/03/08 | $5000 |
| Chase Bank USA | Ricciardi, Albert A | 178 Central Ave Johnston, RI 02919 | 10/02/08 | $122500 |
| Paliotta, Robert J | Calafrancisco, Allen A | 173 Central Ave Johnston, RI 02919 | 10/30/08 | $189900 |
| Capasso, Tara | Briggs Dev | Meriline St Johnston, RI 02919 | 09/18/08 | $220000 |
| Esposito, Anthony J | Esposito Anthony J Est | 102 Borden Ave Johnston, RI 02919 | 09/23/08 | $150000 |
| US Bank NA | Dutcher, Janet | 2 Hilltop St Johnston, RI 02919 | 08/13/08 | $110290 |
| US Bank NA | Carr, Linda | 32 N Williams St Johnston, RI 02919 | 10/29/08 | $111000 |
| Morin, Sharon E | Deutsche Bank Natl T Co | 27 N Olney St Johnston, RI 02919 | 07/17/08 | $159900 |
| US Bank NA | Daoheuang, Sadvala | 17 Traver Ave Johnston, RI 02919 | 08/22/08 | $198000 |
| Anderson, Thomas A | FNMA | 16 Homestead Ave Johnston, RI 02919 | 09/29/08 | $120000 |
| Macmanus, Matthew J | Carmody, Anne E | 43 Homestead Ave Johnston, RI 02919 | 07/31/08 | $180000 |
| Carroll, Cristina | Lombardo, Katherine | 29 Cedar St Johnston, RI 02919 | 10/16/08 | $159000 |
| Coppola, Bryan D | GMAC Mortgage LLC | 677 Killingly St Johnston, RI 02919 | 08/14/08 | $70000 |
| Porter, Melissa K | Porter, Michael L | 44 Victor Ave Johnston, RI 02919 | 10/31/08 | $195000 |
| Verduchi, Glen S | Household Finance Co | 33 Jackson Ave Johnston, RI 02919 | 09/30/08 | $172000 |
| Northern RI Homes Inc | Coffin, Jean A | 57 Jackson Ave Johnston, RI 02919 | 08/13/08 | $105000 |
| HSBC Mortgage Svcs Inc | Coia, Dawn | 37 Waterman Ave Johnston, RI 02919 | 07/08/08 | $135970 |
| Porter, Michael | HSBC Mortgage Svcs Inc | 37 Waterman Ave Johnston, RI 02919 | 08/13/08 | $174000 |
| Corrigan, Dennis | Beaylieu Catherine E Est | 2 Clifton St Johnston, RI 02919 | 07/22/08 | $58333 |
| Lorrigan, Dennis | Provost, Janet | 2 Clifton St Johnston, RI 02919 | 07/22/08 | $116666 |
| FNMA | Menally, Gordon D | 3 Clifton St Johnston, RI 02919 | 10/28/08 | $121028 |
| Marandola, Crystine E | Ricci, Thomas | 33 Becker Ave Johnston, RI 02919 | 10/10/08 | $176500 |
| Coppola, Bryan D | Schiano, Paul A | 163 Greenville Ave Johnston, RI 02919 | 09/26/08 | $215000 |
| Stafford, Sharon | Stafford, Sharon | 30 Columbus Ave Johnston, RI 02919 | 07/25/08 | $400000 |
| Ricci, Thomas P | Ciccarone, Anthony P | 46 Atwells Ave Johnston, RI 02919 | 07/11/08 | $158000 |
| Deutsche Bank Natl T Co | Angelillo, John | 32 Tara St Johnston, RI 02919 | 10/01/08 | $191250 |
| FNMA | Franchini, Melissa | 41 Dale Ave #G Johnston, RI 02919 | 07/24/08 | $171091 |
| Taylor Bean&Whitaker Mtg | Vendetuoli, Tracie A | 1137 Hartford Ave #3A Johnston, RI 02919 | 10/02/08 | $110000 |
| Diraimo, Gary J | US Bank NA | 1 Marne St Johnston, RI 02919 | 07/14/08 | $170000 |
| Wells Fargo Bank NA | Mcfetridge, James A | 1091 Hartford Ave Johnston, RI 02919 | 10/17/08 | $119545 |
| Darby, Joseph A | Delorenzo Catherine Est | 52 Homeland St Johnston, RI 02919 | 10/31/08 | $195000 |
| Dagnelli, Kerrin A | Holland, John J | 55 Homeland St Johnston, RI 02919 | 07/15/08 | $199900 |
| Equity One Inc | Diluglio, Thomas A | 920 Hartford Ave Johnston, RI 02919 | 10/23/08 | $373500 |
| FHLM | Indymac Bank FSB | 1603 Plainfield Pike #C8 Johnston, RI 02919 | 08/05/08 | $175818 |
| Marchetti, Kathleen E | Melucci, Vincent A | 1603 Plainfield Pike #D10 Johnston, RI 02919 | 08/29/08 | $162000 |
| Malamud, Jeffrey | Dicostanzo, David | 1603 Plainfield Pike #G8 Johnston, RI 02919 | 07/31/08 | $169900 |
| Um, Moliratt | Lima, Scott J | 8 Mascio Dr Johnston, RI 02919 | 10/02/08 | $175000 |
| Spooner, Rebecca | Bonaminio, Peter | 8 Kimball Ave Johnston, RI 02919 | 08/19/08 | $257500 |
| Roda, Jon D | Allesandro, Barbara D | 4 Almy St Johnston, RI 02919 | 10/30/08 | $105000 |
| First Horizon Home Loans | Lebeuf, Leo R | 15 Sheridan St Johnston, RI 02919 | 09/26/08 | $222974 |
| Peters, Jay | Andreozzi, Richard A | 24 Diaz St Johnston, RI 02919 | 09/12/08 | $155000 |
| Greaves, Ralph T | Roderick, Rodney A | 21 Grove Ave Johnston, RI 02919 | 09/23/08 | $209000 |
| JP Investments LLC | 2 South Street Assoc | 2 South St Johnston, RI 02919 | 07/30/08 | $70000 |
| Williams, Lorraine | Fashjian, Craig E | 17 Cottage St Johnston, RI 02919 | 08/27/08 | $180000 |
| Belleavoine, Bruce A | Deutsche Bank Natl T Co | 7 Jenckes St Johnston, RI 02919 | 07/07/08 | $104500 |
| Deutsche Bank Natl T Co | Walker, Kristen | 7 Jenckes St Johnston, RI 02919 | 07/07/08 | $135000 |
| Gilmore, George E | Baxter, Dorothea E | 41 Harris Ave Johnston, RI 02919 | 08/06/08 | $121000 |
| Ditusa, Norma J | Grenier, Gerarld J | 50 Riverside Ave Johnston, RI 02919 | 07/14/08 | $155000 |
| Guillet, Melissa | Muthersbaugh, D J | 45 Dean Ave Johnston, RI 02919 | 08/08/08 | $173500 |
| Lasalle Bank NA | Brooks, Michael | 16 Angell Ave Johnston, RI 02919 | 07/31/08 | $236073 |
| Sheridan, Albert | Garofolini, Ann A | 37 Susan Ave Johnston, RI 02919 | 10/01/08 | $174000 |
| Gray, Grant W | Avely, Diane M | 36 Scenery Ln #36 Johnston, RI 02919 | 10/01/08 | $168000 |
| Northeast Ventures Inc | 333 Inc | 1478 Atwood Ave Johnston, RI 02919 | 09/24/08 | $2000000 |
| Shaver, Barry | Bank Of New York | 106 Bishop Hill Rd Johnston, RI 02919 | 10/07/08 | $175000 |
| Decision One Mortgage Co | Medeiros, Daniel E | 106 Bishop Hill Rd Johnston, RI 02919 | 07/16/08 | $332000 |
| Lafrance, Gary R | US Bank NA | 2515 Hartford Ave Johnston, RI 02919 | 08/14/08 | $79900 |
| Argenti, Anthony L | Marinelli, Lorenzo | 327 Greenville Ave Johnston, RI 02919 | 07/29/08 | $168000 |
| Sovereign Bk | Oconnell, Christopher | 46 Oak Hill Dr Johnston, RI 02919 | 10/09/08 | $360683 |
| Marx, Andy G | Barden, Linda E | 20 Milton St Johnston, RI 02919 | 10/20/08 | $140000 |
| Pasquariello, David M | Yvette C Ferragamo RET | 9 Golini Dr Johnston, RI 02919 | 07/21/08 | $355000 |
| Mrozewicz, Joseph P | Mrozewicz, Christopher C | 6 Golini Dr Johnston, RI 02919 | 08/15/08 | $155000 |
| Mrozewicz, Joseph P | Mrozewicz, Christopher C | 6 Golini Dr Johnston, RI 02919 | 08/15/08 | $155000 |
| Miller, Carol J | Deutsche Bank Natl T Co | 40 Contillo Dr Johnston, RI 02919 | 07/16/08 | $174000 |
| Benell, Jennifer L | Hendricks, Matthew L | 2 Celebration Way Johnston, RI 02919 | 09/08/08 | $340000 |
| Durso, Lucio | Waterman, James H | 6 Blueberry Ln Johnston, RI 02919 | 08/26/08 | $245000 |
| Kayjarr Properties | Wells Fargo Bank NA | 2808 Hartford Ave Johnston, RI 02919 | 10/24/08 | $85000 |
| Myette, Kevin A | Saracen, Scott C | 38 Elmdale Ave Johnston, RI 02919 | 10/01/08 | $235000 |
| Aragao, Jason M | JP Morgan Chase Bank NA | 2597 Hartford Ave Johnston, RI 02919 | 09/02/08 | $227500 |
| Grove, Gretchen E | Lepore, Anthony N | 16 Betsy Williams Cir Johnston, RI 02919 | 07/11/08 | $333000 |
| Solomon, Michael | Stephen R Bucknam LT | 15 Mathew Dr Johnston, RI 02919 | 09/29/08 | $340000 |
| Cafaro, Ralph | US Bank NA | 2 Norwich Dr Johnston, RI 02919 | 09/30/08 | $345000 |
| HSBC Bank USA | Spremulli, Joyce | 14 Loxley Dr Johnston, RI 02919 | 10/30/08 | $219913 |
| Ghumman, Meenawar H | Souza, Randall L | 34 Capri Dr Johnston, RI 02919 | 09/30/08 | $420000 |
| Marandola, Steven | Wells Fargo Bank NA | 10 Zoar Ave Johnston, RI 02919 | 10/31/08 | $196000 |
| Hayhurst, Mark P | Oliver, Heidi | 14 Calumet Ave Johnston, RI 02919 | 08/27/08 | $205000 |
| Diraimo, Robert | Johnston Town Of | Plainfield St Johnston, RI 02919 | 07/15/08 | $35800 |
| Caprio, Anthony | Perrotti, Edward P | N/A Johnston, RI 02919 | 08/13/08 | $5000 |
| Providence Redev Agency | Deca RE Co | Cross Rd Johnston, RI 02919 | 09/02/08 | $1350000 |
| Dambra, Michael V | RI Resource Recvry Corp | Lakeside Commerce Ctr #2 Johnston, RI 02919 | 09/02/08 | $1100000 |
| Carlucci, Richard | Wells Fargo Bank NA | N/A Johnston, RI 02919 | 10/17/08 | $98000 |
| State RI Commission | Mathewson, Linda | Greenville Ave Johnston, RI 02919 | 10/23/08 | $100000 |
| Hicks, Jamie | Lasalle Bank NA | N/A Johnston, RI 02919 | 10/29/08 | $120000 |
| Paul, Frank L | FNMA | 101 Alverson Ave Johnston, RI 02909 | 10/31/08 | $135000 |









