Updated Fri Jul 3 14:00:22 2009
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Glocester | ||||
| Buyer | Seller | Address | Date | Price |
| Carpenter, Russell S | Smith, Edward E | 10 Richardson Clearing Trl Glocester, RI 02814 | 05/27/09 | $183000 |
| US Bank NA | Hunter, Stephen J | 434 Lake Washington Dr Glocester, RI 02814 | 04/28/09 | $198090 |
| Calabro, Kevin | Wells Fargo Bk | 225 Money Hill Rd Glocester, RI 02814 | 04/23/09 | $135000 |
| Laberge, Jennifer L | Goulet, Warren N | 51 Cherry Valley Rd Glocester, RI 02814 | 04/30/09 | $170000 |
| Sousa, Richard | Jorgerssen, Christopher A | 27 Sandy Brook Rd Glocester, RI 02859 | 05/26/09 | $220200 |
| Gold, Edward F | Stanley, Doelene M | 25 New Rd Glocester, RI 02814 | 04/08/09 | $196500 |
| Dandrea, Raymond L | FNMA | 21 Centre Rd Glocester, RI 02814 | 04/24/09 | $90000 |
| L&V Properties LLC | Esposito, Carol M | 294 Saw Mill Rd Glocester, RI 02859 | 02/24/09 | $200000 |
| L&V Properties LLC | Girard, Maureen T | 294 Saw Mill Rd Glocester, RI 02859 | 02/04/09 | $70000 |
| Waugh, Timothy | FHLM | 31 Gold Mine Rd Glocester, RI 02814 | 05/11/09 | $175100 |
| Fortuna, Carolyn L | Wells Fargo Bank NA | 115 Sand Dam Rd Glocester, RI 02814 | 03/20/09 | $122500 |
| Didonato, Jason T | Tripp, Alan G | 533 Willie Woodhead Rd Glocester, RI 02814 | 05/08/09 | $290000 |
| Thorpe, Deborah S | Souza, Lynda M | 303 Putnam Pike Glocester, RI 02814 | 05/12/09 | $70000 |
| Goncalves, Alfred | Gowen, Willia | 1936 Putnam Pike Glocester, RI 02814 | 04/24/09 | $327000 |
| PHH Mortgage Corp | Mcdermott, Dale A | 65 Chopmist Hill Rd Glocester, RI 02814 | 02/09/09 | $199713 |
| GMAC Mortgage LLC | Gerrasiu, James S | 1907 Putnam Pike Glocester, RI 02814 | 04/01/09 | $98467 |
| Walden, Stella H | US Bank NA | 235 Putnam Pike Glocester, RI 02814 | 04/28/09 | $135000 |
| Robichaud, Stephen A | Ferguson, Joan S | 206 Pray Hill Rd Glocester, RI 02814 | 05/01/09 | $350000 |
| Lemiux, Russell R | First Horizon Home Loans | 19 Pinecrest Dr Glocester, RI 02859 | 02/23/09 | $156000 |
| Lemieux, Ross D | Ludwig, Laurie | 21 Ada Dr Glocester, RI 02814 | 02/11/09 | $7000 |
| Bonoyer, Melissa | Aurora Loan Services LLC | 874 Putnam Pike Glocester, RI 02814 | 03/19/09 | $145000 |
| Dillon, John | Crowell, Erbin L | 1245 Reynolds Rd Glocester, RI 02814 | 04/28/09 | $238000 |
| Wells Fargo Bank NA | Cardarelli, Robert M | 33 Pine Rd Glocester, RI 02814 | 02/12/09 | $90911 |
| Hanley, Stephen C | Wells Fargo Bank NA Tr | 33 Pine Rd Glocester, RI 02814 | 03/26/09 | $52000 |
| Cresent Mortgage Svcs | Lapierre, Donald F | 30 Birch St Glocester, RI 02814 | 03/24/09 | $213750 |
| Robitaille, Thomas R | Deutsche Bank Natl T Co | 4 Teaberry Dr Glocester, RI 02814 | 02/13/09 | $75600 |
| FHLM | Merolla, Raymond M | 135 Evans Rd Glocester, RI 02814 | 04/17/09 | $201970 |
| Partington, Theresa Ann | FHLM | 135 Evans Rd Glocester, RI 02814 | 05/15/09 | $160000 |
| Robertson, Kenneth W | Paulo, Heather L | 102 W Greenville Rd Glocester, RI 02859 | 02/18/09 | $310000 |
| Veresko, Stephen J | Gieck, Vincent W | 180 Old Snake Hill Rd Glocester, RI 02814 | 03/31/09 | $215000 |
| Saraiva, Darlene C | Deutsche Bank Natl T Co | 72 Olney Keach Rd Glocester, RI 02814 | 03/30/09 | $235000 |
| Meehan Builders Inc | Ross, Dennis J | Durfee Hill Rd Glocester, RI 02859 | 05/28/09 | $24000 |
| Lohr, Robert M | Steere, Kenneth Wade | Reservoir Rd Glocester, RI 02859 | 05/22/09 | $35000 |
| Resnevic, George A | Resnevic, Brian J | 895 Putnam Pike Glocester, RI 02814 | 02/12/09 | $107000 |
| Costa, Antonio Mello | Difrenna, Barbara L | Eddy Rd Glocester, RI 02859 | 04/10/09 | $145000 |
| Deutsche Bank Natl T Co | Rasmussen, David A | 367 Putnam Pike Glocester, RI 02814 | 04/28/09 | $253116 |
| Deutsche Bk | Plante, Robert E | 98 Cooper Rd Glocester, RI 02814 | 05/21/09 | $225000 |
| Laprade, Vincent | Adams, Philip B | 743 Snake Hill Rd Glocester, RI 02859 | 02/10/09 | $161900 |
| Dias, Luis | FNMA | 9 Francis Rd Glocester, RI 02859 | 04/13/09 | $112000 |
| Cavanaugh, Mark | Barbara E Tornquist LT | 67 George Allen Rd Glocester, RI 02814 | 05/26/09 | $205000 |
| Cicchitell, Jeffrey R | Dilorenzo, Kristen-jp | 43 Francis Rd Glocester, RI 02859 | 04/24/09 | $230900 |
| Bacon, Tammy L | Aristocrat Builders LLC | 315 Lake Washington Dr Glocester, RI 02814 | 03/26/09 | $335000 |
| Wagner, Denise R | Ryone, John E | 11 John St Glocester, RI 02859 | 05/29/09 | $250000 |
| US Bank NA | US Bank NA | 42 1st Rd Glocester, RI 02814 | 04/08/09 | $60552 |
| Gmitra, Kenneth G | Deutsche Bk | 35 Terrace Dr Glocester, RI 02814 | 05/22/09 | $59000 |
| Salisbury, Deana | Magnano, Christopher | 159 Indian Trl Glocester, RI 02814 | 03/12/09 | $199000 |
| Dinobile, Janice | FHLM | 130 Keach Pond Dr Glocester, RI 02814 | 03/03/09 | $205000 |
| Propietors Of The Chepach | Hopkins, Stephen E | 1213 Putnam Pike Glocester, RI 02814 | 03/31/09 | $25000 |
| Propietors Of The Chepach | Hopkins, Stephen E | 1213 Putnam Pike Glocester, RI 02814 | 03/31/09 | $45000 |
| IB Property Holdings LLC | ROM Properties LLC | 11 Money Hill Rd Glocester, RI 02814 | 02/09/09 | $470000 |
| Angilly, Robert W | Steere, Bradley L | Snake Hill Rd Glocester, RI 02859 | 03/04/09 | $30000 |
| Dugas, Jeffrey R | Green Acres Realty Inc | 669 Putnam Pike Glocester, RI 02814 | 04/06/09 | $1000 |
| Siedzik, Matthew | Guillemette Michele L Est | Camelot Way #1 Glocester, RI 02859 | 04/14/09 | $92500 |
| Mercure, Mark R | Michie, Leigh | Aldrich Rd #MULTI Glocester, RI 02859 | 05/04/09 | $115000 |









