Updated Fri Nov 20 14:00:28 2009
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Glocester | ||||
| Buyer | Seller | Address | Date | Price |
| Eleuterio Torti FT | IB Property Holdings | 2364 Putnam Pike Glocester, RI 02814 | 07/30/09 | $190000 |
| Bergeron, James | Marsigliano, James R | 28 2nd Rd Glocester, RI 02814 | 07/31/09 | $171000 |
| Dartista, Victor A | Peterson, James E | 309 Sawmill Rd Glocester, RI 02859 | 07/31/09 | $308650 |
| Leduc, Alex R | Guildford, Debra J | 42 Lake Shore Dr Glocester, RI 02859 | 06/29/09 | $190000 |
| Saccoccio, Michael | Hebborn, Nigel | 16 Hamilton Hill Rd Glocester, RI 02814 | 10/08/09 | $201000 |
| Forget, Albert | Tunnicliffe, Kerri E | 599 Lake Washington Dr Glocester, RI 02814 | 09/11/09 | $225000 |
| Marshall, Devon A | US Bk | 434 Lake Washington Dr Glocester, RI 02814 | 09/17/09 | $81500 |
| Bank Of New York | Doyle, Edward A | 976 Putnam Pike Glocester, RI 02814 | 09/15/09 | $207000 |
| Essex, Steven | Bank Of New York | 976 Putnam Pike Glocester, RI 02814 | 09/15/09 | $150000 |
| Chepachet Prop LLC | Pfeifger, Gilbert N | 153 Cooper Rd Glocester, RI 02814 | 09/18/09 | $600000 |
| Sampson, Maria J | Dicks, David H | 880 Reynolds Rd Glocester, RI 02814 | 09/25/09 | $337500 |
| Bailey, Dana R | Zacks, Harold H | 119 Gold Mine Rd Glocester, RI 02814 | 09/15/09 | $252000 |
| Household Finance Corp | Jimenez, Alfred R | 57 Echo Rd Glocester, RI 02814 | 07/17/09 | $117390 |
| Citimortgage Inc | Fravala, Brenda | 64 Old Snake Hill Rd Glocester, RI 02814 | 09/14/09 | $143720 |
| Brennan, Edward | Deutsche Bk | 238 Putnam Pike Glocester, RI 02814 | 07/14/09 | $52250 |
| Wondolowski, Susan | Lindblad, Neil T | 590 Lake Washington Dr Glocester, RI 02814 | 08/31/09 | $247000 |
| Barros, Adam M | USA HUD | 47 Phillips Ln Glocester, RI 02814 | 10/21/09 | $238000 |
| Perry, Vivian | Aurora Loan Svcs LLC | 9 Spring Pl Glocester, RI 02814 | 07/13/09 | $27000 |
| Deutsche Bk | Gagnon, Jobi | 516 Durfee Hill Rd Glocester, RI 02814 | 07/14/09 | $228399 |
| Capuano, Robert T | Delfarno, Thomas | 19 Bel Air Dr Glocester, RI 02814 | 09/24/09 | $265000 |
| Title Inv Co | HSBC Bank USA | 50 Highland Lake Rd Glocester, RI 02814 | 08/25/09 | $3134 |
| FHLM | Albro, Duane F | 17 Brook Hill Rd Glocester, RI 02859 | 06/10/09 | $94027 |
| Palumbo, Roberta A | FHLM | 17 Brook Hill Rd Glocester, RI 02859 | 10/15/09 | $150000 |
| Farrea, George P | Aurora Loan Svcs LLC | 185 Sawmill Rd Glocester, RI 02814 | 07/02/09 | $184900 |
| Aurora Loan Services LLC | Desjardins, Laureen A | 185 Sawmill Rd Glocester, RI 02814 | 06/09/09 | $328500 |
| Siliezar, Hector E | Dewetter, Joseph F | 21 Ramble Rd Glocester, RI 02859 | 10/23/09 | $236000 |
| Heelon, David | GMAC Mortgage LLC | 1907 Putnam Pike Glocester, RI 02814 | 09/17/09 | $145000 |
| Cardillo, Giacomo R | Boucher, Julia | 28 Cherry Valley Rd Glocester, RI 02814 | 07/16/09 | $218000 |
| Iamarone, Scott C | Earley, Joseph E | 45 Camelot Way Glocester, RI 02859 | 08/03/09 | $275000 |
| Riendeau, Paul R | US Bk | 79 Pray Hill Rd Glocester, RI 02814 | 10/30/09 | $280000 |
| Ciarlo, Anthony F | Damico, Peter J | 34 Blackinton Dr Glocester, RI 02814 | 09/30/09 | $228000 |
| Flynn, Matthew J | Fafard, Stephen J | 179 Sandy Brook Rd Glocester, RI 02857 | 06/29/09 | $202000 |
| Pierce, Rachel | Major, Kevin J | 22 Brandon St Glocester, RI 02814 | 10/23/09 | $122000 |
| Quinn, R | Martin, James D | 228 Putnam Pike Glocester, RI 02814 | 08/25/09 | $2404 |
| Parrillo, Andrew P | Merow, Joseph R | 33 Spring Grove Rd Glocester, RI 02814 | 07/01/09 | $250000 |
| Aldrich, Aaron L | Mcintosh, Keri | 58 Old Quarry Rd Glocester, RI 02859 | 10/16/09 | $110000 |
| Pimental, Richard N | Schadone, Anthony | 45 Pray Hill Rd Glocester, RI 02814 | 09/17/09 | $420000 |
| Carpenter, Mary Ellen | FNMA | 30 Birch St Glocester, RI 02814 | 06/04/09 | $210000 |
| Latimer, Bradford | Messore, William A | 101 Sprague Hill Rd Glocester, RI 02814 | 07/15/09 | $405000 |
| Smith, Valerie P | Stgodard, Michael E | 229 Huntinghouse Rd Glocester, RI 02859 | 09/21/09 | $300000 |
| Hometown Bk | Tel E Me Communicatio LLC | 2461 Putnam Pike Glocester, RI 02814 | 10/30/09 | $345000 |
| Juliano, Andrea L | Desrosiers, Philip C | 2502 Putnam Pike Glocester, RI 02814 | 10/02/09 | $225000 |
| Riuccitelli, Angelo A | Kilcop, Nancy K | 29 Pine Dr Glocester, RI 02814 | 09/04/09 | $45500 |
| Drury, John P | Bonsante, John | 150 Pulaski Rd Glocester, RI 02814 | 08/30/09 | $425000 |
| Bergeron, Falen | Lynch, Brian D | 28 Ventura Way Glocester, RI 02814 | 10/09/09 | $265000 |
| Adamo, Fiorentino L | Stearns, Michael | Durfee Hill Rd Glocester, RI 02859 | 09/11/09 | $70000 |
| Nelson, Jonathan A | Roche, Kevin P | 31 Jackson School House Rd Glocester, RI 02814 | 07/31/09 | $320000 |
| Clang, Roland F | Jennifer Mounfils Corp | 110 Money Hill Rd Glocester, RI 02814 | 08/31/09 | $205000 |
| Rhode Island Hsng | Rich, William E | 95 Sand Dam Rd Glocester, RI 02814 | 08/25/09 | $1307 |
| Steere, Walter Mo | Hawksley, Robert W | 6 Orchard Way Glocester, RI 02814 | 10/20/09 | $220000 |
| Mcosker, Walter L | BJ Constr Co Inc | 6 Glenn Dr Glocester, RI 02814 | 08/27/09 | $330000 |
| Flynn, Matthew F | Charles Glenn Bolwell T | 6 Pound Rd Glocester, RI 02814 | 07/20/09 | $197500 |
| Branchaud, Dorothy D | Nardelli&Brossm Bldrs Inc | 963 Putnam Pike Glocester, RI 02814 | 09/09/09 | $365000 |
| Shea, Andrea Lee | Burlingame, Russell A | 524 Tourtellot Hill Rd Glocester, RI 02814 | 09/01/09 | $139000 |
| Fontenault, Donna | Deutsche Bk | 367 Putnam Pike Glocester, RI 02814 | 08/17/09 | $112500 |
| Ratto, Jason | Fontenault, Donna | 367 Putnam Pike Glocester, RI 02814 | 09/25/09 | $125000 |
| Fafard, Stephen J | Deutsche Bank Natl T Co | 98 Cooper Rd Glocester, RI 02814 | 06/30/09 | $126500 |
| Trolley Power Realty LLC | Angell Edward A Est | 274 Putnam Pike Glocester, RI 02814 | 09/10/09 | $75000 |
| Cardarelli, Daniel | Forgue, Julian P | Tourtellot Hill Rd Glocester, RI 02859 | 06/12/09 | $217000 |
| Sevgling, Charles W | Pace, Ralph E | 582 Snake Hill Rd Glocester, RI 02859 | 09/15/09 | $205000 |
| Spych, Gabriel | Owen, Mary | 105 Snake Hill Rd Glocester, RI 02859 | 08/06/09 | $188000 |
| Lyon, William J | Alolsio, Gregory F | 209 Keach Dam Rd Glocester, RI 02814 | 10/02/09 | $175000 |
| Morales, Jeffrey | Giammarco, Dante J | 64 Francis Rd Glocester, RI 02859 | 07/24/09 | $192000 |
| Chris Clark Assoc Inc | Dunn, Paul J | 1st Rd Glocester, RI 02859 | 06/19/09 | $32000 |
| Hardy, Ardrew | US Bank NA | 42 1st Rd Glocester, RI 02814 | 06/18/09 | $63000 |
| Ryan, Matthew | Ludwig, Laurie | 57 Burgate St Glocester, RI 02814 | 10/16/09 | $125000 |
| Clocester Town Of | Laiho Oscar Est | 13 Chestnut Hill Rd Glocester, RI 02814 | 08/25/09 | $3684 |
| First Street Partners | Laiho Oscar Est | 17 Chestnut Hill Rd Glocester, RI 02814 | 08/25/09 | $3876 |
| Chadwick, Thomas | Brown Dorothy Est | 88 Lake View Dr Glocester, RI 02814 | 10/30/09 | $145000 |
| Banushi, Shaban S | Clark, Christopher P | 11 Eleanor Dr Glocester, RI 02814 | 10/29/09 | $230000 |
| Goulet, Warren | Bophavong, Hong | 16 Hemlock Dr Glocester, RI 02859 | 06/02/09 | $25000 |
| RI Dept Of Environmental | Carpenter, Brian V | Putnam Pike #5 Glocester, RI 02859 | 06/08/09 | $80000 |
| Cavanaugh, Peter A | Cavanaugh, Andrew | Blossom Cir Glocester, RI 02859 | 07/31/09 | $180000 |
| Marsigliano, James | Western RI Home Repair | 25 Everson Dr Glocester, RI 02814 | 08/18/09 | $45381 |
| Bartell, Thaddeus F | RLM Sales LLC | 33 Hemlock Rd Glocester, RI 02814 | 08/20/09 | $65000 |
| Wajdo, Cyle T | Bentley, Joseph | 16 Park View Dr Glocester, RI 02814 | 08/20/09 | $41000 |
| Lannazzi, Anthony | White Oak Ests LLC | Appleton Ln #5 Glocester, RI 02859 | 08/24/09 | $130000 |
| Hesford, Kenneth R | Western RI Home Repair | 31 Diamond Hill Rd Glocester, RI 02814 | 09/28/09 | $54838 |
| Aloisio, Gregory F | Pernarella, Liz-Anna | Reynolds Rd Glocester, RI 02859 | 10/01/09 | $155150 |
| Downs, Caroline J | RLM Sales LLC | 35 Hemlock Dr Glocester, RI 02859 | 10/15/09 | $45000 |
| Eleuterio Torti RET | Cuff, David W | Putnam Pike Glocester, RI 02859 | 10/22/09 | $1000 |
| Papenteau, Albert | RIM Sales LLC | 68 Diamond Hill Rd Glocester, RI 02814 | 10/27/09 | $59900 |









