Updated Fri Nov 28 14:00:11 2008
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Cranston | ||||
| Buyer | Seller | Address | Date | Price |
| Countrywide Bank | Dottor, Lisa A | 326 Princess Ave Cranston, RI 02920 | 10/20/08 | $136000 |
| Simard, Kelly A | Colucci, David | 120 Belgium St Cranston, RI 02920 | 07/31/08 | $229000 |
| Balkun, Katherine A | Pitocchi, Michael J | 150 Elsie St Cranston, RI 02910 | 09/12/08 | $193000 |
| Adler, Harry L | Siegel, Emily | 143 Sheldon St Cranston, RI 02905 | 07/28/08 | $350000 |
| Doorley, Claire M | Cardi, Michael A | 132 Hoffman Ave #107 Cranston, RI 02920 | 09/12/08 | $127000 |
| Bachand, Gregory A | Graul, Thomas | 88 Betsey Williams Dr Cranston, RI 02905 | 10/20/08 | $265000 |
| Cimini, Joseph | HSBC Bank USA | 233 Magnolia St Cranston, RI 02910 | 10/28/08 | $126000 |
| Carlisle, Scott | Bennett, Jennifer | 14 Glen Ave Cranston, RI 02905 | 07/15/08 | $420000 |
| Barone, Chad | US Bank NA | 113 Fordson Ave Cranston, RI 02910 | 08/01/08 | $122000 |
| Amarican Home Mortgage | Mason, Connie | 33 Chicory Ln Cranston, RI 02921 | 08/04/08 | $411500 |
| Thompson, Jackey | US Bank NA | 2 Pond St Cranston, RI 02910 | 07/14/08 | $80000 |
| Strawderman, Colleen M | Dana, Norman L | 37 Zenith Dr Cranston, RI 02920 | 10/27/08 | $150000 |
| Accetta, David | Difusco, Claudia L | 71 Hope Rd Cranston, RI 02921 | 10/16/08 | $320000 |
| Bourque, Alissa R | Remick, Elizabeth | 177 Bluff Ave Cranston, RI 02905 | 07/30/08 | $250000 |
| Kue, Fu Peter | Williams, Charmaine K | 5 Chaloner Ct Cranston, RI 02921 | 10/31/08 | $360000 |
| Clemente, Artur L | First Horizon Home Loans | 19 Somerset Rd Cranston, RI 02910 | 08/29/08 | $160000 |
| Cane, Jeffrey | Novastar Mortgage LLC | 84 Maplewood Ave Cranston, RI 02920 | 07/24/08 | $135000 |
| Badessa, Robert F | Robertson RE | 175 Vinton Ave Cranston, RI 02920 | 07/14/08 | $260000 |
| Muccio, Angelo | Bank Of New York | 742 Atwood Ave Cranston, RI 02920 | 09/09/08 | $154000 |
| Bank Of New York | Harney, Kendra | 44 Brookside Dr Cranston, RI 02910 | 10/06/08 | $132000 |
| Scavitti, Karen M | Dandeneau, Diane | 29 Laconia Rd Cranston, RI 02920 | 07/23/08 | $210000 |
| Minglana, Gilda | Mcmackin, Craig J | 6 Doylston Dr Cranston, RI 02905 | 10/09/08 | $270000 |
| Acevedo-Dennis, Evelyn | Burke, Jeffrey | 95 Paine Ave Cranston, RI 02910 | 07/25/08 | $228000 |
| Gilbert, Kimberly A | US Bank NA | 186 Orchard St Cranston, RI 02910 | 07/21/08 | $127000 |
| Buonanno, William S | Procaccianti, James A | 3 Dean Ridge Dr Cranston, RI 02920 | 08/27/08 | $737000 |
| Dacosta, Stephanie | Spardello, David | 76 Community Dr Cranston, RI 02905 | 09/02/08 | $177500 |
| Bank Of America NA | Cortez, Vicente | 305 Heather St Cranston, RI 02920 | 09/09/08 | $152000 |
| Bert, Frank S | Ghumman, Munawar H | 239 Stony Acre Dr Cranston, RI 02920 | 09/30/08 | $224500 |
| Home Sales Inc | Hernandez, Ramon E | 33 Whipple Ave Cranston, RI 02920 | 10/27/08 | $135000 |
| Trek, Tony V | Deluca, Julie P | 41 Tiffany St Cranston, RI 02920 | 07/31/08 | $230000 |
| Zuena, Fabio | Sanford, Richard D | 56 Clemence St Cranston, RI 02920 | 07/25/08 | $138000 |
| Deutsche Bank Natl T Co | Furney, Kimberly | 27 Mapleton St Cranston, RI 02910 | 09/22/08 | $203000 |
| Dipippo, Valentino V | Benell, Jennifer | 179 Woodland Ave Cranston, RI 02920 | 09/08/08 | $262500 |
| Santoro, Michael | Deutsche Bank Natl T Co | 88 Dean St Cranston, RI 02920 | 08/28/08 | $186500 |
| Wells Fargo Bank NA | Gomes, Olga | 11 Milford St Cranston, RI 02910 | 10/02/08 | $165500 |
| Centerville SB | Lombardi, Michelle | 1520 Hope Rd Cranston, RI 02910 | 08/07/08 | $325000 |
| Bank Of New York | Felix, Judy | 29 Geranium Cir Cranston, RI 02920 | 10/29/08 | $192500 |
| Rekrut, Joseph | Washington Mutual Bank | 10 Ashbrook Dr Cranston, RI 02921 | 07/23/08 | $330000 |
| Ehret, Andrea R | Medina, Raquel | 75 Concord Ave Cranston, RI 02910 | 08/29/08 | $198000 |
| Bergeron, Mark J | Cooney, Jacob L | 29 Adams St Cranston, RI 02920 | 09/30/08 | $200000 |
| Waterman, Gina L | Bachand, Gregory | 31 Forest Ave Cranston, RI 02910 | 10/17/08 | $220000 |
| Johnston, Jacquelyn | Dulong, George H | 40 Blossom Dr Cranston, RI 02920 | 08/22/08 | $247000 |
| Wolfe, Matthew S | Medeiros, Fernando F | 15 Riverfarm Rd Cranston, RI 02910 | 07/31/08 | $245000 |
| US Bank NA | Bourgeois, William J | 11 Pine St Cranston, RI 02910 | 10/20/08 | $133000 |
| FHLM | Fratus, Joseph J | 34 Briarwood Rd Cranston, RI 02920 | 10/14/08 | $196500 |
| Quinn, Grantham | Deutsche Bank Natl T Co | 216 Smith St Cranston, RI 02905 | 08/29/08 | $110000 |
| Quinn, Grantham | Deutsche Bank Natl T Co | 216 Smith St Cranston, RI 02905 | 08/19/08 | $110000 |
| Holder, John D | Christner, Anne M | 68 Oak Hill Dr Cranston, RI 02920 | 09/30/08 | $183000 |
| Santos, Sheila C | Campagnone, Susan C | 36 Dwight St Cranston, RI 02921 | 07/16/08 | $240000 |
| Equivest LLC | Manzi, Elena F | 33 Vincent Way Cranston, RI 02921 | 08/12/08 | $83000 |
| Bank Of America NA | Pena, Gertrudis | 29 Harris Ave Cranston, RI 02920 | 09/15/08 | $122000 |
| Silvestri, Margaret M | Richter, Ronald | 32 Dartmouth Rd Cranston, RI 02920 | 09/10/08 | $280000 |
| Faiola, David J | Sinapi, Michael John | 40 Massachusetts St Cranston, RI 02920 | 09/26/08 | $203000 |
| Deutsche Bank Natl T Co | Delacruz, Arcelia | 82 Tweed St Cranston, RI 02920 | 10/27/08 | $161500 |
| Cornerstone Dev | Anawan Realty Inc | 758 Reservoir Ave Cranston, RI 02910 | 09/05/08 | $280000 |
| Pok, Dara | Moppin, Michael | 31 Cadillac Ave Cranston, RI 02910 | 09/18/08 | $184000 |
| Steiner, Karl E | Bruno, Patricia | 196 Marlow St Cranston, RI 02920 | 08/25/08 | $279000 |
| Mckiernan, Laura E | Canavan, Robert | 59 Brooks St Cranston, RI 02920 | 07/30/08 | $232000 |
| Disalvo, Joseph | Mcdevitt, Paul | 162 Hilltop Dr Cranston, RI 02920 | 07/21/08 | $255000 |
| Thomas, Patricia A | Mccauley, John J | 101 Sefton Dr Cranston, RI 02905 | 11/04/08 | $350000 |
| Pechie, Albert J | Deutsche Bank Natl T Co | 16 Nickerson St Cranston, RI 02910 | 08/18/08 | $140000 |
| Ferguson, Glenn C | Deutsche Bank Natl T Co | 7 Astle St Cranston, RI 02905 | 09/02/08 | $127500 |
| Deutsche Bank Natl T Co | Davidson, Audrey L | 7 Astle St Cranston, RI 02905 | 07/23/08 | $169500 |
| Bazirgan, Jacob T | Smith, Matthew | 3 Baldwin Orchard Dr Cranston, RI 02920 | 09/02/08 | $240000 |
| Ruegg, Leslie C | Hammond, Catherine | 18 Chatham Rd Cranston, RI 02920 | 10/31/08 | $250000 |
| Wall, Daniel | Grimes, Paul | 27 Sagamore Rd Cranston, RI 02920 | 10/17/08 | $295000 |
| Murphy, Brian J | Manchesseault, Annalisa | 53 Laconia Rd Cranston, RI 02920 | 07/22/08 | $200000 |
| Devlin, Jolene | Wells Fargo Bank NA | 80 Midland Dr Cranston, RI 02920 | 09/22/08 | $175000 |
| Corriveau, Noel R | Perez, Elba Rosa | 144 Burdick Dr Cranston, RI 02920 | 07/30/08 | $250000 |
| Grover, David A | Ross, Lyndal | 85 Regina Dr Cranston, RI 02921 | 08/29/08 | $312000 |
| Hopkins, Franklin | US Bk | 98 Randall St Cranston, RI 02920 | 07/28/08 | $130000 |
| Dimuccio, David A | HSBC Bank USA | 84 Harvard St Cranston, RI 02920 | 09/26/08 | $175000 |
| Fournier, Michele L | Zoppo, Todd W | 20 Blaine St Cranston, RI 02920 | 07/31/08 | $280000 |
| Mcwilliams, Alyssa | Jenkins, Amanda K | 16 Butler St Cranston, RI 02920 | 10/22/08 | $215000 |
| Willimann, Gregory | Mooney, Claudette | 10 Margaret St Cranston, RI 02907 | 07/17/08 | $15500 |
| Mendonca, Rebecca | Adamec, Karen | 26 Briarcliffe Rd Cranston, RI 02910 | 08/29/08 | $242500 |
| Phyfe, James D | Buchanon, April | 32 Glen Ave Cranston, RI 02905 | 09/12/08 | $445000 |
| Balasco, Fabio P | Rhynard, Brian | 64 Long Ct Cranston, RI 02920 | 09/12/08 | $290000 |
| Quinn, Kevin A | Kreuter, Karlene S | 76 Speck Ave Cranston, RI 02910 | 09/12/08 | $235000 |
| Mcguinn, Robert | Champagne, Mark | 46 Selma St Cranston, RI 02920 | 07/31/08 | $251500 |
| Deutsche Bank Natl T Co | Alba, Juan E | 246 Montgomery Ave Cranston, RI 02905 | 08/15/08 | $106500 |
| Nelken, Beata F | Carlisle, C Scott | 48 Glen Ave Cranston, RI 02905 | 09/16/08 | $370000 |
| Bessette, Robert | Dillick, Nancy C | 50 Canonchet Trl Cranston, RI 02921 | 08/26/08 | $275000 |
| Schnopp, Lindsay M | Deutsche Bank Natl T Co | 17 Calaman Rd Cranston, RI 02910 | 08/28/08 | $150000 |
| HSBC Bank USA | Fraielli, Patricia | 88 1st Ave Cranston, RI 02910 | 09/23/08 | $307500 |
| Lau, Amy S | HSBC Bank USA | 88 1st Ave Cranston, RI 02910 | 10/14/08 | $148000 |
| Henault, Andrea J | AMIF LLC | 167 Davis Ave Cranston, RI 02910 | 09/30/08 | $198500 |
| Khea, Lang | Lasalle Bank NA | 59 Doane St Cranston, RI 02910 | 10/20/08 | $150000 |
| Lasalle Bank NA | Gardner, Erik | 59 Doane St Cranston, RI 02910 | 07/24/08 | $186500 |
| Argent Mortgage Co | Costa, Ronald | 15 Glen Ridge Rd Cranston, RI 02920 | 09/29/08 | $261500 |
| C Bella Properties | Carrera, Marvin L | 155 Oxford St Cranston, RI 02920 | 10/03/08 | $145000 |
| Wells Fargo Bank NA | Reyes, Amin | 182 Oxford St Cranston, RI 02920 | 09/18/08 | $130500 |
| Deutsche Bank Natl T Co | Armstrong, James | 53 Midwood St Cranston, RI 02910 | 07/29/08 | $157500 |
| Elmayan, Vasken | Roy, Raymond | 2416 Cranston St Cranston, RI 02920 | 08/08/08 | $230000 |
| Prestige Builders LLC | Aurora Loan Services LLC | 139 Orchard St Cranston, RI 02910 | 08/13/08 | $70000 |
| US Bank NA | Marsocci, Carol | 146 Lexington Ave Cranston, RI 02910 | 10/27/08 | $138000 |
| Craig, John O | HSBC Mortgage Svcs Inc | 103 Friendly Rd Cranston, RI 02910 | 10/10/08 | $155000 |
| Deutsche Bank Natl T Co | Soto, Nixon | 234 Garden St Cranston, RI 02910 | 08/12/08 | $113000 |
| Virgilio, Vicki A | Pooley, Mark E | 690 Pontiac Ave Cranston, RI 02910 | 08/19/08 | $260000 |
| Bank Of New York | Velez, Joaquin G | 428 Farmington Ave Cranston, RI 02920 | 10/30/08 | $233000 |
| Derose, Bernard | Deutsche Bank Natl T Co | 94 Sinclair Ave Cranston, RI 02907 | 10/01/08 | $127000 |
| US Bank NA | Jaramillo, Luis | 346 Webster Ave Cranston, RI 02920 | 07/22/08 | $200000 |
| Day, Robert | REO Properties Corp | 15 Mccabe St Cranston, RI 02920 | 09/09/08 | $90000 |
| Parisi, Alisha L | Stravato, Debra M | 15 Geranium Cir Cranston, RI 02920 | 09/30/08 | $243500 |
| Miller, Joshua B | Phillips, Milford Drew | 7 Wessex St Cranston, RI 02910 | 09/26/08 | $25000 |
| FNMA | Poland, Randy P | 58 Marion Ave Cranston, RI 02905 | 10/30/08 | $230500 |
| Iacobucci, Kayla W | Kiteliha, James | 34 Plantation Dr Cranston, RI 02920 | 08/29/08 | $245000 |
| Seiders, Norman L | Deutsche Bank Natl T Co | 248 Greenwood St Cranston, RI 02910 | 09/11/08 | $135000 |
| HSBC Mortgage Svcs Inc | Mills, Donald | 136 Fairweather Ave Cranston, RI 02910 | 08/05/08 | $111000 |
| Faryan, Alat | Knight, Deepa P | 149 Laten Knight Rd Cranston, RI 02921 | 09/29/08 | $289500 |
| Brazil, Jared | HSBC Bank USA | 28 Richard St Cranston, RI 02910 | 07/18/08 | $162000 |
| Deutsche Bank Natl T Co | Wasserman, Rienette | 42 W Blue Ridge Rd Cranston, RI 02920 | 08/20/08 | $301000 |
| Taveras, Rafael | Gutierrez, Elisa | 66 Lawnacre Dr Cranston, RI 02920 | 10/20/08 | $285000 |
| Dodge, Brian | Clark, Norman | 21 Heritage Ct Cranston, RI 02921 | 07/15/08 | $315000 |
| Badessa, Kara E | Aurora Loan Services LLC | 61 Burton St Cranston, RI 02920 | 10/10/08 | $205000 |
| Tisoskey, Joshua | Wells Fargo Bank NA | 19 Dixwell Ave Cranston, RI 02910 | 07/18/08 | $155000 |
| Deporto, Antoerpia | Grover, David A | 10 Fairlawn St Cranston, RI 02910 | 08/29/08 | $235000 |
| Nardolillo, Steven | Kelman, Jeffrey | 130 Park Forest Rd Cranston, RI 02920 | 09/30/08 | $329000 |
| Baptista, Jeremy | Larocque, Charles | 60 Taft St Cranston, RI 02905 | 10/01/08 | $138000 |
| Men, Marith | HSBC Bank USA | 27 Cottonwood Dr Cranston, RI 02921 | 10/17/08 | $192000 |
| Teisxeira, Monica | Thomas, James M | 1921 Broad St Cranston, RI 02905 | 07/14/08 | $296000 |
| Thompson, Jennifer | Stilwell, Reginald | 11 Briar Hill Dr Cranston, RI 02921 | 10/03/08 | $313500 |
| Gustafson, Barbara | Soucy, Royal J | 40 Hornbeam Dr Cranston, RI 02921 | 09/02/08 | $198000 |
| Eddy, Joseph | Wells Fargo Bank NA | 8 Dekalb St Cranston, RI 02910 | 07/18/08 | $125000 |
| Poghosyan, Arman | Licker, Joel | 10 Morningside Ct Cranston, RI 02921 | 10/31/08 | $275000 |
| Wells Fargo Bank NA | Cummings, Lisa | 34 Gordon St Cranston, RI 02910 | 10/27/08 | $175000 |
| Lovelace, Rey | Gardiner, Danielle | 99 Birchwood Dr Cranston, RI 02920 | 10/30/08 | $300000 |
| Collins, David | Deutsche Bank Natl T Co | 21 Princess Ave Cranston, RI 02920 | 09/15/08 | $120000 |
| Nappi, Kenneth | Deutsche Bank Natl T Co | 88 Valerie Ct Cranston, RI 02921 | 09/29/08 | $390000 |
| Abel, Susan | Lamothe, Norman | 543 Laurel Hill Ave Cranston, RI 02920 | 08/01/08 | $417500 |
| Deutsche Bank Natl T Co | Ostojic, Juan | 20 Nichols St Cranston, RI 02920 | 10/21/08 | $195000 |
| Mcdonough, Edward | Mangione, Robin | 71 Perennial Dr Cranston, RI 02920 | 08/19/08 | $292000 |
| Borden, Kerri M | Bianco, Richard H | 5 Hodsell St Cranston, RI 02910 | 07/16/08 | $205000 |
| Pratt, Colleen | Marses, Efstathios | 59 Salem Ave Cranston, RI 02920 | 07/21/08 | $249000 |
| US Bank NA | Macchio, Eleanor | 95 Elwyn St Cranston, RI 02920 | 07/22/08 | $157500 |
| Deutsche Bank Natl T Co | Marshall, Fatima | 1619 Broad St Cranston, RI 02905 | 08/15/08 | $149000 |
| Jennings, Princeton | Novo, Christopher A | 44 Dunedin St Cranston, RI 02920 | 10/28/08 | $215000 |
| Deutsche Bank Natl T Co | Omalley, John | 33 Melton Rd Cranston, RI 02920 | 10/07/08 | $183000 |
| Mattesini, John | Deutsche Bank Natl T Co | 80 Greenwood St Cranston, RI 02910 | 08/13/08 | $138000 |
| Chhim, Borain | Capasso, Janice A | 20 Urbana St Cranston, RI 02920 | 07/21/08 | $175000 |
| Daniels, Wayne D | Costantino, Eric L | 85 Burnside St Cranston, RI 02910 | 09/26/08 | $235000 |
| Powers, Jean M | Feeley, Barbara | 30 Brettonwoods Dr Cranston, RI 02920 | 10/17/08 | $335000 |
| Hoban, Krista K | Macrae, David | 75 Nelson Rd Cranston, RI 02921 | 07/28/08 | $265000 |
| White, Michelle K | William, Robert D | 50 Bethel St Cranston, RI 02920 | 07/24/08 | $235000 |
| Cavanaugh, Meghan L | Wall, Daniel R | 4 Grove Ave Cranston, RI 02910 | 10/17/08 | $200000 |
| Abreu, Brenda | US Bank NA | 1623 Broad St Cranston, RI 02905 | 09/08/08 | $125000 |
| Suntrust Mortgage Co | Barney, Joseph H | 43 Sycamore Dr Cranston, RI 02921 | 09/30/08 | $300000 |
| Faella, Maureen H | Suntrust Mortgage Inc | 43 Sycamore Dr Cranston, RI 02921 | 10/06/08 | $130000 |
| Pena, Eddy G | Nationstar Mortgage LLC | 309 Station St Cranston, RI 02910 | 10/03/08 | $123000 |
| Small, Jonathan | Morequity Inc | 185 Fiat Ave Cranston, RI 02910 | 07/25/08 | $165000 |
| Fuscaldo, Milissa | Sousa, Anthony | 63 Orchard Valley Dr Cranston, RI 02921 | 09/02/08 | $361000 |
| Messina, Marianne M | Residential Funding RE | 6 Towne St Cranston, RI 02920 | 11/03/08 | $110000 |
| Devincenzis, Christine | Santoro, Peter E | 101 Preston Ave Cranston, RI 02920 | 10/03/08 | $231000 |
| Calenda, Paul | Deutsche Bank Natl T Co | 300 Webster Ave Cranston, RI 02920 | 09/09/08 | $85000 |
| GMAC Mortgage LLC | Evans, Jeanine M | 44 Paine Ave Cranston, RI 02910 | 10/20/08 | $160000 |
| Maxwell, Dawn M | Beneduce, Lucio M | 115 Carman St Cranston, RI 02910 | 09/18/08 | $257000 |
| Morse, Frederick | Steiner, Richard T | 49 Waldron Ave Cranston, RI 02910 | 10/31/08 | $200000 |
| Guzman, Luis | Deutsche Bank Natl T Co | 118 Welfare Ave Cranston, RI 02910 | 11/04/08 | $126000 |
| Cunha, Debra J | Sparling, Alan E | 14 Collingwood Dr Cranston, RI 02921 | 10/15/08 | $335000 |
| Woodard, Stuart E | Andrews, Linda P | 106 Fountain Ave Cranston, RI 02920 | 09/30/08 | $174000 |
| FNMA | Melo, Ramon | 45 Alto St Cranston, RI 02920 | 07/17/08 | $241500 |
| Oliva, Carlos R | Sanchez, Jorge L | 43 June Ave Cranston, RI 02920 | 10/23/08 | $120000 |
| Blackington, Erik G | Dimaio, Paul M | 56 Verdant Dr Cranston, RI 02920 | 09/26/08 | $196000 |
| Yanku, Robert J | Masi, Vincent | 22 Randall St Cranston, RI 02920 | 10/30/08 | $225000 |
| Cote, Christine | Lasalle Bank NA | 234 Orchard St Cranston, RI 02910 | 10/15/08 | $150000 |
| Deluca, Julie P | Jacobs, Louis K | 50 Red Hawk Dr Cranston, RI 02921 | 07/31/08 | $425000 |
| First Horizon Home Loans | Karkhut, Vira | 208 S Clarendon St Cranston, RI 02910 | 08/29/08 | $220500 |
| Schumaker, Robin | Melendez, Lillian | 20 Hardy St Cranston, RI 02920 | 10/22/08 | $188000 |
| Poirier, Christopher | Napoli, Anthony | 15 Ridgevale Ct Cranston, RI 02921 | 08/07/08 | $402000 |
| Russo, Sara J | Streubel, Christopher | 78 Warren Ave Cranston, RI 02920 | 08/27/08 | $182000 |
| Pooley, Mark E | Ucci, Ronald | 35 Malcolm St Cranston, RI 02910 | 08/21/08 | $235000 |
| Martins, Manuel E | Mcnamara, Bernard C | 30 Lauren Ct Cranston, RI 02921 | 10/16/08 | $530000 |
| Uzzaman, Khaliq | Kilduff, Joseph L | 72 Crest Dr Cranston, RI 02921 | 09/19/08 | $550000 |
| Gonzalez-Barrett, Linda | Grahn, Valerie | 16 Franconia Dr Cranston, RI 02920 | 08/29/08 | $335000 |
| Zurita, Lutgardo G | Bank Of America NA | 566 Dyer Ave Cranston, RI 02920 | 07/24/08 | $149000 |
| Bank Of New York | Greaves, David | 179 Calaman Rd Cranston, RI 02910 | 10/02/08 | $137000 |
| Mandeville, George | Bank Of New York | 179 Calaman Rd Cranston, RI 02910 | 10/08/08 | $141000 |
| Accredited Home Lenders | Bruno, Carol | 38 Florida Ave Cranston, RI 02920 | 07/16/08 | $191500 |
| US Bank NA | Berrigan, Joan A | 222 Park Ave Cranston, RI 02905 | 10/31/08 | $157000 |
| US Bank NA | Abreu, Daisy | 99 Old Oak Ave Cranston, RI 02920 | 07/18/08 | $126000 |
| Aegis Wholesale Corp | Nunez, Mario | 383 Webster Ave Cranston, RI 02920 | 08/21/08 | $160000 |
| Tabet, Adib | Kilduff, Joseph L | 1370 Plainfield Pike Cranston, RI 02910 | 10/21/08 | $176000 |
| Berenson, Eric B | Isenberg, Steven B | 62 Beacon St Cranston, RI 02910 | 09/30/08 | $100000 |
| FHLM | Duong, Thieu T | 14 Melton Rd Cranston, RI 02920 | 09/12/08 | $198500 |
| Homesales Inc | Defelice, Roger | 175 Bluff Ave Cranston, RI 02905 | 10/14/08 | $226500 |
| Sutton Funding LLC | Santosuosso, Gail | 232 Elena St Cranston, RI 02920 | 09/10/08 | $352500 |
| Zoikos, Norman | Wells Fargo Bank NA | 114 Warwick Ave Cranston, RI 02905 | 09/25/08 | $92000 |
| Deutsche Bank Natl T Co | Nguyen, Hung | 764 Reservoir Ave Cranston, RI 02910 | 10/17/08 | $97500 |
| Conneally, Dawn | Downey S&L Assoc | 85 Howland Rd Cranston, RI 02910 | 09/08/08 | $175500 |
| Deutsche Bank Natl T Co | Lopez, Sergio D | 100 Hillwood St Cranston, RI 02920 | 10/20/08 | $115000 |
| Campbell, Erika M | Lamberton, John T | 75 Forest Ave Cranston, RI 02910 | 09/05/08 | $330000 |
| Moretti, Timothy J | Sisson, Tracy | 1710 Phenix Ave Cranston, RI 02921 | 10/02/08 | $325000 |
| Driscoll, Jennifer H | Shervanick, George | 179 Wentworth Ave Cranston, RI 02905 | 07/31/08 | $470000 |
| Greco, Angelo | American Home Mortgage | 38 Princess Ave Cranston, RI 02920 | 10/28/08 | $128000 |
| US Bank NA | Tsonos, Stephen Z | 75 Appleton St Cranston, RI 02910 | 10/22/08 | $123000 |
| Khea, Khan Ken | Foster, Nicole M | 27 Arlington Ave Cranston, RI 02920 | 09/29/08 | $145000 |
| US Bank NA | Migui, Maria M | 10 Birch St Cranston, RI 02920 | 10/14/08 | $141000 |
| Tavares, Daniel | RBS Citizens Bank NA | 92 4th Ave Cranston, RI 02910 | 09/08/08 | $187000 |
| HSBC Bank USA | Posadas, Gerald | 369 Northup St Cranston, RI 02905 | 10/28/08 | $157000 |
| Dellaquila, Donna | Deutsche Bank Natl T Co | 167 Pleasant St Cranston, RI 02910 | 08/29/08 | $160000 |
| Hardge, Jonathan D | Brooks, Daniel | 58 Wilbur Ave Cranston, RI 02920 | 07/31/08 | $200000 |
| Ouellette, Lisa M | Shaughnessy, Barbara | 210 Garden City Dr Cranston, RI 02920 | 08/22/08 | $265000 |
| Manzo, Philip | Goris, Esperonza | 58 Wayside Dr Cranston, RI 02920 | 08/25/08 | $197000 |
| Scotto, Elizabeth J | Deutsche Bank Natl T Co | 33 Harvard St Cranston, RI 02920 | 08/18/08 | $212500 |
| Capaldi, Jessica | Greenan, Edward | 276 Poplar Dr Cranston, RI 02920 | 10/29/08 | $213000 |
| Mangiantine, David J | Keenan, Maria | 191 Harvard St Cranston, RI 02920 | 07/29/08 | $257000 |
| Gorman, Joseph | Read, Arthur M | 29 Buttonwood Dr Cranston, RI 02920 | 10/20/08 | $200000 |
| Mcfadden, Lori A | Fay, Theresa J | 158 Ausdale Rd Cranston, RI 02910 | 09/02/08 | $160000 |
| Bernal, Audry J | Ryan, Robert C | 9 Old Park Ave Cranston, RI 02910 | 09/26/08 | $185000 |
| Mastrati, Joseph | Deutsche Bank Natl T Co | 1984 Cranston St Cranston, RI 02920 | 09/05/08 | $60500 |
| Cabral, Michael G | Deutsche Bank Natl T Co | 89 B St Cranston, RI 02920 | 10/23/08 | $130000 |
| Deutsche Bank Natl T Co | Parrillo, Robert | 89 B St Cranston, RI 02920 | 08/13/08 | $219000 |
| Guglietta, Lareto | Gaglietta, Lareto P | 44 B St Cranston, RI 02920 | 08/29/08 | $210000 |
| Hopper, James | Geoffrey, June | 160 Selma St Cranston, RI 02920 | 07/18/08 | $243000 |
| Stangelo, Matthew | Geoffrey, Sharon L | 122 Ashley St Cranston, RI 02920 | 09/19/08 | $240000 |
| Robertus, Ronald | Robertus, Ronald | 74 Ashley St Cranston, RI 02920 | 10/28/08 | $220000 |
| Mancuso, Carl | Mikent Inc | 33 Hollins Dr Cranston, RI 02920 | 08/18/08 | $217000 |
| Volpe, Lisa | Desimone, Denise | 45 Russet Way Cranston, RI 02920 | 10/10/08 | $485000 |
| Mitrelis, Andrew | Primavera, Victor | 115 Church Hill Dr Cranston, RI 02920 | 10/27/08 | $545000 |
| Aucone, Giusti R | Parisi, Peter R | 5 Bennington Rd Cranston, RI 02920 | 10/22/08 | $295000 |
| Ladeira, Mary | Balletto, Dion | 27 Royal Ave Cranston, RI 02920 | 09/12/08 | $155000 |
| Deutsche Bank Natl T Co | Ciampanelli, Janet | 10 Macera Dr Cranston, RI 02920 | 09/22/08 | $220000 |
| Ricci, Louis J | Tomaselli, Lucille A | 35 Marlow St Cranston, RI 02920 | 09/30/08 | $200000 |
| US Bank NA | Lewis, Kalima | 62 Valente Dr Cranston, RI 02920 | 09/16/08 | $178000 |
| Greene, Raymond C | White, Gary | 50 Clemence St Cranston, RI 02920 | 11/04/08 | $300000 |
| Conetta, Michael | TCIF REO GCM LLC | 115 Clemence St Cranston, RI 02920 | 08/01/08 | $190000 |
| Lippert, Crystal | Resource Inv Inc | 231 Rockwood Ave Cranston, RI 02920 | 08/14/08 | $295000 |
| Rowan, Thomas E | Sikorsky, Paul J | 165 Holland St #22 Cranston, RI 02920 | 08/20/08 | $170000 |
| Bank Of New York | Tortorella, Jennifer | 165 Holland St #23 Cranston, RI 02920 | 10/02/08 | $139000 |
| GMAC Mortgage LLC | Martins, Bethanie A | 44 Briggs St Cranston, RI 02920 | 10/15/08 | $216000 |
| Carroll, Susan K | Silvia, Nathan | 39 Aldrich Ave Cranston, RI 02920 | 08/13/08 | $223000 |
| Watts, Robert J | Montanaro, Arthur J | 180 Whiting St Cranston, RI 02920 | 07/29/08 | $226000 |
| Souvannahong, C | Sepe, Elsa | 34 Bellevue Dr Cranston, RI 02920 | 07/18/08 | $227500 |
| Dutra, Richard | Vessela, Frank P J | 125 Bateman Ave Cranston, RI 02920 | 09/30/08 | $235000 |
| Daley, Christopher T | Fantozzi, John L | 248 Mayfield Ave #A Cranston, RI 02920 | 08/29/08 | $190000 |
| Courtney, Frederick | Poirer, Jaime A | 200 Mayfield Ave #G7 Cranston, RI 02920 | 08/05/08 | $205000 |
| Amoriggi, Kenneth | Horan, Dorothy A | 501 Woodhaven Ct #501 Cranston, RI 02920 | 10/28/08 | $173000 |
| Przywara, Dorothy M | Ferdinandi, Lucille A | 601 Woodhaven Ct #601 Cranston, RI 02920 | 08/15/08 | $182000 |
| Clifton, Robert L | Sylvestre, Cynthia A | 70 Rose Hill Dr Cranston, RI 02920 | 08/12/08 | $179000 |
| Khoy, Sokhoeun | Luther, Anne R | 68 Scenic Dr Cranston, RI 02920 | 09/02/08 | $220000 |
| Bank Of New York | Trainor, Gina | 7 Stacey Dr Cranston, RI 02920 | 08/22/08 | $246500 |
