Updated Fri Nov 6 14:00:33 2009
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Coventry | ||||
| Buyer | Seller | Address | Date | Price |
| Prudential Relocation Inc | Kohn, Michael P | 11 Remington Farm Dr Coventry, RI 02816 | 08/21/09 | $265000 |
| Copice, Todd A | Prudential Relocation Inc | 11 Remington Farm Dr Coventry, RI 02816 | 08/21/09 | $265000 |
| Deutsche Bk Natl T Co | Laperche, Raymond A | 29 Idaho St Coventry, RI 02816 | 07/07/09 | $36000 |
| Kongkiatpaiboon, Vipada | Farias Properties | 81 Mohawk St Coventry, RI 02816 | 08/06/09 | $370000 |
| Colvin, Paul W | Venditelli, David | 177 Pilgrim Ave Coventry, RI 02816 | 08/04/09 | $174900 |
| Magiera, David B | Aust, Paul S | 94 Provident Pl Coventry, RI 02816 | 08/17/09 | $219200 |
| Smith, Ian | Madison, Susan M | 10 Remington Farm Dr Coventry, RI 02816 | 09/28/09 | $256000 |
| Kabbas, Lisa A | Smith, James M | 16 Marion Ave Coventry, RI 02816 | 07/31/09 | $188500 |
| Diarbi, Andrea | US Bk | 50 Twin Lakes Ave Coventry, RI 02816 | 10/08/09 | $62500 |
| Daggett, Nicholas P | Briggs, Thomas W | 9 Country View Dr Coventry, RI 02816 | 09/09/09 | $252000 |
| Gjergji, Tom | Abramowitz, Jeffrey D | 5 Jasmine Ct Coventry, RI 02816 | 07/20/09 | $320000 |
| Hall, Regina | Robertson RE Inc | 10 Casey Ln Coventry, RI 02816 | 06/15/09 | $274000 |
| Zawistowski, Ryan E | Yadav, Mukesh J | 18 Pembroke Ln Coventry, RI 02816 | 09/28/09 | $305000 |
| Stone, Adam M | Zawistowski, Ryan | 18 Pembroke Ln Coventry, RI 02816 | 09/24/09 | $185000 |
| Durfee, Cynthia A | Dickinson, Paul T | 262 Shady Valley Rd Coventry, RI 02816 | 09/04/09 | $525000 |
| Dexter, Raymond C | Lawrence, Jennifer L | 35 Mumford St Coventry, RI 02816 | 06/18/09 | $203900 |
| Aurora Loan Svcs LLC | Aegis Whole Sales Corp | 14 Baylor Dr Coventry, RI 02816 | 07/27/09 | $163650 |
| Carigman, Thomas A | Lima, Edward | 775 Victory Hwy Coventry, RI 02827 | 06/30/09 | $264500 |
| Zonfrilli, Robert J | Thompson, Daniel E | 523 Hope Furnace Rd Coventry, RI 02816 | 08/24/09 | $240000 |
| Richards, Alan L | Bergin, James M | 41 Hill Farm Camp Rd Coventry, RI 02816 | 08/28/09 | $90000 |
| Cabana, Drew A | Gebler, Kris | 23 Larchmont Dr Coventry, RI 02816 | 06/16/09 | $170000 |
| Midfirst Bk | Lanford, Anthony | 7 Butternut Dr Coventry, RI 02816 | 09/08/09 | $270676 |
| Delkescamp, Kristi H | Ciccarone, Anthony P | 6 Silo Ln Coventry, RI 02816 | 06/19/09 | $203500 |
| Waitt, Ryan T | Brien, Nancy M | 6 Wildflower Dr Coventry, RI 02816 | 09/30/09 | $281500 |
| Golden, Kevin M | Russo, Lawrence A | 30 Lloyd Dr Coventry, RI 02816 | 08/03/09 | $195000 |
| Laranjo, Susan E | USA HUD | 20 Charlotte St Coventry, RI 02816 | 08/24/09 | $157000 |
| Martin, Daniel E | Marsocci, S Stephen | 3 Juniper Ct Coventry, RI 02816 | 09/16/09 | $235000 |
| FNMA | Aguiar, Guilhermina | 31 Lydia Rd Coventry, RI 02816 | 07/13/09 | $284283 |
| Lachapelle, Jennifer | Deutsche Bank Natl T Co | 8 Pettine St Coventry, RI 02816 | 07/10/09 | $123500 |
| Gerald Brothers | Kabbas, Albert A | 5 Marion Dr Coventry, RI 02816 | 07/17/09 | $260000 |
| Boulmetis, Maria C | Donna Marie Boulmetis RET | 30 Fairway Dr #1 Coventry, RI 02816 | 07/09/09 | $120000 |
| Bacon, Stephen | Bongiovanni, Matthew A | 285 Station St Coventry, RI 02816 | 09/04/09 | $228900 |
| Furgalack, Howard L | Luchka, Ryan M | 46 Patton St Coventry, RI 02816 | 08/19/09 | $171500 |
| Palys, Steven J | Graunas, Jennifer | 2 Ridgewood Trl Coventry, RI 02827 | 09/21/09 | $335000 |
| Koczan, Steven M | Sunshine Dev | 1306 Hill Farm Rd Coventry, RI 02816 | 09/08/09 | $225000 |
| Morisseau, Jason | Fartado, Brendon M | 5 Red Barn Ct Coventry, RI 02816 | 09/03/09 | $260000 |
| Whitford, Jason A | Piaczyk, Thomas A | 25 Johnson Blvd Coventry, RI 02816 | 08/28/09 | $180000 |
| Deutsche Bank Natl T Co | Lheureux, Lynda L | 36 Benoit St Coventry, RI 02816 | 06/26/09 | $137700 |
| Anderson, Randy E | Morena, Daniel J | 82 Sheltra Ave Coventry, RI 02816 | 10/05/09 | $210000 |
| Bilotti, Joseph M | Saillant, Patrick C | 4 Red Barn Ct Coventry, RI 02816 | 08/21/09 | $265000 |
| Jones, David M | US Bk | 4200 Flat River Rd Coventry, RI 02827 | 09/29/09 | $110000 |
| US Bk | Casorette, Nancy I | 4200 Flat River Rd Coventry, RI 02827 | 08/11/09 | $142901 |
| Macdonald, Robert C | Link, Jody M | 7 Pine Hill Rd Coventry, RI 02816 | 10/09/09 | $318000 |
| Donehower, Timothy N | Dasilva, Kenneth R | 6 Walker Ln Coventry, RI 02816 | 08/21/09 | $315000 |
| Ward, Deidra M | Smith, Christopher M | 58 Cobblestone Ter Coventry, RI 02816 | 10/01/09 | $275000 |
| Gobin, Florence | George, Robert | 131 Wood Cove Dr Coventry, RI 02816 | 08/13/09 | $300000 |
| US Bk | Anthony, Robert B | 80 Coventry Dr Coventry, RI 02816 | 08/11/09 | $139900 |
| Knight, Adam J T | Dorgan, Kevin M | 6 Honeylocust Ct Coventry, RI 02816 | 09/14/09 | $265000 |
| Dufficy, Michael A | Jutras, Stephen N | 241 Perry Hill Rd Coventry, RI 02816 | 07/15/09 | $215000 |
| Roy, Gregory A | Allen, Concetta A | 336 Station St Coventry, RI 02816 | 09/22/09 | $207500 |
| Metivier, Jill C | Clark, Norman E | 187 Colvintown Rd Coventry, RI 02816 | 06/19/09 | $200000 |
| Lopes, Barbara A | GRP Loan LLC | 42 Elton St Coventry, RI 02816 | 08/05/09 | $67500 |
| Citibank NA | Laplante, David | 21 Linwood Dr Coventry, RI 02816 | 09/09/09 | $187927 |
| Finnegan, William D | Bank Of New York | 29 Sugar Maple Dr Coventry, RI 02816 | 10/02/09 | $171000 |
| Danis, Heidi | Martin, John P | 13 Alexis St Coventry, RI 02816 | 07/17/09 | $212000 |
| Ginsburg, Susan R | Lemos, Mario L | 178 Town Farm Rd Coventry, RI 02816 | 08/13/09 | $317000 |
| Bergin, James L | Simpkins, Tina M | 13 Whitman St Coventry, RI 02816 | 06/26/09 | $150000 |
| Goodworth, Jason R | Kinney, Roxann L | 106 Railroad Ave Coventry, RI 02827 | 10/07/09 | $203500 |
| RMS Res Properties | Costa, John | 39 Maude Ave Coventry, RI 02816 | 09/14/09 | $215053 |
| Tedeschi, Michael A | Diel, Manfred | 4 Arrowwood Dr Coventry, RI 02816 | 09/30/09 | $303000 |
| Diiorio, David | Homesales Inc | 6 Pilgrim Ave Coventry, RI 02816 | 07/27/09 | $82500 |
| Dame, Sean M | Martin, Bruce A | 26 Wesleyan Ave Coventry, RI 02816 | 08/14/09 | $70000 |
| Greenpoint Mortgage Fndg | Countrywide Home Loans | 5 Isaac Fiske Rd Coventry, RI 02827 | 06/29/09 | $272250 |
| Rochon, Charles L | Greenpoint Mtg Funding | 5 Isaac Fiske Rd Coventry, RI 02827 | 08/14/09 | $255000 |
| Hoover, Thomas R | Iacobbo, Alferno M | 4 Azalea Way Coventry, RI 02816 | 09/28/09 | $335000 |
| Hibbs, David C | RI Hsng&Mtg Finance Corp | 9 Parker St Coventry, RI 02816 | 08/03/09 | $138900 |
| Desimone, Robert | Smith, Amy | 42 Highland Ave Coventry, RI 02816 | 08/13/09 | $180000 |
| FHLM | Hopkins, Karen A | 10 Arrowwood Dr Coventry, RI 02816 | 08/07/09 | $210000 |
| Pearsall, Cynthia | Valerio, Celeste | 176 Blackrock Rd Coventry, RI 02816 | 07/01/09 | $189900 |
| Aubry, Carol A | Muddiman, Barbara A | 285 Hill St #2 Coventry, RI 02816 | 07/02/09 | $119000 |
| FHLM | Fratus, Michelle B | 20 Trafford Park Dr Coventry, RI 02816 | 07/15/09 | $185000 |
| Dillon, Linda J | Pettingrew, Steven C | 4 Red Maple Rd Coventry, RI 02816 | 08/07/09 | $275000 |
| Crider, Gregory A | Allen, Deborah L | 11 Vanderbilt Ter Coventry, RI 02816 | 09/01/09 | $220000 |
| Hill, Charles E | Bank Of New York Mellon | 26 Columbia Ave Coventry, RI 02816 | 06/18/09 | $114000 |
| Ryan, Richard P | Coombs, John P | 18 Arrowwood Dr Coventry, RI 02816 | 06/30/09 | $233900 |
| Schipritt, Thomas | Palmer, Andrea | 21 Mohawk St Coventry, RI 02816 | 09/21/09 | $135000 |
| Arizinis, Edward J | Loffredo, Joseph F | 227 Victory Hwy Coventry, RI 02827 | 06/30/09 | $215000 |
| Mccormick, Corey R | FNMA | 48 Seneca St Coventry, RI 02816 | 09/11/09 | $141000 |
| Baxter, Stacy | Stoff, Edward J | 42 Read School House Rd Coventry, RI 02816 | 08/21/09 | $174913 |
| Neal, Kale F | Citimortgage Inc | 63 Old North Rd Coventry, RI 02816 | 06/25/09 | $120000 |
| Yeadon, Michelle A | Erno, Normand A | 114 Jefferson Dr Coventry, RI 02816 | 07/07/09 | $255000 |
| Krishman, Narayan | Norman, Carnley L | 15 Fieldstone Dr Coventry, RI 02816 | 07/22/09 | $284000 |
| J&R Contractors Inc | Dillon, Steven M | 17 Leuba Rd Coventry, RI 02816 | 09/03/09 | $154300 |
| Johnson, Gregor A | Kennedy, Donna M | 2 Lawnwood Rd Coventry, RI 02816 | 08/24/09 | $216000 |
| Haskins, James J | Ward, Andrew S | 60 Wisteria Dr Coventry, RI 02816 | 09/28/09 | $405000 |
| Ashworth, Peter | FNMA | 77 Macarthur Blvd Coventry, RI 02816 | 09/14/09 | $175000 |
| Sheldon, Mark | HSBC Bank USA | 53 Old North Rd Coventry, RI 02816 | 07/29/09 | $169500 |
| Beach, Jason | Burgjohann, Daniel R | 13 Lydia Rd Coventry, RI 02816 | 08/03/09 | $199900 |
| Morris, Mandy J | Heath, Jason C | 1448 Main St Coventry, RI 02816 | 06/26/09 | $185000 |
| Zawadzki, John E | Conway, Edward F | 630 Matteson Rd Coventry, RI 02816 | 09/08/09 | $260000 |
| Graves, George E | Ball Harold C Est | 74 Pig Hill Rd Coventry, RI 02827 | 08/31/09 | $150000 |
| Bean, Laura J | Custom Bldrs Of Coventry | 137 Hill St Coventry, RI 02816 | 08/26/09 | $210000 |
| Fedorenko, Anatoliy | Deutsche Bank Natl T Co | 85 Abbotts Crossing Rd Coventry, RI 02816 | 06/15/09 | $175500 |
| Lansberry, Ian | American Home Mtg Svcs | 420 Hammet Rd Coventry, RI 02816 | 08/03/09 | $300000 |
| Skov, Sandra A | Gamage, Donald F | 21 Forest St Coventry, RI 02816 | 10/02/09 | $110300 |
| FNMA | Wilson, Robert W | 26 Charlotte St Coventry, RI 02816 | 09/30/09 | $280652 |
| Zetti, Bernard | Perras, Ronald E | 10 Vanderbilt Ter Coventry, RI 02816 | 07/29/09 | $210500 |
| Trainor, Donald J | Mitchell, Charles R | 2 Lloyd Dr Coventry, RI 02816 | 10/02/09 | $240000 |
| Lapham, Jennifer L | Bell, James F | 459 Camp Westwood Rd Coventry, RI 02827 | 09/04/09 | $229000 |
| Caprio, Joseph M | Skor, Sandra A | 12 Rejane St Coventry, RI 02816 | 08/28/09 | $113900 |
| Malinowski, Daniel | Turchetta, Dennis | 362 Blackrock Rd Coventry, RI 02816 | 07/13/09 | $225000 |
| Wells Fargo Bk | Macdonald, Robert E | 48 Clark Mill St Coventry, RI 02816 | 09/02/09 | $171900 |
| Hammersley, Joel E | Liberty, Jo-ann G | 17 Colorado St Coventry, RI 02816 | 09/21/09 | $132000 |
| Coleman, Christopher S | Kosmack, Kirk J | 46 Willow St Coventry, RI 02816 | 09/11/09 | $130000 |
| Borkowski, Christopher R | FHLM | 60 Coventry Dr Coventry, RI 02816 | 07/17/09 | $160000 |
| Agajanian, Richard | JP Morgan Chase Spec Mtg | 5 Red Oak Dr Coventry, RI 02816 | 08/11/09 | $132000 |
| Agajanian, Richard | JPMC Specialty Mtg LLC | 5 Red Oak Dr Coventry, RI 02816 | 07/06/09 | $132000 |
| Mailloux, Catherine E | Baxter, William | 9 Thompson Dr Coventry, RI 02816 | 07/17/09 | $243000 |
| Bate, Jesse C | Pennypacker, John | 107 Knotty Oak Rd Coventry, RI 02816 | 07/24/09 | $210000 |
| Tomasso, John | Girard, Michael | 71 Bates Ave Coventry, RI 02816 | 07/01/09 | $90000 |
| Pichardo, Cabilla C | Cartus Financial Corp | 19 Wood Cove Dr Coventry, RI 02816 | 07/10/09 | $296000 |
| Cartus Financial Corp | Sale, Nigel A | 19 Wood Cove Dr Coventry, RI 02816 | 07/10/09 | $312500 |
| Lugar, Matthew M | Dimarco, Kristen R | 4 Dogwood Dr Coventry, RI 02816 | 09/25/09 | $40000 |
| Lundgren, Patricia M | Paul, Kevin J | 226 Shady Valley Rd Coventry, RI 02816 | 06/30/09 | $272000 |
| Tiernan, Robert | Walker, Susan G | 63 Lionel Ave Coventry, RI 02816 | 10/05/09 | $165000 |
| Minasian, Jon C | Young, Lance | 9 Robbins Dr Coventry, RI 02816 | 08/17/09 | $145000 |
| Bagshaw, Nathan T | Manley, Jo-anne | 63 Remington Farm Dr Coventry, RI 02816 | 08/03/09 | $243000 |
| Lafleur, Barry J | Parenteau Lorraine V Est | 458 Hill Farm Rd Coventry, RI 02816 | 08/31/09 | $65000 |
| Heath, Jason C | Curley, Debra A | 44 Fieldstone Dr Coventry, RI 02816 | 06/26/09 | $319900 |
| Rhynard, Charles | Household Finance Corp | 474 Blackrock Rd Coventry, RI 02816 | 09/25/09 | $144900 |
| Leonard, John E | Patalano Invest | 5 Deborah Ave Coventry, RI 02816 | 08/31/09 | $30000 |
| Indigo Rlty | Bucky RE Holdings | 599 Tiogue Ave Coventry, RI 02816 | 09/04/09 | $325000 |
| Bowder, Christine | Bowder, Timothy M | 12 Clark Mill St Coventry, RI 02816 | 09/01/09 | $427000 |
| Agwonobi, Charles | Chapman, William J | 105 Reservoir Rd Coventry, RI 02816 | 09/21/09 | $267500 |
| Deutsche Bk | Martin, Jason M | 579 Old Main St Coventry, RI 02816 | 07/21/09 | $170000 |
| Thompson, Dianne E | FHLM | 54 Colvintown Rd Coventry, RI 02816 | 07/30/09 | $228000 |
| Improta, Michael A | Pierce, Wayne K | 2 Centennial St Coventry, RI 02816 | 07/31/09 | $237500 |
| Cipolla, Steven A | Deutsche Bk | 32 Hope Furnace Rd Coventry, RI 02816 | 07/21/09 | $28000 |
| Rankin, Jason T | Deming Dorothy W Est | 18 Sheffield Ave Coventry, RI 02816 | 06/16/09 | $165000 |
| Pettigrew, Steven C | Pepler, Scott P | 230 Barbs Hill Rd Coventry, RI 02827 | 06/15/09 | $192500 |
| Wulft, Donald G | Cuviello, Paul A | 4 Cinnamon Dr Coventry, RI 02816 | 10/06/09 | $375000 |
| Farrell, William | FNMA | 650 Phillips Hill Rd Coventry, RI 02816 | 06/26/09 | $265000 |
| Morang, Rick E | Deutsche Bk | 9 Haywood Rd Coventry, RI 02816 | 07/21/09 | $190000 |
| Fartado, Brendon | FNMA | 8 Audubon Ln Coventry, RI 02816 | 09/03/09 | $305000 |
| FNMA | Orlandi, Ralph E | 8 Audubon Ln Coventry, RI 02816 | 06/16/09 | $350644 |
| Kunz, James B | Aurora Loan Services LLC | 700 Gibson Hill Rd Coventry, RI 02827 | 09/29/09 | $275000 |
| Mcnaughton, Shane | Brousseau, Irene | 29 Linwood Dr Coventry, RI 02816 | 06/15/09 | $169900 |
| Kowalczyk, Frank R | Deutsche Bank Natl T Co | 116 Benefit St Coventry, RI 02827 | 07/08/09 | $69000 |
| White, Bethany M | Klemer, Linda M | 180 Susan Bowen Rd Coventry, RI 02827 | 09/28/09 | $183000 |
| Household Finance Corp 2 | Rahle, Roger N | 9 Gail Ct Coventry, RI 02816 | 07/02/09 | $143557 |
| Lawrence, Jennifer | Household Finance Corp 2 | 9 Gail Ct Coventry, RI 02816 | 07/10/09 | $209000 |
| Freitas, Vanessa | Zeckhausen, Tracey E | 15 Colonial Rd Coventry, RI 02816 | 09/04/09 | $252500 |
| FNMA | Letendre, Laureen L | 131 Hopkins Hollow Rd Coventry, RI 02827 | 08/12/09 | $162041 |
| FHLM | Thatcher, Christopher M | 61 Old North Rd Coventry, RI 02816 | 09/14/09 | $185000 |
| Broz, Charles | Fidelity Joint Ventures | 4 Old Summit Rd Coventry, RI 02827 | 08/28/09 | $135000 |
| Aurora Loan Services LLC | Vasquez, Juan D | 476 Washington St Coventry, RI 02816 | 07/13/09 | $150000 |
| Laferriere, Diana | Darocher, Robert R | 350 Fairview Ave Coventry, RI 02816 | 07/02/09 | $210000 |
| Ibrig, Cheryle A | Leonard, Robert G | 18 Florida Ave Coventry, RI 02816 | 08/21/09 | $95000 |
| Baker, Christpher M | Fernandes, Alexander J | 22 Audubon Ln Coventry, RI 02816 | 06/15/09 | $260000 |
| Fish, David R | Gobin, Florence L | 220 Fairway Dr #1 Coventry, RI 02816 | 07/24/09 | $140000 |
| FNMA | Anderson, Christopher A | 1120 Main St Coventry, RI 02816 | 10/01/09 | $321805 |
| Lee, Soo Kyung | Deutsche Bk | 574 Washington St Coventry, RI 02816 | 07/29/09 | $84900 |
| Mezdurian, Laura A | Robertson RE Inc | 3 Dion Ave Coventry, RI 02816 | 08/26/09 | $142000 |
| Robertson RE | Dalton, Randy E | 3 Dion Ave Coventry, RI 02816 | 07/13/09 | $100500 |
| Palrao, Paulo | Denice, Carla R | 160 Gervais St Coventry, RI 02816 | 09/29/09 | $210000 |
| Torpey, Benjamin C | Harper, Kenneth L | 4446 Flat River Rd Coventry, RI 02827 | 06/29/09 | $145000 |
| Wells Fargo Fncl RI | Sampson, Maria L | 33 Audubon Ln Coventry, RI 02816 | 09/29/09 | $277000 |
| Hoch, Elizabeth C | Dubois, Edward L | 1445 Main St Coventry, RI 02816 | 06/29/09 | $238000 |
| Waterman, Bryan | Misztal, Steven M | 314 Franklin Rd Coventry, RI 02827 | 09/30/09 | $228000 |
| Harris, Bruce E | First Horizon Home Loans | 179 Colvintown Rd Coventry, RI 02816 | 09/04/09 | $145000 |
| Chaudhry, Faisal Z | Dessert, Jason M | 42 Audubon Ln Coventry, RI 02816 | 08/03/09 | $290000 |
| Palmer, Lesley | Parr, Gary A | 44 Coventry Dr Coventry, RI 02816 | 08/27/09 | $220000 |
| Boudreau, Paul L | Sheldon, Cindy | 11 Kelly Ln Coventry, RI 02816 | 10/01/09 | $90000 |
| Storke, Pasita D | Schoonover, Carolyn J | 16 Airport Rd Coventry, RI 02816 | 08/31/09 | $15390 |
| Petrucelli, Amy | Bergden, Patricia | 1998 New London Tpke Coventry, RI 02816 | 06/15/09 | $265000 |
| Roch, Andre | Madden, Richard | 8 Maple Root Rd Coventry, RI 02816 | 09/25/09 | $120000 |
| Madden, Richard | Wells Fargo MA Servicing | 8 Maple Root Rd Coventry, RI 02816 | 09/17/09 | $90000 |
| FNMA | Johnson, Helen L | 14 Greene St Coventry, RI 02816 | 08/28/09 | $190942 |
| Aruda, Kenneth J | Balint, Scott M | 23 Brassie Ct #2 Coventry, RI 02816 | 08/31/09 | $130000 |
| Mallette, Michael J | Fry, Luke A | 23 Lane F Coventry, RI 02816 | 08/21/09 | $40000 |
| Stjean, Ronald | Durand, Stephen A | 189 Hope Furnace Rd Coventry, RI 02816 | 09/17/09 | $139000 |
| Wells Fargo Bank NA | Fuscaldo, Mark | 12 Pierce St Coventry, RI 02816 | 06/19/09 | $121625 |
| Beaulieu, Roger | Wells Fargo Bk | 12 Pierce St Coventry, RI 02816 | 07/27/09 | $44000 |
| Blackmore, Donald | US Bk | 22 Harris St Coventry, RI 02816 | 07/20/09 | $85000 |
| Tri-Stor Constr Inc | Bernard, Richard A | 14 Potter Ct Coventry, RI 02816 | 07/02/09 | $63000 |
| Pollock, Gregory S | Bryant, Ella A | 10 S Glen Dr Coventry, RI 02816 | 08/21/09 | $187500 |
| Anderson, Kris O | Anderson, Steven E | 180 Lakehurst Dr Coventry, RI 02816 | 06/26/09 | $276000 |
| Hayes, Charlotte | Szczsponik Richard S Est | 8 Deborah Ave Coventry, RI 02816 | 07/02/09 | $175000 |
| Walker, Robert E | Cahoon, William A | 8 Ledo St Coventry, RI 02816 | 09/30/09 | $144500 |
| Petrilli, Daniel J | GPR Loan | 102 Johnson Blvd Coventry, RI 02816 | 08/25/09 | $135000 |
| Menders, Melissa L | Moone, Gayle M | 27 Old North Rd Coventry, RI 02816 | 08/04/09 | $340000 |
| Deutsche Bk | Ferro, Louis N | 14 Northup Plat Rd Coventry, RI 02816 | 09/21/09 | $403750 |
| Garcia, Rodalinda Q | Pendleton FT | 12 Peach Tree Ln Coventry, RI 02816 | 07/24/09 | $255000 |
| H&R Block Bk | Weider, Pauline | 10 Reservoir Rd Coventry, RI 02816 | 10/05/09 | $170000 |
| Messier, Donald A | Kiselica, Kazuko | 13 Wisteria Dr Coventry, RI 02816 | 07/02/09 | $230000 |
| Bank Of New York Mellon | Langford, Darlene | 96 Jefferson Dr Coventry, RI 02816 | 07/21/09 | $166500 |
| Roy, Mary J | Coombs, George F | 581 Weaver Hill Rd Coventry, RI 02816 | 09/30/09 | $329000 |
| Fang, Chang Y | Lema, Charles E | 891 Whaley Hollow Rd Coventry, RI 02816 | 09/25/09 | $245000 |
| Souza, Stacey | Carpenter, George | 700 Cahoone Rd Coventry, RI 02827 | 08/17/09 | $300000 |
| Donovan, Shannon G | Olivier, Georgia A | 6196 Flat River Rd Coventry, RI 02827 | 08/28/09 | $210000 |
| Beaudoin, Barry H | Beaudoin, Wayne D | Flat River Rd Coventry, RI 02816 | 09/03/09 | $45000 |
| Huffman, Eugene K | Bank Of America NA | 175 Provident Pl Coventry, RI 02816 | 10/07/09 | $378000 |
| First Horizon Home Loans | Snow, Brian D | 394 Phillips Hill Rd Coventry, RI 02816 | 08/18/09 | $446250 |
| Welch, John J | Rodolewicz, Jessica A | 3197 Flat River Rd Coventry, RI 02816 | 07/31/09 | $247000 |
| Novoa, Alvaro M | Martin, Glenn A | 605 Town Farm Rd Coventry, RI 02816 | 07/14/09 | $229900 |
| Thibeault, Lindsay A | Fabbri, Carmine | 1110 Maple Valley Rd Coventry, RI 02827 | 09/02/09 | $270000 |
| Turchetta, Louis W | Higbee, Rebecca J | 39 Audubon Ln Coventry, RI 02816 | 09/08/09 | $277500 |
| Parillo, Mark V | Maguire Paula A Est | 48 Arizona St Coventry, RI 02816 | 09/10/09 | $124000 |
| Wilcox, Niles | Deutsche Bank Natl T Co | 7 Berkshire Rd Coventry, RI 02816 | 06/23/09 | $160500 |
| Freeman, Kelley A | Burns Richard L Sr Est | 7 Dexter St Coventry, RI 02816 | 06/19/09 | $149500 |
| Wardell, James A | Lee Paul Herbert Jr LT | 101 Pilgrim Ave Coventry, RI 02816 | 08/28/09 | $235000 |
| Bank Of America NA | Spicher, Robert R | 204 Shady Valley Rd Coventry, RI 02816 | 06/26/09 | $249375 |
| Pro Pool LLC | Angilly, Peter S | 6 Francis St Coventry, RI 02816 | 10/09/09 | $90000 |
| Gailmette, David | Coventry Fire District | 563 Washington St Coventry, RI 02816 | 10/01/09 | $25500 |
| Jendzejec, Gayle M | FNMA | 545 Washington St Coventry, RI 02816 | 09/01/09 | $60000 |
| FHLM | Bacon, Russell G | 41 Read Ave Coventry, RI 02816 | 07/22/09 | $150000 |
| Chester, Christopher | FHLM | 41 Read Ave Coventry, RI 02816 | 09/11/09 | $120000 |
| Bank Of America NA | Oconnell, Jessica | 507 Washington St Coventry, RI 02816 | 10/06/09 | $161343 |
| Bouchard, Christopher A | Maitai Investments | 15 Leuba Rd Coventry, RI 02816 | 09/29/09 | $235000 |
| Campoli, Richard | Deutsche Bk | 29 Colvintown Rd Coventry, RI 02816 | 08/07/09 | $88000 |
| Hey, Joshua D | US Bk | 21 Mashie Cir #21 Coventry, RI 02816 | 09/09/09 | $113100 |
| Korman, Jennifer E | Markowski, Lee-ann | 14 Brassie Ct #14 Coventry, RI 02816 | 09/02/09 | $741000 |
| Mezzini, Nicole | Wells Fargo Bk | 31 Brassie Ct #31 Coventry, RI 02816 | 08/20/09 | $114500 |
| Copice, Jeffrey M | Copice, Todd A | 182 Fairway Dr #182 Coventry, RI 02816 | 08/21/09 | $119000 |
| Household Finance Corp 2 | Riquier, Jason T | 35 Niblick Cir #35 Coventry, RI 02816 | 09/21/09 | $122850 |
| Brousseau, Bethany | Cozza, Sandra A | 53 Benoit St Coventry, RI 02816 | 09/21/09 | $172000 |
| Rose, Kelli A | Plante Amosi H Est | 36 Edward St Coventry, RI 02816 | 09/15/09 | $164000 |
| Cappacci, Ronald P | Castillo, Andy J | 35 Benoit St Coventry, RI 02816 | 09/10/09 | $178500 |
| Budziak, Mary Margaret | Budziak, Madeline R | 415 Fairview Ave Coventry, RI 02816 | 07/16/09 | $88000 |
| Gaven, Julianna G | Moreau, David H | 89 Town Farm Rd Coventry, RI 02816 | 06/29/09 | $308000 |
| Cidade, Angela | Robinson, William J | 42 Colvintown Rd Coventry, RI 02816 | 09/01/09 | $243000 |
| Coventry Xing LLC | Hechtwin Coventry LLC | New London Tpke Coventry, RI 02816 | 09/10/09 | $9700000 |
| Perry, Dean F | Giorgio, Lynn M | 6 Glenwood Dr Coventry, RI 02816 | 07/30/09 | $205000 |
| Gadoury, Lee J | Montigny, Aldea B | 159 Read Ave Coventry, RI 02816 | 07/17/09 | $260000 |
| Baker, H Jeff | Nationstar Mtg | 30 Hebert St Coventry, RI 02816 | 08/11/09 | $45000 |
| Medeirus, Deric J | Mcgarry, Mary L | 12 Sweetwater Dr Coventry, RI 02816 | 08/21/09 | $182000 |
| Prast, Kevin | Davis Anita J Est | 374 Hill St Coventry, RI 02816 | 08/25/09 | $154000 |
| Truppi, Thomas | Pinto, Deborah A | 46 Linda Dr Coventry, RI 02816 | 07/02/09 | $17200 |
| Charland, Paul A | Menard, Marianne | 3 Sherwood Valley Ln Coventry, RI 02816 | 07/08/09 | $52000 |
| Rice, Charles E | Rivers, John P | 41 Lane A Coventry, RI 02816 | 08/25/09 | $18000 |
| Boyce, Arthur | Mitchell, Marquerite | 10 Lane 5 Coventry, RI 02816 | 09/08/09 | $40000 |
| Pawtucket CU | Polinick, Wayne E | 26 Lane B Coventry, RI 02816 | 08/06/09 | $35487 |
| Maslanka, Walter | Savers Bk | 6 Lane 4 Coventry, RI 02816 | 10/01/09 | $38000 |
| Fairchild, William | Campopiano, Agnes | 17 Lane B Coventry, RI 02816 | 07/28/09 | $10500 |
| Quinlan, Adam | Ewing-Chow, Christopher J | 67 Clark Mill St Coventry, RI 02816 | 10/01/09 | $352000 |
| Buck, Sarah A | Centerville Bldrs | 12 Sweet Fern Ln Coventry, RI 02816 | 07/31/09 | $331300 |
| Lawrence, Del | Natick Factor LLC | 1 Windy Hill Rd Coventry, RI 02816 | 09/02/09 | $379900 |
| Gemma, Bethany A | Shoreline Prop Inc | 2 Sweet Fern Ln Coventry, RI 02816 | 08/20/09 | $318000 |
| Rebello, David M | Centerville Bldrs | 8 Sweet Fern Ln Coventry, RI 02816 | 07/31/09 | $347000 |
| Marino, Marie | FHLM | 40 Holden St #203 Coventry, RI 02816 | 08/07/09 | $84000 |
