Updated Fri Nov 28 14:00:11 2008
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Charlestown | ||||
| Buyer | Seller | Address | Date | Price |
| Dematted, David A | Roy, Laurie J | 94 Carolina Back Rd Charlestown, RI 02813 | 07/02/08 | $250000 |
| Jedlicka, Michael W | Szczypek, Richard | 38 Powaget Ave Charlestown, RI 02813 | 08/20/08 | $1420000 |
| Walsh, Mark D | Walsh, Joseph N | 82 Surfside Ave Charlestown, RI 02813 | 08/01/08 | $2500000 |
| Dumas, Todd A | Lyons, Christine A | 4537 Old Post Rd Charlestown, RI 02813 | 10/17/08 | $335000 |
| FHLM | Hutchinson, Sandra J | 85 Burdickville Rd Charlestown, RI 02813 | 07/16/08 | $254644 |
| Cote, Michael H | FHLM | 85 Burdickville Rd Charlestown, RI 02813 | 08/25/08 | $165000 |
| Haramut, Thomas C | Carney Edward J Est | 5009 Old Post Rd Charlestown, RI 02813 | 10/28/08 | $290000 |
| Maldon, Jonathan C | Mello T | 4633 Old Post Rd Charlestown, RI 02813 | 08/15/08 | $465000 |
| Odonnell, Leah C | Legare, James T | 12 Skagerrak Rd Charlestown, RI 02813 | 09/24/08 | $243450 |
| Alessandro, Karyl L | Martin, Susan | 88 Liisa Dr Charlestown, RI 02813 | 08/20/08 | $323500 |
| Alves, Joseph E | FHLM | 10 Driftwood Dr Charlestown, RI 02813 | 08/26/08 | $189000 |
| Wahl, Charles | Holland, Linda L | 159 Peckham Hollow Rd Charlestown, RI 02813 | 10/08/08 | $340000 |
| Monaghen, Richard A | Whitman, Gerald A | 2 Railroad Ave Charlestown, RI 02813 | 08/29/08 | $239900 |
| Long, Robert L | Hopkins, Everett J | 4029 Old Post Rd Charlestown, RI 02813 | 09/26/08 | $240000 |
| Mei, Frank | Amaral, Roy R | 40 Bayberry Ln Charlestown, RI 02813 | 10/08/08 | $415000 |
| Okun, Barry R | Atwood, James A | 91 Oceanview Ave Charlestown, RI 02813 | 10/15/08 | $1950000 |
| Genua, Joseph G | Bunnell, Nancy | 9 Yew Rd Charlestown, RI 02813 | 07/03/08 | $625000 |
| Hallinan, Kevin M | Poster, Charles A | 37 E Burdick St Charlestown, RI 02813 | 07/03/08 | $546666 |
| Ciarcia, Carl A | Jannetty, Louis F | 197 Shirley Dr Charlestown, RI 02813 | 09/26/08 | $720000 |
| Nucci, Gianluca | Gardner, Jeffrey W | 23 Sea View Dr Charlestown, RI 02813 | 10/03/08 | $650000 |
| Wells Fargo Bank NA | Guccione, Dolores M | 24 Lady Slipper Trl Charlestown, RI 02813 | 10/01/08 | $337151 |
| Charland, Michael | Dinwoodie, Robert G | 128 E Beach Rd Charlestown, RI 02813 | 10/23/08 | $337500 |
| Peet, Stephen M | Theodore JE Glasson T | 53 Surfside Ave Charlestown, RI 02813 | 08/01/08 | $2100000 |
| Golberg, Thomas D | Graham, K David | 58 Ninigret Ave Charlestown, RI 02813 | 07/08/08 | $600000 |
| Bloom, William A | Battista, Thomas M | 20 BayView Rd Charlestown, RI 02813 | 09/02/08 | $1095000 |
| Frost, Robert D | Trombly, Janet D | 450 W Beach Rd Charlestown, RI 02813 | 07/21/08 | $900000 |
| Ross, Douglas A | Grinnell, Fred B | Midland Rd Charlestown, RI 02813 | 07/25/08 | $550000 |
| Malicki, Edward G | Pouliot, Henry | 418 E Beach Rd Charlestown, RI 02813 | 07/03/08 | $261250 |
| Ruff, Edward M | Mary June Keet T | 222 Shirley Dr Charlestown, RI 02813 | 08/26/08 | $1315000 |
| Boccuzzi, Assunta | Boccuzzi, Rudolph T | 84 Meadow Ln Charlestown, RI 02813 | 09/02/08 | $340000 |
| NIP LLC | Saint Peters Epis Chrch | 89 S Arnolda Rd Charlestown, RI 02813 | 09/08/08 | $1900000 |
| Wojnar, Joyce | Michael T Giordano T | 702 Charlestown Beach Rd Charlestown, RI 02813 | 08/22/08 | $1000000 |
| Mercier, Robert F | Pare Waterfront T | Charlestown Beach Rd Charlestown, RI 02813 | 07/21/08 | $15000 |
| Mihalek, Deborah J | Claughsey FT | 1 3rd St Charlestown, RI 02813 | 09/26/08 | $495000 |
| Dineen, John T | Gentile Louis A Est | 105 Cedar Rd Charlestown, RI 02813 | 09/12/08 | $230000 |
| Kelemen, Robert A | Pagliarini, Louis P | 94 Ridgewood Rd Charlestown, RI 02813 | 09/19/08 | $381000 |
| Kruithof, Jeffrey | 120 Alder Road RT | 120 Alder Rd Charlestown, RI 02813 | 07/31/08 | $289000 |
| Gravier, Joseph S | Fuller, Paul W | 5047 Old Post Rd Charlestown, RI 02813 | 09/19/08 | $590000 |
| Abate, Thomas E | Abate, Thomas E | 402 Ross Hill Rd Charlestown, RI 02813 | 08/14/08 | $151000 |
| Normile, James | Doyle, Charles F | 93 Tamanaco Dr Charlestown, RI 02813 | 07/25/08 | $615000 |
| FNMA | Moran, William J | 1 Castle Rock Dr #C Charlestown, RI 02813 | 09/26/08 | $131376 |
| Brown, Stephanie L | FNMA | 1 Castle Rock Dr #C Charlestown, RI 02813 | 09/26/08 | $119500 |
| Allen, Raymond | FHLM | 18 Castle Rock Dr #D Charlestown, RI 02813 | 07/29/08 | $124900 |
| Vaughan, Gary D | Torrisi, Marie J | 34 W Castle Way #D Charlestown, RI 02813 | 08/29/08 | $140000 |
| WhIte, Geraldine A | Williams, Brent T | 635 Kings Factory Rd Charlestown, RI 02813 | 10/01/08 | $475000 |
| Kalt Realty Corp | Kulmala, Victor | Hannas Rd Charlestown, RI 02813 | 07/31/08 | $10900 |
| Barron, Elizabeth | Barron, Meredith H | 506 Carolina Back Rd Charlestown, RI 02813 | 07/21/08 | $325000 |
| Pafik, Timothy E | Fredericka B Bettinger T | N/A Charlestown, RI 02813 | 07/18/08 | $2000000 |
| Frost, Robert D | Trombly, Janet D | W Beach Rd Charlestown, RI 02813 | 07/21/08 | $100000 |
| Padula, Nicholas A | Palazzo, William B | N/A Charlestown, RI 02813 | 07/21/08 | $42500 |
| Mcgovern, Robert F | Humphries, Margot Joan | N/A Charlestown, RI 02813 | 07/22/08 | $57500 |
| Arnold-Rossetti, Sarah | Arnold, Susan C | N/A Charlestown, RI 02813 | 07/31/08 | $7000 |
| Debeaulieu, Thomas | Zimmerman, Gail | 39 Toadstool Knls Charlestown, RI 02813 | 09/08/08 | $30000 |
| Tylawsky, John A | Wells Fargo Bank NA | Old Post Rd Charlestown, RI 02813 | 10/27/08 | $238000 |









