See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Bristol | ||||
| Buyer | Seller | Address | Date | Price |
| Caretti, Ann | Mcbrier, Constance | 94 Greylock Rd Bristol, RI 02809 | 05/02/08 | $278000 |
| Besusan, Richard | Arcari, Anthony E | 471 North Ln #471 Bristol, RI 02809 | 06/30/08 | $365000 |
| Bowen, Judith H | Anderson, Roger | 12 Roma St Bristol, RI 02809 | 05/29/08 | $199000 |
| FHLM | Arena, Willia Paul | 55 Wapping Dr Bristol, RI 02809 | 04/24/08 | $285000 |
| Taylor, Ashley M | Giles, Tara A | 15 Melrose Rd Bristol, RI 02809 | 07/11/08 | $305000 |
| King, Adam | Deutsche Bk T Co Americas | 61 Mulberry Rd Bristol, RI 02809 | 05/28/08 | $310000 |
| Zarnetske, Michael | Wilson, Gary | 6 Tilbury Dr Bristol, RI 02809 | 05/23/08 | $293000 |
| Womens Resource Center | Willow Lane Acquistion | 25 Buttonwood St Bristol, RI 02809 | 05/09/08 | $270000 |
| Ricci, Joseph | Santos-Moore, Anabela | 20 Dolly Dr Bristol, RI 02809 | 04/02/08 | $528000 |
| Donley, John | Fleming, Christina | 289 State St Bristol, RI 02809 | 05/23/08 | $250000 |
| Almeida, Oscar | Marshall, Linda | 56 Michael Dr Bristol, RI 02809 | 04/02/08 | $420000 |
| Bratsos, John | Poulin, Michael W | 4 Highview Dr Bristol, RI 02809 | 05/19/08 | $375000 |
| Jerome, Peter G | Viveiros, Rui C | 10 San Antonio Ave Bristol, RI 02809 | 03/20/08 | $228000 |
| Wilshire Credit Corp | Rego, John | 53 Lafayette Dr Bristol, RI 02809 | 05/09/08 | $217000 |
| Locker, Linda S | Santos, Everett | 47 Sefton Dr Bristol, RI 02809 | 03/28/08 | $290000 |
| Macneil, Philip | Bisordi, James | 20 Anawan Ave Bristol, RI 02809 | 03/28/08 | $280000 |
| Deutsche Bank Natl T Co | Garcia, John | 2 Pagnano St Bristol, RI 02809 | 03/31/08 | $203500 |
| Poisson, Bonni J | Swanson, Heidi M | 7 Pagnano St Bristol, RI 02809 | 07/11/08 | $230000 |
| Fisher, Lawrence A | Sylvia, Dennis W | 6 Belvedere Dr Bristol, RI 02809 | 05/30/08 | $352000 |
| Clark, Brian | Devine, George M | 631 Wood St Bristol, RI 02809 | 05/15/08 | $250000 |
| Chin, Erin K | Ioffe, Dimitry B | 25 Smith St Bristol, RI 02809 | 04/03/08 | $320000 |
| Mccarthy, Kevin P | Almeida, Florence | 30 Ansonia Ave Bristol, RI 02809 | 05/15/08 | $280000 |
| Costa, Michael | Albrilton, Susan Ann | 70 Everett Ave Bristol, RI 02809 | 06/09/08 | $500000 |
| Fay, Robert | Fay, Robert | 22 Cedar Dr Bristol, RI 02809 | 04/21/08 | $390000 |
| Salinger, John | Salinger, John | 15 Burton St Bristol, RI 02809 | 06/27/08 | $206500 |
| US Bank NA | Garcia, Julie Ann | 5 Tower St Bristol, RI 02809 | 05/07/08 | $153000 |
| Pires, Amos | US Bank NA | 5 Tower St Bristol, RI 02809 | 06/26/08 | $120000 |
| Cole, Roberta | Azul, Anthony | 32 Kickemuit Ave Bristol, RI 02809 | 06/20/08 | $430000 |
| Alexander, Greg | Goulant, Raymond J | 423 Metacom Ave Bristol, RI 02809 | 05/27/08 | $201000 |
| Melo, Joseph | Lopes, Fernando | 29 Buttonwood St Bristol, RI 02809 | 05/30/08 | $214000 |
| Mahlstedt, Curt J | Berube, David | 16 Eveready Ave Bristol, RI 02809 | 05/09/08 | $355000 |
| Zhou, Min | Tavares, Cynthia | 137 Gibson Rd Bristol, RI 02809 | 05/27/08 | $265000 |
| Maglione, Domenic | Farias, Cheryl A | 21 Dixon Ave Bristol, RI 02809 | 05/01/08 | $335000 |
| Horton, Emily E | Chase-Berlien, Dennis | 37 Everett Ave Bristol, RI 02809 | 06/16/08 | $285000 |
| Pritchard, Frank | Gancz, Stephen | 418 Poppasquash Rd Bristol, RI 02809 | 04/28/08 | $900000 |
| Konert, Jaroslaw | Sousa, Joseph | 29 Duffield Rd Bristol, RI 02809 | 07/11/08 | $445000 |
| Catalan, Brandon A | Potter, Anne C | 21 Naomi St Bristol, RI 02809 | 04/30/08 | $300000 |
| Dugan, Ronald H | Smith, Stephen J | 99 Woodlawn Ave Bristol, RI 02809 | 07/02/08 | $252000 |
| Weaver, Susan S | Marcotrigiano, Kenneth | 44 Franca Dr Bristol, RI 02809 | 06/20/08 | $271000 |
| Labollita, Mark | Mansfield, Matthew F | 9 Ambrose Dr Bristol, RI 02809 | 05/30/08 | $527500 |
| Scolamiero, Jane M | Labollita, Mark L | 42 High St #4 Bristol, RI 02809 | 04/22/08 | $285000 |
| Fisher, Craig | Bisbano, Richard | 21 Sunset Rd Bristol, RI 02809 | 07/11/08 | $368000 |
| Bristol Town Of | Hicks, Clayton | 80 Wood St Bristol, RI 02809 | 07/08/08 | $350000 |
| Pereira, Mary Lou | Correia, Jose | 24 Hamlet Ct Bristol, RI 02809 | 05/30/08 | $348500 |
| Smith, Heather | Mogavero, Susan | 56 Kingswood Rd Bristol, RI 02809 | 05/28/08 | $336000 |
| Frye, Claire | Grapentine, William | 41 Defiance Ave Bristol, RI 02809 | 04/30/08 | $575000 |
| Cartus Fncl Corp | Rocha, Paul A | 37 Hamlet Ct Bristol, RI 02809 | 05/07/08 | $290000 |
| Silva, Glaucia | Cartus Financial Corp | 37 Hamlet Ct Bristol, RI 02809 | 05/07/08 | $290000 |
| Bradford, Scott | Martin, Craig | 18 Kingswood Rd Bristol, RI 02809 | 07/11/08 | $315000 |
| Dodd, Donald C | Frye, Robert | 72 Constitution St Bristol, RI 02809 | 04/30/08 | $610000 |
| Meyer, Michael | Ricci, Joseph | 12 Sherman Ave Bristol, RI 02809 | 04/02/08 | $399000 |
| Campos, Jose L | Boughton, Ryan J | 61 Catherine St Bristol, RI 02809 | 04/21/08 | $140000 |
| Farb, Amy | Howe, Timothy L | 9 Casey Dr Bristol, RI 02809 | 06/23/08 | $490000 |
| Marion, Geoffrey | Kelly, Thomas | 24 Seal Island Rd #24 Bristol, RI 02809 | 05/06/08 | $595000 |
| Tucker, Ethan | BBC Realty LLC | 1200 Hope St Bristol, RI 02809 | 05/20/08 | $575000 |
| Mello, Robert | Jackson, Joseph | 9 Bliven Ave Bristol, RI 02809 | 05/12/08 | $215000 |
| Jocelyn, Colleen | Farrar, Douglas | 23 Butterworth Ave Bristol, RI 02809 | 07/03/08 | $240000 |
| Vickory, Ralph E | Citigroup Global Mkt Rlty | 27 Everett Ave Bristol, RI 02809 | 04/29/08 | $150000 |
| Countrywide Home Loans | Stjean, David R | 27 Everett Ave Bristol, RI 02809 | 04/15/08 | $193500 |
| Rocha, Jess | Lima, Alfred J | 54 River St Bristol, RI 02809 | 04/09/08 | $195000 |
| Raida, Lisa J | Martin, Bruce S | 39 High St Bristol, RI 02809 | 07/01/08 | $429000 |
| Medeiros, John | Witsaman, Mark | 36 Seal Island Rd #36 Bristol, RI 02809 | 04/23/08 | $585000 |
| Payson, Raymond | Payson, Harold | 131 Ferry Rd Bristol, RI 02809 | 06/25/08 | $1096000 |
| Steel, Elizabeth F | Steel-Rich, Amanda | 24 Monkey Wrench Ln Bristol, RI 02809 | 05/12/08 | $880000 |
| Marine, John N | Parisi, Domenic | 9 Pearse Ave Bristol, RI 02809 | 07/07/08 | $220000 |
| Brown, Judith H | Carreiro, Carla | 47 Thompson Ave Bristol, RI 02809 | 05/14/08 | $252000 |
| Sylvaria, David G | Cabral, Joanna M | 48 Catherine St Bristol, RI 02809 | 05/30/08 | $262500 |
| Paiva, Justin S | FCC Inc | 39 Buttonwood St Bristol, RI 02809 | 04/04/08 | $262500 |
| Magliula, Elizabeth A | Mello, Joseph | 8 Wall St Bristol, RI 02809 | 05/30/08 | $255000 |
| Mcniff, Helen | Prevido, Peter | 45 Ansonia Ave #45 Bristol, RI 02809 | 04/04/08 | $292000 |
| Otis, Christopher N | Reed, Robin R | 70 Seabreeze Ln #70 Bristol, RI 02809 | 05/09/08 | $340000 |
| Hause, John | Berking, Sylvia S | 128 Windward Ln #128 Bristol, RI 02809 | 05/22/08 | $387500 |
| Bence, Kathleen | Benjamin, Charles | 131 Windward Ln #131 Bristol, RI 02809 | 07/11/08 | $350000 |
| Rubinstein, Judith | Fisher, Sarah E | 534 High Meadow Ct #534 Bristol, RI 02809 | 05/01/08 | $330000 |
| Galilean Properties LLC | Montopoli Realty Corp | 14 Broadcommon Rd Bristol, RI 02809 | 03/19/08 | $820000 |
| Deutsche Bank Natl T Co | Ferreira, Steven | 18 Harrison St Bristol, RI 02809 | 03/27/08 | $331500 |
| Barden, Eric J | Neville, Franklin B | 5 Quenton Ln Bristol, RI 02809 | 05/20/08 | $329000 |
| Thomas, James G | Demello, Cheryl | 4 Quenton Ln Bristol, RI 02809 | 07/11/08 | $334000 |
| Noren, Georg | Depasquale, James | 5 Elm Farm Dr Bristol, RI 02809 | 05/09/08 | $530000 |
| Levy, Barry | Stone Harbour Dev | 341 Thames St #207 Bristol, RI 02809 | 06/09/08 | $475000 |
| Kittrege, Robert J | Thomas J Rpincipe&Son | 667 Metacom Ave #15 Bristol, RI 02809 | 04/25/08 | $280000 |
| Shadday, Craig W | Rielly, Mark | 16 Edmund Ln Bristol, RI 02809 | 03/28/08 | $315000 |
| Mazur, Steven | Collins, Shane J | 3 Playground Rd Bristol, RI 02809 | 04/08/08 | $145000 |
| Houghtaling, Christopher | Decastro Builders Inc | 25 Waterman St Bristol, RI 02809 | 03/24/08 | $455000 |
| Thames Street Prop | Keybank NA | N/A Bristol, RI 02809 | 04/02/08 | $130000 |
| Gassett, Brent S | BBC Realty LLC | 227 Thames St #3-7 Bristol, RI 02809 | 04/11/08 | $264000 |
| Lisa Lane Dev | JT Oconnell Rlty Co | N/A Bristol, RI 02809 | 04/24/08 | $225000 |
| Dwyer, Edward T | MHF Inc | 3 Monkey Wrench Ln #B-3 Bristol, RI 02809 | 05/15/08 | $290000 |
| Island Assoc Inc | Hanolan, Gregory P | Rego Ave #11 Bristol, RI 02809 | 06/03/08 | $285000 |
| Vollaro, Paul | Mount Hope High School | 3 Jefferson Ln Bristol, RI 02809 | 07/01/08 | $240000 |
| Deutsche Bank Natl T Co | Moreira, Leonard | 730 Metacom Ave Bristol, RI 02809 | 07/08/08 | $292000 |
| Wallace-Toohey, Kathryn | Merten, Richard G | Anchorage Ct #4 Bristol, RI 02809 | 07/08/08 | $615000 |









