Updated Fri Nov 28 14:00:11 2008
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Attleboro | ||||
| Buyer | Seller | Address | Date | Price |
| Brasil, Carlos | Attleboro City Of | 63 Pond St Attleboro, MA 02703 | 11/14/08 | $41000 |
| Stokes, Wayne R | Hall Ave RT | 417 Brown St #33 Attleboro, MA 02703 | 07/08/08 | $185500 |
| Thistle, Amy H | Karantonis, Fatima M | 55 Leedham St #1-4 Attleboro, MA 02703 | 08/15/08 | $183000 |
| Hayden, Rebecca D | Wiswall, Donna J | 153 Pond St #F Attleboro, MA 02703 | 07/30/08 | $189000 |
| Adcock, Sara Jane | Maurice R Cerrone RET | 30 Allenson Ave Attleboro, MA 02703 | 10/29/08 | $250000 |
| Malisz, Dawid J | Drazek, Stanley A | 15 Allen St Attleboro, MA 02703 | 09/30/08 | $270000 |
| FNMA | Clinton, Brian J | 10 Woodbine St Attleboro, MA 02703 | 07/03/08 | $209421 |
| Cook, Timothy D | Busby, Lillian L | 19 Woodbine St Attleboro, MA 02703 | 08/11/08 | $220000 |
| Sprague, Danielle W | Perrault, Amy L | 72 Holly St #7 Attleboro, MA 02703 | 10/29/08 | $224500 |
| Defina, Dorothea B | Defina, Dorothea B | 16 Hampson St Attleboro, MA 02703 | 07/14/08 | $925000 |
| Trevail, Eric J | Walker, Jerome K | 48 Quinton Ave Attleboro, MA 02703 | 09/02/08 | $227900 |
| Nelson, Pamela R | Kleven, Lawrence P | 25 Tomlinson Rd Attleboro, MA 02703 | 08/01/08 | $262000 |
| Wells Fargo Bk | Wells Fargo Bk | 540 Highland Ave Attleboro, MA 02703 | 07/18/08 | $228927 |
| Spaziano, Kregg A | Wells Fargo Bk | 540 Highland Ave Attleboro, MA 02703 | 10/01/08 | $143000 |
| Eugenia, Adrian | Leclerc, Paul L | 15 Oak Ave Attleboro, MA 02703 | 07/25/08 | $300000 |
| Carroll Advertisin Co Inc | Vachon Rlty | 130 Mendon Rd Attleboro, MA 02703 | 11/07/08 | $950000 |
| Carroll Advertisin Co Inc | Vachon Rlty | 1000 Washington St Attleboro, MA 02703 | 11/07/08 | $950000 |
| Tetreault, Kirsten JL | Gagnon, Carol | 40 Carleton St Attleboro, MA 02703 | 11/07/08 | $265000 |
| Thorpe, Cristyann L | Schultz, Jacqueline | 155 Collins St Attleboro, MA 02703 | 07/18/08 | $73000 |
| Alarcon, Jhonder V | Lemus, Dania L | 182 Knight Ave Attleboro, MA 02703 | 07/01/08 | $235000 |
| Fischer-Mcgee, Jennifer | Bostic, Anthony K | 40 Bourne Ave Attleboro, MA 02703 | 08/15/08 | $223900 |
| Ross, Jennifer E | Winrow, Andrew Robert | 22 Frenier Ave #20 Attleboro, MA 02703 | 09/15/08 | $180000 |
| Alexopoulos, George F | Alves, Kenneth A | 201 Knight Ave Attleboro, MA 02703 | 09/30/08 | $321500 |
| Nyada, John N | Moussalli, George | 23 Seanna Rd Attleboro, MA 02703 | 07/01/08 | $356000 |
| Benstitou, Issam | Jarest, Julie M | 679 Read St Attleboro, MA 02703 | 07/23/08 | $239000 |
| Frietas, Jason | Tiede, Mark | 79 George Ide Dr Attleboro, MA 02703 | 07/18/08 | $269900 |
| Deutsche Bank Natl T Co | Morales, Orfa | 101 Dean St Attleboro, MA 02703 | 07/02/08 | $188325 |
| Suy, Tommy C | Deutsche Bank Natl T Co | 101 Dean St Attleboro, MA 02703 | 08/12/08 | $175000 |
| US Bk | Mathurin, Brad | 12 Leroy St Attleboro, MA 02703 | 07/07/08 | $193400 |
| Issler, Alison | US Bk | 12 Leroy St Attleboro, MA 02703 | 07/29/08 | $174500 |
| Flagstar Bk | Rose, Joshua C | 21 Shaw Ave Attleboro, MA 02703 | 09/05/08 | $171155 |
| Jacer Mgmt LLC | PRD RT | 27 Pleasant St Attleboro, MA 02703 | 09/16/08 | $220000 |
| Lodi, Anthony | US Bk | 112 Park St Attleboro, MA 02703 | 07/10/08 | $107000 |
| Orion Realty Co Inc | Gaudet FT | 137 Knight Ave Attleboro, MA 02703 | 07/01/08 | $70000 |
| Hessler, Robert C | Burgess, Scott | 109 Knight Ave Attleboro, MA 02703 | 10/24/08 | $185000 |
| Hu, Song | Obrien, Mary P | 140 N Main St #1J Attleboro, MA 02703 | 08/21/08 | $206000 |
| Beck, Janice L | Rieker, Alia M | 21 Hodges St Attleboro, MA 02703 | 10/03/08 | $240000 |
| Lynch, Marguerite M | Gronosky, Andrew C | 116 County St #5 Attleboro, MA 02703 | 11/12/08 | $222300 |
| Nacewicz, Stanley J | HSBC Bank USA | 148 County St Attleboro, MA 02703 | 07/03/08 | $215000 |
| HSBC Bank USA | Gagnon, Bonnie | 148 County St Attleboro, MA 02703 | 07/03/08 | $1 |
| Tan168 RT | Lasalle Bk | 4 Wolfenden St Attleboro, MA 02703 | 10/10/08 | $210000 |
| Richer, David L | Lepere, Evelyn D | 62 Garden St #3 Attleboro, MA 02703 | 07/30/08 | $136000 |
| Monte, Albert P | Rounseville Betsey A Est | 141 S Main St Attleboro, MA 02703 | 07/11/08 | $210000 |
| Powers, Sarah E | Laplante, James A | 23 Robert St Attleboro, MA 02703 | 11/14/08 | $270000 |
| Boswell, Annmarie | Foutz, Charles G | 56 Riverside Ave Attleboro, MA 02703 | 10/03/08 | $228000 |
| Taglianetti, Marilyn A | IH RT | 6 Olive St Attleboro, MA 02703 | 08/15/08 | $324500 |
| Rogerson, Katherine | Vieira, Jason E | 170 Grant St Attleboro, MA 02703 | 07/11/08 | $259000 |
| Colby, Christopher N | Bessette, E Joseph | 55 Evergreen Rd Attleboro, MA 02703 | 10/03/08 | $80000 |
| Moniz, Jason A | Prentice, Glen S | 35 Cypress Rd Attleboro, MA 02703 | 07/29/08 | $204000 |
| Rocha, Eduarda A | 10 Evergreen Road RT | 10 Evergreen Rd Attleboro, MA 02703 | 09/19/08 | $265000 |
| Zadykovich, Christine L | Coady, Debra A | 4 Evergreen Rd Attleboro, MA 02703 | 08/22/08 | $289000 |
| Boyd, Natasha C | US Bk | 194 Pine St Attleboro, MA 02703 | 10/03/08 | $135000 |
| GMAC Mortgage LLC | Gammer, Edward | 41 East St Attleboro, MA 02703 | 09/10/08 | $157250 |
| Carreiro, Robert D | Brown, Keith A | 51 Parker St Attleboro, MA 02703 | 09/30/08 | $200000 |
| FNMA | Earnheart, Leonard P | 30 Carpenter St Attleboro, MA 02703 | 09/08/08 | $1 |
| Deutsche Bank Natl T Co | Barradas, Elaine A | 13 Parker Ct Attleboro, MA 02703 | 07/31/08 | $119000 |
| Household Finance Corp 2 | Hill, Joseph C | 6 James Ct Attleboro, MA 02703 | 07/18/08 | $160160 |
| Desisto, Cynthia | Household Finance Corp | 6 James Ct Attleboro, MA 02703 | 08/25/08 | $101500 |
| Socia, Luis | Bank Of America NA | 53 James St Attleboro, MA 02703 | 08/25/08 | $95000 |
| Rosman, Daniel | Option One Mortgage Corp | 4 James Ct Attleboro, MA 02703 | 07/23/08 | $65000 |
| Odonnell, John | Deutsche Bank Natl T Co | 119 Pine St Attleboro, MA 02703 | 07/29/08 | $115000 |
| Deutsche Bank Natl T Co | Hardmon, Jewel | 119 Pine St Attleboro, MA 02703 | 07/25/08 | $162000 |
| First Horizon Home Loans | Plum-Forte, Jennifer | 26 Pearl St Attleboro, MA 02703 | 10/03/08 | $161500 |
| Atwill, Michael L | Wells Fargo Bk | 6 3rd St Attleboro, MA 02703 | 08/04/08 | $162000 |
| Woodbury, Donald E | Mastr Backed Securities | 62 4th St Attleboro, MA 02703 | 08/28/08 | $212000 |
| Turner, Christopher M | US Bk | 35 Elizabeth St Attleboro, MA 02703 | 10/23/08 | $159900 |
| Christopher, Jason | Bank Of New York Tr | 59 Davis Ave Attleboro, MA 02703 | 08/19/08 | $229000 |
| Bredberg, Eric A | Smith, Gary P | 135 Park St Attleboro, MA 02703 | 07/07/08 | $215000 |
| Wells Fargo Bk | Aguirre, Erasmo | 21 Hazel St Attleboro, MA 02703 | 11/10/08 | $114750 |
| Gathers, Danielle P | Langille, Mary L | 80 East St Attleboro, MA 02703 | 09/24/08 | $189000 |
| MERS | Mortgage Electronic Regis | 86 East St Attleboro, MA 02703 | 08/26/08 | $315197 |
| FHLM | Prettyman, Lewis C | 39 George St Attleboro, MA 02703 | 09/09/08 | $1 |
| Castro, Shawn | Gouveia, Jose S | 375 Thacher St Attleboro, MA 02703 | 07/22/08 | $235000 |
| Forbes, David | Bouchard, Geraldine | 48 Verndale Ave Attleboro, MA 02703 | 10/31/08 | $192000 |
| Scurry, D Derrick | Mitchell, David Webb | 471 Thacher St Attleboro, MA 02703 | 10/24/08 | $250000 |
| Powers, Jessica | Dufresne, Nicole M | 435 Thacher St Attleboro, MA 02703 | 08/29/08 | $239000 |
| Hubbard, Benjamin K | Walker, Heather Lee | 14 Ruggles St Attleboro, MA 02703 | 07/16/08 | $183200 |
| Homesales Inc | Hernandez, Widen | 224 Pine St Attleboro, MA 02703 | 08/21/08 | $217700 |
| Baker, Jason P | Homesales Inc | 224 Pine St Attleboro, MA 02703 | 10/10/08 | $165000 |
| IB Property Holdings LLC | Monteiro, Geraldina | 12 Orange St Attleboro, MA 02703 | 10/21/08 | $233000 |
| Ortiz, Angel L | Panaikas, Paul | 31 Orange St Attleboro, MA 02703 | 09/15/08 | $190722 |
| Donais, Marc | Donovan, Martha J | 302 S Main St Attleboro, MA 02703 | 07/31/08 | $285000 |
| Whaley, Robert D | Viveiros, Christine M | 36 Dexter St Attleboro, MA 02703 | 09/09/08 | $191325 |
| Paquin, Heidi R | Witham, Marlene F | 20 Dexter St Attleboro, MA 02703 | 07/31/08 | $174900 |
| Wright, Stephen D | FNMA | 76 Carpenter St Attleboro, MA 02703 | 07/22/08 | $140000 |
| US Bk | Audette, Sheryl L | 46 Oak St Attleboro, MA 02703 | 08/01/08 | $127500 |
| Wilson, Diane L | Tomas, Mary K | 33 Veery Rd Attleboro, MA 02703 | 09/19/08 | $300000 |
| Oneil, Christopher W | Theriault, Danielle M | 62 Tanager Rd Attleboro, MA 02703 | 07/08/08 | $320000 |
| Landry, Gregory M | Gaunt, Leeann G | 27 Claflin St Attleboro, MA 02703 | 10/30/08 | $280500 |
| Teixeira, Paul M | Tufts Ida Marie Est | 41 Payson St Attleboro, MA 02703 | 09/30/08 | $273000 |
| Falcon, Nolan | Demoura, Edward F | 28 Deanville Rd Attleboro, MA 02703 | 10/31/08 | $234000 |
| Banner, Sharon J | Hamilton, Elizabeth A | 102 Payson St Attleboro, MA 02703 | 09/30/08 | $252000 |
| Simard, Lisa A | Lemovitz, David E | 141 Pleasant St #8 Attleboro, MA 02703 | 10/01/08 | $207500 |
| Daniels, Jeffrey S | Barboza, Thomas B | 40 Horton St Attleboro, MA 02703 | 07/14/08 | $175000 |
| Boucher, Marcel | Fortune, William | 291 East St Attleboro, MA 02703 | 09/29/08 | $317500 |
| Putnam, Constance E | PMI Mortgage Ins Co | 631 Park St Attleboro, MA 02703 | 08/26/08 | $167500 |
| Kane, Stephen V | Madenjian, James | 571 Pleasant St Attleboro, MA 02703 | 10/31/08 | $259000 |
| Triggs, Donna B | Johnson FT | 73 North Ave Attleboro, MA 02703 | 09/30/08 | $235000 |
| Portillo, Herbert | Buchanan, John A | 4 Fisher St Attleboro, MA 02703 | 07/02/08 | $210000 |
| FHLM | Pitter, Mark J | 386 Thacher St Attleboro, MA 02703 | 07/22/08 | $212825 |
| Barros, Cherie | Bolduc, Normand S | 656 County St Attleboro, MA 02703 | 08/13/08 | $215000 |
| Viveiros, John G | Chestnut I RT | 674 County St Attleboro, MA 02703 | 10/30/08 | $305000 |
| Blood, Christopher | Demayo, Albina T | 49 Walnut St Attleboro, MA 02703 | 08/13/08 | $214100 |
| FHLM | Almeida, Marcos T | 29 Maynard St Attleboro, MA 02703 | 09/22/08 | $143853 |
| Bhimani, Gulam H | REO Prop Inc | 70 Emory St Attleboro, MA 02703 | 10/17/08 | $180000 |
| Deutsche Bank Natl T Co | Fonseca, Todd M | 84 Emory St Attleboro, MA 02703 | 10/31/08 | $179510 |
| Sorrento, Frank | Kohler, Lawrence L | 42 Hobbs St Attleboro, MA 02703 | 09/30/08 | $200000 |
| Walker, Alexander G | Ionelli, Catherine | 531 Newport Ave Attleboro, MA 02703 | 07/31/08 | $303000 |
| Cochard, Audrey | Accredited Home Lenders | 2 Continental Dr Attleboro, MA 02703 | 07/14/08 | $205000 |
| Household Finance Inc | Jobity, Luci | 580 Newport Ave Attleboro, MA 02703 | 08/22/08 | $135000 |
| Lammi, Katharine E | Strybuc Sophia Est | 99 Read St Attleboro, MA 02703 | 09/24/08 | $234000 |
| Tremblay, Spencer P | US Bk | 31 Cumberland Ave Attleboro, MA 02703 | 11/14/08 | $225500 |
| Beauregard, Jeffrey | Weise, Peter A | 59 Samuel Way Attleboro, MA 02703 | 10/08/08 | $310000 |
| Citimortgage Inc | Haven, Joseph C | 47 7 Mile River Dr Attleboro, MA 02703 | 10/07/08 | $291014 |
| Direnzo, Elizabeth | Olivier, Kenneth J | 136 Newport Ave Attleboro, MA 02703 | 08/15/08 | $275000 |
| Stanford, Judith A | Girard, Renee C | 1010 West St Attleboro, MA 02703 | 09/02/08 | $265000 |
| Lasalle Bk | Lasalle Bk | 108 Steere St Attleboro, MA 02703 | 08/07/08 | $335625 |
| JMAC Homes LLC | FHLM | 102 Wilmarth St Attleboro, MA 02703 | 07/03/08 | $56200 |
| Lagory, Jan E | Lambert, Christopher J | 1336 Park St Attleboro, MA 02703 | 09/30/08 | $285000 |
| Walsh, John G | Blackington, Bonita | 1 Sherman St Attleboro, MA 02703 | 09/22/08 | $255000 |
| Tinkham, Jared | Etter, Julie A | 58 Holcott Dr Attleboro, MA 02703 | 09/30/08 | $265000 |
| Corkum, Bonnie E | FNMA | 252 Read St Attleboro, MA 02703 | 09/26/08 | $362900 |
| Chan, Laisim | Charlie RT | 6 Laura Rd Attleboro, MA 02703 | 09/24/08 | $365000 |
| Westphal, Mary | Johnson, Jennifer D | 44 Woodcrest Dr Attleboro, MA 02703 | 08/25/08 | $300000 |
| Deutsche Bank Natl T Co | Legere, Arthur P | 191 Phillips St Attleboro, MA 02703 | 09/15/08 | $285300 |
| Rojee, Frederick | Daboll, Brian M | 176 Pike Ave Attleboro, MA 02703 | 10/24/08 | $490000 |
| Brewer, Michael J | Theberge, Priscilla C | 427 Wilmarth St Attleboro, MA 02703 | 08/21/08 | $255000 |
| Lima, John R | Bank Of New York | 30 Heritage Dr Attleboro, MA 02703 | 08/11/08 | $193500 |
| Agane, Jeanne E | Bridge, Anne J | 101 South Ave #202 Attleboro, MA 02703 | 08/22/08 | $234000 |
| Derr, James R | Newell, David A | 567 Thacher St Attleboro, MA 02703 | 10/15/08 | $237000 |
| Blazejewski, Diane J | Morrissey, Daniel R | 709 Tiffany St Attleboro, MA 02703 | 07/08/08 | $91800 |
| Durant, Lee J | Crosby, Stacy | 293 Bishop St Attleboro, MA 02703 | 07/18/08 | $294850 |
| Desvergnes, Donald H | Desvergnes, Donald H | 2 Roadway B Attleboro, MA 02703 | 10/29/08 | $294000 |
| Lafountain, Philip N | Pell, Robert | 10 Roadway B Attleboro, MA 02703 | 07/31/08 | $290000 |
| Lapierre, Robert J | Dussault, Linda T | 352 Tiffany St Attleboro, MA 02703 | 08/07/08 | $145500 |
| Reposa, David | Cutler Henry W Jr Est | 576 Oak Hill Ave Attleboro, MA 02703 | 09/18/08 | $155000 |
| Aldworth, Donna A | Aldworth, John D | 60 Augsburg Dr Attleboro, MA 02703 | 08/29/08 | $25000 |
| Manning, Shawn | Aldworth, Donna A | 60 Augsburg Dr Attleboro, MA 02703 | 08/29/08 | $269000 |
| Muehlberger, Steven R | 114 Leawood RT | 114 Leawood Ln Attleboro, MA 02703 | 09/29/08 | $320000 |
| Klanderman, Andrea G | Simeone, Justin R | 188 Tiffany St Attleboro, MA 02703 | 10/30/08 | $310000 |
| Jeffrey, Christopher A | Paraiso, Gregory A | 55 Parsonage Way Attleboro, MA 02703 | 08/28/08 | $326000 |
| Gravit, Adam M | Alves, Joseph | 135 Parsonage Way Attleboro, MA 02703 | 09/02/08 | $280000 |
| Pierce, Richard J | Earle, William C | 44 Cathedral Dr Attleboro, MA 02703 | 09/09/08 | $300000 |
| Annese, Dominic G | Jorge, Edward M | 9 Valley Run Dr Attleboro, MA 02703 | 07/24/08 | $285000 |
| Guimond, Peter J | Guimond, Jennifer | 2 Sajo Dr Attleboro, MA 02703 | 09/10/08 | $31000 |
| Johnson, Cynthia J | Turner, Marilyn E | 530 Oak Hill Ave Attleboro, MA 02703 | 10/30/08 | $290000 |
| Astin, Barbara | Guillet France M Est | 455 Locust St Attleboro, MA 02703 | 10/02/08 | $175100 |
| Ward, Kellie M | Banner, Brian | 53 Turnstone Dr Attleboro, MA 02703 | 08/29/08 | $338000 |
| Tyler Street Rlty LLC | Shortelle, Dee | 102 Tyler St Attleboro, MA 02703 | 08/19/08 | $260000 |
| Costello, Michael R | Wim T | 253 Handy St Attleboro, MA 02703 | 10/27/08 | $235000 |
| Watters, Todd R | Watters, Joan A | 1080 Oak Hill Ave Attleboro, MA 02703 | 11/12/08 | $250000 |
| Winters, Christopher S | Swansea NT | 1219 Park St Attleboro, MA 02703 | 07/18/08 | $230000 |
| Nygaard, Leanne | Hart, Russell | 86 Kennedy Dr Attleboro, MA 02703 | 10/03/08 | $339900 |
| Oconnell, Garrett C | Higgins Michael S Est | 19 Bambury Ln Attleboro, MA 02703 | 08/27/08 | $275000 |
| Ekk, Victoria B | Greenfield, Henry L | 82 Claire Dr Attleboro, MA 02703 | 10/24/08 | $312250 |
| Haas, Brandy M | Oconnell, Deborah L | 435 Lindsey St Attleboro, MA 02703 | 09/29/08 | $245000 |
| Goldrick, Shawn M | Johnson, Joel B | 12 Blue Jay Way Attleboro, MA 02703 | 10/17/08 | $425000 |
| Martin, Kristen | Trinidad, Mixsy L | 56 Ridgehill Rd Attleboro, MA 02703 | 10/30/08 | $345000 |
| Clifton, Brett M | Yare-kaptein, Patty | 38 Fox Den Ln Attleboro, MA 02703 | 07/18/08 | $337500 |
| Lee, Dong Soo | Hong, Kuho | 35 Williamsburg Ln Attleboro, MA 02703 | 10/28/08 | $410000 |
| Normandin, Sheri | GMAC Mortgage LLC | 47 Baltic St Attleboro, MA 02703 | 10/20/08 | $126530 |
| Odonnell, John J | HSBC Bank USA | 31 Olive St Attleboro, MA 02703 | 08/28/08 | $54000 |
| Maiers, Robert | US Bk | 20 Lawn St #3 Attleboro, MA 02703 | 08/12/08 | $145000 |
| Fitton, Cathleen A | Smith, John F | 17 John Williams St Attleboro, MA 02703 | 10/16/08 | $215000 |
| Trade Area Sys Inc | Roberta K Rlty Inc | 555 Pleasant St #204 Attleboro, MA 02703 | 08/19/08 | $120000 |
| FNMA | Holt, Edmund F | 108 Hope Street Ext Attleboro, MA 02703 | 10/08/08 | $256401 |
| Ritchotte, Nancy L | Perry, Barbara V | 11 Tanya Dr Attleboro, MA 02703 | 09/11/08 | $355500 |
| Brown, Kelly L | Elliott, Karen | 16 Draper Way Attleboro, MA 02703 | 07/09/08 | $315000 |
| Mcaloon, Mark | Marcil, Sheila | 41 Carrier Ave Attleboro, MA 02703 | 11/03/08 | $170000 |
| Bouvier, Kristy L | Cipriani, Craig M | 70 Carrier Ave Attleboro, MA 02703 | 09/08/08 | $273000 |
| Carroll, Todd | FHLM | 79 Middle St Attleboro, MA 02703 | 11/14/08 | $260000 |
| Mccarthy, Christopher | Lebel, Michael S | 579 Wilmarth St Attleboro, MA 02703 | 08/29/08 | $315000 |
| Princiotto, Amy M | Soderi, Armanda | 25 Alfred St Attleboro, MA 02703 | 08/22/08 | $379535 |
| Lee, Jeongae | Beland, Cindy A | 54 Esker Ln Attleboro, MA 02703 | 07/21/08 | $394000 |
| Bator, Susan J | Mcclure, Vanessa E | 17 Missy Ln Attleboro, MA 02703 | 08/01/08 | $290000 |
| Mach, Stanley B | Mach, Rochelle | 377 Lindsey St Attleboro, MA 02703 | 08/29/08 | $320000 |
| Select Servicing Inc | Greigre, Ricky | 415 Lindsey St Attleboro, MA 02703 | 08/14/08 | $150000 |
| Nguyen, Stephanie | Oram, William J | 16 Park Cir Attleboro, MA 02703 | 09/02/08 | $290000 |
| Timmons, Liam M | Dufault, Marjorie | 35 Carl Jordan Dr Attleboro, MA 02703 | 08/18/08 | $435000 |
| Vieira, Henrique D | Waddell, Greig A | 31 Alex Dr Attleboro, MA 02703 | 08/28/08 | $367500 |
| Philibert, Stacey | FHLM | 36 Casey Way #36 Attleboro, MA 02703 | 11/07/08 | $191050 |
| Melo, Steven | Deutsche Bank Natl T Co | 10 Lake Shore Dr Attleboro, MA 02703 | 10/22/08 | $177000 |
| Franco, David | Deutsche Bank Natl T Co | 289 Bank St Attleboro, MA 02703 | 08/29/08 | $251000 |
| Leblanc, Thomas R | Oliveira, Manuel A | 741 County St Attleboro, MA 02703 | 09/04/08 | $10000 |
| Phillips, John | Lord, James A | 12 Park Dr Attleboro, MA 02703 | 07/29/08 | $291875 |
| Precourt, Josiah J | Lapierre Albert G Est | Leawood Ln Attleboro, MA 02703 | 09/11/08 | $125000 |
| Faille, Christopher | Skurchak, Michael | 1339 Park St Attleboro, MA 02703 | 07/08/08 | $248000 |
| FHLM | Fairbanks, Leslie E | 14 Dailey St #F Attleboro, MA 02703 | 08/19/08 | $135000 |
| Ferreira, Teresa | Edwards, Denise A | 10 Fuller Ave #6 Attleboro, MA 02703 | 08/18/08 | $208000 |
| Charlie RT | LTL Equipment Rental Inc | 47 Laura Rd Attleboro, MA 02703 | 07/28/08 | $125000 |
| Zubkoba, Raisa | Bank Of America NA | 6 Dailey St #C Attleboro, MA 02703 | 07/24/08 | $130000 |
| Woyton, Cynthia L | Crossroads RT | Devonshire Rd Attleboro, MA 02703 | 09/18/08 | $30000 |
| Dilorio, Thomas | Rumbarger, Ryan P | 2 Peckham St Attleboro, MA 02703 | 08/29/08 | $415000 |
| Piasecki, William A | Provost, William L | 6 Stevens Field Rd Attleboro, MA 02703 | 08/01/08 | $312500 |
| Souza, Carrie Anne | Habershaw, Eleanor G | 109 Maple St #C3 Attleboro, MA 02703 | 07/31/08 | $117800 |
| Mennitto, Valentino G | Trent, Kathy J | 235 Thurber Ave Attleboro, MA 02703 | 11/07/08 | $11148 |
| Spindle City Rlty LLC | Corliss, Donald S | 74 West St #20 Attleboro, MA 02703 | 10/10/08 | $270000 |
| Bettencourt, Robert H | Fricot, Gerard | 43 Magnolia St #2 Attleboro, MA 02703 | 07/01/08 | $105000 |
| Masiello, Christine M | Lab Dev LLC | 65 Bliss Ave #5 Attleboro, MA 02703 | 07/22/08 | $284900 |
| Haughey, Paul F | W B Constr&Dev Inc | 1284 County St #12 Attleboro, MA 02703 | 09/29/08 | $295000 |
| Goss, Mary W | W B Constr & Dev Inc | 1284 County St #5 Attleboro, MA 02703 | 10/24/08 | $307500 |
| Building Eleven Rlty LLC | Prei Attleboro Assoc LP | 527 Pleasant St #A Attleboro, MA 02703 | 07/03/08 | $1540000 |
| Cummings, Jeffrey A | Creative Homes Inc | 23 Regatta Dr Attleboro, MA 02703 | 08/29/08 | $400000 |
| Costa, Manuela | John, Vera | 185 Union St #36 Attleboro, MA 02703 | 07/01/08 | $115000 |
| Kloc, Theodore E | Attleboro City Of | Tyson Pl Attleboro, MA 02703 | 07/02/08 | $9700 |
| Bessette, E Joseph | Attleboro City Of | Evergreen Rd Attleboro, MA 02703 | 07/02/08 | $3000 |
| WB Constr & Dev | Attleboro City Of | Baker St Attleboro, MA 02703 | 07/02/08 | $40000 |
| Orion Realty Co Inc | Attleboro City Of | Oakland Ave Attleboro, MA 02703 | 07/02/08 | $80000 |
| 61 Icarus Lane RT | Attleboro City Of | Powers Ln Attleboro, MA 02703 | 07/02/08 | $11000 |
| Dobbins, Daniel N | P Barrows Corp | 110 Pond St #110 Attleboro, MA 02703 | 07/16/08 | $249000 |
| Hodson, Joshua R | A Caponigro&Co Inc | 21 Station St Attleboro, MA 02703 | 07/17/08 | $329000 |
| Jacques, Stephen P | Creative Homes Inc | 11 Regatta Dr Attleboro, MA 02703 | 07/23/08 | $352000 |
| Rollins, Stephen M | Jorde, Shawn A | Country Rd #4 Attleboro, MA 02703 | 07/31/08 | $145000 |
| Infinity Homes LLC | Tahoe Dev Co LLC | 32 Halko Dr Attleboro, MA 02703 | 08/21/08 | $130000 |
| Attleboro Assoc LLC | Attcum Prop Inc | 330 Turner St Attleboro, MA 02703 | 09/04/08 | $466000 |
| Winkler, Scott A | Firehouse Assoc RT | 532 Newport Ave #2 Attleboro, MA 02703 | 09/08/08 | $417500 |
| Vanhamel, Michael A | Firehouse Assoc RT | 532 Newport Ave #1 Attleboro, MA 02703 | 09/08/08 | $381250 |
| Vanhamel, Kathryn A | Firehouse Assoc RT | 532 Newport Ave #1 Attleboro, MA 02703 | 10/10/08 | $381250 |
| William L Provost Inc | LTL Equipment Rental Inc | 30 Laura Rd Attleboro, MA 02703 | 09/10/08 | $125000 |
| Tib, Neena | 131 Pleasant St LLC | 527 Oak Hill Ave Attleboro, MA 02703 | 09/26/08 | $393900 |
| Carroll, Samantha L | Hood, Nathan A | 22 Frenier Ave #5 Attleboro, MA 02703 | 09/29/08 | $182000 |
| Wang, Hui | Charlie RT | 36 Laura Dr Attleboro, MA 02703 | 10/09/08 | $399700 |
| Churchill Court Rlty LLC | Phoenix Fincl Corp | Woodbridge Ln #1 Attleboro, MA 02703 | 10/22/08 | $300000 |
| Spindle City Realty LLC | Corliss Commons Inv LLC | 68 West St #MULTI Attleboro, MA 02703 | 10/30/08 | $1647500 |
| Soares, Joseph C | Groft Dev LLC | 9 Oak Bluff Dr Attleboro, MA 02703 | 10/31/08 | $135000 |









