Updated Fri Nov 6 14:00:33 2009
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Attleboro | ||||
| Buyer | Seller | Address | Date | Price |
| Diaw, Seyni | Brasil, Debra M | 54 Pond St Attleboro, MA 02703 | 10/09/09 | $175000 |
| Tonino, Michael J | RJB NT | 463 Mendon Rd Attleboro, MA 02703 | 08/06/09 | $239000 |
| Wong, Peter C | Bolton, Claire M | 3 Allenson Ave Attleboro, MA 02703 | 07/24/09 | $273000 |
| Clarke, Sean M | US Bk | 62 Allenson Ave #B Attleboro, MA 02703 | 06/29/09 | $88000 |
| Wells Fargo Bk | Oneil, Alexander J | 67 Greenwich St Attleboro, MA 02703 | 09/21/09 | $182750 |
| Cathay Bk | San Michael Pizza Corp | 809 Washington St Attleboro, MA 02703 | 10/05/09 | $671200 |
| Turner, Erik W | Holmes, Robert J | 80 Laurier Ave Attleboro, MA 02703 | 09/30/09 | $238000 |
| Thibault, Darrin | Wells Fargo Bank NA | 73 Laurier Ave Attleboro, MA 02703 | 07/31/09 | $162500 |
| Aurora Loan Svcs LLC | Donovan, Shawn | 69 Jessie Ave Attleboro, MA 02703 | 08/13/09 | $196374 |
| Petrarca, John M | Aurora Loan Svcs LLC | 69 Jessie Ave Attleboro, MA 02703 | 10/07/09 | $169000 |
| Shah, Dipakkumar J | Whelan, Christina E | 30 Hall Ave Attleboro, MA 02703 | 07/31/09 | $219500 |
| Scott, Tracey L | Cotugno, Janine C | 39 Harding Ave #4 Attleboro, MA 02703 | 08/20/09 | $181500 |
| Dacosta, Noberto | Deutsche Bank Natl T Co | 17 Carrier Ave Attleboro, MA 02703 | 08/06/09 | $204701 |
| Spaziano, Kregg | Harrison, Matthew W | 355 Brown St Attleboro, MA 02703 | 07/30/09 | $268000 |
| Durant, Mark | Petcavage, Henry | 287 Mendon Rd Attleboro, MA 02703 | 08/10/09 | $168000 |
| Lawhorn, Jason | Deutsche Bank Natl T Co | 441 Robinson Ave Attleboro, MA 02703 | 09/18/09 | $165000 |
| Cook, Matthew L | Cotreau, Thomas R | 19 Tyson Pl Attleboro, MA 02703 | 06/30/09 | $220000 |
| Cook, Matthew L | Cotreau, Thomas R | 19 Tyson Pl Attleboro, MA 02703 | 06/30/09 | $220000 |
| Dean, Thomas D | Banfield, Robert C | 60 Rand Ave Attleboro, MA 02703 | 10/14/09 | $189500 |
| Altrui, Michael | Parent, Robert H | 49 Quinton Ave Attleboro, MA 02703 | 08/18/09 | $150000 |
| Mcmahon, John F | Senecal, Marilyn C | 215 Robinson Ave Attleboro, MA 02703 | 10/14/09 | $252000 |
| Evans, Rhonda | Hilda T Towle RET | 144 Robinson Ave Attleboro, MA 02703 | 09/25/09 | $241000 |
| Cerva, Laura A | Comeau, Wayne | 35 Cumberland St Attleboro, MA 02703 | 09/25/09 | $272000 |
| Dunn, Ann Marie | Simas, Raymond A | 476 Highland Ave Attleboro, MA 02703 | 07/30/09 | $193500 |
| Norton, Melissa | Stavris, Alan K | 80 Robinson Ave Attleboro, MA 02703 | 08/03/09 | $240000 |
| Caruso, Robert A | Amaral, Camille | 25 Jessicas Way Attleboro, MA 02703 | 07/28/09 | $264000 |
| Deoliveira, Joao | Mackiewicz, Matthew J | 3 Zachary Ln Attleboro, MA 02703 | 08/21/09 | $264900 |
| Bank Of New York Mellon | Gillis, William J | 9 Loomis St Attleboro, MA 02703 | 10/22/09 | $202215 |
| Clarkin, Joshua D | Wells Fargo Bank NA Tr | 80 Turner St Attleboro, MA 02703 | 07/13/09 | $146900 |
| Pawlowski, Alfred Hess | Maynard, Jesse R | 97 Turner St Attleboro, MA 02703 | 10/22/09 | $230000 |
| Maynard, Jesse R | Household Finance Corp | 97 Turner St Attleboro, MA 02703 | 09/30/09 | $144000 |
| Household Finance Corp | Fisher, Shirley A | 97 Turner St Attleboro, MA 02703 | 09/30/09 | $111055 |
| Martins, John | Hess-Pawlowski, Alfred | 17 Scott St Attleboro, MA 02703 | 10/20/09 | $100000 |
| Wells Fargo Bk | Thode, Leland W | 98 Collins St Attleboro, MA 02703 | 10/06/09 | $169000 |
| Deutsche Bank Natl T Co | Allardto, Glen | 61 Mendon Rd Attleboro, MA 02703 | 10/05/09 | $119000 |
| Derby, Wayne M | Everton, Audrey | 900 Washington St Attleboro, MA 02703 | 10/08/09 | $200000 |
| Perez, Mayra | Citimortgage Inc | 31 Horton Ave Attleboro, MA 02703 | 09/30/09 | $115000 |
| Caouette, Candice R | Diette, Peter A | 133 Collins St Attleboro, MA 02703 | 10/15/09 | $174000 |
| Rodrigues, Gloria | Nielsen, Richard H | 136 Collins St Attleboro, MA 02703 | 06/29/09 | $130000 |
| Khromchenko, Alla | Ezovski, Kenneth J | 55 Bliss Ave #7 Attleboro, MA 02703 | 09/29/09 | $194000 |
| Boynton, Richard L | Kane, Leah L | 22 Frenier Ave #26 Attleboro, MA 02703 | 07/31/09 | $163000 |
| Clark, Patricia A | Teo, Peter | 22 Frenier Ave #29 Attleboro, MA 02703 | 08/28/09 | $169750 |
| Deutsche Bank Natl T Co | Bergevine, Stephen | 706 S Main St Attleboro, MA 02703 | 10/20/09 | $133000 |
| Damiani, Michael | Mackill, John K | 18 Theodore Ln Attleboro, MA 02703 | 08/28/09 | $314500 |
| Parent, Kenneth P | Saenz, Felipe E | 44 Wright Cir Attleboro, MA 02703 | 07/15/09 | $319000 |
| JJOB LLC | Dean Prop Inc | 32 S Main St Attleboro, MA 02703 | 08/26/09 | $490000 |
| CM Constr Co | Wilmington Trust Co | 4 High St Attleboro, MA 02703 | 10/22/09 | $31250 |
| Falugo, Charles | Falugo NT | 29 Falmouth St Attleboro, MA 02703 | 07/02/09 | $135000 |
| Fedor, Richard L | Bell, Warren J | 1 Howard Ave Attleboro, MA 02703 | 07/31/09 | $118000 |
| Lousou LLC | Sweeney, John P | 119 Knight Ave Attleboro, MA 02703 | 08/14/09 | $555000 |
| FHLM | Citimortgage Inc | 73 Knight Ave Attleboro, MA 02703 | 09/25/09 | $176293 |
| Boldt, Richard | Homesales Inc | 68 Dean St Attleboro, MA 02703 | 09/04/09 | $175000 |
| Homesales Inc | Aiello, Vincent | 68 Dean St Attleboro, MA 02703 | 07/06/09 | $167884 |
| Cristiano, Christopher C | Gigone Florence C Est | 64 Bank St Attleboro, MA 02703 | 09/25/09 | $160000 |
| Doyle, Lynette A | Alger, Tracy A | 22 Peck St Attleboro, MA 02703 | 10/02/09 | $99900 |
| Mckenna, Kenneth S | Johnson, Roy A | 17 Mechanic St Attleboro, MA 02703 | 06/29/09 | $273000 |
| Carson, Francis M | Rounds, Janice C | 6 King St Attleboro, MA 02703 | 09/21/09 | $337500 |
| Cornell, Scott D | Lynch FT | 116 County St #2 Attleboro, MA 02703 | 07/10/09 | $177000 |
| Zito, John R | Nadeau Loretta I Est | 271 S Main St Attleboro, MA 02703 | 08/04/09 | $250000 |
| Plazi RT | Zito, John R | 237 S Main St Attleboro, MA 02703 | 09/09/09 | $200000 |
| Jung, George | Mcgonigle, Patrick S | 229 S Main St Attleboro, MA 02703 | 07/06/09 | $129900 |
| Prybyla, John E | Colby, Christopher N | 55 Evergreen Rd Attleboro, MA 02703 | 08/27/09 | $290000 |
| Pavao, Roy E | Massiwer, Mitchell A | 317 S Main St Attleboro, MA 02703 | 10/05/09 | $244000 |
| Logan, Edward T | Nash, Steven | 51 Carpenter St Attleboro, MA 02703 | 09/30/09 | $220000 |
| Joyal, Ryan T | US Bk | 17 Carpenter St Attleboro, MA 02703 | 09/10/09 | $150900 |
| Ciulla, Paul | GMAC Mortgage LLC | 41 East St Attleboro, MA 02703 | 07/22/09 | $68250 |
| Power, Gregory T | Chhun, Sophal | 49 East St Attleboro, MA 02703 | 07/02/09 | $135000 |
| Cardin, Charles R | Feyler, James R | 29 James St Attleboro, MA 02703 | 07/20/09 | $182000 |
| Jacer Mgmt LLC | JP Morgan Chase Bk | 27 School St Attleboro, MA 02703 | 06/29/09 | $160000 |
| Costello, Meghan | Amtrust Bk | 154 Pine St Attleboro, MA 02703 | 09/18/09 | $185000 |
| Conley, Anna M | Orion Realty Co Inc | 140 Pine St Attleboro, MA 02703 | 08/28/09 | $373200 |
| Ramirez, Milvia | FNMA | 157 Pine St Attleboro, MA 02703 | 07/23/09 | $116900 |
| Dyer, Timothy P | JP Morgan Chase Bank NA | 22 School St Attleboro, MA 02703 | 07/17/09 | $125000 |
| Mathewson, Daniel F | Smith, Donald F | 22 Parker St Attleboro, MA 02703 | 09/30/09 | $130000 |
| Dyer, Timothy P | First Horizon Home Loans | 26 Pearl St Attleboro, MA 02703 | 07/22/09 | $150000 |
| Medeiros, Michelle L | Troy, Susana M | 19 Jackson St Attleboro, MA 02763 | 10/23/09 | $82000 |
| Medeiros, Michelle L | Correia, Manuela A | 19 Jackson St Attleboro, MA 02763 | 10/23/09 | $163000 |
| Sposato, Jeffrey A | Sposato, Jeffrey A | 28 George St #1 Attleboro, MA 02703 | 09/24/09 | $1107 |
| Tayeh, Emile C | Wells Fargo Bk | 21 Hazel St Attleboro, MA 02703 | 10/02/09 | $55125 |
| Haggerty, Ryan | Viens, Brandee | 60 Bushee St Attleboro, MA 02703 | 06/29/09 | $199900 |
| Lafleur, Andre T | Bank Of America NA | 4 Eden Ter Attleboro, MA 02703 | 09/15/09 | $118000 |
| Williamson, Brian A | Goodale, Patricia M | 14 Ingraham St Attleboro, MA 02703 | 07/29/09 | $250000 |
| Thy, Sokhalay | Dugas, Denise L | 306 S Main St Attleboro, MA 02703 | 07/02/09 | $287500 |
| Long, Michael A | US Bank NA Tr | 56 James St Attleboro, MA 02703 | 07/31/09 | $135000 |
| Deutsche Bank Natl T Co | Perdomo, Raul | 77 East St Attleboro, MA 02703 | 10/23/09 | $103326 |
| Foster, Donald J | Walker, Douglas S | 55 Maple St Attleboro, MA 02763 | 07/02/09 | $232000 |
| Whirl, Aaron | Scott, Charlie N | 54 Upland Rd Attleboro, MA 02703 | 07/31/09 | $320000 |
| Costello, Lisa H | Martino, John | 32 Claflin St Attleboro, MA 02703 | 08/17/09 | $254000 |
| Hoagland, Christopher P | Barber, Jonathon B | 20 Payson St Attleboro, MA 02703 | 08/21/09 | $304000 |
| Wells Fargo Bk | Kinnane, Karen R | 20 North Ave Attleboro, MA 02763 | 10/14/09 | $155000 |
| Martin, Paul A | Matias, Thomas | 21 Warren Rd Attleboro, MA 02703 | 10/14/09 | $252500 |
| Larson, Jason D | JP Morgan Chase Bk | 158 Pleasant St Attleboro, MA 02703 | 06/29/09 | $215000 |
| Campbell, Donald R | Campbell, Virginia D | 5 Gustin Ave Attleboro, MA 02703 | 09/22/09 | $175000 |
| Leffingwell, Frederick | Mega, Edward John | 16 Cambridge St Attleboro, MA 02703 | 08/19/09 | $297000 |
| Lumi, James R | Pardey, John A | 28 Mcbride Ave Attleboro, MA 02703 | 10/23/09 | $243500 |
| Rivet, Kyle C | Angevine, Annmarie | 556 Park St Attleboro, MA 02703 | 08/04/09 | $190000 |
| Jackson, Jillian T | Bennoch, Natasha | 251 Pearl St Attleboro, MA 02703 | 09/24/09 | $220000 |
| Fracassa, Rebecca A | Nadrowski, Betty A | 49 Linden St Attleboro, MA 02703 | 07/16/09 | $220000 |
| Collins, Alan M | Hoyle, Marilyn A | 13 Cherry St Attleboro, MA 02703 | 07/01/09 | $205000 |
| Morey, Thomas J | Sousa, Joseph M | 12 Birch St Attleboro, MA 02703 | 06/26/09 | $235000 |
| Hennesse 53 Forest RE LLC | Gerda A M Stenfeldt T | 53 Forest St Attleboro, MA 02703 | 07/24/09 | $145000 |
| Zuschlag, Matthew E | Soares, Richard J | 77 Forest St Attleboro, MA 02703 | 08/05/09 | $164900 |
| Caban, Vanessa | Webster Bk | 37 Holman St Attleboro, MA 02703 | 08/31/09 | $240000 |
| Mcdonald, Kristinia | Deutsche Bank Natl T Co | 84 Emory St Attleboro, MA 02703 | 09/18/09 | $115000 |
| Allard, Christopher D | Mendler, Ronald H | 187 Birch St Attleboro, MA 02703 | 07/31/09 | $255000 |
| George, Peter D | Anderson, Linda | 839 County St Attleboro, MA 02703 | 07/31/09 | $267800 |
| Higgins, William T | Amtrust Bk | 819 County St Attleboro, MA 02703 | 09/30/09 | $149100 |
| Amtrust Bk | Dacosta, David | 819 County St Attleboro, MA 02703 | 09/25/09 | $135000 |
| Pelton, Deborah A | Curran, Joseph R | 550 Newport Ave Attleboro, MA 02703 | 06/25/09 | $283000 |
| Poirier, Lee J | Poirier, Rodney | 22 Roy Ave Attleboro, MA 02703 | 08/20/09 | $179334 |
| Un, Van T | Michaud, Barbara S | 330 Newport Ave Attleboro, MA 02703 | 07/30/09 | $233900 |
| Guaranty Bank | Lacasse, Kenneth | 257 Read St Attleboro, MA 02703 | 07/20/09 | $169200 |
| Turmel, Jamie S | Pedroso, Manuel A | Arcadia Ave Attleboro, MA 02703 | 09/17/09 | $26000 |
| Trond, Kristof I | Gervais, Doris | 99 Simpson Ave Attleboro, MA 02703 | 06/26/09 | $245000 |
| Proulx-grace, Paula J | Proulx, Norman J | 100 Pitas Ave Attleboro, MA 02703 | 09/25/09 | $150000 |
| Kelly, Thomas M | Ferreira, Paul C | 44 Picard Rd Attleboro, MA 02703 | 09/15/09 | $230000 |
| Lafratta, Michael P | Buckley, James M | 25 7 Mile River Dr Attleboro, MA 02703 | 06/25/09 | $115000 |
| Brooks, Eugene P | Gentile, Gina | 14 Long Ave Attleboro, MA 02703 | 09/28/09 | $175000 |
| Heroux-Camirand, Lauren A | Minear, Diane E | 140 Rocklawn Ave Attleboro, MA 02703 | 10/15/09 | $430000 |
| Pina, Joseph A | Ebert, William Scott | 16 Greenfield St Attleboro, MA 02703 | 08/11/09 | $250000 |
| Fitzgerald, James P | Landry, Leslie A | 35 Greenfield St Attleboro, MA 02703 | 08/14/09 | $239000 |
| Byrne, Michael A | Simmons, Daniel W | 178 Glendale Rd Attleboro, MA 02703 | 06/26/09 | $276000 |
| Kelly, Robert E | Szczesny, Jeffrey M | 31 Melody Dr Attleboro, MA 02703 | 09/21/09 | $273000 |
| Melanson, Christopher E | Hagar INT | 35 Hatch Rd Attleboro, MA 02703 | 09/29/09 | $307000 |
| Giambanco, Sarah | Cavanagh, Laura | 3 Willett Dr Attleboro, MA 02703 | 07/24/09 | $276000 |
| Woodworth, John D | Denzer, Richard R | 396 S Main St Attleboro, MA 02703 | 07/24/09 | $280000 |
| Martin, Stella P | Fera, Samuel G | 432 S Main St Attleboro, MA 02703 | 08/10/09 | $232900 |
| Delong, Ronald J | Peloquin, James E | 156 Patterson St Attleboro, MA 02703 | 08/24/09 | $260000 |
| Campilio, Richard J | GSAMP T | 108 Steere St Attleboro, MA 02703 | 08/25/09 | $333000 |
| Tavares, Joao J | Aurora Loan Svcs LLC | 209 Wilmarth St Attleboro, MA 02703 | 08/31/09 | $87000 |
| Reilly, David P | Mcneil Eunice Est | 45 Spruce Ln Attleboro, MA 02703 | 08/21/09 | $125000 |
| Smith, Paul A | Tkach, Gregory E | 7 Wilmarth St Attleboro, MA 02703 | 09/01/09 | $270000 |
| Heiser, Lucinda | FHLM | 3 Wilmarth St Attleboro, MA 02703 | 07/31/09 | $160000 |
| Tocchio, Michael F | Cicero, Roger | 15 Lynwood Cir Attleboro, MA 02703 | 10/01/09 | $269000 |
| Kolczewski, William | Karagounis, John D | 44 Wheaton Dr Attleboro, MA 02703 | 10/06/09 | $231900 |
| Cotton, Annmarie | Schukraft, Randall J | 3 Snowcrest Dr Attleboro, MA 02703 | 06/25/09 | $245000 |
| Village Res LLC | EQR-Quail Run Vistas Inc | 3 Commonwealth Ave Attleboro, MA 02703 | 06/22/09 | $9000000 |
| Village Res LLC | EQR Quail Run Vistas Inc | 868 N Main St Attleboro, MA 02703 | 06/22/09 | $9000000 |
| Boudreau, Julie A | Farhat, Khalil | 34 Dorchester Ave Attleboro, MA 02703 | 08/14/09 | $210000 |
| Orecchio, Thomas M | Park, Vivian R | 384 South Ave Attleboro, MA 02703 | 10/08/09 | $175000 |
| Hem, Samkol | Cvilikas, Robert | 72 Juniper Ave Attleboro, MA 02703 | 10/01/09 | $195000 |
| Audette, Justin | Moran, George A | 35 Baker St Attleboro, MA 02703 | 06/26/09 | $232500 |
| Despinosa, John | Collette, Michael P | 21 Southview Dr Attleboro, MA 02703 | 09/30/09 | $295000 |
| Pezzullo, Michael J | Loran, Chaba Peter | 180 Phillips St Attleboro, MA 02703 | 07/09/09 | $225000 |
| Noviello, Michael J | Veiga, Eric R | 196 Phillips St Attleboro, MA 02703 | 07/31/09 | $218000 |
| Swarr, Nicholas | Henseler, Timothy | 1 Emily Rd Attleboro, MA 02703 | 08/27/09 | $320000 |
| Walek, William F | Rapoza, James R | 64 Hickory Rd Attleboro, MA 02703 | 08/17/09 | $188000 |
| Grondines, Keith | Chen, Guangyu | 17 Hutchinson Rd Attleboro, MA 02703 | 07/27/09 | $255530 |
| Mackey, James H | Tyler Kathleen V Est | 34 Hutchinson Rd Attleboro, MA 02703 | 09/02/09 | $230000 |
| Foster, Alan L | Lincoln, Richard M | 12 Aster Ln Attleboro, MA 02703 | 09/30/09 | $292000 |
| Milburn, Steven E | Verma, Gaurav | 101 South Ave #1104 Attleboro, MA 02703 | 10/07/09 | $245000 |
| Decoste, Lois A | Palos, Robert A | 101 South Ave #205 Attleboro, MA 02703 | 07/01/09 | $245000 |
| Mcgee, Timothy A | Johnson, Jeffrey W | 38 Anderson Ave Attleboro, MA 02703 | 07/07/09 | $325000 |
| Weydt, Jonathan | Catudal, David A | 1171 Oak Hill Ave Attleboro, MA 02703 | 08/14/09 | $450000 |
| Henry, Kristen M | Henry, Patricia A | 217 Oak Hill Ave Attleboro, MA 02703 | 10/16/09 | $216500 |
| Lewis, James M | Woodcock, Donald | Harvey Rd #39 Attleboro, MA 02703 | 07/02/09 | $9247 |
| Ramos, Robert F | Murphy, Joseph T | 84 Nash Ln Attleboro, MA 02703 | 08/28/09 | $268000 |
| Fontes, Nelia M | Demers, John A | 512 Pike Ave Attleboro, MA 02703 | 10/23/09 | $325000 |
| US Bk | Murphy, Raymond F | 310 Richardson Ave Attleboro, MA 02703 | 09/22/09 | $210000 |
| Beauregard, Kenneth A | Miles, Carol A | 22 Westfield Rd Attleboro, MA 02703 | 08/21/09 | $300000 |
| Viveiros, Christina | Desvergnes, M Frances | 24 Roadway A Attleboro, MA 02703 | 09/04/09 | $268000 |
| Madera, Cornelius J | Lezy, Eric A | 28 Kellcourt Dr Attleboro, MA 02703 | 06/29/09 | $295000 |
| Harrison, Andrew P | Hopkins, John | 13 Kellcourt Dr Attleboro, MA 02703 | 07/30/09 | $303000 |
| Palenscar, Christopher T | Reposa, David | 576 Oak Hill Ave Attleboro, MA 02703 | 07/31/09 | $263000 |
| Deckard, Gerald A | Khromchenko, Alla | 33 Cottonwood Ln Attleboro, MA 02703 | 09/15/09 | $295500 |
| Geysen, John J | Law, Sandra A | 89 Augsburg Dr Attleboro, MA 02703 | 07/02/09 | $249000 |
| Gates, Victor C | Farrington, Kathryn A | 24 Augsburg Dr Attleboro, MA 02703 | 06/26/09 | $265000 |
| Salem Five Cents SB | Keshijian, Bedros | 448 Read St Attleboro, MA 02703 | 08/03/09 | $182000 |
| Goff, Remy B | Dever-Putnam, Mary E | 36 Sagewood Cir Attleboro, MA 02703 | 10/14/09 | $245000 |
| Bukhenik, Yuriy P | Cohen, Harvey | 27 Sagewood Cir Attleboro, MA 02703 | 09/24/09 | $270000 |
| Bhadra, Soupayan | Cox, Brian M | 14 Glenwood Cir Attleboro, MA 02703 | 07/17/09 | $315000 |
| Pinto, Saturnino | Paulhus, Richard C | 214 Oak Hill Ave Attleboro, MA 02703 | 08/18/09 | $275000 |
| Alfred, Jason J | Dean, Bradford J | 50 Chapel Hill Dr Attleboro, MA 02703 | 06/29/09 | $253500 |
| Mcbrine, Mark | Whalen, Kevin J | 39 Chapel Hill Dr Attleboro, MA 02703 | 07/29/09 | $296000 |
| Shammas, Masood A | Leblanc Acquisition&Dev | 245 Thurber Ave Attleboro, MA 02703 | 08/27/09 | $393000 |
| Dean, Bradford J | Maloney, Steven M | 520 Oak Hill Ave Attleboro, MA 02703 | 06/29/09 | $380000 |
| Higgins, Jonathan J | Neveux, Daniel P | 417 Locust St Attleboro, MA 02703 | 08/28/09 | $227500 |
| Patel, Bhaskar K | 131 Pleasant Street LLC | 553 Oak Hill Ave Attleboro, MA 02703 | 06/25/09 | $405000 |
| Renker, Mark C | Cataloni, Laura A | 5 Meadowsweet Trl Attleboro, MA 02703 | 06/25/09 | $305000 |
| Obrien, Daniel | Heroux, Kathleen D | 49 Sully Ln Attleboro, MA 02703 | 07/30/09 | $377500 |
| Riley, Michael R | Deslauriers, Robert J | 6 Kennedy Dr Attleboro, MA 02703 | 08/20/09 | $340000 |
| Snowflake LLC | Deutsche Bank Natl T Co | 100 Peckham St Attleboro, MA 02703 | 09/28/09 | $80000 |
| Harrison, Matthew W | Collins, John C | 7 Stone Hedge Ln Attleboro, MA 02703 | 07/30/09 | $312000 |
| Romaniecki, Craig P | Doraz, James M | 335 Slater St Attleboro, MA 02703 | 09/29/09 | $270000 |
| Hackett, Victoria M | Armstrong, Matthew P | 130 Lindsey St Attleboro, MA 02703 | 10/01/09 | $310000 |
| Gandenberger, Joshua P | Babineau, Roland L | 110 Hope Street Ext Attleboro, MA 02703 | 08/28/09 | $221500 |
| Duong, Thang | FNMA | 97 Lussier Ave Attleboro, MA 02703 | 07/20/09 | $244000 |
| Pitman, Paul T | Johnson, Wayne | 8 Culen Dr Attleboro, MA 02703 | 06/26/09 | $372500 |
| Rosenthal, Randall S | Nelson, Kathleen Marie | 15 Emerald Ln Attleboro, MA 02703 | 10/27/09 | $385000 |
| Black, Jonathan C | Mordarski, Kevin M | 31 Emerald Ln Attleboro, MA 02703 | 10/07/09 | $392000 |
| Brooks, Jeffrey | Milley, David L | 152 Juniper Ave Attleboro, MA 02703 | 10/23/09 | $310000 |
| Levinson, Michael E | Cooper, Eric A | 136 Juniper Ave Attleboro, MA 02703 | 07/01/09 | $320000 |
| Widergren, Amy | Millette, Jane E | 5 Nora Way Attleboro, MA 02703 | 09/28/09 | $291000 |
| Bank Of New York Mellon | Bank Of New York Mellon | 44 Trinity Cir Attleboro, MA 02703 | 09/25/09 | $432850 |
| US Bk | Grenon, Joseph W | 190 Knight Ave Attleboro, MA 02703 | 09/29/09 | $143649 |
| Sanville, Nichole L | Jacques, Robert W | 73 Park Cir Attleboro, MA 02703 | 08/03/09 | $240000 |
| Kollet, Kenneth W | Kollet, William C | 223 Park Cir Attleboro, MA 02703 | 09/11/09 | $250000 |
| Spinella, John J | US Bk | 57 Robinson Ave Attleboro, MA 02703 | 10/27/09 | $235000 |
| US Bank NA Tr | Smith, Arthur J | 57 Robinson Ave Attleboro, MA 02703 | 07/30/09 | $255000 |
| Patriarca, Thomas J | US Bk | 29 Pearl St #29 Attleboro, MA 02703 | 09/29/09 | $86600 |
| Beaton, Frederick M | Farrington, Catherine M | 27 Pearl St #27 Attleboro, MA 02703 | 06/26/09 | $109000 |
| Gaspar, Mark A | Osorio, Ester N | 24 Bellmore St Attleboro, MA 02703 | 10/06/09 | $150900 |
| Vladyko, Andrey V | Rocha, Joao M | 42 Saint James Pl Attleboro, MA 02703 | 07/31/09 | $380000 |
| Steidinger, Sarah | Loon, Richard H | 983 County St Attleboro, MA 02703 | 08/03/09 | $325000 |
| FNMA | Martin, Michael D | 5 Christopher Dr Attleboro, MA 02703 | 10/02/09 | $304518 |
| Johnson, Virginia Hope | Davis, Donald E | 14 Pasture Brook Rd Attleboro, MA 02703 | 09/28/09 | $487000 |
| Deutsche Bank Natl T Co | Roger, Elizabeth E | 85 Steeple Chase Cir #3 Attleboro, MA 02703 | 06/26/09 | $191250 |
| Borden, Howard | Frowery, Darrin J | 291 Smith St Attleboro, MA 02703 | 07/31/09 | $310000 |
| Cabral, William J | Trauffer, John D | 5 Ashford Rd Attleboro, MA 02703 | 09/01/09 | $279900 |
| Deutsche Bank Natl T Co | Fontaine, Michael W | 183 Brown St Attleboro, MA 02703 | 10/08/09 | $267750 |
| Riddle, Robert | E&A RT | 41 Dunham St Attleboro, MA 02703 | 10/15/09 | $452635 |
| Sabilla, Jose A | Hansen, Jesse | 17 Laura Rd Attleboro, MA 02703 | 07/16/09 | $388000 |
| Silva, Paulo G | Ellefson, Catherine L | 19 Thomas Ave Attleboro, MA 02703 | 06/26/09 | $369900 |
| Jibitsky, Irena | Shamrock Financial Corp | 11 Dailey St #L Attleboro, MA 02703 | 06/29/09 | $135000 |
| Cooney, Donald F | Piquette, Martha W | 42 Lois Ct Attleboro, MA 02703 | 08/03/09 | $420000 |
| Perry Avenue Assoc LLC | Prei Attleboro Assoc LP | 50 Perry Ave Attleboro, MA 02703 | 09/01/09 | $750000 |
| Martins, Jennifer L | Habershaw, Lawrence | 109 Maple St #A3 Attleboro, MA 02703 | 06/26/09 | $112000 |
| Nunes, Jean A | Habershaw, Lawrence | 109 Maple St #B1 Attleboro, MA 02703 | 07/31/09 | $115000 |
| Hersh, Jon M | El-Khattabi, Abdeslam | 109 Maple St #B4 Attleboro, MA 02703 | 10/09/09 | $120000 |
| US Bank NA Tr | Martins, Thomas C | 480 Newport Ave #480 Attleboro, MA 02703 | 07/22/09 | $148750 |
| Zwana, Joan | US Bk | 480 Newport Ave #480 Attleboro, MA 02703 | 09/01/09 | $135500 |
| Limoges, Stephen F | Matook, Nicholas | 74 West St #8 Attleboro, MA 02703 | 10/27/09 | $285000 |
| Cambridge, Jonathan A | W B Constr&Dev Inc | 54 Brigham Hill Rd Attleboro, MA 02703 | 08/25/09 | $81850 |
| Ezovski, Kenneth J | Stepka, William | 65 Bliss Ave #3 Attleboro, MA 02703 | 09/29/09 | $215000 |
| Arico, Daniel | Lab Dev LLC | 65 Bliss Ave #6 Attleboro, MA 02703 | 09/11/09 | $205000 |
| Lafratta, Catherine P | Lab Dev LLC | 65 Bliss Ave #7 Attleboro, MA 02703 | 07/02/09 | $205000 |
| Gali, Arvind | Spindle City Realty LLC | 74 West St #18 Attleboro, MA 02703 | 07/23/09 | $247900 |
| Pattusamy, Thirukumaran | Spindle City Realty LLC | 74 West St #19 Attleboro, MA 02703 | 07/31/09 | $249900 |
| Sazak, Cem | Spindle City Realty LLC | 74 West St #6 Attleboro, MA 02703 | 08/28/09 | $245000 |
| Staton, Michael P | W B Constr&Dev Inc | 1284 County St #16 Attleboro, MA 02703 | 09/01/09 | $290000 |
| Benjamin, Alan T | Sunset Hill Condo T | 89 W Carpenter St #1 Attleboro, MA 02703 | 07/27/09 | $179900 |
| Beaulieu, Thomas J | Brochu, Roger N | 89 W Carpenter St #3 Attleboro, MA 02703 | 08/04/09 | $174000 |
| Gallant Custom Homes Inc | Tahoe Dev Co LLC | 27 Halko Dr Attleboro, MA 02703 | 07/13/09 | $125000 |
| Infinity Homes LLC | Tahoe Dev Co LLC | 12 Tahoe Dr Attleboro, MA 02703 | 10/06/09 | $130000 |
| Gomes, Richard J | Churchill Courts Rlty LLC | 2 Steeple Chase Cir #2 Attleboro, MA 02703 | 10/23/09 | $270000 |
| Boscana, Wanda | A Caponigro & Co Inc | 16 Station St Attleboro, MA 02703 | 07/22/09 | $323687 |
| Pereira, Laura | Creative Homes Inc | 12 Regatta Dr Attleboro, MA 02703 | 10/23/09 | $370000 |
| Deutscher, Michael S | Creative Homes Inc | 18 Regatta Dr Attleboro, MA 02703 | 08/20/09 | $435125 |
| Harrington, Michael E | Creative Homes Inc | 29 Regatta Dr Attleboro, MA 02703 | 09/17/09 | $365000 |
