Updated Fri Jul 4 14:00:17 2008
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Buyer | Seller | Address | Date | Price |
| Rounsaville, Daniel B | Mcreeves-Briden, Marjorie | 52 Tallman Ave Cranston, RI 02910 | 06/03/08 | $241000 |
| Kim, Tong Il | Duckworth, Donna | 112 Ashley St Cranston, RI 02920 | 06/12/08 | $260000 |
| Graw, Thomas | High-King, Sheila | 88 Betsey Williams Dr Cranston, RI 02905 | 05/07/08 | $151000 |
| Lepore, Daniel | First Horizons Home Loans | 231 Eldridge St Cranston, RI 02910 | 04/23/08 | $156000 |
| Ciccarone, Anthony P | Maldonado, Juan | 234 Princess Ave Cranston, RI 02920 | 03/07/08 | $104000 |
| Gardiner, Ann Maria | Phelan, Mariann E | 45 Deerfield Rd Cranston, RI 02920 | 05/23/08 | $347500 |
| Gendron, Valerie Ellen | Walters, Anna M | 66 Sabra St Cranston, RI 02910 | 05/21/08 | $178000 |
| Wells Fargo Bank NA | Sheppard, John | 71 Edgewood Ave Cranston, RI 02905 | 05/30/08 | $204000 |
| FNMA | Loubier, Sylvain V | 15 Old Oak Ave Cranston, RI 02920 | 04/22/08 | $198500 |
| Kennedy Properties | Conley, Suzanne L | 9 Industrial Rd Cranston, RI 02920 | 05/22/08 | $490000 |
| Sanchez, Joyce | Lasalle Bank NA | 110 Pond St Cranston, RI 02910 | 03/25/08 | $150000 |
| Alsina, Elvyn | Wells Fargo Bank NA | 206 Flint Ave Cranston, RI 02910 | 03/28/08 | $150500 |
| FHLM | Coppa, William A | 85 Vermont St Cranston, RI 02920 | 04/15/08 | $192500 |
| Robertson RE Inc | Piccirilli, Carol A | 175 Vinton Ave Cranston, RI 02920 | 05/19/08 | $212000 |
| Mello, Charles | Desimone, James | 70 Cliffside Dr Cranston, RI 02920 | 04/25/08 | $240000 |
| Ercleston, Derek | Morry, Bryan | 23 Bryant Rd Cranston, RI 02910 | 05/09/08 | $248000 |
| Reyes, Yanacio | Lasalle Bank NA | 74 Cleveland Ave Cranston, RI 02920 | 06/11/08 | $132000 |
| Lasalle Bank NA | Sear, Sopheap | 74 Cleveland Ave Cranston, RI 02920 | 03/27/08 | $107000 |
| Deutsche Bank Natl T Co | Watts, Michael | 29 Warwick Ave Cranston, RI 02905 | 05/16/08 | $140500 |
| US Bank NA | Smith, Brian | 186 Orchard St Cranston, RI 02910 | 04/24/08 | $210500 |
| Lermontor, Alexander | Deutsche Bank Natl T Co | 50 Lee St Cranston, RI 02920 | 02/29/08 | $205000 |
| Deutsche Bank Natl T Co | Garcia, Adam E | 50 Lee St Cranston, RI 02920 | 02/29/08 | $221000 |
| Leung, Sai Yue | Ayvazyan, Varujan | 840 Park Ave Cranston, RI 02910 | 04/17/08 | $310000 |
| Guinn, Abigail E | Kilner, Mary Stuart | 75 Albert Ave Cranston, RI 02905 | 06/09/08 | $549000 |
| Sarit, Elvira | Deutsche Bank Natl T Co | 357 Northup St Cranston, RI 02905 | 03/07/08 | $195000 |
| Acevedo, Erick | Acevedo, Luis A | 247 Randall St Cranston, RI 02920 | 03/12/08 | $235000 |
| MJC LLC | Paris Sport Assoc LLC | 219 Grand Ave Cranston, RI 02910 | 03/05/08 | $1040000 |
| Gomez, Maritza | Canela, Juana | 101 Woodland Ave Cranston, RI 02920 | 06/04/08 | $242000 |
| Slina, Alexandra | Maggiacomo, Nancy | 135 Paine Ave Cranston, RI 02910 | 03/05/08 | $170000 |
| Leng, Chakriya | Harrington, Shawn | 43 Arlington Ave Cranston, RI 02920 | 03/26/08 | $155000 |
| Odabashyan, Grigor | Odabashyan, Sarkis | 67 Potter St Cranston, RI 02910 | 02/29/08 | $280000 |
| Pena, Yasmin | WM Specialty Mortgage LLC | 172 Chandler Ave Cranston, RI 02910 | 03/26/08 | $185000 |
| Jutras, Veronica R | Zifcak, Marita | 144 Bluff Ave Cranston, RI 02905 | 03/03/08 | $317000 |
| Louie, Shui Tim | HSBC Bank USA | 279 Pontiac Ave Cranston, RI 02910 | 04/11/08 | $173000 |
| EW Realty LLC | H&L RE LLC | 994 Reservoir Ave Cranston, RI 02910 | 06/02/08 | $500000 |
| Rennick, Charles | Tetzner, Elizabeth J | 78 Shaw Ave Cranston, RI 02905 | 04/14/08 | $420000 |
| Ryan, Francis | Wells Fargo Bank NA | 43 Reed Ave Cranston, RI 02910 | 05/16/08 | $150000 |
| Smith, Andrew J | Antonelli, Amy L | 68 Holburn Ave Cranston, RI 02910 | 05/22/08 | $115000 |
| Mccarthy, Jennifer | Mercado, Miriam E | 201 S Clarendon St Cranston, RI 02910 | 02/20/08 | $200000 |
| Washington Mutual Bank | Goyette, Joseph | 10 Ashbrook Dr Cranston, RI 02921 | 05/20/08 | $310000 |
| Vose, Dean | Lefebvre, Patricia A | 249 Orchard St Cranston, RI 02910 | 05/12/08 | $150000 |
| Townsend, Forrest | Young, Brian E | 71 Lakeside Ave Cranston, RI 02910 | 05/30/08 | $215000 |
| Walker, Raymond | Cabrita, Armenio P | 29 Valley View Dr Cranston, RI 02921 | 04/04/08 | $298000 |
| Deutsche Bank Natl T Co | Lambert, Celeste D | 27 Versailles St Cranston, RI 02920 | 04/22/08 | $201500 |
| Pacheco, Patricia I | Chmura, Todd S | 110 Gladstone St Cranston, RI 02920 | 04/24/08 | $255000 |
| Henriquez, Jacqueline | Berrios, Jose R | 75 Standish Ave Cranston, RI 02920 | 03/24/08 | $245000 |
| American Home Mortgage | Lynch, Mustafa | 1065 Pontiac Ave Cranston, RI 02920 | 05/01/08 | $237000 |
| Farina, Michael | Walsh, John J | 15 Red Berry Cir Cranston, RI 02921 | 02/29/08 | $297500 |
| Karco Investors Inc | IB Property Holdings LLC | 11 E Josephine St Cranston, RI 02910 | 03/31/08 | $200000 |
| IB Property Holdings LLC | Bayview Loan Svcng LLC | 11 E Josephine St Cranston, RI 02910 | 02/27/08 | $289000 |
| Reyes, Edgar | US Bk | 589 Dyer Ave Cranston, RI 02920 | 03/24/08 | $170000 |
| Morgan, Robert V | Driscoll, Diane C | 332 Magnolia St Cranston, RI 02910 | 05/28/08 | $183000 |
| Larkin, Katherine | Breisch, Barry L | 42 Norwood Ave Cranston, RI 02905 | 04/30/08 | $430000 |
| Colardo, Heather | Swanson, Carl E | 174 Riverside Ave Cranston, RI 02910 | 04/04/08 | $231000 |
| Marchetti, Paula | Girasole, Ruth | 307 Dean Ridge Ct #307 Cranston, RI 02920 | 02/19/08 | $290000 |
| Wells Fargo Bank NA | Primo, Steven | 21 Evergreen St Cranston, RI 02910 | 04/22/08 | $190000 |
| Zinno, Thomas C | Zinno, Thomas C | 55 Parkway Ave Cranston, RI 02905 | 02/20/08 | $44000 |
| Wells Fargo Bank NA | Mello, Laura | 28 Tremont St Cranston, RI 02920 | 06/09/08 | $143000 |
| Fernie, Patrick G | Hackman, Lee M | 39 Fox Run Cranston, RI 02921 | 05/30/08 | $360000 |
| Stlaurant, Elizabeth | Washington Mutual Bank NA | 37 Brookfield Dr Cranston, RI 02920 | 03/04/08 | $201500 |
| Wynn, Eric C | Poitras, Bernard | 33 Cartier St Cranston, RI 02920 | 04/11/08 | $190000 |
| Kiley, Daniel | Forte, Gregory | 22 Lilac Cir Cranston, RI 02920 | 04/30/08 | $299000 |
| Deutsche Bank Natl T Co | Sternberg, Eric | 28 Greenwood St Cranston, RI 02910 | 04/21/08 | $159500 |
| Sterpis, Stephen | Deutsche Bank Natl T Co | 28 Greenwood St Cranston, RI 02910 | 05/23/08 | $140000 |
| Ruggieri, Salvatore | US Bank NA | 48 Uxbridge St Cranston, RI 02920 | 04/16/08 | $135000 |
| Wells Fargo Bank NA | Campagnone, Kathryn | 80 Midland Dr Cranston, RI 02920 | 04/10/08 | $203000 |
| Fernandey, Martin J | US Bank NA | 15 Wales St Cranston, RI 02920 | 03/14/08 | $145000 |
| US Bank NA | Garcia, William O | 15 Wales St Cranston, RI 02920 | 03/14/08 | $260000 |
| US Bk | Caldwell, Jonathan | 98 Randall St Cranston, RI 02920 | 03/17/08 | $208500 |
| HSBC Bank USA | Selig, Sherry | 84 Harvard St Cranston, RI 02920 | 05/02/08 | $253000 |
| Debarros, Rebecca | Forte, Lucille A | 164 Deerfield Rd Cranston, RI 02920 | 04/07/08 | $290000 |
| GMAC Mortgage LLC | Santos, Felix | 42 Alto St Cranston, RI 02920 | 03/17/08 | $207000 |
| Jacobs, Christopher | Casey, Mary Ellen | 54 Dale Ave Cranston, RI 02910 | 06/02/08 | $230000 |
| Dizoglio, Jesse H | Dizoglio, Evan | 29 Sabra St Cranston, RI 02910 | 05/12/08 | $255000 |
| Casale, Anna | Casale, Charles E | 25 Blue Gentian Rd Cranston, RI 02921 | 03/19/08 | $270000 |
| Dragonetti, Jason Lance | Salisbury, Dawn M | 89 Locust Glen Dr Cranston, RI 02921 | 05/01/08 | $215000 |
| Berger, Audra | Neville, Patrick | 55 Belmont Rd Cranston, RI 02910 | 03/06/08 | $287000 |
| US Bank NA | Saffer, Daniel | 16 Lily Dr Cranston, RI 02920 | 06/09/08 | $233000 |
| Wells Fargo Bank NA | Perdomo, Judy | 130 Dunedin St Cranston, RI 02920 | 04/01/08 | $217000 |
| US Bank NA | Obando, Jeannette M | 268 Northup St Cranston, RI 02905 | 02/20/08 | $159500 |
| US Bank NA | Cullen, Steven M | 177 Elwyn St Cranston, RI 02920 | 04/15/08 | $255000 |
| Jimenez, Mayobane Y | Salem Five Cents SB | 216 Princess Ave Cranston, RI 02920 | 04/16/08 | $157000 |
| Lucas Holdings | Stjames, George | 386 Dyer Ave Cranston, RI 02920 | 04/30/08 | $420000 |
| US Bank NA | Pair, David L | 12 Belgium St Cranston, RI 02920 | 05/16/08 | $164500 |
| Giordano, Mary | Caruso, Viola | 10 Spenstone Rd Cranston, RI 02910 | 06/10/08 | $190000 |
| Demenezes, Jason M | Rosamond Partners LLC | 110 Orchard St Cranston, RI 02910 | 03/18/08 | $255000 |
| Casinelli, Paul | Jagdinzer, Barry | 40 Tupelo Hill Dr Cranston, RI 02920 | 06/09/08 | $565000 |
| Brosco, Dino | Brosco, Anthony J | 531 Oaklawn Ave Cranston, RI 02920 | 03/26/08 | $1000 |
| Baumgartel, Sura | Baumganted, Timothy | 76 Grove Ave Cranston, RI 02910 | 06/02/08 | $215000 |
| Mcdonnell, Joshua | Zebrowski, Beverly | 1974 Broad St Cranston, RI 02905 | 04/29/08 | $264000 |
| Caletri, Jennifer | Wallace, Craig | 9 Carmina Cir Cranston, RI 02921 | 06/06/08 | $322000 |
| Johnson, Brian H | Johnson, Alfred H | 11 Whitehead St Cranston, RI 02920 | 04/21/08 | $198000 |
| Mcentre, Allison | Church, Gregory | 53 Clear View Dr Cranston, RI 02921 | 05/30/08 | $279000 |
| Deutsche Bank Natl T Co | Hebert, Anthony S | 25 Valley View Dr Cranston, RI 02921 | 05/27/08 | $247500 |
| HSBC Mortgage Svcs Inc | Gamboa, Oliveiros | 103 Friendly Rd Cranston, RI 02910 | 04/29/08 | $167000 |
| Schonnoff, Shane M | Costa, Andrew M | 23 Pearl Ave Cranston, RI 02905 | 04/16/08 | $200000 |
| FNMA | Capellan, Wildy | 1179 Phenix Ave Cranston, RI 02921 | 04/04/08 | $261000 |
| Erler, Diane G | Sarro, Carrie | 30 Robinlyn Dr Cranston, RI 02921 | 05/07/08 | $347000 |
| HSBC Bank USA | Sampson, Charles | 4 Whipple Ave Cranston, RI 02920 | 02/20/08 | $220000 |
| Daniels, Irene A | Kocijan, Roger P | 12 Poppy Cir Cranston, RI 02920 | 05/01/08 | $291000 |
| Ladas, Charles | Anderson, Heather | 45 Oakland Ave Cranston, RI 02910 | 06/02/08 | $165000 |
| US Bank NA | Alonzo, Elvira | 175 Terrace Ave Cranston, RI 02920 | 06/03/08 | $195500 |
| You, Long Bao | Ng, Kwan Shung | 17 Gordon St Cranston, RI 02910 | 04/16/08 | $242000 |
| Alderson, Rita D | Dowd, Patrick | 120 Hilltop Dr Cranston, RI 02920 | 04/15/08 | $288000 |
| Jordon, Arthur J | Jordon, Arthur J | 83 Douglas St Cranston, RI 02910 | 04/28/08 | $240000 |
| Melino, Charles E | Terrero, Fsaias | 303 Norwood Ave Cranston, RI 02905 | 04/23/08 | $700000 |
| Witherell, Wayne | Taylor, Robert | 302 Aqueduct Rd Cranston, RI 02910 | 04/30/08 | $195000 |
| Costabile, Allison | Mcintyre, Victoria A | 94 Pheasant Dr Cranston, RI 02920 | 05/20/08 | $295000 |
| Deutsche Bank Natl T Co | Guzman, Luis I | 369 Bay View Ave Cranston, RI 02905 | 05/14/08 | $144000 |
| HSBC Bank USA | Melucci, Michael | 2030 Cranston St Cranston, RI 02920 | 05/23/08 | $233500 |
| Zawiskak, Edward | Kenneally, Robert | 91 Birchwood Dr Cranston, RI 02920 | 04/11/08 | $275000 |
| Daniels, Emily | Behm, Melissa | 99 Bluff Ave Cranston, RI 02905 | 06/02/08 | $394000 |
| April, Joyce | Williams, Brian | 75 Hawthorne Ave Cranston, RI 02910 | 04/29/08 | $257000 |
| HSBC Bank USA | Ioffe, Dimitry B | 28 Richard St Cranston, RI 02910 | 04/21/08 | $214000 |
| Brown, Arthur C | Caproni, Cynthia | 105 Argyle St Cranston, RI 02920 | 04/23/08 | $100000 |
| Aurora Loan Services LLC | Ojeda, Bonnye | 61 Burton St Cranston, RI 02920 | 05/20/08 | $230000 |
| Aurora Loan Services LLC | Ojeda, Bonnye | 61 Burton St Cranston, RI 02920 | 06/09/08 | $230000 |
| Melendez, Luis | Guercia, Barbara | 91 Curtis St Cranston, RI 02920 | 06/02/08 | $251000 |
| House, Rainbow | Deutsche Bank Natl T Co | 99 Massasoit Ave Cranston, RI 02905 | 04/15/08 | $120000 |
| Chau, Wai Ning | Obrien, Mary E | 22 Eric Ct Cranston, RI 02921 | 04/11/08 | $349000 |
| Deutsche Bank Natl T Co | Sylvestre, Harvey J | 55 Wollaston St Cranston, RI 02910 | 05/16/08 | $218500 |
| Wells Fargo Bank NA | Bianchi, Donna | 83 Paine Ave Cranston, RI 02910 | 02/21/08 | $183000 |
| Wells Fargo Bank NA | Bianchi, Donna | 83 Paine Ave Cranston, RI 02910 | 02/21/08 | $183000 |
| Wells Fargo Bank NA | Dercole, Cheryl A | 8 Dekalb St Cranston, RI 02910 | 04/16/08 | $173000 |
| Clarkin, Emily L | Schwalje, Heather N | 41 Colonial Ave Cranston, RI 02910 | 05/16/08 | $235000 |
| HSBC Bank USA | Fuller, Christopher | 71 Greylock Ave Cranston, RI 02910 | 06/12/08 | $193000 |
| Ciccio, John | Deutsche Bank Natl T Co | 146 Oxford St Cranston, RI 02920 | 04/28/08 | $149000 |
| Molloy, Trisha A | Desjarlais, Deana | 21 Beech Ave Cranston, RI 02910 | 03/28/08 | $90500 |
| Bianco, Richard H | Indymac Bank FSB | 5 Hodsell St Cranston, RI 02910 | 03/12/08 | $131000 |
| Peralta, Luis | Robertson RE | 261 Poplar Dr Cranston, RI 02920 | 03/03/08 | $297000 |
| Marshall, Katie | Pelli, Mark | 100 Lake Garden Dr Cranston, RI 02920 | 04/04/08 | $240000 |
| Torelli, Adriana | Mancini, Joann | 28 Hamilton Rd Cranston, RI 02910 | 04/01/08 | $220000 |
| Berndtson, Catherine | Crosby, Donald | 59 Stevens Rd Cranston, RI 02910 | 05/15/08 | $250000 |
| Deutsche Bank Natl T Co | Zonfrilli, Debra | 80 Greenwood St Cranston, RI 02910 | 03/14/08 | $135500 |
| Damon, Jason | Damon, Margaret | 118 Sinclair Ave Cranston, RI 02907 | 05/27/08 | $210000 |
| Faiola, Stacy L | Mcmahon, Steven | 81 Eldridge St Cranston, RI 02910 | 04/11/08 | $235000 |
| Difillippo, Jeanna A | Young, Elizabeth R | 53 Boxwood Ave Cranston, RI 02910 | 02/28/08 | $215000 |
| Zinno, William M | Prak, Chhem | 51 Plaza St Cranston, RI 02920 | 02/26/08 | $190000 |
| Maria, Ruben | Cepeda, Fernando | 190 Aqueduct Rd Cranston, RI 02910 | 03/31/08 | $175000 |
| Deutsche Mortgage Corp | Chaw, Remington | 317 Station St Cranston, RI 02910 | 03/18/08 | $180000 |
| Bohlen, Mary Jane | Crowshaw, Andrew F | 147 Ferncrest Ave Cranston, RI 02905 | 05/23/08 | $263000 |
| Wilson, Edward | Resnick, Joanne | 81 Hollyhock Dr Cranston, RI 02920 | 03/18/08 | $360000 |
| Krikorian, John | Dichiaro, Audra J | 7 Lou Cir Cranston, RI 02920 | 02/22/08 | $290000 |
| Nationstar Mortgage LLC | Garcia, Marcia | 309 Station St Cranston, RI 02910 | 04/08/08 | $161500 |
| White, Ronald | Riccitelli, Ronald V | 30 Heath St East Providence, RI 02915 | 04/01/08 | $330000 |
| Vangodstenhoven, Jules | XT Group LLC | 14 Balkcom St East Providence, RI 02915 | 05/09/08 | $180000 |
| XT Group LLC | Clarke, Patricia L | 14 Balkcom St East Providence, RI 02915 | 05/09/08 | $141000 |
| Roy, Kenneth W | Brousseau, Theresa Y | 33 Leahy St East Providence, RI 02916 | 06/05/08 | $215000 |
| PFS Dev LLC | Motiva Enterprises | 155 Taunton Ave East Providence, RI 02914 | 05/05/08 | $10000 |
| Jenkins, Vanessa M | Guertin, Melanie | 43 Deer St East Providence, RI 02916 | 03/11/08 | $200000 |
| Martinez, Rafael A | Citimortgage Inc | 52 Freeborn Ave East Providence, RI 02914 | 03/07/08 | $100000 |
| Pires, Nelson | Jones, Kenneth D | 7 Harris St East Providence, RI 02915 | 05/28/08 | $256000 |
| Wallace, William | Saveory, Eugene P | 11 Dearborn Dr East Providence, RI 02915 | 03/28/08 | $330000 |
| Covitt, Edward | Silvia, Tina | 25 Charlotte St East Providence, RI 02915 | 03/28/08 | $210000 |
| Silva, Danilo A | Raftery, Jared D | 9 Leigh Ln East Providence, RI 02915 | 04/15/08 | $330000 |
| Wells Fargo Bank NA | Paschoal, Todd M | 36 Dorr Ave East Providence, RI 02915 | 04/29/08 | $180000 |
| Liu, Ying | Bank Of New York | 85 Lincoln Ave East Providence, RI 02915 | 04/29/08 | $180000 |
| Babin, Susan Lynne | Wu, Wen Ching | 65 Harris St East Providence, RI 02915 | 05/01/08 | $280000 |
| Beneficial Mortgage Co | Grage, Carl R | 183 Woodward Ave East Providence, RI 02914 | 05/09/08 | $109000 |
| FHLM | Flanagan, Todd C | 45 Brightridge Ave East Providence, RI 02914 | 04/09/08 | $159500 |
| FHLM | Landry, Thomas | 15 Park Dr East Providence, RI 02915 | 05/21/08 | $199000 |
| US Bank NA | Roque, Roland | 27 Primrose Dr East Providence, RI 02915 | 02/15/08 | $219000 |
| Shakel, George A | US Bk | 27 Primrose Dr East Providence, RI 02915 | 03/28/08 | $191000 |
| Santo, Manuel | Edge, George W | 191 Wilmarth Ave East Providence, RI 02914 | 03/28/08 | $175000 |
| Henderson, Stephanie L | Sousa, Richard | 25 Taylor Ave East Providence, RI 02915 | 02/29/08 | $129000 |
| Provencher, John W | Sodhi, Sandee S | 19 Campbell Ave East Providence, RI 02916 | 05/09/08 | $254000 |
| Smith, Jennifer M | Priestley, Alan | 1 Jackson Ave East Providence, RI 02915 | 03/14/08 | $175000 |
| Cook, Darla | US Bank NA | 138 Ivy St East Providence, RI 02914 | 04/15/08 | $140000 |
| Deutsche Bank Natl T Co | Jones, Cathy | 67 Holland Ave East Providence, RI 02915 | 04/14/08 | $237500 |
| Mccullough, Robert N | Deutsche Bank Natl T Co | 67 Holland Ave East Providence, RI 02915 | 05/08/08 | $214500 |
| Mark, Mark | Wells Fargo Bank NA | 77 Burnside Ave East Providence, RI 02915 | 04/11/08 | $80500 |
| Stadnik, Ralph | Reed, Anthony M | 40 Maplewood St East Providence, RI 02914 | 05/27/08 | $180000 |
| White, Chris F | Borden, Jennifer M | 14 Elm Ct East Providence, RI 02916 | 04/14/08 | $295000 |
| Bergin, Marco | Rosamond Partners LLC | 55 Magnolia St East Providence, RI 02916 | 05/23/08 | $238000 |
| Socha, Eileen D | Alvernaz, Manuel | 15 Diana Dr East Providence, RI 02916 | 03/25/08 | $256000 |
| Bank Of New York | Goodno, John | 211 Brightridge Ave East Providence, RI 02914 | 05/20/08 | $188000 |
| HSBC Mortgage Svcs Inc | Lusignan, Theresa M | 45 Rhodes Ave East Providence, RI 02915 | 04/14/08 | $160500 |
| Larcher, Paul | Paiva, Douglas | 9 Floyd Ave East Providence, RI 02915 | 05/05/08 | $130000 |
| Matarese, Brad N | Tengwall, Patrick | 29 Hartford Ave East Providence, RI 02915 | 03/17/08 | $145000 |
| Hoskins, Jonathan | US Bank NA | 1 Mccausland Ave East Providence, RI 02914 | 06/11/08 | $115000 |
| US Bank NA | Gaudette, Robert E | 1 Mccausland Ave East Providence, RI 02914 | 05/23/08 | $211500 |
| Rivard, Russell L | Rivard, Wayne R | 5 Shore Rd East Providence, RI 02915 | 04/22/08 | $155000 |
| Rivard, Russell L | Rivard, Wayne R | 5 Shore Rd East Providence, RI 02915 | 04/22/08 | $85000 |
| Fagundes, Barbara J | Wallace, William | 63 Spring St East Providence, RI 02915 | 03/28/08 | $210000 |
| Henneous, Ann Marie | Rose, Henry | 236 Vincent Ave East Providence, RI 02914 | 04/22/08 | $238000 |
| Mackowitz, Eric | Brown, Roger W | 125 Hoyt Ave East Providence, RI 02916 | 05/29/08 | $288000 |
| Nunes, Anthony P | Wells Fargo Bank NA | 33 Tower Ave East Providence, RI 02914 | 03/21/08 | $175000 |
| Hail, Andrew | Sasnett, Gene | 22 Elson Dr East Providence, RI 02915 | 05/29/08 | $210000 |
| Reber, Jeffrey K | Savard, Paul | 24 Hilton Ave East Providence, RI 02915 | 02/22/08 | $226000 |
| Masse, Raymond | Rego, Russell Bradford | 4 Harlem St East Providence, RI 02916 | 02/28/08 | $310000 |
| Malafronte, Michael | Robertson, Nathaniel | 92 Wilmarth Ave East Providence, RI 02914 | 03/05/08 | $230000 |
| Washington Mutual Bank NA | Dewillis, Ronald | 136 Ferris Ave East Providence, RI 02916 | 05/29/08 | $161500 |
| Soleto, Jhelrick | Santagata, Everett | 52 Humphrey St East Providence, RI 02914 | 06/02/08 | $270000 |
| Eaton, Zachary T | Vourray, Laurel K | 88 Walnut St East Providence, RI 02914 | 03/28/08 | $250000 |
| Savcory, Eugene P | Poulton, Kathyrn R | 735 Willett Ave #205 East Providence, RI 02915 | 03/31/08 | $215000 |
| Pierard, Aaron | Baker, Geroge K | 10 Bent Rd East Providence, RI 02916 | 04/15/08 | $412000 |
| Newbury, Jodi Beth | Mcgee, Raymond L | 7 Wilson Ave East Providence, RI 02916 | 03/21/08 | $265000 |
| Moran, Amy | Deutsche Bank Natl T Co | 62 Kingsford Ave East Providence, RI 02915 | 03/20/08 | $220000 |
| Nationstar Mortgage | Houston, Linda | 39 Ivy St East Providence, RI 02914 | 05/12/08 | $161500 |
| Hughes, Jeffrey | Burlingame, Elizabeth A | 43 Dartmouth Ave East Providence, RI 02915 | 05/21/08 | $272500 |
| Bento, Steven Sao | Mcculloch, Robert E | 35 Monmouth Dr East Providence, RI 02915 | 06/11/08 | $310000 |
| Lenhart, Ryan | Sousa, Maria L | 46 Carrie Ave East Providence, RI 02916 | 05/30/08 | $185000 |
| Franco, Jessica A | Paqua Properties LLC | 35 Victoria Ave East Providence, RI 02916 | 04/15/08 | $210000 |
| Lloyd, Scott | Viera, Claire | 121 Don Ave East Providence, RI 02916 | 04/11/08 | $410000 |
| FNMA | Valdey, Aaron | 118 Summit St East Providence, RI 02914 | 03/18/08 | $285500 |
| Rook-Repoza, Courtney | Ramos, Ronnie | 1100 Bullocks Point Ave East Providence, RI 02915 | 05/30/08 | $215000 |
| Giusti, Mark | Antonio, David | 21 Leonard Ave East Providence, RI 02914 | 06/10/08 | $231000 |
| Oneil, Daniel | Spremulli, Michael V | 101 Ravena Ave East Providence, RI 02915 | 06/02/08 | $230500 |
| Durfee, Steven E | Mcnally, Marjorie R | 74 Grassy Plain Rd East Providence, RI 02915 | 06/02/08 | $195000 |
| US Bank NA | Shearman, Jason | 247 Central Ave East Providence, RI 02914 | 04/14/08 | $134500 |
| Robertson RE | Andrade, Simon | 111 Palmer Ave East Providence, RI 02915 | 03/18/08 | $530000 |
| Martins, Matthew | Cabral, Virgilio | 101 Walnut St East Providence, RI 02914 | 06/10/08 | $215000 |
| Oliveira, Decio | Cross, Yvonne Y | 15 Larchwood Dr East Providence, RI 02916 | 05/30/08 | $176000 |
| Peguero, Luisa M | Sovereign Bank NA | 84 Sutton Ave East Providence, RI 02914 | 06/02/08 | $160500 |
| Fontes-Alves, Andrea | Silva, Joseph | 6 Avenue A East Providence, RI 02915 | 03/28/08 | $210000 |
| Harris, David A | Downey, Stephen | 101 Anthony St East Providence, RI 02914 | 06/02/08 | $213000 |
| Rocha, Peter | Perrino, Chad | 175 Forbes St East Providence, RI 02915 | 05/29/08 | $322500 |
| Deutsche Bank Natl T Co | Lachapelle, Scott | 135 Bishop Ave East Providence, RI 02916 | 06/06/08 | $200500 |
| Ross, Alisa D | Deutsche Bank Natl T Co | 135 Bishop Ave East Providence, RI 02916 | 06/06/08 | $170000 |
| Sanson, Jeffrey | Lasalle Bank NA | 7 6th St East Providence, RI 02914 | 06/09/08 | $143500 |
| Lasalle Bank NA | Goehler, Dulce | 7 6th St East Providence, RI 02914 | 05/27/08 | $141500 |
| Musac, Josette M | Laduke, Richard J | 19 Waterman Ave Johnston, RI 02919 | 05/02/08 | $220000 |
| Martins, Brian N | US Bank NA | 27 Boundary Ave Johnston, RI 02919 | 02/26/08 | $180000 |
| Norris, Daniel A | Barstow, William K | 63 Peck Hill Rd Johnston, RI 02919 | 03/05/08 | $285000 |
| Viveiros, Jeffrey J | Marchetti, Christopher | 48 Homeland St Johnston, RI 02919 | 04/01/08 | $252000 |
| Bell, Nicholas | HSBC Mortgage Svcs Inc | 10 Anglewood Ave Johnston, RI 02919 | 05/02/08 | $142000 |
| Charron, Debra C | Creighton, Edward | 165 Borden Ave Johnston, RI 02919 | 06/02/08 | $165000 |
| Nguyen, Sanh Cong | Paulson, Noel | 12 Phillips St Johnston, RI 02919 | 02/29/08 | $188000 |
| Turchetta, Shirley A | Wilson, Robert A | 26 Riverside Ave Johnston, RI 02919 | 03/21/08 | $225000 |
| Troutman, Samuel E | Riccio, Anthony | 101 Scituate Ave Johnston, RI 02919 | 05/30/08 | $290000 |
| Gromer, Megan | Parker, Terrell | 108 Peck Hill Rd Johnston, RI 02919 | 04/16/08 | $260000 |
| Salera, Jamie | Deutsche Bank Natl T Co | 4 Hamilton Dr Johnston, RI 02919 | 04/21/08 | $242000 |
| Troxell, Paul | Buraio, Joseph A | 103 Grand View Ave Johnston, RI 02919 | 04/04/08 | $222000 |
| Marrone, Donn J | Bataitis, Christopher J | 10 Parkview Dr Johnston, RI 02919 | 05/28/08 | $223000 |
| Ugate, Daniel M | Lombardi, Peter | 76 Allendale Ave Johnston, RI 02919 | 03/31/08 | $200000 |
| Lombardi, Peter | Vinacco, Michael A | 76 Allendale Ave Johnston, RI 02919 | 02/11/08 | $200000 |
| Hartshorn, Lauren | Bank Of New York | 22 Gesmondi Dr Johnston, RI 02919 | 05/12/08 | $218000 |
| Stpierre, Janice E | Ozerwien, John F | 16 Whittlesey Rd Johnston, RI 02919 | 03/14/08 | $105000 |
| Nikonorov, Sergey | DLJ Mortgage Capital Inc | 3 Countryside Dr Johnston, RI 02919 | 04/18/08 | $236700 |
| Dabrowski, Marianne | Tangui, Yolanda | 24 Freedom Ct Johnston, RI 02919 | 04/01/08 | $320000 |
