Updated Fri Nov 6 14:00:33 2009
See the last 4 months of real estate transactions online, from the Warren Group of Boston.
| To search this page, hit CTRL+F, type your search word, and hit RETURN. | ||||
| -OR- | ||||
| Buyer | Seller | Address | Date | Price |
| Verdi, Bradford G | Albino, Linda | 59 Knollwood Ave Cranston, RI 02910 | 07/21/09 | $175000 |
| Fecteau, Gregory A | Iassogna, Alida C | 186 Alpine Estates Dr Cranston, RI 02921 | 06/18/09 | $423000 |
| Deutsche Bank Natl T Co | Sihara, Kingphet | 37 Eddy St Cranston, RI 02920 | 10/08/09 | $158500 |
| Nedwetzky, Greg S | Gano, Barry T | 168 Grand Ave Cranston, RI 02905 | 06/16/09 | $255000 |
| Mooradian, Melissa S | Turbitt, Michaela | 77 Harper Ave Cranston, RI 02910 | 07/01/09 | $210000 |
| Deutsche Bank Natl T Co | Brooks, Barbara | 196 Bay View Ave Cranston, RI 02910 | 07/22/09 | $81000 |
| Calise, Michael C | Calise, Michael R | 47 Thistle Dr Cranston, RI 02920 | 06/23/09 | $245000 |
| Whitehead, James R | Degnan, Matthew T | 5 Fordson Ave Cranston, RI 02910 | 06/26/09 | $150000 |
| Nguyen, Giau H | Wells Fargo Bank NA | 14 Pinewood Dr Cranston, RI 02920 | 06/30/09 | $185000 |
| Monaco, Gianfranco | Kelker, Matthew S | 123 Mauran St Cranston, RI 02910 | 08/11/09 | $148000 |
| Beatini, Luigi | Beatini, Salvatore | 32 Scituate Ave Cranston, RI 02921 | 10/01/09 | $125000 |
| Chapman, Brian | US Bk | 2147 Broad St Cranston, RI 02910 | 09/23/09 | $167500 |
| US Bank NA | Buonceruello, Donna Lissa | 2147 Broad St Cranston, RI 02910 | 07/16/09 | $168500 |
| Strom, John E | Germann, George E | 79 Edgewood Ave Cranston, RI 02905 | 10/07/09 | $192000 |
| Arevalo, Juan | Brard, Laurent | 28 Grove Ave Cranston, RI 02910 | 09/21/09 | $171500 |
| Meunier, Roxanne M | Bank Of New York | 44 Brookside Dr Cranston, RI 02910 | 07/29/09 | $150000 |
| Bank Of America NA | Souza, Carol | 92 Allen Ave Cranston, RI 02910 | 08/13/09 | $99000 |
| Hall, Gregory | Sullivan-Horiagon, Mary N | 26 Humbert Ave Cranston, RI 02910 | 07/31/09 | $119000 |
| Kelley, Alison B | Erban, Keith E | 99 Selma St Cranston, RI 02920 | 09/28/09 | $244000 |
| Labbadia, Michael D | Maduagvuma, Basden N | 37 Mount View Dr Cranston, RI 02920 | 09/08/09 | $134000 |
| Turcotte, Kyle | Galligan, Therese | 186 Fiat Ave Cranston, RI 02910 | 06/16/09 | $128000 |
| Ten M Realty LLC | Champlin, Richard E | 7 Cleveland Ave Cranston, RI 02920 | 09/11/09 | $74000 |
| Robertson RE Inc | Vinacco, Edward J | 65 Elmhurst Ave Cranston, RI 02920 | 07/24/09 | $116500 |
| Depalma, Jennifer L | Robertson RE | 65 Elmhurst Ave Cranston, RI 02920 | 10/01/09 | $190000 |
| Leung, Jeffrey A | Household Finance Corp | 68 Waldron Ave Cranston, RI 02910 | 08/06/09 | $140000 |
| Equivest LLC | Andrews, Lynda S | 77 W View Ave Cranston, RI 02920 | 08/25/09 | $96000 |
| Fleury, Joseph V | Zuena, Fabio | 56 Clemence St Cranston, RI 02920 | 06/25/09 | $185000 |
| Macgillivary, Phoebe | Deutsche Bank Natl T Co | 27 Mapleton St Cranston, RI 02910 | 06/19/09 | $107500 |
| Mello, Lynn | Morel, Zolla R | 20 Rugby St Cranston, RI 02910 | 09/11/09 | $137000 |
| Marsland, James | Bank Of New York | 29 Geranium Cir Cranston, RI 02920 | 08/28/09 | $175000 |
| Jefe Properties LLC | Deutsche Bank Natl T Co | 323 Auburn St Cranston, RI 02910 | 08/17/09 | $93000 |
| Hamilton, Allisin N | Giarrusso, Maria V | 11 Natick Cir Cranston, RI 02921 | 07/29/09 | $283000 |
| FNMA | Ventura-Sandez, Edy | 133 Alto St Cranston, RI 02920 | 07/29/09 | $223000 |
| HSBC Mortgage Svcs | Duggan, Edward P | 22 Lark Ave Cranston, RI 02920 | 08/28/09 | $104500 |
| Stubbs, Brad | Gardiner, John | 94 Park View Blvd Cranston, RI 02910 | 08/03/09 | $185000 |
| Holder, Brenda | Groves, Matthew | 119 Curtis St Cranston, RI 02920 | 09/28/09 | $100000 |
| Iron Periscope LLC | Bank Of America NA | 24 Whipple Ave Cranston, RI 02920 | 07/07/09 | $90500 |
| Gormley, Cheryl | Adamonis, Renee M | 1551 Cranston St Cranston, RI 02920 | 09/18/09 | $120000 |
| Silva, Wayne | American Home Mtg | 1065 Pontiac Ave Cranston, RI 02920 | 08/28/09 | $125500 |
| Kolling, Fred W | Cramton, James Fraser | 150 Waterman Ave Cranston, RI 02910 | 09/30/09 | $225000 |
| Guerrero, Harlos | Guerrero, Carlos M | 112 Fountain Ave Cranston, RI 02920 | 07/16/09 | $265000 |
| Morales, Natchala J | HSBC Bank USA | 90 Speck Ave Cranston, RI 02910 | 08/27/09 | $145000 |
| Almonte, Angela | Wells Fargo Bk | 21 Evergreen St Cranston, RI 02910 | 09/18/09 | $124000 |
| Deutsche Bk | Leung, Git Li | 9 Nickerson St Cranston, RI 02910 | 07/24/09 | $199000 |
| Loppo, Lucy | Deutsche Bank Natl T Co | 82 Tweed St Cranston, RI 02920 | 07/30/09 | $125000 |
| Wells Fargo Bk | Russo, Ann | 51 Village Ave Cranston, RI 02920 | 09/29/09 | $212500 |
| Paul, Claudette | Perez, Juan | 137 Gladstone St Cranston, RI 02920 | 09/21/09 | $143500 |
| Deutsche Bk | Knowles, Glenn F | 100 Packard St Cranston, RI 02910 | 07/24/09 | $98000 |
| Oneil, Daniel | Deutsche Bank Natl T Co | 100 Packard St Cranston, RI 02910 | 07/31/09 | $98000 |
| Sebastiao, Joao C | Zambarano, Beth A | 19 Metropolitan Ave Cranston, RI 02920 | 10/02/09 | $162000 |
| Castro, Graciphy | Catanzaro, Edward P | 454 Park Ave Cranston, RI 02910 | 06/17/09 | $224000 |
| Homesales Inc | Murray, George | 7 Gleason St Cranston, RI 02910 | 07/28/09 | $133500 |
| Lima, Kendra L | Marrocco, Michael L | 21 Egan Rd Cranston, RI 02910 | 08/13/09 | $153000 |
| Aurora Loan Services LLC | Santana, Fidelia | 79 Eldridge St Cranston, RI 02910 | 09/21/09 | $110000 |
| Bank United FSB | Levasseur, Charlene A | 69 Westwood Ave Cranston, RI 02905 | 09/03/09 | $135000 |
| Oliveri, Jennifer R | Manzo, Elizabeth R | 81 Roslyn Ave Cranston, RI 02910 | 10/01/09 | $190000 |
| Carcieri, Marie L | Deutsche Bk | 180 Paine Ave Cranston, RI 02910 | 09/25/09 | $79000 |
| Killiney Properties LLC | Petra Finance LLC | 70 Rugby St Cranston, RI 02910 | 10/05/09 | $97500 |
| Bank Of New York Mellon | Kazarian, Michael | 21 Midler St Cranston, RI 02910 | 07/15/09 | $101500 |
| Tempestini, Rodrigo | Czerwien, Barbara J | 16 Mapleview Dr Cranston, RI 02920 | 09/01/09 | $228000 |
| Calitri, Richard | US Bk | 23 Eddy St Cranston, RI 02920 | 07/27/09 | $80000 |
| Fenner, Jeanne L | Fallon, John H | 19 Keller Ave Cranston, RI 02920 | 06/23/09 | $165000 |
| Neri, Robert | Feole, Carmino C | 22 Seminole Trl Cranston, RI 02921 | 07/31/09 | $405000 |
| Elmore, Tara N | Bnak Of New York Mellon T | 180 Calaman Rd Cranston, RI 02910 | 07/16/09 | $187500 |
| Torres, Clifford L | Mariania, Robert A | 11 David Dr Cranston, RI 02920 | 08/04/09 | $259000 |
| Cardoza, Robert | Horovitz, Jeffrey P | 67 Plaza St Cranston, RI 02920 | 07/17/09 | $197500 |
| Saillant, Carolyn | Loconto, Ellen M | 39 Whispering Pines Dr Cranston, RI 02921 | 08/21/09 | $355000 |
| Dixon, Julie | Monroe, William S | 63 Roger Williams Cir Cranston, RI 02905 | 07/31/09 | $233500 |
| Deutsche Bk | Guerrero, Carlos E | 326 Webster Ave Cranston, RI 02920 | 07/29/09 | $99500 |
| Pappas, Marc J | Lapierre, Brenda L | 27 Piedmont St Cranston, RI 02910 | 09/11/09 | $144000 |
| Wolfe, Kathryn A | Corvi, Alan M | 270 Stony Acre Dr Cranston, RI 02920 | 08/21/09 | $249500 |
| Green, Robert M | Greene, Robert M | 1925 Broad St Cranston, RI 02905 | 09/02/09 | $140000 |
| Mortgage Lenders Network | Sepe, Denise | 27 Hayes St Cranston, RI 02920 | 08/03/09 | $138500 |
| W&J Realty Inc | Treanor Realty Inc | 162 Fletcher Ave Cranston, RI 02920 | 07/22/09 | $100000 |
| Hall, Wellington | Martinous, Joseph M | 15 Calaman Rd Cranston, RI 02910 | 08/20/09 | $227000 |
| Montella, John R | Mangione, Donna M | 14 Ralls Dr Cranston, RI 02920 | 07/22/09 | $304000 |
| Atwell, Leslie A | Morang, Rick W | 145 Davis Ave Cranston, RI 02910 | 07/21/09 | $180000 |
| Ferrier, Edward D | F Paolino Homes Inc | 54 Seminole Trl Cranston, RI 02921 | 09/30/09 | $150000 |
| US Bank NA | Ward, Jason | 107 Woodbine St Cranston, RI 02910 | 07/02/09 | $127500 |
| Sosa, Alfred H | Creative Solutions LLC | 10 Youlden Ave Cranston, RI 02910 | 09/21/09 | $142000 |
| Banister, Carolyn | Hickey, Robert T | 34 Clifden Ave Cranston, RI 02905 | 08/18/09 | $160000 |
| Smith, Jeffrey P | Colella, Anthony J | 14 Saxonia Rd Cranston, RI 02920 | 07/30/09 | $215000 |
| Citimortgage | Launh, Michael V | 140 Woodland Ave Cranston, RI 02920 | 07/20/09 | $270500 |
| Jones, Laurance C | Jones, Allyn J | 21 Cherry Rd Cranston, RI 02905 | 09/15/09 | $193000 |
| Taveras, Jose Matta | Dilacia, Stephen M | 182 Oxford St Cranston, RI 02920 | 07/30/09 | $152500 |
| Agresti, Deanna M | Campopiano, Deborah | 176 Florida Ave Cranston, RI 02920 | 09/02/09 | $220000 |
| Alexander, Dora | Weinberg, Sheila | 138 Harvard St Cranston, RI 02920 | 07/15/09 | $240000 |
| Velez, Esmeralda | Deutsche Bk | 75 Whipple Ave Cranston, RI 02920 | 07/27/09 | $79000 |
| Dominguez, Felix | Rodriguez, Christina | 30 Bain St Cranston, RI 02920 | 10/08/09 | $85000 |
| Rock, Amanda R | Marshall-Drexler, Dawn | 88 Glen Ave Cranston, RI 02905 | 06/26/09 | $265000 |
| Yuan, Qu H | Webb, David S | 116 Midvale Ave Cranston, RI 02920 | 08/31/09 | $253000 |
| Ciccarone, Anthony | Macleod, John | 148 Laurens St Cranston, RI 02910 | 09/17/09 | $84000 |
| Aghajanian, Tasha R | Woodard, Colin M | 153 Plantation Dr Cranston, RI 02920 | 09/24/09 | $210000 |
| Richmond, William H | US Bank NA | 175 Terrace Ave Cranston, RI 02920 | 07/06/09 | $90000 |
| Wells Fargo Bk | Mercare, Adrien J | 30 Snowdrop Dr Cranston, RI 02920 | 07/29/09 | $383000 |
| New Providence Prop LLC | Nordlund, Richard S | 1627 Broad St Cranston, RI 02905 | 08/17/09 | $91000 |
| FNMA | JP Morgan Chase Bk | 110 Randall St Cranston, RI 02920 | 09/08/09 | $220500 |
| Borch, Marcus | Hutchings, Marcia J | 127 Warren Ave Cranston, RI 02920 | 06/29/09 | $236000 |
| Fisher, Joe | Apodaca, Melanie | 132 Arnold Ave Cranston, RI 02905 | 06/30/09 | $315000 |
| Canning, Janice | Canning, Mark | 191 Marjoram Dr Cranston, RI 02921 | 07/29/09 | $195000 |
| Prestage, Jennifer | Borges, Maria C | 110 Greening Ln Cranston, RI 02920 | 08/20/09 | $370000 |
| Mendez, Jeanine | US Bk | 346 Webster Ave Cranston, RI 02920 | 07/20/09 | $85000 |
| Avera, Sarah A | Rowles, Paula C | 47 Coulters Rd Cranston, RI 02920 | 09/03/09 | $235000 |
| Qunlan Properties LLC | Citimortgage Inc | 351 Northup St Cranston, RI 02905 | 07/01/09 | $70000 |
| Wheatley, Jameson K | Deady, Ann Marie | 55 Wildflower Dr Cranston, RI 02921 | 08/20/09 | $286000 |
| Moore, Gayle | MSR Holdings LLC | 136 Fairweather Ave Cranston, RI 02910 | 09/25/09 | $162000 |
| Lindsay, Erminia | Bamford, Paul | 2410 Cranston St Cranston, RI 02920 | 06/25/09 | $200000 |
| 10 M Realty LLC | Godbout, Robert H | 101 Arcadia Ave Cranston, RI 02910 | 08/19/09 | $96000 |
| Deutsche Bk | Labrie, Desiree M | 23 Lincoln Park Ave Cranston, RI 02920 | 07/27/09 | $203500 |
| Travisono, Robert A | Deutsche Bk | 23 Lincoln Park Ave Cranston, RI 02920 | 08/28/09 | $188000 |
| Rowles, Susan A | HSBC Bank USA | 21 Taylor St Cranston, RI 02920 | 09/23/09 | $100000 |
| HSBC Bank USA | Musco, Barbara L | 21 Taylor St Cranston, RI 02920 | 07/02/09 | $126000 |
| Coclin, George C | Grammas, George C | 9 Black Oak Ct Cranston, RI 02921 | 07/31/09 | $350000 |
| Walsh, Alison A | Bibee, David A | 46 Hazelwood St Cranston, RI 02910 | 09/09/09 | $184000 |
| Ferrantill, Steven J | Libutti, Raymond E | 10 Sugar Hill Ct Cranston, RI 02921 | 08/03/09 | $485000 |
| Giarrusso, Maria V | Barber, Robert K | 111 Wildflower Dr Cranston, RI 02921 | 09/28/09 | $373000 |
| Gardner, Bernadette | Jenkins, Harry | 270 Montgomery Ave Cranston, RI 02905 | 09/01/09 | $200000 |
| Williams, Cheryk A | Grantmeyer, Caren R | 77 Woodlawn Dr Cranston, RI 02920 | 07/07/09 | $200000 |
| Balletto, Gary | Mettger, Deborah Zak | 221 Beckwith St Cranston, RI 02910 | 10/08/09 | $114500 |
| Robillard, Michele | Limoges, Cynthia | 59 Eldorado St Cranston, RI 02910 | 09/30/09 | $152000 |
| Stolk, Mordecai | Barclay, Michael R | 58 Bluff Ave Cranston, RI 02905 | 08/03/09 | $430000 |
| Vantium REO Capital Mkts | Lopez, Pablo R | 42 Sumner Ave Cranston, RI 02920 | 10/08/09 | $170000 |
| Montecalvo, Domenic A | Rotella, Donna M | 85 Allen Ave Cranston, RI 02910 | 07/01/09 | $130000 |
| Masiello, Gran Natale | Bank Of New York | 26 Vallone Rd Cranston, RI 02920 | 09/02/09 | $975000 |
| Bank Of New York Mellon | Trenn, Edward | 26 Vallone Rd Cranston, RI 02920 | 07/21/09 | $112000 |
| Cahill, Kevin M | Barden, Earl | 15 Mark Dr Cranston, RI 02920 | 08/14/09 | $166500 |
| Faison, Steven | Magili, Richard J | 23 Longview Dr Cranston, RI 02920 | 09/04/09 | $229000 |
| Conlon, Kerry P | Malo, Arleen | 83 Moorland Ave Cranston, RI 02905 | 06/30/09 | $225000 |
| Barber, Robert | Ricci, Thomas R | 10 Regal Way Cranston, RI 02921 | 09/28/09 | $485000 |
| Drowne, James M | Chalek, Ronne Beth | 54 Cottage St Cranston, RI 02910 | 07/16/09 | $100000 |
| Webster Bk | Kpea, Carolyn E | 86 Crest Dr Cranston, RI 02921 | 08/12/09 | $282000 |
| Citimortgage Inc | Flores, Luis A | 272 Mayfield Ave Cranston, RI 02920 | 06/26/09 | $148500 |
| Singleton, Jennifer | Dibiasio, Sandra | 21 Kenyon Rd Cranston, RI 02910 | 08/31/09 | $215000 |
| Motte, Mark T | Golembowski, Gregory | 272 Norwood Ave Cranston, RI 02905 | 08/28/09 | $655000 |
| George, Gary Paul | Barone, Anna M | 90 Conley Ave Cranston, RI 02921 | 08/03/09 | $349000 |
| Thomson, Megan | Ciccarone, Anthony P | 81 Cliffdale Ave Cranston, RI 02905 | 06/29/09 | $158000 |
| Blanco, Enrique D | Carlucci, Richard | 87 Mapleton St Cranston, RI 02910 | 07/27/09 | $170000 |
| Huang, Yuanjia | Wu, Bou Bou | 162 Lexington Ave Cranston, RI 02910 | 08/03/09 | $125000 |
| Cappello, John | Heroux, Linda J | 95 Searle Ave Cranston, RI 02920 | 09/10/09 | $109000 |
| Woodstock Lane Properties | Woodstock Assoc | 25 Woodstock Ln Cranston, RI 02920 | 09/25/09 | $254500 |
| Nani, Kerri | Macdonald, William F | 61 Bakewell Ct Cranston, RI 02921 | 06/29/09 | $385000 |
| Jodoin, Jason | BSA 309 Holding LLC | 309 Olney Arnold Rd Cranston, RI 02921 | 09/01/09 | $259000 |
| Healey, Christy E | Gecawich, David M | 88 Amy Dr Cranston, RI 02921 | 06/19/09 | $420000 |
| Mendez, Jeanine | US Bk | 53 Lincoln Ave Cranston, RI 02920 | 07/20/09 | $80000 |
| Borges, Lillian P | US Bank NA | 36 Lindy Ave East Providence, RI 02915 | 07/16/09 | $130000 |
| Baptista, Richard S | Churchill, Elizabeth M | 3 Harding Ave East Providence, RI 02915 | 08/06/09 | $282000 |
| Carter, Shani D | Equivest Llc | 60 Forbes St East Providence, RI 02915 | 07/16/09 | $215000 |
| Furtado, Steven | JP Morgan Chase Spec Mtg | 70 Hoppin Ave East Providence, RI 02915 | 10/09/09 | $120000 |
| Gavin, Tabatha L | Aurora Loan Svcs | 61 White Ave East Providence, RI 02915 | 08/31/09 | $300000 |
| Nelson, Kim Allen | Hudson, Barbara A | 282 Wilson Ave East Providence, RI 02916 | 09/29/09 | $280000 |
| Pacheco, Alfred G | Barros, Boaventura | 46 Seabrook Dr East Providence, RI 02914 | 08/24/09 | $220000 |
| Mendo, Lisa M | Salema, Jerry F | 39 Glenrose Dr East Providence, RI 02915 | 07/01/09 | $285500 |
| Pompetti, Paul F | Pacheco, Cristina A | 2 Saint Michaels Ct East Providence, RI 02916 | 06/19/09 | $228000 |
| Mazonowicz, Nicholas O | Kolb, George R | 7 Ellis St East Providence, RI 02916 | 07/17/09 | $312500 |
| Fenimore, John H | Sherman, Robert | 450 Pawtucket Ave East Providence, RI 02916 | 07/24/09 | $213000 |
| Camara, Lisa | Madeiros, Scott D | 226 Becker Ave East Providence, RI 02915 | 07/09/09 | $233500 |
| Wells Fargo Bk | Lopes, Michael A | 100 Wilson Ave East Providence, RI 02916 | 07/23/09 | $149000 |
| Wells Fargo Bk | Ruggiero, Richard A | 17 Agawam Park Rd East Providence, RI 02916 | 08/05/09 | $230000 |
| Feldhouse, Robert D | Frohlich, Barbara | 220 Narragansett Ave East Providence, RI 02915 | 07/30/09 | $255000 |
| Budziszek, Michael J | Deutsche Bank Natl T Co | 228 Wilson Ave East Providence, RI 02916 | 06/19/09 | $200500 |
| Wells Fargo Bk | Dasilva, Antonio M | 26 Russell Ave East Providence, RI 02914 | 08/12/09 | $159000 |
| Roche, Kevin P | Manalo, Rosario | 350 Newman Ave East Providence, RI 02916 | 07/31/09 | $367500 |
| Felix, Joseph F | Ottone, Anthony V | 35 Wannisett Ave East Providence, RI 02915 | 07/20/09 | $210000 |
| FHLM | Martins, Debra | 87 Abbott St East Providence, RI 02914 | 09/28/09 | $320000 |
| Melo, Antonio | Saul, John | 34 Westwood Ave East Providence, RI 02916 | 09/23/09 | $225000 |
| Kentor, Zachary J | Rana, Khurram Z | 179 2nd St East Providence, RI 02914 | 09/14/09 | $205000 |
| Macaulay, Ruth Marris | Massa, Michael | 44 Stanton Ave East Providence, RI 02915 | 08/07/09 | $120000 |
| Deutsche Bank Natl T Co | Ziobnwsti, Robert | 54 Sherman St East Providence, RI 02915 | 06/17/09 | $125000 |
| BRE 315 Inc | Felter Inc | 315 Waterman Ave East Providence, RI 02914 | 07/15/09 | $780000 |
| Zeller, Kimberly A | Durette, Michael | 27 Jackson Ave East Providence, RI 02915 | 06/22/09 | $310000 |
| Amaral, Patricia H | Couto, Dawn M | 26 Planet Ave East Providence, RI 02915 | 10/08/09 | $200000 |
| Cunha, Helder T | Francis, Patricia | 101 Williams Ave East Providence, RI 02914 | 09/04/09 | $160000 |
| Medeiros, Marcy J | HSBC Mortgage Svcs | 45 Rhodes Ave East Providence, RI 02915 | 09/28/09 | $190000 |
| Crowley, James P | Levine, Lori E | 93 Bluff St East Providence, RI 02915 | 09/23/09 | $319000 |
| Olson, Colby S | Dugas, Michael | 125 Prescott Ave East Providence, RI 02915 | 06/18/09 | $285000 |
| Smith, Stephanie | Morequity Inc | 80 Willett Ave East Providence, RI 02915 | 06/24/09 | $120000 |
| Mello, Richard F | Cabral, Robert | 66 Orlo Ave East Providence, RI 02914 | 10/01/09 | $221000 |
| Medina, Michaell | Donnelly, Dawn L | 131 Roma St East Providence, RI 02914 | 09/16/09 | $130000 |
| US Bk | Debarros, Christine M | 82 Hobson Ave East Providence, RI 02914 | 08/12/09 | $118500 |
| Langie, Michael | Lundstrom, Brian E | 55 Vermont Ave East Providence, RI 02916 | 10/01/09 | $177000 |
| Stone, Robin D | Correia, Joseph | 363 Brown St East Providence, RI 02914 | 07/30/09 | $292000 |
| Faria, Catarina | Bank Of New York Mellon | 20 Maplewood St East Providence, RI 02914 | 07/22/09 | $128000 |
| Cunha, Crystal | Taylor Bean&Whitaker Corp | 232 Dover Ave East Providence, RI 02914 | 07/20/09 | $215000 |
| Hower, Alvin J | Klar, Jeffrey | 2 Dartmouth Ave East Providence, RI 02915 | 09/09/09 | $93000 |
| Medina, Ildeberto M | Leaf, Kevin J | 14 Fenmoor St East Providence, RI 02914 | 07/10/09 | $235000 |
| Robinson, Michael P | Perez, Leon J | 42 Richfield Ave East Providence, RI 02914 | 10/02/09 | $287500 |
| Robillard, Nicole M | Klucznik, Joseph J | 40 Martha Rd East Providence, RI 02916 | 09/18/09 | $175000 |
| Benedetti, David P | Thompson, Dianne E | 20 Penrod Ave East Providence, RI 02915 | 08/11/09 | $207000 |
| Cote, Cheryl M | Sevigny, Mary Clave | 152 Circuit Dr East Providence, RI 02915 | 09/23/09 | $185000 |
| Colella, F Paul | Howe, William F | 41 Berwick Pl East Providence, RI 02916 | 10/14/09 | $312500 |
| Godinho, Ivo D | Ryan, James | 53 Byron Ave East Providence, RI 02916 | 08/14/09 | $235000 |
| Costa, Keith D | Costa, Laura A | 69 Harlem St East Providence, RI 02916 | 08/11/09 | $39000 |
| Andrade, Christopher | Deutsche Bk | 109 Hope St East Providence, RI 02916 | 09/18/09 | $125000 |
| Ross, E Edward | Mcnamee, Deirdre C | 24 Pleasant St East Providence, RI 02916 | 06/24/09 | $330000 |
| Antonio, Fernando | Amaral, Robert F | 80 Grassmere Ave East Providence, RI 02914 | 06/29/09 | $240000 |
| Zarrella, Paul | Bank Of New York Mellon | 74 Viola Ave East Providence, RI 02915 | 09/04/09 | $165000 |
| Lewis, James | Deutsche Bank NA | 213 Norton St East Providence, RI 02915 | 07/21/09 | $115000 |
| Desenna, Arnildo | Travers, Brian | 77 John St East Providence, RI 02914 | 07/17/09 | $131500 |
| Noyes, Katherine M | Harrington-Sohegan, Marla | 114 Miller Ave East Providence, RI 02916 | 09/22/09 | $250000 |
| Kail, Jennifer L | Issa, Husam I | 50 Crown Ave East Providence, RI 02915 | 08/17/09 | $280000 |
| Rogers, John B | Cunha, Russell J | 62 Orchard St East Providence, RI 02914 | 07/30/09 | $240000 |
| Lopes, Michelle C | US Bank NA | 37 Warwick St East Providence, RI 02914 | 06/30/09 | $121000 |
| Pavao, Edwardo C | Antonio, Fernando | 75 Abbott St East Providence, RI 02914 | 06/29/09 | $193500 |
| Baptista, John | Cardoso, Carlos M | 51 Waterman Ave East Providence, RI 02914 | 09/25/09 | $220000 |
| Pacheco, Marco | Pacheco, Alexander R | 30 Robin Hood Dr East Providence, RI 02915 | 07/17/09 | $265000 |
| Mcorreia, Maria | US Bk | 175 Grassmere Ave East Providence, RI 02914 | 09/08/09 | $117000 |
| US Bk | Pimental, Guida | 175 Grassmere Ave East Providence, RI 02914 | 07/24/09 | $145000 |
| Carlson, Russell C | Carpilio, John L | 50 Hawthorne Ave East Providence, RI 02914 | 08/26/09 | $187500 |
| Medeiros, Kevin M | Ferreira, Mario J | 93 What Cheer Ave East Providence, RI 02914 | 09/25/09 | $190000 |
| Mackey, Todd | Alessandro, John D | 259 Juniper St East Providence, RI 02914 | 07/31/09 | $221000 |
| Amaral, Victor | Rega, Colleen A | 27 Cornell Ave East Providence, RI 02916 | 07/23/09 | $112000 |
| Reis, Veronica | USA VA | 529 Willett Ave East Providence, RI 02915 | 09/23/09 | $165000 |
| Gadomski, Norman | Creighton, Bryan E | 63 Winslow St East Providence, RI 02915 | 07/31/09 | $209000 |
| Deshong, Kenneth M | Price, Trevor | 15 Oakley St East Providence, RI 02914 | 09/04/09 | $135000 |
| Cabral, John | Mutter, Gail C | 121 Grosvenor Ave East Providence, RI 02914 | 07/17/09 | $195000 |
| Barbosa Properties LLC | Whitewolf Realty LLC | 265 N Brow St East Providence, RI 02914 | 06/26/09 | $350000 |
| Crowley, Sean | Caffrey, Gregory | 453 Pawtucket Ave East Providence, RI 02916 | 10/05/09 | $310000 |
| Davin, Timothy M | Wall, Robert F | 78 Lindy Ave East Providence, RI 02915 | 07/31/09 | $216500 |
| Lewis, Jane K | Lewis, William Robert | 15 Don Ave East Providence, RI 02916 | 10/06/09 | $300000 |
| FNMA | Zerbo, James J | 67 Frederick St East Providence, RI 02916 | 09/14/09 | $227500 |
| Meister, Arthur Hinter | Eide, Elizabeth | 57 Arnold St East Providence, RI 02915 | 08/14/09 | $260000 |
| Resendes, Michael | Demello, Karen L | 125 Berkeley St East Providence, RI 02914 | 07/31/09 | $215000 |
| Canton, David E | Haley, Sara A | 6 Shari Dr Johnston, RI 02919 | 09/18/09 | $224700 |
| Sivo, Katrina D | Minatoli, Christopher | 32 Rachela St Johnston, RI 02919 | 07/29/09 | $209500 |
| Depetrillo, Rhonda L | Manzolillo, Luigi | 17 Rollingwood Dr Johnston, RI 02919 | 08/12/09 | $426000 |
| Iannucci, Lucille A | Calcagni, Caroline | 15 Borden Ave Johnston, RI 02919 | 07/10/09 | $143000 |
| Masse, Eric S | Lannotti, Tammy | 47 Morgan Ave #43 Johnston, RI 02919 | 08/31/09 | $144000 |
| Kadir, Kemeria | Parrilo, Walter | 119 Scenery Ln #119 Johnston, RI 02919 | 09/29/09 | $190000 |
| Andreozzi, David | Bianco, Donald D | 33 Tartaglia St Johnston, RI 02919 | 07/01/09 | $288000 |
| Musco, Jerome | Colavita, Marc R | 14 Rachela St Johnston, RI 02919 | 09/04/09 | $185000 |
| Flath, Jason Richard | Robertson RE Inc | 97 Hilltop Dr Johnston, RI 02919 | 10/01/09 | $179900 |
| Natareno, Luis | Martinez, Evelyn | 1 Henry Ct Johnston, RI 02919 | 07/20/09 | $159000 |
| Torres, Elena A | Clay, Denise A | 47 Morgan Ave #98 Johnston, RI 02919 | 09/30/09 | $141000 |
| HSBC Bank USA | Breggia, Cheryl A | 5 York Rd Johnston, RI 02919 | 07/09/09 | $143550 |
| Geraghty, Michael P | Crossman Beverly T Est | 33 Vermont St Johnston, RI 02919 | 07/15/09 | $165000 |
| Panarello, Michael | Carr, Mary Ann | 11 Salina Ave Johnston, RI 02919 | 07/16/09 | $300000 |
| FNMA | Slattery, Ann Marie | 25 Pleasant View Ave Johnston, RI 02919 | 09/01/09 | $253200 |
| Lima, Mario F | FNMA | 25 Pleasant View Ave Johnston, RI 02919 | 09/22/09 | $165500 |
| Lewis, Albert L | Labonte, David | 9 Paula Ln Johnston, RI 02919 | 08/21/09 | $324000 |
