Company Name FYEND Estimate Market Value 2003 Market Value Trend 02-03 Estimate Market Value 2002 Estimate Market Value 2001 Total Assets03 Total Assets02 Total Assets01 Total Asset Trend 2003 Stockholders Equity03 Stockholders Equity02 Stockholders Equity01 Total Stockholders Equity 2003
Pfizer Inc 12/31/2003 259,163,020,000.00 12.23% 230,917,000,000.00 286,245,000,000.00 $116,775,000,000.00 $46,356,000,000.00 $39,153,000,000.00 151.91% $65,377,000,000.00 $19,950,000,000.00 $18,293,000,000.00 227.70%
Bank of America Corpoation 12/31/2003 122,956,694,700.00 10.73% 111,038,574,310.00 107,520,755,560.00 $736,445,000,000.00 $660,951,000,000.00 $621,764,000,000.00 11.42% $47,980,000,000.00 $50,319,000,000.00 $48,520,000,000.00 -4.65%
Verizon Communications 12/31/2003 105,396,310,000.00 -10.71% 118,035,000,000.00 147,420,000,000.00 $165,968,000,000.00 $167,468,000,000.00 $170,795,000,000.00 -0.90% $33,466,000,000.00 $32,616,000,000.00 $32,539,000,000.00 2.61%
Home Depot 2/1/2003 82,175,100,000.00 -26.96% 112,512,000,000.00 124,709,000,000.00 $34,437,000,000.00 $30,011,000,000.00 $26,394,000,000.00 14.75% $22,407,000,000.00 $19,802,000,000.00 $18,082,000,000.00 13.16%
Amgen 12/31/2003 79,265,940,000.00 10.66% 71,632,350,000.00 56,258,672,000.00 $26,176,500,000.00 $24,456,300,000.00 $6,443,100,000.00 7.03% $19,389,100,000.00 $18,286,000,000.00 $5,217,200,000.00 6.03%
Tyco International (US), Inc. 9/30/2003 55,525,938,000.00 30.40% 42,580,226,480.00 101,964,000,000.00 $63,545,000,000.00 $66,414,400,000.00 $111,287,300,000.00 -4.32% $26,369,000,000.00 $24,790,600,000.00 $31,737,400,000.00 6.37%
Texas Instruments, Inc. 12/31/2003 44,909,380,000.00 -19.06% 55,485,884,032.00 69,400,000,000.00 $15,510,000,000.00 $14,679,000,000.00 $15,779,000,000.00 5.66% $11,864,000,000.00 $10,734,000,000.00 $11,879,000,000.00 10.53%
Lowe's Companies Inc. 1/30/2004 41,448,000,000.00 18.74% 34,907,130,000.00 52,120,912,000.00 $19,042,000,000.00 $16,109,000,000.00 $13,736,219,000.00 18.21% $10,309,000,000.00 $8,302,000,000.00 $6,674,442,000.00 24.17%
UnitedHealth Group 12/31/2003 38,426,760,000.00 33.58% 28,766,280,000.00 28,089,300,000.00 $17,634,000,000.00 $14,164,000,000.00 $12,486,000,000.00 24.50% $5,128,000,000.00 $4,428,000,000.00 $3,891,000,000.00 15.81%
Dow Chemical 12/31/2003 37,942,317,000.00 23.33% 30,764,467,724.00 35,035,221,000.00 $41,891,000,000.00 $39,562,000,000.00 $35,515,000,000.00 5.89% $9,175,000,000.00 $7,626,000,000.00 $9,993,000,000.00 20.31%
ClearChan 12/31/2003 26,795,619,000.00 -19.42% 33,254,320,000.00 36,109,865,000.00 $28,352,693,000.00 $27,672,153,000.00 $47,603,142,000.00 2.46% $15,553,939,000.00 $14,210,092,000.00 $29,736,063,000.00 9.46%
EMC Corp. 12/31/2003 26,493,847,040.00 50.10% 17,650,352,000.00 88,450,920,000.00 $14,092,860,000.00 $9,590,447,000.00 $9,889,635,000.00 46.95% $10,884,721,000.00 $7,226,002,000.00 $7,600,820,000.00 50.63%
MetLife, Inc. 12/31/2003 25,594,354,058.19 6.36% 24,063,642,834.00 23,777,523,931.00 $326,841,000,000.00 $277,385,000,000.00 $256,970,000,000.00 17.83% $21,149,000,000.00 $17,385,000,000.00 $16,062,000,000.00 21.65%
Cox Communications 12/31/2003 19,912,506,458.40 -0.80% 20,073,685,170.00 26,787,934,316.00 $24,417,576,000.00 $25,005,149,000.00 $25,061,436,000.00 -2.35% $9,479,976,000.00 $9,685,090,000.00 $9,675,791,000.00 -2.12%
General Dynamics Corp. 12/31/2003 18,461,390,400.00 -9.89% 20,488,052,000.00 16,638,374,000.00 $16,183,000,000.00 $11,731,000,000.00 $11,069,000,000.00 37.95% $5,921,000,000.00 $5,199,000,000.00 $4,528,000,000.00 13.89%
CVS Corp. 1/3/2004 15,798,375,000.00 14.65% 13,780,200,000.00 22,456,500,000.00 $10,543,100,000.00 $9,645,300,000.00 $8,628,200,000.00 9.31% $6,021,800,000.00 $5,197,000,000.00 $4,566,900,000.00 15.87%
Kohl's Corp 1/31/2004 14,865,491,700.00 -25.15% 19,860,579,840.00 25,232,653,600.00 $6,690,450,000.00 $6,316,000,000.00 $4,930,000,000.00 5.93% $4,191,339,000.00 $3,512,000,000.00 $2,791,000,000.00 19.34%
Raytheon Co. 12/31/2003 13,293,728,000.00 -24.23% 17,545,333,000.00 10,839,690,000.00 $23,668,000,000.00 $23,946,000,000.00 $26,773,000,000.00 -1.16% $9,162,000,000.00 $8,870,000,000.00 $11,381,000,000.00 3.29%
Southwest Airlines 12/31/2003 11,762,820,000.00 -7.86% 12,766,020,000.00 14,703,540,000.00 $9,878,000,000.00 $8,953,750,000.00 $8,997,141,000.00 10.32% $5,052,000,000.00 $4,421,617,000.00 $4,014,053,000.00 14.26%
Textron, Inc. 1/3/2004 7,703,362,380.00 12.09% 6,872,348,000.00 8,290,346,000.00 $15,090,000,000.00 $15,505,000,000.00 $16,052,000,000.00 -2.68% $3,690,000,000.00 $3,406,000,000.00 $3,934,000,000.00 8.34%
Sovereign Bancorp, Inc. 12/31/2003 5,800,825,690.00 -19.27% 7,185,585,000.00 2,825,845,000.00 $43,505,329,000.00 $39,524,193,000.00 $35,474,838,000.00 10.07% $3,260,406,000.00 $2,764,318,000.00 $2,202,481,000.00 17.95%
American Power Conversion Corp. 12/31/2003 4,800,134,940.00 74.05% 2,757,902,000.00 3,739,067,000.00 $1,805,966,000.00 $1,604,580,000.00 $1,420,772,000.00 12.55% $1,510,883,000.00 $1,312,052,000.00 $1,221,388,000.00 15.15%
GTECH Holdings Corp. 2/28/2004 3,954,240,800.00 12.87% 3,503,460,000.00 2,231,766,000.00 $1,559,131,000.00 $954,195,000.00 $853,829,000.00 63.40% $562,289,000.00 $315,566,000.00 $202,955,000.00 78.18%
Rouse Company 12/31/2003 3,941,448,000.00 36.47% 2,888,160,860.00 2,059,242,400.00 $6,639,244,000.00 $6,394,151,000.00 $4,883,483,000.00 3.83% $1,324,964,000.00 $1,112,084,000.00 $655,360,000.00 19.14%
Stanley Works 1/3/2004 3,701,525,570.00 -2.45% 3,794,578,000.00 3,323,746,000.00 $2,423,800,000.00 $2,418,200,000.00 $2,055,700,000.00 0.23% $858,600,000.00 $983,800,000.00 $832,300,000.00 -12.73%
Hasbro, Inc. 12/31/2003 3,423,323,120.00 31.95% 2,594,377,110.00 2,587,500,000.00 $3,163,376,000.00 $3,142,881,000.00 $3,368,979,000.00 0.65% $1,405,240,000.00 $1,191,366,000.00 $1,352,864,000.00 17.95%
Belo Corp 12/31/2003 3,326,025,600.00 27.25% 2,613,720,000.00 2,086,504,000.00 $3,602,601,000.00 $3,614,578,000.00 $3,672,225,000.00 -0.33% $1,563,771,000.00 $1,413,230,000.00 $1,320,745,000.00 10.65%
Webster Financial 12/31/2003 1,973,166,720.00 7.19% 1,840,831,680.00 1,489,802,850.00 $14,568,690,000.00 $13,468,004,000.00 $11,857,382,000.00 8.17% $1,152,895,000.00 $1,035,458,000.00 $1,006,467,000.00 11.34%
BJ's Wholesale 1/30/2004 1,754,451,452.60 -45.18% 3,200,431,770.00 3,255,170,512.00 $1,721,109,000.00 $1,480,957,000.00 $1,422,511,000.00 16.22% $852,221,000.00 $740,803,000.00 $686,567,000.00 15.04%
Perot Systems Corp 12/31/2003 1,479,466,740.00 32.54% 1,116,244,500.00 1,703,355,810.00 $1,010,597,000.00 $842,313,000.00 $757,598,000.00 19.98% $712,779,000.00 $676,586,000.00 $530,769,000.00 5.35%
Southern Union 6/30/2003 1,415,804,400.00 59.00% 890,418,469.00 1,071,000,000.00 $4,590,938,000.00 $2,676,467,000.00 $2,907,299,000.00 71.53% $920,418,000.00 $685,364,000.00 $721,857,000.00 34.30%
United Auto Group 12/31/2003 1,276,167,200.00 81.10% 704,676,320.00 803,606,000.00 $3,137,181,000.00 $2,690,314,000.00 $1,946,576,000.00 16.61% $828,412,000.00 $704,442,000.00 $515,683,000.00 17.60%
Lin TV 12/31/2003 1,159,837,600.00 20.40% 963,305,600.00 0.00 $2,115,910,000.00 $2,334,370,000.00 $2,036,286,000.00 -9.36% $762,134,000.00 $860,205,000.00 $404,654,000.00 -11.40%
Rogers Corp. 3/11/2004 971,300,035.20 83.69% 528,768,009.00 416,051,090.00 $314,440,000.00 $257,701,000.00 $223,809,000.00 22.02% $226,869,000.00 $183,038,000.00 $163,062,000.00 23.95%
Journal Register Co. 12/28/2003 855,505,300.00 -8.12% 931,106,000.00 725,118,000.00 $693,060,000.00 $701,703,000.00 $711,171,000.00 -1.23% $72,344,000.00 ($3,879,000.00) ($36,198,000.00) -1965.02%
Seacoast Financial Services Corp. 12/31/2003 794,343,162.06 54.52% 514,059,590.00 331,988,398.00 $4,385,136,000.00 $3,701,045,000.00 $3,347,467,000.00 18.48% $390,857,000.00 $319,488,000.00 $305,724,000.00 22.34%
StarGas 9/30/2003 754,422,900.00 68.11% 448,780,000.00 384,048,000.00 $975,610,000.00 $943,766,000.00 $898,819,000.00 3.37% $189,776,000.00 $232,264,000.00 $198,264,000.00 -18.29%
Helix Technology Corp. 12/31/2003 495,620,010.00 -30.21% 710,192,000.00 631,820,000.00 $145,990,000.00 $159,471,000.00 $113,580,000.00 -8.45% $118,806,000.00 $132,242,000.00 $92,967,000.00 -10.16%
Covansys 12/31/2003 392,553,720.00 73.67% 226,038,800.00 379,600,000.00 $316,271,000.00 $305,274,000.00 $297,623,000.00 3.60% $90,809,000.00 $82,170,000.00 $87,805,000.00 10.51%
Washington Trust Bancorp, Inc. 12/31/2003 356,537,632.00 37.85% 258,648,000.00 268,455,000.00 $1,973,807,000.00 $1,745,661,000.00 $1,362,229,000.00 13.07% $138,055,000.00 $128,721,000.00 $97,937,000.00 7.25%
Kopin Corp. 12/31/2003 355,350,427.11 9.07% 325,793,166.50 520,981,015.60 $174,820,469.00 $174,566,394.00 $203,648,969.00 0.15% $153,737,157.00 $156,917,668.00 $184,330,962.00 -2.03%
KVH Industries, Inc. 12/31/2003 164,663,045.52 86.44% 88,317,408.00 81,738,440.00 $34,071,202.00 $32,548,879.00 $33,162,502.00 4.68% $25,333,173.00 $25,431,493.00 $26,246,231.00 -0.39%
Quaker Fabric Corp. 1/3/2004 141,090,560.00 -44.17% 252,705,000.00 164,930,000.00 $276,278,000.00 $288,686,000.00 $273,684,000.00 -4.30% $169,505,000.00 $161,805,000.00 $148,503,000.00 4.76%
Bancorp Rhode Island 12/31/2003 138,674,699.32 60.63% 86,331,650.00 59,200,000.00 $1,093,971,000.00 $1,012,877,000.00 $862,250,000.00 8.01% $72,107,000.00 $66,427,000.00 $59,097,000.00 8.55%
A. T. Cross Company 1/3/2004 91,307,520.00 -19.05% 112,793,324.00 117,617,220.00 $118,146,093.00 $105,139,713.00 $111,233,488.00 12.37% $73,414,706.00 $73,300,809.00 $74,575,359.00 0.16%
Slade's Ferry Bancorp 12/31/2003 87,078,759.72 47.54% 59,020,230.00 38,436,910.00 $439,448,541.00 $398,374,983.00 $394,760,563.00 10.31% $42,742,141.00 $41,167,004.00 $38,466,131.00 3.83%
Astro-Med, Inc. 1/31/2004 65,124,994.50 281.55% 17,068,528.00 21,000,000.00 $42,064,957.00 $35,209,878.00 $38,404,229.00 19.47% $34,547,129.00 $29,080,717.00 $31,425,158.00 18.80%
Providence & Worcester Railroad 12/31/2003 46,059,905.40 13.80% 40,474,926.00 44,578,350.00 $90,619,000.00 $90,500,000.00 $89,161,000.00 0.13% $68,691,000.00 $68,641,000.00 $69,073,000.00 0.07%
Capital Properties, Inc. (see notes) 12/31/2003 39,300,000.00 19.09% 33,000,000.00 27,000,000.00 $18,411,000.00 $18,020,000.00 $17,721,000.00 2.17% $13,322,000.00 $12,537,000.00 $13,309,000.00 6.26%
LynchCp 12/31/2003 21,120,390.00 -6.00% 22,468,500.00 42,148,400.00 $23,019,000.00 $23,430,000.00 $31,615,000.00 -1.75% $11,033,000.00 $10,934,000.00 ($7,451,000.00) 0.91%
                           
Company Name FYEND Estimate Market Value 2003 Estimate Market Value 2002 Estimate Market Value 2001 Total Assets03 Total Assets02 Total Assets01 Total Asset Trend 2003 Stockholders Equity03 Stockholders Equity02 Stockholders Equity01 Total Stockholders Equity 2003