2003 Impact 50 -- Ranked by Revenue

S No. Company Name Symbol Industry FY END for FY End for 2001 Data FY End for 2000 Data FY End for 1999 Data   Revenue
2002 Data 2002 2001 2000 1999 %01-02
1 Verizon Communications VZ Communications Services 12/31/2002 12/31/01 12/31/00 12/31/99             67,625,000,000 67,190,000,000 64,707,000,000 58,194,000,000 0.65%
2 Home Depot HD Home Improvement 1/31/2003 02/03/02 02/03/01 02/01/00             58,247,000,000 53,553,000,000 45,738,000,000 38,434,000,000 8.77%
3 Tyco International (US), Inc. TYI Conglomerates 12/31/2002 09/30/01 09/30/00 09/30/99             35,643,700,000 34,036,600,000 28,931,900,000 22,496,500,000 4.72%
4 MetLife, Inc. MET Insurance (Life) 12/31/2002 12/31/01 12/31/00 12/31/99             33,147,000,000 31,260,000,000 31,000,000,000 25,128,000,000 6.04%
5 Pfizer Inc PFE Pharmeceuticals 12/31/2002 12/31/01 12/31/00 12/31/99             32,373,000,000 29,024,000,000 26,045,000,000 27,166,000,000 11.54%
6 Dow Chemical DOW Chemicals - Plastics & Rubber 12/31/2002 12/31/01 12/30/00 12/31/99             27,609,000,000 28,075,000,000 29,798,000,000 25,859,000,000 -1.66%
7 Lowe's Companies Inc. LOW Home Improvement 1/31/2003 02/01/02 02/02/01 12/31/99             26,491,000,000 22,111,108,000 18,778,559,000 15,905,595,000 19.81%
8 UnitedHealth Group UNH Healthcare Provider 12/31/2002 12/31/01 12/31/00 12/31/99             25,020,000,000 23,454,000,000 21,122,000,000 19,562,000,000 6.68%
9 CVS Corp. CVS Retail (Drugs) 12/30/2002 12/29/01 12/30/00 01/01/00         24,181,500,000.00 22,241,400,000 20,087,500,000 18,098,300,000 8.72%
10 Raytheon Co. RTN Conglomerates 12/31/2002 12/31/01 12/31/00 12/31/99             16,760,000,000 16,867,000,000 16,895,000,000 17,201,000,000 -0.63%
11 General Dynamics Corp. GD Aerospace & Defense 12/31/2002 12/31/01 12/31/00 12/31/99             13,829,000,000 12,054,000,000 10,305,000,000 8,959,000,000 14.73%
12 Textron, Inc. TXT Conglomerates 12/29/2002 12/31/01 12/31/00 12/31/99             10,658,000,000 12,321,000,000 13,090,000,000 11,854,000,000 -13.50%
13 Fleet Boston Corp. FBF Regional Banks 12/31/2002 12/31/01 12/31/00 12/31/99             10,102,000,000 13,604,000,000 16,080,000,000 15,423,000,000 -25.74%
14 Kohl's Corp KSS Retail Department Stores                       9,120,000,000              7,489,000,000                   6,152,000,000                    4,557,000,000 21.78%
15 ClearChan CCU Broadcasting, Advertising & Entertainment 12/31/2002 12/31/01 12/31/00 12/31/99               8,421,055,000 7,970,003,000 5,345,306,000 2,678,160,000 5.66%
16  Texas Instruments, Inc.  TXN  Semiconductors 12/31/02 12/31/01 12/31/00 12/31/99               8,383,000,000              8,201,000,000                 11,875,000,000                    9,759,000,000 2.22%
17 United Auto Group UAG Automobile Dealers and Gasoline Stations 12/31/2002 12/31/01 12/31/00 12/31/99               7,464,866,000 5,870,254,000 4,555,900,000 4,022,517,000  
18 BJ's Wholesale BJ warehouse clubs 1/30/2003 02/02/02 02/03/00 01/29/00               5,858,702,000 5,223,306,000 4,869,126,000 4,206,247,000 12.16%
19 Amgen AMGN Biological Products 12/31/2002 12/31/01 12/31/00 12/31/99               5,523,000,000 4,015,700,000 3,629,400,000                    3,340,100,000 37.54%
20 Southwest Airlines LUV Transportation 12/31/2002 12/31/01 12/31/00 12/31/99               5,521,771,000              5,555,174,000                   5,649,560,000                    4,735,587,000 -0.60%
21 EMC Corp. EMC Computer Storage Devices 12/31/2002 12/31/01 12/31/00 12/31/99               5,438,352,000 7,090,633,000 8,872,816,000 6,715,610,000 -23.30%
22 Cox Communications COX Broadcasting & Cable TV 12/31/2002 12/31/01 12/31/00 12/31/99               5,038,598,000 4,253,203,000 3,673,748,000 2,318,135,000 18.47%
23 Hasbro, Inc. HAS Recreational Products 12/31/2002 12/31/01 12/31/00 12/26/99               2,816,230,000 2,856,339,000 3,787,215,000 4,232,263,000 -1.40%
24 Stanley Works SWK Appliance & Tool 12/29/2002 12/29/01 12/30/00 12/31/99               2,593,000,000 2,606,600,000 2,730,600,000 2,751,800,000 -0.52%
25 Sovereign Bancorp, Inc. SOV S & L/Savings Banks 12/31/2002 12/31/01 12/31/00 12/30/99               2,059,540,000 2,222,475,000 2,269,735,000 1,607,329,000 -7.33%
26 Belo Corp BLC Printing & Publishing 12/31/2002 12/31/01 12/31/00 12/31/99               1,427,764,000 1,364,578,000 1,588,812,000 1,433,982,000 4.63%
27 Perot Systems Corp PER Services-Computer Processing + Data Preparation                       1,332,145,000              1,204,701,000                   1,105,946,000                    1,151,553,000 10.58%
28 American Power Conversion Corp. APCC Electronic Instrumentation & Controls 12/31/2002 12/31/01 12/31/00 12/31/99               1,300,025,000 1,404,784,000 1,470,344,000 1,337,265,000 -7.46%
29 Southern Union SUG Natural Gas Utilities 6/30/2002 06/30/01 06/30/00 06/30/99               1,290,550,000 1,932,813,000 831,704,000 605,231,000 -33.23%
30 On Semiconductor Corp ONNN Semiconductors 12/31/2002 12/31/01 12/31/00 12/31/99               1,084,500,000 1,214,600,000 2,073,900,000 798,700,000 -10.71%
31 StarGas SGU Home energy distribution & services 9/30/2002 09/30/01 09/30/00 09/30/99               1,025,058,000 1,085,973,000 744,664,000 224,020,000 -5.61%
32 GTECH Holdings Corp. GTK Computer Services 2/28/2003 02/24/02 02/24/01 02/26/00                  978,790,000 1,009,701,000 936,543,000 1,010,798,000 -3.06%
33 Journal Register Co. JRC Printing & Publishing 12/31/2002 12/30/01 12/31/00 12/26/99                  407,754,000 394,405,000 463,969,000 469,565,000 3.38%
34 Covansys CVNS Software & Programming 12/31/2002 12/31/01 12/31/00 12/31/99                  383,053,000 443,541,000 419,641,000 404,734,000 -13.64%
35 Quaker Fabric Corp. QFAB Apparel/Accessories 12/31/2002 12/29/01 12/30/00 12/31/99                  365,445,000 331,105,000 302,985,000 251,364,000 10.37%
36  Lin TV  TVL  Broadcasting   12/31/02 12/31/00 12/31/99                  349,594,000                 271,038,000                      295,706,000                      224,446,000 28.98%
37 Rogers Corp. ROG Chemicals - Plastics & Rubber 12/30/2002 12/30/01 12/31/00 01/02/00                  219,438,000 216,037,000 248,215,000 247,839,000 1.57%
38 Seacoast Financial Services Corp. SCFS S & L/Savings Banks 12/31/2002 12/31/01 12/31/00 12/30/99                  217,084,000 216,389,000 166,439,000 137,952,000 0.32%
39 A. T. Cross Company ATX.A Office Supplies 12/31/2002 12/30/01 12/30/00 01/01/00                  117,328,366 123,515,908 130,548,401 126,993,510 -5.01%
40 FirstFed America Bancorp, Inc. FAB S & L/Savings Banks 3/31/2002 03/31/01 03/31/00 03/31/99                  106,849,000 114,075,000 93,821,000 86,777,000 -6.33%
41 Helix Technology Corp. HELX Semiconductors 12/31/2002 12/31/01 12/31/00 12/31/99                  100,241,000 112,994,000 253,085,000 139,389,000 -11.29%
42 Washington Trust Bancorp, Inc. WASH Regional Banks 12/31/2002 12/31/01 12/31/00 12/31/99                    87,339,000 87,527,000 85,099,000 73,002,000  
43 Kopin Corp. KOPN Electronic Instrumentation & Controls 12/31/2002 12/31/01 12/31/00 12/31/99                    76,801,119 51,920,321 92,598,305 38,662,010 47.92%
44 Bancorp Rhode Island BARI Regional Banks 12/31/2002 12/31/01 12/31/00 12/31/99                    53,507,000 55,903,000 50,035,000 41,651,000 -4.29%
45 Astro-Med, Inc. ALOT Computer Peripherals 1/31/2003 01/31/02 01/31/01 01/31/00                    48,972,832 49,390,937 51,687,763 46,143,206 -0.85%
46 KVH Industries, Inc. KVHI Aerospace & Defense 12/31/2002 12/31/01 12/31/00 01/28/00                    47,694,483 32,707,123 29,953,727 22,822,429 45.82%
47 LynchCp LGL Electonic components & Mnfg. Equipments 12/31/2002 12/31/01 12/30/00 01/01/00                    26,386,000 141,073,000 219,196,000 194,222,000 -81.30%
48 Providence & Worcester Railroad PWX Railroads 12/31/2002 12/31/01 12/31/00 12/31/99                    23,745,000 23,601,000 25,519,000 25,845,000 0.61%
49 Slade's Ferry Bancorp SFBC Regional Banks 12/31/2002 12/31/01 12/31/00 12/30/99                    22,036,474 27,323,670 28,186,346 25,552,901 -19.35%
  Capital Properties, Inc. (see notes) CPI Real Estate Operations 12/31/2002 12/31/01 12/31/00 12/31/99                     4,738,000 4,811,000 3,919,000 9,588,000 -1.52%
TOP 10 RI Companies Based on Revenue
S No. Company Name Symbol Industry   FY End for 2002 Data FY End for 2001 Data FY End for 2000 Data Revenue Revenue  Revenue  Revenue  
  2002 2001                                2,000                                1,999  %01-02
1 Verizon Communications VZ Communications Services   37256 36891 36525 67625000000 67190000000 64707000000 58194000000 0.006474178
2 Home Depot HD Home Improvement   37290 36925 36557 58247000000 53553000000 45738000000 38434000000 0.087651485
3 Tyco International (US), Inc. TYI Conglomerates   37164 36799 36433 35643700000 34036600000 28931900000 22496500000 0.04721682
4 MetLife, Inc. MET Insurance (Life)   37256 36891 36525 33147000000 31260000000 31000000000 25128000000 0.060364683
5 Pfizer Inc PFE Pharmeceuticals   37256 36891 36525 32373000000 29024000000 26045000000 27166000000 0.115387266
6 Dow Chemical DOW Chemicals - Plastics & Rubber   37256 36890 36525 27609000000 28075000000 29798000000 25859000000 -0.016598397
7 Lowe's Companies Inc. LOW Home Improvement   37288 36924 36525 26491000000 22111108000 18778559000 15905595000 0.198085596
8 UnitedHealth Group UNH Healthcare Provider   37256 36891 36525 25020000000 23454000000 21122000000 19562000000 0.066768995
9 CVS Corp. CVS Retail (Drugs)   37254 36890 36526 24181500000 22241400000 20087500000 18098300000 0.087229221
10 Raytheon Co. RTN Conglomerates   37256 36891 36525 16760000000 16867000000 16895000000 17201000000 -0.006343748