Impact 50
2002 Impact 50 - Ranked by Revenue

S No. Company Name Symbol Industry FY End for 2001 Data FY End for 2000 Data FY End for 1999 Data Revenue
2001 2000 1999 %00-01
1 Verizon Communications VZ Communications Services 12/31/01 12/31/00 12/31/99 67,190,000,000 64,707,000,000 58,194,000,000 3.84%
2 Home Depot HD Home Improvement 02/03/02 02/03/01 02/01/00 53,553,000,000 45,738,000,000 38,434,000,000 17.09%
3 Tyco International (US), Inc. TYC Conglomerates 09/30/01 09/30/00 09/30/99 36,388,500,000 30,691,900,000 22,496,500,000 18.56%
4 Pfizer Inc PFE Pharmeceuticals 12/31/01 12/31/00 12/31/99 32,259,000,000 29,355,000,000 27,166,000,000 9.89%
5 MetLife, Inc. MET Insurance (Life) 12/31/01 12/31/00 12/31/99 31,928,000,000 31,744,000,000 25,128,000,000 0.58%
6 Dow Chemical DOW Chemicals - Plastics & Rubber 12/31/01 12/30/00 12/31/99 27,805,000,000 29,534,000,000 25,859,000,000 -5.85%
7 UnitedHealth Group UNH Healthcare Provider 12/31/01 12/31/00 12/31/99 23,454,000,000 21,122,000,000 19,562,000,000 11.04%
8 CVS Corp. (note B) CVS Retail (Drugs) 12/29/01 12/30/00 01/01/00 22,241,400,000 20,087,500,000 18,098,300,000 10.72%
9 Lowe's Companies Inc. LOW Home Improvement 02/01/02 02/02/01 12/31/99 22,111,108,000 18,778,559,000 15,905,595,000 17.75%
10 Raytheon Co. RTN Conglomerates 12/31/01 12/31/00 12/31/99 16,867,000,000 16,895,000,000 17,201,000,000 -0.17%
11 Fleet Boston Corp. FBF Regional Banks 12/31/01 12/31/00 12/31/99 13,793,000,000 16,402,000,000 15,423,000,000 -15.91%
12 Textron, Inc. TXT Conglomerates 12/31/01 12/31/00 12/31/99 12,321,000,000 13,090,000,000 11,854,000,000 -5.87%
13 General Dynamics Corp. GD Aerospace & Defense 12/31/01 12/31/00 12/31/99 12,163,000,000 10,356,000,000 8,959,000,000 17.45%
14 Texas Instruments, Inc. TXN Semiconductors 12/31/01 12/31/00 12/31/99 8,201,000,000 11,875,000,000 9,759,000,000 -30.94%
15 ClearChan CCU Broadcasting, Advertising & Entertainment 12/31/01 12/31/00 12/31/99 7,970,003,000 5,345,306,000 2,678,160,000 49.10%
16 EMC Corp. EMC Computer Storage Devices 12/31/01 12/31/00 12/31/99 7,090,633,000 8,872,816,000 6,715,610,000 -20.09%
17 BJ's Wholesale BJ warehouse clubs 02/02/02 02/03/00 01/29/00 5,279,700,000 4,932,095,000 4,206,247,000 7.05%
18 Cox Communications COX Broadcasting & Cable TV 12/31/01 12/31/00 12/31/99 4,066,969,000 3,506,931,000 2,318,135,000 15.97%
19 Hasbro, Inc. HAS Recreational Products 12/31/01 12/31/00 12/26/99 2,856,339,000 3,787,215,000 4,232,263,000 -24.58%
20 Sovereign Bancorp, Inc. SOV S & L/Savings Banks 12/31/01 12/31/00 12/30/99 2,222,475,000 2,269,735,000 1,607,329,000 -2.08%
21 Stanley Works SWK Appliance & Tool 12/29/01 12/30/00 12/31/99 2,624,400,000 2,748,900,000 2,751,800,000 -4.53%
22 Southern Union SUG Natural Gas Utilities 06/30/01 06/30/00 06/30/99 1,932,813,000 831,704,000 605,231,000 132.39%
23 Nortek, Inc. NTK Misc. Capital Goods 12/31/01 12/31/00 12/31/99 1,855,543,000 1,853,100,000 1,671,500,000 0.13%
24 American Power Conversion Corp. APCC Electronic Instrumentation & Controls 12/31/01 12/31/00 12/31/99 1,433,312,000 1,483,563,000 1,337,265,000 -3.39%
25 Belo Corp BLC Printing & Publishing 12/31/01 12/31/00 12/31/99 1,348,415,000 1,588,812,000 1,433,982,000 -15.13%
26 On Semiconductor Corp ONNN Semiconductors 12/31/01 12/31/00 12/31/99 1,214,600,000 2,073,900,000 798,700,000 -41.43%
27 StarGas SGU Home energy distribution & services 09/30/01 09/30/00 09/30/99 1,085,973,000 744,664,000 224,020,000 45.83%
28 GTECH Holdings Corp. GTK Computer Services 02/24/02 02/24/01 02/26/00 1,009,701,000 936,543,000 1,010,798,000 7.81%
29 Immunex IMNX Biopharmaceuticals 12/31/01 12/30/00 01/01/00 986,805,000 861,829,000 541,718,000 14.50%
30 Covansys CVNS Software & Programming 12/31/01 12/31/00 12/31/99 443,541,000 419,641,000 404,734,000 5.70%
31 Journal Register Co. JRC Printing & Publishing 12/30/01 12/31/00 12/26/99 394,405,000 463,969,000 469,565,000 -14.99%
32 Quaker Fabric Corp. QFAB Apparel/Accessories 12/29/01 12/30/00 12/31/99 331,105,000 302,985,000 251,364,000 9.28%
33 Lin TV TVL Broadcasting 12/31/02 12/31/00 12/31/99 271,038,000 295,706,000 224,446,000 -8.34%
34 Seacoast Financial Services Corp. SCFS S & L/Savings Banks 12/31/01 12/31/00 12/30/99 216,389,000 166,439,000 137,952,000 30.01%
35 Rogers Corp. ROG Chemicals - Plastics & Rubber 12/30/01 12/31/00 01/02/00 216,037,000 248,215,000 247,839,000 -12.96%
36 DeWolfe Companies, Inc. DWL Rental & Leasing 12/31/01 12/31/00 12/31/99 214,499,000 194,435,000 178,829,000 10.32%
37 LynchCp LGL Electonic components & Mnfg. Equipments 12/31/01 12/30/00 01/01/00 141,073,000 219,196,000 194,222,000 -35.64%
38 A. T. Cross Company ATX Office Supplies 12/30/01 12/30/00 01/01/00 123,515,908 130,548,401 126,993,510 -5.39%
39 FirstFed America Bancorp, Inc. FAB S & L/Savings Banks 03/31/01 03/31/00 03/31/99 114,075,000 93,821,000 86,777,000 21.59%
40 Helix Technology Corp. HELX Semiconductors 12/31/01 12/31/00 12/31/99 112,994,000 253,085,000 139,389,000 -55.35%
41 Washington Trust Bancorp, Inc. WASH Regional Banks 12/31/01 12/31/00 12/31/99 87,527,000 85,099,000 73,002,000 2.85%
42 Bancorp Rhode Island BARI Regional Banks 12/31/01 12/31/00 12/31/99 55,903,000 50,035,000 41,651,000 11.73%
43 Kopin Corp. KOPN Electronic Instrumentation & Controls 12/31/01 12/31/00 12/31/99 51,920,000 92,598,305 38,662,010 -43.93%
44 Astro-Med, Inc. ALOT Computer Peripherals 01/31/02 01/31/01 01/31/00 49,390,937 51,687,763 45,568,746 -4.44%
45 KVH Industries, Inc. KVHI Aerospace & Defense 12/31/01 12/31/00 01/28/00 32,707,123 29,953,727 22,822,429 9.19%
46 Slade's Ferry Bancorp SFBC Regional Banks 12/31/01 12/31/00 12/30/99 27,323,670 28,186,346 25,552,901 -3.06%
47 Providence & Worcester Railroad PWX Railroads 12/31/01 12/31/00 12/31/99 23,271,000 25,188,000 25,845,000 -7.61%
48 Infinite Group, Inc. IMCI Electronic Instrumentation & Controls 12/31/01 12/31/00 12/31/99 8,507,648 6,627,570 9,239,969 28.37%
49 Capital Properties, Inc. CPI Real Estate Operations 12/31/01 12/31/00 12/31/99 4,811,000 3,919,000 9,588,000 22.76%
50 Nestor, Inc. NEST.OB Software & Programming 12/31/01 12/30/00 01/01/00 3,520,924 3,652,422 5,114,779 -3.60%
TOP 10 RI Companies Based on Revenue
S No. Company Name Symbol Industry FY End for 2002 Data FY End for 2001 Data FY End for 2000 Data Revenue
2001
1 Verizon Communications VZ Communications Services 12/31/01 12/31/00 12/31/99 67,190,000,000
2 Home Depot HD Home Improvement 02/03/02 02/03/01 02/01/00 53,553,000,000
3 Tyco International (US), Inc. TYC Conglomerates 09/30/01 09/30/00 09/30/99 36,388,500,000
4 Pfizer Inc PFE Pharmeceuticals 12/31/01 12/31/00 12/31/99 32,259,000,000
5 MetLife, Inc. MET Insurance (Life) 12/31/01 12/31/00 12/31/99 31,928,000,000
6 Dow Chemical DOW Chemicals - Plastics & Rubber 12/31/01 12/30/00 12/31/99 27,805,000,000
7 UnitedHealth Group UNH Healthcare Provider 12/31/01 12/31/00 12/31/99 23,454,000,000
8 CVS Corp. (note B) CVS Retail (Drugs) 12/29/01 12/30/00 01/01/00 22,241,400,000
9 Lowe's Companies Inc. LOW Home Improvement 02/01/02 02/02/01 12/31/99 22,111,108,000
10 Raytheon Co. RTN Conglomerates 12/31/01 12/31/00 12/31/99 16,867,000,000