Impact 50
2002 Impact 50 -- Ranked by Market Cap

S No. Company Name Symbol Industry FY End for 2001 Data FY End for 2000 Data FY End for 1999 Data Estimated Market Value (5/18/01) Estimated Market Value (6/15/00) Estimated Market in 000's (5/16/02) Estimated Market Value (5/16/02) Estimated Market   (in Thousands)   (in Thousands)    
%00-01 MP @ Close 5/18/01 # Shares Outstanding @ Close 5/18/01 MP @ Close 6/15/00 # Shares Outstanding @ Close 6/15/00 MP @ Close 5/16/02 # Shares Outstanding @ year end
1 Pfizer Inc PFE Pharmeceuticals 12/31/01 12/31/00 12/31/99          283,138,050             298,168,000             232,813,930 232,813,930,000 -17.77% $44.85 6,313,000 $47.00 6,344,000 $37.09 6,277,000,000
2 Verizon Communications VZ Communications Services 12/31/01 12/31/00 12/31/99          146,502,800             153,738,234             118,706,181 118,706,181,000 -18.97% $54.16 2,705,000 $56.56 2,718,000 $43.14 2,751,650,000
3 Home Depot HD Home Improvement 02/03/02 02/03/01 02/01/00          122,646,235             117,460,709             112,813,754 112,813,753,920 -8.02% $52.70 2,327,253 $50.88 2,308,810 $48.09 2,345,888,000
4 Texas Instruments, Inc. TXN Semiconductors 12/31/01 12/31/00 12/31/99           68,936,560             132,020,000               56,075,422 56,075,421,550 -18.66% $39.71 1,736,000 $80.50 1,640,000 $32.34 1,733,933,876
5 Tyco International (US), Inc. TYI Conglomerates 09/30/01 09/30/00 09/30/99          101,788,200               82,598,750               42,096,360 42,096,360,270 -58.64% $57.90 1,758,000 $48.88 1,690,000 $21.75 1,935,464,840
6 Fleet Boston Corp. FBF Regional Banks 12/31/01 12/31/00 12/31/99           37,504,716               34,189,275               37,002,710 37,002,710,000 -1.34% $41.46 904,600 $37.94 901,200 $35.45 1,043,800,000
7 Lowe's Companies Inc. LOW Home Improvement 02/01/02 02/02/01 12/31/99           52,427,507               33,725,296               34,720,959 34,720,958,640 -33.77% $68.40 766,484 $44.00 766,484 $44.76 775,714,000
8 ClearChan CCU Broadcasting, Advertising & Entertainment 12/31/01 12/31/00 12/31/99           35,955,731               27,431,176               31,418,433 31,418,433,112 -12.62% $61.22 587,320 $80.94 338,918 $52.54 597,990,733
9 Dow Chemical DOW Chemicals - Plastics & Rubber 12/31/01 12/30/00 12/31/99           34,675,884               24,450,150               30,981,629 30,981,628,673 -10.65% $38.60 898,339 $108.50 225,347 $34.24 904,837,286
10 UnitedHealth Group UNH Healthcare Provider 12/31/01 12/31/00 12/31/99           17,991,584               13,288,100               27,328,832 27,328,832,300 51.90% $56.72 317,200 $41.00 324,100 $88.55 308,626,000
11 MetLife, Inc. MET Insurance (Life) 12/31/01 12/31/00 12/31/99           23,435,622               14,910,000               23,289,737 23,289,737,389 -0.62% $31.26 749,700 $20.00 745,500 $32.55 715,506,525
12 General Dynamics Corp. GD Aerospace & Defense 12/31/01 12/31/00 12/31/99           16,426,788               11,289,375               20,229,129 20,229,128,771 23.15% $81.97 200,400 $56.25 200,700 $100.77 200,745,547
13 Cox Communications COX Broadcasting & Cable TV 12/31/01 12/31/00 12/31/99           25,304,500               27,825,400               20,113,843 20,113,842,792 -20.51% $44.20 572,500 $46.00 604,900 $33.49 600,592,499
14 EMC Corp. EMC Computer Storage Devices 12/31/01 12/31/00 12/31/99           88,568,250             160,851,250               18,073,909 18,073,909,480 -79.59% $40.35 2,195,000 $74.13 2,170,000 $8.14 2,220,382,000
15 Raytheon Co. RTN Conglomerates 12/31/01 12/31/00 12/31/99           10,166,520                 7,857,875               16,833,540 16,833,540,240 65.58% $29.64 343,000 $23.13 339,800 $42.57 395,432,000
16 Immunex IMNX Biopharmaceuticals 12/31/01 12/30/00 01/01/00             9,661,344               18,739,565               14,493,924 14,493,923,717 50.02% $17.82 542,163 $37.44 500,556 $26.58 545,294,346
17 CVS Corp. CVS Retail (Drugs) 12/29/01 12/30/00 01/01/00           21,505,644               14,900,763               13,360,518 13,360,517,660 -37.87% $54.68 393,300 $38.19 390,200 $34.18 390,887,000
18 Textron, Inc. TXT Conglomerates 12/31/01 12/31/00 12/31/99             8,128,650                 8,273,475                 6,853,499 6,853,498,520 -15.69% $57.65 141,000 $57.38 144,200 $48.52 141,251,000
19 Sovereign Bancorp, Inc. SOV S & L/Savings Banks 12/31/01 12/31/00 12/30/99             2,716,167                 1,651,163                 3,720,442 3,720,441,870 36.97% $11.01 246,700 $7.31 225,800 $15.00 248,029,458
20 Stanley Works SWK Appliance & Tool 12/29/01 12/30/00 12/31/99             3,251,178                 2,310,450                 3,675,883 3,675,882,795 13.06% $38.07 85,400 $26.38 87,600 $43.42 84,658,747
21 BJ's Wholesale BJ warehouse clubs 02/02/02 02/03/00 01/29/00             3,191,885                 2,100,222                 3,225,284 3,225,284,337 1.05% $43.85 72,791 $28.50 73,692 $45.05 71,593,437
22 American Power Conversion Corp. APCC Electronic Instrumentation & Controls 12/31/01 12/31/00 12/31/99             3,615,300                 7,364,400                 2,815,245 2,815,244,500 -22.13% $18.54 195,000 $38.00 193,800 $14.38 195,775,000
23 Hasbro, Inc. HAS Recreational Products 12/31/01 12/31/00 12/26/99             2,535,750                 3,011,750                 2,603,025 2,603,025,034 2.65% $14.70 172,500 $17.50 172,100 $15.05 172,958,474
24 Belo Corp BLC Printing & Publishing 12/31/01 12/31/00 12/31/99             2,121,070                 2,006,438                 2,539,911 2,539,911,449 19.75% $19.30 109,900 $16.88 118,900 $23.01 110,382,940
25 GTECH Holdings Corp. GTK Computer Services 02/24/02 02/24/01 02/26/00             1,244,740                    789,525                 1,730,774 1,730,774,262 39.05% $36.61 34,000 $22.69 34,800 $60.21 28,745,628
26 Southern Union SUG Natural Gas Utilities 06/30/01 06/30/00 06/30/99             1,065,900                    776,556                    910,322 910,321,941 -14.60% $20.90 51,000 $15.69 49,500 $17.38 52,377,557
27 Journal Register Co. JRC Printing & Publishing 12/30/01 12/31/00 12/26/99                727,172                    726,025                    897,765 897,764,636 23.46% $16.99 42,800 $16.06 45,200 $21.63 41,505,531
28 Lin TV TVL Broadcasting 12/31/02 12/31/00 12/31/99                           -                              -                    709,246 709,245,680 #DIV/0!   25,682   25,687 $27.61 25,688,000
29 Helix Technology Corp. HELX Semiconductors 12/31/01 12/31/00 12/31/99                638,325                    850,325                    641,823 641,823,064 0.55% $28.37 22,500 $37.63 22,600 $28.39 22,607,364
30 Kopin Corp. KOPN Electronic Instrumentation & Controls 12/31/01 12/31/00 12/31/99                645,755                 2,606,200                    602,077 602,077,039 -6.76% $9.95 64,900 $83.00 31,400 $8.72 69,045,532
31 On Semiconductor Corp ONNN Semiconductors 12/31/01 12/31/00 12/31/99             1,200,960                 3,946,800                    592,076 592,075,657 -50.70% $6.95 172,800 $23.00 171,600 $3.39 174,653,586
32 Seacoast Financial Services Corp. SCFS S & L/Savings Banks 12/31/01 12/31/00 12/30/99                352,584                    243,513                    526,509 526,509,294 49.33% $14.16 24,900 $9.63 25,300 $21.65 24,319,136
33 Rogers Corp. ROG Chemicals - Plastics & Rubber 12/30/01 12/31/00 01/02/00                400,140                    528,950                    503,993 503,993,241 25.95% $25.65 15,600 $35.50 14,900 $32.82 15,356,284
34 Nortek, Inc. NTK Misc. Capital Goods 12/31/01 12/31/00 12/31/99                316,209                    247,104                    471,921 471,921,173 49.24% $29.01 10,900 $22.88 10,800 $43.00 10,974,911
35 Washington Trust Bancorp, Inc. WASH Regional Banks 12/31/01 12/31/00 12/31/99                258,000                    160,875                    243,575 243,574,739 -5.59% $21.50 12,000 $14.63 11,000 $20.28 12,011,181
36 Quaker Fabric Corp. QFAB Apparel/Accessories 12/29/01 12/30/00 12/31/99                156,843                      84,388                    233,422 233,421,641 48.83% $9.99 15,700 $5.38 15,700 $14.75 15,825,196
37 StarGas SGU Home energy distribution & services 09/30/01 09/30/00 09/30/99                375,818                    183,152                    439,804 439,804,400 17.03% $20.55 18,288 $16.00 11,447 $19.60 22,439,000
38 Covansys CVNS Software & Programming 12/31/01 12/31/00 12/31/99                385,440                    812,266                    212,476 212,476,472 -44.87% $13.20 29,200 $22.32 36,400 $7.52 28,254,850
39 FirstFed America Bancorp, Inc. FAB S & L/Savings Banks 03/31/01 03/31/00 03/31/99                113,400                      77,510                    159,533 159,532,542 40.68% $18.00 6,300 $11.50 6,740 $26.00 6,135,867
40 A. T. Cross Company ATX.A Office Supplies 12/30/01 12/30/00 01/01/00                126,990                      87,638                    105,537 105,536,650 -16.89% $7.47 17,000 $5.13 17,100 $7.20 14,657,868
41 Bancorp Rhode Island BARI Regional Banks 12/31/01 12/31/00 12/31/99                  59,200                      39,864                      86,707 86,707,005 46.46% $16.00 3,700 $10.69 3,730 $23.10 3,753,550
42 KVH Industries, Inc. KVHI Aerospace & Defense 12/31/01 12/31/00 01/28/00                  83,538                      48,450                      82,319 82,318,544 -1.46% $8.19 10,200 $6.38 7,600 $7.51 10,961,191
43 Slade's Ferry Bancorp SFBC Regional Banks 12/31/01 12/31/00 12/30/99                  37,126                      35,340                      56,888 56,887,896 53.23% $9.77 3,800 $9.50 3,720 $14.70 3,869,925
44 DeWolfe Companies, Inc. DWL Rental & Leasing 12/31/01 12/31/00 12/31/99                  26,146                      24,505                      46,342 46,342,233 77.24% $7.69 3,400 $7.25 3,380 $13.50 3,432,758
45 Providence & Worcester Railroad PWX Railroads 12/31/01 12/31/00 12/31/99                  44,000                      35,393                      38,819 38,818,894 -11.78% $10.00 4,400 $8.25 4,290 $8.80 4,411,238
46 Capital Properties, Inc. (see notes) CPI Real Estate Operations 12/31/01 12/31/00 12/31/99                  27,000                      23,625                      32,472 32,472,000 20.27% $9.00 3,000 $7.88 3,000 $9.84 3,300,000
47 LynchCp LGL Electonic components & Mnfg. Equipments 12/31/01 12/30/00 01/01/00                  41,525                      46,244                      22,609 22,609,269 -45.55% $27.50 1,510 $30.63 1,510 $15.25 1,482,575
48 Astro-Med, Inc. ALOT Computer Peripherals 01/31/02 01/31/01 01/31/00                  19,740                      25,415                      17,922 17,921,954 -9.21% $4.70 4,200 $5.75 4,420 $4.20 4,267,132
49 Infinite Group, Inc. IMCI Electronic Instrumentation & Controls 12/31/01 12/31/00 12/31/99                    8,970                      10,146                      10,085 10,084,523 12.43% $2.30 3,900 $4.28 2,370 $1.97 5,119,047
50 Nestor, Inc. NEST.OB Software & Programming 12/31/01 12/30/00 01/01/00                  25,649                      37,488                      10,048 10,048,222 -60.82% $1.45 17,689 $2.13 17,600 $0.20 50,241,112
1.  All USD amounts in Thousands except per share data.  Figures reported by companies in amounts other than Thousands have been rounded.       1,130,577,106           1,212,609,109 885,171,160,988 -6.76%    
2.  Balance Sheet and Income Statement figures shown are as reported in the Annual Report (SEC Form 10K) unless otherwise noted.
3.  Net Income presented is Net Income available to Common Stockholders including the effects of extraordinary items, discontinued operations, and/or accounting changes (if applicable).
4.  Earnings Per Share figures are diluted earnings per share unless otherwise noted.
5.  Return on Assets calculation based on Net Income available to Common Stockholders and Total Assets.
6.  Estimated Market Value was calculated by multiplying the market price of a common share by the number of shares outstanding.
7.  Price to Earnings (P/E) ratio was calculated using the market price of a common share and the Earnings Per Share.
8. Banking Institutions revenue is interest only