The Impact 50 list includes public companies that have headquarters in Rhode Island or significantly affect the southeastern Massachusetts and Rhode Island economy. The list includes publicly traded companies that sell stock on the three major exchanges: New York Stock Exchange, American Stock Exchange and Nasdaq. The list does not include privately held companies or companies with foreign owners.

     
REVENUE
NET INCOME
Company Symbol Industry
2000
1999
1998
Pct. chg.
99-00
2000
1999
1998
Pct. chg.
99-00
1 Verizon Communications VZ Communications Services $64,707,000 $58,194,000 $57,075,000 11.20% $11,787,000 $8,260,000 $4,948,000 42.70%
2 MetLife, Inc. (note G) MET Insurance (Life) $31,947,000 $25,421,000 $27,106,000 25.70% $953,000 $617,000 $1,343,000 54.50%
3 Pfizer Inc PFE Pharmeceuticals $29,574,000 $27,376,000 $23,231,000 8.00% $3,726,000 $4,952,000 $4,633,000 -24.80%
4 Tyco International, Inc. (note E) TYC Conglomerates $28,931,900 $22,496,500 $19,061,700 28.60% $4,520,100 $1,067,600 $1,168,600 323.40%
5 UnitedHealth Group UNH Healthcare Provider $21,122,000 $19,562,000 $17,355,000 8.00% $736,000 $568,000 ($214,000) 29.60%
6 CVS Corp. (note B) CVS Retail (Drugs) $20,087,500 $18,098,300 $15,273,600 11.00% $731,400 $620,400 $370,900 17.90%
7 Raytheon Co. RTNb Conglomerates $16,895,000 $17,201,000 $17,364,000 -1.80% $141,000 $404,000 $844,000 -65.10%
8 Fleet Boston Corp. FBF Regional Banks $13,584,000 $13,052,000 $12,341,000 4.10% $3,420,000 $2,038,000 $2,324,000 67.80%
9 Textron, Inc. TXT Conglomerates $13,090,000 $11,854,000 $9,874,000 10.40% $218,000 $2,226,000 $608,000 -90.20%
10 Texas Instruments, Inc. TXN Semiconductors $11,875,000 $9,759,000 $8,875,000 21.70% $3,058,000 $1,451,000 $452,000 110.80%
11 General Dynamics Corp. GD Aerospace & Defense $10,356,000 $8,959,000 $7,398,000 15.60% $901,000 $880,000 $589,000 2.40%
12 EMC Corp. EMC Computer Storage Devices $8,872,816 $6,715,610 $5,436,158 32.10% $1,782,075 $1,010,570 $653,978 76.30%
13 Hasbro, Inc. HAS Recreational Products $3,787,215 $4,232,263 $3,304,454 -10.50% ($144,631) $188,953 $206,365 -176.50%
14 Cox Communications COX Broadcasting & Cable TV $3,506,931 $2,318,135 $1,716,757 51.30% $1,925,255 $881,928 $1,270,672 118.30%
15 Stanley Works SWK Appliance & Tool $2,748,900 $2,751,800 $2,729,100 -0.10% $194,400 $150,000 $137,800 29.60%
16 Sovereign Bancorp, Inc. SVRN S & L/Savings Banks $2,269,735 $1,607,329 $1,355,371 41.20% ($30,242) $179,299 $136,455 -116.90%
17 Nortek, Inc. NTK Misc. Capital Goods $2,194,829 $1,987,920 $1,725,743 10.40% $41,600 $49,300 $35,000 -15.60%
18 On Semiconductor Corp ONNN Semiconductors $2,073,900 $1,785,100 $1,657,600 16.20% $62,300 $124,000 ($136,300) -49.80%
19 PerkinElmer, Inc. (note H) PKI Scientific & Technical Instrumentation $1,695,267 $1,363,129 $854,382 24.40% $90,520 $154,316 $102,002 -41.30%
20 Belo Corp BLC Printing & Publishing $1,588,812 $1,433,982 $1,391,703 10.80% $150,825 $178,306 $64,902 -15.40%
21 American Power Conversion Corp. APCC Electronic Instrumentation & Controls $1,483,563 $1,344,931 $1,130,991 10.30% $165,651 $206,224 $147,576 -19.70%
22 GTECH Holdings Corp. GTK Computer Services $936,543 $1,010,798 $972,923 -7.30% $43,148 $93,585 $89,063 -53.90%
23 Southern Union SUG Natural Gas Utilities $831,704 $605,231 $669,304 37.40% $11,052 $10,445 $12,229 5.80%
24 Journal Register Co. JRC Printing & Publishing $463,969 $469,565 $426,780 -1.20% $169,381 $47,665 $41,139 255.40%
25 Covansys CVNS Software & Programming $419,641 $443,541 $361,667 -5.40% ($58,157) $29,797 $8,108 -295.20%
26 Bacou USA, Inc. BAU Medical Equipment & Supplies $319,724 $274,658 $221,093 16.40% $30,880 $27,190 $21,010 13.60%
27 Quaker Fabric Corp. QFAB Apparel/Accessories $302,985 $251,364 $253,297 20.50% $10,945 $2,073 $5,770 428.00%
28 BNS Co. BNS Metalworking Machinery & Equipment $280,007 $321,388 $339,030 -12.90% ($57,309) ($42,874) $11,929 -33.70%
29 Helix Technology Corp. HELX Semiconductors $253,085 $139,389 $95,345 81.60% $45,870 $15,864 ($1,920) 189.10%
30 Rogers Corp. ROG Chemicals - Plastics & Rubber $248,215 $247,839 $216,574 0.20% $26,720 $18,631 $13,771 43.40%
31 DeWolfe Companies, Inc. DWL Rental & Leasing $194,435 $178,829 $135,420 8.70% $1,738 $4,984 $3,233 -65.10%
32 Seacoast Financial Services Corp. SCFS S & L/Savings Banks $166,439 $137,952 $122,934 20.60% $23,929 $24,526 $18,090 -2.40%
33 A. T. Cross Company ATX Office Supplies $130,548 $126,994 $152,783 2.80% ($8,099) ($20,113) ($5,445) 59.70%
34 Aerovox, Inc. ARVX Electronic Instrumentation & Controls $111,691 $110,438 $116,194 1.10% ($7,200) ($3,471) $1,786 -107.40%
35 FirstFed America Bancorp, Inc. FAB S & L/Savings Banks $93,821 $86,777 $76,890 8.10% $8,186 $7,621 $6,819 7.40%
36 Kopin Corp. KOPN Electronic Instrumentation & Controls $92,598 $38,662 $26,905 139.50% $6,293 $775 ($2,968) 712.00%
37 Washington Trust Bancorp, Inc. WASH Regional Banks $85,099 $73,002 $67,226 16.60% $13,209 $12,511 $12,178 5.60%
38 Astro-Med, Inc. ALOT Computer Peripherals $51,688 $46,143 $42,166 12.00% $302 $937 $496 -67.80%
39 Bancorp Rhode Island BARI Regional Banks $50,035 $41,651 $40,034 20.10% $5,618 $4,274 $3,041 31.40%
40 KVH Industries, Inc. KVHI Aerospace & Defense $29,954 $22,822 $20,631 31.30% ($941) ($2,697) ($2,266) 65.10%
41 Slade's Ferry Bancorp SFBC Regional Banks $28,186 $25,553 $24,307 10.30% $4,074 $3,856 $3,363 5.70%
42 Providence & Worcester Railroad PWX Railroads $25,188 $25,845 $26,894 -2.50% $2,015 $3,023 $3,781 -33.30%
43 EBT International EBTI Software & Programming $21,696 $64,680 $3,108 -66.50% $16,515 ($62,310) ($8,691) 126.50%
44 First Financial Corp. RI FTFN Regional Banks $13,394 $11,180 $10,564 19.80% $1,971 $1,819 $1,450 8.40%
45 Infinite Group, Inc. (note A) IMCI Electronic Instrumentation & Controls $13,166 $9,240 $7,396 42.50% ($2,094) ($560) ($122) -273.90%
46 Log On America, Inc. LOAX Computer Services $12,695 $3,341 $760 280.00% ($17,697) ($5,292) ($422) -234.40%
47 Network Six, Inc. NWSS Computer Networks $11,008 $10,226 $10,400 7.60% $654 ($1,222) $1,061 153.50%
48 Capital Properties, Inc. CPI Real Estate Operations $3,919 $9,588 $2,793 -59.10% $174 $3,858 ($201) -95.50%
49 Nestor, Inc. NEST.OB Software & Programming $3,652 $5,115 $2,241 -28.60% ($2,995) ($837) ($5,263) -257.80%
50 Swank, Inc. SNKI Jewelry & Silverware N/A $162,819 $151,770 N/A N/A $2,387 $3,662 N/A

Notes
A. Infinite Group, Inc. Earnings Per Share reflects gain on sale of disposed business segment per share - diluted.
B. CVS Corp. FY 1998 ended on 12/26/98.
C. Tyco International (US), Inc. is a subsidiary of Tyco International LTD based in Bermuda.
D. On Semiconductor was previously a subsidiary of the Semiconductor Components Group of Motorola, Inc.
1999 Figures presented are comprised of Motorola SCG (1/1/99 - 8/3/99) and SCG Holding Corp. (8/4/99 - 12/31/99).
E. PerkinElmer, Inc. 1999 Net Income and EPS reflect a gain on Disposition of Discontinued Operations, net of Income Taxes.
F. Pfizer Reflects merger with Warner Lambert, 1998 figures are the sum of both
G. BNS, formerly Brown & Sharpe sold to Hexagon on 4/27/01
H. Textron 1999 includes sale of Avco Financial Services

1. All USD amounts in Thousands except per share data. Figures reported by companies in amounts other than Thousands have been rounded.
2. Balance Sheet and Income Statement figures shown are as reported in the Annual Report (SEC Form 10K) unless otherwise noted.
3. Net Income presented is Net Income available to Common Stockholders including the effects of extraordinary items, discontinued operations, and/or accounting changes (if applicable).
4. Earnings Per Share figures are diluted earnings per share unless otherwise noted.
5. Return on Assets calculation based on Net Income available to Common Stockholders and Total Assets.
6. Estimated Market Value was calculated by multiplying the market price of a common share by the number of shares outstanding.
7. Price to Earnings (P/E) ratio was calculated using the market price of a common share and the Earnings Per Share.
8. Banking Institutions revenue is interest only