The Impact 50 list includes public companies that have headquarters in Rhode Island or significantly affect the southeastern Massachusetts and Rhode Island economy. The list includes publicly traded companies that sell stock on the three major exchanges: New York Stock Exchange, American Stock Exchange and Nasdaq. The list does not include privately held companies or companies with foreign owners.

MARKET VALUE
TOTAL ASSETS
STOCKHOLDERS' EQUITY
RETURN ON ASSETS
Company Name
FY End for 2000 Data
5/18/01
6/15/00
Pct. change
2000
1999
1998
Pct. chg.
99-00
2000
1999
1998
Pct. chg.
99-00
2000
1999
1998
1 Pfizer Inc 12/31/00 $283,138,050 $298,168,000 -5.00% $33,510,000 $31,372,000 $27,822,000 6.80% $16,076,000 $13,950,000 $12,690,000 15.20% 11.10% 15.80% 16.70%
2 Verizon Communications 12/31/00 $146,502,800 $153,738,234 -4.70% $164,735,000 $112,830,000 $55,144,000 46.00% $34,578,000 $26,376,000 $13,025,000 31.10% 7.20% 7.30% 9.00%
3 Tyco International (US), Inc. (note E) 9/30/00 $101,788,200 $82,598,750 23.20% $40,404,300 $32,344,300 $23,440,700 24.90% $17,033,200 $12,369,300 $9,901,800 37.70% 11.20% 3.30% 5.00%
4 EMC Corp. 12/31/00 $88,568,250 $160,851,250 -44.90% $10,628,342 $7,173,288 $5,627,020 48.20% $8,177,209 $4,951,786 $3,728,990 65.10% 16.80% 14.10% 11.60%
5 Texas Instruments, Inc. 12/31/00 $68,936,560 $132,020,000 -47.80% $17,720,000 $15,427,000 $11,490,000 14.90% $12,588,000 $9,578,000 $6,736,000 31.40% 17.30% 9.40% 3.90%
6 Fleet Boston Corp. 12/31/00 $37,504,716 $34,189,275 9.70% $179,519,000 $190,692,000 $177,894,000 -5.90% $16,172,000 $15,307,000 $14,204,000 5.70% 1.90% 1.10% 1.30%
7 Cox Communications 12/31/00 $25,304,500 $27,825,400 -9.10% $24,720,824 $26,614,497 $12,878,104 -7.10% $9,216,273 $11,535,584 $5,376,566 -20.10% 7.80% 3.30% 9.90%
8 MetLife, Inc. (note G) 12/31/00 $23,435,622 $14,910,000 57.20% $255,018,000 $225,232,000 $215,346,000 13.20% $16,389,000 $13,690,000 $14,867,000 19.70% 0.40% 0.30% 0.60%
9 CVS Corp. (note B) 12/30/00 $21,505,644 $14,900,763 44.30% $7,949,500 $7,275,400 $6,686,200 9.30% $4,304,600 $3,679,700 $3,110,600 17.00% 9.20% 8.50% 5.50%
10 UnitedHealth Group 12/31/00 $17,991,584 $13,288,100 35.40% $11,053,000 $10,273,000 $9,675,000 7.60% $3,688,000 $3,863,000 $4,038,000 -4.50% 6.70% 5.50% -2.20%
11 General Dynamics Corp. 12/31/00 $16,426,788 $11,289,375 45.50% $7,987,000 $7,774,000 $6,196,000 2.70% $3,820,000 $3,170,000 $2,415,000 20.50% 11.30% 11.30% 9.50%
12 Raytheon Co. 12/31/00 $10,166,520 $7,857,875 29.40% $26,777,000 $27,289,000 $27,223,000 -1.90% $10,823,000 $10,959,000 $10,797,000 -1.20% 0.50% 1.50% 3.10%
13 Textron, Inc. 12/30/00 $8,128,650 $8,273,475 -1.80% $16,370,000 $16,393,000 $13,721,000 -0.10% $3,994,000 $4,377,000 $2,997,000 -8.80% 1.30% 13.60% 4.40%
14 PerkinElmer, Inc. (note H) 12/31/00 $3,677,410 $2,734,256 34.50% $2,260,179 $1,714,640 $1,138,778 31.80% $728,389 $550,776 $399,667 32.20% 4.00% 9.00% 9.00%
15 American Power Conversion Corp. 12/31/00 $3,615,300 $7,364,400 -50.90% $1,317,105 $1,106,938 $871,983 19.00% $1,097,181 $902,090 $681,292 21.60% 12.60% 18.60% 16.90%
16 Stanley Works 12/30/00 $3,251,178 $2,310,450 40.70% $1,884,600 $1,890,600 $1,932,900 -0.30% $736,500 $735,400 $669,400 0.10% 10.30% 7.90% 7.10%
17 Sovereign Bancorp, Inc. 12/31/00 $2,716,167 $1,651,163 64.50% $33,457,797 $26,607,112 $21,913,873 25.70% $1,948,884 $1,821,495 $1,204,068 7.00% -0.10% 0.70% 0.60%
18 Hasbro, Inc. 12/31/00 $2,535,750 $3,011,750 -15.80% $3,828,459 $4,463,348 $3,793,845 -14.20% $1,327,406 $1,878,975 $1,944,795 -29.40% -3.80% 4.20% 5.40%
19 Belo Corp 12/31/00 $2,121,070 $2,006,438 5.70% $3,893,260 $3,976,264 $3,539,089 -2.10% $1,349,408 $1,389,837 $1,248,100 -2.90% 3.90% 4.50% 1.80%
20 GTECH Holdings Corp. 2/24/01 $1,244,740 $789,525 57.70% $938,160 $891,023 $874,215 5.30% $314,362 $296,576 $283,906 6.00% 4.60% 10.50% 10.20%
21 On Semiconductor Corp 12/31/00 $1,200,960 $3,946,800 -69.60% $2,023,000 $1,616,800 $840,700 25.10% $337,700 ($247,700) $681,000 236.30% 3.10% 7.70% -16.20%
22 Southern Union 6/30/00 $1,065,900 $776,556 37.30% $2,021,460 $1,087,348 $1,047,764 85.90% $735,854 $301,058 $296,834 144.40% 0.50% 1.00% 1.20%
23 Journal Register Co. 12/31/00 $727,172 $726,025 0.20% $657,350 $687,180 $671,869 -4.30% ($55,726) ($207,383) ($225,313) 73.10% 25.80% 6.90% 6.10%
24 Kopin Corp. 12/31/00 $645,755 $2,606,200 -75.20% $184,491 $145,074 $61,906 27.20% $166,777 $130,067 $51,846 28.20% 3.40% 0.50% -4.80%
25 Helix Technology Corp. 12/31/00 $638,325 $850,325 -24.90% $141,968 $93,655 $75,652 51.60% $108,567 $71,623 $63,368 51.60% 32.30% 16.90% -2.50%
26 Bacou USA, Inc. 12/31/00 $431,880 $363,000 19.00% $379,530 $371,425 $293,770 2.20% $213,075 $181,455 $144,462 17.40% 8.10% 7.30% 7.20%
27 Rogers Corp. 12/31/00 $400,140 $528,950 -24.40% $221,514 $183,406 $176,174 20.80% $145,813 $116,417 $110,231 25.30% 12.10% 10.20% 7.80%
28 Covansys 12/31/00 $385,440 $812,266 -52.50% $330,901 $277,388 $191,045 19.30% $117,106 $236,417 $141,155 -50.50% -17.60% 10.70% 4.20%
29 Seacoast Financial Services Corp. 12/31/00 $352,584 $243,513 44.80% $2,890,765 $2,122,785 $1,806,523 36.20% $288,188 $274,021 $153,570 5.20% 0.80% 1.20% 1.00%
30 Nortek, Inc. 12/31/00 $316,209 $247,050 28.00% $1,836,812 $1,791,425 $1,685,800 2.50% $282,211 $259,817 $217,610 8.60% 2.30% 2.80% 2.10%
31 Washington Trust Bancorp, Inc. 12/31/00 $258,000 $160,875 60.40% $1,218,067 $1,105,605 $995,150 10.20% $89,186 $78,167 $78,351 14.10% 1.10% 1.10% 1.20%
32 Quaker Fabric Corp. 12/30/00 $156,843 $84,388 85.90% $246,036 $237,482 $234,766 3.60% $138,333 $127,278 $124,993 8.70% 4.40% 0.90% 2.50%
33 A. T. Cross Company 12/30/00 $126,990 $87,638 44.90% $127,841 $136,722 $156,337 -6.50% $77,286 $86,421 $104,257 -10.60% -6.30% -14.70% -3.50%
34 FirstFed America Bancorp, Inc. 3/31/00 $113,400 $77,510 46.30% $1,579,995 $1,393,237 $1,281,832 13.40% $101,705 $102,961 $126,986 -1.20% 0.50% 0.50% 0.50%
35 KVH Industries, Inc. 12/31/00 $83,538 $48,450 72.40% $26,495 $19,835 $18,746 33.60% $19,193 $14,502 $17,070 32.30% -3.60% -13.60% -12.10%
36 BNS Co. 12/31/00 $60,210 N/A N/A $250,645 $302,177 $317,778 -17.10% $11,143 $71,534 $129,655 -84.40% -22.90% -14.20% 3.80%
37 Bancorp Rhode Island 12/31/00 $59,200 $39,864 48.50% $739,420 $631,977 $596,110 17.00% $53,292 $47,675 $47,687 11.80% 0.80% 0.70% 0.50%
38 Providence & Worcester Railroad 12/31/00 $44,000 $35,393 24.30% $89,073 $86,371 $84,594 3.10% $68,483 $66,683 $63,709 2.70% 2.30% 3.50% 4.50%
39 Slade's Ferry Bancorp 12/31/00 $37,126 $35,340 5.10% $388,619 $358,121 $340,355 8.50% $35,674 $31,664 $29,707 12.70% 1.00% 1.10% 1.00%
40 EBT International 1/31/00 $32,487 $87,150 -62.70% $80,002 $80,589 $163,219 -0.70% $68,287 $55,372 $109,174 23.30% 20.60% -77.30% -5.30%
41 Capital Properties, Inc. 12/31/00 $27,000 $23,625 14.30% $18,905 $20,946 $14,281 -9.70% $14,225 $15,911 $12,383 -10.60% 0.90% 18.40% -1.40%
42 DeWolfe Companies, Inc. 12/31/00 $26,146 $24,505 6.70% $67,012 $65,281 $63,652 2.70% $19,064 $17,699 $13,071 7.70% 2.60% 7.60% 5.10%
43 Nestor, Inc. 12/31/00 $25,649 $37,400 -31.40% $4,923 $6,774 $3,250 -27.30% $168 $2,304 $984 -92.70% -60.80% -12.40% -161.90%
44 Astro-Med, Inc. 1/31/00 $19,740 $25,415 -22.30% $41,059 $45,385 $41,754 -9.50% $32,293 $33,221 $33,702 -2.80% 0.70% 2.10% 1.20%
45 First Financial Corp. RI 12/31/00 $18,600 $13,310 39.70% $168,372 $144,782 $141,919 16.30% $16,491 $15,482 $14,813 6.50% 1.20% 1.30% 1.00%
46 Infinite Group, Inc. (note A) 12/31/00 $8,970 $10,146 -11.60% $11,373 $11,307 $3,350 0.60% $1,887 $1,878 $8,516 0.50% -18.40% -5.00% -3.60%
47 Aerovox, Inc. 12/30/00 $3,843 $21,072 -81.80% $85,482 $70,520 $70,571 21.20% $15,354 $22,206 $25,289 -30.90% -8.40% -4.90% 2.50%
48 Log On America, Inc. 12/31/00 $3,432 $52,583 -93.50% $43,235 $37,178 $1,137 16.30% $17,925 $30,426 $656 -41.10% -40.90% -14.20% -37.10%
49 Swank, Inc. N/A $2,750 $10,893 -74.80% N/A $74,940 $72,969 N/A N/A $33,594 $31,178 N/A N/A 3.20% 5.00%
50 Network Six, Inc. 12/31/00 $2,533 $2,306 9.80% $5,995 $6,160 $8,701 -2.70% $2,677 $2,331 $3,809 14.80% 10.90% -19.80% 12.20%

Notes
A. Infinite Group, Inc. Earnings Per Share reflects gain on sale of disposed business segment per share - diluted.
B. CVS Corp. FY 1998 ended on 12/26/98.
C. Tyco International (US), Inc. is a subsidiary of Tyco International LTD based in Bermuda.
D. On Semiconductor was previously a subsidiary of the Semiconductor Components Group of Motorola, Inc.
1999 Figures presented are comprised of Motorola SCG (1/1/99 - 8/3/99) and SCG Holding Corp. (8/4/99 - 12/31/99).
E. PerkinElmer, Inc. 1999 Net Income and EPS reflect a gain on Disposition of Discontinued Operations, net of Income Taxes.
F. Pfizer Reflects merger with Warner Lambert, 1998 figures are the sum of both
G. BNS, formerly Brown & Sharpe sold to Hexagon on 4/27/01
H. Textron 1999 includes sale of Avco Financial Services

1. All USD amounts in Thousands except per share data. Figures reported by companies in amounts other than Thousands have been rounded.
2. Balance Sheet and Income Statement figures shown are as reported in the Annual Report (SEC Form 10K) unless otherwise noted.
3. Net Income presented is Net Income available to Common Stockholders including the effects of extraordinary items, discontinued operations, and/or accounting changes (if applicable).
4. Earnings Per Share figures are diluted earnings per share unless otherwise noted.
5. Return on Assets calculation based on Net Income available to Common Stockholders and Total Assets.
6. Estimated Market Value was calculated by multiplying the market price of a common share by the number of shares outstanding.
7. Price to Earnings (P/E) ratio was calculated using the market price of a common share and the Earnings Per Share.
8. Banking Institutions revenue is interest only