Impact 50

The Top 50 Public Companies Impacting Rhode Island
Ranked by Market Capitalization as of 6/15/00
Rank Company Name Symbol Industry FY End for 1999 Data Estimated Market Value (6/15/00) Revenue Net Income Total Assets Stockholders' Equity Earnings Per Share Return on Assets Return on Equity P/E Ratio Location of Headquarters Symbol Company Name Rank
1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998
1 EMC Corp. EMC Computer Storage Devices 12/31/99 $160,851,250 $6,715,610 $5,436,158 $1,010,570 $653,978 $7,173,288 $5,627,020 $4,951,786 $3,728,990 $0.92 $0.61 14.09% 11.62% 20.41% 17.54% 81 Hopkinton, MA EMC EMC Corp. 1
2 Texas Instruments, Inc. TXN Semiconductors 12/31/99 $132,020,000 $9,468,000 $8,617,000 $1,406,000 $416,000 $15,028,000 $11,490,000 $9,255,000 $6,736,000 $1.68 $0.51 9.36% 3.62% 15.19% 6.18% 48 Dallas, TX TXN Texas Instruments, Inc. 2
3 Bell Atlantic Corp. BEL Communications Services 12/31/99 $87,671,875 $33,174,000 $31,566,000 $4,202,000 $2,933,000 $62,614,000 $55,144,000 $15,880,000 $13,025,000 $2.65 $1.86 6.71% 5.32% 26.46% 22.52% 21 New York, NY BEL Bell Atlantic Corp. 3
4 Tyco International (US), Inc. (note E) TYC Diversified Manufacturing 09/30/99 $82,598,750 $22,496,500 $19,061,700 $985,300 $1,166,200 $32,361,600 $23,440,700 $12,332,600 $9,901,800 $0.59 $0.72 3.04% 4.98% 7.99% 11.78% 83 Exeter, NH TYC Tyco International (US), Inc. (note E) 4
5 Fleet Boston Corp. FBF Commercial Banking 12/31/99 $34,189,275 $13,052,000 $12,341,000 $1,982,000 $2,264,000 $190,692,000 $177,894,000 $15,307,000 $14,204,000 $2.10 $2.41 1.04% 1.27% 12.95% 15.94% 18 Boston, MA FBF Fleet Boston Corp. 5
6 Cox Communications COX Telecommunications & Cable TV 12/31/99 $27,825,400 $2,318,135 $1,716,757 $881,928 $1,270,672 $26,614,497 $12,878,104 $11,535,584 $5,376,566 $1.51 $2.30 3.31% 9.87% 7.65% 23.63% 30 Atlanta, GA COX Cox Communications 6
7 MetLife, Inc. (note G) MET Insurance & Financial Services 12/31/99 $14,910,000 $25,426,000 $27,106,000 $617,000 $1,343,000 $225,232,000 $215,346,000 $13,690,000 $14,867,000 $0.83 $1.80 0.27% 0.62% 4.51% 9.03% 24 New York, NY MET MetLife, Inc. (note G) 7
8 CVS Corp. (note B) CVS Retail (Drugs) 01/01/00 $14,900,763 $18,098,300 $15,273,600 $620,400 $370,900 $7,275,400 $6,686,200 $3,679,700 $3,110,600 $1.55 $0.95 8.53% 5.55% 16.86% 11.92% 25 Woonsocket, RI CVS CVS Corp. (note B) 8
9 General Dynamics Corp. GD Aerospace & Defense 12/31/99 $11,289,375 $8,959,000 $7,398,000 $880,000 $589,000 $7,774,000 $6,196,000 $3,171,000 $2,415,000 $4.36 $2.91 11.32% 9.51% 27.75% 24.39% 13 Falls Church, VA GD General Dynamics Corp. 9
10 Textron, Inc. TXT Diversified Manufacturing 01/01/00 $8,273,475 $11,579,000 $9,683,000 $2,226,000 $608,000 $16,393,000 $13,721,000 $4,377,000 $2,997,000 $14.48 $3.68 13.58% 4.43% 50.86% 20.29% 4 Providence, RI TXT Textron, Inc. 10
11 Raytheon Co. RTNb Aerospace & Defense 12/31/99 $7,857,875 $19,841,000 $19,419,000 $404,000 $844,000 $28,110,000 $28,232,000 $10,959,000 $10,797,000 $1.19 $2.47 1.44% 2.99% 3.69% 7.82% 19 Lexington, MA RTNb Raytheon Co. 11
12 American Power Conversion Corp. APCC Power Surge Protection Products 12/31/99 $7,364,400 $1,337,265 $1,125,835 $206,224 $147,576 $1,106,938 $871,983 $902,090 $681,292 $1.05 $0.76 18.63% 16.92% 22.86% 21.66% 36 West Kingston, RI APCC American Power Conversion Corp. 12
13 SCG Holding Corp. (note F) ONNN Semiconductors 12/31/99 $3,946,800 $1,694,100 $1,495,300 $124,000 ($136,300) $1,616,800 $840,700 ($28,100) $681,000 $0.86 ($1.00) 7.67% -16.21% -441.28% -20.01% 27 Phoenix, AZ ONNN SCG Holding Corp. (note F) 13
14 Hasbro, Inc. HAS Toy & Game Products 12/26/99 $3,011,750 $4,232,263 $3,304,454 $188,953 $206,365 $4,463,348 $3,793,845 $1,878,975 $1,944,795 $0.93 $1.00 4.23% 5.44% 10.06% 10.61% 19 Pawtucket, RI HAS Hasbro, Inc. 14
15 PerkinElmer, Inc. (note H) PKI Scientific & Technical Instrumentation 01/02/00 $2,734,256 $1,363,129 $854,382 $154,316 $102,002 $1,714,640 $1,138,778 $550,776 $399,667 $3.31 $2.22 9.00% 8.96% 28.02% 25.52% 17 Wellesley, MA PKI PerkinElmer, Inc. (note H) 15
16 Kopin Corp. KOPN Electronic Instrumentation & Controls 12/31/99 $2,606,200 $38,662 $26,905 $775 ($2,968) $145,074 $61,906 $130,067 $51,846 $0.03 ($0.12) 0.53% -4.79% 0.60% -5.72% 2767 Taunton, MA KOPN Kopin Corp. 16
17 Stanley Works SWK Appliance & Tool 01/01/00 $2,310,450 $2,751,800 $2,729,100 $150,000 $137,800 $1,890,600 $1,932,900 $735,400 $669,400 $1.67 $1.53 7.93% 7.13% 20.40% 20.59% 16 New Britain, CT SWK Stanley Works 17
18 Belo Corp. BLC Printing & Publishing 12/31/99 $2,006,438 $1,433,982 $1,391,703 $178,306 $64,902 $3,976,264 $3,539,089 $1,389,837 $1,248,100 $1.50 $0.52 4.48% 1.83% 12.83% 5.20% 11 Dallas, TX BLC A. H. Belo Corp. 18
19 Sovereign Bancorp, Inc. SVRN Thrift Banking 12/31/99 $1,651,163 $1,607,329 $1,355,371 $179,299 $134,959 $26,607,112 $21,913,873 $1,821,495 $1,204,068 $1.01 $0.85 0.67% 0.62% 9.84% 11.21% 7 Wyomissing, PA SVRN Sovereign Bancorp, Inc. 19
20 Helix Technology Corp. HELX Semiconductors 12/31/99 $850,325 $139,389 $95,345 $15,864 ($1,920) $93,655 $75,652 $71,623 $63,368 $0.70 ($0.09) 16.94% -2.54% 22.15% -3.03% 54 Mansfield, MA HELX Helix Technology Corp. 20
21 Complete Business Solutions CBSI Software & Programming 12/31/99 $812,266 $462,070 $376,576 $29,797 $6,691 $277,821 $191,045 $236,417 $141,155 $0.78 $0.18 10.73% 3.50% 12.60% 4.74% 29 Farmington Hills, MI CBSI Complete Business Solutions 21
22 GTECH Holdings Corp. GTK Computer Lottery Systems 02/26/00 $789,525 $1,010,798 $972,923 $93,585 $89,063 $891,023 $874,215 $296,576 $283,906 $2.58 $2.16 10.50% 10.19% 31.56% 31.37% 9 West Greenwich, RI GTK GTECH Holdings Corp. 22
23 Journal Register Co. JRC Printing & Publishing 12/26/99 $726,025 $469,565 $426,780 $47,665 $41,139 $687,180 $671,869 ($207,383) ($225,313) $1.02 $0.85 6.94% 6.12% -22.98% -18.26% 16 Trenton, NJ JRC Journal Register Co. 23
24 Rogers Corp. ROG Chemicals, Plastics & Rubber 01/02/00 $528,950 $247,839 $216,574 $18,631 $13,771 $183,406 $176,174 $116,417 $110,231 $2.38 $1.74 10.16% 7.82% 16.00% 12.49% 15 Rogers, CT ROG Rogers Corp. 24
25 Bacou USA, Inc. BAU Worker Safety Protection Products 12/31/99 $363,000 $272,797 $219,581 $27,190 $21,010 $371,425 $293,770 $181,455 $144,462 $1.54 $1.19 7.32% 7.15% 14.98% 14.54% 13 Smithfield, RI BAU Bacou USA, Inc. 25
26 Providence Energy Corp. PVY Natural Gas Utilities 09/30/99 $254,072 $225,029 $222,112 $8,425 $6,442 $298,033 $253,388 $96,307 $93,077 $1.40 $1.09 2.83% 2.54% 8.75% 6.92% 30 Providence, RI PVY Providence Energy Corp. 26
27 Nortek, Inc. NTK Building Products 12/31/99 $247,050 $1,992,820 $1,738,343 $49,300 $35,000 $1,809,684 $1,689,993 $259,817 $217,610 $4.11 $3.15 2.72% 2.07% 18.97% 16.08% 6 Providence, RI NTK Nortek, Inc. 27
28 Seacoast Financial Services Corp. SCFS Thrift Banking 12/31/99 $243,513 $137,952 $21,632 $24,526 ($3,336) $2,122,785 $1,888,080 $274,021 $271,512 $0.97 ($0.15) 1.16% -0.18% 8.95% -1.23% 10 New Bedford, MA SCFS Seacoast Financial Services Corp. 28
29 Washington Trust Bancorp, Inc. WASH Commercial Banking 12/31/99 $160,875 $72,999 $67,222 $10,589 $10,507 $1,104,664 $994,345 $77,247 $77,573 $0.96 $0.95 0.96% 1.06% 13.71% 13.54% 15 Westerly, RI WASH Washington Trust Bancorp, Inc. 29
30 Valley Resources, Inc. VR Natural Gas Utilities 08/31/99 $120,384 $81,710 $81,589 $4,187 $3,606 $100,223 $98,481 $35,805 $35,223 $0.84 $0.73 4.18% 3.66% 11.69% 10.24% 29 Cumberland, RI VR Valley Resources, Inc. 30
31 A. T. Cross Company ATX Writing Instruments 01/01/00 $87,638 $126,994 $152,783 ($20,113) ($5,445) $136,722 $156,337 $86,421 $104,257 ($1.22) ($0.33) -14.71% -3.48% -23.27% -5.22%   Lincoln, RI ATX A. T. Cross Company 31
32 Inso Corp. INSO Software & Programming 01/31/00 $87,150 $64,680 $3,108 ($62,310) ($8,691) $80,589 $163,219 $55,372 $109,174 ($3.98) ($0.56) -77.32% -5.32% -112.53% -7.96%   Boston, MA INSO Inso Corp. 32
33 Quaker Fabric Corp. QFAB Textiles & Home Accessories 01/01/00 $84,388 $250,824 $252,558 $2,073 $5,770 $237,482 $234,766 $127,278 $124,993 $0.13 $0.40 0.87% 2.46% 1.63% 4.62% 41 Fall River, MA QFAB Quaker Fabric Corp. 33
34 FirstFed America Bancorp, Inc. FAB Thrift Banking 03/31/99 $77,510 $86,777 $76,890 $7,621 $6,819 $1,393,237 $1,281,832 $102,961 $126,986 $1.09 $0.84 0.55% 0.53% 7.40% 5.37% 11 Swansea, MA FAB FirstFed America Bancorp, Inc. 34
35 Log On America, Inc. LOAX Telecommunications 12/31/99 $52,583 $3,341 $760 ($5,292) ($422) $37,178 $1,137 $30,426 $656 ($0.80) ($0.11) -14.23% -37.12% -17.39% -64.33%   Providence, RI LOAX Log On America, Inc. 35
36 KVH Industries, Inc. KVHI Aerospace & Defense 12/31/99 $48,450 $22,822 $20,631 ($2,697) ($2,266) $19,835 $18,746 $14,502 $17,070 ($0.37) ($0.32) -13.60% -12.09% -18.60% -13.27%   Middletown, RI KVHI KVH Industries, Inc. 36
37 Bank Rhode Island (note D) BARI Commercial Banking 12/31/99 $39,864 $41,687 $40,061 $4,362 $3,834 $631,977 $596,110 $47,675 $47,687 $1.14 $0.87 0.69% 0.64% 9.15% 8.04% 9 Providence, RI BARI Bank Rhode Island (note D) 37
38 Brown & Sharpe Manufacturing Co. BNS Machine Tools & Related Products 12/31/99 $38,813 $323,300 $339,030 ($42,874) $11,929 $302,177 $317,778 $71,534 $129,655 ($3.19) $0.88 -14.19% 3.75% -59.94% 9.20%   North Kingstown, RI BNS Brown & Sharpe Manufacturing Co. 38
39 Nestor, Inc. NEST.OB Software & Programming 12/31/99 $37,400 $5,115 $2,241 ($837) ($5,415) $6,774 $3,250 $2,304 $984 ($0.05) ($0.36) -12.36% -166.62% -36.33% -550.30%   Providence, RI NEST.OB Nestor, Inc. 39
40 Providence & Worcester Railroad PWX Railroads 12/31/99 $35,393 $21,871 $22,738 $3,023 $3,781 $86,371 $84,594 $66,683 $63,709 $0.70 $1.10 3.50% 4.47% 4.53% 5.93% 12 Worcester, MA PWX Providence & Worcester Railroad 40
41 Slade's Ferry Bancorp SFBC Commercial Banking 12/31/99 $35,340 $25,553 $24,307 $3,856 $3,363 $358,121 $340,355 $31,664 $29,707 $1.05 $0.94 1.08% 0.99% 12.18% 11.32% 9 Somerset, MA SFBC Slade's Ferry Bancorp 41
42 Astro-Med, Inc. ALOT Computer Peripherals 01/31/00 $25,415 $45,569 $41,562 $937 $496 $45,385 $41,754 $33,221 $33,702 $0.21 $0.11 2.06% 1.19% 2.82% 1.47% 27 West Warwick, RI ALOT Astro-Med, Inc. 42
43 DeWolfe Companies, Inc. DWL Residential Real Estate Services 12/31/99 $24,505 $178,829 $135,420 $4,984 $3,233 $65,281 $63,652 $17,699 $13,071 $1.41 $0.95 7.63% 5.08% 28.16% 24.73% 5 Lexington, MA DWL The DeWolfe Companies, Inc. 43
44 Capital Properties, Inc. (note C) CPI Real Estate Operations 12/31/99 $23,625 $9,588 $2,793 $3,858 ($201) $20,946 $14,281 $15,911 $12,383 $1.29 ($0.07) 18.42% -1.41% 24.25% -1.62% 6 East Providence, RI CPI Capital Properties, Inc. (note C) 44
45 Aerovox, Inc. ARVX Electronic Instrumentation & Controls 01/01/00 $21,072 $110,438 $116,194 ($3,471) $1,786 $70,520 $70,571 $22,206 $25,289 ($0.64) $0.33 -4.92% 2.53% -15.63% 7.06%   New Bedford, MA ARVX Aerovox, Inc. 45
46 CollegeLink.com, Inc. APS College Selection and Financing Services 06/30/99 $14,400 $600 $1,200 ($2,600) ($600) $1,800 $400 $1,400 ($100) ($0.40) ($0.18) -144.44% -150.00% -185.71% 600.00%   Newport, RI APS CollegeLink.com, Inc. 46
47 First Financial Corp. RI FTFN Commercial Banking 12/31/99 $13,310 $11,180 $10,564 $1,819 $1,450 $144,782 $141,919 $15,482 $14,813 $1.47 $1.15 1.26% 1.02% 11.75% 9.79% 7 Providence, RI FTFN First Financial Corp. RI 47
48 Swank, Inc. SNKI Jewelry, Silver & Leather Products 12/31/99 $10,893 $162,819 $151,770 $2,387 $3,662 $74,940 $72,969 $33,594 $31,178 $0.14 $0.22 3.19% 5.02% 7.11% 11.75% 5 Attleboro, MA SNKI Swank, Inc. 48
49 Infinite Group, Inc. (note A) IMCI Laser Materials Processing 12/31/99 $10,146 $9,240 $7,396 ($560) ($122) $11,307 $3,350 $1,878 $8,516 $1.74 $0.29 -4.95% -3.64% -29.82% -1.43% 2 Warwick, RI IMCI Infinite Group, Inc. (note A) 49
50 Network Six, Inc. NWSS Computer Networks 12/31/99 $2,306 $10,226 $10,400 ($1,222) $1,061 $6,160 $8,701 $2,331 $3,809 ($1.96) $0.96 -19.84% 12.19% -52.42% 27.86%   Warwick, RI NWSS Network Six, Inc. 50
General Notes: Company Reporting Notes:
1.  All USD amounts in Thousands except per share data.  Figures reported by companies in amounts other than Thousands have been rounded. A.  Infinite Group, Inc. Earnings Per Share reflects gain on sale of disposed business segment per share - diluted.
2.  Balance Sheet and Income Statement figures shown are as reported in the 1999 Annual Report (SEC Form 10K) unless otherwise noted. B.  CVS Corp. FY 1998 ended on 12/26/98.
3.  Revenue figures for Bancorps were taken as Total Interest Income consistent with their financial statements. C.  Capital Properties, Inc. per share data reported in basic figures.
4.  Net Income presented is Net Income available to Common Stockholders including the effects of extraordinary items, discontinued operations, and/or accounting changes (if applicable). D.  Bank Rhode Island data obtained from FDIC filings.
5.  Earnings Per Share figures are diluted earnings per share unless otherwise noted. E.  Tyco International (US), Inc. is a subsidiary of Tyco International LTD based in Bermuda.
6.  Return on Assets calculation based on Net Income available to Common Stockholders and Total Assets. F.  SCG Holding Corp. was previously a subsidiary of the Semiconductor Components Group of Motorola, Inc.
7.  Estimated Market Value was calculated by multiplying the market price of a common share on 6/15/00 by the number of shares outstanding on 6/15/00.  Figures presented are comprised of Motorola SCG (1/1/99 - 8/3/99) and SCG Holding Corp. (8/4/99 - 12/31/99).
8.  Price to Earnings (P/E) ratio was calculated using the market price of a common share on 6/15/00 and the Earnings Per Share. G.  MetLife, Inc. Balance Sheet and Income Statement figures obtained from Marketguide.com.
H.  PerkinElmer, Inc. 1999 Net Income and EPS reflect a gain on Disposition of Discontinued Operations, net of Income Taxes.
The following companies were excluded due to data availability:
Access Solutions International, Inc. (FY 1998 ended 6/30/98.  No FY 1999 data available.)
Innovative Clinical Solutions LTD (FY 1999 10K not filed; FY 1998 data unavailable.)
JD American Workwear, Inc. (FY ended 2/28/99.  Annual 1999 figures unavailable.)