Business
How much does each city and town get from the meals and beverage tax?
01:00 AM EDT on Tuesday, July 22, 2008
| Meals & beverage taxes | |||
The state collects an 8-percent tax on meals and beverages — 7 percent for the state and 1 percent for the local community. This chart shows the 1 percent returned to communities for May and the percent change from last year. | |||
| May ’07 | May ’08 | Change | |
| Barrington | 10,260 | 7,651 | -25.4% |
| Bristol | 28,768 | 29,964 | +4.2% |
| Burrillville | 15,869 | 18,714 | +17.9% |
| Central Falls | 9,145 | 6,401 | -30.0% |
| Charlestown | 9,952 | 10,794 | +8.5% |
| Coventry | 31,839 | 27,062 | -15.0% |
| Cranston | 124,901 | 107,729 | -13.7% |
| Cumberland | 48,399 | 29,386 | -39.3% |
| E. Greenwich | 37,522 | 35,694 | -4.9% |
| E. Providence | 67,400 | 63,719 | -5.5% |
| Exeter | 6,158 | 5,437 | -11.7% |
| Foster | 1,831 | 2,483 | +35.6% |
| Glocester | 5,108 | 4,792 | -6.2% |
| Hopkinton | 4,193 | 3,708 | -11.6% |
| Jamestown | 8,520 | N/A | |
| Johnston | 38,985 | 38,090 | -2.3% |
| Lincoln | 62,143 | 49,407 | -20.5% |
| Little Compton | 2,276 | 1,357 | -40.4% |
| Middletown | 59,383 | 54,470 | -8.3% |
| Narragansett | 35,769 | 29,805 | -16.7% |
| New Shoreham | 11,667 | 10,734 | -8.0% |
| Newport | 140,061 | 128,894 | -8.0% |
| N. Kingstown | 37,282 | 38,128 | +2.3% |
| N. Providence | 36,458 | 33,061 | -9.3% |
| N. Smithfield | 13,214 | 12,170 | -7.9% |
| Pawtucket | 60,297 | 57,104 | -5.3% |
| Portsmouth | 18,478 | 13,467 | -27.1% |
| Providence | 404,710 | 362,205 | -10.5% |
| Richmond | 9,934 | 9,392 | -5.5% |
| Scituate | 5,507 | 5,449 | -1.1% |
| Smithfield | 48,067 | 41,805 | -13.0% |
| S. Kingstown | 41,145 | 40,945 | -0.5% |
| Tiverton | 16,377 | 14,374 | -12.2% |
| Warren | 21,590 | 24,653 | +14.2% |
| Warwick | 201,789 | 195,982 | -2.9% |
| W. Greenwich | 6,834 | 6,337 | -7.3% |
| W. Warwick | 29,180 | 28,736 | -1.5% |
| Westerly | 55,827 | N/A | |
| Woonsocket | 46,489 | 40,930 | -12.0% |
| STATEWIDE | 1,748,979 | 1,591,030 | -9.0% |
| NOTE: Statewide total excludes Jamestown and Westerly, which were not available. | |||
SOURCE: R.I. Department of RevenueTHE PROVIDENCE JOURNAL | |||
| Johnston's Central Landfill: More than just putting trash in a hole in the ground | |
| Tour points to transformation of South Side, Elmwood | |
| Seekonk turkey farm marks 65th anniversary |
|
More business stories
Journal considering fee for some content on projo.com
Gem Plumbing & Heating gets state aid to install solar-power system
Most Viewed Yesterday
Providence bishop disputes Kennedy’s take on Communion message
R.I. education commissioner unveils sweeping reform plan
R.I. newcaster Art Lake dead at 85
Most active surveys
Should URI consider discontinuing its football program?
Who will win the PC-URI basketball game?
Saints or Colts: Which 10-0 team is more impressive?
Will you allow your children to be vaccinated against swine flu? Why or why not?
Most e-mailed in the last 24 hours
Reader Reaction










You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Create a Screen Name